Home Trading Cards & Memorabilia Forum
Options

Post your submission results!

1456810

Comments

  • Options
    cohocorpcohocorp Posts: 1,371 ✭✭
    boo,
    sry i missed your question earlier. yes, the forrest main was a crackout. if i remember correctly, it was a scd 6.5 bought a few months ago. i just took a shot since it looked so nice and i figured it would fit into my master set well.
  • Options
    Ladder7Ladder7 Posts: 1,221
    Thought I'd resurrect this thread. Two more beaters slabbed.

    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE

    1 31769500 1911 T3 TURKEY RED 9 TY COBB CABINETS-CHECKLIST BACK N0
    2 31769501 1909 E90-1 AMER.CRML. CY YOUNG BOSTON 1
  • Options
    BunkerBunker Posts: 3,926
    1985 Topps Football:


    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 04608399 1985 TOPPS 40 TONY DORSETT N/A 9
    2 04608400 1985 TOPPS 86 JACKIE SLATER N/A 8
    3 04608401 1985 TOPPS 124 LAWRENCE TAYLOR ALL PRO 9
    3 04608402 1985 TOPPS 124 LAWRENCE TAYLOR ALL PRO 9
    4 04608403 1985 TOPPS 157 JOE MONTANA N/A 8
    5 04608404 1985 TOPPS 178 CHARLIE BROWN N/A 9
    6 04608405 1985 TOPPS 192 PASSING LEADERS D.MARINO/J.MONTANA 10
    7 04608406 1985 TOPPS 251 WARREN MOON N/A 9
    8 04608407 1985 TOPPS 262 CURTIS DICKEY N/A 9
    9 04608408 1985 TOPPS 314 DAN MARINO ALL PRO 9
    9 04608409 1985 TOPPS 314 DAN MARINO ALL PRO 9
    9 04608410 1985 TOPPS 314 DAN MARINO ALL PRO 8
    10 04608411 1985 TOPPS 325 IRVING FRYAR N/A 8

    Date Received: 03/20/2007
    Date of Grades Posted: 03/22/2007
    Date Shipped: 03/26/2007


    image

    My daughter was diagnosed with type 1 diabetes at the age of 2 (2003). My son was diagnosed with Type 1 when he was 17 on December 31, 2009. We were stunned that another child of ours had been diagnosed. Please, if you don't have a favorite charity, consider giving to the JDRF (Juvenile Diabetes Research Foundation)

    JDRF Donation
  • Options
    tennesseebankertennesseebanker Posts: 5,428 ✭✭✭
    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 04612914 1987 TOPPS 366 MARK McGWIRE N/A 9
    1 04612915 1987 TOPPS 366 MARK McGWIRE N/A 9
    1 04612916 1987 TOPPS 366 MARK McGWIRE N/A 9
    1 04612917 1987 TOPPS 366 MARK McGWIRE N/A 10
    1 04612918 1987 TOPPS 366 MARK McGWIRE N/A 10
    2 04612919 1985 TOPPS 401 MARK McGWIRE 84 USA BASEBALL TEAM 7
    2 04612920 1985 TOPPS 401 MARK McGWIRE 84 USA BASEBALL TEAM 8
    2 04612921 1985 TOPPS 401 MARK McGWIRE 84 USA BASEBALL TEAM 8
    2 04612922 1985 TOPPS 401 MARK McGWIRE 84 USA BASEBALL TEAM 8
    2 04612923 1985 TOPPS 401 MARK McGWIRE 84 USA BASEBALL TEAM 9OC
    2 04612924 1985 TOPPS 401 MARK McGWIRE 84 USA BASEBALL TEAM 8
    2 04612925 1985 TOPPS 401 MARK McGWIRE 84 USA BASEBALL TEAM 8
    3 04612926 1989 DONRUSS 280 ROGER CLEMENS N/A 9
    3 04612927 1989 DONRUSS 280 ROGER CLEMENS N/A 9
    4 04612928 1989 DONRUSS 33 KEN GRIFFEY JR. N/A 9
    4 04612929 1989 DONRUSS 33 KEN GRIFFEY JR. N/A 9
    5 04612930 1987 TOPPS 757 NOLAN RYAN N/A 9
    6 04612931 1986 DONRUSS 39 JOSE CANSECO N/A 9
    6 04612932 1986 DONRUSS 39 JOSE CANSECO N/A 10
    7 04612933 1988 FLEER 349 ROGER CLEMENS N/A 10
    8 04612934 1982 TOPPS 780 PETE ROSE N/A 9
    9 04612935 1984 TOPPS 30 WADE BOGGS N/A 10
    10 04612936 1987 TOPPS 340 ROGER CLEMENS N/A 8
    11 04612937 1984 TOPPS 230 RICKEY HENDERSON N/A 10
    12 04612938 1987 DONRUSS 36 GREG MADDUX N/A 10
    13 04612939 1987 DONRUSS 186 PETE ROSE N/A 10
    14 04612940 1987 DONRUSS 138 NOLAN RYAN N/A 10
    14 04612941 1987 DONRUSS 138 NOLAN RYAN N/A 8
    15 04612942 1987 DONRUSS 276 ROGER CLEMENS N/A 8
    16 04612943 1986 DONRUSS 67 RYNE SANDBERG N/A 10
    17 04612944 1986 DONRUSS 61 MIKE SCHMIDT N/A 9
    18 04612945 1986 DONRUSS 88 EDDIE MURRAY N/A 10
    19 04612946 1986 DONRUSS 53 GEORGE BRETT N/A Not Holdered, Evidence of Trimming
    20 04612947 1986 DONRUSS 644 PETE ROSE N/A 9
    21 04612948 1986 DONRUSS 239 DENNIS ECKERSLEY N/A 9
    22 04612949 1986 DONRUSS 37 PAUL O'NEILL N/A 10
    23 04612950 1986 DONRUSS 172 ROGER CLEMENS N/A Not Holdered, Evidence of Trimming
    24 04612951 1986 DONRUSS 371 WADE BOGGS N/A 8
    25 04612952 1986 DONRUSS 258 NOLAN RYAN N/A8
    image

  • Options
    Just some modern junk that just posted.

    Mark

    1 31779438 1986 TOPPS 100 NOLAN RYAN N/A 9
    2 31779439 1982 TOPPS 5 NOLAN RYAN N/A 9
    3 31779440 1989 TOPPS 530 NOLAN RYAN N/A 9
    4 31779441 1985 TOPPS 450 STEVE GARVEY N/A 9
    5 31779442 1982 TOPPS 432 MIKE SCOTT N/A 9
    6 31779443 1986 TOPPS 6 PETE ROSE SPECIAL 1979-82 9
    7 31779444 1982 TOPPS 344 GARY CARTER BLACKLESS 8
    8 31779445 1988 TOPPS 70 ROGER CLEMENS N/A 10
    9 31779446 1986 TOPPS 159 OREL HERSHISER N/A 8
    10 31779447 1981 TOPPS 350 J.R. RICHARD N/A 9
    11 31779448 1981 TOPPS 330 FRANK WHITE N/A 9
    12 31779449 1981 TOPPS 680 EXPOS TEAM N/A 10
    13 31779450 1981 TOPPS 522 MIKE COLBERN N/A 9
    14 31779451 1982 TOPPS 674 DAVE GOLTZ N/A 10
    15 31779452 1982 TOPPS 327 JOE NOLAN N/A 9
    16 31779453 1982 TOPPS 295 JASON THOMPSON N/A 10
    17 31779454 1982 TOPPS 346 TOM SEAVER CORRECT "TIED" 9
    18 31779455 1982 TOPPS 641 STEVE MURA N/A 9
    19 31779456 1986 TOPPS 661 ROGER CLEMENS N/A 9
    20 31779457 1980 TOPPS 157 WILLIE WILSON N/A 10
    21 31779458 1984 TOPPS 65 KIRK GIBSON N/A 10
    22 31779459 1984 TOPPS 8 DON MATTINGLY N/A 9
    23 31779460 1986 TOPPS 56 TOM NIEDENFUER N/A 9
    24 31779461 1987 TOPPS 200 PETE ROSE N/A 9
    25 31779462 1987 TOPPS 735 RICKEY HENDERSON N/A 10




    1981-82 Topps Basketball PSA 9 or 10
    1992-93 Topps Basketball PSA 9 or 10
    1976 Topps Baseball PSA 9 or 10
    1981 Topps Los Angeles Dodgers PSA 9 or 10
    1982 Topps Los Angeles Dodgers PSA 9 or 10
    1986 Topps Los Angeles Dodgers PSA 9 or 10
    1975 Topps Wacky Packages Series 15 PSA 9 or 10
  • Options
    larryallen73larryallen73 Posts: 6,057 ✭✭✭
    Just some modern junk. Will sell the 10's. Will throw away a couple (like the 1983 FLEER 207 PEDRO GUERRERO N/A 7 - that's an odd grade to get). Will keep the rest. The '84's are odd as I was VERY selective on those. Last time I submitted 84's I got several 10's. This time some 8's. Bummer!


    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 31776156 1981 FLEER 28 GEORGE BRETT PORTRAIT 9
    2 31776157 1981 FLEER 120 ROBERT WELCH ROBERT ON BACK 8
    3 31776158 1981 FLEER 475 JACK MORRIS N/A 9
    4 31776159 1981 FLEER 481 KIRK GIBSON N/A 9
    5 31776160 1981 TOPPS 479 EXPOS FUTURE STARS T.RAINES/R.RAMOS/B.PATE 8
    6 31776161 1982 DONRUSS 201 STEVE YEAGER N/A 10
    7 31776162 1982 DONRUSS 252 LEE SMITH N/A 10
    8 31776163 1982 DONRUSS 598 MIKE SCIOSCIA N/A 10
    9 31776164 1982 FLEER 25 RICK SUTCLIFFE N/A 9
    10 31776165 1982 FLEER 20 BILL RUSSELL N/A 9
    11 31776166 1982 FLEER 7 PEDRO GUERRERO N/A 9
    12 31776167 1983 DONRUSS 75 MIKE SCIOSCIA N/A 8
    13 31776168 1983 DONRUSS 77 JIM PALMER N/A 10
    14 31776169 1983 DONRUSS 84 RON CEY N/A 9
    15 31776170 1983 DONRUSS 104 CARLTON FISK N/A 10
    16 31776171 1983 DONRUSS 118 NOLAN RYAN N/A 8
    17 31776172 1983 DONRUSS 207 ALAN TRAMMELL N/A 10
    18 31776173 1983 DONRUSS 311 BILL MADLOCK N/A 9
    19 31776174 1983 DONRUSS 578 TONY PEREZ N/A 10
    20 31776175 1983 DONRUSS 586 WADE BOGGS N/A 10
    21 31776176 1983 DONRUSS 598 TONY GWYNN N/A 9
    22 31776177 1983 DONRUSS 636 BRETT BUTLER N/A 9
    23 31776178 1983 DONRUSS 645 SAN DIEGO CHICKEN N/A 9
    24 31776179 1983 DONRUSS 25 CARL YASTRZEMSKI DIAMOND KINGS 10
    25 31776180 1983 FLEER 207 PEDRO GUERRERO N/A 7
    26 31776181 1983 O-PEE-CHEE 15 RON CEY N/A 8
    27 31776182 1983 TOPPS 720 DAVE CONCEPCION N/A 9
    28 31776183 1983 TOPPS 700 KEITH HERNANDEZ N/A 8
    29 31776184 1983 TOPPS 635 GRAIG NETTLES N/A 9
    30 31776185 1983 TOPPS 500 REGGIE JACKSON N/A 9
    31 31776186 1983 TOPPS 482 TONY GWYNN N/A 8
    32 31776187 1983 TOPPS 390 REGGIE JACKSON N/A 10
    33 31776188 1983 TOPPS 360 NOLAN RYAN N/A 9
    34 31776189 1984 TOPPS 545 BILL BUCKNER N/A 9
    35 31776190 1984 TOPPS 400 CAL RIPKEN JR. N/A 8
    36 31776191 1984 TOPPS 324 ALEJANDRO PENA N/A 8
    37 31776192 1984 TOPPS 202 BOBBY COX N/A 8
    38 31776193 1984 TOPPS 171 FRANK ROBINSON N/A 9
    39 31776194 1984 TOPPS 130 OZZIE SMITH N/A 8
    40 31776195 1984 TOPPS 77 BRETT BUTLER N/A 9

    Date Received: 03/24/2007
    Date of Grades Posted: 03/30/2007
    Date Shipped: 03/30/2007

  • Options
    Ladder7Ladder7 Posts: 1,221
    Bringing this ol' thread back to life;

    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 31807168 1908 E102 SET OF 25 HONUS WAGNER BATTING 1
    2 31807169 1922 E121 AMER.CARAMEL TY COBB BATTING-SERIES OF 120 1
    3 31807170 1911 PIEDMONT TRIS SPEAKER N/A 2
    4 31807171 1933 SPORT KINGS 1 TY COBB BASEBALL 1
    5 31807172 1954 TOPPS 250 TED WILLIAMS N/A 5MC
    6 31807173 1968 O-PEE-CHEE 2 BOBBY ORR N/A 4
  • Options
    Kep13Kep13 Posts: 515 ✭✭✭
    PSA Order Status for Submission # 4531197


    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 31787381 1962 -65 L.A. DODGERS 50315 WILLIE DAVIS POSTCARDS-PERFORATED 8
    2 31787382 1962 -65 L.A. DODGERS 50318 SANDY KOUFAX POSTCARDS-PERFORATED 8
    3 31787383 1962 -65 L.A. DODGERS 50319 FRANK HOWARD POSTCARDS-PERFORATED 8
    4 31787384 1962 -65 L.A. DODGERS 50316 LARRY SHERRY POSTCARDS-PERFORATED 9
    5 31787385 1962 -65 L.A. DODGERS 50323 RON FAIRLY POSTCARDS-PERFORATED 8
    6 31787386 1962 -65 L.A. DODGERS 50324 MAURY WILLS POSTCARDS-PERFORATED 8

    Date Received: 04/03/2007
    Date of Grades Posted: 04/12/2007
    Date Shipped: 04/12/2007
  • Options
    BkritzBkritz Posts: 1,093 ✭✭
    I thought I would bring back this thread with a sub that just popped.

    PM me if you are interested in anything. I will send you a response with a price.


    2 60108821 1967 TOPPS 214 TOM KELLEY N/A 9
    3 60108822 1967 TOPPS 55 DON DRYSDALE N/A 8
    4 60108823 1973 TOPPS 160 JIM PALMER N/A 8
    5 60108824 1975 NABISCO 9 JIM PLUNKETT SUGAR DADDY 9
    6 60108825 1978 TOPPS 100 GEORGE BRETT N/A 8
    7 60108826 1978 TOPPS 320 FRED LYNN N/A 8
    8 60108827 1978 TOPPS 410 BILL MADLOCK N/A 8
    9 60108828 1978 TOPPS 423 DAVE ROSELLO N/A 9
    10 60108829 1978 TOPPS 430 AL OLIVER N/A 9
    11 60108830 1978 TOPPS 563 DAVE RADER N/A 9
    12 60108831 1978 TOPPS 574 BOB LEMON N/A 10
    13 60108832 1978 TOPPS 642 DENNY DOYLE N/A 8
    14 60108833 1978 TOPPS 667 JEFF BYRD N/A 10
    15 60108834 1978 TOPPS 716 CLARENCE GASTON N/A 9
    16 60108835 1979 TOPPS 412 ALL-TIME RBI LDRS. H.WILSON/H.AARON 9
    17 60108836 1979 TOPPS 694 BURT HOOTON N/A 8
    18 60108837 1980 TOPPS 560 DAVE LOPES N/A 9
    19 60108838 1980 TOPPS 700 ROD CAREW N/A 9
    20 60108839 1982 TOPPS 14 STEVE HOWE N/A 8
    21 60108840 1982 TOPPS 328 ED FARMER N/A 9
    22 60108841 1982 TOPPS TRADED 37T DAVE FROST N/A 9
    23 60108842 1982 FLEER 263 TOM BROOKENS N/A 10
    24 60108843 1982 FLEER 266 AL COWENS N/A 10
    25 60108844 1982 FLEER 275 KEVIN SAUCIER N/A 10
    26 60108845 1982 FLEER 286 JOHN WOCKENFUSS N/A 10
    27 60108846 1982 FLEER 439 RUFINO LINARES N/A 9
    28 60108847 1982 FLEER 483 LEE LACY N/A 10
    29 60108848 1982 FLEER 488 STEVE NICOSIA N/A 10
    30 60108849 1982 FLEER 612 JIM CLANCY N/A 10
    31 60108850 1984 TOPPS 108 RANDY MOFFITT N/A 8
    32 60108851 1984 TOPPS 125 BRITT BURNS N/A 9
    33 60108852 1986 TOPPS 353 KEITH ATHERTON N/A Not Holdered, Did not meet Minimum Size Requirements
    33 60108853 1986 TOPPS 353 KEITH ATHERTON N/A Not Holdered, Did not meet Minimum Size Requirements
    34 60108854 1986 TOPPS 426 BREWERS LEADERS CHARLIE MOORE 9
    35 60108855 1986 TOPPS 488 LOU THORNTON N/A 10
    36 60108856 1988 TOPPS 381 ANGELS LEADERS W.JOYNER/J.HOWELL 10
    37 60108857 1991 TOPPS 730 BARRY LARKIN N/A 10
    38 60108858 1994 UPPER DECK 281 CAL RIPKEN JR. N/A 9
    38 60108859 1994 UPPER DECK 281 CAL RIPKEN JR. N/A 9
    39 60108860 1994 UPPER DECK 425 CAL RIPKEN JR. N/A 9
    39 60108861 1994 UPPER DECK 425 CAL RIPKEN JR. N/A 8
    39 60108862 1994 UPPER DECK 425 CAL RIPKEN JR. N/A 9
    40 60108863 1994 UPPER DECK 440 MARK GRACE N/A 9
    40 60108864 1994 UPPER DECK 440 MARK GRACE N/A 9
    41 60108865 1994 UPPER DECK 289 KIRBY PUCKETT N/A 10
    41 60108866 1994 UPPER DECK 289 KIRBY PUCKETT N/A 10
    42 60108867 1994 UPPER DECK 300 FRANK THOMAS N/A 10
    42 60108868 1994 UPPER DECK 300 FRANK THOMAS N/A 8
    43 60108869 1994 UPPER DECK 294 PAUL MOLITOR N/A 10
    44 60108870 1994 UPPER DECK 320 GREG MADDUX N/A 10
    45 60108871 1994 UPPER DECK 325 KIRBY PUCKETT N/A 10
    46 60108872 1994 UPPER DECK 480 JEFF BAGWELL N/A 8
    47 60108873 1994 UPPER DECK 290 DON MATTINGLY N/A 9
    48 60108874 1994 UPPER DECK 360 OZZIE SMITH N/A 9
    49 60108875 1994 UPPER DECK 298 ALEX RODRIGUEZ N/A 10
    50 60108876 1994 UPPER DECK 284 FRANK THOMAS N/A 10
    51 60108877 1994 UPPER DECK 350 WILL CLARK N/A 10
    52 60108878 1994 U.D.MANTLE HEROES 69 MICKEY MANTLE 1964-SERIES H.R. RECORD 8
    53 60108879 1994 UPPER DECK 450 ROGER CLEMENS N/A 9
    54 60108880 1994 UPPER DECK 524 BILLY WAGNER N/A 9
    55 60108881 1994 UPPER DECK 546 JOHNNY DAMON N/A 9
    56 60108882 2004 ULTRA 71 ALBERT PUJOLS N/A 9
    57 60108883 1998 BOWMAN'S BEST 161 MIGUEL TEJADA N/A 8
    57 60108884 1998 BOWMAN'S BEST 161 MIGUEL TEJADA N/A 10
    58 60108885 1998 BOWMAN'S BEST 109 ARAMIS RAMIREZ N/A 9
    59 60108886 1998 BOWMAN'S BEST 109 ARAMIS RAMIREZ N/A 9
    60 60108887 1998 BOWMAN'S BEST 102 LANCE BERKMAN N/A 10
    61 60108888 1998 BOWMAN'S BEST 185 ERIC CHAVEZ N/A 10
    62 60108889 1998 BOWMAN'S BEST 30 MARK GRACE N/A 10
    62 60108890 1998 BOWMAN'S BEST 30 MARK GRACE N/A 10
    63 60108891 1998 BOWMAN'S BEST 48 ROGER CLEMENS N/A 10
    63 60108892 1998 BOWMAN'S BEST 48 ROGER CLEMENS N/A 10
    64 60108893 1998 BOWMAN'S BEST 18 SCOTT ROLEN N/A 9
    65 60108894 1998 BOWMAN'S BEST 89 ROBERTO ALOMAR N/A 10
    66 60108895 1998 BOWMAN'S BEST 23 TONY GWYNN N/A 10
    67 60108896 1998 BOWMAN'S BEST 14 MANNY RAMIREZ N/A 10
    68 60108897 1998 BOWMAN'S BEST 66 JIM THOME N/A 10
    69 60108898 1998 BOWMAN'S BEST 39 ANDY PETTITTE N/A 10
    70 60108899 1998 BOWMAN'S BEST 73 NOMAR GARCIAPARRA N/A 10
    71 60108900 1998 BOWMAN'S BEST 84 JOHN SMOLTZ N/A 10
    72 60108901 1998 BOWMAN'S BEST MI3 GARCIAPARRA/TEJADA MIRROR IMAGE FUSION 10
    73 60108902 1995 FLEER UPDATE U-27 ANDY PETTITE N/A 10
    74 60108903 1995 FLEER UPDATE U-7 ANDY VAN SLYKE N/A 10
    75 60108904 1995 FLEER UPDATE U-110 BRETT BUTLER N/A 10
    76 60108905 1995 FLEER UPDATE 7 RICKEY HENDERSON DIAMOND TRIBUTE 9
    77 60108906 1995 FLEER UPDATE 9 FRANK THOMAS DIAMOND TRIBUTE 9
    78 60108907 1995 FLEER UPDATE 1 JEFF BAGWELL HEADLINERS 10
    79 60108908 1995 FLEER UPDATE 3 BARRY BONDS HEADLINERS 9
    80 60108909 1995 FLEER UPDATE 11 KEN GRIFFEY JR. HEADLINERS 8
    81 60108910 1997 STADIUM CLUB 188 NOMAR GARCIAPARRA N/A 10
    82 60108911 1997 STADIUM CLUB 13 JEFF BAGWELL N/A 10
    82 60108912 1997 STADIUM CLUB 13 JEFF BAGWELL N/A 10
    83 60108913 1997 STADIUM CLUB 193 SCOTT ROLEN N/A 10
    84 60108914 1997 STADIUM CLUB 33 BILLY WAGNER N/A 9
    85 60108915 1997 STADIUM CLUB 53 MARK GRACE N/A 9
    86 60108916 1997 STADIUM CLUB 46 ANDY PETTITTE N/A 10
    87 60108917 1997 STADIUM CLUB 172 SCOTT ROLEN N/A 9
    88 60108918 1997 STADIUM CLUB PG7 CHIPPER JONES PURE GOLD 10
    89 60108919 1997 STADIUM CLUB I8 BARRY LARKIN INSTAVISION 10
    90 60108920 1999 TOPPS STARS 10 ALEX RODRIGUEZ STARCARDS 9
    91 60108921 1999 TOPPS STARS 10 ALEX RODRIGUEZ STARCARDS-4 STAR 9
    92 60108922 1999 TOPPS STARS 10 ALEX RODRIGUEZ STARCARDS-2 STAR 8
    93 60108923 1999 TOPPS STARS 48 TONY GWYNN STARCARDS-1 STAR 10
    94 60108924 1999 TOPPS STARS 48 TONY GWYNN STARCARDS-2 STAR 10
    95 60108925 1999 TOPPS STARS 1 KEN GRIFFEY JR. STARCARDS-4 STAR 8
    96 60108926 1999 TOPPS STARS 92 CARLOS BELTRAN STARCARDS-1 STAR 8
    97 60108927 1999 TOPPS STARS 6 FRANK THOMAS STARCARDS-1 STAR 8
    98 60108928 1999 TOPPS STARS 3 MIKE PIAZZA 1 STAR FOIL #'d 249 10
    99 60108929 1999 TOPPS STARS 126 MARIANO RIVERA STARCARDS 10
    100 60108930 1999 TOPPS STARS 34 ALFONSO SORIANO STARCARDS-1 STAR 8
    101 60108931 1999 TOPPS STARS 91 JORGE POSADA STARCARDS-FOIL 10
    102 60108932 1999 TOPPS STARS 24 TODD HELTON STARCARDS-1 STAR 9
    103 60108933 1999 TOPPS STARS 163 BARRY BONDS STARCARDS 9
    104 60108934 1999 TOPPS STARS 2 CHIPPER JONES STARCARDS-1 STAR 9
    105 60108935 1996 FLEER 308 JOHN SMOLTZ N/A 9
    106 60108936 2006 TOPPS 608 CARDINALS TEAM N/A 10
    107 60108937 2006 TOPPS 635 JOEL ZUMAYA N/A 10
    108 60108938 2005 TOPPS 100 ALBERT PUJOLS N/A 9
    109 60108939 2006 TOPPS WAL-MART WM16 CARL YASTRZEMSKI N/A 10
    110 60108940 2006 BOWMAN HERITAGE SGSL SAM LeCURE AUTOGRAPHS 9
    111 60108941 2006 BOWMAN HERITAGE BHP6 ALEX GORDON PROSPECTS 10
    112 60108942 2006 BOWMAN HERITAGE 275 BARRY BONDS N/A 9
    113 60108943 2006 BOWMAN HERITAGE 261 JOE MAUER N/A 10
    114 60108944 2006 BOWMAN HERITAGE 200 ALBERT PUJOLS FOIL 8
    115 60108945 2006 BOWMAN HERITAGE PG-GM GREG MADDUX PIECES OF GREATNESS RELIC 10
    116 60108946 2006 BOWMAN HERITAGE 23 JUSTIN MORNEAU MINI 10
    117 60108947 2006 BOWMAN HERITAGE 67 SCOTT ROLEN MINI 9
    118 60108948 2006 BOWMAN HERITAGE BHP85 CLAYTON KERSHAW PROSPECTS-MINI 9
    119 60108949 1999 SP TOP PROSPECTS 6 ERIC CHAVEZ N/A 10
    119 60108950 1999 SP TOP PROSPECTS 6 ERIC CHAVEZ N/A 9
    120 60108951 1999 SP TOP PROSPECTS 15 CARLOS BELTRAN N/A 10
    121 60108952 1999 SP TOP PROSPECTS 18 LANCE BERKMAN N/A 10
    122 60108953 1996 SELECT CERTIFIED 100 DEREK JETER N/A 9
    122 60108954 1996 SELECT CERTIFIED 100 DEREK JETER N/A 9
    123 60108955 2002 DONRUSS CLASSICS 5 DEREK JETER N/A 10
    123 60108956 2002 DONRUSS CLASSICS 5 DEREK JETER N/A 10
    124 60108957 2001 SP AUTHENTIC 36 DEREK JETER N/A 9
    124 60108958 2001 SP AUTHENTIC 36 DEREK JETER N/A 9
    125 60108959 1999 BOWMAN'S BEST 88 DEREK JETER N/A 9
    125 60108960 1999 BOWMAN'S BEST 88 DEREK JETER N/A 9
    125 60108961 1999 BOWMAN'S BEST 88 DEREK JETER N/A 9
    126 60108962 1994 UPPER DECK 550 DEREK JETER N/A 9
    126 60108963 1994 UPPER DECK 550 DEREK JETER N/A 9
    126 60108964 1994 UPPER DECK 550 DEREK JETER N/A 10
    127 60108965 2000 TOPPS GALLERY 95 DEREK JETER N/A 10
    127 60108966 2000 TOPPS GALLERY 95 DEREK JETER N/A 9
    128 60108967 1999 FLEER 5 DEREK JETER N/A 10
    129 60108968 1999 U.D. HOLOGrFX 38 DEREK JETER N/A 10
    129 60108969 1999 U.D. HOLOGrFX 38 DEREK JETER N/A 9MK
    130 60108970 1999 UPPER DECK 154 DEREK JETER N/A 10
    131 60108971 1999 SKYBOX PREMIUM 154 DEREK JETER N/A 10
    131 60108972 1999 SKYBOX PREMIUM 154 DEREK JETER N/A 9
    132 60108973 2000 FLEER 443 AL CHAMP DEREK JETER 9
    133 60108974 2003 VICTORY 191 DEREK JETER N/A 10
    134 60108975 2001 FLEER FUTURES 72 DEREK JETER N/A 9
    135 60108976 1997 LEAF 200 DEREK JETER CHECKLIST 10
    136 60108977 2002 UPPER DECK SS12 DEREK JETER SUPERSTAR SUMMIT 8
    137 60108978 1997 STADIUM CLUB 55 DEREK JETER N/A 9
    138 60108979 2000 PACIFIC PARAMOUNT 159 DEREK JETER N/A 10
    139 60108980 2001 U.D. OVATION 26 DEREK JETER N/A 10
    140 60108981 2000 VICTORY 319 DEREK JETER N/A 9
    141 60108982 1999 SPORTS ILL. 21 DEREK JETER HEADLINERS 10
    142 60108983 1998 SPORTS ILL. 93 DEREK JETER THEN & NOW 9
    143 60108984 1996 BAZOOKA 80 DEREK JETER N/A 10
    144 60108985 1997 TOPPS GALLERY 161 DEREK JETER N/A 10
    145 60108986 2002 LEAF 129 DEREK JETER N/A 10
    146 60108987 2002 FLEER E-X 51 DEREK JETER N/A 10
    147 60108988 2000 UD HITTER'S CLUB 49 DEREK JETER N/A 8
    148 60108989 2002 UPPER DECK 233 DEREK JETER N/A 10
    149 60108990 2001 UD PROS & PROS. 40 DEREK JETER N/A 7
    150 60108991 2000 STADIUM CLUB OE2 DEREK JETER ONYX EXTREME-DIE CUT 10
    151 60108992 1996 FLEER UPDATE U226 DEREK JETER N/A 9
    152 60108993 1998 BOWMAN 224 DEREK JETER N/A 10
    153 60108994 1999 SKYBOX PREMIUM 276 DEREK JETER N/A 8
    154 60108995 2000 U.D. IONIX 60 DEREK JETER N/A 10
    155 60108996 1995 SELECT CERTIFIED 122 DEREK JETER N/A 10
    156 60108997 1997 TOPPS 13 DEREK JETER N/A 10
    157 60108998 1998 DONRUSS 404 DEREK JETER SILVER PRESS PROOF 8
    158 60108999 2000 UPPER DECK 526 DEREK JETER ALL-UD TEAM 8
    159 60109000 1999 BOWMAN'S BEST 73 DEREK JETER N/A 9
    160 60109001 1986 FLEER STICKER 8 MICHAEL JORDAN N/A Not Holdered, Did not meet Minimum Size Requirements
    161 60109002 2006 U.D. ROOKIE DEBUT 48 DWYANE WADE N/A 10
    162 60109003 1983 O-PEE-CHEE 34 JARI KURRI N/A 10
    163 60109004 1983 O-PEE-CHEE 22 WAYNE GRETZKY N/A 9
    163 60109005 1983 O-PEE-CHEE 22 WAYNE GRETZKY N/A 9
    164 60109006 1983 O-PEE-CHEE 23 M.MESSIER/W.GRETZKY OILERS HIGHLIGHTS 10
    165 60109007 1977 TOPPS 51 DON WATTS N/A 8
    166 60109008 1977 TOPPS 114 JUNIOR BRIDGEMAN N/A 9
    167 60109009 1980 TOPPS 502 RICH WORTHAM N/A 9
    168 60109010 1982 FLEER 217 DANNY HEEP N/A 10
    169 60109011 1982 FLEER 368 MIKE HARGROVE N/A 10
    170 60109012 1982 FLEER 411 CLINT HURDLE N/A 9
    171 60109013 1982 FLEER 322 JIM KERN N/A 10
    172 60109014 1982 FLEER 94 JEFF JONES N/A 10
    173 60109015 1982 FLEER 101 DWAYNE MURPHY N/A 10
    174 60109016 1982 FLEER 106 ROB PICCIOLO N/A 10
    175 60109017 1982 FLEER 96 BRIAN KINGMAN N/A 10
    176 60109018 1982 FLEER 108 FRED STANLEY N/A 10
    177 60109019 1987 TOPPS 200 PETE ROSE N/A 9
    178 60109020 1987 TOPPS 459 DENNIS ECKERSLEY N/A 9
    179 60109021 1987 TOPPS 679 KENT HRBEK N/A 9
    180 60109022 1987 TOPPS 731 DAVE CONCEPCION N/A 9
    181 60109023 1987 TOPPS 735 RICKEY HENDERSON N/A 10
    182 60109024 1987 TOPPS 749 OZZIE SMITH N/A 9
