Home Trading Cards & Memorabilia Forum
Options

Post your submission results!

1457910

Comments

  • Options
    gregm13gregm13 Posts: 5,798 ✭✭✭
    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 31723274 1979 TOPPS 308 OZZIE NEWSOME N/A 8
    2 31723275 1979 TOPPS 310 JAMES LOFTON N/A 8
    3 31723276 1987 TOPPS 207 GARY ZIMMERMAN N/A 9
    4 31723277 1990 ACTION PACKED 10 LEROY BUTLER ROOKIE UPDATE 10
    5 31723278 1990 ACTION PACKED 10 LEROY BUTLER ROOKIE UPDATE 9
    6 31723279 1990 ACTION PACKED 46 SHANNON SHARPE ROOKIE UPDATE 9
    7 31723280 1990 ACTION PACKED 46 SHANNON SHARPE ROOKIE UPDATE 9
    8 31723281 1994 ACTION PACKED QB12 DAN MARINO QUARTERBACK CLUB 9
    9 31723282 1993 PRO SET POWER 13 DAN MARINO GOLD 9
    10 31723283 1994 COLL. CHOICE 147 DAN MARINO GOLD 9
    11 31723284 1996 SELECT CERTIFIED 55 DAN MARINO BLUE 9
    12 31723285 1996 FINEST 40 DAN MARINO N/A 10
    13 31723286 1996 NFL PROPERTIES S.YOUNG/D.MARINO BACK TO SCHOOL 9
    14 31723287 1996 C.E. ADVANTAGE 39 DAN MARINO PERFECT PLAY HOLOFOIL 9
    15 31723288 1997 PLAYOFF K153 DAN MARINO FIRST & TEN-KICK OFF 8
    16 31723289 1997 LEAF 7 DAN MARINO FRACTAL MATRIX 9
    17 31723290 1999 BOWMAN 1 DAN MARINO N/A 9
    18 31723291 1999 TOPPS CHROME SB26 DAN MARINO SEASON'S BEST 10
    19 31723292 1993 ACTION PACKED 4G DAN MARINO ALL-MADDEN 24K GOLD 10
    20 31723293 1996 SELECT PRIME CUTS 10 DAN MARINO PROMO 9
    21 31723294 1973 TOPPS 343 JACK YOUNGBLOOD N/A Not Holdered, Did not meet Minimum Size Requirements
    22 31723295 1982 TOPPS 486 RONNIE LOTT ALL-PRO 8
    23 31723296 1995 SP 18 CURTIS MARTIN FOIL 8
    24 31723297 1999 SP SIGNATURE GR RANDY GRADISHAR AUTOGRAPHED 9
    25 31723298 1997 NFLPA SUPER BOWL DAN MARINO PLAYER'S PARTY-UPPER DECK 9
    26 31723299 1996 SELECT CERTIFIED 55 DAN MARINO ARTIST PROOF 9
    27 31723300 1980 TOPPS 195 LESTER HAYES N/A 8
    28 31723301 1984 TOPPS 228 WALTER PAYTON N/A 8
    29 31723302 1993 BOWMAN 421 WILLIE ROAF FOIL 9
    30 31723303 1995 SP 103 DERRICK BROOKS N/A 9

    Date Received: 01/05/2007
    Date of Grades Posted: 01/16/2007
    Date Shipped: No Date Specified

    Collecting vintage auto'd fb cards and Dan Marino cards!!

    References:
    Onlychild, Ahmanfan, fabfrank, wufdude, jradke, Reese, Jasp, thenavarro
    E-Bay id: greg_n_meg
  • Options
    Carew29Carew29 Posts: 4,026 ✭✭

    Just hit today
    --------------------

    1 31735394 1978 TOPPS 35 SPARKY LYLE N/A 8
    2 31735395 1978 TOPPS 42 JORGE ORTA N/A 9
    3 31735396 1978 TOPPS 46 AL COWENS N/A 9
    4 31735397 1978 TOPPS 70 RICH GOSSAGE N/A 9
    5 31735398 1978 TOPPS 72 ANDRE DAWSON N/A 8
    6 31735399 1978 TOPPS 81 PETE REDFERN N/A 8
    7 31735400 1978 TOPPS 100 GEORGE BRETT N/A 7
    8 31735401 1978 TOPPS 148 ANDRE THORNTON N/A 8
    9 31735402 1978 TOPPS 140 ROLLIE FINGERS N/A 9
    10 31735403 1978 TOPPS 167 TIM FOLI N/A 8
    11 31735404 1978 TOPPS 220 PEDRO BORBON N/A 9
    12 31735405 1978 TOPPS 228 MANNY MOTA N/A 8
    13 31735406 1978 TOPPS 248 FRANK WHITE N/A 9
    14 31735407 1978 TOPPS 267 DOUG AULT N/A 9
    15 31735408 1978 TOPPS 276 BILL BONHAM N/A 9
    16 31735409 1978 TOPPS 285 STEVE YEAGER N/A 9
    17 31735410 1978 TOPPS 330 BOB WATSON N/A 8
    18 31735411 1978 TOPPS 344 SAM EWING N/A 9
    19 31735412 1978 TOPPS 353 DOUG BAIR N/A 9
    20 31735413 1978 TOPPS 354 CESAR GERONIMO N/A 8
    21 31735414 1978 TOPPS 375 TOMMY JOHN N/A 9
    22 31735415 1978 TOPPS 401 SPARKY ANDERSON N/A 9
    23 31735416 1978 TOPPS 431 BUTCH METZGER N/A 9
    24 31735417 1978 TOPPS 473 BILL BUCKNER N/A 9
    25 31735418 1978 TOPPS 480 RON LeFLORE N/A 10
    26 31735419 1978 TOPPS 497 GLENN ADAMS N/A 9
    27 31735420 1978 TOPPS 522 DICK WILLIAMS N/A 8
    28 31735421 1978 TOPPS 546 TED MARTINEZ N/A 8
    29 31735422 1978 TOPPS 587 JOHN URREA N/A 9
    30 31735423 1978 TOPPS 593 DAVE SKAGGS N/A 10
    31 31735424 1978 TOPPS 602 ERIC SODERHOLM N/A 9
    32 31735425 1978 TOPPS 617 JOE NOLAN N/A 9
    33 31735426 1978 TOPPS 628 RALPH GARR N/A 9
    34 31735427 1978 TOPPS 633 TOM VERYZER N/A 9
    35 31735428 1978 TOPPS 651 DOUG RADER N/A 9
    36 31735429 1978 TOPPS 706 ROOKIE 1st BASEMAN N/A 8
    37 31735430 1978 TOPPS 711 ROOKIE PITCHERS N/A 9
    38 31735431 1992 BOWMAN 551 FRANK THOMAS FOIL 10
    39 31735432 1992 BOWMAN 590 BARRY BONDS FOIL 9
    40 31735433 1992 BOWMAN 691 ROGER CLEMENS N/A 8
    41 31735434 1986 FLEER 345 ROGER CLEMENS N/A 9
    42 31735435 1986 O-PEE-CHEE 98 ROGER CLEMENS N/A 9
    43 31735436 1996 FLAIR 16 ROGER CLEMENS N/A 10
    44 31735437 1996 FLAIR 16 ROGER CLEMENS N/A 9

    Date Received: 01/10/2007
    Date of Grades Posted: 01/17/2007
    Date Shipped: 01/17/2007

    ALL ARE FOR SALE AS WELL.



  • Options
    mkg809mkg809 Posts: 1,320 ✭✭
    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 31730548 1910 E91 AMER. CARAMEL J.B. MILLER SET C 3MK
    2 31730549 1910 E91 AMER. CARAMEL FRED CLARKE SET C 3
    3 31730550 1910 E91 AMER. CARAMEL AMBR. McCONNELL SET C 3
    4 31730551 1967 TOPPS 423 FENCE BUSTERS W.MAYS/W.McCOVEY 8

    Date Received: 01/08/2007
    Date of Grades Posted: 01/15/2007
    Date Shipped: No Date Specified


  • Options
    My first large submission. I had the 52-56 cards graded as they were my fathers cards and expected some lower grades, however was pleasantly surprised on a few. The 57's are for my registry sets. I am happy with the contest cards as I expected 1-3's on all. With this submission I am down to one card needed to complete my 57 set - #45 Carl Furillo, If anyone has a PSA 5, 6 or 7 for sale let me know.

    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 40509836 1957 TOPPS 4 JOHNNY LOGAN N/A 5
    2 40509837 1957 TOPPS 5 SAL MAGLIE N/A 8OC
    3 40509838 1957 TOPPS 24 BILL MAZEROSKI N/A 7
    4 40509839 1957 TOPPS 36 BOB GRIM N/A 5
    5 40509840 1957 TOPPS 55 ERNIE BANKS N/A 3
    6 40509841 1957 TOPPS 70 RICHIE ASHBURN N/A 7MC
    7 40509842 1957 TOPPS 80 GIL HODGES N/A 4
    8 40509843 1957 TOPPS 208 LEW BURDETTE N/A 7
    9 40509844 1957 TOPPS 250 ED MATHEWS N/A 3
    10 40509845 1957 TOPPS 262 BOBBY THOMSON N/A 5
    11 40509846 1957 TOPPS 265 HARVEY HADDIX N/A 7OC
    12 40509847 1957 TOPPS 271 DANNY O'CONNELL N/A 5
    13 40509848 1957 TOPPS 274 DON HOAK N/A 6
    14 40509849 1957 TOPPS 275 INDIANS TEAM N/A 5
    15 40509850 1957 TOPPS 286 BOBBY RICHARDSON N/A 5
    16 40509851 1957 TOPPS 295 JOE COLLINS N/A 4
    17 40509852 1957 TOPPS 317 GIANTS TEAM N/A 2
    18 40509853 1957 TOPPS 341 DON GROSS N/A 7
    19 40509854 1957 TOPPS CONTEST CARD SATURDAY, MAY 4TH 3
    20 40509855 1957 TOPPS CONTEST CARD SATURDAY, MAY 25TH 3
    21 40509856 1957 TOPPS CONTEST CARD SATURDAY, JUNE 22ND 5
    22 40509857 1957 TOPPS CONTEST CARD FRIDAY, JULY 19TH 5
    23 40509858 1957 TOPPS CHECKLIST 1/2 BAZOOKA 4
    24 40509859 1957 TOPPS CHECKLIST 3/4 BIG BLONY 2MK
    25 40509860 1957 TOPPS CHECKLIST 4/5 BAZOOKA 1MK
    26 40509861 1952 TOPPS 3 HANK THOMPSON N/A 1
    27 40509862 1952 TOPPS 33 WARREN SPAHN N/A 2
    28 40509863 1952 TOPPS 37 DUKE SNIDER N/A 1
    29 40509864 1952 TOPPS 50 MARV RICKERT BLACK BACK 3
    30 40509865 1952 TOPPS 82 DUANE PILLETTE N/A 4
    31 40509866 1952 TOPPS 87 DALE COOGAN N/A 3
    32 40509867 1952 TOPPS 93 AL SIMA N/A 3MC
    33 40509868 1952 TOPPS 103 CLIFF MAPES N/A 3
    34 40509869 1952 TOPPS 191 YOGI BERRA N/A 5
    35 40509870 1952 TOPPS 199 GEORGE ZUVERINK N/A 4
    36 40509871 1952 TOPPS 226 DAVE PHILLEY N/A 4
    37 40509872 1952 TOPPS 261 WILLIE MAYS N/A 1
    38 40509873 1952 TOPPS 288 CHET NICHOLS N/A 2
    39 40509874 1953 TOPPS 37 ED MATHEWS N/A 4
    40 40509875 1953 TOPPS 76 PEE WEE REESE N/A 5
    41 40509876 1953 TOPPS 77 JOHN MIZE N/A 5
    42 40509877 1953 TOPPS 114 PHIL RIZZUTO N/A 2
    43 40509878 1953 TOPPS 140 TOMMY GLAVIANO N/A 6
    44 40509879 1953 TOPPS 163 FRED HATFIELD N/A 6
    45 40509880 1953 TOPPS 213 RAY SCARBOROUGH N/A 4
    46 40509881 1954 TOPPS 13 BILLY MARTIN N/A 2
    47 40509882 1954 TOPPS 17 PHIL RIZZUTO N/A 3
    48 40509883 1954 TOPPS 201 AL KALINE N/A 2
    49 40509884 1955 TOPPS 4 AL KALINE N/A 4
    50 40509885 1955 TOPPS 92 DON ZIMMER N/A 1
    51 40509886 1955 TOPPS 124 HARMON KILLEBREW N/A 3
    52 40509887 1955 TOPPS 155 ED MATHEWS N/A 4
    53 40509888 1956 TOPPS 20 AL KALINE N/A 3
    54 40509889 1956 TOPPS 31 HANK AARON N/A 4
    55 40509890 1956 TOPPS 64 LUIS ARROYO N/A 3
    56 40509891 1956 TOPPS 113 PHIL RIZZUTO N/A 4
    57 40509892 1956 TOPPS 140 HERB SCORE N/A 2
    58 40509893 1956 TOPPS 235 DON NEWCOMBE N/A 5
    59 40509894 1956 TOPPS 292 LUIS APARICIO N/A 4
    60 40509895 1961 TOPPS 517 WILLIE McCOVEY N/A 6OC
    61 40509896 1964 TOPPS 331 A.L. BOMBERS MARIS/CASH/MANTLE/KALINE 4
    62 40509897 1965 TOPPS 250 WILLIE MAYS N/A 4
    63 40509898 1965 TOPPS 377 WILLIE STARGELL N/A 5
    64 40509899 1966 TOPPS 365 ROGER MARIS N/A 6
    65 40509900 1968 TOPPS 45 TOM SEAVER ALL-STAR ROOKIE 4
    66 40509901 1970 TOPPS 140 REGGIE JACKSON N/A Not Holdered, Did not meet Minimum Size Requirements
    67 40509902 1955 BOWMAN 179 HANK AARON N/A 2

    Date Received: 12/18/2006
    Date of Grades Posted: 01/17/2007
    Date Shipped: 01/17/2007



  • Options
    jradke4jradke4 Posts: 3,573 ✭✭✭
    Nice to see everyones subs popping. I finally got PSA to send me my Mechan. errors that they got on 10/31 today. Maybe by summer they will get to my tallboy submission that was logged in on 12/12 or my 5 day special that was logged in on 1/8.
    Packers Fan for Life
    Collecting:
    Brett Favre Master Set
    Favre Ticket Stubs
    Favre TD Reciever Autos
    Football HOF Player/etc. Auto Set
    Football HOF Rc's
  • Options
    Ladder7Ladder7 Posts: 1,221
    PSA Order Status for Submission # 609102. (5-DAY SPECIAL)

    Date Received: 01/16/2007
    Date of Grades Posted: 01/23/2007
    Date Shipped: 01/24/2007

    1 12525327 1912 HASSAN TPL.FOLDER T.COBB/H.JENNINGS, TY COBB STEALS THIRD 1
    2 12525328 1929 R316 BABE RUTH N/A 3MK
    3 12525302 1948 SWELL #14 LOU GEHRIG 2
  • Options
    cohocorpcohocorp Posts: 1,371 ✭✭
    i will gladly post my results if they ever post them. my last order was logged in on 12/21/06. grrr.
  • Options
    jradke4jradke4 Posts: 3,573 ✭✭✭
    Finally my tall boy special. This one was recieved on 10/31 but they deemed it a problem order. I talked to someone via email and phone in early nov. and thought the problem was solved. Then got a call in early dec. saying there was still a problem. Well here is the first half of the order, the second half were PSA/DNA certified but not graded. I sent them in to be graded as well.

    1 04588003 * REFUND DO NOT GRADE N/A Not Holdered, No Holder Available
    2 04588004 1993 FLEER GAMEDAY 100 BRETT FAVRE N/A 9
    3 04588005 1993 FLEER GAMEDAY 2 BRETT FAVRE GAME BREAKERS 8
    4 04588006 1993 McDONALDS McD6 BRETT FAVRE GAMEDAY 8
    5 04588007 1994 FLEER GAMEDAY 147 BRETT FAVRE N/A 9
    6 04588008 2001 U.D. SUPER BOWL BF BRETT FAVRE XXXV SPECIAL MOMENTS 7
    7 04588009 2000 U.D. SUPER BOWL 3 BRETT FAVRE XXXIV SPECIAL MOMENTS 9
    8 04588010 1993 TOPPS FANTASPORTS 11 BRETT FAVRE N/A 7
    9 04588011 1998 PLAYOFF MOMENTUM FVR/MRE/THGPN/WTTRS CLASS REUNION QUADS-JUMBO 9
    10 04588012 1999 PLAYOFF ABSOLUTE HE4 BRETT FAVRE HEROES Not Holdered, Miscut
    11 04588013 1995 PACIFIC GRIDIRON 38 BRETT FAVRE N/A 7
    12 04588014 1993 PACIFIC 21 BRETT FAVRE TRIPLE FOLDERS 8
    13 04588015 1997 PLAYOFF ABSOLUTE 151 BRETT FAVRE PENNANTS 10
    14 04588016 1998 FINEST SS10 BRETT FAVRE STADIUM STARS-W/COATING 9
    15 04588017 * REFUND DO NOT GRADE N/A Not Holdered, No Holder Available
    16 04588018 2000 STADIUM CLUB TV2 BRETT FAVRE TUNNEL VISION 8
    17 04588019 2000 STADIUM CLUB TV5 PEYTON MANNING TUNNEL VISION 8

    Date Received: 12/08/2006
    Date of Grades Posted: 01/23/2007
    Date Shipped: 01/23/2007

    One of the do not grades was a Favre King B disc, uncut. The other was a AP QB challenge uncut single Favre.
    The one they said was miscut was 1999 Playoff Absolute Heroes card. They are kind of a die cut cut. Not normal size but a box topper style. Not sure how they say it was miscut. I will post a scan when I get it back.

    So lets see how long it takes for the other half of this tall boy special. Then I have two more in from the $5 special as well. Logged in on 1/8/07. I figure it will be awhile, March for them.

    Jay
    Packers Fan for Life
    Collecting:
    Brett Favre Master Set
    Favre Ticket Stubs
    Favre TD Reciever Autos
    Football HOF Player/etc. Auto Set
    Football HOF Rc's
  • Options
    1966CUDA1966CUDA Posts: 1,980 ✭✭✭✭
    Here are two recent ones...pretty pleased.
    Order Status for Submission # 608759


    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 12520679 1950 BOWMAN 35 ENOS SLAUGHTER N/A 2
    2 12520680 1951 BOWMAN 140 EDDIE LAKE N/A 7
    3 12520681 1951 BOWMAN 232 NELSON FOX N/A 4
    4 12520682 1951 BOWMAN 260 CARL ERSKINE N/A 5
    5 12520683 1951 BOWMAN 282 FRANK FRISCH N/A 4
    6 12520684 1952 BOWMAN 3 FRED HUTCHINSON N/A 5
    7 12520685 1952 BOWMAN 21 NELSON FOX N/A 5
    8 12520686 1952 BOWMAN 53 RICHIE ASHBURN N/A 5
    9 12520687 1954 BOWMAN 180 JOE TIPTON N/A 8
    10 12520688 1954 BOWMAN 174 PETE CASTIGLIONE .970/.959 FIELD AVG. 8
    11 12520689 1954 BOWMAN 208 JOHNNY ANTONELLI N/A 8
    12 12520690 1956 TOPPS 316 JERRY COLEMAN N/A 8
    13 12520691 1957 TOPPS 51 FRANK SELVY N/A 6
    14 12520692 1957 TOPPS 209 BOB SKINNER N/A 8
    15 12520693 1958 TOPPS 240 MOOSE SKOWRON N/A 7
    16 12520694 1968 O-PEE-CHEE 154 WORLD SERIES GAME 4 GIBSON HURLS SHUTOUT 6
    17 12520695 1968 O-PEE-CHEE 156 WORLD SERIES GAME 6 PETROCELLI SOCKS TWO... 6
    18 12520696 1968 TOPPS 4 A.L. RBI LEADERS YAZ/KILLEBREW/F.ROBINSON 7
    19 12520697 1968 TOPPS 554 A'S TEAM N/A 7
    20 12520698 1969 TOPPS 545 WILLIE STARGELL N/A 7
    21 12520699 1970 TOPPS 411 DODGERS TEAM N/A 8
    22 12520700 1971 O-PEE-CHEE 210 ROD CAREW N/A 6
    23 12520701 1959 TOPPS 156 ACE HURLERS PIERCE/ROBERTS 7
    24 12520702 1960 TOPPS 168 ALEX GRAMMAS N/A 8
    25 12520703 1960 TOPPS 246 LEE MAYE N/A 7
    26 12520704 1960 TOPPS 434 BROOKS LAWRENCE N/A 7
    27 12520705 1961 TOPPS 22 CLEM LABINE N/A 9
    28 12520706 1961 TOPPS 47 NL PITCHING LEADERS N/A 8
    29 12520707 1961 TOPPS 60 WOODIE HELD N/A 8
    30 12520708 1961 TOPPS 108 DAN DOBBEK N/A 8
    31 12520709 1961 TOPPS 402 LARSEN PITCHES PERFECT GAME 7
    32 12520710 1967 TOPPS WHO AM I? 12 BABE RUTH N/A 4

    Date Received: 01/10/2007
    Date of Grades Posted: 01/23/2007

    Order Status for Submission # 608779


    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 31737209 1972 O-PEE-CHEE 37 CARL YASTRZEMSKI N/A 7
    2 31737210 1972 O-PEE-CHEE 435 REGGIE JACKSON N/A 7
    3 31737211 1972 TOPPS 442 THURMAN MUNSON IA N/A 8
    4 31737212 1972 TOPPS 559 PETE ROSE N/A 7
    5 31737213 1973 O-PEE-CHEE 10 DON SUTTON N/A 8
    6 31737214 1973 TOPPS 27 BILL GOGOLEWSKI N/A 8
    7 31737215 1973 TOPPS 142 THURMAN MUNSON N/A 7
    8 31737216 1973 TOPPS 173 HAL BREEDEN N/A 8
    9 31737217 1973 TOPPS 184 JERRY KOOSMAN N/A 8
    10 31737218 1973 TOPPS 245 CARL YASTRZEMSKI N/A 8
    11 31737219 1973 TOPPS 245 CARL YASTRZEMSKI N/A 7
    12 31737220 1973 TOPPS 350 TOM SEAVER N/A 7
    13 31737221 1974 O-PEE-CHEE 572 ENZO HERNANDEZ N/A 8
    14 31737222 1974 TOPPS 226 SAN DIEGO PADRES WASHINGTON "NAT'L LEA." 9
    15 31737223 1974 TOPPS 320 DUSTY BAKER N/A 9
    16 31737224 1974 TOPPS 351 DWIGHT EVANS N/A 8
    17 31737225 1974 TOPPS 385 DON GULLETT N/A 8
    18 31737226 1974 TOPPS TRADED 313T BARRY LERSCH N/A 6
    19 31737227 1974 TOPPS TRADED 496T TOM MURPHY N/A 9
    20 31737228 1974 TOPPS TRADED 516T HORACIO PINA N/A 9
    21 31737229 1975 O-PEE-CHEE 30 BERT BLYLEVEN N/A 9
    22 31737230 1975 TOPPS 300 REGGIE JACKSON N/A 8
    23 31737231 1981 TOPPS 101 LARRY BIRD EAST 9
    24 31737232 1984 TOPPS 359 JOE MONTANA N/A 9
    25 31737233 1983 DONRUSS 586 WADE BOGGS N/A 9

    Date Received: 01/11/2007
    Date of Grades Posted: 01/16/2007

  • Options
    bump
  • Options
    BoopottsBoopotts Posts: 6,784 ✭✭
    A cool 'pop 1' of a hard to find issue.

    1970 COLGATE STAMPS 87 BOBBY ORR N/A 9
  • Options
    msassinmsassin Posts: 1,564 ✭✭✭
    Most of this (line 5 down) was sent in for another person.
    For $20 total I won't complain overall with my 4 (I was taking a chance that I could get a Damon in a '9')

    1 04584115 1972 TOPPS 241 ROLLIE FINGERS N/A 9
    2 04584116 1978 TOPPS 708 ROOKIE CATCHERS N/A 9
    3 04584117 1993 SP 273 JOHNNY DAMON FOIL 7
    4 04584118 1993 SP 273 JOHNNY DAMON FOIL 8
    5 04584119 1978 TOPPS 20 PETE ROSE N/A 8
    6 04584120 2002 UD PROSPECT PREM. 24 BRIAN McCANN N/A 10
    7 04584121 1994 COLL. CHOICE 647 ALEX RODRIGUEZ N/A 8
    8 04584122 2005 TOPPS GOLD 668 BILLY BUTLER N/A 9
    9 04584123 1980 TOPPS SCORING LEADER S.MAY,L.BIRD,J.SIKMA 7
    10 04584124 1975 TOPPS 180 JOE MORGAN N/A 8
    11 04584125 1973 TOPPS 320 LOU BROCK N/A 8
    12 04584126 1973 TOPPS 330 ROD CAREW N/A 8
    13 04584127 1973 TOPPS 142 THURMAN MUNSON N/A 8
    14 04584128 1975 TOPPS MINI 197 1959-MVP'S N.FOX/E.BANKS 8
    15 04584129 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER 7
    16 04584130 1977 TOPPS 41 MIKE SCHMIDT CLOTH STICKERS 8
    17 04584131 1994 UPPER DECK 24 ALEX RODRIGUEZ N/A Not Holdered, Evidence of Trimming
    18 04584132 1993 PINNACLE 457 DEREK JETER N/A 8
    19 04584133 1985 DONRUSS 273 ROGER CLEMENS N/A 9
    20 04584134 FACTORY MISPRINT REFUND DO NOT GRADE N/A Not Holdered, No Holder Available
    21 04584135 1993 PINNACLE 457 DEREK JETER N/A 9
    22 04584136 1975 TOPPS MINI 306 BATTING LEADERS R.CAREW/R.GARR 8
    23 04584137 2001 QUANTUM LEAF 210 LaDAINIAN TOMLINSON N/A 9
    24 04584138 1975 TOPPS MINI 198 1960-MVP'S R.MARIS/D.GROAT 8
    25 04584139 1975 TOPPS MINI 420 LARRY BOWA N/A 8
    26 04584140 1993 TOPPS GOLD 98 DEREK JETER N/A 9
    27 04584141 1973 TOPPS 119 LARRY BOWA N/A 8
    28 04584142 1977 TOPPS 7 GEORGE BRETT CLOTH STICKERS 8
    29 04584143 2005 U.D. REFLECTIONS DMRH McPHERSON/HOWARD DUAL SIG.REFLECTIONS-BLUE 9
    30 04584144 2001 TOPPS GALLERY 151 ICHIRO JAPANESE 9
    31 04584145 2001 TOPPS GALLERY 135 ALBERT PUJOLS N/A 10
    32 04584146 1992 FLEER UPDATE U-92 MIKE PIAZZA N/A 9
    33 04584147 2004 BOWMAN'S BEST BB-FH FELIX HERNANDEZ AUTOGRAPH 8
    34 04584148 1993 TOPPS 98 DEREK JETER N/A 9
    35 04584149 2003 TOPPS TOTAL 952 RYAN HOWARD N/A 9
    35 04584150 2003 TOPPS TOTAL 952 RYAN HOWARD N/A 9
    36 04584151 2003 BOWMAN CHROME 138 RYAN HOWARD DRAFT PICKS 10
    36 04584152 2003 BOWMAN CHROME 138 RYAN HOWARD DRAFT PICKS 9
    37 04584153 2001 UD PREM.PROSPECTS 62 RYAN HOWARD N/A 8
    37 04584154 2001 UD PREM.PROSPECTS 62 RYAN HOWARD N/A 8
    37 04584155 2001 UD PREM.PROSPECTS 62 RYAN HOWARD N/A 8
    37 04584156 2001 UD PREM.PROSPECTS 62 RYAN HOWARD N/A 8
    37 04584157 2001 UD PREM.PROSPECTS 62 RYAN HOWARD N/A 10
    38 04584158 2003 BOWMAN 138 RYAN HOWARD DRAFT PICKS 8
    38 04584159 2003 BOWMAN 138 RYAN HOWARD DRAFT PICKS 9
    39 04584160 2005 U.D. REFLECTIONS DMRH McPHERSON/HOWARD DUAL SIG. REFLECTIONS 10
    40 04584161 2006 TOPPS HERITAGE 53 RYAN HOWARD CHROME-REFRACTOR 9
    41 04584162 1989 SCORE 270 TROY AIKMAN N/A 9
    42 04584163 1989 SCORE 257 BARRY SANDERS N/A 9
    43 04584164 1996 TOPPS CHROME YQ15 KOBE BRYANT YOUTHQUAKE 8
    44 04584165 1998 TOPPS CHROME 143 ANTAWN JAMISON REFRACTOR 9
    45 04584166 2002 TOPPS CHROME 146 YAO MING CHINESE REFRACTOR 9
    46 04584167 1976 TOPPS 300 JOHNNY BENCH N/A 8

    Date Received: 12/05/2006
    Date of Grades Posted: 01/25/2007

  • Options
    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 12518014 1987 TOPPS 606 DON MATTINGLY TRADEMARK ON FRONT 9
    2 12518015 1987 TOPPS STICKERS 294 DON MATTINGLY N/A 9
    3 12518016 1987 HOSTESS STICKERS 27 DON MATTINGLY CANADIAN 5
    4 12518017 1989 SPORTFLICS 50 DON MATTINGLY N/A 9
    5 12518018 1990 TOPPS STICKERCARD 34 DON MATTINGLY OLSON-10/WILLIAMSON-236 8
    6 12518019 1991 PANINI STICKERS 267 DON MATTINGLY N/A 9
    7 12518020 1992 PANINI STICKERS 135 DON MATTINGLY N/A 8
    8 12518021 1995 SELECT CERTIFIED 21 DON MATTINGLY N/A 10
    9 12518022 1984 TOPPS 712 AL ACTIVE CAREER HOME RUN LEADERS 8
    10 12518023 1992 UPPER DECK 650 KEN GRIFFEY JR. GOLD HOLOGRAM 9
    11 12518024 1993 SCORE 536 KEN GRIFFEY JR. DREAM TEAM 9
    12 12518025 1999 SKYBOX 10 PAUL O'NEILL MOLTEN METAL 10
    13 12518026 1999 SKYBOX 31 WILL CLARK MOLTEN METAL 9
    14 12518027 1999 SKYBOX 80 TINO MARTINEZ MOLTEN METAL 9
    15 12518028 1999 SKYBOX 103 ORLANDO HERNANDEZ MOLTEN METAL 10
    16 12518029 1999 SKYBOX 123 BERNIE WILLIAMS MOLTEN METAL 10
    17 12518030 1985 FLEER 631 N.L. ALL-STARS N/A 8
    18 12518031 1984 DONRUSS 47 EDDIE MURRAY N/A 8
    19 12518032 1983 TOPPS STICKERS 159 RICKEY HENDERSON N/A 6
    20 12518033 1982 FLEER 443 DALE MURPHY N/A 9
    21 12518034 1979 TOPPS 2 HOME RUN LEADERS G.FOSTER/J.RICE 8
    22 12518035 1987 SPORTFLICS 25 PETE ROSE N/A 9
    23 12518036 1987 SPORTFLICS 153 A.L. RIGHT FIELDERS BARFIELD/BAINES/WINFIELD 9
    24 12518037 1987 SPORTFLICS 99 DON SUTTON N/A 9
    25 12518038 1989 UPPER DECK 311 TOM PRINCE N/A 9
    26 12518039 1993 SCORE 59 NOLAN RYAN N/A 9
    27 12518040 1994 TOPPS 34 NOLAN RYAN N/A 8
    27 12518041 1994 TOPPS 34 NOLAN RYAN N/A 8
    28 12518042 1986 DONRUSS HIGHLTS. 1 WILL CLARK N/A 8
    29 12518043 1986 DONRUSS HIGHLTS. 2 JOSE RIJO N/A 9
    29 12518044 1986 DONRUSS HIGHLTS. 2 JOSE RIJO N/A 9
    30 12518045 1986 DONRUSS HIGHLTS. 9 JOHNNY RAY N/A 9
    31 12518046 1986 DONRUSS HIGHLTS. 12 DON AASE N/A 9
    32 12518047 1986 DONRUSS HIGHLTS. 14 JEFF REARDON N/A 8
    33 12518048 1986 DONRUSS HIGHLTS. 15 HUBIE BROOKS N/A 9
    34 12518049 1986 DONRUSS HIGHLTS. 16 DON SUTTON N/A 9
    35 12518050 1986 DONRUSS HIGHLTS. 19 KENT HRBEK N/A 8
    36 12518051 1986 DONRUSS HIGHLTS. 20 RICK RHODEN N/A 9
    37 12518052 1986 DONRUSS HIGHLTS. 21 KEVIN BASS N/A 9
    37 12518053 1986 DONRUSS HIGHLTS. 21 KEVIN BASS N/A 9
    38 12518054 1986 DONRUSS HIGHLTS. 22 BOB HORNER N/A 10
