Home Trading Cards & Memorabilia Forum
Options

Group sub results - CARDS ARRIVED - NEED ADDRESSES

The first 47 are mine and I have a few mixed in along the way.

There are quite a few people that aren't going to be happy and a few that are.

Here goes.

1 1 14171044 EXCELLENT-MINT 6 1957 TOPPS 62 JOHN OLSZEWSKI Card US
2 1 14171045 NEAR MINT-MINT 8 1972 TOPPS 266 BOBBY BOLIN Card US
3 1 14171046 MINT 9 1979 TOPPS 417 STRIKEOUT LEADERS N.RYAN/W.JOHNSON Card US
4 1 14171047 MINT 9 1981 DONRUSS 491 GEORGE BRETT Card US Whatever card is flawless
5 1 14171048 NEAR MINT-MINT 8 1981 DONRUSS GOLF 1 TOM WATSON Card US WTF?
6 1 14171049 NEAR MINT-MINT 8 1981 DONRUSS GOLF 5 BEN CRENSHAW Card US WTF?
6 2 14171050 NEAR MINT-MINT 8 1981 DONRUSS GOLF 5 BEN CRENSHAW Card US WTF?
6 3 14171051 NEAR MINT-MINT 8 1981 DONRUSS GOLF 5 BEN CRENSHAW Card US WTF?
7 1 14171052 NEAR MINT-MINT 8 1981 DONRUSS GOLF 17 DOUG TEWELL Card US WTF?
8 1 14171053 NEAR MINT-MINT 8 1981 DONRUSS GOLF 47 TOM WEISKOPF Card US WTF?
9 1 14171054 NEAR MINT-MINT 8 1981 TOPPS 96 A's FUTURE STARS BEARD/CAMACHO/DEMPSEY Card US
10 1 14171055 GEM MINT 10 1981 TOPPS 670 YANKEES TEAM Card US image
11 1 14171056 NEAR MINT-MINT 8 1983 TOPPS 83 RYNE SANDBERG Card US Previous EOT
12 1 14171057 MINT 9 1983 TOPPS 100 PETE ROSE Card US
12 2 14171058 MINT 9 1983 TOPPS 100 PETE ROSE Card US
13 1 14171059 GEM MINT 10 1983 TOPPS 180 RICKEY HENDERSON Card US image
14 1 14171060 MINT 9 1983 TOPPS 482 TONY GWYNN Card US
15 1 14171061 MINT 9 1983 TOPPS 164 DWIGHT CLARK Card US
16 1 14171062 MINT 9 1984 TOPPS 251 TONY GWYNN Card US
17 1 14171063 EXCELLENT 5 1984 TOPPS 14 TOM BROOKENS Card US image
18 1 14171064 MINT 9 1984 TOPPS 536 DOUG BAIR Card US image
19 1 14171065 MINT 9 1984 TOPPS 730 BRUCE SUTTER Card US
20 1 14171066 MINT 9 1985 TOPPS USFL 75 REGGIE WHITE Card US $15 at local card shop
21 1 14171067 GEM MINT 10 1986 TOPPS 80 DARRYL STRAWBERRY Card US image
22 1 14171068 MINT 9 1986 TOPPS 83 PHIL GARNER Card US
23 1 14171069 GEM MINT 10 1986 TOPPS 600 DALE MURPHY Card US image
23 2 14171070 MINT 9 1986 TOPPS 600 DALE MURPHY Card US
24 1 14171071 MINT 9 1986 TOPPS 741 PETE ROSE Card US
25 1 14171072 MINT 9 1986 TOPPS 780 ROBIN YOUNT Card US
25 2 14171073 NEAR MINT-MINT 8 1986 TOPPS 780 ROBIN YOUNT Card US
26 1 14171074 GEM MINT 10 1987 LEAF 3 DALE MURPHY DIAMOND KINGS Card US image
27 1 14171075 GEM MINT 10 1987 DONRUSS 60 OZZIE SMITH Card US
28 1 14171076 MINT 9 1987 DONRUSS 89 CAL RIPKEN JR. Card US
29 1 14171077 MINT 9 1987 DONRUSS 138 NOLAN RYAN Card US
30 1 14171078 MINT 9 1987 FLEER UPDATE GLOSSY U-94 PAUL O'NEILL GLOSSY Card US
31 1 14171079 GEM MINT 10 1987 TOPPS 46 WALTER PAYTON Card US image
32 1 14171080 MINT 9 1987 TOPPS 307 WARREN MOON Card US
33 1 14171081 NEAR MINT-MINT 8 1987 FLEER 33 DALE ELLIS Card US
34 1 14171082 MINT 9 1988 DONRUSS 34 ROBERTO ALOMAR Card US
35 1 14171083 GEM MINT 10 1988 DONRUSS 644 TOM GLAVINE Card US image
36 1 14171084 GEM MINT 10 1989 FLEER 616 BILL RIPKEN FF ERROR Card US image
37 1 14171085 GEM MINT 10 1989 FLEER 616 BILL RIPKEN BLACK BOX OVER ERROR Card US image
38 1 14171086 GEM MINT 10 1989 FLEER FOR THE RECORD 5 GREG MADDUX FOR THE RECORD Card US image
38 2 14171087 MINT 9 1989 FLEER FOR THE RECORD 5 GREG MADDUX FOR THE RECORD Card US
38 3 14171088 GEM MINT 10 1989 FLEER FOR THE RECORD 5 GREG MADDUX FOR THE RECORD Card US image
39 1 14171089 GEM MINT 10 1989 FLEER FOR THE RECORD 6 DON MATTINGLY FOR THE RECORD Card US image
40 1 14171090 NEAR MINT-MINT+ 8.5 1992 TOPPS GOLD 362 SHAQUILLE O'NEAL Card US
41 1 14171091 GEM MINT 10 1999 TOPPS OPENING DAY 163 MARK McGWIRE HOME RUN #70 Card US image
42 1 14171092 MINT 9 2001 BOWMAN HERITAGE 176 JAKE PEAVY Card US
43 1 14171093 GEM MINT 10 2004 SP PROSPECTS DRAFT DUOS-AUTOGRAPHS DD-LK A.LIND/R.KLOSTERMAN Card US WOOHOO
44 1 14171094 MINT 9 2006 BOWMAN HERITAGE SIGN OF GREATNESS SG-CM CAMERON MAYBIN Card US
45 1 14171095 GEM MINT 10 2008 TOPPS CO-SIGNERS 50 ALEX RODRIGUEZ Card US
46 1 14171096 GEM MINT 10 2008 TOPPS CO-SIGNERS 70 ALBERT PUJOLS Card US
47 1 14171097 GEM MINT 10 2008 TOPPS CHROME TRADING CARD HISTORY 5 ALEX RODRIGUEZ Card US
48 1 14171098 MINT 9 1986 FLEER 11 ROLANDO BLACKMAN Card US
49 1 14171099 N1: EVIDENCE OF TRIMMING 1986 FLEER 21 ADRIAN DANTLEY Card US
50 1 14171100 N1: EVIDENCE OF TRIMMING 1986 FLEER 31 JULIUS ERVING Card US
51 1 14171101 N1: EVIDENCE OF TRIMMING 1986 FLEER 36 GEORGE GERVIN Card US
52 1 14171102 N1: EVIDENCE OF TRIMMING 1986 FLEER 70 CEDRIC MAXWELL Card US
53 1 14171103 N1: EVIDENCE OF TRIMMING 1986 FLEER 73 KEVIN McHALE Card US
54 1 14171104 N1: EVIDENCE OF TRIMMING 1986 FLEER 77 CHRIS MULLIN Card US
55 1 14171105 MINT 9 1986 FLEER 83 LOUIS ORR Card US
56 1 14171106 N1: EVIDENCE OF TRIMMING 1986 FLEER 126 KEVIN WILLIS Card US
57 1 14171107 NEAR MINT-MINT 8 1986 FLEER 131 JAMES WORTHY Card US
58 1 14171108 N1: EVIDENCE OF TRIMMING 1986 FLEER 132 CHECKLIST 1-132 Card US
59 1 14171109 MINT 9 2008 TOPPS CHROME TC190 STEVE SLATON AUTOGRAPH Card US
60 1 14171110 VERY GOOD-EXCELLENT+ 4.5 1939 PLAY BALL 7 BOBBY DOERR Card US
61 1 14171111 EXCELLENT 5 1950 BOWMAN 1 MEL PARNELL Card US
62 1 14171112 MINT 9 1978 TOPPS 700 JOHNNY BENCH Card US
63 1 14171113 MINT 9 1988 FLEER 8 DANNY AINGE Card US
64 1 14171114 MINT 9 1992 DONRUSS ROOKIES 121 TIM WAKEFIELD Card US
65 1 14171115 MINT 9 1993 DONRUSS 519 CARLTON FISK Card US
66 1 14171116 NEAR MINT-MINT 8 OC 1963 TOPPS 531 SAM MELE Card US
67 1 14171117 MINT 9 1981 TOPPS STICKERS 11 B.OGLIVIE/R.JACKSON Card US
68 1 14171118 GEM MINT 10 1983 O-PEE-CHEE 300 MIKE SCHMIDT Card US
69 1 14171119 GEM MINT 10 1989 PRO SET 494 BARRY SANDERS Card US
70 1 14171120 GEM MINT 10 1992 TOPPS 10 WADE BOGGS Card US
71 1 14171121 GEM MINT 10 1992 TOPPS 233 MITCH WEBSTER Card US
72 1 14171122 GEM MINT 10 1992 UPPER DECK 127 DALE MURPHY Card US
73 1 14171123 GEM MINT 10 1992 O-PEE-CHEE 245 JOHN SMOLTZ Card US
74 1 14171124 GEM MINT 10 1992 O-PEE-CHEE 560 RICKEY HENDERSON Card US
75 1 14171125 GEM MINT 10 1992 O-PEE-CHEE 620 GEORGE BRETT Card US
76 1 14171126 EXCELLENT 5 1948 LEAF 30 PAUL GOVERNALI Card US
77 1 14171127 EXCELLENT 5 1948 BOWMAN 11 JACK WILEY Card US
78 1 14171128 VERY GOOD-EXCELLENT 4 1950 BOWMAN 54 BOB GAGE Card US
79 1 14171129 EXCELLENT 5 1950 BOWMAN 55 BOB TINSLEY Card US
80 1 14171130 EXCELLENT 5 1951 BOWMAN 22 JOE GERI Card US
81 1 14171131 VERY GOOD-EXCELLENT 4 1951 BOWMAN 24 FRAN ROGEL Card US
82 1 14171132 VERY GOOD-EXCELLENT 4 1953 TOPPS 85 BOBBY MORGAN Card US
83 1 14171133 VERY GOOD-EXCELLENT+ 4.5 1953 TOPPS 90 HANK EDWARDS Card US
84 1 14171134 VERY GOOD-EXCELLENT 4 1953 TOPPS 190 DIXIE WALKER Card US
85 1 14171135 NEAR MINT 7 1953 TOPPS 193 MIKE CLARK Card US
86 1 14171136 EXCELLENT-MINT 6 1956 TOPPS 265 SANDY CONSUEGRA Card US
87 1 14171137 EXCELLENT-MINT 6 1956 TOPPS 277 DARYL SPENCER Card US
88 1 14171138 NEAR MINT 7 1956 TOPPS 317 AL ABER Card US
89 1 14171139 EXCELLENT 5 1954 BOWMAN 37 DARRELL HOGAN Card US
90 1 14171140 EXCELLENT 5 1954 BOWMAN 49 LYNN CHANDNOIS Card US
91 1 14171141 EXCELLENT-MINT 6 1954 BOWMAN 108 ELBERT NICKEL Card US
92 1 14171142 EXCELLENT 5 1957 TOPPS 186 JIM KING Card US
93 1 14171143 EXCELLENT 5 1957 TOPPS 194 HAL BROWN Card US
94 1 14171144 EXCELLENT 5 1957 TOPPS 196 LARRY JACKSON Card US
95 1 14171145 GEM MINT 10 1977 TOPPS 74 JOE THEISMANN Card US
96 1 14171146 MINT 9 1988 FLEER 57 REGGIE MILLER Card US
97 1 14171147 MINT 9 1988 FLEER 80 PATRICK EWING Card US
98 1 14171148 GEM MINT 10 1988 FLEER 92 CLYDE DREXLER Card US
99 1 14171149 GEM MINT 10 1983 O-PEE-CHEE 364 GARY LUCAS Card US
100 1 14171150 NEAR MINT-MINT 8 2006 BOWMAN CHROME PROSPECTS BC207 ALCIDES ESCOBAR PROSPECTS-XFRACTOR Card US
101 1 14171151 GEM MINT 10 1988 FLEER 98 REGGIE THEUS Card US
102 1 14171152 GEM MINT 10 1989 CONVERSE LARRY BIRD Card US
103 1 14171153 MINT 9 1993 FINEST 14 TONI KUKOC Card US
104 1 14171154 MINT 9 1991 SKYBOX 519 LUC LONGLEY Card US
105 1 14171155 N6: MINIMUM SIZE REQUIREMENT 1990 SKYBOX 37 B.J. ARMSTRONG Card US
106 1 14171156 MINT 9 1989 HOOPS 351 STEVE KERR Card US
107 1 14171157 EXCELLENT-MINT 6 1960 TOPPS 566 HANK AARON ALL STAR Card US
108 1 14171158 MINT 9 1969 MLB PHOTOSTAMPS MAX ALVIS HAND CUT Card US
109 1 14171159 MINT 9 1969 MLB PHOTOSTAMPS RON FAIRLY HAND CUT Card US
110 1 14171160 MINT 9 1969 MLB PHOTOSTAMPS CURT FLOOD HAND CUT Card US
111 1 14171161 NEAR MINT-MINT 8 1969 MLB PHOTOSTAMPS ED KIRKPATRICK HAND CUT Card US
112 1 14171162 MINT 9 1969 MLB PHOTOSTAMPS RANDY HUNDLEY HAND CUT Card US
113 1 14171163 MINT 9 1969 MLB PHOTOSTAMPS TIM McCARVER HAND CUT Card US
114 1 14171164 NEAR MINT-MINT 8 1969 MLB PHOTOSTAMPS CHUCK HINTON HAND CUT Card US
115 1 14171165 MINT 9 1969 MLB PHOTOSTAMPS DICK ELLSWORTH HAND CUT Card US
116 1 14171166 MINT 9 1969 MLB PHOTOSTAMPS ZOILO VERSALLES HAND CUT Card US
117 1 14171167 NEAR MINT-MINT 8 1969 MLB PHOTOSTAMPS JIM KAAT HAND CUT Card US
118 1 14171168 MINT 9 1981 O-PEE-CHEE 110 CARL YASTRZEMSKI Card US
119 1 14171169 GEM MINT 10 2008 TOPPS CHROME TC166 MATT RYAN Card US
120 1 14171170 N6: MINIMUM SIZE REQUIREMENT 1992 FRONT ROW DRAFT PICKS 55 DEREK JETER Card US
121 1 14171171 MINT 9 2000 SKYBOX DOMINION 234 GIOVANNIE CARMAZZI/TOM BRADY EXTRA Card US
122 1 14171172 GEM MINT 10 1991 WILD CARD COLLEGE DRAFT PICKS 119 BRETT FAVRE Card US
123 1 14171173 GEM MINT 10 1989 SPORTFLICS 224 89 ROOKIE PROSPECTS MILACKI/JOHNSON/MARTINEZ Card US
124 1 14171174 MINT 9 1989 TOPPS BIG BASEBALL 287 RANDY JOHNSON Card US
125 1 14171175 MINT 9 1989 TOPPS BIG BASEBALL 260 JOHN SMOLTZ Card US
126 1 14171176 N1: EVIDENCE OF TRIMMING 1985 FUN FOOD BUTTONS TONY GWYNN CARDBOARD PROOF Card US
127 1 14171177 N1: EVIDENCE OF TRIMMING 1985 FUN FOOD BUTTONS TONY PEREZ CARDBOARD PROOF Card US
128 1 14171178 NEAR MINT-MINT 8 1984 O-PEE-CHEE 363 CAL RIPKEN JR. Card US
129 1 14171179 GOOD 2 1950 BOWMAN 98 TED WILLIAMS Card US
130 1 14171180 NEAR MINT-MINT 8 1987 DONRUSS 361 BARRY BONDS Card US
131 1 14171181 GEM MINT 10 2001 DONRUSS ELITE SERIES ES4 ALEX RODRIGUEZ ELITE SERIES Card US
132 1 14171182 EXCELLENT-MINT 6 1955 TOPPS 146 DICK DONOVAN Card US
133 1 14171183 GOOD 2 1955 TOPPS 187 GIL HODGES Card US
133 2 14171184 VERY GOOD-EXCELLENT 4 1955 TOPPS 187 GIL HODGES Card US
134 1 14171185 EXCELLENT+ 5.5 1955 TOPPS 201 SHERM LOLLAR Card US
135 1 14171186 GOOD 2 MC 1955 TOPPS 210 DUKE SNIDER Card US
136 1 14171187 VERY GOOD-EXCELLENT 4 1952 TOPPS 243 LARRY DOBY Card US
137 1 14171188 NEAR MINT-MINT 8 1977 TOPPS 111 ROBERT PARISH Card US
138 1 14171189 GEM MINT 10 1989 CONVERSE TYRONE BOGUES Card US
139 1 14171190 MINT 9 1990 POST CEREAL 7 WILL CLARK Card US
139 2 14171191 MINT 9 1990 POST CEREAL 7 WILL CLARK Card US
140 1 14171192 MINT 9 1990 POST CEREAL 11 NOLAN RYAN Card US
141 1 14171193 MINT 9 1990 POST CEREAL 21 CAL RIPKEN JR. Card US
142 1 14171194 MINT 9 1990 POST CEREAL 23 KEN GRIFFEY JR. Card US
143 1 14171195 GEM MINT 10 1990 BOWMAN TIFFANY 379 BOB HAMELIN Card US
144 1 14171196 VERY GOOD-EXCELLENT 4 1942 R168 WAR SCENES-HAND CUT 130 U.S.S. SARATOGA & BOMBERS Card US
145 1 14171197 EXCELLENT 5 1942 R168 WAR SCENES-HAND CUT 133 TASK FORCE ATTACKING AT TALUGI... Card US
146 1 14171198 EXCELLENT 5 1942 R168 WAR SCENES-HAND CUT 134 SEAPLANE CATAPULTED FROM CRUISER Card US
147 1 14171199 EXCELLENT 5 1942 R168 WAR SCENES-HAND CUT 135 NAVAL BASE AT PEARL HARBOR 1942 Card US
148 1 14171200 EXCELLENT-MINT 6 1942 R168 WAR SCENES-HAND CUT 136 SHIP COMMUNICATION AT SEA Card US
149 1 14171201 VERY GOOD-EXCELLENT 4 1942 R168 WAR SCENES-HAND CUT 137 U.S. MOSQUITO BOAT IN AUSTRALIA Card US
150 1 14171202 VERY GOOD-EXCELLENT 4 1942 R168 WAR SCENES-HAND CUT 141 AMERICAN TANKS IN CHINA Card US
151 1 14171203 EXCELLENT-MINT 6 1942 R168 WAR SCENES-HAND CUT 142 U.S. TIGER SQUADRON IN ACTION Card US
152 1 14171204 EXCELLENT-MINT 6 1942 R168 WAR SCENES-HAND CUT 143 TORPEDO AND DIVE BOMBERS AT MIDWAY Card US
153 1 14171205 EXCELLENT-MINT 6 1942 R168 WAR SCENES-HAND CUT 146 AIRBORNE TROOPS IN ACTION Card US
154 1 14171206 VERY GOOD-EXCELLENT 4 1942 R168 WAR SCENES-HAND CUT 146 AIRBORNE TROOPS IN ACTION Card US
155 1 14171207 NEAR MINT-MINT 8 1960 YULE LAFF 12 FAT HOLIDAY GREETINGS... Card US
156 1 14171208 MINT 9 1960 YULE LAFF 17 SEASON'S GREETINGS GIVE SANTA A WARM... Card US
157 1 14171209 NEAR MINT-MINT 8 1960 YULE LAFF 22 SEASON'S GREETINGS WHERE'S MY BUMPER... Card US
158 1 14171210 EXCELLENT-MINT 6 1973 FABULOUS ODD RODS-ODDER ODD RODS RE-ISSUE TRIUMPH Card US
159 1 14171211 MINT 9 1973 FABULOUS ODD RODS-ODDER ODD RODS RE-ISSUE 7 CYCLE FAMILY Card US
160 1 14171212 N6: MINIMUM SIZE REQUIREMENT 1973 FABULOUS ODD RODS-ODDER ODD RODS RE-ISSUE 14 HEADACHE Card US
161 1 14171213 EXCELLENT-MINT 6 1973 FABULOUS ODD RODS-ODDER ODD RODS RE-ISSUE 19 STRIP ROLLER Card US
162 1 14171214 MINT 9 1973 FABULOUS ODD RODS-ODDER ODD RODS RE-ISSUE 48 OLDS RULE THE STREET Card US
163 1 14171215 NEAR MINT-MINT+ 8.5 1973 FABULOUS ODD RODS-ODDER ODD RODS RE-ISSUE 64 COLD POWER Card US
164 1 14171216 N6: MINIMUM SIZE REQUIREMENT 1973 FABULOUS ODD RODS-ODDER ODD RODS RE-ISSUE 65 MEDIC Card US
165 1 14171217 NEAR MINT-MINT 8 ST 1965 MONSTER GREETING 15 YOU'VE ALWAYS SAID "TWO HEADS ARE BETTTER".. Card US
166 1 14171218 NEAR MINT-MINT 8 1965 MONSTER GREETING 21 I WAS AT A MONSTER BAZAAR Card US
167 1 14171219 VERY GOOD-EXCELLENT 4 1941 UNCLE SAM 6 THE INFANTRY'S SUPREME DUTY Card US
168 1 14171220 VERY GOOD-EXCELLENT 4 1941 UNCLE SAM 32 GUNNERS AT SECONDARY BATTERIES Card US
169 1 14171221 VERY GOOD-EXCELLENT 4 1941 UNCLE SAM 38 FLIGHT INSTRUCTION Card US
170 1 14171222 VERY GOOD-EXCELLENT+ 4.5 1941 UNCLE SAM 47 AIR PHOTOGRAPHY Card US
171 1 14171223 EXCELLENT 5 1941 UNCLE SAM 50 BARBED WIRE TACTICS Card US
172 1 14171224 VERY GOOD-EXCELLENT 4 1941 UNCLE SAM 51 PARACHUTE "ATTACK" Card US
173 1 14171225 VERY GOOD-EXCELLENT 4 1941 UNCLE SAM 62 MOTOR CONVOY DRIVERS Card US
174 1 14171226 VERY GOOD-EXCELLENT+ 4.5 1941 UNCLE SAM 65 NATIONAL DISASTERS Card US
175 1 14171227 VERY GOOD-EXCELLENT 4 1941 UNCLE SAM 66 MACHINE GUN PRACTICE Card US
176 1 14171228 EXCELLENT 5 1941 UNCLE SAM 69 SAFETY MEASURES Card US
177 1 14171229 VERY GOOD-EXCELLENT 4 1941 UNCLE SAM 71 THE BOMBARDIER Card US
178 1 14171230 VERY GOOD-EXCELLENT 4 1941 UNCLE SAM 79 CARRYING THE WOUNDED Card US
179 1 14171231 VERY GOOD-EXCELLENT+ 4.5 1941 UNCLE SAM 85 CARGO NET LANDING Card US
180 1 14171232 GEM MINT 10 1985 GARBAGE PAIL KIDS STICKERS 58a CRACKED JACK Card US
181 1 14171233 VERY GOOD-EXCELLENT 4 1969 TOPPS DECKLE EDGE 6 LUIS APARICIO Card US
182 1 14171234 VERY GOOD-EXCELLENT 4 1969 TOPPS DECKLE EDGE 7 LUIS TIANT Card US
183 1 14171235 EXCELLENT 5 1969 TOPPS DECKLE EDGE 8 DENNY McLAIN Card US
184 1 14171236 VERY GOOD 3 1969 TOPPS DECKLE EDGE 9 WILLIE HORTON Card US
185 1 14171237 GOOD 2 1969 TOPPS DECKLE EDGE 27 ROBERTO CLEMENTE Card US
186 1 14171238 VERY GOOD-EXCELLENT 4 1969 TOPPS DECKLE EDGE 30 AL FERRARA Card US
187 1 14171239 EXCELLENT 5 1969 TOPPS DECKLE EDGE 32 JUAN MARICHAL Card US
188 1 14171240 EXCELLENT-MINT 6 1969 TOPPS DECKLE EDGE 33 WILLIE MAYS Card US
189 1 14171241 MINT 9 1989 SCORE 270 TROY AIKMAN Card US
190 1 14171242 GEM MINT 10 1989 SCORE 284 B.JACKSON/M.ALLEN Card US
191 1 14171243 NEAR MINT-MINT 8 1986 TOPPS 78 ERIC DICKERSON Card US
192 1 14171244 NEAR MINT-MINT 8 1986 TOPPS 126 TONY DORSETT Card US
193 1 14171245 MINT 9 1987 TOPPS 202 ANTHONY CARTER Card US
194 1 14171246 NEAR MINT-MINT 8 1987 TOPPS 112 JOE MONTANA Card US
195 1 14171247 MINT 9 1982 TOPPS 39 KEN ANDERSON Card US
196 1 14171248 MINT 9 1982 TOPPS 489 JOE MONTANA Card US
197 1 14171249 MINT 9 1982 TOPPS 2 DAN FOUTS RECORD BREAKER Card US
198 1 14171250 NEAR MINT-MINT 8 1983 TOPPS 3 DAN FOUTS RECORD BREAKER Card US
199 1 14171251 MINT 9 1983 TOPPS STICKERS INSERT 4 WILLIAM ANDREWS Card US
200 1 14171252 MINT 9 1988 TOPPS 1000 YARD CLUB 4 JERRY RICE Card US
201 1 14171253 MINT 9 1990 FLEER 26 MICHAEL JORDAN Card US
202 1 14171254 VERY GOOD-EXCELLENT 4 1949 LEAF 101 MARLIN HARDER MISSPELLED HARBER FRONT Card US
203 1 14171255 VERY GOOD 3 1948 LEAF 17 FRANK OVERMIRE Card US
204 1 14171256 N6: MINIMUM SIZE REQUIREMENT 1977 O-PEE-CHEE 36 JACKIE BROWN Card US
205 1 14171257 NEAR MINT-MINT+ 8.5 1977 O-PEE-CHEE 262 MINNIE MINOSO RECORD BREAKER Card US
206 1 14171258 MINT 9 1978 TOPPS 248 FRANK WHITE Card US
207 1 14171259 N8: MISCUT 1978 TOPPS 590 BOBBY MURCER Card US
208 1 14171260 EXCELLENT 5 1979 TOPPS 24 PAUL MOLITOR Card US
209 1 14171261 NEAR MINT 7 1979 TOPPS 215 WILLIE McCOVEY Card US
210 1 14171262 NEAR MINT 7 1979 TOPPS 680 CARLTON FISK Card US
211 1 14171263 MINT 9 1979 TOPPS 702 RED SOX PROSPECTS FINCH/HANC**K/RIPLEY Card US
212 1 14171264 MINT 9 1981 FLEER 282 BRIAN DOWNING Card US
213 1 14171265 MINT 9 1981 FLEER 432 VIDA BLUE Card US
214 1 14171266 MINT 9 1981 TOPPS 660 GARY CARTER Card US
215 1 14171267 NEAR MINT-MINT+ 8.5 1981 TOPPS 515 ROBIN YOUNT Card US
216 1 14171268 MINT 9 1982 DONRUSS 39 MIKE SQUIRES Card US
217 1 14171269 GEM MINT 10 1982 DONRUSS 312 JOE MORGAN Card US
218 1 14171270 GEM MINT 10 1982 DONRUSS 323 TOM UNDERWOOD Card US
219 1 14171271 MINT 9 1982 TOPPS 239 JON MATLACK Card US
220 1 14171272 GEM MINT 10 1983 DONRUSS 8 WILLIE STARGELL DIAMOND KINGS Card US
221 1 14171273 MINT 9 1983 DONRUSS 118 NOLAN RYAN Card US
222 1 14171274 GEM MINT 10 1983 FLEER 108 GEORGE BRETT Card US
223 1 14171275 NEAR MINT-MINT 8 1983 TOPPS 393 CARLTON FISK Card US
224 1 14171276 NEAR MINT-MINT 8 1983 TOPPS 770 DAVE WINFIELD Card US
225 1 14171277 NEAR MINT-MINT 8 1984 FLEER 344 GEORGE BRETT Card US
226 1 14171278 MINT 9 1984 TOPPS 389 OZZIE SMITH Card US
227 1 14171279 MINT 9 1985 DONRUSS 202 ERIC SHOW Card US
228 1 14171280 NEAR MINT-MINT 8 1988 DONRUSS BASEBALL'S BEST 82 GREG MADDUX Card US
229 1 14171281 GEM MINT 10 1988 SCORE 550 CAL RIPKEN JR. Card US
230 1 14171282 GEM MINT 10 1988 SCORE 550 CAL RIPKEN JR. Card US
231 1 14171283 GEM MINT 10 1990 SCORE 140 GEORGE BRETT Card US
232 1 14171284 MINT 9 1990 SCORE 687 BO JACKSON Card US
233 1 14171285 MINT 9 1991 LEAF 101 RICKEY HENDERSON Card US
234 1 14171286 NEAR MINT-MINT 8 1991 LEAF 302 PAUL MOLITOR Card US
235 1 14171287 GEM MINT 10 1991 STADIUM CLUB 430 CAL RIPKEN JR. Card US
236 1 14171288 GEM MINT 10 1992 ULTRA ALL-STARS 12 RYNE SANDBERG Card US
237 1 14171289 GEM MINT 10 2001 FLEER E-X 95 MANNY RAMIREZ Card US
238 1 14171290 GEM MINT 10 2004 MLB SHOWDOWN PROMO P71 ALEX RODRIGUEZ PROMO Card US
239 1 14171291 GEM MINT 10 2005 DONRUSS GRIDIRON GEAR 14 BRETT FAVRE Card US
240 1 14171292 GEM MINT 10 2006 FINEST FAVRE FINEST MOMENTS BF2 BRETT FAVRE Card US
241 1 14171293 GEM MINT 10 2006 FINEST FAVRE FINEST MOMENTS BF15 BRETT FAVRE Card US
242 1 14171294 NEAR MINT-MINT 8 1984 TOPPS STICKERS JAY JOHNSTONE-50 JIM GANTNER-298 Card US
243 1 14171295 MINT 9 1985 TOPPS STICKERS WALT TERRELL-109 JIM GANTNER-295 Card US
244 1 14171296 NEAR MINT-MINT 8 1987 TOPPS STICKERS J.GANTNER/K.BASS HARDBACK TEST Card US
245 1 14171297 NEAR MINT-MINT 8 1988 PANINI STICKERS 123 JIM GANTNER BREWERS ACTION Card US
246 1 14171298 MINT 9 1988 SPORTFLICS 130 JIM GANTNER Card US
247 1 14171299 MINT 9 1988 TOPPS STICKERCARD ANDRES GALARRAGA D.DRABEK-134/J.GANTNER-195 Card US
248 1 14171300 GEM MINT 10 1989 FLEER 186 JIM GANTNER Card US
249 1 14171301 MINT 9 1989 DONRUSS 264 JIM GANTNER Card US
250 1 14171302 MINT 9 1989 TOPPS 671 JIM GANTNER Card US
251 1 14171303 NEAR MINT 7 1989 TOPPS STICKERCARD RAFAEL PALMEIRO P.SMITH-31/J.GANTNER-203 Card US
252 1 14171304 MINT 9 1990 TOPPS STICKERCARD MIKE SCIOSCIA B.SMITH-78/J.GANTNER Card US
253 1 14171305 MINT 9 1991 BOWMAN 48 JIM GANTNER Card US
254 1 14171306 MINT 9 1991 TOPPS MICRO 23 JIM GANTNER Card US
255 1 14171307 MINT 9 1991 UPPER DECK 618 JIM GANTNER Card US
256 1 14171308 MINT 9 1992 UPPER DECK 360 JIM GANTNER GOLD HOLOGRAM Card US
257 1 14171309 NEAR MINT-MINT 8 1992 TOPPS GOLD 248 JIM GANTNER Card US
258 1 14171310 GEM MINT 10 1992 UPPER DECK 360 JIM GANTNER GOLD HOLOGRAM Card US
259 1 14171311 MINT 9 1969 MLB PHOTOSTAMPS CAMILO PASCUAL HAND CUT Card US
260 1 14171312 EXCELLENT 5 1969 MLB PHOTOSTAMPS FRANK HOWARD HAND CUT Card US
261 1 14171313 MINT 9 1969 MLB PHOTOSTAMPS PETE ROSE HAND CUT Card US
262 1 14171314 MINT 9 1969 MLB PHOTOSTAMPS ROD CAREW HAND CUT Card US
263 1 14171315 NEAR MINT-MINT 8 1969 MLB PHOTOSTAMPS JACK AKER HAND CUT Card US
264 1 14171316 NEAR MINT-MINT 8 1969 MLB PHOTOSTAMPS TONY PEREZ HAND CUT Card US
265 1 14171317 NEAR MINT-MINT 8 1969 MLB PHOTOSTAMPS LOU BROCK HAND CUT Card US
266 1 14171318 NEAR MINT-MINT 8 1969 MLB PHOTOSTAMPS BOB ASPROMONTE HAND CUT Card US
