Home Trading Cards & Memorabilia Forum
Options

Post your submission results!

1235710

Comments

  • Options
    lawnmowermanlawnmowerman Posts: 19,477 ✭✭✭✭


    << <i>I wasnt sure if line 4 they would be able to holder, which they cant. I was a thick multi-player slab with the once hot Tonx dics. >>



    They should be able to do that next month with the new pack holders
  • Options
    jradke4jradke4 Posts: 3,573 ✭✭✭
    Matt,

    I am not sure as this would probably have to go in like a rack pack holder. I am also not sure if they will even grade it anyway. Its a real obscure issue. I will scan it when it returns and see if anyone has any info on it.
    Packers Fan for Life
    Collecting:
    Brett Favre Master Set
    Favre Ticket Stubs
    Favre TD Reciever Autos
    Football HOF Player/etc. Auto Set
    Football HOF Rc's
  • Options
    lawnmowermanlawnmowerman Posts: 19,477 ✭✭✭✭


    << <i>Matt,

    I am not sure as this would probably have to go in like a rack pack holder. I am also not sure if they will even grade it anyway. Its a real obscure issue. I will scan it when it returns and see if anyone has any info on it. >>



    image
  • Options
    packCollectorpackCollector Posts: 2,786 ✭✭✭
    this is an old one but I was reading something it else and it made me remember this sub.

    the bob hayes rookie is still 1/2 , the chuck howley rookie is still a 1/1 and so is the mel renfro 1/1 about 3 1/2 years later

    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 90273487 1975 TOPPS MINI 208 1970-MVP'S B.POWELL/J.BENCH 8
    2 90273488 1970 O-PEE-CHEE 220 STEVE CARLTON N/A 8
    3 90273489 1966 PHILADELPHIA 63 MEL RENFRO N/A 7
    3 90273490 1966 PHILADELPHIA 63 MEL RENFRO N/A 9
    4 90273491 1966 PHILADELPHIA 59 CHUCK HOWLEY N/A 9
    4 90273492 1966 PHILADELPHIA 59 CHUCK HOWLEY N/A 8
    4 90273493 1966 PHILADELPHIA 59 CHUCK HOWLEY N/A 8
    5 90273494 1966 PHILADELPHIA 1 ATLANTA FALCONS INSIGNIA 8
    5 90273495 1966 PHILADELPHIA 1 ATLANTA FALCONS INSIGNIA 8
    5 90273496 1966 PHILADELPHIA 1 ATLANTA FALCONS INSIGNIA 7
    5 90273497 1966 PHILADELPHIA 1 ATLANTA FALCONS INSIGNIA 7
    6 90273498 1966 PHILADELPHIA 102 MERLIN OLSEN N/A 8
    6 90273499 1966 PHILADELPHIA 102 MERLIN OLSEN N/A 8
    6 90273500 1966 PHILADELPHIA 102 MERLIN OLSEN N/A 8
    6 90273501 1966 PHILADELPHIA 102 MERLIN OLSEN N/A 8
    7 90273502 1966 PHILADELPHIA 194 CHARLEY TAYLOR N/A 8
    7 90273503 1966 PHILADELPHIA 194 CHARLEY TAYLOR N/A 8
    7 90273504 1966 PHILADELPHIA 194 CHARLEY TAYLOR N/A 8
    7 90273505 1966 PHILADELPHIA 194 CHARLEY TAYLOR N/A 8
    7 90273506 1966 PHILADELPHIA 194 CHARLEY TAYLOR N/A 7
    8 90273507 1966 PHILADELPHIA 18 JOHN MACKEY N/A 9OC
    8 90273508 1966 PHILADELPHIA 18 JOHN MACKEY N/A 8
    9 90273509 1966 PHILADELPHIA 90 WILLIE WOOD N/A 8
    9 90273510 1966 PHILADELPHIA 90 WILLIE WOOD N/A 7
    10 90273511 1966 PHILADELPHIA 39 BEARS PLAY CARD N/A 7
    11 90273512 1966 PHILADELPHIA 88 BART STARR N/A 8
    12 90273513 1966 PHILADELPHIA 24 JOHN UNITAS N/A 8
    13 90273514 1966 PHILADELPHIA 114 FRAN TARKENTON N/A 8
    14 90273515 1966 PHILADELPHIA 58 BOB HAYES N/A 9
    15 90273516 1966 PHILADELPHIA 197 CHECKLIST 1 N/A 8
    15 90273517 1966 PHILADELPHIA 197 CHECKLIST 1 N/A 8OC
    16 90273518 1966 PHILADELPHIA 198 CHECKLIST 2 N/A 8OC
    17 90273519 1966 PHILADELPHIA 96 DEACON JONES N/A 8
    18 90273520 1966 PHILADELPHIA 131 PHILADELPH. EAGLES TEAM CARD 8
    19 90273521 1966 PHILADELPHIA 173 JOHN BRODIE N/A 8
    20 90273522 1966 PHILADELPHIA 13 ATLANTA FALCONS ROSTER 8
    21 90273523 1966 PHILADELPHIA 72 MILT PLUM N/A 8
    22 90273524 1966 PHILADELPHIA 80 HERB ADDERLY N/A 8
    23 90273525 1966 PHILADELPHIA 21 LENNY MOORE N/A 8
    24 90273526 1966 PHILADELPHIA 98 MARLIN McKEEVER N/A 8
    25 90273527 1966 PHILADELPHIA 149 DICK HOAK N/A 8
    26 90273528 1966 PHILADELPHIA 73 BOBBY SMITH N/A 9
    27 90273529 1966 PHILADELPHIA 186 PAUL KRAUSE N/A 8
    28 90273530 1966 PHILADELPHIA 69 ALEX KARRAS N/A 8
    29 90273531 1966 PHILADELPHIA 185 SONNY JURGENSEN N/A 8
    30 90273532 1966 PHILADELPHIA 15 RAYMOND BERRY N/A 8
    31 90273533 1966 PHILADELPHIA 139 NATE RAMSEY N/A 8
    32 90273534 1966 PHILADELPHIA 83 WILLIE DAVIS N/A 8

    Date Received: 08/04/2003
    Date of Grades Posted: 08/07/2003
    Date Shipped: 08/07/2003


  • Options
    lawnmowermanlawnmowerman Posts: 19,477 ✭✭✭✭
    Heres mine


    image


    Date Received: 12/04/2006
    Date of Grades Posted: No Date Specified
    Date Shipped: No Date Specified





    To view another order please enter your submission number and ZIP code and click the "Next Order" button.
    Submission Number ZIP Code
  • Options
    Still havent checked mine from 12/14! I am being a good boy
  • Options
    halosfanhalosfan Posts: 2,615 ✭✭✭✭
    had 2 more logged in today ... that makes 4 at their house -- 2 November 2 December. I was really hoping for grades on the early november sub before christmas. One more going out tomorrow and one more at the end of the month.
    Looking for a Glen Rice Inkredible and Alex Rodriguez cards
  • Options
    lawnmowermanlawnmowerman Posts: 19,477 ✭✭✭✭


    << <i>Still havent checked mine from 12/14! I am being a good boy >>



    whats your sub number and zip? I'll check it for you! I'm going thru withdrawl
  • Options


    << <i>

    << <i>Still havent checked mine from 12/14! I am being a good boy >>



    whats your sub number and zip? I'll check it for you! I'm going thru withdrawl >>



    Are you afraid your sub isn't as big as mine image
  • Options
    lawnmowermanlawnmowerman Posts: 19,477 ✭✭✭✭


    << <i>Are you afraid your sub isn't as big as mine >>



    imageimage
  • Options


    << <i>Heres mine


    image


    Date Received: 12/04/2006
    Date of Grades Posted: No Date Specified
    Date Shipped: No Date Specified





    To view another order please enter your submission number and ZIP code and click the "Next Order" button.
    Submission Number ZIP Code >>



    You think that you're upset....check out my sub....

    Date Received: 11/03/2006
    Date of Grades Posted: No Date Specified
    Date Shipped: No Date Specified

    image
    * '72 BASEBALL #15 100%
    * C. PASCUAL BASIC #3
    * T. PEREZ BASIC #4 100%
    * L. TIANT BASIC #1
    * DRYSDALE BASIC #4 100%
    * MAGIC MASTER #4/BASIC #3
    * PALMEIRO MASTER/BASIC #1
    * '65 DISNEYLAND #2
    * '78 ELVIS PRESLEY #6
    * '78 THREE'S COMPANY #1

    image

    WaltDisneyBoards
  • Options
    zef204zef204 Posts: 4,742 ✭✭


    << <i>this is an old one but I was reading something it else and it made me remember this sub.

    the bob hayes rookie is still 1/2 , the chuck howley rookie is still a 1/1 and so is the mel renfro 1/1 about 3 1/2 years later

    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 90273487 1975 TOPPS MINI 208 1970-MVP'S B.POWELL/J.BENCH 8
    2 90273488 1970 O-PEE-CHEE 220 STEVE CARLTON N/A 8
    3 90273489 1966 PHILADELPHIA 63 MEL RENFRO N/A 7
    3 90273490 1966 PHILADELPHIA 63 MEL RENFRO N/A 9
    4 90273491 1966 PHILADELPHIA 59 CHUCK HOWLEY N/A 9
    4 90273492 1966 PHILADELPHIA 59 CHUCK HOWLEY N/A 8
    4 90273493 1966 PHILADELPHIA 59 CHUCK HOWLEY N/A 8
    5 90273494 1966 PHILADELPHIA 1 ATLANTA FALCONS INSIGNIA 8
    5 90273495 1966 PHILADELPHIA 1 ATLANTA FALCONS INSIGNIA 8
    5 90273496 1966 PHILADELPHIA 1 ATLANTA FALCONS INSIGNIA 7
    5 90273497 1966 PHILADELPHIA 1 ATLANTA FALCONS INSIGNIA 7
    6 90273498 1966 PHILADELPHIA 102 MERLIN OLSEN N/A 8
    6 90273499 1966 PHILADELPHIA 102 MERLIN OLSEN N/A 8
    6 90273500 1966 PHILADELPHIA 102 MERLIN OLSEN N/A 8
    6 90273501 1966 PHILADELPHIA 102 MERLIN OLSEN N/A 8
    7 90273502 1966 PHILADELPHIA 194 CHARLEY TAYLOR N/A 8
    7 90273503 1966 PHILADELPHIA 194 CHARLEY TAYLOR N/A 8
    7 90273504 1966 PHILADELPHIA 194 CHARLEY TAYLOR N/A 8
    7 90273505 1966 PHILADELPHIA 194 CHARLEY TAYLOR N/A 8
    7 90273506 1966 PHILADELPHIA 194 CHARLEY TAYLOR N/A 7
    8 90273507 1966 PHILADELPHIA 18 JOHN MACKEY N/A 9OC
    8 90273508 1966 PHILADELPHIA 18 JOHN MACKEY N/A 8
    9 90273509 1966 PHILADELPHIA 90 WILLIE WOOD N/A 8
    9 90273510 1966 PHILADELPHIA 90 WILLIE WOOD N/A 7
    10 90273511 1966 PHILADELPHIA 39 BEARS PLAY CARD N/A 7
    11 90273512 1966 PHILADELPHIA 88 BART STARR N/A 8
    12 90273513 1966 PHILADELPHIA 24 JOHN UNITAS N/A 8
    13 90273514 1966 PHILADELPHIA 114 FRAN TARKENTON N/A 8
    14 90273515 1966 PHILADELPHIA 58 BOB HAYES N/A 9
    15 90273516 1966 PHILADELPHIA 197 CHECKLIST 1 N/A 8
    15 90273517 1966 PHILADELPHIA 197 CHECKLIST 1 N/A 8OC
    16 90273518 1966 PHILADELPHIA 198 CHECKLIST 2 N/A 8OC
    17 90273519 1966 PHILADELPHIA 96 DEACON JONES N/A 8
    18 90273520 1966 PHILADELPHIA 131 PHILADELPH. EAGLES TEAM CARD 8
    19 90273521 1966 PHILADELPHIA 173 JOHN BRODIE N/A 8
    20 90273522 1966 PHILADELPHIA 13 ATLANTA FALCONS ROSTER 8
    21 90273523 1966 PHILADELPHIA 72 MILT PLUM N/A 8
    22 90273524 1966 PHILADELPHIA 80 HERB ADDERLY N/A 8
    23 90273525 1966 PHILADELPHIA 21 LENNY MOORE N/A 8
    24 90273526 1966 PHILADELPHIA 98 MARLIN McKEEVER N/A 8
    25 90273527 1966 PHILADELPHIA 149 DICK HOAK N/A 8
    26 90273528 1966 PHILADELPHIA 73 BOBBY SMITH N/A 9
    27 90273529 1966 PHILADELPHIA 186 PAUL KRAUSE N/A 8
    28 90273530 1966 PHILADELPHIA 69 ALEX KARRAS N/A 8
    29 90273531 1966 PHILADELPHIA 185 SONNY JURGENSEN N/A 8
    30 90273532 1966 PHILADELPHIA 15 RAYMOND BERRY N/A 8
    31 90273533 1966 PHILADELPHIA 139 NATE RAMSEY N/A 8
    32 90273534 1966 PHILADELPHIA 83 WILLIE DAVIS N/A 8

    Date Received: 08/04/2003
    Date of Grades Posted: 08/07/2003
    Date Shipped: 08/07/2003 >>




    A lot of the 66 Philly's are real low pops even in 8's.
    EAMUS CATULI!

    My Auctions
  • Options
    EAsportsEAsports Posts: 1,566 ✭✭✭
    What are these "submission results" that everyone is speaking of?
    My LSU Autographs

    Only an idiot would have a message board signature.
  • Options
    Just some misc cards I wanted to get in before the end of November...


    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 40506479 1991 UPPER DECK 246 FRANK THOMAS N/A 10
    1 40506480 1991 UPPER DECK 246 FRANK THOMAS N/A 8
    1 40506481 1991 UPPER DECK 246 FRANK THOMAS N/A 9
    2 40506482 1990 TOPPS 414 FRANK THOMAS NAME ON FRONT 9
    3 40506483 1986 DONRUSS ROOKIES 52 RUBEN SIERRA N/A 8
    4 40506484 1984 TOPPS TRADED 103T PETE ROSE N/A 9
    5 40506485 1990 UPPER DECK 54 WAYNE GRETZKY N/A 10
    6 40506486 1991 WILD CARD 4 EMMITT SMITH PROTOTYPE 9
    7 40506487 1987 DONRUSS ROOKIES 52 GREG MADDUX N/A 8
    8 40506488 1989 BOWMAN 290 RYNE SANDBERG N/A 9
    9 40506489 1985 TOPPS 713 RYNE SANDBERG N/A 5
    10 40506490 1984 DONRUSS 288 DAVE PARKER N/A 10
    11 40506491 1985 DONRUSS 169 CAL RIPKEN JR. N/A 8
    12 40506492 1983 FLEER 93 REGGIE JACKSON N/A 9
    13 40506493 1986 DONRUSS ROOKIES 22 JOSE CANSECO N/A 10
    14 40506494 1988 FLEER 539 TOM GLAVINE N/A 10
    15 40506495 1987 TOPPS 366 MARK McGWIRE N/A 9
    15 40506496 1987 TOPPS 366 MARK McGWIRE N/A 9
    16 40506497 1987 TOPPS 757 NOLAN RYAN N/A 10
    17 40506498 1974 TOPPS 241 GLENN BECKERT WASHINGTON 7
    18 40506499 1990 TOPPS 7 JEREMY ROENICK N/A 9
    18 40506500 1990 TOPPS 7 JEREMY ROENICK N/A 10
    18 40506501 1990 TOPPS 7 JEREMY ROENICK N/A 9
    18 40506502 1990 TOPPS 7 JEREMY ROENICK N/A 10
    19 40506503 1991 PARKHURST 29 JEREMY ROENICK N/A 8
    20 40506504 1976 TOPPS 650 THURMAN MUNSON N/A 8
    21 40506505 1976 TOPPS 240 PETE ROSE N/A 9
    22 40506506 1991 STADIUM CLUB 1 WAYNE GRETZKY N/A 8ST
    23 40506507 1991 STADIUM CLUB 46 JEREMY ROENICK N/A 10
    24 40506508 1991 SCORE 21 JEREMY ROENICK YOUNG SUPERSTARS 8
    25 40506509 1992 ULTRA 41 JEREMY ROENICK N/A 10
    26 40506510 1990 SCORE 1 WAYNE GRETZKY N/A 9
    27 40506511 1994 STUDIO 63 RYNE SANDBERG N/A 9
    28 40506512 1991 UPPER DECK 34 MAGIC VS. JORDAN N/A 9
    29 40506513 1980 TOPPS 393 OZZIE SMITH N/A 8

    Date Received: 12/14/2006
    Date of Grades Posted: 12/20/2006
    Date Shipped: 12/21/2006
  • Options
    Dang, too many of you guys getting your subs done
    within 3 - 7 days. image
  • Options
    Bosox1976Bosox1976 Posts: 8,536 ✭✭✭✭✭
    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 06557133 1964 TOPPS GIANTS 3 SANDY KOUFAX N/A 7
    2 06557134 1964 TOPPS GIANTS 7 WHITEY FORD N/A 8
    3 06557135 1964 TOPPS GIANTS 9 ROCKY COLAVITO N/A 7
    4 06557136 1964 TOPPS GIANTS 19 DICK GROAT N/A 8
    5 06557137 1964 TOPPS GIANTS 20 CHUCK HINTON N/A 7
    6 06557138 1964 TOPPS GIANTS 23 ALBIE PEARSON N/A 8
    7 06557139 1964 TOPPS GIANTS 25 MICKEY MANTLE N/A 7
    8 06557140 1964 TOPPS GIANTS 28 BOB FRIEND N/A 8
    9 06557141 1964 TOPPS GIANTS 32 CAMILO PASCUAL N/A 8
    10 06557142 1964 TOPPS GIANTS 39 LUIS APARICIO N/A 7
    11 06557143 1964 TOPPS GIANTS 41 BOB GIBSON N/A 8
    12 06557144 1964 TOPPS GIANTS 42 DICK STUART N/A 8
    13 06557145 1964 TOPPS GIANTS 45 WAYNE CAUSEY N/A 8
    14 06557146 1964 TOPPS GIANTS 48 CARL YASTRZEMSKI N/A 8
    15 06557147 1964 TOPPS GIANTS 49 HANK AARON N/A 8
    16 06557148 1964 TOPPS GIANTS 50 BROOKS ROBINSON N/A 8
    17 06557149 1964 TOPPS GIANTS 51 WILLIE MAYS N/A 7
    18 06557150 1964 TOPPS GIANTS 52 BILLY WILLIAMS N/A 8
    19 06557151 1964 TOPPS GIANTS 54 LEON WAGNER N/A 9
    20 06557152 1964 TOPPS GIANTS 58 RON SANTO N/A 9
    21 06557153 1964 TOPPS GIANTS 60 BILL SKOWRON N/A 7
    22 06557154 1962 -65 L.A. DODGERS 62008 BASEBALL GREATS POSTCARDS 9

    Date Received: 11/03/2006
    Date of Grades Posted: 12/21/2006
    Date Shipped: No Date Specified

    Mike
    Bosox1976
  • Options
    Alfonz24Alfonz24 Posts: 3,059 ✭✭✭✭✭

    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 31696994 1972 TOPPS 1 AFC RUSHING LEADERS LITTLE/CSONKA/HUBBARD 8
    2 31696995 1972 TOPPS 3 AFC PASSING LEADERS GRIESE/DAWSON/CARTER 8
    3 31696996 1972 TOPPS 4 NFC PASSING LEADERS STAUBACH/LANDRY/KILMER 9
    4 31696997 1972 TOPPS 13 JOHN RIGGINS N/A 8
    5 31696998 1972 TOPPS 55 ARCHIE MANNING N/A 8
    6 31696999 1972 TOPPS 65 JIM PLUNKETT N/A 8
    7 31697000 1972 TOPPS 80 BOB GRIESE N/A 8
    8 31697001 1972 TOPPS 86 JIM OTTO N/A 9
    9 31697002 1972 TOPPS 100 JOE NAMATH N/A 8
    10 31697003 1972 TOPPS 101 L.C. GREENWOOD N/A 9
    11 31697004 1972 TOPPS 104 RON YARY N/A 9OC
    12 31697005 1972 TOPPS 106 LYLE ALZADO N/A 6
    13 31697006 1972 TOPPS 120 TERRY BRADSHAW IA N/A 8
    14 31697007 1972 TOPPS 122 ROGER STAUBACH IA N/A 8OC
    15 31697008 1972 TOPPS 126 JOHN RIGGINS IA N/A 9
    16 31697009 1972 TOPPS 132 BOB GRIESE IA N/A 8
    17 31697010 1972 TOPPS 139 SUPER BOWL N/A 7
    18 31697011 1972 TOPPS 140 LARRY CSONKA N/A 7
    19 31697012 1972 TOPPS 145 BOB LILLY N/A 9OC
    20 31697013 1972 TOPPS 150 TERRY BRADSHAW N/A 9OC
    21 31697014 1972 TOPPS 160 O.J. SIMPSON N/A 6
    22 31697015 1972 TOPPS 165 JOHN UNITAS N/A 6
    23 31697016 1972 TOPPS 195 SONNY JURGENSEN N/A 8
    24 31697017 1972 TOPPS 210 FRED BILETNIKOFF N/A 9OC
    25 31697018 1972 TOPPS 220 JOHN BRODIE N/A 7
    26 31697019 1972 TOPPS 225 FRAN TARKENTON N/A 7
    27 31697020 1972 TOPPS 230 JOE GREENE N/A 8OC
    28 31697021 1972 TOPPS 235 GEORGE BLANDA N/A 6
    29 31697022 1972 TOPPS 240 LARRY LITTLE N/A 7
    30 31697023 1972 TOPPS 244 CHARLIE JOINER N/A 8OC
    31 31697024 1972 TOPPS 248 LANCE ALWORTH N/A 8
    32 31697025 1972 TOPPS 259 LARRY CSONKA IA N/A 8
    33 31697026 1972 TOPPS 264 CHARLIE SANDERS ALL-PRO 8
    34 31697027 1972 TOPPS 265 RON YARY ALL-PRO 6
    35 31697028 1972 TOPPS 269 FORREST BLUE ALL-PRO 5
    36 31697029 1972 TOPPS 272 BOB GRIESE ALL-PRO 7
    37 31697030 1972 TOPPS 277 CARL ELLER ALL-PRO 7
    38 31697031 1972 TOPPS 280 BOB LILLY ALL-PRO 6
    39 31697032 1972 TOPPS 281 TED HENDRICKS ALL-PRO 8
    40 31697033 1972 TOPPS 285 WILLIE BROWN ALL-PRO 6
    41 31697034 1972 TOPPS 290 JOHN GILLIAM N/A 6
    42 31697035 1972 TOPPS 300 ALAN PAGE N/A 6
    43 31697036 1972 TOPPS 316 RAYFIELD WRIGHT N/A 7
    44 31697037 1972 TOPPS 334 CHARLIE TAYLOR N/A 6
    45 31697038 1972 TOPPS 336 JIM MARSHALL N/A 6
    46 31697039 1972 TOPPS 338 STEVE SPURRIER IA N/A 7
    47 31697040 1972 TOPPS 343 JOE NAMATH IA N/A 7OC
    48 31697041 1972 TOPPS 348 GEORGE BLANDA IA N/A 6
    49 31697042 1972 TOPPS 351 KEN WILLARD IA N/A 5
    50 31697043 1973 TOPPS 15 TERRY BRADSHAW N/A 5
    51 31697044 1973 TOPPS 115 JACK HAM N/A 7
    52 31697045 1973 TOPPS 245 JOHN RIGGINS N/A 8
    53 31697046 1973 TOPPS 280 JOE GREENE N/A 9
    54 31697047 1973 TOPPS 288 JACK TATUM N/A 8
    55 31697048 1973 TOPPS 295 BOB GRIESE N/A 8
    56 31697049 1973 TOPPS 341 JIM LANGER N/A 9
    57 31697050 1973 TOPPS 343 JACK YOUNGBLOOD N/A 7
    58 31697051 1973 TOPPS 400 JOE NAMATH N/A 7
    59 31697052 1973 TOPPS 455 JOHN UNITAS N/A 8
    60 31697053 1973 TOPPS 481 STEVE SPURRIER N/A 8
    61 31697054 1973 TOPPS 487 KEN STABLER N/A 8
    62 31697055 1973 TOPPS 500 O.J. SIMPSON N/A 7
    63 31697056 1973 TOPPS 511 PAUL WARFIELD N/A 7
    64 31697057 1974 TOPPS 1 O.J. SIMPSON N/A 6
    65 31697058 1974 TOPPS 40 JOE GREENE N/A 7
    66 31697059 1974 TOPPS 70 ARCHIE MANNING N/A 8
    67 31697060 1974 TOPPS 129 FRAN TARKENTON N/A 7
    68 31697061 1974 TOPPS 130 O.J. SIMPSON N/A 7
    69 31697062 1974 TOPPS 215 STEVE SPURRIER N/A 6
    70 31697063 1974 TOPPS 220 FRANCO HARRIS N/A 8ST
    71 31697064 1974 TOPPS 280 JOHN RIGGINS N/A 8
    72 31697065 1974 TOPPS 383 JOHN HANNAH N/A 8
    73 31697066 1974 TOPPS 470 TERRY BRADSHAW N/A 7
    74 31697067 1975 TOPPS 39 ROCKY BLEIER N/A 8
    75 31697068 1975 TOPPS 65 DREW PEARSON N/A 7
    76 31697069 1975 TOPPS 125 JACK HAM N/A 8
    77 31697070 1975 TOPPS 145 ROGER STAUBACH N/A 8ST
    78 31697071 1975 TOPPS 380 KEN STABLER N/A 9OC
    79 31697072 1975 TOPPS 400 FRAN TARKENTON N/A 8
    80 31697073 1975 TOPPS 416 JOE THEISMANN N/A 7
    81 31697074 1975 TOPPS 425 JOE GREENE N/A 7
    82 31697075 1975 TOPPS 461 TERRY BRADSHAW N/A Not Holdered, Miscut
    83 31697076 1975 TOPPS 520 ALAN PAGE N/A 8
    84 31697077 1976 TOPPS 44 HARVEY MARTIN N/A 8
    85 31697078 1976 TOPPS 75 TERRY BRADSHAW N/A 7
    86 31697079 1976 TOPPS 100 FRANCO HARRIS N/A 7
    87 31697080 1976 TOPPS 128 DAN FOUTS N/A 6
    88 31697081 1976 TOPPS 140 LYNN SWANN N/A 8
    89 31697082 1976 TOPPS 158 RANDY WHITE N/A 8
    90 31697083 1976 TOPPS 220 JACK LAMBERT N/A 7
    91 31697084 1976 TOPPS 231 JOE THEISMANN N/A 8
    92 31697085 1976 TOPPS 245 JOE GREENE N/A 8
    93 31697086 1976 TOPPS 300 O.J. SIMPSON N/A 8
    94 31697087 1976 TOPPS 395 ROGER STAUBACH N/A 8
    95 31697088 1976 TOPPS 415 KEN STABLER N/A 7
    96 31697089 1976 TOPPS 427 ED "TOO TALL" JONES N/A 8
    97 31697090 1976 TOPPS 500 FRAN TARKENTON N/A 8
    98 31697091 1976 TOPPS 516 BRIAN SIPE N/A 8
    99 31697092 1976 TOPPS 522 ROCKY BLEIER N/A 8
    100 31697093 1977 TOPPS 3 RUSHING LEADERS W.PAYTON/O.J.SIMPSON 8
    101 31697094 1977 TOPPS 3 RUSHING LEADERS W.PAYTON/O.J.SIMPSON 7
    102 31697095 1977 TOPPS 29 LEROY SELMON N/A 9OC
    103 31697096 1977 TOPPS 45 ROGER STAUBACH N/A 9OC
    104 31697097 1977 TOPPS 50 MIKE HAYNES ALL-PRO 9
    105 31697098 1977 TOPPS 99 MIKE WEBSTER N/A 9
    106 31697099 1977 TOPPS 100 O.J. SIMPSON ALL-PRO 9
    107 31697100 1977 TOPPS 146 HARRY CARSON N/A 8
    108 31697101 1977 TOPPS 177 STEVE LARGENT N/A 8
    109 31697102 1977 TOPPS 245 TERRY BRADSHAW N/A 8
    110 31697103 1977 TOPPS 269 ARCHIE GRIFFIN N/A 9
    111 31697104 1977 TOPPS 300 FRANCO HARRIS ALL-PRO 8
    112 31697105 1977 TOPPS 314 ED TOO TALL JONES N/A 9
    113 31697106 1977 TOPPS 342 RANDY WHITE N/A 9
    114 31697107 1977 TOPPS 380 DAVE CASPER ALL-PRO 8
    115 31697108 1977 TOPPS 480 JACK LAMBERT ALL-PRO 8
    116 31697109 1977 TOPPS 515 BOB GRIESE N/A 8

    Date Received: 12/14/2006
    Date of Grades Posted: 12/22/2006
    Date Shipped: No Date Specified


    #LetsGoSwitzerlandThe Man Who Does Not Read Has No Advantage Over the Man Who Cannot Read. The biggest obstacle to progress is a habit of “buying what we want and begging for what we need.”You get the Freedom you fight for and get the Oppression you deserve.
  • Options
    WondoWondo Posts: 2,916 ✭✭✭
    PSA Order Status for Submission # 607844


    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 12503577 1913 TOM BARKER GAME JOE JACKSON N/A 8

    Date Received: 12/22/2006
    Date of Grades Posted: 12/22/2006
    Date Shipped: No Date Specified


    image

    I've got a 11/10 sub that I am going nuts over waiting for image
    Wondo

  • Options
    digicatdigicat Posts: 8,551 ✭✭


    << <i>22 40506506 1991 STADIUM CLUB 1 WAYNE GRETZKY N/A 8ST >>



    A stain on a Stadium Club card? ???
    My Giants collection want list

    WTB: 2001 Leaf Rookies & Stars Longevity: Ryan Jensen #/25
  • Options
    zef204zef204 Posts: 4,742 ✭✭


    << <i>

    << <i>22 40506506 1991 STADIUM CLUB 1 WAYNE GRETZKY N/A 8ST >>



    A stain on a Stadium Club card? ??? >>


    Someone must REALLY like Wayne image
    EAMUS CATULI!

    My Auctions
  • Options


    << <i>

    << <i>22 40506506 1991 STADIUM CLUB 1 WAYNE GRETZKY N/A 8ST >>



    A stain on a Stadium Club card? ??? >>



    Yeah, interested in that myself. Will have to wait and see once I get the card back.
  • Options
    Misc scans from recent "moderm" submission...

    image

    image
  • Options
    lawnmowermanlawnmowerman Posts: 19,477 ✭✭✭✭
    Nice Emmitt! Too bad on the centering, its the only thing keeping it from a 10
  • Options
    BoopottsBoopotts Posts: 6,784 ✭✭
    1 04559126 1989 CADACO DISCS GEORGE BRETT N/A 10
    1 04559127 1989 CADACO DISCS GEORGE BRETT N/A 10
    2 04559128 1989 CADACO DISCS MIKE SCHMIDT N/A 10
    3 04559129 1989 CADACO DISCS PAUL MOLITOR N/A 10
    4 04559130 1989 CADACO DISCS ROGER CLEMENS NAME CORRECTED 10
    5 04559131 1989 CADACO DISCS RYNE SANDBERG N/A 9
    6 04559132 1989 CADACO DISCS GREG MADDUX N/A 9
    7 04559133 1989 CADACO DISCS OZZIE SMITH N/A 10
    8 04559134 1989 CADACO DISCS WILL CLARK N/A 10
    9 04559135 1989 CADACO DISCS GARY CARTER N/A 10
    10 04559136 1989 CADACO DISCS GARY CARTER N/A 10
    11 04559137 1989 CADACO DISCS DAVE WINFIELD N/A 10
    11 04559138 1989 CADACO DISCS KIRBY PUCKETT N/A 10
    12 04559139 1989 CADACO DISCS KIRBY PUCKETT N/A 9
    13 04559140 1989 CADACO DISCS DON MATTINGLY N/A 10
    13 04559141 1989 CADACO DISCS ALAN TRAMELL N/A 10
    14 04559142 1989 CADACO DISCS DENNIS ECKERSLEY N/A 10
    15 04559143 1989 CADACO DISCS MARK McGWIRE NAME INCORRECT 10
    16 04559144 1988 FANTASTIC SAM'S 11 OZZIE SMITH DISCS-WITH TAB 9
    17 04559145 1989 HOLSUM BAKERIES 8 KIRBY PUCKETT SUPER STARS DISCS 9
    18 04559146 1987 DONRUSS ALL-STARS 6 RICKEY HENDERSON AMERICAN LEAGUE 9
    19 04559147 1987 DONRUSS ALL-STARS 4 KIRBY PUCKETT AMERICAN LEAGUE 5
