Home Precious Metals

2015 Investment Contest - FINAL Results Posted

135

Comments

  • OperationButterOperationButter Posts: 1,672 ✭✭✭


    << <i>Going to go with 100% HALO for the thread, have a couple other ideas I'll be following alongside but think this one has the best chance of them in '15 >>



    So far your right Baley. Just curious why you chose this? They happen to be about 2 miles from where I work.
    Gold is for savings. Fiat is for transactions.



    BST Transactions (as the seller): Collectall, GRANDAM, epcjimi1, wondercoin, jmski52, wheathoarder, jay1187, jdsueu, grote15, airplanenut, bigole
  • bluelobsterbluelobster Posts: 1,220 ✭✭✭
    "More than 60% of the portfolios are wet"

    Pretty surprising on this forum since PMs and mining stocks are up right now.
  • guitarwesguitarwes Posts: 9,266 ✭✭✭
    I had a good little bump this week with ODP. Silver? meh.....
    @ Elite CNC Routing & Woodworks on Facebook. Check out my work.
    Too many positive BST transactions with too many members to list.
  • joefrojoefro Posts: 1,872 ✭✭
    Excellent, made it to last place. Had to do that before I could make the most glorious comeback of all time.
    Lincoln Cent & Libertad Collector
  • BaleyBaley Posts: 22,660 ✭✭✭✭✭


    << <i>

    << <i>Going to go with 100% HALO for the thread, have a couple other ideas I'll be following alongside but think this one has the best chance of them in '15 >>



    So far your right Baley. Just curious why you chose this? They happen to be about 2 miles from where I work. >>



    The stock got my attention in late 2006 and early 2007, it tripled in a matter of a few months after the company signed a deal with Roche for the application of Halo's drug delivery technology to certain successful cancer treatments such as Rituxan and Herceptin. I've since built a position over time and learned more about the platform technology, so I remain optimistic that someday many other biologic medicines that are currently given using IV will transition to subcutaneous (under the skin, using halo technology) and the company will receive royalty revenues. In the meantime, they have also developed a separate platform to enhance other medicine's effectiveness against solid tumors. So I just think that, though it's speculative and volatile, the long term potential is worth the risk of investment, as their products could be successful, the stock go up, the company bought, etc..

    ... or, it could go out of business, be exposed as a fraud, or the banksters could steal my money,
    that's why we all do our own due diligence and invest (risk) money that we can afford to lose if it turns out that we're wrong.. and take a bit of profits here and there and diversify

    Liberty: Parent of Science & Industry

  • OperationButterOperationButter Posts: 1,672 ✭✭✭


    << <i>

    << <i>

    << <i>Going to go with 100% HALO for the thread, have a couple other ideas I'll be following alongside but think this one has the best chance of them in '15 >>



    So far your right Baley. Just curious why you chose this? They happen to be about 2 miles from where I work. >>



    The stock got my attention in late 2006 and early 2007, it tripled in a matter of a few months after the company signed a deal with Roche for the application of Halo's drug delivery technology to certain successful cancer treatments such as Rituxan and Herceptin. I've since built a position over time and learned more about the platform technology, so I remain optimistic that someday many other biologic medicines that are currently given using IV will transition to subcutaneous (under the skin, using halo technology) and the company will receive royalty revenues. In the meantime, they have also developed a separate platform to enhance other medicine's effectiveness against solid tumors. So I just think that, though it's speculative and volatile, the long term potential is worth the risk of investment, as their products could be successful, the stock go up, the company bought, etc..

    ... or, it could go out of business, be exposed as a fraud, or the banksters could steal my money,
    that's why we all do our own due diligence and invest (risk) money that we can afford to lose if it turns out that we're wrong.. and take a bit of profits here and there and diversify >>



    A little knowledge, research and the guts to pull the trigger can go a long way. Hope the real $ keep on comin! GL image
    Gold is for savings. Fiat is for transactions.



    BST Transactions (as the seller): Collectall, GRANDAM, epcjimi1, wondercoin, jmski52, wheathoarder, jay1187, jdsueu, grote15, airplanenut, bigole
  • AUandAGAUandAG Posts: 24,762 ✭✭✭✭✭
    I started out okay and then fell to just below my investment then bounced back up again!

    I expect that my oil stock will perform in the last quarter of the year and not much before that.

    So, long term for me.

    As a side note I made a portfolio of all the stock pics under $10 (with clct the exception) and invested
    in ten shares of each stock. Just wanted to see the penny pics and what they might do.
    Well, you heard it here first: UP: 1.51% for the lot as of today. 34 stocks total. 17 up and 17 down...

    Treading water it seems with this portfolio.
    bobimage

    SYMBOL TIME & PRICE CHANGE VOLUME SHARES MKT VALUE DAY'S VAL CHG & % PRICE PAID GAIN & % GAIN MORE INFO
    NOK 04:03pm EST 8.02 +0.05 9,556,509 10 $80.20 $+0.50 +0.63% 7.86 $+1.60 +2.04% Chart, News, Stats, Options, Board

    FNMA 03:59pm EST 2.75 +0.36 30,600,837 10 $27.50 $+3.60 +15.06% 2.06 $+6.90 +33.50% Chart, News, Stats, Options, Board

    WMIH 03:57pm EST 2.20 0.00 218,598 10 $22.00 $0.00 0.00% 2.05 $+1.50 +7.32% Chart, News, Stats, Options, Board

    MAUXF 03:16pm EST 0.55 -0.01 17,200 10 $5.50 $-0.14 -2.43% 0.6 $-0.50 -8.33% Chart, News, Stats, Options, Board

    AFMD 04:00pm EST 5.70 -0.25 44,408 10 $57.00 $-2.50 -4.20% 6.2 $-5.00 -8.06% Chart, News, Stats, Options, Board

    HALO 04:00pm EST 14.73 +0.23 1,799,969 10 $147.30 $+2.30 +1.59% 9.65 $+50.80 +52.64% Chart, News, Stats, Options, Board

    TNX.TO 03:40pm EST 0.72 +0.01 12,533 10 $5.78 $0.08 1.41% 0.72 $0.00 0.00% Chart, News, Stats, Options, Board

    UWTI 04:00pm EST 3.71 +0.23 54,314,564 10 $37.10 $+2.30 +6.61% 4.89 $-11.80 -24.13% Chart, News, Stats, Options, Board

    NRP 04:06pm EST 7.86 -0.45 1,794,750 10 $78.60 $-4.50 -5.42% 9.25 $-13.90 -15.03% Chart, News, Stats, Options, Board

    RVM 04:00pm EST 0.38 -0.00 34,701 10 $3.80 $-0.05 -1.30% 0.74 $-3.60 -48.65% Chart, News, Stats, Options, Board

    IDSY 04:00pm EST 6.90 -0.15 10,490 10 $69.00 $-1.50 -2.13% 6.69 $+2.10 +3.14% Chart, News, Stats, Options, Board

    ODP 04:00pm EST 9.59 -0.02 14,383,509 10 $95.90 $-0.20 -0.21% 8.58 $+10.10 +11.77% Chart, News, Stats, Options, Board

    FCSMF 02:43pm EST 0.3370 -0.0170 69,138 10 $3.37 $-0.17 -4.80% 0.41 $-0.73 -17.80% Chart, News, Stats, Options, Board

    ADMP 04:00pm EST 6.50 -0.01 56,864 10 $65.00 $-0.10 -0.15% 6.15 $+3.50 +5.69% Chart, News, Stats, Options, Board

    ARIA 04:00pm EST 7.35 +0.45 14,883,809 10 $73.50 $+4.50 +6.52% 6.56 $+7.90 +12.04% Chart, News, Stats, Options, Board

    STAA 04:00pm EST 6.76 -0.02 101,751 10 $67.60 $-0.20 -0.29% 9.09 $-23.30 -25.63% Chart, News, Stats, Options, Board

    ZAZA 03:59pm EST 2.17 +0.08 151,405 10 $21.70 $+0.80 +3.83% 2.87 $-7.00 -24.39% Chart, News, Stats, Options, Board

    RAD 04:02pm EST 8.34 +0.25 29,428,309 10 $83.40 $+2.50 +3.09% 7.52 $+8.20 +10.90% Chart, News, Stats, Options, Board

    OLO 04:00pm EST 7.58 +0.02 17,916 10 $75.80 $+0.20 +0.26% 7.66 $-0.80 -1.04% Chart, News, Stats, Options, Board

    TRQ 04:04pm EST 3.06 0.00 1,522,404 10 $30.60 $0.00 0.00% 3.19 $-1.30 -4.08% Chart, News, Stats, Options, Board

    VALE 04:05pm EST 8.05 +0.32 28,768,291 10 $80.50 $+3.20 +4.14% 7.7 $+3.50 +4.55% Chart, News, Stats, Options, Board

    UGAZ 04:00pm EST 2.97 +0.18 36,067,491 10 $29.70 $+1.80 +6.45% 3.97 $-10.00 -25.19% Chart, News, Stats, Options, Board

    PLUG 04:00pm EST 3.15 0.00 3,710,251 10 $31.50 $0.00 0.00% 3.01 $+1.40 +4.65% Chart, News, Stats, Options, Board

    CNAT 04:00pm EST 5.92 +0.10 189,615 10 $59.20 $+1.00 +1.72% 10.06 $-41.40 -41.15% Chart, News, Stats, Options, Board

    ARRY 04:00pm EST 8.05 +0.08 2,578,326 10 $80.50 $+0.80 +1.00% 4.78 $+32.70 +68.41% Chart, News, Stats, Options, Board

    SIFY 03:59pm EST 1.35 +0.02 20,329 10 $13.50 $+0.20 +1.50% 1.4 $-0.50 -3.57% Chart, News, Stats, Options, Board

    REDF 03:59pm EST 1.9783 +0.0283 58,705 10 $19.78 $0.28 1.45% 2 $-0.22 -1.08% Chart, News, Stats, Options, Board

    NSRPF 03:52pm EST 1.00 0.00 42,777 10 $10.00 $0.00 0.00% 0.74 $+2.60 +35.14% Chart, News, Stats, Options, Board

    GSV 04:00pm EST 0.5199 +0.0098 24,755 10 $5.20 $0.10 1.92% 0.45 $0.70 15.53% Chart, News, Stats, Options, Board

    SVM 04:06pm EST 1.38 +0.04 1,638,703 10 $13.80 $+0.40 +2.99% 1.4 $-0.20 -1.43% Chart, News, Stats, Options, Board

    RADA 04:00pm EST 2.46 +0.01 58,281 10 $24.60 $+0.10 +0.41% 2.49 $-0.30 -1.20% Chart, News, Stats, Options, Board

    KIQ 04:00pm EST 4.51 +0.03 9,727 10 $45.10 $+0.30 +0.67% 5.7 $-11.90 -20.88% Chart, News, Stats, Options, Board

    CLCT 04:00pm EST 22.89 -0.11 23,276 10 $228.90 $-1.10 -0.48% 20.86 $+20.30 +9.73% Chart, News, Stats, Options, Board

    EROC 04:00pm EST 2.63 +0.15 505,220 10 $26.30 $+1.50 +6.05% 2.2 $+4.30 +19.55% Chart, News, Stats, Options, Board

    Total $ 1,719.24 $ +16.00 0.94% $ 25.65 1.51%
    Registry: CC lowballs (boblindstrom), bobinvegas1989@yahoo.com
  • OverdateOverdate Posts: 7,008 ✭✭✭✭✭


    << <i>As a side note I made a portfolio of all the stock pics under $10 (with clct the exception) and invested
    in ten shares of each stock. >>


    Neat! Did you have to pay trading commissions?

    My two stocks on your list are up 33.5% and 7.32%.

    You're welcome! image

    My Adolph A. Weinman signature :)

  • AUandAGAUandAG Posts: 24,762 ✭✭✭✭✭
    TD account......

    I like the pennies for fun....


    bobimage
    Registry: CC lowballs (boblindstrom), bobinvegas1989@yahoo.com
  • bluelobsterbluelobster Posts: 1,220 ✭✭✭
    That's pretty cool AU, will be fun to watch the progress of the portfolio, diversification makes sense, but it's a question of survival with small, cheap stocks.

    My avg portfolio holding is smaller cap (real companies, not pennies or grilled cheese trucks)), unknown, and thinly traded., although I usually only pick ones with good balance sheets, the exception being smaller biotech....they don't have balance sheets, they have cash burn, and burn they will, if you don't wear a lot sunscreen and you better gtfo when they blow. ;~
  • BaleyBaley Posts: 22,660 ✭✭✭✭✭
    that is very cool AUandAG! you can even chart them at the end of the year together and look for patterns..

    anyone here ever see a cup and handle form and then break out and run?

    Liberty: Parent of Science & Industry

  • bluelobsterbluelobster Posts: 1,220 ✭✭✭


    << <i>that is very cool AUandAG! you can even chart them at the end of the year together and look for patterns..

    anyone here ever see a cup and handle form and then break out and run? >>



    Maybe
    I did notice that the heavenly hat, might be a candidate ;~
  • BaleyBaley Posts: 22,660 ✭✭✭✭✭
    Happy March 1st.. Spring just 3 weeks away.

    Liberty: Parent of Science & Industry

  • renman95renman95 Posts: 7,037 ✭✭✭✭✭
    Seasons?

    image

    image
  • BaleyBaley Posts: 22,660 ✭✭✭✭✭
    Nice picture renski... are those rain clouds? at least it's a warm and short rain, usually image

    Bluelobster, your ARRY pick up another 5% today, nice YTD gains! looking at the longer chart, has some overhead resistance to work through, but keeping an eye on

    Liberty: Parent of Science & Industry

  • AUandAGAUandAG Posts: 24,762 ✭✭✭✭✭
    Here is the penny stock pics by the Formites, to date:

    SYMBOL TIME & PRICE CHANGE VOLUME SHARES MKT VALUE DAY'S VAL CHG & % PRICE PAID GAIN & % GAIN
    ARRY 04:00pm EST 8.20 +0.24 3,954,107 10 $82.00 $+2.40 +3.02% 4.78 $+34.20 +71.55

    HALO 04:00pm EST 15.22 +0.15 1,220,578 10 $152.20 $+1.50 +1.00% 9.65 $+55.70 +57.72%

    FNMA 04:00pm EST 2.95 +0.12 5,425,402 10 $29.50 $+1.20 +4.24% 2.06 $+8.90 +43.20%

    WMIH 03:54pm EST 2.55 0.00 371,620 10 $25.50 $0.00 0.00% 2.05 $+5.00 +24.39%

    ARIA 04:00pm EST 8.03 -0.10 5,823,920 10 $80.30 $-1.00 -1.23% 6.56 $+14.70 +22.41%

    EROC 04:00pm EST 2.6000 -0.1300 343,492 10 $26.00 $-1.30 -4.76% 2.2 $4.00 18.18%

    ODP 04:00pm EST 9.46 +0.09 4,139,084 10 $94.60 $+0.90 +0.96% 8.58 $+8.80 +10.26%

    RAD 04:00pm EST 8.16 +0.18 10,843,575 10 $81.60 $+1.80 +2.26% 7.52 $+6.40 +8.51%

    NSRPF 03:52pm EST 0.7990 -0.2410 258,797 10 $7.99 $-2.41 -23.17% 0.74 $0.59 7.97%

    CLCT 04:00pm EST 22.43 -0.34 44,617 10 $224.30 $-3.40 -1.49% 20.86 $+15.70 +7.53%

    ADMP 04:00pm EST 6.49 +0.07 95,359 10 $64.90 $+0.70 +1.09% 6.15 $+3.40 +5.53%

    PLUG 04:00pm EST 3.13 +0.05 3,371,956 10 $31.30 $+0.50 +1.62% 3.01 $+1.20 +3.99%

    NOK 04:03pm EST 8.08 +0.07 5,811,043 10 $80.80 $+0.70 +0.87% 7.86 $+2.20 +2.80%

    SIFY 03:59pm EST 1.42 +0.01 28,678 10 $14.20 $+0.10 +0.71% 1.4 $+0.20 +1.43%

    RADA 04:00pm EST 2.50 +0.07 89,532 10 $25.00 $+0.70 +2.88% 2.49 $+0.10 +0.40%

    GSV 04:00pm EST 0.4415 -0.0184 59,850 10 $4.42 $-0.18 -4.00% 0.45 $-0.08 -1.89%

    IDSY 04:00pm EST 6.55 +0.10 17,134 10 $65.50 $+1.00 +1.55% 6.69 $-1.40 -2.09%

    REDF 03:55pm EST 1.95 +0.03 22,913 10 $19.50 $+0.30 +1.56% 2 $-0.50 -2.50%

    TRQ 04:05pm EST 3.11 -0.03 987,778 10 $31.10 $-0.30 -0.96% 3.19 $-0.80 -2.51%

    TNX.TO 03:58pm EST 0.70 +0.01 6,200 10 $5.58 $0.08 1.45% 0.72 $-0.16 -2.78%

    OLO 04:00pm EST 7.42 -0.07 39,577 10 $74.19 $-0.71 -0.95% 7.66 $-2.41 -3.15%

    AFMD 03:59pm EST 5.97 -0.20 38,777 10 $59.70 $-2.00 -3.24% 6.2 $-2.30 -3.71%

    VALE 04:00pm EST 7.21 -0.21 29,281,736 10 $72.10 $-2.10 -2.83% 7.7 $-4.90 -6.36%

    SVM 04:03pm EST 1.3100 -0.0100 433,420 10 $13.10 $-0.10 -0.76% 1.4 $-0.90 -6.43%

    NRP 04:02pm EST 7.78 -0.15 427,329 10 $77.80 $-1.50 -1.89% 9.25 $-14.70 -15.89%

    FCSMF 02:44pm EST 0.3340 -0.0160 6,945 10 $3.34 $-0.16 -4.57% 0.41 $-0.76 -18.54%

    MAUXF 03:03pm EST 0.4730 +0.0192 312,556 10 $4.73 $0.19 4.23% 0.6 $-1.27 -21.17%

    ZAZA 03:59pm EST 2.2000 +0.1000 189,552 10 $22.00 $1.00 4.76% 2.87 $-6.70 -23.34%

    STAA 0 4:00pm EST 6.82 -0.04 463,741 10 $68.20 $-0.40 -0.58% 9.09 $-22.70 -24.97%

    KIQ 04:00pm EST 4.2400 -0.01 6,813 10 $42.40 $-0.10 -0.24% 5.7 $-14.60 -25.61%

    UGAZ 04:00pm EST 2.60 -0.04 17,171,744 10 $26.00 $-0.40 -1.52% 3.97 $-13.70 -34.51%

    CNAT 04:00pm EST 6.20 -0.16 107,290 10 $62.00 $-1.60 -2.52% 10.06 $-38.60 -38.37%

    UWTI 04:00pm EST 2.96 +0.10 68,154,508 10 $29.60 $+1.00 +3.50% 4.89 $-19.30 -39.47%

    RVM 04:01pm EST 0.4010 +0.0112 86,682 10 $4.01 $0.11 2.87% 0.74 $-3.39 -45.81%

    Total $ 1,705.46 $ -3.48 -0.20% $ 11.92 0.70%
    Registry: CC lowballs (boblindstrom), bobinvegas1989@yahoo.com
  • BaleyBaley Posts: 22,660 ✭✭✭✭✭


    << <i> anyone here ever see a cup and handle form and then break out and run? >>



    Here's one that's been mentioned over the past few years cup.. handle... bam! sell

    Liberty: Parent of Science & Industry

  • WingsruleWingsrule Posts: 3,011 ✭✭✭✭
    Only two months in and I already screwed up the "minimum once per month update" thing.

    Rank Prev Rank Rank Chg Total YTD % Chg
    1 1 0 Baley 14,176 57.51
    2 46 44 TwoSides2aCoin 12,482 38.69
    3 4 1 bluelobster 11,389 26.54
    4 9 5 Overdate 10,855 20.61
    5 30 25 Mercfan 10,571 17.46
    6 12 6 AUandAG 10,553 17.26
    7 26 19 Barndog 10,244 13.82
    8 18 10 CNote 10,032 11.47
    9 20 11 SurfinxHI 10,031 11.46
    10 10 0 wayneme 9,919 10.21
    11 25 14 guitarwes 9,449 4.99
    12 24 12 Bochiman 9,389 4.32
    13 39 26 massscrew 9,260 2.89
    14 27 13 DrBuster 9,196 2.18
    15 11 -4 SmallTownCoins 9,137 1.52
    16 48 32 s4ny 9,107 1.19
    17 16 -1 Coulport 9,101 1.12
    18 22 4 hopsin 9,085 0.94
    19 35 16 JCMhouston 9,053 0.59
    20 13 -7 natetrook 9,014 0.16
    21 28 7 jmski52 8,971 -0.32
    22 21 -1 cohodk 8,907 -1.03
    23 41 18 seebelow 8,894 -1.18
    24 14 -10 Musky1011 8,884 -1.29
    25 29 4 1970s 8,852 -1.64
    26 34 8 SNMAN 8,800 -2.22
    27 19 -8 MGLICKER 8,771 -2.54
    28 36 8 mhammerman 8,745 -2.83
    29 8 -21 bronco2078 8,686 -3.49
    30 6 -24 derryb 8,649 -3.90
    31 38 7 fishcooker 8,610 -4.33
    32 15 -17 mesquite 8,578 -4.69
    33 47 14 3stars 8,575 -4.72
    34 33 -1 Weather11am 8,569 -4.79
    35 37 2 jjworm 8,496 -5.60
    36 2 -34 WRM 8,486 -5.71
    37 31 -6 nibanny 8,332 -7.42
    38 17 -21 OPA 8,276 -8.04
    39 23 -16 66Tbird 8,264 -8.18
    40 32 -8 OperationButter 8,005 -11.06
    41 45 4 GrumpyEd 7,927 -11.92
    42 44 2 CoinCast 7,916 -12.04
    43 40 -3 CollectorBob 7,820 -13.11
    44 49 5 grote15 7,776 -13.60
    45 7 -38 zubie 7,743 -13.97
    46 52 6 JohnnyCache 7,443 -17.30
    47 43 -4 Tomohawk 7,308 -18.80
    48 50 2 Silveraholic 7,308 -18.80
    49 3 -46 pragmaticgoat 7,244 -19.51
    50 42 -8 botanist 7,214 -19.84
    51 54 3 joefro 6,980 -22.44
    52 53 1 dbcoin 6,742 -25.09
    53 51 -2 renman95 6,723 -25.30
    54 5 -49 Wingsrule 5,176 -42.49

    Average 8,810 -2.12

    Platinum -4.28
    Silver 1.52
    Gold -1.20
    Crude Oil -7.32
    Rhodium -4.42
    Palladium 2.50
  • OPAOPA Posts: 17,121 ✭✭✭✭✭

    Thanks...nice movement on your part image







    "Bongo drive 1984 Lincoln that looks like old coin dug from ground."
  • 66Tbird66Tbird Posts: 2,858 ✭✭✭
    Hey, up 11, great. Thank you for posting.
    Need something designed and 3D printed?
  • BochimanBochiman Posts: 25,381 ✭✭✭✭✭
    Think I need to hire Baley to do my 401k for me image

    I've been told I tolerate fools poorly...that may explain things if I have a problem with you. Current ebay items - Nothing at the moment

  • jmski52jmski52 Posts: 22,850 ✭✭✭✭✭
    Baley, you aren't going to run the table so early in the year, are ya?image
    Q: Are You Printing Money? Bernanke: Not Literally

    I knew it would happen.
  • DrBusterDrBuster Posts: 5,379 ✭✭✭✭✭
    Kicking myself for not playing swhc like i was debating, boooooo.
  • derrybderryb Posts: 36,823 ✭✭✭✭✭


    << <i>Kicking myself for not playing swhc like i was debating, boooooo. >>


    contest is not a "play," it's a 12 month buy and hold. image

    Determines luck more than skill.

    "Interest rates, the price of money, are the most important market. And, perversely, they’re the market that’s most manipulated by the Fed." - Doug Casey

  • renman95renman95 Posts: 7,037 ✭✭✭✭✭


    << <i>

    << <i>Kicking myself for not playing swhc like i was debating, boooooo. >>


    contest is not a "play," it's a 12 month buy and hold. image

    Determines luck more than skill. >>



    Zactly. I got comrade baley right where I want him.
  • guitarwesguitarwes Posts: 9,266 ✭✭✭
    here I come......up 14 spots. All I need is for silver to go parabolic and hold.
    @ Elite CNC Routing & Woodworks on Facebook. Check out my work.
    Too many positive BST transactions with too many members to list.
  • BaleyBaley Posts: 22,660 ✭✭✭✭✭
    It is really early in the year, there will, without doubt, be more big moves, and the finish could be in any order, any order at all, as said, the calendar term is a convenient but arbitrary artifact

    that said, Woot! image

    Liberty: Parent of Science & Industry

  • bluelobsterbluelobster Posts: 1,220 ✭✭✭
    Nice picks on ODP and HALO, regardless that some claim it's all luck ;~
  • CNoteCNote Posts: 2,070
    Wow, the movement on this update is pretty staggering
  • jmski52jmski52 Posts: 22,850 ✭✭✭✭✭
    All I need is for silver to go parabolic and hold.

    lol, where have I heard those words before?image
    Q: Are You Printing Money? Bernanke: Not Literally

    I knew it would happen.
  • guitarwesguitarwes Posts: 9,266 ✭✭✭


    << <i>Nice picks on ODP and HALO, regardless that some claim it's all luck ;~ >>



    Don't worry, I always seem to pick a bad one to equal out the good one. I don't want to get too far ahead, then I'd have to be bothered with people asking me for advice. image
    @ Elite CNC Routing & Woodworks on Facebook. Check out my work.
    Too many positive BST transactions with too many members to list.
  • BaleyBaley Posts: 22,660 ✭✭✭✭✭


    << <i>

    << <i>Nice picks on ODP and HALO, regardless that some claim it's all luck ;~ >>



    Don't worry, I always seem to pick a bad one to equal out the good one. I don't want to get too far ahead, then I'd have to be bothered with people asking me for advice. image >>



    You could always tell them that the first one is free, but for more, they'd have to either subscribe to your newsletter or buy into your hedge fund image

    Liberty: Parent of Science & Industry

  • cohodkcohodk Posts: 19,123 ✭✭✭✭✭
    go parabolic and hold

    Which has never ever happened. In anything.
    Excuses are tools of the ignorant

    Knowledge is the enemy of fear

  • BaleyBaley Posts: 22,660 ✭✭✭✭✭


    << <i>go parabolic and hold

    Which has never ever happened. In anything. >>



    Here's one I've owned and traded over the years, this chart is from 1991-2011, a good 20 year stretch

    image

    What do you think it's going to do next (actually, what do you think it DID next, because here it is 2015 now)

    Did it go back down, because parabolic moves up never hold? Did it trade sideways?

    Here's the rest of the chart for Biogen Idec (up to late 2013)

    image

    And here is a link to a current chart for BIIB, up 28% YTD at $435 today with a few index and commodities also shown for comparison

    What next, who knows?

    (and yes, I sold too much, too early, because "what goes up must come down"

    Except when it doesn't image)

    edit: "Yet"?

    Liberty: Parent of Science & Industry

  • cohodkcohodk Posts: 19,123 ✭✭✭✭✭


    << <i>

    << <i>go parabolic and hold

    Which has never ever happened. In anything. >>



    Here's one I've owned and traded over the years, this chart is from 1991-2011, a good 20 year stretch

    image

    What do you think it's going to do next (actually, what do you think it DID next, because here it is 2015 now)

    Did it go back down, because parabolic moves up never hold? Did it trade sideways?

    Here's the rest of the chart for Biogen,

    image

    And here is a link to the YTD chart from yahoo, up 28% with a few index and commodity comparators.

    What next, who knows?

    (and yes, I sold too much, too early, because "what goes up must come down" image Except when it doesn't) >>




    It went parabolic then lost over 50% in the next few years. I wouldnt consider that holding. A decade later it was finally back to its parabolic peak, having lost a lot of relative value to other assets over that decade including real estate and PMs.


    Over time (our best friend), the relative valuation pendulum will swing back thus making those previously overvalued assets more attractive. In 2009 no one wanted to buy stocks yet many were trading at prices last seen in the mid-90s. How often does one get the opportunity to buy an asset at 15 years ago prices?

    In 2002, gold was trading at the same price as in 1982, while the prices of all other assets had appreciated greatly. The relative valuation opportunity was tremendous. And since 2000, BIIB has for all intents purpose, not performed any better than gold or silver.


    Time...Time...Time... Out most valuable asset. Some of us have more than others, but we all have some. Use it wisely.

    Excuses are tools of the ignorant

    Knowledge is the enemy of fear

  • cohodkcohodk Posts: 19,123 ✭✭✭✭✭
    It is very possible the chart of gold and silver will play out similarly to BIIB over the next 20 years. Silver might be where BIIB was in 2003.
    Excuses are tools of the ignorant

    Knowledge is the enemy of fear

  • BaleyBaley Posts: 22,660 ✭✭✭✭✭
    And since 2000, BIIB has for all intents purpose, not performed any better than gold or silver.

    Agreed. And guess what I bought in 1999-2003 with my BIIB windfall? Yep, gold n silver, the thing all posters in this forum have in common.
    So not crying too hard, and your point about diversification and offsetting asset classes well taken and also agreed with.

    (mostly image )

    Chart since 2000 to present: BIIB still clear winner,for now

    Liberty: Parent of Science & Industry

  • cohodkcohodk Posts: 19,123 ✭✭✭✭✭
    The day we are in 100% agreement is the day we are both doomed.



    Excuses are tools of the ignorant

    Knowledge is the enemy of fear

  • seebelowseebelow Posts: 1,643 ✭✭✭
    i think I'm doomed a quarter of the way there. but its still fun to watch.
    Interested in higher grade vintage cards. Aren't we all. image
  • TwoSides2aCoinTwoSides2aCoin Posts: 44,293 ✭✭✭✭✭
    If there were 100 percent agreement there'd be no bulls or bears, only fat hogs waiting at a trough, or in a line at the slaughterhouse.
  • BaleyBaley Posts: 22,660 ✭✭✭✭✭


    << <i>It is very possible the chart of gold and silver will play out similarly to BIIB over the next 20 years. Silver might be where BIIB was in 2003. >>



    biogen-shares-soar-on-optimistic-alzheimers-results

    If it works, do you suppose they'll sell any?

    Liberty: Parent of Science & Industry

  • WingsruleWingsrule Posts: 3,011 ✭✭✭✭
    Today 03/27/15
    Rank Prev Rank Rank Chg Total YTD % Chg
    1 1 0 Baley 12,992 44.36
    2 2 0 TwoSides2aCoin 12,828 42.53
    3 3 0 bluelobster 11,554 28.38
    4 8 4 CNote 10,986 22.07
    5 5 0 Mercfan 10,778 19.76
    6 7 1 Barndog 10,669 18.54
    7 30 23 derryb 10,412 15.69
    8 4 -4 Overdate 10,366 15.18
    9 29 20 bronco2078 10,163 12.92
    10 16 6 s4ny 9,755 8.39
    11 15 4 SmallTownCoins 9,730 8.11
    12 11 -1 guitarwes 9,714 7.93
    13 31 18 fishcooker 9,708 7.87
    14 6 -8 AUandAG 9,592 6.58
    15 9 -6 SurfinxHI 9,587 6.52
    16 20 4 natetrook 9,424 4.71
    17 36 19 WRM 9,392 4.36
    18 12 -6 Bochiman 9,318 3.53
    19 14 -5 DrBuster 9,311 3.46
    20 24 4 Musky1011 9,119 1.32
    21 18 -3 hopsin 9,117 1.30
    22 17 -5 Coulport 9,012 0.13
    23 25 2 1970s 8,947 -0.59
    24 19 -5 JCMhouston 8,854 -1.62
    25 22 -3 cohodk 8,841 -1.77
    26 26 0 SNMAN 8,774 -2.51
    27 28 1 mhammerman 8,767 -2.59
    28 32 4 mesquite 8,767 -2.59
    29 23 -6 seebelow 8,728 -3.02
    30 35 5 jjworm 8,640 -4.00
    31 38 7 OPA 8,541 -5.10
    32 13 -19 massscrew 8,446 -6.16
    33 34 1 Weather11am 8,423 -6.41
    34 27 -7 MGLICKER 8,391 -6.77
    35 37 2 nibanny 8,285 -7.94
    36 44 8 grote15 8,022 -10.87
    37 39 2 66Tbird 7,975 -11.39
    38 45 7 zubie 7,947 -11.70
    39 21 -18 jmski52 7,915 -12.06
    40 10 -30 wayneme 7,862 -12.64
    41 41 0 GrumpyEd 7,670 -14.78
    42 33 -9 3stars 7,583 -15.74
    43 40 -3 OperationButter 7,572 -15.87
    44 43 -1 CollectorBob 7,443 -17.30
    45 42 -3 CoinCast 7,356 -18.27
    46 47 1 Tomohawk 7,324 -18.62
    47 48 1 Silveraholic 7,187 -20.14
    48 52 4 dbcoin 7,095 -21.17
    49 49 0 pragmaticgoat 7,033 -21.86
    50 51 1 joefro 6,744 -25.07
    51 46 -5 JohnnyCache 6,724 -25.29
    52 53 1 renman95 6,708 -25.47
    53 50 -3 botanist 5,893 -34.52
    54 54 0 Wingsrule 3,725 -58.61

    Average 8,735 -2.94

    Platinum -6.01
    Silver 8.11
    Gold 1.31
    Crude Oil -9.83
    Rhodium -4.02
