<< <i>It's been a good 12 months for HALO, took additional profits this morning in order to limit the position size, will reallocate that capital (yes, some in PMs) and let the rest ride. Of course, someone will surely complain that a new and broadly effective anti-cancer treatment is just one more plot for "them" to steal our liberty, but of course would change their tune if they or a loved one would benefit from it. >>
Ha, taking some profits? chicken ;~
A wise man once said, you can never go broke taking profit. Good job with HALO, their pancreatic cancer study looks promising.
I sold off 2/3 of my ARRY earlier, may add again if it drops, I'm sure I have too much in AMFD now, but for a tiny speculative company, they have interesting NK killer cell and T cell redirectors. This truly appears to be a breakthrough period for cancer research and other tough diseases. A lot of companies are involved. Some of these bio's will continue higher, but many more will probably crash and burn, because valuations and speculation are even higher than normal in the Bio space
Here are the under $10 stock pics (penny stocks) best performing to worst performing. 10 shares of each. (CLCT was only exception to $10 rule). Gain is on the 10 shares.
SYMBOL PRICE PAID PRICE GAIN & % GAIN
HALO 9.65 15.79 $+61.40 +63.63%
ARIA 6.56 9.15 $+25.90 +39.48%
FNMA 2.06 2.82 $+7.60 +36.89%
AFMD 6.2 8.26 $+20.60 +33.23%
TRQ 3.19 4.2400 $10.50 32.92%
ARRY 4.78 6.32 $+15.40 +32.22%
WMIH 2.05 2.65 $+6.00 +29.27%
EROC 2.2 2.47 $+2.70 +12.27%
CLCT 20.86 23.30 $+24.40 +11.70%
GSV 0.45 0.50 $+0.50 +11.11%
ODP 8.58 9.32 $+7.40 +8.62%
RAD 7.52 7.97 $+4.50 +5.98%
VALE 7.7 8.07 $+3.70 +4.81%
IDSY 6.69 7.00 $+3.10 +4.63%
OLO 7.66 7.72 $+0.60 +0.78%
SIFY 1.4 1.41 $+0.10 +0.71%
RADA 2.49 2.43 $-0.60 -2.41%
STAA 9.09 8.73 $-3.60 -3.96%
REDF 2 1.82 $-1.80 -9.00%
SVM 1.4 1.25 $-1.50 -10.71%
MAUXF 0.6 0.5150 $-0.85 -14.17%
PLUG 3.01 2.49 $-5.20 -17.28%
NOK 7.86 6.50 $-13.60 -17.30%
NSRPF 0.74 0.6113 $-1.29 -17.39%
KIQ 5.7 4.38 $-13.20 -23.16%
UWTI 4.89 3.66 $-12.30 -25.15%
ADMP 6.15 4.55 $-16.00 -26.02%
FCSMF 0.41 0.2850 $-1.25 -30.49%
TNX.TO 0.72 0.4950 $-1.85 -31.25%
RVM 0.74 0.48 $-2.60 -35.14%
UGAZ 3.97 2.38 $-15.90 -40.05%
CNAT 10.06 5.93 $-41.30 -41.05%
NRP 9.25 5.11 $-41.40 -44.76%
ZAZA 2.87 1.40 $-14.70 -51.22%
Registry: CC lowballs (boblindstrom), bobinvegas1989@yahoo.com
Good job with HALO, their pancreatic cancer study looks promising.
They're going to update the progression-free survival and overall survival data for the high hyaluronan patient subset in an oral presentation at the ASCO conference at the end of this month.
True that biotechs can be very volatile, reacting strongly to company specific news like clinical trial results and business deal news, to sector developments both positive and negative, as sell as being subject to overall stock market sentiment, sometimes going up or down simply because market players consider risk to be "on" or "off" in their trading.
Currently +125% YDT, and have taken profits at several points this year in RLP, while letting most of the position run for further gains (or eventual losses, maybe, possibly, (you hope?!?)
40th....to 15th...to 8th.....but an exercise in futility....half way in and it looks like we're all fighting for third (at best)..too early to congratulate Baley?....endocott loves bluelobster
at least i learned something...in real life i probably would have thrown in the towel (cashed or hedged) when i essentially started in 40th place....btw..I will take my blind luck..
wingsrule...u rule!!..thanks again ...much appreciated
Interested in higher grade vintage cards. Aren't we all.
<< <i>40th....to 15th...to 8th.....but an exercise in futility....half way in and it looks like we're all fighting for third (at best)..too early to congratulate Baley?....endocott loves bluelobster
at least i learned something...in real life i probably would have thrown in the towel (cashed or hedged) when i essentially started in 40th place....btw..I will take my blind luck..
wingsrule...u rule!!..thanks again ...much appreciated >>
endocott loves bluelobster good one.
Seriously, it's way too early in the game to know how it will shake out in 5 more months, if the stock market finishes strong and a few stocks that some of us own have a bad result, you might be sitting pretty at the end of this thing. The fat lady ain't sang yet.
I've been in the top 5 and bottom 5 within the same year three years running now...victory is fleeting. My underlying is up 35% TODAY but it won't move me much in the overall standings.
<< <i>I've been in the top 5 and bottom 5 within the same year three years running now...victory is fleeting. My underlying is up 35% TODAY but it won't move me much in the overall standings. >>
Some shuffling of the "B's" but they still maintain spots 1-4. Even though they lost 9% over the past month, they still fared better than many others as the average portfolio dropped 12 percentage points in the same time frame.
Some shuffling of the "B's" but they still maintain spots 1-4. Even though they lost 9% over the past month, they still fared better than many others as the average portfolio dropped 12 percentage points in the same time frame.
Stupid corrupt CEO going through a divorce and found in contempt of court with a warrant for his arrest, and busted for insider trading earlier this year.
True that biotechs can be very volatile, reacting strongly to company specific news like clinical trial results and business deal news, to sector developments both positive and negative, as sell as being subject to overall stock market sentiment, sometimes going up or down simply because market players consider risk to be "on" or "off" in their trading.
Currently +125% YDT, and have taken profits at several points this year in RLP, while letting most of the position run for further gains (or eventual losses, maybe, possibly, (you hope?!?)
Best wishes to all and good luck
Of course, the thread is about buy-and-hold for a calendar year, however in "real life portfolio", was a little early and sold chunks of various stocks including my pick on the way up; missed the absolute top, but allocated toward rental real estate and dry powder, now starting to rebuild certain stock positions but just nibbling at the moment... all markets could be in for more pain before 2015 is over..
Comments
4/23/15
HALO 04:00pm EDT 16.94 +0.91 2,037,230 10 $169.40 $9.10 5.68% 9.65 $72.90 75.54% Chart, News, Stats, Options, Board
ARIA 04:00pm EDT 9.61 +0.39 6,797,541 10 $96.10 $3.90 4.23% 6.56 $30.50 46.49% Chart, News, Stats, Options, Board
ARRY 04:00pm EDT 7.31 +0.06 822,011 10 $73.10 $+0.60 +0.83% 4.78 $+25.30 +52.93% Chart, News, Stats, Options, Board
AFMD 04:00pm EDT 8.25 +0.31 480,354 10 $82.50 $+3.10 +3.90% 6.2 $+20.50 +33.06% Chart, News, Stats, Options, Board
CLCT 04:00pm EDT 22.89 +0.16 9,226 10 $228.90 $+1.60 +0.70% 20.86 $+20.30 +9.73% Chart, News, Stats, Options, Board
RAD 04:00pm EDT 8.26 -0.06 17,138,203 10 $82.60 $-0.60 -0.72% 7.52 $+7.40 +9.84% Chart, News, Stats, Options, Board
FNMA 03:59pm EDT 2.74 +0.00 1,675,334 10 $27.40 $0.00 0.00% 2.06 $6.80 33.01% Chart, News, Stats, Options, Board
ODP 04:00pm EDT 9.26 +0.01 4,267,125 10 $92.55 $+0.05 +0.05% 8.58 $+6.75 +7.87% Chart, News, Stats, Options, Board
TRQ 04:05pm EDT 3.86 -0.04 4,110,748 10 $38.60 $-0.40 -1.03% 3.19 $+6.70 +21.00% Chart, News, Stats, Options, Board
WMIH 03:59pm EDT 2.5900 +0.0400 235,200 10 $25.90 $0.40 1.57% 2.05 $5.40 26.34% Chart, News, Stats, Options, Board
IDSY 04:00pm EDT 7.02 0.00 47,908 10 $70.20 $0.00 0.00% 6.69 $+3.30 +4.93% Chart, News, Stats, Options, Board
EROC 04:00pm EDT 2.52 +0.02 256,684 10 $25.20 $+0.20 +0.80% 2.2 $+3.20 +14.55% Chart, News, Stats, Options, Board
SIFY 04:00pm EDT 1.60 +0.15 758,157 10 $16.00 $+1.50 +10.34% 1.4 $+2.00 +14.29% Chart, News, Stats, Options, Board
RADA 03:59pm EDT 2.5900 -0.0500 159,114 10 $25.90 $-0.50 -1.89% 2.49 $1.00 4.02% Chart, News, Stats, Options, Board
REDF 04:00pm EDT 2.08 +0.10 325,436 10 $20.80 $+1.00 +5.05% 2 $+0.80 +4.00% Chart, News, Stats, Options, Board
STAA 04:00pm EDT 9.12 +0.11 102,251 10 $91.20 $+1.10 +1.22% 9.09 $+0.30 +0.33% Chart, News, Stats, Options, Board
GSV 04:00pm EDT 0.4686 +0.0011 63,488 10 $4.69 $0.01 0.24% 0.45 $0.19 4.13% Chart, News, Stats, Options, Board
NOK 04:03pm EDT 7.85 -0.15 19,785,366 10 $78.50 $-1.50 -1.88% 7.86 $-0.10 -0.13% Chart, News, Stats, Options, Board
OLO 04:00pm EDT 7.6215 +0.11 10,452 10 $76.22 $+1.10 +1.47% 7.66 $-0.38 -0.50% Chart, News, Stats, Options, Board
MAUXF 03:54pm EDT 0.46 +0.01 49,138 10 $4.60 $+0.14 +3.14% 0.6 $-1.40 -23.33% Chart, News, Stats, Options, Board
FCSMF 03:31pm EDT 0.2650 -0.0150 105,555 10 $2.65 $-0.15 -5.36% 0.41 $-1.45 -35.37% Chart, News, Stats, Options, Board
NSRPF 03:57pm EDT 0.5890 -0.0030 18,010 10 $5.89 $-0.03 -0.51% 0.74 $-1.51 -20.41% Chart, News, Stats, Options, Board
TNX.TO 03:52pm EDT 0.51 +0.01 25,000 10 $4.20 $0.08 2.00% 0.72 $-1.73 -29.17% Chart, News, Stats, Options, Board
SVM 04:05pm EDT 1.22 +0.04 390,876 10 $12.20 $+0.40 +3.39% 1.4 $-1.80 -12.86% Chart, News, Stats, Options, Board
RVM 04:00pm EDT 0.4910 -0.0006 11,600 10 $4.91 $-0.01 -0.12% 0.74 $-2.49 -33.65% Chart, News, Stats, Options, Board
PLUG 04:00pm EDT 2.67 +0.02 1,395,782 10 $26.70 $+0.20 +0.75% 3.01 $-3.40 -11.30% Chart, News, Stats, Options, Board
VALE 04:01pm EDT 7.12 +0.62 63,828,301 10 $71.20 $+6.20 +9.54% 7.7 $-5.80 -7.53% Chart, News, Stats, Options, Board
ADMP 03:59pm EDT 4.76 +0.10 35,943 10 $47.60 $+1.00 +2.15% 6.15 $-13.90 -22.60% Chart, News, Stats, Options, Board
KIQ 04:00pm EDT 4.2599 +0.3195 156,164 10 $42.60 $3.20 8.11% 5.7 $-14.40 -25.26% Chart, News, Stats, Options, Board
ZAZA 03:58pm EDT 1.42 -0.02 17,921 10 $14.20 $-0.20 -1.38% 2.87 $-14.50 -50.52% Chart, News, Stats, Options, Board
UWTI 04:00pm EDT 3.35 +0.20 68,716,900 10 $33.50 $+2.00 +6.35% 4.89 $-15.40 -31.49% Chart, News, Stats, Options, Board
UGAZ 04:00pm EDT 1.96 -0.15 51,993,709 10 $19.60 $-1.50 -7.11% 3.97 $-20.10 -50.63% Chart, News, Stats, Options, Board
CNAT 04:00pm EDT 6.81 +0.50 867,086 10 $68.10 $+5.00 +7.92% 10.06 $-32.50 -32.31% Chart, News, Stats, Options, Board
NRP 04:02pm EDT 5.83 +0.29 1,260,422 10 $58.30 $+2.90 +5.23% 9.25 $-34.20 -36.97% Chart, News, Stats, Options, Board
Total $ 1,742.00 $ 39.90 2.29% $ 48.27 2.85%
<< <i>It's been a good 12 months for HALO, took additional profits this morning in order to limit the position size, will reallocate that capital (yes, some in PMs) and let the rest ride. Of course, someone will surely complain that a new and broadly effective anti-cancer treatment is just one more plot for "them" to steal our liberty, but of course would change their tune if they or a loved one would benefit from it. >>
Ha, taking some profits? chicken ;~
A wise man once said, you can never go broke taking profit. Good job with HALO, their pancreatic cancer study looks promising.
I sold off 2/3 of my ARRY earlier, may add again if it drops, I'm sure I have too much in AMFD now, but for a tiny speculative company, they have interesting NK killer cell and T cell redirectors. This truly appears to be a breakthrough period for cancer research and other tough diseases. A lot of companies are involved. Some of these bio's will continue higher, but many more will probably crash and burn, because valuations and speculation are even higher than normal in the Bio space
<< <i>Forum small picks: best performers to least >>
Would it be possible to show the list sorted by percentage increase/decrease rather than price increase/decrease?
My Adolph A. Weinman signature
Rank Prev Rank Rank Chg Total YTD % Chg
1 1 0 Baley 14,726 63.62
2 2 0 TwoSides2aCoin 13,491 49.90
3 3 0 bluelobster 12,648 40.53
4 7 3 Mercfan 12,106 34.51
5 8 3 Overdate 11,409 26.77
6 6 0 Barndog 11,257 25.08
7 5 -2 CNote 10,110 12.33
8 11 3 AUandAG 10,089 12.10
9 15 6 DrBuster 10,004 11.16
10 14 4 SurfinxHI 9,780 8.67
11 25 14 JCMhouston 9,727 8.08
12 4 -8 bronco2078 9,665 7.39
13 31 18 OPA 9,523 5.81
14 12 -2 guitarwes 9,508 5.64
15 40 25 CollectorBob 9,406 4.51
16 17 1 Bochiman 9,367 4.08
17 13 -4 SmallTownCoins 9,234 2.60
18 24 6 seebelow 9,194 2.16
19 23 4 1970s 9,153 1.70
20 26 6 SNMAN 9,146 1.62
21 28 7 mhammerman 9,114 1.27
22 16 -6 natetrook 9,098 1.09
23 33 10 Weather11am 9,082 0.91
24 22 -2 Coulport 9,022 0.24
25 19 -6 hopsin 8,988 -0.13
26 21 -5 Musky1011 8,960 -0.44
27 27 0 cohodk 8,928 -0.80
28 42 14 CoinCast 8,892 -1.20
29 30 1 MGLICKER 8,888 -1.24
30 38 8 grote15 8,807 -2.14
31 20 -11 jjworm 8,748 -2.80
32 9 -23 derryb 8,730 -3.00
33 32 -1 mesquite 8,611 -4.32
34 43 9 OperationButter 8,508 -5.47
35 29 -6 fishcooker 8,474 -5.84
36 37 1 zubie 8,429 -6.34
37 44 7 GrumpyEd 8,371 -6.99
38 18 -20 WRM 8,369 -7.01
39 35 -4 nibanny 8,360 -7.11
40 34 -6 massscrew 8,358 -7.13
41 36 -5 66Tbird 8,100 -10.00
42 48 6 pragmaticgoat 7,968 -11.47
43 49 6 JohnnyCache 7,966 -11.49
44 39 -5 jmski52 7,930 -11.89
45 10 -35 s4ny 7,725 -14.17
46 51 5 joefro 7,719 -14.23
47 45 -2 dbcoin 7,641 -15.10
48 41 -7 3stars 7,358 -18.24
49 47 -2 Tomohawk 7,028 -21.91
50 46 -4 Silveraholic 6,785 -24.61
51 50 -1 renman95 6,739 -25.12
52 52 0 wayneme 6,637 -26.26
53 53 0 botanist 5,000 -44.44
54 54 0 Wingsrule 1,513 -83.19
Average 8,896 -1.15
Platinum -6.59
Silver 2.60
Gold -0.42
Crude Oil 10.33
Rhodium -6.43
Palladium -3.00
Gain is on the 10 shares.
SYMBOL PRICE PAID PRICE GAIN & % GAIN
HALO 9.65 15.79 $+61.40 +63.63%
ARIA 6.56 9.15 $+25.90 +39.48%
FNMA 2.06 2.82 $+7.60 +36.89%
AFMD 6.2 8.26 $+20.60 +33.23%
TRQ 3.19 4.2400 $10.50 32.92%
ARRY 4.78 6.32 $+15.40 +32.22%
WMIH 2.05 2.65 $+6.00 +29.27%
EROC 2.2 2.47 $+2.70 +12.27%
CLCT 20.86 23.30 $+24.40 +11.70%
GSV 0.45 0.50 $+0.50 +11.11%
ODP 8.58 9.32 $+7.40 +8.62%
RAD 7.52 7.97 $+4.50 +5.98%
VALE 7.7 8.07 $+3.70 +4.81%
IDSY 6.69 7.00 $+3.10 +4.63%
OLO 7.66 7.72 $+0.60 +0.78%
SIFY 1.4 1.41 $+0.10 +0.71%
RADA 2.49 2.43 $-0.60 -2.41%
STAA 9.09 8.73 $-3.60 -3.96%
REDF 2 1.82 $-1.80 -9.00%
SVM 1.4 1.25 $-1.50 -10.71%
MAUXF 0.6 0.5150 $-0.85 -14.17%
PLUG 3.01 2.49 $-5.20 -17.28%
NOK 7.86 6.50 $-13.60 -17.30%
NSRPF 0.74 0.6113 $-1.29 -17.39%
KIQ 5.7 4.38 $-13.20 -23.16%
UWTI 4.89 3.66 $-12.30 -25.15%
ADMP 6.15 4.55 $-16.00 -26.02%
FCSMF 0.41 0.2850 $-1.25 -30.49%
TNX.TO 0.72 0.4950 $-1.85 -31.25%
RVM 0.74 0.48 $-2.60 -35.14%
UGAZ 3.97 2.38 $-15.90 -40.05%
CNAT 10.06 5.93 $-41.30 -41.05%
NRP 9.25 5.11 $-41.40 -44.76%
ZAZA 2.87 1.40 $-14.70 -51.22%
They're going to update the progression-free survival and overall survival data for the high hyaluronan patient subset in an oral presentation at the ASCO conference at the end of this month.
Liberty: Parent of Science & Industry
question is..whats collectorbob collecting? moved from 40th to 15th...nice move
wingsrule....your work is much appreciated and brings fun to many .... so u gotta figure u got that going for u..
Today 06/12/15
Rank Prev Rank Rank Chg Total YTD % Chg
1 1 0 Baley 18,970 110.78
2 3 1 bluelobster 14,479 60.88
3 2 -1 TwoSides2aCoin 12,194 35.49
4 6 2 Barndog 11,830 31.44
5 5 0 Overdate 11,047 22.74
6 12 6 bronco2078 10,851 20.57
7 4 -3 Mercfan 10,712 19.02
8 18 10 seebelow 10,652 18.36
9 45 36 s4ny 10,341 14.90
10 9 -1 DrBuster 10,259 13.99
11 30 19 grote15 10,097 12.19
12 8 -4 AUandAG 10,002 11.13
13 7 -6 CNote 9,874 9.71
14 11 -3 JCMhouston 9,755 8.39
15 14 -1 guitarwes 9,394 4.38
16 10 -6 SurfinxHI 9,342 3.80
17 20 3 SNMAN 9,330 3.67
18 17 -1 SmallTownCoins 9,154 1.71
19 21 2 mhammerman 9,151 1.68
20 22 2 natetrook 9,071 0.79
21 24 3 Coulport 9,043 0.48
22 25 3 hopsin 9,037 0.41
23 15 -8 CollectorBob 9,024 0.27
24 26 2 Musky1011 8,980 -0.22
25 19 -6 1970s 8,964 -0.40
26 27 1 cohodk 8,871 -1.43
27 23 -4 Weather11am 8,859 -1.57
28 28 0 CoinCast 8,835 -1.83
29 16 -13 Bochiman 8,717 -3.14
30 41 11 66Tbird 8,711 -3.21
31 29 -2 MGLICKER 8,595 -4.50
32 35 3 fishcooker 8,556 -4.93
33 39 6 nibanny 8,443 -6.19
34 40 6 massscrew 8,314 -7.62
35 32 -3 derryb 8,175 -9.17
36 37 1 GrumpyEd 8,154 -9.40
37 33 -4 mesquite 8,003 -11.08
38 34 -4 OperationButter 7,986 -11.27
39 46 7 joefro 7,943 -11.74
40 38 -2 WRM 7,866 -12.60
41 36 -5 zubie 7,584 -15.73
42 42 0 pragmaticgoat 7,573 -15.86
43 13 -30 OPA 7,550 -16.11
44 49 5 Tomohawk 7,501 -16.66
45 31 -14 jjworm 7,488 -16.80
46 47 1 dbcoin 7,380 -18.00
47 44 -3 jmski52 7,251 -19.43
48 48 0 3stars 7,249 -19.46
49 43 -6 JohnnyCache 7,166 -20.38
50 50 0 Silveraholic 6,634 -26.29
51 52 1 wayneme 6,199 -31.12
52 51 -1 renman95 4,277 -52.48
53 53 0 botanist 3,821 -57.54
54 54 0 Wingsrule 903 -89.97
Average 8,818 -2.03
Platinum -9.56
Silver 1.71
Gold -0.14
Crude Oil 11.60
Rhodium -13.25
Palladium -7.62
comrade baley, u suck!
Not looking like it's going to be easy to catch HALO man, is it over?
Over?
<< <i>Thanks for the update wings
Not looking like it's going to be easy to catch HALO man, is it over?
Over? >>
Biotechs can drop like flies too. My pick the other year, PRAN, was crushing it then got a non-pass on a clinical. Boom.
Currently +125% YDT, and have taken profits at several points this year in RLP, while letting most of the position run for further gains (or eventual losses, maybe, possibly, (you hope?!?)
Best wishes to all and good luck
Liberty: Parent of Science & Industry
at least i learned something...in real life i probably would have thrown in the towel (cashed or hedged) when i essentially started in 40th place....btw..I will take my blind luck..
wingsrule...u rule!!..thanks again ...much appreciated
<< <i>40th....to 15th...to 8th.....but an exercise in futility....half way in and it looks like we're all fighting for third (at best)..too early to congratulate Baley?....endocott loves bluelobster
at least i learned something...in real life i probably would have thrown in the towel (cashed or hedged) when i essentially started in 40th place....btw..I will take my blind luck..
wingsrule...u rule!!..thanks again ...much appreciated >>
endocott loves bluelobster good one.
Seriously, it's way too early in the game to know how it will shake out in 5 more months, if the stock market finishes strong and a few stocks that some of us own have a bad result, you might be sitting pretty at the end of this thing. The fat lady ain't sang yet.
(he calls over it's shoulder )
Liberty: Parent of Science & Industry
Big move in my Greek 10 year bonds today I bet. If the whole nation burns to the ground I might catch Baley with his HALO
Today 07/03/15
Rank Prev Rank Rank Chg Total YTD % Chg
1 1 0 Baley 20,611 129.01
2 2 0 bluelobster 15,003 66.70
3 6 3 bronco2078 13,505 50.06
4 4 0 Barndog 11,864 31.82
5 8 3 seebelow 10,300 14.44
6 3 -3 TwoSides2aCoin 10,194 13.27
7 5 -2 Overdate 10,146 12.73
8 10 2 DrBuster 10,084 12.04
9 7 -2 Mercfan 9,695 7.72
10 13 3 CNote 9,687 7.63
11 12 1 AUandAG 9,647 7.19
12 14 2 JCMhouston 9,538 5.98
13 16 3 SurfinxHI 9,427 4.74
14 9 -5 s4ny 9,310 3.44
15 30 15 66Tbird 9,295 3.28
16 17 1 SNMAN 9,202 2.24
17 11 -6 grote15 9,171 1.90
18 15 -3 guitarwes 9,141 1.57
19 26 7 cohodk 9,065 0.72
20 22 2 hopsin 9,023 0.26
21 18 -3 SmallTownCoins 8,994 -0.07
22 25 3 1970s 8,953 -0.52
23 20 -3 natetrook 8,932 -0.76
24 24 0 Musky1011 8,900 -1.11
25 19 -6 mhammerman 8,854 -1.62
26 21 -5 Coulport 8,807 -2.14
27 27 0 Weather11am 8,605 -4.39
28 29 1 Bochiman 8,432 -6.31
29 32 3 fishcooker 8,206 -8.82
30 28 -2 CoinCast 8,189 -9.01
31 34 3 massscrew 8,142 -9.53
32 23 -9 CollectorBob 8,114 -9.84
33 33 0 nibanny 8,020 -10.89
34 31 -3 MGLICKER 7,931 -11.88
35 36 1 GrumpyEd 7,778 -13.58
36 35 -1 derryb 7,626 -15.27
37 38 1 OperationButter 7,573 -15.86
38 37 -1 mesquite 7,548 -16.13
39 39 0 joefro 7,471 -16.99
40 47 7 jmski52 7,306 -18.82
41 44 3 Tomohawk 7,106 -21.04
42 40 -2 WRM 6,990 -22.33
43 43 0 OPA 6,965 -22.61
44 41 -3 zubie 6,886 -23.49
45 45 0 jjworm 6,804 -24.40
46 49 3 JohnnyCache 6,798 -24.47
47 46 -1 dbcoin 6,746 -25.04
48 42 -6 pragmaticgoat 6,574 -26.96
49 48 -1 3stars 6,140 -31.78
50 51 1 wayneme 5,981 -33.54
51 50 -1 Silveraholic 5,676 -36.93
52 52 0 renman95 4,523 -49.74
53 53 0 botanist 3,393 -62.30
54 54 0 Wingsrule 1,029 -88.57
Average 8,517 -5.37
Platinum -10.21
Silver -0.06
Gold -1.45
Crude Oil 3.59
Rhodium -24.50
Palladium -13.11
Today 07/03/15
Rank Prev Rank Rank Chg Total YTD % Chg
1 1 0 Baley 20,611 129.01
2 2 0 bluelobster 15,003 66.70
3 6 3 bronco2078 13,505 50.06
4 4 0 Barndog 11,864 31.82
5 8 3 seebelow 10,300 14.44
6 3 -3 TwoSides2aCoin 10,194 13.27
7 5 -2 Overdate 10,146 12.73
8 10 2 DrBuster 10,084 12.04
9 7 -2 Mercfan 9,695 7.72
10 13 3 CNote 9,687 7.63
11 12 1 AUandAG 9,647 7.19
12 14 2 JCMhouston 9,538 5.98
13 16 3 SurfinxHI 9,427 4.74
14 9 -5 s4ny 9,310 3.44
15 30 15 66Tbird 9,295 3.28
16 17 1 SNMAN 9,202 2.24
17 11 -6 grote15 9,171 1.90
18 15 -3 guitarwes 9,141 1.57
19 26 7 cohodk 9,065 0.72
20 22 2 hopsin 9,023 0.26
21 18 -3 SmallTownCoins 8,994 -0.07
22 25 3 1970s 8,953 -0.52
23 20 -3 natetrook 8,932 -0.76
24 24 0 Musky1011 8,900 -1.11
25 19 -6 mhammerman 8,854 -1.62
26 21 -5 Coulport 8,807 -2.14
27 27 0 Weather11am 8,605 -4.39
28 29 1 Bochiman 8,432 -6.31
29 32 3 fishcooker 8,206 -8.82
30 28 -2 CoinCast 8,189 -9.01
31 34 3 massscrew 8,142 -9.53
32 23 -9 CollectorBob 8,114 -9.84
33 33 0 nibanny 8,020 -10.89
34 31 -3 MGLICKER 7,931 -11.88
35 36 1 GrumpyEd 7,778 -13.58
36 35 -1 derryb 7,626 -15.27
37 38 1 OperationButter 7,573 -15.86
38 37 -1 mesquite 7,548 -16.13
39 39 0 joefro 7,471 -16.99
40 47 7 jmski52 7,306 -18.82
41 44 3 Tomohawk 7,106 -21.04
42 40 -2 WRM 6,990 -22.33
43 43 0 OPA 6,965 -22.61
44 41 -3 zubie 6,886 -23.49
45 45 0 jjworm 6,804 -24.40
46 49 3 JohnnyCache 6,798 -24.47
47 46 -1 dbcoin 6,746 -25.04
48 42 -6 pragmaticgoat 6,574 -26.96
49 48 -1 3stars 6,140 -31.78
50 51 1 wayneme 5,981 -33.54
51 50 -1 Silveraholic 5,676 -36.93
52 52 0 renman95 4,523 -49.74
53 53 0 botanist 3,393 -62.30
54 54 0 Wingsrule 1,029 -88.57
Average 8,517 -5.37
Platinum -10.21
Silver -0.06
Gold -1.45
Crude Oil 3.59
Rhodium -24.50
Palladium -13.11
bob
bob
<< <i>I've been in the top 5 and bottom 5 within the same year three years running now...victory is fleeting. My underlying is up 35% TODAY but it won't move me much in the overall standings. >>
it happens..
Today 01/16/15
Rank Prev Rank Rank Chg Total YTD % Chg
1 1 0 pragmaticgoat 14,949 66.10
2 3 1 WRM 13,907 54.52
Liberty: Parent of Science & Industry
Liberty: Parent of Science & Industry
This B went through some big volatility the last couple of weeks..mostly in the wrong direction!
Today 08/07/15
Rank Prev Rank Rank Chg Total YTD % Chg
1 1 0 Baley 19,697 118.86
2 4 2 Barndog 12,851 42.79
3 2 -1 bluelobster 12,271 36.34
4 3 -1 bronco2078 10,855 20.61
5 5 0 seebelow 10,696 18.84
6 7 1 Overdate 9,630 7.00
7 6 -1 TwoSides2aCoin 9,320 3.56
8 20 12 hopsin 9,223 2.48
9 12 3 JCMhouston 9,185 2.06
10 15 5 66Tbird 9,120 1.33
11 8 -3 DrBuster 9,088 0.98
12 13 1 SurfinxHI 8,970 -0.33
13 25 12 mhammerman 8,665 -3.72
14 16 2 SNMAN 8,613 -4.30
15 21 6 SmallTownCoins 8,498 -5.58
16 19 3 cohodk 8,441 -6.21
17 23 6 natetrook 8,411 -6.54
18 24 6 Musky1011 8,338 -7.36
19 22 3 1970s 8,273 -8.08
20 18 -2 guitarwes 8,159 -9.34
21 17 -4 grote15 7,930 -11.89
22 9 -13 Mercfan 7,803 -13.30
23 10 -13 CNote 7,786 -13.49
24 28 4 Bochiman 7,775 -13.61
25 26 1 Coulport 7,761 -13.77
26 27 1 Weather11am 7,646 -15.04
27 29 2 fishcooker 7,632 -15.20
28 14 -14 s4ny 7,580 -15.78
29 40 11 jmski52 7,411 -17.66
30 32 2 CollectorBob 7,376 -18.04
31 33 2 nibanny 7,133 -20.74
32 34 2 MGLICKER 7,122 -20.87
33 38 5 mesquite 6,896 -23.38
34 41 7 Tomohawk 6,825 -24.17
35 11 -24 AUandAG 6,680 -25.78
36 43 7 OPA 6,389 -29.01
37 36 -1 derryb 6,313 -29.86
38 35 -3 GrumpyEd 6,246 -30.60
39 39 0 joefro 6,229 -30.79
40 31 -9 massscrew 6,161 -31.54
41 30 -11 CoinCast 6,072 -32.53
42 37 -5 OperationButter 5,781 -35.77
43 51 8 Silveraholic 5,644 -37.29
44 49 5 3stars 5,611 -37.66
45 47 2 dbcoin 5,609 -37.68
46 50 4 wayneme 5,485 -39.06
47 44 -3 zubie 4,974 -44.73
48 46 -2 JohnnyCache 4,917 -45.37
49 42 -7 WRM 4,427 -50.81
50 45 -5 jjworm 3,996 -55.60
51 52 1 renman95 3,769 -58.12
52 48 -4 pragmaticgoat 2,914 -67.62
53 53 0 botanist 2,143 -76.19
54 54 0 Wingsrule 343 -96.19
Average 7,457 -17.14
Platinum -20.43
Silver -5.57
Gold -7.53
Crude Oil -18.54
Rhodium -25.70
Palladium -24.59
Too many positive BST transactions with too many members to list.
Thank you for the updates and time put into this.
Today 08/07/15
Rank Prev Rank Rank Chg Total YTD % Chg
1 1 0 Baley 19,697 118.86
2 4 2 Barndog 12,851 42.79
3 2 -1 bluelobster 12,271 36.34
4 3 -1 bronco2078 10,855 20.61
Well, seems we took it on the chin the past two weeks, the next update should be pretty dramatic..
Liberty: Parent of Science & Industry
I have bought my two small bios back at a 3/4 level...if the market keeps tanking that % may go up and I may go up in flames with it ;~
Liberty: Parent of Science & Industry
