Overdate auction price records - 46 over $100,000

Overdate auction price records (over $100,000)
id | price | denom | date-mm | var | grade | date sold | second highest example |
---|---|---|---|---|---|---|---|
1 | $1,160,000 | 10 | 1839/8 Proof | Large Letters | PR-67 ucam | 2007 | $282,000 |
2 | $940,000 | 5 | 1825/4 | BD-2 | MS-64 | 2016 | $690,000 |
3 | $705,000 | 10 | 1798/7 | 7x6 stars | MS-61 | 2015 | $384,000 |
4 | $705,000 | .25 | 1827/3 Proof | Original | PR-66+ | 2015 | $588,000 |
5 | $632,500 | 5 | 1828/7 | MS-64 | 2012 | $282,000 | |
6 | $483,000 | .005 | 1808/7 | MS-64 BN | 2014 | $184,000 | |
7 | $470,000 | .01 | 1807/6 | Large 7 | MS-66 RD | 2015 | $86,250 |
8 | $440,625 | 5 | 1803/2 | MS-66+ | 2015 | $168,000 | |
9 | $402,500 | 10 | 1839/8 | Large Letters | MS-66 | 2005 | $253,000 |
10 | $396,563 | .25 | 1823/2 Proof | PR-64 | 2014 | ||
11 | $376,000 | .01 | 1839/6 | MS-65+ BN | 2017 | $64,625 | |
12 | $368,000 | .01 | 1799/8 | EF-45 | 2009 | $93,000 | |
13 | $356,500 | .50 | 1817/4 | AU-50 | 2009 | $282,000 | |
14 | $350,750 | .05 | 1918/7-D | MS-65 | 2006 | $287,000? | |
15 | $345,000 | .05 | 1796/5 | MS-66 | 2008 | $74,750 | |
16 | $336,000 | .25 | 1918/7-S | MS-64+ FH | 2020 | $117,500 | |
17 | $316,250 | 5 | 1796/5 | MS-64 | 2008 | $207,000 | |
18 | $376,000 | .01 | 1839/6 | MS-65+ BN | 2017 | $64,625 | |
19 | $305,500 | .01 | 1807/6 | Small 7 | AU-55 | 2017 | $161,000 |
20 | $258,500 | 10 | 1798/7 | 9x4 stars | MS-62+ | 2015 | $218,500 |
21 | $246,750 | .25 | 1823/2 | AU-58 | 2015 | $188,000 | |
22 | $223,250 | 5 | 1797/5 | Large Eagle | MS-62+ | 2015 | $211,500 |
23 | $211,500 | 5 | 1802/1 | MS-66 | 2015 | $138,000 | |
24 | $211,500 | 5 | 1825/4/1 | BD-1 | MS-65 | 2016 | $99,875 |
25 | $211,500 | 2.50 | 1802/1 | MS-64 | 2015 | $199,750 | |
26 | $199,750 | 2.50 | 1806/5 | 7x6 stars | MS-62 | 2015 | $103,500 |
27 | $199,750 | 1 | 1802/1 | MS-64 | 2013 | $132,250 | |
28 | $199,750 | .10 | 1798/7 | 13 rev. stars | MS-63 | 2015 | $83,375 |
29 | $199,750 | .005 | 1802/0 | rev. of 1802 | EF-45 | 2017 | $33,350 |
30 | $193,875 | .50 | 1806/5 | Large Stars | MS-66 | 2015 | $76,375 |
31 | $188,000 | .25 | 1806/5 | MS-66 | 2015 | $176,250 | |
32 | $182,125 | .50 | 1815/2 | MS-66+ | 2012 | $117,500 | |
33 | $182,125 | .25 | 1818/5 | MS-67* | 2014 | $66,125 | |
34 | $168,000 | 1 | 1799/8 | 15 rev. stars | MS-65 | 2021 | $141,000 |
35 | $168,000 | .25 | 1827/3 Proof | Restrike | PR-66 | 2019 | $126,500 |
36 | $152,945 | .50 | 1805/4 | MS-65 | 2014 | $111,625 | |
37 | $152,750 | 5 | 1809/8? | MS-66 | 2016 | $126,500 | |
38 | $141,000 | .25 | 1824/2 | MS-64 | 2015 | $35,250 | |
39 | $120,000 | .10 | 1942/1 | MS-66 FB | 2018 | $76,375 | |
40 | $117,500 | .10 | 1798/7 | 16 rev. stars | MS-65+ | 2015 | $76,375 |
41 | $114,000 | .005 | 1802/0 | rev. of 1800 | VF-30 | 2021 | $97,750 |
42 | $108,000 | 20 | 1909/8 | MS-66+ | 2020 | $97,500 | |
43 | $108,000 | .10 | 1824/2 Proof | PR-67 | 2019 | $24,200 | |
44 | $105,750 | 5 | 1808/7 | MS-65 | 2016 | $63,250 | |
45 | $103,500 | .01 | 1798/7 | MS-62 | 2009 | $67,563 | |
46 | $102,000 | .01 | 1811/0 | MS-63 BN | 2018 | $66,125 |
from
https://www.pcgs.com/auctionprices
The above list shows that 46 different overdate die varieties have sold for more than $100,000 at auction.
The "second highest example" column gives some idea of how many different coins
may have sold for over $100,000 .
Many of the high value sales are due to the high grade and rarity of (or high demand for) the coin,
rather than how spectacular the overdate might be.
Juan Suros had a famous collection of overdates which was sold by Superior in 2/1999.
Unfortunately I did not find the sale catalog at the NNP, so I am unable to state
how many of the 46 were in his collection.
9
Comments
Wow... Overdates are not an area of interest for me.... or have not been in the past. Had no idea these were commanding such value. Cheers, RickO
Well, they are a fairly specific type of die variety, most frequently seen in bust series,
so if you don't collect those, you wouldn't see them much, except in the Redbook.
Many of the record price overdates sold in 2015 and 2016 were from the Pogue collection; he was focused on bust series.
The high value ones are often because they are very high grade coins for the date.
An exception would be the 1918/7-D Buffalo nickel, where there was probably a bidding
war to get the #1 Registry Set.
There are also some extremely rare coins where all of that date have the overdate, like the 1827/3 quarter.
There are many overdates that are below $100,000 as well.
It was just a convenient point so that I didn't have to type so many!
In this era, were overdates a commonly accepted Mint practice?
My understanding is that it was a common practice at the time that was reduced as minting techniques improved.
They were fairly frequent in the early years.
And many of them require pretty good magnification to see.
There are also some which are easy to see with the naked eye.
https://forums.collectors.com/discussion/1058793/overdates-for-the-weekend
https://forums.collectors.com/discussion/983276/overdates