Options
2010 proof ASE grades in.
this is the first time i picked over the coins and sent in only the best ones. out of the 14 there were 8 that had no flaws of any kind. the rest had one minor tick(on eagle`s talon) or pinpoint "sparkle" on the obverse cameo. these were repetitive on multiple coins and noted here by members in other threads. it is a die characteristic not PMD. i have done many submissions of moderns and this does not make any sense. i look at the pop report and 70`s outnumber 69`s by 3 to 1.
look at the turnaround time on this submission. less than a week!!!!! they broke out the rubber stamp on this one
Order #20461896 / Submission #4325718
Line # Item # Cert # PCGS No. CoinDate Denomination Variety Country Grade
1 1 19081831 415535 2010-W $1 Eagle US PR69DC
1 2 19081832 415535 2010-W $1 Eagle US PR69DC
1 3 19081833 415535 2010-W $1 Eagle US PR69DC
1 4 19081834 415535 2010-W $1 Eagle US PR69DC
1 5 19081835 415535 2010-W $1 Eagle US PR69DC
1 6 19081836 415535 2010-W $1 Eagle US PR69DC
1 7 19081837 415535 2010-W $1 Eagle US PR69DC
1 8 19081838 415535 2010-W $1 Eagle US PR69DC
1 9 19081839 415535 2010-W $1 Eagle US PR69DC
1 10 19081840 415535 2010-W $1 Eagle US PR69DC
1 11 19081841 415535 2010-W $1 Eagle US PR69DC
1 12 19081842 415535 2010-W $1 Eagle US PR69DC
1 13 19081843 415535 2010-W $1 Eagle US PR69DC
1 14 19081844 415535 2010-W $1 Eagle US PR69DC
Total Items: 14
Date Received: 12/16/2010
Date Shipped: N/A
Order Status: OK
Your Orders
i guess they spoiled me with submissions like this.
Order #20261839 / Submission #100040
Line # Item # Cert # PCGS No. CoinDate Denomination Variety Country Grade
1 1 12997609 399930 2008-W $25 American Buffalo US MS70
1 2 12997610 399930 2008-W $25 American Buffalo US MS70
1 3 12997611 399930 2008-W $25 American Buffalo US MS70
2 1 12997612 393082 2008-W $50 Statue of Liberty US MS70
2 2 12997613 393082 2008-W $50 Statue of Liberty US MS70
2 3 12997614 393082 2008-W $50 Statue of Liberty US MS70
3 1 12997615 393090 2008-W $50 Statue of Liberty US PR70DC
3 2 12997616 393090 2008-W $50 Statue of Liberty US PR69DC
Total Items: 8
Date Received: 1/5/2009
Date Shipped: N/A
Order Status: Shipped
look at the turnaround time on this submission. less than a week!!!!! they broke out the rubber stamp on this one

Order #20461896 / Submission #4325718
Line # Item # Cert # PCGS No. CoinDate Denomination Variety Country Grade
1 1 19081831 415535 2010-W $1 Eagle US PR69DC
1 2 19081832 415535 2010-W $1 Eagle US PR69DC
1 3 19081833 415535 2010-W $1 Eagle US PR69DC
1 4 19081834 415535 2010-W $1 Eagle US PR69DC
1 5 19081835 415535 2010-W $1 Eagle US PR69DC
1 6 19081836 415535 2010-W $1 Eagle US PR69DC
1 7 19081837 415535 2010-W $1 Eagle US PR69DC
1 8 19081838 415535 2010-W $1 Eagle US PR69DC
1 9 19081839 415535 2010-W $1 Eagle US PR69DC
1 10 19081840 415535 2010-W $1 Eagle US PR69DC
1 11 19081841 415535 2010-W $1 Eagle US PR69DC
1 12 19081842 415535 2010-W $1 Eagle US PR69DC
1 13 19081843 415535 2010-W $1 Eagle US PR69DC
1 14 19081844 415535 2010-W $1 Eagle US PR69DC
Total Items: 14
Date Received: 12/16/2010
Date Shipped: N/A
Order Status: OK
Your Orders
i guess they spoiled me with submissions like this.
Order #20261839 / Submission #100040
Line # Item # Cert # PCGS No. CoinDate Denomination Variety Country Grade
1 1 12997609 399930 2008-W $25 American Buffalo US MS70
1 2 12997610 399930 2008-W $25 American Buffalo US MS70
1 3 12997611 399930 2008-W $25 American Buffalo US MS70
2 1 12997612 393082 2008-W $50 Statue of Liberty US MS70
2 2 12997613 393082 2008-W $50 Statue of Liberty US MS70
2 3 12997614 393082 2008-W $50 Statue of Liberty US MS70
3 1 12997615 393090 2008-W $50 Statue of Liberty US PR70DC
3 2 12997616 393090 2008-W $50 Statue of Liberty US PR69DC
Total Items: 8
Date Received: 1/5/2009
Date Shipped: N/A
Order Status: Shipped
my ebay items BST transactions/swaps/giveaways with: Tiny, raycyca,mrpaseo, Dollar2007,Whatafind, Boom, packers88, DBSTrader2, 19Lyds, Mar327, pontiacinf, ElmerFusterpuck.
0
Comments
<< <i>As said by some famous - or infamous - carnie, "you pays your money and you takes your chance". A saying I favor even more is "If you don't want the answer, don't ask the question." What I mean, for those who cannot analyze, is this - The professionals (at the TPG's) render their opinion of your coin, for a fee. - The fee is paid by you, the submitter. If you do not want this professional evaluation, you are free to keep both your money and your coins. Being a member of this forum (and it's predecessor) for eleven plus years, I have seen (and will undoubtedly continue to see) never ending whining about the TPG graders (blind, didn't get any, hung over, bad mood etc etc etc) but never (or maybe once or twice) have I seen recognition that the submitter just may not be correct and not have the experience/skills of the graders. In fact, that is the case, for the most part. Cheers, RickO >>
i think texasnationals summed it up much better.
Maybe there will be a leveling off of the PR 70's . There could have been a sweet spot in the batch that were sent in.