Home Stamps Forum

PSE Certified -vs- Encapsulated ??? as it affects value

Ok, a person I work closely with got hold of some very nice stamps.
Many pre-1900 and early 1900's and in very good condition,
even several 15c Columbian Expo, one which is excellent+

We have been discussing whether they should be sent to PSE for encapsulation/grading.
They also do the Certificates, and it appears that grading is included with Certs.
Does getting them encapsulated increase the value? Or is it better to just get the Cert?
What about values on eBay, compared to Scotts, and PSQ.
Plus they won't do plate blocks except as Certs, and I had always thought that plate blocks were more valuable than invdividual stamps??

Ok, stamps are not my thing, so I am looking for the pros here to give me some advice.
With Sports & Non-Sports cards and even Coins, I am fine, but stamps I know nothing about.

We also got a large collection of nice FDC (First Day Covers). Some with plate blocks.
Thanks.

image
«1

Comments

  • KentuckyJKentuckyJ Posts: 1,871 ✭✭✭

    My personal .02¢ only

    It seems to me the fight these past few years has been over certification and grading with it now glaringly obvious graded stamps will realize much more than their equal raw brothers and sisters. PSE is the industry leader. To encapsulate or go cert only is the next decision. I think the winds are starting to blow in the encapsulate direction. That is the side I am on. I am very close to saying I will no longer bid or buy cert only versions of what I need simply because there is a lot of hassle and expense in sending such stamps back to PSE for encapsulation.

    Ebay may be OK for coins, currency or cards but I don't yet see it as a viable venue for stamps. If you have nice stamps you will probably realize much more from their sale by consigning to a major auction house, such as Shreves or Nutmeg, or a top quality PSE oriented dealer such as Steve Crippe.

    Unless the plate blocks and First Day Covers are scarce or rare you will be very disappointed in their current values. Those forms of collecting are not what they once were. Again, depending on what you have, it may even be best to use some of the plate blocks for postage.

    KJ

  • You might want to post some pictures of the stamps you consider "excellent" for us to see I personally wouldn't submit stamps for grades that are not likely to receive at least a 90. 85's aren't too bad on older NH or older high denomianations. IMO it's better to have regular ungraded certs for stamps that aren't likely to grade high at the same time I don't know about ungraded slabs. It's really tricky to submit stamps for what you think is going to be a high grade if you don't have some experience with how the grade is determined. You might end up with 60's and 70's instead of the higher grades. Lower grades(than "80") are unlikely to get the Scott VF price, and most dealers or auction houses will have little desire to sell them for you. Ebay is OK to sell but I wouldn't expect high prices/realizations. On plateblocks a "Superb-98" is likely to be worth much more than the block it came from(but not always) and you want to make sure if you break up a block, that the stamp in question, will grade as high as you think it will.That said, I have broken many stamps from blocks that sold for 50 to 100 X what the cat value of the block was. Yuo might be surprised to find that a stamp you may consider excellent maybe average or worse to PSE's graders, add faults to the mix and you may end up with a REALLY low grade.
  • I will try to get some pictures of some of the stamps.
    I know one was an 1893 15c Columbian Expo (took apart a plate block)
    and other Columbian Expos.
    Plus many others.

    Also, I am trying to get ahold of a SMQ, I could not find one anywhere, not even on eBay?
    I did get a Scott 2008 Volume 1.

    I also need to figure out First Day Covers.
    I have about 7 binders full, many from the 50's and 60's, going back to the 30's and even some back, War Covers 1918 & 1942
    and a few late 1800's. Many different subjects and styles.
    Some with plate blocks, some with extra plate blocks to go along with the FDC.
    Is there a good reference for these?

    Thanks.
  • If you mean an "SMQ"(Stamp Market Quarterly produced by PSE) I think Steve Crippe MIGHT still sell them on his site Gradedstamps.com. Or you can try through the PSE site but I haven't had much luck getting one that way.
    There is a guy who does FDC auctions that I used to sell my EDU's through but can't think of his name. Anyone?
  • Here are some of the stamps that I have off to PSE to get slabbed. Should be interesting.

    1 01152490 1898 1898 10c Gray violet Gray violet 290
    2 01152491 1898 1898 8c Violet brown Violet brown 289
    3 01152492 1898 1898 5c Dull blue Dull blue 288
    4 01152493 1898 1898 4c Orange Orange 287
    5 01152494 1898 1898 2c Copper red Copper red 286
    6 01152495 1923 1923 $1 Violet black Violet black 571
    7 01152496 1923 1923 $2 Deep blue Deep blue 572
    8 01152497 1923 1923 $5 Carmine & blue Carmine & blue 573
    9 01152498 1893 1893 15c Dark green Dark green 238
    10 01152499 1893 1893 30c Orange brown Orange brown 239
    11 01152500 1933 1933 50c Green Green C18
    12 01152501 1933 1933 50c Green Green C18
    13 01152502 1933 1933 50c Green Green C18
    14 01152503 1933 1933 50c Green Green C18
    15 01152504 1933 1933 50c Green Green C18
    16 01152505 1933 1933 50c Green Green C18
    17 01152506 1933 1933 50c Green Green C18
    18 01152507 1933 1933 50c Green Green C18
    19 01152508 1933 1933 50c Green Green C18
    20 01152509 1923 1923 24c Carmine Carmine C6

    1 01152530 1893 1893 5c Chocolate Chocolate 234
    2 01152531 1893 1893 5c Chocolate Chocolate 234
    3 01152532 1933 1933 50c Green Green C18
    4 01152533 1933 1933 50c Green Green C18
    5 01152534 1893 1893 1c Deep blue Deep blue 230
    6 01152535 1893 1893 1c Deep blue Deep blue 230
    7 01152536 1893 1893 1c Deep blue Deep blue 230
    8 01152537 1893 1893 1c Deep blue Deep blue 230
    9 01152538 1893 1893 15c Dark green Dark green 238
    10 01152539 1893 1893 15c Dark green Dark green 238
    11 01152540 1893 1893 15c Dark green Dark green 238
    12 01152541 1893 1893 15c Dark green Dark green 238
    13 01152542 1913 1913 5c Blue Blue 399
    14 01152543 1913 1913 5c Blue Blue 399
    15 01152544 1913 1913 5c Blue Blue 399
    16 01152545 1913 1913 5c Blue Blue 399
    17 01152546 1913 1913 10c Orange yellow Orange yellow 400
    18 01152547 1913 1913 10c Orange yellow Orange yellow 400
    19 01152548 1913 1913 10c Orange yellow Orange yellow 400
    20 01152549 1913 1913 10c Orange yellow Orange yellow 400


    1 01152567 1869 1869 6c Ultramarine Ultramarine 115
    2 01152568 1869 1869 2c Brown Brown 113
    3 01152569 1869 1869 1c Buff Buff 112
    4 01152570 1857 1857 1c Blue type II Blue 20
    5 01152571 1857 1857 1c Blue type II Blue 20
    6 01152572 1867 1867 15c Black F. grill Black 98
    7 01152573 1867 1867 12c Black F. grill Black 97
    8 01152574 1867 1867 1c Blue F. grill Blue 92
    9 01152575 1867 1867 12c Black E. grill Black 90
    10 01152576 1867 1867 10c Green E. grill Green 89
    11 01152577 1868 1868 2c Black E. grill Black 87
    12 01152578 1861 1861 12c Black Black 69
    13 01152579 1862 1862 5c Red brown Red brown 75
    14 01152580 1866 1866 15c Black Black 77
    15 01152581 1863 1863 24c Lilac Lilac 78
    16 01152582 1862 1862 24c Red lilac Red lilac 70
    17 01152583 1929 1929 8c Olive green Olive green 666
    18 01152584 1929 1929 10c Orange yellow Orange yellow 679
    19 01152585 1893 1893 5c Chocolate Chocolate 234
    20 01152586 1893 1893 5c Chocolate Chocolate 234

    1 01152550 1851 1851 1c Blue type II Blue 7
    2 01152551 1851 1851 1c Blue type II Blue 7
    3 01152552 1851 1851 12c Black Black 17
    4 01152553 1867 1867 2c Black F. grill Black 93
    5 01152554 1901 1901 8c Brown violet & black Brown violet & black 298
    6 01152555 1901 1901 8c Brown violet & black Brown violet & black 298
    7 01152556 1925 1925 2c Carmine & black Carmine & black 620
    8 01152557 1925 1925 2c Carmine & black Carmine & black 620
    9 01152558 1925 1925 2c Carmine & black Carmine & black 620
    10 01152559 1925 1925 2c Carmine & black Carmine & black 620
    11 01152560 1933 1933 50c Green Green C18
    12 01152561 1930 1930 5c Violet Violet C12
    13 01152562 1930 1930 5c Violet Violet C12
    14 01152563 1930 1930 5c Violet Violet C12
    15 01152564 1930 1930 5c Violet Violet C12
    16 01152565 1930 1930 5c Violet Violet C12
    17 01152566 1930 1930 5c Violet Violet C12

    1 01152627 1918 1918 24c Carmine rose & blue Carmine rose & blue C3
    2 01152628 1918 1918 24c Carmine rose & blue Carmine rose & blue C3
    3 01152629 1918 1918 24c Carmine rose & blue Carmine rose & blue C3
    4 01152630 1918 1918 24c Carmine rose & blue Carmine rose & blue C3
    5 01152631 1923 1923 8c Dark green Dark green C4
    6 01152632 1923 1923 8c Dark green Dark green C4
    7 01152633 1923 1923 8c Dark green Dark green C4
    8 01152634 1923 1923 8c Dark green Dark green C4
    9 01152635 1914 1914 1c Green Green 401
    10 01152636 1914 1914 1c Green Green 401
    11 01152637 1914 1914 1c Green Green 401
    12 01152638 1914 1914 1c Green Green 401
    13 01152639 1893 1893 8c Magenta Magenta 236
    14 01152640 1893 1893 8c Magenta Magenta 236
    15 01152641 1893 1893 8c Magenta Magenta 236
    16 01152642 1893 1893 8c Magenta Magenta 236
    17 01152643 1893 1893 2c Brown violet Brown violet 231
    18 01152644 1893 1893 2c Brown violet Brown violet 231
    19 01152645 1893 1893 2c Brown violet Brown violet 231
    20 01152646 1893 1893 2c Brown violet Brown violet 231


    1 01152510 1898 1898 4c Orange Orange 287
    2 01152511 1898 1898 4c Orange Orange 287
    3 01152512 1898 1898 4c Orange Orange 287
    4 01152513 1898 1898 4c Orange Orange 287
    5 01152514 1901 1901 2c Carmine & black Carmine & black 295
    6 01152515 1901 1901 2c Carmine & black Carmine & black 295
    7 01152516 1901 1901 2c Carmine & black Carmine & black 295
    8 01152517 1901 1901 2c Carmine & black Carmine & black 295
    9 01152518 1901 1901 1c Green & black Green & black 294
    10 01152519 1901 1901 1c Green & black Green & black 294
    11 01152520 1904 1904 10c Red brown Red brown 327
    12 01152521 1925 1925 5c Dark blue & black Dark blue & black 621
    13 01152522 1925 1925 5c Dark blue & black Dark blue & black 621
    14 01152523 1925 1925 5c Dark blue & black Dark blue & black 621
    15 01152524 1925 1925 5c Dark blue & black Dark blue & black 621
    16 01152525 1925 1925 5c Dark blue & black Dark blue & black 621
    17 01152526 1925 1925 5c Dark blue & black Dark blue & black 621
    18 01152527 1925 1925 5c Dark blue & black Dark blue & black 621
    19 01152528 1925 1925 5c Dark blue & black Dark blue & black 621
    20 01152529 1893 1893 50c Slate blue Slate blue 240


    1 01152587 1869 1869 15c Brown & blue type II Brown & blue 119
    2 01152588 1893 1893 10c Black brown Black brown 237
    3 01152589 1893 1893 10c Black brown Black brown 237
    4 01152590 1893 1893 10c Black brown Black brown 237
    5 01152591 1893 1893 10c Black brown Black brown 237
    6 01152592 1893 1893 6c Purple Purple 235
    7 01152593 1893 1893 6c Purple Purple 235
    8 01152594 1893 1893 6c Purple Purple 235
    9 01152595 1893 1893 6c Purple Purple 235
    10 01152596 1893 1893 3c Green Green 232
    11 01152597 1893 1893 3c Green Green 232
    12 01152598 1893 1893 3c Green Green 232
    13 01152599 1904 1904 5c Dark blue Dark blue 326
    14 01152600 1904 1904 5c Dark blue Dark blue 326
    15 01152601 1904 1904 5c Dark blue Dark blue 326
    16 01152602 1904 1904 5c Dark blue Dark blue 326
    17 01152603 1904 1904 5c Dark blue Dark blue 326
    18 01152604 1913 1913 5c Blue Blue 399
    19 01152605 1869 1869 12c Green Green 117
    20 01152606 1869 1869 10c Yellow Yellow 116


    1 01152607 1901 1901 5c Ultramarine & black Ultramarine & black 297
    2 01152608 1901 1901 5c Ultramarine & black Ultramarine & black 297
    3 01152609 1901 1901 5c Ultramarine & black Ultramarine & black 297
    4 01152610 1901 1901 5c Ultramarine & black Ultramarine & black 297
    5 01152611 1901 1901 10c Yellow brown & black Yellow brown & black 299
    6 01152612 1901 1901 10c Yellow brown & black Yellow brown & black 299
    7 01152613 1901 1901 10c Yellow brown & black Yellow brown & black 299
    8 01152614 1901 1901 10c Yellow brown & black Yellow brown & black 299
    9 01152615 1901 1901 4c Dp red brn & black Dp red brn & black 296
    10 01152616 1901 1901 4c Dp red brn & black Dp red brn & black 296
    11 01152617 1901 1901 4c Dp red brn & black Dp red brn & black 296
    12 01152618 1901 1901 4c Dp red brn & black Dp red brn & black 296
    13 01152619 1893 1893 4c Ultramarine Ultramarine 233
    14 01152620 1893 1893 4c Ultramarine Ultramarine 233
    15 01152621 1893 1893 4c Ultramarine Ultramarine 233
    16 01152622 1893 1893 4c Ultramarine Ultramarine 233
    17 01152623 1913 1913 10c Orange yellow Orange yellow 400
    18 01152624 1898 1898 1c Dark yellow green Dark yellow green 285
    19 01152625 1898 1898 1c Dark yellow green Dark yellow green 285
    20 01152626 1898 1898 1c Dark yellow green Dark yellow green 285


    Now have to wait for the grades...... image
  • Bob - Assuming from previous posts that you didn't have a professional dealer look at the material before sending in, I would wager that nothing of the pre 1925 stuff comes back with a grade of 90 or better. Good luck!
    Richard Frajola
    www.rfrajola.com
  • KentuckyJKentuckyJ Posts: 1,871 ✭✭✭

    Wow! That is one big huge grading fee!

  • Yes, it was a huge expense.
    I had an expert card dealer contact PSE and get the grading specs, and based on their advice,
    it appears that some of these will get 95 & 98 grades.
    Several of the Columbian Expo stamps were superb.

    Time will tell.
    I found it interesting, that someone was able to downgrade the condition of these without even seeing them. ???
  • Bob - I wasn't down-grading your material. I was expressing an opinion that relates to the ability of an "average" stamp collector to accurately grade, or authenticate, their material. I wish you all the luck.
    Richard Frajola
    www.rfrajola.com
  • When you get them back maybe you can post some pics.
  • The fact is many collectors think their stamps are "superb" until they have them graded. . I do hope you get some good grades but just from the size of your submissions I imagine there will be a few low grades. I'm always surprised at the faults the experts find on stamps I submit. Too bad you weren't able to send us some pics. Good Luck!
  • I think this will be interesting if we get to see the grades on these. It looks like several blocks were broken up. Most of us who have broken blocks to submit stamps for grades, know you rarely(with me never) get more than one stamp from an early block worth grading. I have a feeling several will be in the 70 to 75 or 80 area(centering-wise, not to mention any flaws) if none had a minimum grade selected.
  • Things are moving along (no grades yet, but at least some classifications):
    Here is an example:

    Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
    1 1 01152587 100263 NG 0, Mint NG 119 1869 15c type II US
    2 1 01152588 100455 NG 0, Mint OGph 237 1893 10c US
    3 1 01152589 100455 NG 0, Mint OGph 237 1893 10c US
    4 1 01152590 100455 NG 0, Mint OGph 237 1893 10c US
    5 1 01152591 100455 NG 0, Mint OGph 237 1893 10c US
    6 1 01152592 100452 NG 0, Mint OGph 235 1893 6c US
    7 1 01152593 100452 NG 0, Mint OGph 235 1893 6c US
    8 1 01152594 100452 NG 0, Mint OGph 235 1893 6c US
    9 1 01152595 100452 NG 0, Mint OGph 235 1893 6c US
    10 1 01152596 100448 NG 0, Mint OGph 232 1893 3c US
    11 1 01152597 100448 NG 0, Mint OGph 232 1893 3c US
    12 1 01152598 100448 NG 0, Mint OGph 232 1893 3c US
    13 1 01152599 100634 NG 0, Mint OGph 326 1904 5c US
    14 1 01152600 100634 NG 0, Mint OGph 326 1904 5c US
    15 1 01152601 100634 NG 0, Mint OGph 326 1904 5c US
    16 1 01152602 100634 NG 0, Mint OGph 326 1904 5c US
    17 1 01152603 100634 NG 0, Mint OGph 326 1904 5c US
    18 1 01152604 100732 NG 0, Mint OGph 399 1913 5c US
    19 1 01152605 100260 NG 0, Used 117 1869 12c US
    20 1 01152606 100259 NG 0, Used 116 1869 10c US

    I'll keep everyone posted. 10 batches submitted so far

    Here is the most recent:

    Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
    1 1 01155623 100182 NG 0, Used 73 1863 2c US
    2 1 01155624 104522 NG 0, Used U10 1854 3c die 5 US
    3 1 01155625 501330 NG 0, Mint OGnh None - - US

    Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
    1 1 01152530 100451 NG 0, Mint OGnh 234 1893 5c US
    2 1 01152531 100451 NG 0, Mint OGnh 234 1893 5c US
    3 1 01152532 101812 NG 0, Mint OGnh C18 1933 50c US
    4 1 01152533 101812 NG 0, Mint OGnh C18 1933 50c US
    5 1 01152534 100444 NG 0, Mint OGnh 230 1893 1c US
    6 1 01152535 100444 NG 0, Mint OGnh 230 1893 1c US
    7 1 01152536 100444 NG 0, Mint OGnh 230 1893 1c US
    8 1 01152537 100444 NG 0, Mint OGnh 230 1893 1c US
    9 1 01152538 100456 NG 0, Mint OGnh 238 1893 15c US
    10 1 01152539 100456 NG 0, Mint OGnh 238 1893 15c US
    11 1 01152540 100456 NG 0, Mint OGnh 238 1893 15c US
    12 1 01152541 100456 NG 0, Mint OGnh 238 1893 15c US
    13 1 01152542 100732 NG 0, Mint OGnh 399 1913 5c US
    14 1 01152543 100732 NG 0, Mint OGnh 399 1913 5c US
    15 1 01152544 100732 NG 0, Mint OGnh 399 1913 5c US
    16 1 01152545 100732 NG 0, Mint OGnh 399 1913 5c US
    17 1 01152546 100733 NG 0, Mint OGnh 400 1913 10c US
    18 1 01152547 100733 NG 0, Mint OGnh 400 1913 10c US
    19 1 01152548 100733 NG 0, Mint OGnh 400 1913 10c US
    20 1 01152549 100733 NG 0, Mint OGnh 400 1913 10c US
  • The stamps that you just listed in your post are these what have been posted on PSE's website? Did you put a "minimum grade" on the submission form? If they are listed "NG" that means they did not reach a minimum grade, I think, although when I used to check my submission status they would just say "0" under "grade" for those that did not meet my minimum grade. That's good it appears you didn't put a low minimum grade, that way you will have clean certs for those that are not top-notch. Hope you get a few good grades. If you put a minimum grade what was it?
  • No, no minimums specified.
    And the Grade shows NG 0
    So I think it is just their initial assessment, prior to final grading/encapsulation.
    No shipment data is specified, also pointing to the fact that they are not done.
  • It's funny since PSE revampe dthere site I can't even check my submission status. Not sure what's going on, all it does is show my name address etc.
  • Any grades yet?
  • BUUUUUUUUUUUUUUUUUUUUMMMMMMMMMMMP
  • PSE is saying another week possibly before any grades....

    patiently (ok, maybe not so patient) waiting..... :-)

    The only thing that is coming back so far, is some covers:
    Order #20142886 / Submission #84300
    Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
    1 1 01155623 100182 73 1863 2c US
    2 1 01155624 104522 U10 1854 3c die 5 US
    3 1 01155625 501330 None - - US (Masonic)
  • Bob - Does PSE still list multiple (3) expert names on their certificates for covers?
    Richard Frajola
    www.rfrajola.com
  • Slabbed stamps may bring added value, but they are a pain to get in a stamp album. It takes over a hundred hinges, and even they they still fall out.
  • That's funny...


  • << <i>PSE is saying another week possibly before any grades....

    The only thing that is coming back so far, is some covers:
    Order #20142886 / Submission #84300
    Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
    1 1 01155623 100182 73 1863 2c US
    2 1 01155624 104522 U10 1854 3c die 5 US
    3 1 01155625 501330 None - - US (Masonic) >>



    Got these 3 covers back, all are authentic.
    The first on has two 2c Scott #73, 1863
    The second was cancelled on June 12, 1858, but was an 1854 issue.
    The third was stamp-less, marked Paid 3
    Fulton County Kentucky Lodge
    On back, it says: Universal Masonic Library

    Anyone know anything about covers, and their value. I have a FDC Scott book, but not just covers...
    I suspect the 1st and third could be valuable, not sure about the 2nd one. I suspect it is more common.

    I should have these in my hands on Monday so I can get pictures.
    PSE also assured that they were sending out a bunch of the graded stamps out next week, so should have them soon... :-)

    Have a wonderful Holiday Season.
    Bob
    E-Mail me HERE
  • After 39 years studying and dealing in covers, I have learned a little. Post images when you can and I'll give you values.
    Richard Frajola
    www.rfrajola.com
  • Any news on your stamps? I am still waiting on my "30 day" submission that was received 11-14 at PSE. I wonder if the PSE's express service(15 days I think) is ever on time either? Anybody ever used that before?
  • I got a few batches with grades coming back, they just showed up on the website. A few of the nicer batches are not yet complete:

    Order #20138772 / Submission #1068586
    Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
    1 1 01152627 101790 VF 80, Mint OGnh C3 1918 24c US
    2 1 01152628 101790 XF 90J, Mint OGnh C3 1918 24c US
    3 1 01152629 101790 F-VF 75, Mint OGnh C3 1918 24c US
    4 1 01152630 101790 VF 80, Mint OGnh C3 1918 24c US
    5 1 01152631 101793 F 70, Mint OGnh C4 1923 8c US
    6 1 01152632 101793 VF-XF 85 Mint OGnh C4 1923 8c US
    7 1 01152633 101793 F 70, Mint OGnh C4 1923 8c US
    8 1 01152634 101793 VF 80, Mint OGnh C4 1923 8c US
    9 1 01152635 100736 F 70, Mint OGnh 401 1914 1c US
    9 2 01152636 100736 F-VF 75, Mint OGnh 401 1914 1c US
    10 1 01152637 100736 XF 90, Mint OGnh 401 1914 1c US
    11 1 01152638 100736 F 70, Mint OGnh 401 1914 1c US
    12 1 01152639 100454 F 70, Mint DOG 236 1893 8c US
    12 2 01152640 100454 G-VG 40, Mint DOG 236 1893 8c US
    12 3 01152641 100454 VG 50, Mint DOG 236 1893 8c US
    13 1 01152642 100454 F 70, Mint OGh 236 1893 8c US
    14 1 01152643 100445 VG-F 60, Mint OGnh 231 1893 2c US
    15 1 01152644 100445 F 70, Mint OGnh 231 1893 2c US
    16 1 01152645 100445 F 70, Mint OGnh 231 1893 2c US
    17 1 01152646 100445 F 70, Mint OGnh 231 1893 2c US

    Order #20138765 / Submission #1068584
    Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
    1 1 01152607 100577 F 70, Mint OGph 297 1901 5c US
    2 1 01152608 100577 F 70, Mint DOG 297 1901 5c US
    2 2 01152609 100577 F 70, Mint DOG 297 1901 5c US
    2 3 01152610 100577 F 70, Mint DOG 297 1901 5c US
    3 1 01152611 100579 F-VF 75, Mint OGnh 299 1901 10c US
    4 1 01152612 100579 NG 0, Mint OGph 299 1901 10c US
    5 1 01152613 100579 NG 0, Mint OGnh 299 1901 10c US
    6 1 01152614 100579 VG-F 60, Mint OGnh 299 1901 10c US
    7 1 01152615 100575 VF 80, Mint RG 296 1901 4c US
    7 2 01152616 100575 F 70, Mint RG 296 1901 4c US
    7 3 01152617 100575 F 70, Mint RG 296 1901 4c US
    7 4 01152618 100575 VF-XF 85, Mint RG 296 1901 4c US
    8 1 01152619 100449 F 70, Mint OGph 233 1893 4c US
    8 2 01152620 100449 F 70, Mint OGph 233 1893 4c US
    8 3 01152621 100449 VG-F 60, Mint OGph 233 1893 4c US
    9 1 01152622 100449 VG 50, Mint OGnh 233 1893 4c US
    10 1 01152623 100734 VF-XF 85 Mint OGph 400A 1913 10c US
    11 1 01152624 100560 F 70, Mint OGh 285 1898 1c US
    11 2 01152625 100560 F 70, Mint OGh 285 1898 1c US
    12 1 01152626 100560 F 70, Mint OGph 285 1898 1c US

    Order #20138763 / Submission #1068582
    Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
    1 1 01152587 100263 NG 0, Used 119 1869 15c type II US
    2 1 01152588 100455 F 70, Mint OGh 237 1893 10c US
    3 1 01152589 100455 VG 50, Mint OGph 237 1893 10c US
    4 1 01152590 100455 F 70, Mint OGph 237 1893 10c US
    5 1 01152591 100455 VG 50, Mint OGph 237 1893 10c US
    6 1 01152592 100452 VG-F 60, Mint DOG 235 1893 6c US
    6 2 01152593 100452 VG-F 60, Mint DOG 235 1893 6c US
    6 3 01152594 100452 G 30, Mint DOG 235 1893 6c US
    7 1 01152595 100452 F 70, Mint OGh 235 1893 6c US
    8 1 01152596 100448 F 70, Mint OGh 232 1893 3c US
    8 2 01152597 100448 FR-G 20, Mint OGh 232 1893 3c US
    8 3 01152598 100448 FR-G 20, Mint OGh 232 1893 3c US
    9 1 01152599 100634 VG-F 60, Mint OGph 326 1904 5c US
    10 1 01152600 100634 G 30, Mint OGh 326 1904 5c US
    10 2 01152601 100634 G 30, Mint OGh 326 1904 5c US
    10 3 01152602 100634 FR-G 20, Mint OGh 326 1904 5c US
    10 4 01152603 100634 F 70, Mint OGh 326 1904 5c US
    11 1 01152604 100738 VF 80, Mint OGph 403 1915 5c US
    12 1 01152605 100260 G 30, Used 117 1869 12c US
    13 1 01152606 100259 NG 0, Used 116 1869 10c US

    Order #20138744 / Submission #1068585
    Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
    1 1 01152530 100451 F 70, Mint OGnh 234 1893 5c US
    2 1 01152531 100451 F 70, Mint OGnh 234 1893 5c US
    3 1 01152532 101812 VF 80, Mint OGnh C18 1933 50c US
    4 1 01152533 101812 F 70, Mint OGnh C18 1933 50c US
    5 1 01152534 100444 G 30, Mint OGnh 230 1893 1c US
    6 1 01152535 100444 VG-F 60, Mint OGnh 230 1893 1c US
    7 1 01152536 100444 F 70, Mint OGnh 230 1893 1c US
    8 1 01152537 100444 VG 50, Mint OGnh 230 1893 1c US
    9 1 01152538 100456 F-VF 75, Mint OGnh 238 1893 15c US
    10 1 01152539 100456 F 70, Mint OGnh 238 1893 15c US
    11 1 01152540 100456 VG 50, Mint OGnh 238 1893 15c US
    12 1 01152541 100456 VF-XF 85J Mint OGnh238 1893 15c US
    13 1 01152542 100732 F-VF 75, Mint OGnh 399 1913 5c US
    14 1 01152543 100732 F-VF 75, Mint OGnh 399 1913 5c US
    15 1 01152544 100732 F-VF 75, Mint OGnh 399 1913 5c US
    16 1 01152545 100732 F 70, Mint OGnh 399 1913 5c US
    17 1 01152546 100733 F-VF 75, Mint OGnh 400 1913 10c US
    18 1 01152547 100733 F-VF 75, Mint OGnh 400 1913 10c US
    19 1 01152548 100733 F 70, Mint OGnh 400 1913 10c US
    20 1 01152549 100733 F 70, Mint OGnh 400 1913 10c US

    Order #20138740 / Submission #1068583
    Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
    1 1 01152510 100562 F 70, Mint OGnh 287 1898 4c US
    2 1 01152511 100562 VF 80, Mint OGnh 287 1898 4c US
    3 1 01152512 100562 G-VG 40 Mint OGph 287 1898 4c US
    3 2 01152513 100562 F 70, Mint OGph 287 1898 4c US
    4 1 01152514 100573 F 70, Mint OGnh 295 1901 2c US
    5 1 01152515 100573 VG 50, Mint OGnh 295 1901 2c US
    6 1 01152516 100573 VG 50, Mint OGnh 295 1901 2c US
    7 1 01152517 100573 F-VF 75, Mint OGph 295 1901 2c US
    8 1 01152518 100571 VG 50, Mint OGnh 294 1901 1c US
    9 1 01152519 100571 F-VF 75, Mint OGnh 294 1901 1c US
    10 1 01152520 100635 FR 10, Mint NG 327 1904 10c US
    11 1 01152521 101058 F-VF 75, Mint OGh 621 1925 5c US
    11 2 01152524 101058 G-VG 40, Mint OGh 621 1925 5c US
    12 1 01152522 101058 FR-G 20, Mint OGph 621 1925 5c US
    12 2 01152523 101058 F-VF 75, Mint OGph 621 1925 5c US
    12 3 01152526 101058 VF-XF 85 Mint OGph 621 1925 5c US
    12 4 01152527 101058 VG 50, Mint OGph 621 1925 5c US
    12 5 01152528 101058 VG-F 60, Mint OGph 621 1925 5c US
    13 1 01152525 101058 XF 90, Mint OGnh 621 1925 5c US
    14 1 01152529 100458 G 30, Mint RG 240 1893 50c US

    Order #20138719 / Submission #1068617
    Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
    1 1 01152490 100566 FR-G 20, Mint DOG 290 1898 10c US
    2 1 01152491 100564 FR-G 20, Mint DOG 289 1898 8c US
    3 1 01152492 100563 FR-G 20, Mint DOG 288 1898 5c US
    4 1 01152493 100562 NG 0, Mint DOG 287 1898 4c US
    5 1 01152494 100561 FR-G 20, Mint OGh 286 1898 2c US
    6 1 01152495 101004 F-VF 75, Mint OGh 571 1923 $1 US
    7 1 01152496 101005 F-VF 75, Mint OGh 572 1923 $2 US
    8 1 01152497 101006 F-VF 75, Mint OGph 573 1923 $5 US
    9 1 01152498 100456 G 30, Used 238 1893 15c US
    10 1 01152499 100457 FR-G 20, Used 239 1893 30c US
    11 1 01152500 101812 VF 80, Mint OGnh C18 1933 50c US
    12 1 01152501 101812 G-VG 40, Mint OGh C18 1933 50c US
    12 2 01152502 101812 G-VG 40, Mint OGh C18 1933 50c US
    12 3 01152506 101812 VF 80, Mint OGh C18 1933 50c US
    12 4 01152507 101812 F-VF 75, Mint OGh C18 1933 50c US
    12 5 01152508 101812 F-VF 75, Mint OGh C18 1933 50c US
    13 1 01152503 101812 F-VF 75, Used C18 1933 50c US
    14 1 01152504 101812 G 30, Used C18 1933 50c US
    15 1 01152505 101812 F 70, Used C18 1933 50c US
    16 1 01152509 101795 F 70, Mint OGph C6 1923 24c US

    All these batches were received 11/2/2007 and shipped 12/26/2007
    Any of these seem interesting??
    Should still be some decent money here.
