Home Trading Cards & Memorabilia Forum

The Wait is Over

Looks like I got mine before Glossycrazy.


PSA Order Status for Submission # 610169

LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 12544813 1974 TOPPS 269 BOB JOHNSON N/A 9
2 12544814 1974 TOPPS 271 BILL HANDS N/A 9
3 12544815 1974 TOPPS 279 JIM CRAWFORD N/A 9
4 12544816 1974 TOPPS 289 RICK AUERBACH N/A 8
5 12544817 1974 TOPPS 294 STEVE FOUCAULT N/A 9
6 12544818 1974 TOPPS 95 STEVE CARLTON N/A 9
7 12544819 1974 TOPPS 296 RAY CORBIN N/A 9
8 12544820 1974 TOPPS 306 ORIOLES MGR./ COACHES 9
9 12544821 1974 TOPPS 423 FRED STANLEY N/A 9
10 12544822 1974 TOPPS 439 NORM MILLER N/A 9
11 12544823 1974 TOPPS 87 FERGIE JENKINS N/A 8
12 12544824 1974 TOPPS 452 GENE HISER N/A 9
13 12544825 1974 TOPPS 465 DICK BOSMAN N/A 9
14 12544826 1974 TOPPS 489 PIRATES MGR./ COACHES 9
15 12544827 1974 TOPPS 564 MIKE RYAN N/A 5
16 12544828 1974 TOPPS 585 MERV RETTENMUND N/A 9
17 12544829 1974 TOPPS 80 TOM SEAVER N/A 8
18 12544830 1974 TOPPS 589 BOOTS DAY N/A 9
19 12544831 1974 TOPPS 1 HANK AARON ALL TIME HR KING 8
20 12544832 1974 TOPPS 141 PAT BOURQUE N/A 9
21 12544833 1974 TOPPS 145 DOCK ELLIS N/A 9
22 12544834 1974 TOPPS 148 DAVE HILTON WASHINGTON 9
23 12544835 1974 TOPPS 149 MAC SCARCE N/A 8
24 12544836 1974 TOPPS 162 BILL FREEHAN N/A 9
25 12544837 1974 TOPPS 169 STEVE ROGERS N/A 9
26 12544838 1974 TOPPS 170 BILL MELTON N/A 9
27 12544839 1974 TOPPS 300 PETE ROSE N/A 8
28 12544840 1974 TOPPS 178 GARRY MADDOX N/A 9
29 12544841 1974 TOPPS 182 LINDY McDANIEL N/A 9
30 12544842 1974 TOPPS 456 DAVE WINFIELD N/A 9
31 12544843 1974 TOPPS 60 LOU BROCK N/A 9
32 12544844 1974 TOPPS 192 MARIO GUERRERO N/A 10
33 12544845 1974 TOPPS 50 ROD CAREW N/A 8
34 12544846 1974 TOPPS 20 NOLAN RYAN N/A 8
35 12544847 1974 TOPPS 193 TOM WALKER N/A 8
36 12544848 1974 TOPPS 382 BOB MOOSE N/A 9
37 12544849 1974 TOPPS 325 TOMMY HARPER N/A 9
38 12544850 1974 TOPPS 350 BOB GIBSON N/A 8
39 12544851 1974 TOPPS 199 MIKE KEKICH N/A 8
40 12544852 1974 TOPPS 214 BILLY GRABARKEWITZ N/A 9
41 12544853 1974 TOPPS 353 RICH COGGINS N/A 9
42 12544854 1974 TOPPS 346 RON REED N/A 9
43 12544855 1974 TOPPS 220 DON SUTTON N/A 9
44 12544856 1974 TOPPS 250 WILLIE McCOVEY WASHINGTON 8
45 12544857 1974 TOPPS 224 ROGER METZGER N/A 8
46 12544858 1974 TOPPS 225 PAUL SPLITTORFF N/A 9
47 12544859 1974 TOPPS 241 GLENN BECKERT WASHINGTON 8
48 12544860 1974 TOPPS 6 HANK AARON AARON SPECIAL 1970-73 8
49 12544861 1974 TOPPS 246 A'S TEAM N/A 8
50 12544862 1974 TOPPS STMP.PANELS P.ROSE/B.GIBSON L.TIANT/H.KILLEBREW Not Holdered, Evidence of Trimming
51 12544863 1983 FLEER STAMPS OZZIE SMITH N/A 9
51 12544864 1983 FLEER STAMPS OZZIE SMITH N/A 8
52 12544865 1983 FLEER STAMPS O.SMITH/D.MARTINEZ PANEL 9
53 12544866 1983 FLEER STAMPS L.SMITH/T.MARTINEZ O.SMITH/D.MARTINEZ-PANEL 9
53 12544867 1983 FLEER STAMPS L.SMITH/T.MARTINEZ O.SMITH/D.MARTINEZ-PANEL 6
54 12544868 1983 FLEER STAMPS DAVE WINFIELD N/A 9
54 12544869 1983 FLEER STAMPS DAVE WINFIELD N/A 8
55 12544870 1983 FLEER STAMPS K.HRBEK/R.CAREW PANEL 9
56 12544871 1983 FLEER STAMPS K.HRBEK/R.CAREW J.RAY/B.MADLOCK-PANEL 8
57 12544872 1983 FLEER STAMPS KENT HRBEK N/A 9
58 12544873 1983 FLEER STAMPS G.THOMAS/B.SUTTER PANEL 8
59 12544874 1983 FLEER STAMPS D.MURPHY/G.GOSSAGE G.THOMAS/B.SUTTER-PANEL 6
60 12544875 1983 FLEER STAMPS RAINES/OLIVER HENDERSON/WILSON-PANEL 8
61 12544876 1983 FLEER STAMPS RICKEY HENDERSON N/A 9
62 12544877 1983 FLEER STAMPS RICKEY HENDERSON N/A 9
63 12544878 1983 FLEER STAMPS L.DURHAM/T.PACIOREK G.LUZINSKI/S.GARVEY-PANEL 9
64 12544879 1983 FLEER STAMPS C.FISK/G.CARTER M.RICHARDT/G.MADDOX-PANEL 9
65 12544880 1983 FLEER STAMPS D.KUIPER/C.FISK PANEL 10
66 12544881 1983 FLEER STAMPS C.FISK/G.CARTER PANEL 9
67 12544882 1983 FLEER STAMPS GARY CARTER N/A 9
67 12544883 1983 FLEER STAMPS GARY CARTER N/A 9
68 12544884 1983 FLEER STAMPS MIKE SCHMIDT N/A 9
69 12544885 1983 FLEER STAMPS GEORGE BRETT N/A 10
70 12544886 1983 FLEER STAMPS SCHMIDT/TEKULVE BRETT/QUISENBERRY-PANEL 10
71 12544887 1983 FLEER STAMPS N.RYAN/P.NIEKRO PANEL 9
72 12544888 1983 FLEER STAMPS A.ASHBY/J.NIEKRO N.RYAN/P.NIEKRO-PANEL 6
73 12544889 1983 FLEER STAMPS NOLAN RYAN N/A 9
74 12544890 1983 FLEER STAMPS R.JACKSON/K.FORSCH W.STARGELL/B.FORSCH-PANEL 8
75 12544891 1983 FLEER STAMPS SUTCLIFFE/JACKSON HOWE/STARGELL-PANEL 10
76 12544892 1983 FLEER STAMPS WILLIE STARGELL N/A 8
77 12544893 1983 FLEER STAMPS REGGIE JACKSON N/A 9
78 12544894 1983 FLEER STAMPS K.HERNANDEZ/R.YOUNT B.McCLURE/P.MOLITOR-PANEL 9
79 12544895 1983 FLEER STAMPS K.HERNANDEZ/R.YOUNT PANEL 8
80 12544896 1983 FLEER STAMPS B.McCLURE/P.MOLITOR PANEL 9
81 12544897 1983 FLEER STAMPS PAUL MOLITOR N/A 9
81 12544898 1983 FLEER STAMPS PAUL MOLITOR N/A 9
82 12544899 1983 FLEER STAMPS ROBIN YOUNT N/A 8
82 12544900 1983 FLEER STAMPS ROBIN YOUNT N/A 9
83 12544901 1983 FLEER STAMPS YASTRZEMSKI/RICE ROSE/LYNN-PANEL 7
84 12544902 1983 FLEER STAMPS YASTRZEMSKI/RICE PANEL 9
85 12544903 1983 FLEER STAMPS P.ROSE/F.LYNN PANEL 9
86 12544904 1983 FLEER STAMPS CARL YASTRZEMSKI N/A 9
86 12544905 1983 FLEER STAMPS CARL YASTRZEMSKI N/A 10
87 12544906 1983 FLEER STAMPS PETE ROSE N/A 9
87 12544907 1983 FLEER STAMPS PETE ROSE N/A 10
88 12544908 1983 FLEER STAMPS D.MURPHY/D.DARWIN PANEL 9
88 12544909 1983 FLEER STAMPS D.MURPHY/D.DARWIN PANEL 9
89 12544910 1983 FLEER STAMPS G.JENKINS/L.BOWA PANEL 9
90 12544911 1983 FLEER STAMPS MONTEFUSCO/BOGGS PANEL 9
91 12544912 1983 FLEER STAMPS D.ECKERSLEY/D.BAKER PANEL 9
92 12544913 1983 FLEER STAMPS JOHNNY BENCH N/A 9
93 12544914 1983 FLEER STAMPS ROLLIE FINGERS N/A 9
94 12544915 1983 FLEER STAMPS DAVE CONCEPCION N/A 10
95 12544916 1983 FLEER STAMPS DENNIS ECKERSLEY N/A 9
96 12544917 1983 FLEER STAMPS TOM SEAVER N/A 9
97 12544918 1983 FLEER STAMPS GRAIG NETTLES N/A 9
98 12544919 1982 FLEER STAMPS 54 STEVE CARLTON N/A 8
99 12544920 1982 FLEER STAMPS 136 PAUL MOLITOR N/A 8
100 12544921 1981 FLEER 43 SCHMIDT/ROSE/BOWA STAR STICKERS 8
101 12544922 1972 TOPPS 67 NICK LIBETT N/A 10
102 12544923 1972 TOPPS 10 YVAN COURNOYER N/A 9
103 12544924 1972 TOPPS 133 RALPH BACKSTROM N/A 10
104 12544925 1972 TOPPS 42 PETER MAHOVLICH N/A 9
105 12544926 1972 TOPPS 22 JIM WASHINGTON N/A Not Holdered, Evidence of Trimming
106 12544927 1972 TOPPS 4 CURTIS PERRY N/A 8
107 12544928 1972 TOPPS 9 MATT GUOKAS N/A 8
108 12544929 1983 FLEER STAMPS R.DAUER/O.SMITH PANEL 9
109 12544930 1983 FLEER STAMPS M.TRILLO/E.MURRAY PANEL 10
110 12544931 1983 FLEER STAMPS EDDIE MURRAY N/A 9
111 12544932 1982 FLEER STAMPS 151 EDDIE MURRAY N/A 8
112 12544933 1985 O.P.C. STICKERS 20 ALAN TRAMMELL N/A 9
113 12544934 1983 O.P.C. STICKERS 66 ALAN TRAMMELL N/A 9
114 12544935 1983 O.P.C. STICKERS 159 RICKEY HENDERSON N/A 9
115 12544936 1983 O.P.C. STICKERS 146 ROBIN YOUNT N/A 9
116 12544937 1983 O.P.C. STICKERS 201 RICKEY HENDERSON N/A 10
117 12544938 1986 O.P.C. STICKERS 105 TONY GWYNN N/A 6
118 12544939 1986 O.P.C. STICKERS 197 ROBIN YOUNT N/A 8
119 12544940 1986 O.P.C. STICKERS 134 PETE ROSE N/A 9
120 12544941 1986 O.P.C. STICKERS 297 RICKEY HENDERSON N/A 9
121 12544942 1986 O.P.C. STICKERS 296 DON MATTINGLY N/A 10
121 12544943 1986 O.P.C. STICKERS 296 DON MATTINGLY N/A 6
122 12544944 1986 O.P.C. STICKERS RICK REUSCHEL-126 KIRBY PUCKETT-285 6
123 12544945 1986 O.P.C. STICKERS NOLAN RYAN-9 BRIAN DOWNING-183 9
124 12544946 1984 TOPPS STICKERS 203 EDDIE MURRAY N/A 9
125 12544947 1985 TOPPS STICKERS 184 ROD CAREW N/A 9
125 12544948 1985 TOPPS STICKERS 184 ROD CAREW N/A 8
126 12544949 1985 TOPPS STICKERS 268 GEORGE BRETT N/A 9
127 12544950 1988 OPC STICKERCARD 43 TONY FERNANDEZ O.SMITH-53/R.RHODEN-298 10
128 12544951 1988 OPC STICKERCARD 16 TONY GWYNN HORTON-48/REYNOLDS-221 10
129 12544952 1988 OPC STICKERCARD 36 MARK McGWIRE MOYER-62/PAGLIARULO-295 9ST
130 12544953 1988 OPC STICKERCARD 45 ALAN TRAMMELL JACK CLARK-46 9
131 12544954 1988 OPC STICKERCARD 8 MIKE SCHMIDT TOM HERR-50/ERIC KING-271 10
132 12544955 1988 OPC STICKERCARD 61 RON GUIDRY PAUL MOLITOR-194 10
133 12544956 1988 OPC STICKERCARD 58 ROGER CLEMENS K.BASS-29/T.HIGUERA-196 10
134 12544957 1988 OPC STICKERCARD 29 NEAL HEATON ALAN TRAMMELL-273 9
135 12544958 1988 TOPPS STICKERCARD 45 ALAN TRAMMELL GEORGE BELL-158 9
136 12544959 1988 TOPPS STICKERCARD 42 PAUL MOLITOR S.BREAM-130/J.HOWELL-175 10
137 12544960 1988 TOPPS STICKERCARD 41 GEORGE BRETT DARRYL STRAWBERRY-96 9
138 12544961 1988 TOPPS STICKERCARD 35 DON MATTINGLY WORRELL-54/GRIFFIN-169 10
139 12544962 1988 TOPPS STICKERCARD 36 MARK McGWIRE JEFFREY LEONARD-86 9
140 12544963 1988 TOPPS STICKERCARD 41 GEORGE BRETT BARRY BONDS-135 9
141 12544964 1988 TOPPS STICKERCARD 65 DAN PLESAC MARK McGWIRE-164 10
142 12544965 1988 TOPPS STICKERCARD 35 DON MATTINGLY JACK CLARK-46 10
143 12544966 1988 TOPPS STICKERCARD 4 TOM HERR MIKE SCHMIDT-125 10
144 12544967 1988 TOPPS STICKERCARD 12 OZZIE SMITH TONY FERNANDEZ-193 10
145 12544968 1988 OPC STICKERCARD 47 GEORGE BELL MARK McGWIRE-164 9
146 12544969 1988 OPC STICKERCARD 52 KIRBY PUCKETT OZZIE VIRGIL-36 8
147 12544970 1988 OPC STICKERCARD 8 MIKE SCHMIDT J.ROBINSON/T.NIEDENFUER 9
148 12544971 1988 OPC STICKERCARD 63 MARK LANGSTON LIND-127/HENDERSON-297 9
149 12544972 1988 OPC STICKERCARD 63 MARK LANGSTON TONY GWYNN-115 8
150 12544973 1988 OPC STICKERCARD 58 ROGER CLEMENS S.SAX-74/D.ECKERSLEY-170 9
151 12544974 1987 TOPPS STICKERS ROGER CLEMENS-2 GARY PETTIS-175 9
152 12544975 1984 TOPPS 390 JOE THEISMANN N/A 10
153 12544976 1984 TOPPS 298 JOHN TURNER N/A 10
154 12544977 1984 TOPPS 287 JACK YOUNGBLOOD N/A 9
155 12544978 1989 DONRUSS ALL-STARS 23 KIRBY PUCKETT N/A 10
156 12544979 1989 DONRUSS ALL-STARS 62 OZZIE SMITH N/A 10
156 12544980 1989 DONRUSS ALL-STARS 62 OZZIE SMITH N/A 9
157 12544981 1985 TOPPS 314 DAN MARINO ALL PRO 9OC
158 12544982 1994 PANINI STICKERS 69 ALAN TRAMMELL N/A 8
159 12544983 1994 PANINI STICKERS 221 EDDIE MURRAY N/A 9
160 12544984 1994 PANINI STICKERS 156 RYNE SANDBERG N/A 9
161 12544985 1994 PANINI STICKERS 140 PAUL MOLITOR N/A 8
161 12544986 1994 PANINI STICKERS 140 PAUL MOLITOR N/A 10
162 12544987 1994 PANINI STICKERS 139 RICKEY HENDERSON N/A 8
163 12544988 1994 PANINI STICKERS 4 PAUL MOLITOR FOIL 9
164 12544989 1989 PANINI STICKERS 262 CAL RIPKEN JR. N/A 10
165 12544990 1989 PANINI STICKERS 79 CRAIG BIGGIO N/A 9
166 12544991 1989 PANINI STICKERS 408 RICKEY HENDERSON N/A 9
167 12544992 1989 PANINI STICKERS 377 ROBIN YOUNT N/A 9
168 12544993 1989 PANINI STICKERS 212 WILL CLARK N/A 9
169 12544994 1989 PANINI STICKERS 420 MARK McGWIRE N/A 10
170 12544995 1989 PANINI STICKERS 244 MARK McGWIRE N/A 9
171 12544996 1989 PANINI STICKERS 260 EDDIE MURRAY N/A 9
172 12544997 1989 PANINI STICKERS 270 ROGER CLEMENS N/A 9
173 12544998 1988 PANINI STICKERS 125 PAUL MOLITOR N/A 8
174 12544999 1988 PANINI STICKERS 438 MARK McGWIRE N/A 9
175 12545000 1988 PANINI STICKERS 129 ROBIN YOUNT N/A 9
176 12545001 1988 PANINI STICKERS 21 ROGER CLEMENS N/A 10
177 12545002 1988 PANINI STICKERS 293 ALAN ASHBY ASTROS ACTION 9
178 12545003 1988 PANINI STICKERS 90 DARRELL EVANS TIGERS ACTION 10
179 12545004 1988 PANINI STICKERS 421 WILL CLARK GIANTS ACTION 10
180 12545005 1988 PANINI STICKERS 234 SANDBERG/SCHMIDT N/A 9
181 12545006 1984 ALL-STAR GM.PROG. KENT HRBEK INSERTS-HAND CUT 10
182 12545007 1981 ALL-STAR GM.PROG. ROBIN YOUNT INSERTS-HAND CUT 10
183 12545008 1981 ALL-STAR GM.PROG. RICKEY HENDERSON INSERTS-HAND CUT 10
184 12545009 1981 ALL-STAR GM.PROG. GEORGE BRETT INSERTS-HAND CUT 10
185 12545010 1981 ALL-STAR GM.PROG. DALE MURPHY INSERTS-HAND CUT 10
186 12545011 1981 ALL-STAR GM.PROG. TONY PEREZ INSERTS-HAND CUT 10
187 12545012 1982 ALL-STAR GM.PROG. STEVE GARVEY INSERTS-HAND CUT 10
188 12545013 1982 ALL-STAR GM.PROG. DAVE KINGMAN INSERTS-HAND CUT 10
189 12545014 1982 ALL-STAR GM.PROG. PETE ROSE INSERTS-HAND CUT 10
190 12545015 1982 ALL-STAR GM.PROG. OZZIE SMITH INSERTS-HAND CUT 10
191 12545016 1982 ALL-STAR GM.PROG. JOHNNY BENCH INSERTS-HAND CUT 6
192 12545017 1993 O-PEE-CHEE 130 RICKEY HENDERSON N/A 10
192 12545018 1993 O-PEE-CHEE 130 RICKEY HENDERSON N/A 10
193 12545019 1993 O-PEE-CHEE 17 DAVE WINFIELD WORLD CHAMPS 9
194 12545020 1993 O-PEE-CHEE 306 KIRBY PUCKETT N/A 9
194 12545021 1993 O-PEE-CHEE 306 KIRBY PUCKETT N/A 9
195 12545022 1993 O-PEE-CHEE 259 ROGER CLEMENS N/A 9
196 12545023 1986 TOPPS ROSE 45 PETE ROSE N/A 9
197 12545024 1986 TOPPS ROSE 59 PETE ROSE N/A 9
198 12545025 1986 TOPPS ROSE 61 PETE ROSE N/A Not Holdered, Miscut
199 12545026 1986 TOPPS ROSE 56 PETE ROSE PETE HOLDING TYLER... 9
200 12545027 1986 TOPPS ROSE 73 PETE ROSE TALKING BP WITH MASS... Not Holdered, Miscut
201 12545028 1986 TOPPS ROSE 74 PETE ROSE LINEUP CARD IN PETE'S... 9
202 12545029 1986 TOPPS ROSE 75 PETE ROSE LEAVING ON DECK CIRCLE... 10
203 12545030 1986 TOPPS ROSE 72 PETE ROSE DRIVING AT THE HOT CORNER 9
204 12545031 1986 TOPPS ROSE 29 PETE ROSE N/A 9
205 12545032 1986 TOPPS ROSE 64 PETE ROSE N/A Not Holdered, Miscut
206 12545033 1986 TOPPS ROSE 70 PETE ROSE OIL PAINTING BY RON LEWIS 9
207 12545034 1986 TOPPS ROSE 71 PETE ROSE N/A 10
208 12545035 1986 TOPPS ROSE 62 PETE ROSE N/A 9
209 12545036 1986 TOPPS ROSE 73 PETE ROSE TALKING BP WITH MASS... 9
210 12545037 1986 TOPPS ROSE 86 PETE ROSE 10:15, IN MANAGER'S... 9
211 12545038 1986 TOPPS ROSE 100 PETE ROSE REDS HOLDING BAT 10
212 12545039 1986 TOPPS ROSE 102 PETE ROSE REDS SWINGING LEFT 9
213 12545040 1986 TOPPS ROSE 103 PETE ROSE PHILLIES 9
214 12545041 1986 TOPPS ROSE 109 PETE ROSE HEAD FIRST SLIDE 9
215 12545042 1986 TOPPS ROSE 112 PETE ROSE '80s REDS-BATTING LEFTY 10
216 12545043 1986 TOPPS ROSE 114 PETE ROSE EXPOS AT LOCKER 9
217 12545044 1986 TOPPS ROSE 120 PETE ROSE SCOREBOARD 10
218 12545045 1986 TOPPS ROSE 112 PETE ROSE '80s REDS-BATTING LEFTY 10
219 12545046 1986 TOPPS ROSE 106 PETE ROSE COLLISION AT HOME 9
220 12545047 1986 TOPPS ROSE 55 PETE ROSE N/A 9
221 12545048 1986 TOPPS ROSE 57 PETE ROSE N/A 9
222 12545049 1986 TOPPS ROSE 76 PETE ROSE 4192! TIME 8:01. 9
223 12545050 1986 TOPPS ROSE 86 PETE ROSE 10:15, IN MANAGER'S... 9
224 12545051 1986 TOPPS ROSE 6 PETE ROSE FATHER & SON POLISHING... 9
225 12545052 1986 TOPPS ROSE 71 PETE ROSE N/A 9
226 12545053 1986 TOPPS ROSE 104 PETE ROSE REDS FIRST BASE 10
227 12545054 1986 TOPPS ROSE 62 PETE ROSE N/A 10
228 12545055 1986 TOPPS ROSE 31 PETE ROSE N/A 9
229 12545056 1986 TOPPS ROSE 21 PETE ROSE N/A Not Holdered, Miscut
230 12545057 1986 TOPPS ROSE 38 PETE ROSE N/A 9
231 12545058 1986 TOPPS ROSE 90 PETE ROSE PETE AND SON TYLER AT... 9
232 12545059 1986 TOPPS ROSE 43 PETE ROSE N/A 9
233 12545060 1986 TOPPS ROSE 44 PETE ROSE N/A 9
234 12545061 1986 TOPPS TATTOOS T.GWYNN/R.HENDERSON PERFORATED 9
235 12545062 1986 TOPPS TATTOOS ROBIN YOUNT PERFORATED 6
236 12545063 1986 TOPPS TATTOOS T.GWYNN/R.HENDERSON PERFORATED 9
237 12545064 1986 TOPPS TATTOOS ROBIN YOUNT PERFORATED 9
238 12545065 1986 TOPPS TATTOOS DAVE WINFIELD PERFORATED 10
239 12545066 1986 TOPPS TATTOOS EDDIE MURRAY W/ACTION PLYRS.-PERF. 8
240 12545067 1987 BOARDWALK & B.B. 4 DAVE WINFIELD TOP RUN MAKERS 9
241 12545068 1986 TOPPS 5 PETE ROSE SPECIAL 1975-78 9
242 12545069 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
243 12545070 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
244 12545071 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
245 12545072 1992 O-PEE-CHEE 551 TOP PROSPECTS- SHORTSTOPS 10
246 12545073 1985 GENERAL MILLS ROBIN YOUNT STICKERS-HAND CUT 9
247 12545074 1997 COLL. CHOICE 10 ROGER CLEMENS THE BIG SHOW 9
248 12545075 2000 7-11 SLURPEE COIN 20 ROGER CLEMENS N/A 9
249 12545076 2002 LEAF R & S 263 ROGER CLEMENS N/A 10
250 12545077 1985 LEAF 99 ROGER CLEMENS N/A 9
251 12545078 1990 TOPPS DBLHEADERS. ROGER CLEMENS N/A 8
252 12545079 1996 ULTRA CHECKLISTS 4 TONY GWYNN SERIES 2 9
253 12545080 1999 UD CHOICE SQ8 TONY GWYNN STARQUEST-BLUE 9
254 12545081 1994 TOPPS GOLD 300 RYNE SANDBERG N/A 10
255 12545082 1982 FLEER STAMPS 76 WILLIE STARGELL N/A 6
256 12545083 1982 FLEER STAMPS 109 PETE ROSE DAVE CONCEPCION 8
257 12545084 1982 FLEER STAMPS 51 PETE ROSE N/A 6
258 12545085 1982 FLEER STAMPS 51 PETE ROSE N/A 8
259 12545086 1982 FLEER STAMPS 113 DAVE WINFIELD N/A 2
260 12545087 2000 TOPPS GOLD LABEL 11 TONY GWYNN CLASS 3 9
261 12545088 2000 SP AUTHENTIC 74 TONY GWYNN N/A 9
262 12545089 1997 SCORE 249 TONY GWYNN N/A 9
263 12545090 1997 SCORE 546 CAL RIPKEN JR. N/A 10
264 12545091 1997 FLEER 13 CAL RIPKEN JR. N/A 10
265 12545092 1995 FLEER ALL-STARS 5 C.RIPKEN/O.SMITH N/A 10
266 12545093 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
267 12545094 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
268 12545095 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
269 12545096 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
270 12545097 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
271 12545098 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
272 12545099 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
273 12545100 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
274 12545101 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
275 12545102 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
276 12545103 1989 TOPPS STICKERCARD 20 DAVE WINFIELD G.CARTER-2/S.FARR-272 9
277 12545104 1989 TOPPS STICKERCARD 7 WADE BOGGS DAVE WINFIELD-315 9
278 12545105 1989 TOPPS STICKERCARD 19 KIRBY PUCKETT PETE O'BRIEN-248 10
279 12545106 1989 TOPPS STICKERCARD 15 DWIGHT EVANS ALAN TRAMMELL-281 9
280 12545107 1989 TOPPS STICKERCARD 18 RICKEY HENDERSON DON CARMAN-121 9
281 12545108 1989 TOPPS STICKERCARD 58 DAVID CONE MIKE SCHMIDT-120 10
282 12545109 1989 TOPPS STICKERCARD 59 DOC GOODEN ROGER CLEMENS-259 10
283 12545110 1989 TOPPS STICKERCARD 50 TONY GWYNN GLENN DAVIS-21 10
284 12545111 1989 TOPPS STICKERCARD 23 CARLTON FISK R.GANT-34/C.DAVIS-177 9
285 12545112 1989 TOPPS STICKERCARD 23 CARLTON FISK DAVE STEIB-194 9
286 12545113 1989 TOPPS STICKERCARD 17 DAVE HENDERSON MIKE SCHMIDT-120 10
287 12545114 1989 TOPPS STICKERCARD 14 JOE CARTER ROGER CLEMENS-259 8
288 12545115 1989 TOPPS STICKERCARD 29 BRUCE HURST CAL RIPKEN JR.-237 10
289 12545116 1990 TOPPS STICKERCARD 26 RICK REUSCHEL TONY GWYNN-101 9
290 12545117 1990 TOPPS STICKERCARD 11 BARRY LARKIN PAGLIARULO-106/MOLTR.-199 10
291 12545118 1990 TOPPS STICKERCARD 45 ALAN TRAMMELL ALVIN DAVIS-220 10
292 12545119 1990 TOPPS STICKERCARD 50 RICKEY HENDERSON NOLAN RYAN-242 10
293 12545120 1990 TOPPS STICKERCARD 49 KEN GRIFFEY JR. BLAUSER-28/STILLWELL-269 10
294 12545121 1990 TOPPS STICKERCARD 3 PEDRO GUERRERO O.McDOWELL-32/G.BRETT-265 9
295 12545122 1990 TOPPS STICKERCARD 29 MARK LANGSTON ALAN TRAMMELL-281 9
296 12545123 1990 TOPPS STICKERCARD 6 RYNE SANDBERG CAL RIPKEN JR.-231 10
297 12545124 1990 TOPPS STICKERCARD 25 DOC GOODEN ROBIN YOUNT-198 10
298 12545125 1990 TOPPS STICKERCARD 25 DOC GOODEN ROBIN YOUNT-198 10
299 12545126 1990 TOPPS STICKERCARD 26 RICK REUSCHEL DAVIS-173/HENDERSON-181 10
300 12545127 1990 TOPPS STICKERCARD 25 DOC GOODEN EDDIE MURRAY-57 9
301 12545128 1989 TOPPS STICKERCARD 3 MARK McGWIRE DARRYL STRAWBERRY-98 10
302 12545129 1989 O.P.C.STICKERCARD 27 DAVE STEWART MARK McGWIRE-172 9
303 12545130 1989 O.P.C.STICKERCARD 29 BRUCE HURST CAL RIPLEN JR.-237 10
304 12545131 1989 TOPPS STICKERCARD 31 DENNIS ECKERSLEY EDDIE MURAY-238 9
305 12545132 1989 TOPPS STICKERCARD 46 BARRY BONDS CAL RIPKEN JR.-237 10
306 12545133 1989 TOPPS STICKERCARD 25 ROGER CLEMENS FRANK VIOLA-292 9
307 12545134 1989 TOPPS STICKERCARD 10 TONY FERNANDEZ CAL RIPKEN JR.-237 10
308 12545135 1989 TOPPS STICKERCARD 26 MARK GUBICZA RICKEY HENDERSON-145 9
309 12545136 1989 TOPPS STICKERCARD 25 ROGER CLEMENS OZZIE SMITH-44 9
310 12545137 1989 TOPPS STICKERCARD 24 GENO PETRALLI KIRBY PUCKETT-293 9
311 12545138 1989 TOPPS STICKERCARD 21 ROBIN YOUNT E.DAVIS-138/R.HASSEY-173 9
312 12545139 1989 TOPPS STICKERCARD 23 CARLTON FISK LARKIN-137/HENDERSON-312 9
313 12545140 1989 TOPPS STICKERCARD 9 PAUL MOLITOR MIKE SCHMIDT-120 9ST
314 12545141 1989 TOPPS STICKERCARD 25 ROGER CLEMENS DAVE WINFIELD-315 9
315 12545142 1989 TOPPS STICKERCARD 60 OREL HERSHISER RICKEY HENDERSON-145 8
316 12545143 1989 TOPPS STICKERCARD 5 HAROLD REYNOLDS ROGER CLEMENS-259 9
317 12545144 1989 TOPPS STICKERCARD 58 DAVID CONE MIKE SCHMIDT-120 10
318 12545145 1989 TOPPS STICKERCARD 19 KIRBY PUCKETT GLENN DAVIS-21 10
319 12545146 1989 TOPPS STICKERCARD 14 JOE CARTER ROGER CLEMENS-259 9
320 12545147 1989 TOPPS STICKERCARD 19 KIRBY PUCKETT HAROLD REYNOLDS-226 9
321 12545148 1989 TOPPS STICKERCARD 7 WADE BOGGS DAVE WINFIELD-315 9
322 12545149 1989 TOPPS STICKERCARD 7 WADE BOGGS DAVE WINFIELD-315 10
323 12545150 1989 TOPPS STICKERCARD 21 ROBIN YOUNT E.DAVIS-138/R.HASSEY-173 10
324 12545151 1989 TOPPS STICKERCARD 19 KIRBY PUCKETT GLENN DAVIS-21 9
325 12545152 1989 TOPPS STICKERCARD 25 ROGER CLEMENS DAVE WINFIELD-315 9
