First Time posting my Grades
yakbigham
Posts: 171
I always enjoy reading looking over everyone's grades, I thought Why not. I thought I did fairly well, 1972 PSA 10 Dave May and some Football Rookies 10's .
INE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 40493406 1971 TOPPS 371 JACK HIATT N/A 7
2 40493407 1971 TOPPS 283 DICK SUCH N/A 7
3 40493408 1971 TOPPS 118 COOKIE ROJAS N/A 8
4 40493409 1971 TOPPS 120 WILLIE HORTON N/A 8
5 40493410 1971 TOPPS 17 BILLY SORRELL N/A 8
6 40493411 1971 TOPPS 42 BOOTS DAY N/A 8
7 40493412 1971 TOPPS 12 JOHNNY CALLISON N/A 8
8 40493413 1971 TOPPS 433 SKIP LOCKWOOD N/A 7
9 40493414 1971 TOPPS 452 JOHN BOCCABELLA N/A 7
10 40493415 1971 TOPPS 468 FRANK FERNANDEZ N/A 8
11 40493416 1971 TOPPS 489 LUIS ALVARADO N/A 7
12 40493417 1971 TOPPS 552 BUDDY BRADFORD N/A 8
13 40493418 1972 TOPPS 506 INDIANS ROOKIES T.LEY/J.MOYER/D.TIDROW 9
14 40493419 1972 TOPPS 486 JOHN LOWENSTEIN N/A 8
15 40493420 1972 TOPPS 477 TOM PHOEBUS N/A 8
16 40493421 1972 TOPPS 450 MICKEY LOLICH N/A 8
17 40493422 1972 TOPPS 425 KEN SINGLETON N/A 9OC
18 40493423 1972 TOPPS 424 BILL GOGOLEWSKI N/A 9
19 40493424 1972 TOPPS 689 EDDIE FISHER N/A 8
20 40493425 1972 TOPPS 372 ROYALS ROOKIES L.CLEMONS/M.MONTGOMERY 9
21 40493426 1972 TOPPS 549 DAVE MAY N/A 10
22 40493427 1972 TOPPS 116 ED FARMER N/A 9
23 40493428 1972 TOPPS 465 GIL HODGES N/A 8
24 40493429 1972 TOPPS 389 BILL RIGNEY N/A 8
25 40493430 1972 TOPPS 393 CURT MOTTON N/A 8
26 40493431 1972 TOPPS 399 MILT WILCOX N/A 9
27 40493432 1972 TOPPS 400 TONY OLIVA N/A 8
28 40493433 1972 TOPPS 403 JOHN CUMBERLAND N/A 8
29 40493434 1972 TOPPS 406 GEORGE HENDRICK N/A 8
30 40493435 1972 TOPPS 700 BOBBY MURCER IA N/A 9OC
31 40493436 1988 FLEER UPDATE U-74 JOHN SMOLTZ GLOSSY 9
32 40493437 1992 UPPER DECK 22 JIMMY SMITH N/A 9
33 40493438 1972 TOPPS 457 PADRES ROOKIES D.FAST/D.THOMAS/M.IVIE 8
34 40493439 1989 SCORE 78 ROD WOODSON N/A 9
35 40493440 1988 TOPPS 363 CHRISTIAN OKOYE N/A 9
36 40493441 1988 TOPPS 232 SHANE CONLAN N/A 10
37 40493442 1988 TOPPS 156 HENRY THOMAS N/A 9
38 40493443 1988 TOPPS 157 CHRIS DOLEMAN N/A 8
39 40493444 1988 TOPPS 300 KEVIN GREENE N/A 10
40 40493445 1988 TOPPS 65 SAM MILLS N/A 9
40 40493446 1988 TOPPS 65 SAM MILLS N/A 9
41 40493447 1988 TOPPS 66 PAT SWILLING N/A 9
41 40493448 1988 TOPPS 66 PAT SWILLING N/A 9
42 40493449 1989 TOPPS 282 JAY NOVACEK N/A 10
43 40493450 1989 TOPPS 265 TIM BROWN N/A 10
44 40493451 1989 TOPPS 121 CRIS CARTER N/A 10
45 40493452 1989 TOPPS 323 ROD WOODSON N/A 8
46 40493453 1989 TOPPS 361 CHRIS SPIELMAN N/A 10
47 40493454 1991 WILD CARD 115 BRYAN COX COLLEGE DRAFT PICKS 9
48 40493455 1991 WILD CARD 95 ALVIN HARPER COLLEGE DRAFT PICKS 10
48 40493456 1991 WILD CARD 95 ALVIN HARPER COLLEGE DRAFT PICKS 6
49 40493457 1991 WILD CARD 82 WILLIAM THOMAS COLLEGE DRAFT PICKS 9
50 40493458 1991 SCORE 575 RICKY WATTERS N/A 10
51 40493459 1990 SCORE 269 JESSIE TUGGLE N/A 10
52 40493460 1990 SCORE 654 RICKY PROEHL N/A 9
53 40493461 1990 SCORE 302 JUNIOR SEAU N/A 9
54 40493462 1990 SCORE 619 LeROY BUTLER N/A 9
55 40493463 1990 SCORE 299 CORTEZ KENNEDY N/A 9
56 40493464 1989 PRO SET 125 CHRIS SPIELMAN N/A 8
56 40493465 1989 PRO SET 125 CHRIS SPIELMAN N/A 10
57 40493466 1989 PRO SET 538 WESLEY WALLS N/A 8
57 40493467 1989 PRO SET 538 WESLEY WALLS N/A 8
58 40493468 1989 PRO SET 354 ROD WOODSON N/A 8
59 40493469 1989 PRO SET 235 RANDALL McDANIEL N/A 9
60 40493470 1990 PRO SET 642 BILL ROMANOWSKI N/A 9
In another order I got a PSA 8 1972 Staubach Rookie and 7
INE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 40493406 1971 TOPPS 371 JACK HIATT N/A 7
2 40493407 1971 TOPPS 283 DICK SUCH N/A 7
3 40493408 1971 TOPPS 118 COOKIE ROJAS N/A 8
4 40493409 1971 TOPPS 120 WILLIE HORTON N/A 8
5 40493410 1971 TOPPS 17 BILLY SORRELL N/A 8
6 40493411 1971 TOPPS 42 BOOTS DAY N/A 8
7 40493412 1971 TOPPS 12 JOHNNY CALLISON N/A 8
8 40493413 1971 TOPPS 433 SKIP LOCKWOOD N/A 7
9 40493414 1971 TOPPS 452 JOHN BOCCABELLA N/A 7
10 40493415 1971 TOPPS 468 FRANK FERNANDEZ N/A 8
11 40493416 1971 TOPPS 489 LUIS ALVARADO N/A 7
12 40493417 1971 TOPPS 552 BUDDY BRADFORD N/A 8
13 40493418 1972 TOPPS 506 INDIANS ROOKIES T.LEY/J.MOYER/D.TIDROW 9
14 40493419 1972 TOPPS 486 JOHN LOWENSTEIN N/A 8
15 40493420 1972 TOPPS 477 TOM PHOEBUS N/A 8
16 40493421 1972 TOPPS 450 MICKEY LOLICH N/A 8
17 40493422 1972 TOPPS 425 KEN SINGLETON N/A 9OC
18 40493423 1972 TOPPS 424 BILL GOGOLEWSKI N/A 9
19 40493424 1972 TOPPS 689 EDDIE FISHER N/A 8
20 40493425 1972 TOPPS 372 ROYALS ROOKIES L.CLEMONS/M.MONTGOMERY 9
21 40493426 1972 TOPPS 549 DAVE MAY N/A 10
22 40493427 1972 TOPPS 116 ED FARMER N/A 9
23 40493428 1972 TOPPS 465 GIL HODGES N/A 8
24 40493429 1972 TOPPS 389 BILL RIGNEY N/A 8
25 40493430 1972 TOPPS 393 CURT MOTTON N/A 8
26 40493431 1972 TOPPS 399 MILT WILCOX N/A 9
27 40493432 1972 TOPPS 400 TONY OLIVA N/A 8
28 40493433 1972 TOPPS 403 JOHN CUMBERLAND N/A 8
29 40493434 1972 TOPPS 406 GEORGE HENDRICK N/A 8
30 40493435 1972 TOPPS 700 BOBBY MURCER IA N/A 9OC
31 40493436 1988 FLEER UPDATE U-74 JOHN SMOLTZ GLOSSY 9
32 40493437 1992 UPPER DECK 22 JIMMY SMITH N/A 9
33 40493438 1972 TOPPS 457 PADRES ROOKIES D.FAST/D.THOMAS/M.IVIE 8
34 40493439 1989 SCORE 78 ROD WOODSON N/A 9
35 40493440 1988 TOPPS 363 CHRISTIAN OKOYE N/A 9
36 40493441 1988 TOPPS 232 SHANE CONLAN N/A 10
37 40493442 1988 TOPPS 156 HENRY THOMAS N/A 9
38 40493443 1988 TOPPS 157 CHRIS DOLEMAN N/A 8
39 40493444 1988 TOPPS 300 KEVIN GREENE N/A 10
40 40493445 1988 TOPPS 65 SAM MILLS N/A 9
40 40493446 1988 TOPPS 65 SAM MILLS N/A 9
41 40493447 1988 TOPPS 66 PAT SWILLING N/A 9
41 40493448 1988 TOPPS 66 PAT SWILLING N/A 9
42 40493449 1989 TOPPS 282 JAY NOVACEK N/A 10
43 40493450 1989 TOPPS 265 TIM BROWN N/A 10
44 40493451 1989 TOPPS 121 CRIS CARTER N/A 10
45 40493452 1989 TOPPS 323 ROD WOODSON N/A 8
46 40493453 1989 TOPPS 361 CHRIS SPIELMAN N/A 10
47 40493454 1991 WILD CARD 115 BRYAN COX COLLEGE DRAFT PICKS 9
48 40493455 1991 WILD CARD 95 ALVIN HARPER COLLEGE DRAFT PICKS 10
48 40493456 1991 WILD CARD 95 ALVIN HARPER COLLEGE DRAFT PICKS 6
49 40493457 1991 WILD CARD 82 WILLIAM THOMAS COLLEGE DRAFT PICKS 9
50 40493458 1991 SCORE 575 RICKY WATTERS N/A 10
51 40493459 1990 SCORE 269 JESSIE TUGGLE N/A 10
52 40493460 1990 SCORE 654 RICKY PROEHL N/A 9
53 40493461 1990 SCORE 302 JUNIOR SEAU N/A 9
54 40493462 1990 SCORE 619 LeROY BUTLER N/A 9
55 40493463 1990 SCORE 299 CORTEZ KENNEDY N/A 9
56 40493464 1989 PRO SET 125 CHRIS SPIELMAN N/A 8
56 40493465 1989 PRO SET 125 CHRIS SPIELMAN N/A 10
57 40493466 1989 PRO SET 538 WESLEY WALLS N/A 8
57 40493467 1989 PRO SET 538 WESLEY WALLS N/A 8
58 40493468 1989 PRO SET 354 ROD WOODSON N/A 8
59 40493469 1989 PRO SET 235 RANDALL McDANIEL N/A 9
60 40493470 1990 PRO SET 642 BILL ROMANOWSKI N/A 9
In another order I got a PSA 8 1972 Staubach Rookie and 7
0
Comments
Frank
Sets - 1970, 1971 and 1972
Always looking for 1972 O-PEE-CHEE Baseball in PSA 9 or 10!
lynnfrank@earthlink.net
outerbankyank on eBay!
Frank
Sets - 1970, 1971 and 1972
Always looking for 1972 O-PEE-CHEE Baseball in PSA 9 or 10!
lynnfrank@earthlink.net
outerbankyank on eBay!
Late 60's and early to mid 70's non-sports