Anyone get their grades? Care to share?
zef204
Posts: 4,742 ✭✭
Just wanted to see if anyone cared to post their results for those of us who enjoy to see great results even if they aren't ours.
Thanks for sharing!
0
Comments
Sub #575688 Zip:60156
I was happy with all except for the 1957 Spahn that was graded a 5. I was thinking that it was at least a 6 or 7. I will post a scan when I get it back for discussion. I wonder since the other cards were modern that the grader may have been harsher on it.
Jay
Collecting:
Brett Favre Master Set
Favre Ticket Stubs
Favre TD Reciever Autos
Football HOF Player/etc. Auto Set
Football HOF Rc's
2002 Finest Javon Walker Auto Refract PSA9
2003 SP Auth Javon Walker SOTT PSA 10**
2002 Stadium Club Brett Favre Lone Star Auto PSA9
2002 Topps Reserve Brett Favre Auto PSA9
Collecting:
Brett Favre Master Set
Favre Ticket Stubs
Favre TD Reciever Autos
Football HOF Player/etc. Auto Set
Football HOF Rc's
1 12229375 1969 TOPPS 43 JOE NIEKRO N/A 6
2 12229376 1969 TOPPS 53 SONNY JACKSON N/A 8
3 12229377 1969 TOPPS 134 JIM WEAVER N/A 8
4 12229378 1969 TOPPS 135 TOMMY DAVIS N/A 8
5 12229379 1969 TOPPS 147 LEO DUROCHER N/A 8
6 12229380 1969 TOPPS 152 TOMMIE SISK N/A 8
7 12229381 1969 TOPPS 156 ASTROS ROOKIES H.GILSON/L.McFADDEN 8
8 12229382 1969 TOPPS 161 JOHN PURDIN N/A Not Holdered, Did not meet Minimum Size Requirements
9 12229383 1969 TOPPS 165 WORLD SERIES GAME 4 N/A 9
10 12229384 1969 TOPPS 170 FRANK HOWARD N/A 8
11 12229385 1969 TOPPS 181 MEL NELSON N/A 8
12 12229386 1969 TOPPS 189 RED SOX ROOKIES J.LaHOUD/J.THIBDEAU 8
13 12229387 1969 TOPPS 196 LUM HARRIS N/A 8
14 12229388 1969 TOPPS 204 JACK HIATT N/A 8
15 12229389 1969 TOPPS 213 GERRY ARRIGO N/A 8
16 12229390 1969 TOPPS 224 ANGELS ROOKIES B.HARRELSON/S.KEALEY 8
17 12229391 1969 TOPPS 228 DAVE LEONHARD N/A 8
18 12229392 1969 TOPPS 331 BRAVES ROOKIES G.GARRIDO/T.HOUSE 8
19 12229393 1969 TOPPS 339 REDS ROOKIES S.MINGORI/J.PENA 8
20 12229394 1969 TOPPS 363 RUSS NIXON N/A 8
21 12229395 1969 TOPPS 379 KEN BOYER N/A 8
22 12229396 1969 TOPPS 393 GENE BRABENDER N/A 9
23 12229397 1969 TOPPS 456 BUD HARRELSON N/A 8
24 12229398 1969 TOPPS 472 JIM PRICE N/A 8
25 12229399 1969 TOPPS 482 JIM GOSGER FIRST NAME IN YELLOW 9
26 12229400 1969 TOPPS 538 CHARLIE SMITH N/A 8
27 12229401 1969 TOPPS 554 FRANK BERTAINA N/A 8
28 12229402 1969 TOPPS 577 MIKE HEGAN N/A 6
29 12229403 1969 TOPPS 586 TIM CULLEN N/A 8
30 12229404 1969 TOPPS 589 JOE PEPITONE N/A 7
31 12229405 1969 TOPPS 590 RICO CARTY N/A 8
32 12229406 1969 TOPPS 593 DON NOTTEBART N/A 8
33 12229407 1969 TOPPS 606 GENE MAUCH N/A 8
34 12229408 1969 TOPPS 608 DICK SIMPSON N/A 9
35 12229409 1969 TOPPS 610 JIM HARDIN N/A 9
36 12229410 1969 TOPPS 611 BRAVES ROOKIES DIDIER/HRINIAK/NEIBAUER 8
37 12229411 1969 TOPPS 614 ASTROS ROOKIES T.GRIFFIN/S.GUINN 8
38 12229412 1969 TOPPS 615 LEN GABRIELSON N/A 9
39 12229413 1969 TOPPS 232 DAVE RICKETTS N/A 7
40 12229414 1969 TOPPS 619 ROYALS ROOKIES BUTLER/KELLY/RIOS 7
41 12229415 1969 TOPPS 621 BILL VOSS N/A 6
42 12229416 1969 TOPPS 516 EARL WEAVER N/A 7
43 12229417 1971 TOPPS 284 JIM GOSGER N/A 8
44 12229418 1971 TOPPS 290 TONY OLIVA N/A 7
45 12229419 1971 TOPPS 317 ATHLETICS ROOKIES J.DRISCOLL/A.MANGUAL 8
46 12229420 1971 TOPPS 326 RICHIE SCHEINBLUM N/A 8
47 12229421 1971 TOPPS 368 BOB VEALE N/A 8
48 12229422 1971 TOPPS 426 CHRIS CANNIZZARO N/A 8
49 12229423 1971 TOPPS 442 ANGELS TEAM N/A 8
50 12229424 1968 TOPPS 352 JACKIE HERNANDEZ N/A 8
Stan/bosko56
Cards were printed in London in 1914 for Carreras Limited.
Buy a box of Black Cat Cigarettes in 1914 and you got one!
01 31148068 1914 CARRERAS LTD. 01 ON GUARD POSITION THE SCIENCE OF BOXING 3
02 31148069 1914 CARRERAS LTD. 02 STEPPING IN THE SCIENCE OF BOXING 4
03 31148070 1914 CARRERAS LTD. 03 LEFT LEAD AT HEAD THE SCIENCE OF BOXING 3
04 31148071 1914 CARRERAS LTD. 04 LEFT LEAD AT MARK THE SCIENCE OF BOXING 4
05 31148072 1914 CARRERAS LTD. 05 A DOUBLE LEAD... THE SCIENCE OF BOXING 5
06 31148073 1914 CARRERAS LTD. 06 A DOUBLE LEAD... THE SCIENCE OF BOXING 5
07 31148074 1914 CARRERAS LTD. 07 A DOUBLE LEAD... THE SCIENCE OF BOXING 5
08 31148075 1914 CARRERAS LTD. 08 DUCKING LEFT SWING THE SCIENCE OF BOXING 6
09 31148076 1914 CARRERAS LTD. 09 SIDE STEPPING THE SCIENCE OF BOXING 5
10 31148077 1914 CARRERAS LTD. 10 SLIPPING LEFT LEAD THE SCIENCE OF BOXING 5
11 31148078 1914 CARRERAS LTD. 11 SLIPPING LEFT LEAD THE SCIENCE OF BOXING 4
12 31148079 1914 CARRERAS LTD. 12 RIGHT-HAND CROSS... THE SCIENCE OF BOXING 5
13 31148080 1914 CARRERAS LTD. 13 SIDE STEPPING TO... THE SCIENCE OF BOXING 5
14 31148081 1914 CARRERAS LTD. 14 BLOCKING LEFT LEAD THE SCIENCE OF BOXING 5
15 31148082 1914 CARRERAS LTD. 15 KNOCKING DOWN... THE SCIENCE OF BOXING 4
16 31148083 1914 CARRERAS LTD. 16 RIGHT LEAD SIDE... THE SCIENCE OF BOXING 5
17 31148084 1914 CARRERAS LTD. 17 STOPPING ATTACK... THE SCIENCE OF BOXING 5
18 31148085 1914 CARRERAS LTD. 18 DEVIATING LEFT LEAD THE SCIENCE OF BOXING 3
19 31148086 1914 CARRERAS LTD. 19 BACK-MOVING A... THE SCIENCE OF BOXING 5
20 31148087 1914 CARRERAS LTD. 20 LEFT HOOK TO JAW THE SCIENCE OF BOXING 6
21 31148088 1914 CARRERAS LTD. 21 LEFT HOOK TO MARK THE SCIENCE OF BOXING 3
22 31148089 1914 CARRERAS LTD. 22 RIGHT-HAND UPPERCUT THE SCIENCE OF BOXING 5
23 31148090 1914 CARRERAS LTD. 23 STOPPING A RIGHT... THE SCIENCE OF BOXING 5
24 31148091 1914 CARRERAS LTD. 24 STOPPING LEFT SWING THE SCIENCE OF BOXING 4
25 31148092 1914 CARRERAS LTD. 25 LEFT-HAND TWIST... THE SCIENCE OF BOXING 3
26 31148093 1914 CARRERAS LTD. 26 FULL BODY SWING THE SCIENCE OF BOXING 4
27 31148094 1914 CARRERAS LTD. 27 SIDE STEPPING LEAD THE SCIENCE OF BOXING 4
28 31148095 1914 CARRERAS LTD. 28 RIGHT UPPER CUT... THE SCIENCE OF BOXING 5
29 31148096 1914 CARRERAS LTD. 29 JUMPING BACK FROM.. THE SCIENCE OF BOXING 4
30 31148097 1914 CARRERAS LTD. 30 BLOCKING LEFT HOOK THE SCIENCE OF BOXING 5
31 31148098 1914 CARRERAS LTD. 31 SHORT LEFT FOR BODY THE SCIENCE OF BOXING 4
32 31148099 1914 CARRERAS LTD. 32 STOPPING RIGH-HEAD THE SCIENCE OF BOXING 4
33 31148100 1914 CARRERAS LTD. 33 RIGHT HOOK TO JAW THE SCIENCE OF BOXING 4
34 31148101 1914 CARRERAS LTD. 34 BLOCKING DOUBLE... THE SCIENCE OF BOXING 4
35 31148102 1914 CARRERAS LTD. 35 MAKING AN OPENING THE SCIENCE OF BOXING 3
36 31148103 1914 CARRERAS LTD. 36 AN OPENING FOR... THE SCIENCE OF BOXING 6
37 31148104 1914 CARRERAS LTD. 37 PUNCH TO HEART THE SCIENCE OF BOXING 4
38 31148105 1914 CARRERAS LTD. 38 RIGHT ARM JOLT THE SCIENCE OF BOXING 3
39 31148106 1914 CARRERAS LTD. 39 DOUBLE COUNTER... THE SCIENCE OF BOXING 4
40 31148107 1914 CARRERAS LTD. 40 A DOUBLE CLINCH THE SCIENCE OF BOXING 4
41 31148108 1914 CARRERAS LTD. 41 PUSHING LEFT LEAD.. THE SCIENCE OF BOXING 4
42 31148109 1914 CARRERAS LTD. 42 RIGHT DRIVE TO MARK THE SCIENCE OF BOXING 5
43 31148110 1914 CARRERAS LTD. 43 PARALYSING OPPONENT THE SCIENCE OF BOXING 2
44 31148111 1914 CARRERAS LTD. 44 RIGHT HAMMER BLOW THE SCIENCE OF BOXING 4
45 31148112 1914 CARRERAS LTD. 45 LEFT STOP & RIGHT.. THE SCIENCE OF BOXING 4
46 31148113 1914 CARRERAS LTD. 46 SIDE STEPPING ... THE SCIENCE OF BOXING 5
47 31148114 1914 CARRERAS LTD. 47 THE LIVER PUNCH THE SCIENCE OF BOXING 5
48 31148115 1914 CARRERAS LTD. 48 STOPPING A LEFT... THE SCIENCE OF BOXING 4
49 31148116 1914 CARRERAS LTD. 49 LEFT HAND BODY... THE SCIENCE OF BOXING 3
50 31148117 1914 CARRERAS LTD. 50 STOP FOR LEFT... THE SCIENCE OF BOXING 4
rbd
Quicksilver Messenger Service - Smokestack Lightning (Live) 1968
Quicksilver Messenger Service - The Hat (Live) 1971
Pretty darn fast I must say. My last order too since my membership expires
July 9th. Modern junk, but wanted to get these out before my membership lapsed.
PSA Order Status for Submission # 4157164
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 31182759 1991 UPPER DECK 335 DOMINIK HASEK N/A 10
2 31182760 1991 UPPER DECK 345 JOHN LeCLAIR N/A 10
2 31182761 1991 UPPER DECK 345 JOHN LeCLAIR N/A 10
3 31182762 1990 UPPER DECK 356 JAROMIR JAGR #1 DRAFT 10
3 31182763 1990 UPPER DECK 356 JAROMIR JAGR #1 DRAFT 10
4 31182764 1991 UPPER DECK 78 BRIAN RAFALSKI CZECH SET 10
4 31182765 1991 UPPER DECK 78 BRIAN RAFALSKI CZECH SET 9
4 31182766 1991 UPPER DECK 78 BRIAN RAFALSKI CZECH SET 10
4 31182767 1991 UPPER DECK 78 BRIAN RAFALSKI CZECH SET 10
4 31182768 1991 UPPER DECK 78 BRIAN RAFALSKI CZECH SET 10
4 31182769 1991 UPPER DECK 78 BRIAN RAFALSKI CZECH SET 10
4 31182770 1991 UPPER DECK 78 BRIAN RAFALSKI CZECH SET 10
4 31182771 1991 UPPER DECK 78 BRIAN RAFALSKI CZECH SET 10
5 31182772 1991 UPPER DECK 88 ROMAN HAMRLIK CZECH SET 10
5 31182773 1991 UPPER DECK 88 ROMAN HAMRLIK CZECH SET 10
6 31182774 1990 SCORE CANADIAN 179 JEREMY ROENICK N/A 10
6 31182775 1990 SCORE CANADIAN 179 JEREMY ROENICK N/A 10
6 31182776 1990 SCORE CANADIAN 179 JEREMY ROENICK N/A 10
7 31182777 1990 SCORE CANADIAN 398 MATS SUNDIN N/A 10
7 31182778 1990 SCORE CANADIAN 398 MATS SUNDIN N/A 10
7 31182779 1990 SCORE CANADIAN 398 MATS SUNDIN N/A 10
7 31182780 1990 SCORE CANADIAN 398 MATS SUNDIN N/A 10
7 31182781 1990 SCORE CANADIAN 398 MATS SUNDIN N/A 10
8 31182782 1990 SCORE CANADIAN 436 KEITH PRIMEAU N/A 10
9 31182783 1990 SCORE CANADIAN 131 ROD BRIND'AMOUR N/A 10
10 31182784 1991 ULTIMATE DRAFT 5 PETER FORSBERG N/A 10
11 31182785 1991 ULTIMATE DRAFT 61 PETER FORSBERG N/A 10
11 31182786 1991 ULTIMATE DRAFT 61 PETER FORSBERG N/A 10
11 31182787 1991 ULTIMATE DRAFT 61 PETER FORSBERG N/A 10
11 31182788 1991 ULTIMATE DRAFT 61 PETER FORSBERG N/A 10
11 31182789 1991 ULTIMATE DRAFT 61 PETER FORSBERG N/A 10
11 31182790 1991 ULTIMATE DRAFT 61 PETER FORSBERG N/A 10
11 31182791 1991 ULTIMATE DRAFT 61 PETER FORSBERG N/A 10
11 31182792 1991 ULTIMATE DRAFT 61 PETER FORSBERG N/A 10
11 31182793 1991 ULTIMATE DRAFT 61 PETER FORSBERG N/A 10
12 31182794 1990 SCORE 428 JAROMIR JAGR N/A 10
12 31182795 1990 SCORE 428 JAROMIR JAGR N/A 10
12 31182796 1990 SCORE 428 JAROMIR JAGR N/A 9
13 31182797 1990 SCORE 435 OWEN NOLAN N/A 10
14 31182798 1990 SCORE 43 ALEXANDER MOGILNY N/A 10
15 31182799 1990 SCORE 398 MATS SUNDIN N/A 10
15 31182800 1990 SCORE 398 MATS SUNDIN N/A 10
15 31182801 1990 SCORE 398 MATS SUNDIN N/A 10
15 31182802 1990 SCORE 398 MATS SUNDIN N/A 10
15 31182803 1990 SCORE 398 MATS SUNDIN N/A 10
15 31182804 1990 SCORE 398 MATS SUNDIN N/A 10
16 31182805 1990 SCORE ERIC LINDROS B1 ERIC LINDROS N/A 10
16 31182806 1990 SCORE ERIC LINDROS B1 ERIC LINDROS N/A 10
16 31182807 1990 SCORE ERIC LINDROS B1 ERIC LINDROS N/A 10
16 31182808 1990 SCORE ERIC LINDROS B1 ERIC LINDROS N/A 7
16 31182809 1990 SCORE ERIC LINDROS B1 ERIC LINDROS N/A 10
17 31182810 1990 SCORE ERIC LINDROS B2 ERIC LINDROS N/A 10
17 31182811 1990 SCORE ERIC LINDROS B2 ERIC LINDROS N/A 10
17 31182812 1990 SCORE ERIC LINDROS B2 ERIC LINDROS N/A 10
17 31182813 1990 SCORE ERIC LINDROS B2 ERIC LINDROS N/A 10
17 31182814 1990 SCORE ERIC LINDROS B2 ERIC LINDROS N/A 10
18 31182815 1990 SCORE ERIC LINDROS B3 ERIC LINDROS N/A 10
18 31182816 1990 SCORE ERIC LINDROS B3 ERIC LINDROS N/A 10
18 31182817 1990 SCORE ERIC LINDROS B3 ERIC LINDROS N/A 10
18 31182818 1990 SCORE ERIC LINDROS B3 ERIC LINDROS N/A 10
18 31182819 1990 SCORE ERIC LINDROS B3 ERIC LINDROS N/A 10
19 31182820 1990 SCORE ERIC LINDROS B4 ERIC LINDROS N/A 10
19 31182821 1990 SCORE ERIC LINDROS B4 ERIC LINDROS N/A 10
19 31182822 1990 SCORE ERIC LINDROS B4 ERIC LINDROS N/A 10
19 31182823 1990 SCORE ERIC LINDROS B4 ERIC LINDROS N/A 10
19 31182824 1990 SCORE ERIC LINDROS B4 ERIC LINDROS N/A 10
Date Received: 06/29/2005
Date of Grades Posted: 07/06/2005
Date Shipped: No Date Specified
.. and a 7?!?
2 12252347 1955 RED MAN TOBACCO 18 LARRY DOBY N/A 7
3 12252348 1955 RED MAN TOBACCO 10 WARREN SPAHN N/A 5
4 12252349 1955 RED MAN TOBACCO 7 WILLIE MAYS N/A 6
5 12252350 1955 RED MAN TOBACCO 24 ORESTES MINOSO N/A 6
6 12252351 1955 RED MAN TOBACCO 8 DON MUELLER N/A 6
I'm new to the website here. I'm working on a 1955 Red Man Set PSA 6 or 7. I purchased these raw cards over the last year or two on ebay and finally joined PSA and sent them in as my free grading submissions. After reading these horror stories on the boards on grading raw cards purchased on ebay, I was definitely afraid of something coming back trimmed-ungraded, but they all graded. I was expecting lower on the Mueller so I'm happy with it. The Spahn has great color and corners but some small color loss at one edge of the red background that dropped it to a 5. I thought I might get a 6. Anyway, now I'm over half way to completing this set.
Looking forward to reading and posting more.
<< <i>eagleeye, thats a crummy submission for you.. whats up with the 9?.. >>
Eagleeye, even though it is modern crap, that is one hell of a submission. Wow.
And welcome tkd, and nice submission! I am sure that you got frightened about your raw purchases after reading here but luckily you didn't get taken. There are good guys on e-bay too, but there are a LOT of bad ones. Anyhow...
My Auctions
1 31180013 1969 TOPPS 7 AL ERA LEADERS TIANT/McDOWELL/McNALLY Not Holdered, Did not meet Minimum Size Requirements
2 31180014 1969 TOPPS 13 MICKEY STANLEY N/A 7
3 31180015 1969 TOPPS 26 CLAY CARROLL N/A 7
4 31180016 1969 TOPPS 29 DAVE MOREHEAD N/A 8
5 31180017 1969 TOPPS 39 DICK HUGHES N/A 8
6 31180018 1969 TOPPS 42 TOMMY HARPER N/A 8
7 31180019 1969 TOPPS 64 BILL MONBOUQUETTE N/A 7
8 31180020 1969 TOPPS 65 WILLIE DAVIS N/A 8
9 31180021 1969 TOPPS 74 PRESTON GOMEZ N/A 8
10 31180022 1969 TOPPS 85 LOU BROCK N/A 7
11 31180023 1969 TOPPS 88 RICH NYE N/A 8
12 31180024 1969 TOPPS 89 RUSS GIBSON N/A 8
13 31180025 1969 TOPPS 91 AL DARK N/A 7
14 31180026 1969 TOPPS 97 BUDDY BRADFORD N/A 8
15 31180027 1969 TOPPS 143 JOE NOSSEK N/A 8
16 31180028 1969 TOPPS 151 CLAY DALRYMPLE ORIOLES 8
17 31180029 1969 TOPPS 160 VADA PINSON N/A 8
18 31180030 1969 TOPPS 202 DON WILSON N/A 8
19 31180031 1969 TOPPS 253 JERRY JOHNSON N/A 8
20 31180032 1969 TOPPS 331 BRAVES ROOKIES G.GARRIDO/T.HOUSE 8
21 31180033 1969 TOPPS 357 CARL TAYLOR N/A 8
22 31180034 1969 TOPPS 405 LEE MAY N/A 8
23 31180035 1969 TOPPS 406 PHIL ORTEGA N/A 9
24 31180036 1969 TOPPS 418 TOMMY HELMS ALL-STAR 8
25 31180037 1969 TOPPS 438 GARY WASLEWSKI N/A 9
26 31180038 1969 TOPPS 445 BOBBY KNOOP N/A 9
27 31180039 1969 TOPPS 507 COOKIE ROJAS N/A 8
28 31180040 1969 TOPPS 513 CAMILO PASCUAL N/A 8
29 31180041 1969 TOPPS 517 MIKE McCORMICK N/A 8
30 31180042 1969 TOPPS 518 FRED WHITFIELD N/A 8
31 31180043 1969 TOPPS 519 YANKEES ROOKIES G.KENNEY/L.BOEHMER 8
32 31180044 1969 TOPPS 525 EARL WILSON N/A 8
33 31180045 1969 TOPPS 526 HECTOR TORRES N/A 8
34 31180046 1969 TOPPS 528 CLAUDE OSTEEN N/A 8
35 31180047 1969 TOPPS 530 CESAR TOVAR N/A 8
36 31180048 1969 TOPPS 535 PHIL REGAN N/A 7
37 31180049 1969 TOPPS 536 PADRES ROOKIES D.BREEDEN/D.ROBERTS 8
38 31180050 1969 TOPPS 537 MIKE PAUL N/A 9
39 31180051 1969 TOPPS 540 CURT FLOOD N/A 8
40 31180052 1969 TOPPS 545 WILLIE STARGELL N/A 8
41 31180053 1969 TOPPS 548 BOB LOCKER N/A 8
42 31180054 1969 TOPPS 552 DODGERS ROOKIES T.SIZEMORE/B.SUDAKIS 8
43 31180055 1969 TOPPS 553 RON DAVIS N/A 8
44 31180056 1969 TOPPS 555 JIM HART N/A 8
45 31180057 1969 TOPPS 558 TOM BURGMEIER N/A 10
46 31180058 1969 TOPPS 562 BOB WATSON N/A 9
47 31180059 1969 TOPPS 571 CAP PETERSON N/A 8
48 31180060 1969 TOPPS 574 GEORGE SCOTT N/A 8
49 31180061 1969 TOPPS 589 JOE PEPITONE N/A 8
50 31180062 1969 TOPPS 595 LEE MAYE N/A 8
51 31180063 1969 TOPPS 599 JOHN BOOZER N/A 8
52 31180064 1969 TOPPS 608 DICK SIMPSON N/A 8
53 31180065 1969 TOPPS 613 JIM BEAUCHAMP N/A 8
54 31180066 1969 TOPPS 615 LEN GABRIELSON N/A 8
55 31180067 1969 TOPPS 622 DAN OSINSKI N/A 8
56 31180068 1969 TOPPS 630 BOBBY BONDS ALL-STAR ROOKIE 8
57 31180069 1969 TOPPS 631 JOHN KENNEDY N/A 8
58 31180070 1969 TOPPS 633 HARRY WALKER N/A 8
59 31180071 1969 TOPPS 640 FERGIE JENKINS N/A 7
60 31180072 1969 TOPPS 646 EXPOS ROOKIES D.McGINN/C.MORTON 8
61 31180073 1969 TOPPS 652 EDDIE WATT N/A 9
62 31180074 1969 TOPPS 661 JIM MERRITT N/A 8
63 31180075 1970 TOPPS 11 NATE COLBERT N/A 8
64 31180076 1970 TOPPS 14 HANK ALLEN N/A 7
65 31180077 1970 TOPPS 15 LARRY DIERKER N/A 8
66 31180078 1970 TOPPS 16 CHARLIE METRO N/A 9
67 31180079 1970 TOPPS 18 CARLOS MAY N/A 8
68 31180080 1970 TOPPS 20 DAVE McNALLY N/A 8
69 31180081 1970 TOPPS 27 CHUCK HINTON N/A 6
70 31180082 1970 TOPPS 32 HARRY WALKER N/A 8
71 31180083 1970 TOPPS 36 REDS ROOKIES D.BREEDEN/B.CARBO 7
72 31180084 1970 TOPPS 38 MACK JONES N/A 8
73 31180085 1970 TOPPS 41 GEORGE LAUZERIQUE N/A 8
74 31180086 1970 TOPPS 42 TITO FUENTES N/A 8
75 31180087 1970 TOPPS 44 ROBERTO PENA N/A 8
76 31180088 1970 TOPPS 46 KEN RUDOLPH N/A 9
77 31180089 1970 TOPPS 49 TIM CULLEN N/A 8
78 31180090 1970 TOPPS 52 BRUCE DAL CANTON N/A 8
79 31180091 1970 TOPPS 58 DAVE MARSHALL N/A 8
80 31180092 1970 TOPPS 60 JIM WYNN N/A 8
81 31180093 1970 TOPPS 63 N.L. RBI LEADERS McCOVEY/SANTO/PEREZ 8
82 31180094 1970 TOPPS 69 NL PITCHING LEADERS N/A 7
83 31180095 1970 TOPPS 70 AL PITCHING LEADERS N/A 8
84 31180096 1970 TOPPS 72 AL STRIKEOUT LDRS. McDWLL/LOLICH/MESSERSMITH 7
85 31180097 1970 TOPPS 100 MEL STOTTLEMYRE N/A 8
86 31180098 1970 TOPPS 101 BOBBY FLOYD N/A 8
87 31180099 1970 TOPPS 114 GENE MICHAEL N/A 8
88 31180100 1970 TOPPS 130 OLLIE BROWN N/A 8
89 31180101 1970 TOPPS 136 STEVE HARGAN N/A 8
90 31180102 1970 TOPPS 141 PIRATES ROOKIES D.CASH/J.JETER 8
91 31180103 1970 TOPPS 150 HARMON KILLEBREW N/A 7
92 31180104 1970 TOPPS 159 TOMMY HELMS N/A 8
93 31180105 1970 TOPPS 162 JERRY JOHNSON N/A 8
94 31180106 1970 TOPPS 164 TY CLINE N/A 8
95 31180107 1970 TOPPS 168 DAVE WATKINS N/A 8
96 31180108 1970 TOPPS 170 BILLY WILLIAMS N/A 8
97 31180109 1970 TOPPS 171 JIM NASH N/A 8
98 31180110 1970 TOPPS 175 DICK BOSMAN N/A 8
99 31180111 1970 TOPPS 180 TOMMY JOHN N/A 8
100 31180112 1970 TOPPS 184 RAY FOSSE N/A 8
101 31180113 1970 TOPPS 185 DON MINCHER N/A 8
102 31180114 1970 TOPPS 187 MIKE HEDLUND N/A 8
103 31180115 1970 TOPPS 188 MANNY SANGUILLEN N/A 7
104 31180116 1970 TOPPS 190 JOE TORRE N/A 8
105 31180117 1970 TOPPS 192 JIM QUALLS N/A 8
106 31180118 1970 TOPPS 194 CHUCK MANUEL N/A 9
107 31180119 1970 TOPPS 206 CLETE BOYER N/A 8
108 31180120 1970 TOPPS 209 KEN SUAREZ N/A 8
109 31180121 1970 TOPPS 210 JUAN MARICHAL N/A 7
110 31180122 1970 TOPPS 220 STEVE CARLTON N/A 8
111 31180123 1970 TOPPS 221 RON BRAND N/A 9
112 31180124 1970 TOPPS 224 STEVE BARBER N/A 8
113 31180125 1970 TOPPS 228 AURELIO RODRIGUEZ N/A 8
114 31180126 1970 TOPPS 229 RICH ROBERTSON N/A 8
115 31180127 1970 TOPPS 250 WILLIE McCOVEY N/A 8
116 31180128 1970 TOPPS 254 CAMILO PASCUAL N/A 8
117 31180129 1970 TOPPS 262 PADRES ROOKIES J.MORALES/J.WILLIAMS 8
118 31180130 1970 TOPPS 267 TWINS ROOKIES H.HILL/P.RATLIFF 7
119 31180131 1970 TOPPS 286 DODGERS ROOKIES J.JENKINS/B.BUCKNER 8
120 31180132 1970 TOPPS 288 LARRY HISLE N/A 9
121 31180133 1970 TOPPS 290 ROD CAREW N/A 8
122 31180134 1970 TOPPS 292 EDDIE LEON N/A 7
123 31180135 1970 TOPPS 293 BOB BAILEY N/A 8
124 31180136 1970 TOPPS 295 CECIL UPSHAW N/A 8
125 31180137 1970 TOPPS 300 TOM SEAVER N/A 8
126 31180138 1970 TOPPS 304 BILL RUSSELL N/A 8
127 31180139 1970 TOPPS 307 WORLD SERIES GAME 3 AGEE'S CATCH SAVES... 8
128 31180140 1970 TOPPS 319 CLAYTON DALRYMPLE N/A 7
129 31180141 1970 TOPPS 328 GEORGE BRUNET N/A 8
130 31180142 1970 TOPPS 331 CHUCK DOBSON N/A 8
131 31180143 1970 TOPPS 350 ROBERTO CLEMENTE N/A 8
132 31180144 1970 TOPPS 352 BOB BARTON N/A 8
133 31180145 1970 TOPPS 367 MIKE LUM N/A 8
134 31180146 1970 TOPPS 368 ED HERRMANN N/A 8
135 31180147 1970 TOPPS 390 WILLIE DAVIS N/A 6
136 31180148 1970 TOPPS 402 ELLIE RODRIGUEZ N/A 8
137 31180149 1970 TOPPS 409 BOB TOLAN N/A 8
138 31180150 1970 TOPPS 447 LEE STANGE N/A 7
139 31180151 1970 TOPPS 449 JIM PALMER N/A 7
140 31180152 1970 TOPPS 457 RICO PETROCELLI N/A 8
141 31180153 1970 TOPPS 462 HANK AARON N/A 7
142 31180154 1970 TOPPS 468 JERRY KOOSMAN N/A 8
143 31180155 1970 TOPPS 469 SAM McDOWELL N/A 8
144 31180156 1970 TOPPS 470 WILLIE STARGELL N/A 8
145 31180157 1970 TOPPS 472 BRAVES TEAM N/A 8
146 31180158 1970 TOPPS 475 DICK McAULIFFE N/A 8
147 31180159 1970 TOPPS 477 ORIOLES ROOKIES R.FREED/A.SEVERINSEN 8
148 31180160 1970 TOPPS 481 JOSE TARTABULL N/A 8
149 31180161 1970 TOPPS 483 GAIL HOPKINS N/A 8
150 31180162 1970 TOPPS 484 GARY NOLAN N/A 8
151 31180163 1970 TOPPS 488 J.C. MARTIN N/A 8
152 31180164 1970 TOPPS 500 HANK AARON N/A 7
153 31180165 1970 TOPPS 601 PETE RICHERT N/A 8
154 31180166 1970 TOPPS 602 TED SAVAGE N/A 8
155 31180167 1970 TOPPS 603 RAY OYLER N/A 9
156 31180168 1970 TOPPS 636 JIM STEWART N/A 8
157 31180169 1970 TOPPS 637 INDIANS TEAM N/A 8
158 31180170 1970 TOPPS 638 FRANK BERTAINA N/A 8
159 31180171 1970 TOPPS 639 DAVE CAMPBELL N/A 8
160 31180172 1970 TOPPS 641 AL McBEAN N/A 9
161 31180173 1970 TOPPS 642 ANGELS ROOKIES GARRETT/LUND/TATUM 9
162 31180174 1970 TOPPS 643 JOSE PAGAN N/A 8
163 31180175 1970 TOPPS 645 DON MONEY N/A 8
164 31180176 1970 TOPPS 646 JIM BRITTON N/A 8
165 31180177 1970 TOPPS 647 TOM MATCHICK N/A 9
