Home PSA Set Registry Forum

Please post your results for the November $5.00 special

This is one of the things i like best about the Registry Forum. Seeing submission results from other collectors. There must be a few members who did really good with the $5.00 November Collectors Club special. Please post them and make us all envious.

Comments

  • mudflap02mudflap02 Posts: 2,060 ✭✭
    Sub 546226, Zip 77840

    yay
  • Bonds' Galore

    received these the other day, so i can confirm 100%. image
  • jrdolanjrdolan Posts: 2,549 ✭✭
    That's a load o' Barry, all right. Did you have all those Topps Traded sets, or buy a Bonds bulk lot? Hey, what's up with those PSA 6's?
  • bought a sealed case of 100 1986TT sets and bought 5 cases of 1987D OD sets (60 sets), submitted about 70% of the total Bonds'. the 2 PSA6s, have surface wrinkles that I missed, oh well. Also have already dumped all the other ~25,000 cards.

    I'll be selling the 8s and 9s shortly, probally holding the 10s til late 2005.
  • Early Nov Sub.

    Late Nov Sub.

    I will be sending off another 50 or so Ryan's later this month too!
  • ajwajw Posts: 2,281 ✭✭✭
    WLF, it looks like you're going to come out very well on your Topps Traded case, huh? Incredible results...well done.
  • #4078333 and #4078329
    ZIP 67212

    Still looking for Ozzie cards


    image
  • Here are my two submissions. I collect 2002 Bowman Draft Chrome Baseball but I threw in a couple of other current rookies to see what I would get.

    #564331 78216
    #564979 78216

    Got some nice grades on the second order. Will probably sell the 9's on E-Bay.
    #1 2000 Blue Xceptional Set(and #2 and #3, it's a sickness)
    1933 Giants
  • milbrocomilbroco Posts: 2,731 ✭✭✭
    4040775 zip 19020
    4040776 zip 19020
    ebay seller name milbroco
    email bcmiller7@comcast.net
  • RobbyRobby Posts: 672 ✭✭✭
    PSA Order Status for Submission # 564872


    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 12066548 1977 TOPPS 430 FERGIE JENKINS N/A 8
    2 12066549 1976 TOPPS 55 GAYLORD PERRY N/A 8
    3 12066550 1977 TOPPS 412 WORLD SER.GM. 3 & 4 JOHNNY BENCH 7
    4 12066551 1972 TOPPS 228 WORLD SERIES GAME 6 N/A 8
    5 12066552 1972 TOPPS 555 RON SANTO N/A 8
    6 12066553 1978 KELLOGG'S 7 LOU BROCK N/A 8
    7 12066554 1972 TOPPS 200 LOU BROCK N/A 7
    8 12066555 1973 TOPPS 64 STOLEN BASE LEADERS L.BROCK/B.CAMPANERIS 8
    9 12066556 1974 TOPPS 60 LOU BROCK N/A 8
    10 12066557 1977 TOPPS 355 LOU BROCK N/A 7
    11 12066558 1973 TOPPS 61 BATTING LEADERS B.WILLIAMS/R.CAREW 8
    12 12066559 1974 TOPPS 338 A/S RIGHT FIELDERS R.JACKSON/B.WILLIAMS 8
    13 12066560 1975 TOPPS 545 BILLY WILLIAMS N/A 8
    14 12066561 1976 TOPPS 525 BILLY WILLIAMS N/A 9
    15 12066562 1972 TOPPS 130 BOB GIBSON N/A 9
    16 12066563 1973 TOPPS 190 BOB GIBSON N/A 8
    17 12066564 1975 TOPPS 150 BOB GIBSON N/A 7
    18 12066565 1972 TOPPS 89 NL HOME RUN LEADERS W.STARGELL/H.AARON/L.MAY 9
    19 12066566 1989 UPPER DECK 1 KEN GRIFFEY JR. STAR ROOKIE 9
    20 12066567 1978 TOPPS 700 JOHNNY BENCH N/A 9

    Date Received: 12/06/2004
    Date of Grades Posted: 12/10/2004
    Date Shipped: 12/13/2004
    Overall I'm happy with my grades - dissapointed about the 1972 Brock - was hoping for a Straight 8 (had all the qualities of a 9 , except that it was s/o bottom to top - I requested no Qualifiers ) and the '75 Gibson , I thought would be no worse than a 8.....My big winners were the '72 N.L. Home Run Leaders - Psa 9 and the '72 Gibson - Psa 9 ..........Pleasant surprise to recieve an e-mail today telling me that my cards have been shipped , as I hadn't even recieved a notice that they had been entered yet ! Iwas getting nervous !......................Robby


    Collect 1964 Topps Baseball
    1963 Fleer
    Lou Brock Master Set
  • dontippetdontippet Posts: 2,606 ✭✭✭✭
    I just received my results. I sent my package on 11/30. They were initially processed on 12/9, although I have yet to get any email confirmation from PSA.

    My Results

    My six freebie submissions were (6) 1964 Topps Giants Mantles which graded (3) 7's and (3) 8's. That is what I was expecting, except that I was hoping for a nine or two. This latest submission is a culmanation of my best condition cards from my boyhood collection along with numerous raw purchases on eBay. There are really no negative suprises. There are some cards that I was hoping for better, but that is expected. There are a number of positive suprises though. I received (6) 10's, and I was only expecting/hoping for one of those 10's (one of the Pro Set Sanders). Most of the Fleer Bonds rookies came from raw purchases on eBay. I was very selective on my purchases and would pay no more than $43 per card. I have sent approximately six or seven cards back to the sellers. All the others (except for one that I damaged) are in this submission. So it is possible to buy raw on ebay. The Classic Bonds came from ebay. The 1981 Ray Floyd came from a pack from eBay. The Andretti was a raw purchase on the bay, and the Donruss Rice was sitting in a shoebox for the last fifteen years. Overall I am very happy for my first submission. It turns out that my standards were higher than PSA's.

    Don
    > [Click on this link to see my ebay listings.](https://www.ebay.com/sch/i.html?_nkw=&_in_kw=1&_ex_kw=&_sacat=0&_udlo=&_udhi=&_ftrt=901&_ftrv=1&_sabdlo=&_sabdhi=&_samilow=&_samihi=&_sadis=15&_stpos=61611&_sargn=-1&saslc=1&_salic=1&_fss=1&_fsradio=&LH_SpecificSeller=1&_saslop=1&_sasl=mygirlsthree3&_sop=12&_dmd=1&_ipg=50&_fosrp=1)
    >

    Successful transactions on the BST boards with rtimmer, coincoins, gerard, tincup, tjm965, MMR, mission16, dirtygoldman, AUandAG, deadmunny, thedutymon, leadoff4, Kid4HOF03, BRI2327, colebear, mcholke, rpcolettrane, rockdjrw, publius, quik, kalinefan, Allen, JackWESQ, CON40, Griffeyfan2430, blue227, Tiggs2012, ndleo, CDsNuts, ve3rules, doh, MurphDawg, tennessebanker, and gene1978.
  • Greetings everyone. Just got my results for my Nov. CC special. A little disappointed on some, happy on others. Check them out. 4 - 10's (I've only had 1 in any submission before), but I also got a 5,6,7 (I'm ok with the 7.) along with some 8's I thought were 9's for sure.

    submission #563853
    Zip 18641

    Drew
    Collecting Musial, K. Boyer, Simmons - The Cardinal Years, & vintage cards
  • tennesseebankertennesseebanker Posts: 5,433 ✭✭✭
    yes I also received some lower grades than expected. But overall thet have done pretty well.
    image

  • My $5 special submission is still pending. It was received on 12/1 so I am hoping, based upon the other submissions here, that I will be getting my results back soon. However, I do have some results to share. These five cards were submitted as my free grading bonus for reaching 75% in my 1971 Topps set and at the same time as my $5 special submission. I was hoping for a 6 on the Ryan, but I knew that it was borderline at best because of one bad corner. Overall, pretty much the grades that I expected.

    My Submission
  • JmnesqJmnesq Posts: 250 ✭✭
    Nice to see everyone's got their grades. image

    Received by PSA on 11/29, logged in 12/4, no grades yet. 235 card monster submission.
    Jeff

    Collecting Bowman Chrome Phillies Rookie Cards and Mike Schmidt certified auto cards.
  • Jeff,

    My guess is that your submission is not done because of its size. It appears to me that they are doing the smaller submissions first. Like I indicated, I haven't receive my $5 submission either. Mine is only 40 cards, but I have some things in there that they probably haven't graded before. I think that is probably the hold up mine. Hopefully, we will both get our grades soon.

    Mike
  • BkritzBkritz Posts: 1,093 ✭✭
    Happy with the results of this submssion just back from grading.

    Pretty much everything is available. I am accepting offers. PM or email to briankritz@yahoo.com with serious offers. No lowballs, please but I am happy to help with set registry quests!

    Bkritz

    1 30937747 1968 TOPPS 46 DAVE RICKETTS N/A 8
    2 30937748 1968 TOPPS 95 BOB ASPROMONTE N/A 8
    3 30937749 1968 TOPPS 110 HANK AARON N/A 8
    4 30937750 1968 TOPPS 162 CARDS ROOKIES H.GILSON/M.TORREZ 7
    5 30937751 1968 TOPPS 242 MOE DRABOWSKY N/A 8
    6 30937752 1970 TOPPS 153 GARY GENTRY N/A 8
    7 30937753 1970 TOPPS 169 TOM HALL N/A 8
    8 30937754 1970 TOPPS 173 JIM HICKS N/A 8
    9 30937755 1970 TOPPS 178 DENNY LEMASTER N/A 7
    10 30937756 1970 TOPPS 216 CHUCK HARTENSTEIN N/A 8
    11 30937757 1970 TOPPS 219 JERRY KENNEY N/A 8
    12 30937758 1970 TOPPS 253 RON WOODS N/A 8
    13 30937759 1970 TOPPS 255 JIM SPENCER N/A 8
    14 30937760 1970 TOPPS 261 CURT MOTTON N/A 6
    15 30937761 1970 TOPPS 463 FRANK ROBINSON N/A 9
    16 30937762 1970 TOPPS 587 JOSE ARCIA N/A 9
    17 30937763 1971 TOPPS 134 JOSE ARCIA N/A 8
    18 30937764 1971 TOPPS 162 JACK BILLINGHAM N/A 8
    19 30937765 1971 TOPPS 166 JOE HOERNER N/A 8
    20 30937766 1971 TOPPS 176 RED SOX ROOKIES B.MONTGOMERY/D.GRIFFIN 8
    21 30937767 1971 TOPPS 187 TED ABERNATHY N/A 8
    22 30937768 1971 TOPPS 193 BOB GRICH N/A 6
    23 30937769 1971 TOPPS 196 A.L. PLAYOFF GAME 2 N/A 8
    24 30937770 1971 TOPPS 198 ORIOLES CELEBRATE! N/A 8
    25 30937771 1971 TOPPS 201 N.L. PLAYOFF GAME 3 N/A 7
    26 30937772 1971 TOPPS 201 N.L. PLAYOFF GAME 3 N/A 8
    27 30937773 1971 TOPPS 213 FRANK BAKER N/A 7
    28 30937774 1971 TOPPS 237 CESAR CEDENO N/A 8
    29 30937775 1971 TOPPS 257 NELSON BRILES N/A 8
    30 30937776 1971 TOPPS 340 RICO PETROCELLI N/A 8
    31 30937777 1971 TOPPS 630 ROBERTO CLEMENTE N/A 8
    32 30937778 1972 TOPPS 10 AMOS OTIS N/A 9
    33 30937779 1972 TOPPS 97 TOM KELLEY N/A 9
    34 30937780 1972 TOPPS 124 YANKEES ROOKIES CLOSTER/TORRES/HAMBRIGHT 9
    35 30937781 1972 TOPPS 274 AL SEVERINSEN N/A 8
    36 30937782 1972 TOPPS 290 SONNY SIEBERT N/A 7
    37 30937783 1972 TOPPS 7 ENZO HERNANDEZ N/A 8
    38 30937784 1972 TOPPS 24 TED FORD N/A 8
    39 30937785 1972 TOPPS 25 BILL SINGER N/A 8
    40 30937786 1972 TOPPS 29 BILL BONHAM YELLOW UNDER "C" AND "S" 8
    41 30937787 1972 TOPPS 30 RICO PETROCELLI N/A 8
    42 30937788 1972 TOPPS 35 JERRY JOHNSON N/A 9
    43 30937789 1972 TOPPS 81 MIKE HEDLUND N/A 8
    43 30937790 1972 TOPPS 81 MIKE HEDLUND N/A 8
    44 30937791 1972 TOPPS 101 ASTROS ROOKIES GREIF/RICHARD/BUSSE 7
    45 30937792 1972 TOPPS 104 TOBY HARRAH N/A 8
    46 30937793 1972 TOPPS 105 GARY GENTRY N/A 9
    47 30937794 1972 TOPPS 107 JOSE CRUZ N/A 7
    48 30937795 1972 TOPPS 109 JERRY MAY N/A 9
    48 30937796 1972 TOPPS 109 JERRY MAY N/A 8
    49 30937797 1972 TOPPS 110 RON HUNT N/A 9
    50 30937798 1972 TOPPS 115 JIM FREGOSI N/A 9
    51 30937799 1972 TOPPS 116 ED FARMER N/A 8
    52 30937800 1972 TOPPS 122 LARRY BIITTNER N/A 8
    53 30937801 1972 TOPPS 123 ED ACOSTA N/A 8
    54 30937802 1972 TOPPS 141 METS ROOKIES CAPRA/STANTON/MATLACK 8
    55 30937803 1972 TOPPS 199 MIKE FIORE N/A 8
    56 30937804 1972 TOPPS 234 RON TAYLOR N/A 8
    57 30937805 1972 TOPPS 238 LERON LEE N/A 8
    58 30937806 1972 TOPPS 243 FRANK LINZY N/A 8
    59 30937807 1972 TOPPS 246 TOM BURGMEIER N/A 8
    60 30937808 1972 TOPPS 283 DARRELL BRANDON N/A 8
    61 30937809 1972 TOPPS 306 KEN BOSWELL IA N/A 8
    62 30937810 1972 TOPPS 361 MIKE ANDREWS N/A 8
    63 30937811 1972 TOPPS 401 JIM NASH N/A 8
    64 30937812 1972 TOPPS 421 ELLIE RODRIGUEZ N/A 8
    65 30937813 1972 TOPPS 423 OSCAR GAMBLE N/A 8
    65 30937814 1972 TOPPS 423 OSCAR GAMBLE N/A 8
    66 30937815 1972 TOPPS 450 MICKEY LOLICH N/A 8
    67 30937816 1972 TOPPS 469 RON HERBEL N/A 8
    68 30937817 1972 TOPPS 559 PETE ROSE N/A 7
    69 30937818 1972 TOPPS 490 DAVE McNALLY N/A 9
    70 30937819 1972 TOPPS 492 MEL STOTTLEMYRE BOYHOOD PHOTO 9
    71 30937820 1972 TOPPS 506 INDIANS ROOKIES T.LEY/J.MOYER/D.TIDROW 8
    71 30937821 1972 TOPPS 506 INDIANS ROOKIES T.LEY/J.MOYER/D.TIDROW 9
    72 30937822 1972 TOPPS 560 PETE ROSE IA N/A 9
    73 30937823 1969 TOPPS 95 JOHNNY BENCH ALL-STAR ROOKIE 6
    74 30937824 1970 FLEER WORLD SER. 38 1941 YANKS/DODGERS N/A 8
    75 30937825 1970 FLEER WORLD SER. 52 1955 DODGERS/YANKS N/A 8
    76 30937826 1974 TOPPS 348 PETE RICHERT N/A 9
    77 30937827 1975 TOPPS 286 MIKE JORGENSEN N/A 8
    78 30937828 1975 TOPPS 316 JACKIE BROWN N/A 9
    79 30937829 1972 TOPPS 291 HAL McRAE N/A 8
    80 30937830 1972 TOPPS 305 KEN BOSWELL N/A 7
    81 30937831 1972 TOPPS 310 ROBERTO CLEMENTE IA N/A 7
    82 30937832 1972 TOPPS 318 SONNY JACKSON N/A 8
    83 30937833 1972 TOPPS 315 PAUL SPLITTORFF N/A 8
    84 30937834 1972 TOPPS 333 STEVE BARBER N/A 8
    85 30937835 1972 TOPPS 446 TOM SEAVER IA N/A 8
    86 30937836 1976 TOPPS 400 ROD CAREW N/A 8
    87 30937837 1976 TOPPS 400 ROD CAREW N/A 9
    88 30937838 1977 TOPPS 50 RON CEY N/A 8
    89 30937839 1977 TOPPS 120 ROD CAREW N/A 8
    90 30937840 1977 TOPPS 120 ROD CAREW N/A 6
    91 30937841 1977 TOPPS 450 PETE ROSE N/A 8
    92 30937842 1977 TOPPS 603 WILLIE DAVIS N/A 8
    93 30937843 1977 TOPPS 650 NOLAN RYAN N/A 9
    96 30937846 1978 TOPPS 135 RON GUIDRY N/A 9
    97 30937847 1976 TOPPS 73 ORIOLES TEAM N/A 9
    98 30937848 1976 TOPPS 172 RANGERS TEAM N/A 8
    99 30937849 1976 TOPPS 304 ANGELS TEAM N/A 5
    100 30937850 1976 TOPPS 351 RANDY HUNDLEY N/A 9
    101 30937851 1976 TOPPS 355 STEVE CARLTON N/A 8
    102 30937852 1976 TOPPS 356 TED MARTINEZ N/A 8
    103 30937853 1976 TOPPS 361 TIGERS TEAM N/A 9
    104 30937854 1976 TOPPS 405 ROLLIE FINGERS N/A 9
    105 30937855 1976 TOPPS 432 TOM VERYZER N/A 4
    106 30937856 1976 TOPPS 477 INDIANS TEAM N/A 5
    107 30937857 1976 TOPPS 515 STEVE YEAGER N/A 8
    108 30937858 1976 TOPPS 544 PEPE FRIAS N/A 8
    109 30937859 1976 TOPPS 604 JOE LOVITTO N/A 9
    110 30937860 1977 TOPPS 110 STEVE CARLTON N/A 9
    111 30937861 1977 TOPPS 295 GARY CARTER N/A 8
    112 30937862 1978 TOPPS 99 WILLIE HERNANDEZ N/A 8
    116 30937866 1978 TOPPS 592 BOB APODACA N/A 8
    117 30937867 1978 TOPPS 694 ELIAS SOSA N/A 8
    119 30937869 1979 O-PEE-CHEE 22 WILLIE STARGELL N/A 9
    120 30937870 1980 TOPPS 70 GARY CARTER N/A 9
    121 30937871 1980 TOPPS 175 RICK REUSCHEL N/A 9
    122 30937872 1980 TOPPS 333 JIM NORRIS N/A 9
    123 30937873 1980 TOPPS 695 REGGIE SMITH N/A 9
    124 30937874 1978 TOPPS 135 RON GUIDRY N/A 9
    126 30937876 1979 TOPPS 100 TOM SEAVER N/A 8
    127 30937877 1979 TOPPS 20 JOE MORGAN N/A 8
    131 30937881 1980 TOPPS 651 ROLLIE FINGERS N/A 8
    132 30937882 1980 TOPPS 720 CARL YASTRZEMSKI N/A 8
    133 30937883 1980 TOPPS 210 STEVE CARLTON N/A 9
    134 30937884 1972 KELLOGG'S 26 BOB GIBSON SO 2577 9
    135 30937885 1972 KELLOGG'S 17 MAURICE PARKER N/A 9
    136 30937886 1977 KELLOGG'S 35 DAVE KINGMAN N/A 9
    137 30937887 1983 DONRUSS 586 WADE BOGGS N/A 9
    138 30937888 1983 DONRUSS 598 TONY GWYNN N/A 8
    139 30937889 1983 TOPPS 498 WADE BOGGS N/A 9
    140 30937890 1984 TOPPS 182 DARRYL STRAWBERRY N/A 8
    141 30937891 1985 TOPPS 181 ROGER CLEMENS N/A 9ST
    142 30937892 1985 TOPPS 620 DWIGHT GOODEN N/A 9
    143 30937893 1986 TOPPS 661 ROGER CLEMENS N/A 9
    144 30937894 1986 TOPPS 661 ROGER CLEMENS N/A 9
    145 30937895 1986 FLEER FUTURE 5 NOLAN RYAN HALL OF FAMERS 8
    146 30937896 1987 TOPPS 757 NOLAN RYAN N/A 8
    147 30937897 2002 TOPPS/POST CEREAL 9 ICHIRO N/A 9
    148 30937898 1977 TOPPS 320 KEN GRIFFEY N/A 9
    150 30937900 1970 TOPPS 373 ROY WHITE N/A 8
    234 30937990 1972 TOPPS 131 JIM NETTLES N/A 8
    235 30937991 1970 TOPPS 157 MANNY MOTA N/A 7
    236 30937992 1970 TOPPS 560 GAYLORD PERRY N/A 8
    237 30937993 1979 TOPPS 340 JIM PALMER N/A 9
    212 30937968 1971 TOPPS 400 HANK AARON N/A 7
    213 30937969 1985 DONRUSS 273 ROGER CLEMENS N/A 7
    214 30937970 1999 UD CENTURY LEGEND RC ROGER CLEMENS JERSEYS OF THE CENTURY 8

    FOOTBALL

    149 30937899 1972 TOPPS 2 NFC RUSHING LEADERS BROCKNGTN/OWENS/ELLISN 9
    151 30937901 1972 TOPPS 37 RONNIE SHANKLIN N/A 8
    152 30937902 1972 TOPPS 64 RON SMITH N/A 8
    153 30937903 1972 TOPPS 94 ROCKNE FREITAS N/A 8
    154 30937904 1974 TOPPS 149 MIKE ADAMLE N/A 9
    155 30937905 1974 TOPPS 361 PAT TOOMAY N/A 9
    156 30937906 1975 TOPPS 91 CORNELL GREEN N/A 8
    157 30937907 1975 TOPPS 96 CARL MAUCK N/A 9
    158 30937908 1975 TOPPS 105 KEN BURROW N/A 9
    159 30937909 1975 TOPPS 132 FLOYD LITTLE N/A 9
    160 30937910 1975 TOPPS 210 ALL PRO BACKS T.METCALF/O.ARMSTRONG 9
    161 30937911 1975 TOPPS 222 ALL PRO SAFETIES K.HOUSTON/D.ANDERSON 9
    162 30937912 1975 TOPPS 238 DARRYL STINGLEY N/A 9
    163 30937913 1975 TOPPS 256 TERRY OWENS N/A 9
    164 30937914 1975 TOPPS 275 NORM SNEAD N/A 9
    165 30937915 1975 TOPPS 311 BILLY JOE DuPREE N/A 8
    166 30937916 1975 TOPPS 319 RICH COADY N/A 9
    167 30937917 1975 TOPPS 343 MIKE EISCHEID N/A 8
    168 30937918 1975 TOPPS 365 LEM BARNEY N/A 8
    169 30937919 1975 TOPPS 393 LARRY WALTON N/A 7
    170 30937920 1975 TOPPS 433 RON YARY N/A 9
    171 30937921 1975 TOPPS 439 TONI LINHART N/A 9
    172 30937922 1975 TOPPS 444 ROY JEFFERSON N/A 9
    173 30937923 1975 TOPPS 452 DAN ABRAMOWICZ HIGHLIGHTS 9
    174 30937924 1975 TOPPS 454 CLIFF BRANCH HIGHLIGHTS 7
    175 30937925 1975 TOPPS 468 JOE OWENS N/A 8
    176 30937926 1975 TOPPS 472 EDDIE RAY N/A 6
    177 30937927 1975 TOPPS 482 DAVE ELMENDORF N/A 9
    178 30937928 1975 TOPPS 485 WINSTON HILL N/A 9
    179 30937929 1975 TOPPS 495 JIM MITCHELL N/A 8
    180 30937930 1976 TOPPS 135 LEMAR PARRISH N/A 10
    181 30937931 1976 TOPPS 422 CHRIS FLETCHER N/A 9
    182 30937932 1976 TOPPS 443 MIKE SIANI N/A 9
    183 30937933 1976 TOPPS 447 JEAN FUGETT N/A 9
    184 30937934 1976 TOPPS 503 FRED COOK N/A 9
    185 30937935 1976 TOPPS 527 BLAINE NYE N/A 8
    186 30937936 1977 TOPPS 18 PAT HADEN N/A 8
    187 30937937 1977 TOPPS 68 HENRY CHILDS N/A 8
    188 30937938 1977 TOPPS 396 EMANUEL ZANDERS N/A 9
    189 30937939 1977 TOPPS 404 RAY JARVIS N/A 8
    190 30937940 1977 TOPPS 428 DON HERRMANN N/A 9
    191 30937941 1977 TOPPS 434 ERIC TORKELSON N/A 8
    192 30937942 1979 TOPPS 310 JAMES LOFTON N/A 9
    211 30937967 1986 TOPPS 3 WALTER PAYTON 1000 YARD CLUB 9
    215 30937971 1987 TOPPS 1 SUPER BOWL XXI GIANTS 39, BRONCOS 20 8
    216 30937972 1987 TOPPS 8 PHIL SIMMS N/A 9
    217 30937973 1987 TOPPS 43 BEARS TEAM LEADERS PAYTON BARRELS FORWARD 9
    218 30937974 1987 TOPPS 62 GARY FENCIK N/A Not Holdered, Evidence of Trimming WHAT!!!!!!!
    219 30937975 1987 TOPPS 80 BERNIE KOSAR N/A 10
    220 30937976 1987 TOPPS 145 JIM EVERETT N/A 9
    221 30937977 1987 TOPPS 215 MARCUS ALLEN N/A 9
    222 30937978 1987 TOPPS 228 RECEIVING LEADERS T.CHRISTENSEN/J.RICE 10
    223 30937979 1987 TOPPS 255 BILL FRALIC N/A 9
    224 30937980 1987 TOPPS 266 TONY HILL N/A 8
    225 30937981 1987 TOPPS 287 LOUIS LIPPS N/A 9
    226 30937982 1987 TOPPS 289 GARY ANDERSON N/A 9
    227 30937983 1987 TOPPS 293 DONNIE SHELL N/A 10
    228 30937984 1987 TOPPS 297 KEITH BYARS N/A 10
    229 30937985 1987 TOPPS 347 LESLIE O'NEAL N/A 9
    230 30937986 1987 TOPPS 278 BRIAN HANSEN N/A 9
    231 30937987 1987 TOPPS 282 JAMES GEATHERS N/A 9
    232 30937988 1987 TOPPS 307 WARREN MOON N/A 10
    233 30937989 1987 TOPPS 307 WARREN MOON N/A 10
    238 30937994 1986 TOPPS 3 WALTER PAYTON 1000 YARD CLUB 9
    239 30937995 1986 TOPPS 3 WALTER PAYTON 1000 YARD CLUB 9
    240 30937996 1986 TOPPS 3 WALTER PAYTON 1000 YARD CLUB 8

    Basketball

    193 30937943 1974 TOPPS 70 SPENCER HAYWOOD N/A 9
    194 30937944 1975 TOPPS 320 GEORGE IRVINE N/A 9
    195 30937945 1975 TOPPS 288 CLAUDE TERRY N/A 9
    196 30937946 1975 TOPPS 39 DENNIS AWTREY N/A 9
    197 30937947 1975 TOPPS 36 BERNIE FRYER N/A 8
    198 30937948 1977 TOPPS 12 PHIL SMITH N/A 9
    199 30937949 1977 TOPPS 114 JUNIOR BRIDGEMAN N/A 9
    200 30937950 1977 TOPPS 115 ARTIS GILMORE N/A 9
    201 30937951 1978 TOPPS 33 PHIL SMITH N/A 9
    202 30937952 1979 TOPPS 63 MYCHAL THOMPSON N/A 8
    203 30937953 1981 TOPPS 20 KAREEM ABDUL-JABBAR N/A 9
    203 30937954 1981 TOPPS 20 KAREEM ABDUL-JABBAR N/A 9
    204 30937955 1981 TOPPS 104 JULIUS ERVING EAST 9
    205 30937956 1981 TOPPS 7 ARTIS GILMORE N/A 9
    206 30937957 1981 TOPPS 101 LARRY BIRD EAST 8
    207 30937958 1990 FLEER 26 MICHAEL JORDAN N/A 8
    207 30937959 1990 FLEER 26 MICHAEL JORDAN N/A 9
    207 30937960 1990 FLEER 26 MICHAEL JORDAN N/A 9
    207 30937961 1990 FLEER 26 MICHAEL JORDAN N/A 9
    208 30937962 1990 FLEER ALL-STARS 4 MAGIC JOHNSON N/A 9
    209 30937963 1990 FLEER ALL-STARS 7 KARL MALONE N/A 9
    210 30937964 1990 FLEER ALL-STARS 5 MICHAEL JORDAN N/A 9
    210 30937965 1990 FLEER ALL-STARS 5 MICHAEL JORDAN N/A 9
    210 30937966 1990 FLEER ALL-STARS 5 MICHAEL JORDAN N/A 9



  • << <i>The Andretti was a raw purchase on the bay, and the Donruss Rice was sitting in a shoebox for the last fifteen years. >>

    Well done on that one! I'm always nervous about buying the Venorlandus raw, but I guess with the rounded corners they are less susceptible to damage than regular cards. Are you working on a set, or are you a racing fan?
  • dontippetdontippet Posts: 2,606 ✭✭✭✭
    No, I just happened to see what I thought was a nice card. I was also already purchasing other lots from the guy. I don't remember who it was, but he consistently has raw and graded oddball cards like that. BTW, the Andretti PSA 10 is available if you are interested. It will eventually go on the bay.

    Don
    > [Click on this link to see my ebay listings.](https://www.ebay.com/sch/i.html?_nkw=&amp;_in_kw=1&amp;_ex_kw=&amp;_sacat=0&amp;_udlo=&amp;_udhi=&amp;_ftrt=901&amp;_ftrv=1&amp;_sabdlo=&amp;_sabdhi=&amp;_samilow=&amp;_samihi=&amp;_sadis=15&amp;_stpos=61611&amp;_sargn=-1&saslc=1&amp;_salic=1&amp;_fss=1&amp;_fsradio=&LH_SpecificSeller=1&amp;_saslop=1&amp;_sasl=mygirlsthree3&amp;_sop=12&amp;_dmd=1&amp;_ipg=50&amp;_fosrp=1)
    >

    Successful transactions on the BST boards with rtimmer, coincoins, gerard, tincup, tjm965, MMR, mission16, dirtygoldman, AUandAG, deadmunny, thedutymon, leadoff4, Kid4HOF03, BRI2327, colebear, mcholke, rpcolettrane, rockdjrw, publius, quik, kalinefan, Allen, JackWESQ, CON40, Griffeyfan2430, blue227, Tiggs2012, ndleo, CDsNuts, ve3rules, doh, MurphDawg, tennessebanker, and gene1978.
  • packCollectorpackCollector Posts: 2,786 ✭✭✭
    got my results yesterday , a bunch of random stuff. as usual, I keep getting hammered on the opc's . all the 73's came from packs.

    mygrades
  • $5 special results. Logged on 11/12, grades posted 12/15.

    1979 O-PEE-CHEE 101 JOHNNY BENCH N/A 8
    1973 O-PEE-CHEE 380 JOHNNY BENCH N/A 5
    1983 O-PEE-CHEE 7 JOHNNY BENCH STICKERS 7
    1983 O-PEE-CHEE 229 JOHNNY BENCH STICKERS 6
    1978 HOSTESS 44 JOHNNY BENCH HAND CUT 8
    1982 O-PEE-CHEE 35 JOHNNY BENCH STICKERS 8
    1978 SPORTS DECK DIV. JOHNNY BENCH KING OF DIAMONDS 10
    1981 TOPPS STICKERS 160 JOHNNY BENCH N/A 9
    1983 TOPPS STICKERS 229 JOHNNY BENCH N/A 9OC
    1982 FLEER STAMPS 17 JOHNNY BENCH N/A 9
    1979 HOSTESS 128 JOHNNY BENCH HAND CUT 7
    1969 O-PEE-CHEE 95 JOHNNY BENCH ALL-STAR ROOKIE 6
    1980 O-PEE-CHEE 55 JOHNNY BENCH N/A Not Holdered, Did not meet Minimum Size Requirements
    1991 UD FINAL EDITION 86F RICKEY HENDERSON N/A 9
    1982 TOPPS TRADED 98T CAL RIPKEN JR. N/A 8
    1983 FLEER 463 NOLAN RYAN N/A 9
    1982 DONRUSS 42 STEVE CARLTON N/A 9
    1987 DONRUSS 36 GREG MADDUX N/A 9
    1997 BOWMAN'S BEST 101 VLADIMIR GUERRERO ATOMIC REFRACTOR 9
    1991 UPPER DECK 55 CHIPPER JONES N/A 8
    1989 FLEER 616 BILL RIPKEN FF ERROR 10
    1997 BOWMAN'S BEST CUTS BC5 MARK McGWIRE ATOMIC REFRACTOR 9
    1994 FLAIR 8 ALEX RODRIGUEZ WAVE OF THE FUTURE 2 9
    1982 DONRUSS 231 JIM PALMER N/A 9

