Home Buy, Sell & Trade - Cards & Memorabilia
Options

$3500+ of PSA Graded Cards for $1,800 Delivered

I need to free up some cash to continue adding to my sets. If you would like to start multiple sets or have the time to break up this lot, this is a great deal. First to pm or email me at Barkusd@gtlaw.com gets it. Email me if you would prefer to view an Excel spreadhsheet. I could not figure out how to attach the spreadsheet.

Card No. Year Set Player Name SMR Grade

6 1933 Goudey Jimmy Dykes 26.00 2
8 1933 Goudey Roy Johnson 40.00 3
12 1933 Goudey George Pipgras 40.00 3
13 1933 Goudey Lafayette Thompson 62.00 4
14 1933 Goudey Henry Johnson 62.00 4
14 1933 Goudey Henry Johnson 62.00 4
15 1933 Goudey Victor Sorrell 62.00 4
15 1933 Goudey Victor Sorrell 17.00 3(MK)
21 1933 Goudey Phil Collins 40.00 3
28 1933 Goudey Dick Bartell 15.00 1.5 SGC
32 1933 Goudey Bud Clancy 40.00 3
46 1933 Goudey Ethan Allen 40.00 3
48 1933 Goudey Marty McManus 62.00 4
50 1933 Goudey Ed Brandt 40.00 3
50 1933 Goudey Ed Brandt 40.00 3 SGC
52 1933 Goudey Andy Cohen 16.00 2
94 1933 Goudey Bill Walker 10.00 1
97 1933 Goudey Joe Morrissey 25.00 3
112 1933 Goudey Fred Schulte 39.00 4 GAI
115 1933 Goudey Cliff Heathcote 25.00 3
157 1933 Goudey Sam Byrd 25.00 3 SGC
185 1933 Goudey Bob Smith 39.00 4
192 1933 Goudey Walter Brown 25.00 3
205 1933 Goudey Heinie Meine 25.00 3
11 1952 BOWMAN RALPH KINER 45.00 5
97 1952 BOWMAN WILLARD MARSHALL 20.00 6
127 1952 BOWMAN DICK SISLER 15.00 5
179 1952 BOWMAN PETE SUDER 15.00 5
242 1952 BOWMAN EVERETT KELL 30.00 5
16 1953 Topps HARRY LOWREY 15.00 5
61 1953 Topps EARLY WYNN 75.00 6
61 1953 Topps EARLY WYNN 45.00 5
65 1953 Topps EARL HARRIST 20.00 5
84 1953 Topps BOB HOOPER 15.00 5
110 1953 Topps HERMAN WEHMEIER 27.00 6
181 1953 Topps AL ZARILLA 27.00 6
194 1953 Topps EDDIE KAZAK 27.00 6
3 1960 TOPPS JOE ADC OCK 5.00 6
28 1960 TOPPS BROOKS ROBINSON 25.00 5
40 1960 TOPPS JOE CUNNINGHAM 5.00 6
68 1960 TOPPS DAVE HILLMAN 10.00 7
76 1960 TOPPS BILL FISCHER 5.00 6
79 1960 TOPPS WALT DROPO 10.00 7
113 1960 TOPPS BOB SKINNER 5.00 8(oc)
115 1960 TOPPS FORK & KNUCKLER 10.00 6
124 1960 TOPPS JIM DONOHUE 5.00 8(oc)
125 1960 TOPPS DICK ELLSWORTH 5.00 6
129 1960 TOPPS BOB HARTMAN 5.00 6
131 1960 TOPPS ED HOBAUGH 5.00 8(pd)
141 1960 TOPPS JIM PROCTOR 5.00 6
146 1960 TOPPS TED WIEAND 10.00 7
146 1960 TOPPS TED WIEAND 24.00 8
149 1960 TOPPS BOB NEIMAN 1.95 4
165 1960 TOPPS JACK SANFORD 5.00 8(oc)
165 1960 TOPPS JACK SANFORD 5.00 8(oc)
168 1960 TOPPS ALEX GRAMMAS 3.00 5
175 1960 TOPPS PEDRO RAMOS 5.00 6
181 1960 TOPPS BILLY LOES 10.00 7
188 1960 TOPPS DICK WILLIAMS 5.00 8(oc)
192 1960 TOPPS DANNY O'CONNELL 5.00 6
193 1960 TOPPS DICK HYDE 3.00 5
194 1960 TOPPS BOBBY GENE SMITH 5.00 6
209 1960 TOPPS RON BLACKBURN 1.95 6(st)
211 1960 TOPPS TAYLOR PHILLIPS 5.00 6
215 1960 TOPPS BOB ELLIOTT 5.00 6
231 1960 TOPPS HAL NARAGON 3.00 5
231 1960 TOPPS HAL NARAGON 1.95 4
233 1960 TOPPS DON ELSTON 3.00 5
252 1960 TOPPS RAY HERBERT 5.00 6
254 1960 TOPPS ARNIE PORTOCARRERO 5.00 8(oc)
265 1960 TOPPS RIP REPULSKI 5.00 6
269 1960 TOPPS GENE GREEN 5.00 6
271 1960 TOPPS JULIO BECQUER 3.00 5
273 1960 TOPPS NEIL CHRISLEY 5.00 6
285 1960 TOPPS HARRY ANDERSON 5.00 6
287 1960 TOPPS FELIPE ALOU 1.95 4
307 1960 TOPPS GENE OLIVER 5.00 6
308 1960 TOPPS DICK HALL 5.00 6
321 1960 TOPPS RON FAIRLY 3.00 5
325 1960 TOPPS JIM O'TOOLE 5.00 6
326 1960 TOPPS ROBERTO CLEMENTE 95.00 6
341 1960 TOPPS CARROLL HARDY 3.00 5
398 1960 TOPPS MIKE CUELLAR 5.00 6
418 1960 TOPPS DON MOSSI 10.00 7
424 1960 TOPPS PETE WHISENANT 5.00 6
424 1960 TOPPS PETE WHISENANT 3.00 5
426 1960 TOPPS RON JACKSON 5.00 6
447 1960 TOPPS RAY MOORE 1.95 6(st)
461 1960 TOPPS DETROIT COACHES 7.00 6
478 1960 TOPPS FRANK TORRE 7.00 8(oc)
77 1961 TOPPS DICK STIGMAN 4.00 6
106 1961 TOPPS WHITEY HERZOG 3.00 5
100 1963 TOPPS JOE CUNNINGHAM 10.00 7
106 1963 TOPPS BOB BOLIN 10.00 7
229 1963 TOPPS WILLIE DAVIS 5.00 6
30 1964 TOPPS RON PERRANOSKI 8.00 7
382 1964 TOPPS WES STOCK 11.00 7
99 1966 TOPPS BUC BELTERS 25.00 7
103 1966 TOPPS DICK GROAT W/TRADE STA 9.00 7
106 1966 TOPPS RUSTY STAUB 9.00 7
107 1966 TOPPS ATHLETICS ROOKIE STARS 9.00 7
129 1966 TOPPS JACK KRALICK 4.00 6
131 1966 TOPPS ANGELS TEAM 9.00 7
133 1966 TOPPS DON MCMAHON 9.00 7
134 1966 TOPPS WES PARKER 4.00 6
136 1966 TOPPS WOODY HELD 9.00 7
139 1966 TOPPS CUBS ROOKIE STARS 4.00 6
142 1966 TOPPS DON DENIS 9.00 7
143 1966 TOPPS JOSE TARTABULL 9.00 7
146 1966 TOPPS GEORGE ALTMAN 4.00 6
196 1966 TOPPS DON PAVLETICH 4.00 6
197 1966 TOPPS SONNY SIEBERT 9.00 7
204 1966 TOPPS CUBS TEAM 9.00 7
221 1966 TOPPS NL ERA LEADERS 10.00 5
222 1966 TOPPS AL ERA LEADERS 1.95 4
223 1966 TOPPS NL PITCHING LEADERS 25.00 7
224 1966 TOPPS AL PITCHING LEADERS 10.00 6
225 1966 TOPPS NL STRIKEOUT LEADERS 25.00 9(OC)
266 1966 TOPPS PEDRO GONZALEZ 4.00 6
268 1966 TOPPS JOHN BLANCHARD 4.00 6
270 1966 TOPPS CLAUDE OSTEEN 9.00 7
271 1966 TOPPS HAL LANIER 9.00 7
357 1966 TOPPS GERRY ARRIGO 9.00 7
20 1967 TOPPS ORLANDO CEPEDA 12.00 6
23 1967 TOPPS LARRY ELLIOT 7.00 7
39 1967 TOPPS CURT SIMMONS 4.00 6
41 1967 TOPPS JOE HOERNER 4.00 6
61 1967 TOPPS GORDY COLEMAN 9.00 7
62 1967 TOPPS CHECKLIST 1-109 8.00 6
69 1967 TOPPS VIC DAVALILLO 4.00 6
73 1967 TOPPS RUSTY STAUB 7.00 7
78 1967 TOPPS PAT CORRALES 1.30 4
79 1967 TOPPS BUBBA MORTON 7.00 7
100 1967 TOPPS FRANK ROBINSON 30.00 7
101 1967 TOPPS KEN JOHNSON 7.00 7
117 1967 TOPPS DARRELL BRANDON 7.00 7
118 1967 TOPPS BERNIE ALLEN 7.00 7
133 1967 TOPPS RON KLINE 7.00 7
135 1967 TOPPS DERON JOHNSON 4.00 6
232 1967 TOPPS DON BUFORD 7.00 7
233 1967 TOPPS AL ERA LEADERS 4.00 8(OC)
234 1967 TOPPS NL ERA LEADERS 15.00 8(oc)
237 1967 TOPPS AL STRIKEOUT LEADERS 4.00 6
247 1967 TOPPS JERRY LUMPE 7.00 7
263 1967 TOPPS HANK AGUIRRE 7.00 7
265 1967 TOPPS LOU BURDETTE 7.00 7
271 1967 TOPPS EDDIE WATT 7.00 7
273 1967 TOPPS DICK LINES 4.00 6
312 1967 TOPPS DON MINCHER 7.00 7
318 1967 TOPPS DAVE GIUSTI 7.00 7
351 1967 TOPPS VERN LAW 7.00 7
387 1967 TOPPS CAP PETERSON 7.00 7
403 1967 TOPPS DICK NEN 7.00 7
407 1967 TOPPS REDS TEAM 7.00 7
409 1967 TOPPS RAY SADECKI 7.00 7
410 1967 TOPPS LOU JOHNSON 7.00 7
500 1967 TOPPS JUAN MARICHAL 35.00 7
503 1967 TOPPS DODGERS TEAM 15.00 8(OC)
505 1967 TOPPS TOMMY HELMS 10.00 7
508 1967 TOPPS DICK HALL 10.00 7
509 1967 TOPPS JIM KING 10.00 7
441 1969 TOPPS DENNIS HIGGINS YEL LET 20.00 8
326 1970 TOPPS BILL VOSS 10.00 8
330 1970 TOPPS LOU BROCK 35.00 8
337 1970 TOPPS MIKE MCCORMICK 10.00 8
347 1970 TOPPS RUSS SNYDER 10.00 7
356 1970 TOPPS FRED LASHER 10.00 8
375 1970 TOPPS JOHNNY CALLISON 10.00 8
376 1970 TOPPS LEFTY PHILLIPS 10.00 8
626 1970 TOPPS DAVE RICKETTS 13.00 8
657 1970 TOPPS PADRES TEAM 18.00 8
673 1970 TOPPS TED UHLAENDER 18.00 8
695 1970 TOPPS BOBBY KNOOP 18.00 8
235 1974 TOPPS DAVE MCNALLY 4.00 9(ST)
235 1974 TOPPS DAVE MCNALLY 4.00 9(ST)
70 1974 TOPPS DICK ALLEN 4.00 9(pd)
510 1974 TOPPS WAYNE GARRETT 4.00 9(PD)
614 1974 TOPPS ADRIAN DEVINE 4.00 9(PD)
330 1974 TOPPS JUAN MARICHAL 7.00 9(OC)
72 1974 TOPPS AURELIO RODRIGUEZ 2.60 8(st)
527 1974 TOPPS BOBBY DARWIN 2.60 8(PD)
7 1974 TOPPS CATFISH HNTER 4.00 8(oc)
300 1974 TOPPS PETE ROSE 14.00 8(OC)
46 1974 TOPPS PAT KELLY 7.00 8
65 1974 TOPPS AMOS OTIS 7.00 8
72 1974 TOPPS AURELIO LOPEZ 7.00 8
128 1974 TOPPS JOHN ELLIS 7.00 8
146 1974 TOPPS RON FAIRLY 7.00 8
155 1974 TOPPS BERT CAMPANERIS 7.00 8
162 1974 TOPPS BILL FREEHAN 7.00 8
164 1974 TOPPS TOM HOUSE 7.00 8
193 1974 TOPPS TOM WALKER 7.00 8
197 1974 TOPPS VICENTE ROMO (WA) 15.00 8
205 1974 TOPPS VICTORY LEADERS BRYANT/WOOD 7.00 8
205 1974 TOPPS VICTORY LEADERS BRYANT/WOOD 7.00 8
207 1974 TOPPS STRIKEOUT LEADERS RYAN/SEAVER 30.00 8
223 1974 TOPPS JEFF BURROUGHS 7.00 8
227 1974 TOPPS MIKE LUM 7.00 8
236 1974 TOPPS CARDINALS COACHES 7.00 8
246 1974 TOPPS A'S TEAM 7.00 8
252 1974 TOPPS DAVE PARKER 22.00 8
258 1974 TOPPS JERRY MORALES 7.00 8
268 1974 TOPPS TOM GRIEVE 7.00 8
268 1974 TOPPS TOM GRIEVE 7.00 8
269 1974 TOPPS BOB JOHNSON 7.00 8
273 1974 TOPPS CHECKLIST 265-396 7.00 8
284 1974 TOPPS DAVE DUNCAN 7.00 8
285 1974 TOPPS REGGIE SMITH 7.00 8
292 1974 TOPPS CHUCK SEELBACH 7.00 8
296 1974 TOPPS RAY CORBIN 7.00 8
297 1974 TOPPS HAL BREEDEN 7.00 8
304 1974 TOPPS DON WILSON 7.00 8
312 1974 TOPPS DERON JOHNSON 7.00 8
312 1974 TOPPS DERON JOHNSON 7.00 8
318 1974 TOPPS JIM MERRITT 7.00 8
320 1974 TOPPS DUSTY BAKER 7.00 8
320 1974 TOPPS DUSTY BAKER 7.00 8
321 1974 TOPPS STEVE BRAUN 7.00 8
335 1974 TOPPS A/S SHORTSTOPS 7.00 8
335 1974 TOPPS A/S SHORTSTOPS 7.00 8
337 1974 TOPPS A/S CENTER FIELDERS 7.00 8
337 1974 TOPPS A/S CENTER FIELDERS 7.00 8
337 1974 TOPPS A/S CENTER FIELDERS 7.00 8
341 1974 TOPPS DAN DRIESSEN 7.00 8
346 1974 TOPPS RON REED 7.00 8
349 1974 TOPPS JOHN VUKOVICH 7.00 8
352 1974 TOPPS BILL STONEMAN 7.00 8
379 1974 TOPPS BILLY MARTIN 7.00 8
379 1974 TOPPS BILLY MARTIN 7.00 8
392 1974 TOPPS DICK GREEN 7.00 8
393 1974 TOPPS ORLANDO PENA 7.00 8
397 1974 TOPPS GEORGE STONE 7.00 8
407 1974 TOPPS JIM WOHLFORD 7.00 8
410 1974 TOPPS PEDRO BORBON 7.00 8
416 1974 TOPPS WHITE SOX TEAM 7.00 8
436 1974 TOPPS DON HOOD 7.00 8
441 1974 TOPPS TOM RAGLAND 7.00 8
441 1974 TOPPS TOM RAGLAND 7.00 8
447 1974 TOPPS TWINS COACHES 7.00 8
458 1974 TOPPS JIM RAY 7.00 8
472 1974 TOPPS WS GAME 1 7.00 8
472 1974 TOPPS WS GAME 1 7.00 8
474 1974 TOPPS WS GAME 3 7.00 8
474 1974 TOPPS WS GAME 3 7.00 8
474 1974 TOPPS WS GAME 3 7.00 8
475 1974 TOPPS WS GAME 4 7.00 8
475 1974 TOPPS WS GAME 4 7.00 8
479 1974 TOPPS A'S CELEBRATE 7.00 8
481 1974 TOPPS JERRY TERRELL 7.00 8
483 1974 TOPPS BRAVES TEAM 7.00 8
504 1974 TOPPS JOE NIEKRO 7.00 8
507 1974 TOPPS LARRY STAHL 7.00 8
524 1974 TOPPS BILL PLUMMER 7.00 8
528 1974 TOPPS BILL BONHAM 7.00 8
531 1974 TOPPS EXPOS COACHES 7.00 8
534 1974 TOPPS EDDIE WATT 7.00 8
535 1974 TOPPS BOB TOLAN 7.00 8
538 1974 TOPPS CESAR TOVAR 7.00 8
544 1974 TOPPS RON SCHUELLER 7.00 8
555 1974 TOPPS WOODIE FRYMAN 7.00 8
558 1974 TOPPS BILL FAHEY 7.00 8
572 1974 TOPPS ENZO HERNANDEZ 7.00 8
586 1974 TOPPS JACK BROHAMER 7.00 8
614 1974 TOPPS ADRAIN DEVINE 7.00 8
636 1974 TOPPS DAVE GOLTZ 7.00 8
645 1974 TOPPS KEN BOSWELL 7.00 8
645 1974 TOPPS KEN BOSWELL 7.00 8
645 1974 TOPPS KEN BOSWELL 7.00 8
646 1974 TOPPS GEORGE FOSTER 7.00 8
654 1974 TOPPS JESUS ALOU NO POSITION 20.00 8
657 1974 TOPPS JIM SHELLENBACH 7.00 8
8 1974 TOPPS GEORGE THEODORE 4.00 7
18 1974 TOPPS GARRY THOMASSON 4.00 7
42 1974 TOPPS CLAUDE OSTEEN 4.00 7
48 1974 TOPPS DICK SHARON 4.00 7
64 1974 TOPPS DOUG RAU 4.00 7
79 1974 TOPPS GENE TENACE 4.00 7
124 1974 TOPPS BOB COLUCCIO 4.00 7
125 1974 TOPPS NATE COLBERT (SD) 4.00 7
134 1974 TOPPS DENIS MENKE 4.00 7
134 1974 TOPPS DENIS MENKE 4.00 7
137 1974 TOPPS AL BUMBRY 4.00 7
156 1974 TOPPS RANDY MOFFITT 4.00 7
165 1974 TOPPS WILLIE DAVIS 4.00 7
188 1974 TOPPS RUDY MEOLI 4.00 7
200 1974 TOPPS CESAR CEDENO 4.00 7
200 1974 TOPPS CESAR CEDENO 4.00 7
207 1974 TOPPS STRIKEOUT LEADERS RYAN/SEAVER 16.00 7
218 1974 TOPPS JOHNNY BRIGGS 4.00 7
248 1974 TOPPS TOM HALL 4.00 7
263 1974 TOPPS CHECKLIST 133-264 4.00 7
266 1974 TOPPS JIM NORTHRUP 4.00 7
273 1974 TOPPS CHECKLIST 265-396 4.00 7
277 1974 TOPPS GARY NOLAN 4.00 7
279 1974 TOPPS JIM CRAWFORD 4.00 7
286 1974 TOPPS TONY MUSER 4.00 7
294 1974 TOPPS STEVE FOUCALT 4.00 7
305 1974 TOPPS TITO FUENTES 4.00 7
309 1974 TOPPS DAVE ROBERTS (SD) 4.00 7
321 1974 TOPPS STEVE BRAUN 4.00 7
324 1974 TOPPS STEVE KLEIN 4.00 7
338 1974 TOPPS A/S RIGHT FIELDERS JACKSON/WILLIAMS 7.00 7
339 1974 TOPPS A/S PITCHERS HUNTERS/WISE 4.00 7
346 1974 TOPPS RON REED 4.00 7
356 1974 TOPPS JERRY KOOSMAN 4.00 7
360 1974 TOPPS GREG LUZINSKI 4.00 7
363 1974 TOPPS YANKEES TEAM 4.00 7
367 1974 TOPPS NORM CASH 4.00 7
368 1974 TOPPS MANY MOTA 4.00 7
397 1974 TOPPS GEORGE STONE 4.00 7
406 1974 TOPPS STEVE ARLIN 4.00 7
439 1974 TOPPS NORM MILLER 4.00 7
452 1974 TOPPS GENE HISER 4.00 7
456 1974 TOPPS DAVE WINFIELD 45.00 7
465 1974 TOPPS DICK BOSMAN 4.00 7
469 1974 TOPPS JOE DECKER 4.00 7
474 1974 TOPPS WS GAME 3 4.00 7
478 1974 TOPPS WS GAME 8 4.00 7
494 1974 TOPPS ED GOODSON 4.00 7
505 1974 TOPPS BILL BUCKNER 4.00 7
509 1974 TOPPS JESSE JEFFERSON 4.00 7
514 1974 TOPPS PAUL SCHAAL 4.00 7
532 1974 TOPPS SKIP LOCKWOOD 4.00 7
550 1974 TOPPS SAM MCDOWELL 4.00 7
552 1974 TOPPS DENNY DOYLE 4.00 7
555 1974 TOPPS WOODY FRYMAN 4.00 7
555 1974 TOPPS WOODY FRYMAN 4.00 7
560 1974 TOPPS MIKE CUELLAR 4.00 7
569 1974 TOPPS RICK DEMPSEY 4.00 7
572 1974 TOPPS ENZO HERNANDEZ 4.00 7
573 1974 TOPPS MIKE ADAMS 4.00 7
581 1974 TOPPS FRED NORMAN 4.00 7
601 1974 TOPPS ROOKIE Ofs MCBRIDE 4.00 7
602 1974 TOPPS ROOKIE PITCHERS 4.00 7
628 1974 TOPPS IVAN MURRELL 4.00 7
640 1974 TOPPS MILT PAPPAS 4.00 7
21 1974 TOPPS BOB GALLAGHER 2.60 6
477 1974 TOPPS WS GAME 6 2.60 6
70 1974 TOPPS DICK ALLEN 2.60 5
120 1974 TOPPS WILBUR WOOD 2.60 5
135 1974 TOPPS ROY WHITE 2.60 5
173 1974 TOPPS RANDY JONES (SD) 2.60 5
236 1974 TOPPS CARDINALS COACHES 2.60 5
238 1974 TOPPS FRAN HEALY 2.60 5
341 1974 TOPPS DAN DRIESSEN 2.60 5
371 1974 TOPPS JIM SLATON 2.60 5
443 1974 TOPPS TOM HUTTON 2.60 5
451 1974 TOPPS TOMMY JOHN 2.60 5
511 1974 TOPPS TOBY HARRAH 2.60 5
532 1974 TOPPS SKIP LOCKWOOD 2.60 5
537 1974 TOPPS STEVE MINGORI 2.60 5
539 1974 TOPPS LLOYD ALLEN 2.60 5
595 1974 TOPPS STEVE BLASS 2.60 5
$3,533
View my inventory of PSA Graded Cards at My Ebay Store

Comments

Sign In or Register to comment.