1986-87 Fleer Basketball 1956-78 PSA Baseball & Hockey cards for Sale
cadets68
Posts: 596 ✭✭✭
Basketball Card Number Grade Price
1986-87 Fleer
Herb Williams 125 8 $8
Kevin Willis 126 8 $12
Randy Wittman 127 9 $16
Al Wood 128 8 $8
Mike Woodson 129 9 $22
Orlando Woolridge 130 8 $20
James Worthy 131 9 $175
1986-87 Fleer Stickers
Julius Erving 5 9 $60
Patrick Ewing 6 9 $60
Isiah Thomas 10 9 $100
Dominique Wilkins 11 9 $225
Baseball Card Number Grade Price
1956 Topps
Gene Conley Gray Back 17 5 $5
1958 Topps
Braves Team Alphabetical 377 6 $15
1959 Topps
Bill Bruton 165 4.5 $3
Joe Ad***** 315 6 $5
Lou Burdette 440 6 $5
1971 Topps
Ken Sanders 116 7.5 $15
Tommy Harper 260 7 $10
AL Rookies 633 7 $10
1972 Topps
Rich Auerbach 153 8 $7
Dave Bristol 602 8 $6
Jim Slaton 744 8 $6
1973 Topps
Ellie Rodriguez 45 8 $6
Chuck Taylor 176 8 $6
George Scott 263 8 $6
Skip Lockwood 308 8 $6
John Felske 332 8 $6
Brock Davis 366 8 $6
Don Money 386 8 $6
John Vukovich 451 8 $6
Ollie Brown 526 8 $6
Darrell Porter 582 8 $7
Jim Slaton 628 8 $6
1974 Topps
Dave May 12 8 $5
George Scott 27 8 $5
Bobby Heise 51 8 $5
Bob Coluccio 124 9 $7
Pedro Garcia 142 8 $5
Ken Berry 163 8 $5
Johnny Briggs 218 8 $5
Jerry Bell 261 8 $5
John Vukovich 349 8 $5
Billy Champion 391 9 $6
Felipe Alou 485T 8 $5
Tom Murphy 496T 8 $5
Tim Johnson 554 9 $8
Bill Parsons 574 8 $5
Rookie Catchers 603 8 $10
Rookie Pitchers 605 8 $8
Rookie Outfielders 606 8 $5
1975 Topps
Ed Sprague 76 8 $5
Mike Hegan 99 8 $5
Robin Yount 223 3 $15
Jim Colborn 305 8 $5
Kevin Kobel 337 9 $15
Bob Coluccio 456 8 $5
Bobby Mitchell 468 8 $5
1976 Topps
Charlie Moore 116 9 $8
Pedro Garcia 187 8 $5
AL Home Run Leaders 194 8 $6
AL RBI Leaders 196 9 $8
Bill Castro 293 9 $6
Robin Yount 316 8 $15
Sixto Lezcano 353 9 $8
Mike Hegan 377 9 $8
Kurt Bevacqua 427 8.5 $7
Bobby Mitchell 479 8 $5
Billy Champion 501 8 $5
Bubble Gum Blowing Champ 564 8 $12
Bill Travers 573 9 $8
Brewers Team 606 9 $8
Bob Sheldon 626 9 $8
Darrell Porter 645 9 $8
1977 Topps
Ray Sadecki 26 9 $8
Bernie Carbo 159 8 $5
Sixto Lezcano 185 9 $8
Darrell Porter 214 9 $5
Danny Frisella 278 9 $5
Gary Sutherland 307 9 $5
Charlie Moore 382 9 $8
Tim Johnson 406 9 $8
Gorman Thomas 439 9 $5
Rookie Outfielders 488 8 $5
Sal Bando 498 9 $6
Mike Hegan 507 9 $8
Bill Castro 528 9 $8
Jack Heidemann 553 8.5 $8
Von Joshua 651 8 $6
1978 Topps
Jamie Quirk 95 9 $5
Von Joshua 108 9 $5
Cecil Cooper 154 9 $5
Mike Caldwell 212 8 $5
Bob McClure 243 9 $5
Sam Hinds 303 9 $5
Brewers Team 328 8 $5
Jim Wohlford 376 9 $5
Larry Haney 391 9 $5
Bill Castro 448 9 $5
Jim Slaton 474 9 $5
Larry Hisle 520 9 $5
Tim Johnson 542 9 $5
Larry Sorensen 569 9 $5
Eduardo Rodriguez 623 8 $5
Steve Brye 673 8 $5
Rookie Shortstops 707 7 $22
Rookie Shortstops 707 8 $55
Hockey
1972 Topps
Gray Croteau 83 9 $12
Phil Myre 109 9 $9
Bill Flett 139 9 $9
Alex Delvecchio 141 9 $6
Jean Pronovost 143 9 $9
Denis Dejordy 144 9 $8
1986-87 Fleer
Herb Williams 125 8 $8
Kevin Willis 126 8 $12
Randy Wittman 127 9 $16
Al Wood 128 8 $8
Mike Woodson 129 9 $22
Orlando Woolridge 130 8 $20
James Worthy 131 9 $175
1986-87 Fleer Stickers
Julius Erving 5 9 $60
Patrick Ewing 6 9 $60
Isiah Thomas 10 9 $100
Dominique Wilkins 11 9 $225
Baseball Card Number Grade Price
1956 Topps
Gene Conley Gray Back 17 5 $5
1958 Topps
Braves Team Alphabetical 377 6 $15
1959 Topps
Bill Bruton 165 4.5 $3
Joe Ad***** 315 6 $5
Lou Burdette 440 6 $5
1971 Topps
Ken Sanders 116 7.5 $15
Tommy Harper 260 7 $10
AL Rookies 633 7 $10
1972 Topps
Rich Auerbach 153 8 $7
Dave Bristol 602 8 $6
Jim Slaton 744 8 $6
1973 Topps
Ellie Rodriguez 45 8 $6
Chuck Taylor 176 8 $6
George Scott 263 8 $6
Skip Lockwood 308 8 $6
John Felske 332 8 $6
Brock Davis 366 8 $6
Don Money 386 8 $6
John Vukovich 451 8 $6
Ollie Brown 526 8 $6
Darrell Porter 582 8 $7
Jim Slaton 628 8 $6
1974 Topps
Dave May 12 8 $5
George Scott 27 8 $5
Bobby Heise 51 8 $5
Bob Coluccio 124 9 $7
Pedro Garcia 142 8 $5
Ken Berry 163 8 $5
Johnny Briggs 218 8 $5
Jerry Bell 261 8 $5
John Vukovich 349 8 $5
Billy Champion 391 9 $6
Felipe Alou 485T 8 $5
Tom Murphy 496T 8 $5
Tim Johnson 554 9 $8
Bill Parsons 574 8 $5
Rookie Catchers 603 8 $10
Rookie Pitchers 605 8 $8
Rookie Outfielders 606 8 $5
1975 Topps
Ed Sprague 76 8 $5
Mike Hegan 99 8 $5
Robin Yount 223 3 $15
Jim Colborn 305 8 $5
Kevin Kobel 337 9 $15
Bob Coluccio 456 8 $5
Bobby Mitchell 468 8 $5
1976 Topps
Charlie Moore 116 9 $8
Pedro Garcia 187 8 $5
AL Home Run Leaders 194 8 $6
AL RBI Leaders 196 9 $8
Bill Castro 293 9 $6
Robin Yount 316 8 $15
Sixto Lezcano 353 9 $8
Mike Hegan 377 9 $8
Kurt Bevacqua 427 8.5 $7
Bobby Mitchell 479 8 $5
Billy Champion 501 8 $5
Bubble Gum Blowing Champ 564 8 $12
Bill Travers 573 9 $8
Brewers Team 606 9 $8
Bob Sheldon 626 9 $8
Darrell Porter 645 9 $8
1977 Topps
Ray Sadecki 26 9 $8
Bernie Carbo 159 8 $5
Sixto Lezcano 185 9 $8
Darrell Porter 214 9 $5
Danny Frisella 278 9 $5
Gary Sutherland 307 9 $5
Charlie Moore 382 9 $8
Tim Johnson 406 9 $8
Gorman Thomas 439 9 $5
Rookie Outfielders 488 8 $5
Sal Bando 498 9 $6
Mike Hegan 507 9 $8
Bill Castro 528 9 $8
Jack Heidemann 553 8.5 $8
Von Joshua 651 8 $6
1978 Topps
Jamie Quirk 95 9 $5
Von Joshua 108 9 $5
Cecil Cooper 154 9 $5
Mike Caldwell 212 8 $5
Bob McClure 243 9 $5
Sam Hinds 303 9 $5
Brewers Team 328 8 $5
Jim Wohlford 376 9 $5
Larry Haney 391 9 $5
Bill Castro 448 9 $5
Jim Slaton 474 9 $5
Larry Hisle 520 9 $5
Tim Johnson 542 9 $5
Larry Sorensen 569 9 $5
Eduardo Rodriguez 623 8 $5
Steve Brye 673 8 $5
Rookie Shortstops 707 7 $22
Rookie Shortstops 707 8 $55
Hockey
1972 Topps
Gray Croteau 83 9 $12
Phil Myre 109 9 $9
Bill Flett 139 9 $9
Alex Delvecchio 141 9 $6
Jean Pronovost 143 9 $9
Denis Dejordy 144 9 $8
After those four National League games, Gorman Thomas was never the same, and neither were the Brewers, and come to think of it neither was I.
Josh Wilker - Cardboard Gods
Josh Wilker - Cardboard Gods
0
Comments
Josh Wilker - Cardboard Gods
Josh Wilker - Cardboard Gods