Home World & Ancient Coins Forum
Options

World silver type set collection 42oz ASW.

World silver type set collection 42oz ASW. Below are some sample pics and inventory list.

$1500 plus actual shipping of your choice.

[url=http://s552.photobucket.com/user/coinflex/media/016_zpsrne902i2.jpg.html]image[/url]

[url=http://s552.photobucket.com/user/coinflex/media/012_zpsf7acfrow.jpg.html]image[/url]

[url=http://s552.photobucket.com/user/coinflex/media/013_zpsq02ivaj5.jpg.html]image[/url]

[url=http://s552.photobucket.com/user/coinflex/media/011_zpseoskc24y.jpg.html]image[/url]

[url=http://s552.photobucket.com/user/coinflex/media/015_zpsjc6gqy6t.jpg.html]image[/url]

[url=http://s552.photobucket.com/user/coinflex/media/014_zpsgggvm9pb.jpg.html]image[/url]

INVENTORY LIST
________________

Country Denom Date Grade % ASW Description
________________________________________________________________
Angola 20esc 1955 XF 72.0 0.2315
Australia 1s 1914 VF 92.5 0.1621
Australia 6p 1927 VF 92.5 0.0839
Australia 3p 1925 XF 92.5 0.0393
Australia Florin 1943 XF 92.5 0.3363
Australia 1s 1943 XF 92.5 0.1680
Australia 6p 1943 XF 92.5 0.0842
Australia 3p 1943 AU 92.5 0.0419
Australia Florin 1954 AU 50.0 0.1818
Australia 1s 1954 AU 50.0 0.0908
Australia 6p 1955 VF 50.0 0.0455
Australia 50c 1966 AU 80.0 0.3416
Austria 1T 1780X BU 83.3 0.7500
Austria 20Kr 1810A VG 58.3 0.1252
Austria 1/4FL 1858A XF 52.0 0.0894
Austria 5Cor 1908 F 90.0 0.6945
Austria 10S 1958 AU 64.0 0.1543
Austria 5S 1962 AU 64.0 0.1070
Austria 100Sch 1974 PROOF 64.0 0.4924 KM2928
Bahama 1970 $1 AU+ 80.0 0.4636
Belgium 20F 1934 XF 68.0 0.2400 Leopold III
Belgium 20F 1934 XF 68.0 0.2400 Albert
Belgium 1f 1867 G/VG 83.5 0.1342 Leopold II
Belgium 50c 1898 VG 83.5 0.0671
Bermuda Crown 1964 UNC 50.0 0.3636
Bolivia 20c 1909 VF/XF 83.3 0.1064
Canada 5c 1907 G6 92.5 0.0346
Canada 5c 1917 F 92.5 0.0346
Canada 10c 1900 VG+ 92.5 0.0691
Canada 10c 1920 VF 92.5 0.0691
Canada $1 1939 XF/AU 80.0 0.6000
Canada $1 1951 XF 80.0 0.6000
Canada 50c 1943 F 80.0 0.3000
Canada 25c 1952 VF 80.0 0.1500
Canada 10c 1938 VF 80.0 0.0600
Canada $1 1955 XF 80.0 0.6000
Canada $1 1958 XF/AU 80.0 0.6000
Canada 50c 1958 VF 80.0 0.3000
Canada 25c 1955 VF 80.0 0.1500
Canada 10c 1960 VF 80.0 0.0600
Canada $1 1967 AU/UNC 80.0 0.6000
Canada 50c 1965 UNC 80.0 0.3000
Canada 25c 1965 AU 80.0 0.1500
Ceylon 10c 1897 VF 80.0 0.0300
Ceylon 10c 1910 VG 80.0 0.0298
Ceylon 10c 1921 F 55.0 0.0205
Chile 20c 1880 G/VG 50.0 0.0804
Chile 2 Peso 1927 F 50.0 0.2893
Chile 1 Peso 1915 F 72.0 0.2083
Chile 1 Peso 1927 XF+ 50.0 0.1446
Chile 20c 1916S VF 45.0 0.0434
Chile 10c 1913 VF 40.0 0.0192
Chile 5c 1907S VG BENT 50.0 0.0160
Chek 25 1955 XF 50.0 0.2572
China 50c ???? VF 82.0 0.3560 pre1930
China 1D 1914 F 89.0 0.7506 Y329
China 20c ???? VF 82.0 0.1422 pre1930 ebay $10+
China 10c ???? VF 82.0 0.0712 pre1930 ebay $10+
China 20c ???? VF 82.0 0.1422 post 1930
China 20c ???? XF 82.0 0.1422 post 1930
China 20c ???? HOLE 82.0 0.1424
Columbia 50c 1912 VF 90.0 0.3617
Columbia 20c 1947 VF 50.0 0.0823
Cuba 40c 1915 F 90.0 0.2893
Cuba 20c 1948 XF 90.0 0.1446
Cuba 10c 1915 F 90.0 0.0723
Denmark 5 Kron 1964 UNC 80.0 0.4372
Denmark 25 Ore 1894 VG 60.0 0.0467 F=$27.50
Denmark 10 Ore 1899 XF/AU 40.0 0.0186
Denmark 25 Ore 1919 F 60.0 0.0467
Domincan 1P 1897A G 35.0 0.2813 F=$25
Domincan 20c 1897 VG 35.0 0.0563
Domincan 50c 1937 XF 90.0 0.3594
Domincan 25c 1937 XF 90.0 0.1808
Domincan 10c 1942 VF 90.0 0.0723
E Africa 1shill 1924 VF+ 25.0 0.0625
E Africa 1shill 1941 VF+ 25.0 0.0625
Ecuador 1s 1934 VF 72.0 0.1150
Egypt 5 Pias 1939 F 83.3 0.1874
Egypt 2 Pias 1944 VG 50.0 0.0450
Egypt 2 pias 1942 AU 83.3 0.0750 ebay $9
Egypt ?? ???? VF+ 83.3 0.0750 silver guess
Fiji 6p 1942 XF 90.0 0.0818
Fiji 1s 1934 F 50.0 0.0450
Finland 1 Mark 1968 VF 35.0 0.0720
Finland 50 Pen 1865 VG/F 75.0 0.0615
Finland 50 Pen 1916 XF/AU 75.0 0.0615
Finland 25 Pen 1866 VG/F 75.0 0.0307
Finland 25 Pen 1916 AU 75.0 0.0307
France 50c 1867BB XF 83.5 0.0671
France 50c 1918 F 83.5 0.0671
France 1F 1916 F 83.5 0.1342
French IN 10c 1923 VG 68.0 0.0590
Germany BR 1 grot 1753 VG/F 90.0 0.0500 Bremen ebay $15
Germany SA 3kr 1832 VG 30.5 0.0133 Saxe-Mein F=$7
Germany PR 1 grot 1847 22.0 0.0156
Germany BR 12grot 1859 VF 74.0 0.0925
Germany BA 2M 1903D VF 90.0 0.3194 Bavaria Corroded
Germany 50p 1875A VF 90.0 0.0804
Germany 1M 1876 G 90.0 0.1606
Germany 1M 1901A VF 90.0 0.1596
Germany 1/2M 1905J VG 90.0 0.0803
Germany 5M 1934 VF 90.0 0.4160
Germany 5m 1935 XF 90.0 0.4016
Germany 5M 1936A XF/AU 90.0 0.4016
Germany 2M 1937 XF 62.5 0.1607
Germany 5M 1966 AU+ 62.5 0.2250
Germany 5M 1977 PROOF 62.5 0.2250
UK 1s 1928 VG 50.0 0.0909
UK 1s 1934 F 50.0 0.0909
UK 1s 1942 F 50.0 0.0909
UK 1s 1946 VF 50.0 0.0909
UK 3p 1942 XF 50.0 0.0227
UK 3p 1917 F 92.5 0.0420
UK 6p 18?? AG 92.5 0.0841
UK 6p 1924 VG 50.0 0.0455
UK 6p 1933 F 50.0 0.0455
UK 6p 1942 VF 50.0 0.0455
UK 1s 1942 XF 50.0 0.0903
Greece 1 anah 1910 VF 83.5 0.1342
Greece 1 anah 1925 VF 83.5 0.1342
Greece 20 ap 1930 VF/XF 50.0 0.1818
Guatamala 1/4 R 1894 VF/XF 83.5 0.0200
Guatamala 1/4Q 1926 VG 72.0 0.1970
Guatamala 5c 1924 VF 72.0 0.0386
Guatamala 5c 1951 VF 72.0 0.0386
Guatamala 10c 1953 UNC 72.0 0.0772
Honduras 50c 1931 F 90.0 0.1797
Hong Kong 10c 1894 XF 80.0 0.0349
Hong Kong 5c 1899 XF 80.0 0.0698
Hong Kong 10c 1902 VG 80.0 0.0349
Hong Kong 5c 1904 VG 80.0 0.0698
INDIA 1/4 R 1942 AU 50.0 0.0469
INDIA 1/4 R 1943 AU 50.0 0.0469
INDIA 1/2 R 1940 AU 50.0 0.0937
INDIA 1R 1943 VF 50.0 0.1860
IRAQ 1955 XF 90.0 0.2893
IRAQ 1937 VF 90.0 0.2893
IRELAND 2s flo 1939 F 75.0 0.2727
ISRAEL 50c 1927 VF 72.0 0.1350
ITALY 500L 1961 VF 83.4 0.2953
JAPAN 10 sen ???? VF 0.0200 dragon ebay $14
JAPAN 10 sen ??? F 0.0200
JAPAN 50 sen 1937 F/VF 0.1148 ebay $3
JAPAN 100 1958 BU 60.0 0.0930 ebay $25
JAPAN 100 1964 AU 60.0 0.0930 ebay $8
JAPAN 100 1966 AU 60.0 0.0930 ebay $3
LEBANON 50 Pia 1967 AU 60.0 0.0959
LIBERIA 10c 1960 AU 90.0 0.0599
Luxemburg 5fr 1929 VG 0.1607 ebay $5
Malaya 20c 1943 AU+ 50.0 0.0873 Krause
Mexico 1788 1R G 90.3 0.0981 hole
Mexico 1861 1/2R VG 90.3 0.0491 cleaned
Mexico 1952 25c AU 30.0 0.0319
Mexico 1926 1P XF 72.0 0.3832
Mexico 1961 1P XF 10.0 0.0511
Mexico 1948 5P AU 90.0 0.8625
Mexico 1953 5P AU 72.0 0.6389
Mexico 1968 25P BU 72.0 0.5175
Mexico 1978 100P AU+ 72.0 0.6387
Morocco 100Fr ??? F 72.0 0.0926
Morocco 1 Dirh 1960 AU 60.0 0.1157
Mozambique 20E 1960 XF 72.0 0.2315
Mozambique 5E 1935 VG/F 65.0 0.1453 F=$3
Netherland 25c 1890 G/VG 64.0 0.0736 F=$60
Netherland 10c 1882 VG 64.0 0.0249 F=$12
Netherland 5c 1855 VF 64.0 0.0141 ebay $4-$9
Netherland 10c 1894 G/VG 64.0 0.0288
Netherland 10c 1901 F 64.0 0.0288
Netherland 10c 1911 VF 64.0 0.0288
Netherland 1G 1931 AU 72.0 0.2330
Netherland 25c 1944 AU/UNC 64.0 0.0730
Netherland 10c 1944 AU/UNC 64.0 0.0288
Netherland 2.5G 1960 XF 72.0 0.3472
Netherland 1G 1965 AU 72.0 0.1504
Net Indies 1/10 G 1942 UNC 72.0 0.0289
Net Indies 1/4 G 1942 XF 72.0 0.0736
Net Curaco 1/4 G 1947 XF 64.0 0.0736
New Guinea 1s 1935 AU 92.5 0.1590
New Guinea 1s 1938 AU 92.5 0.1590
New Zealan 6p 1934 VG 50.0 0.0454
New Zealan 3d 1934 VG 50.0 0.0226
New Zealan 1/2 Cr 1945 AU 50.0 0.2273
New Zealan 1s 1945 AU 50.0 0.0908
New Zealan 6p 1942 F 50.0 0.0454
New Zealan 3d 1942 AU 50.0 0.0226
NewFoundla 5c 1945 AU 80.0 0.0300 ebay $16 PL
NewFoundla 10c 1943 AU/UNC 92.5 0.0701 ebay $15++
Nicaraga 10c 1927 VF 80.0 0.0643
Panama 1B 1947 UNC 90.0 0.7735
Panama 1/2B 1933 VF 90.0 0.3617
Panama 1/4B 1947 XF 90.0 0.1809
Panama 1/10B 1947 AU 90.0 0.0723
Panama 1/10B 1953 VF 90.0 0.0723
Panama 5c 1904 XF 90.0 0.0719
Peru 2R 1776 G HOLE 90.0 0.1964
Peru 1 Sol 1885 AU/UNC 90.0 0.7234
Peru 1 Sol 1934 VF 50.0 0.3993
Peru 1/2Sol 1927 VF 50.0 0.1996
Peru 2R 1820 VG 89.6 0.1950
Peru 1 Dino 1906 AU 90.0 0.0723
Peru 1/5sol 1911 XF/AU 90.0 0.1450 ebay $14
Philipine 1 peso 1967 UNC 90.0 0.7697 25th AN Bataan
Philipine 50c 1947 AU/UNC 75.0 0.2411 Mcarthur
Philipine 50c 1907 VG 75.0 0.2411
Philipine 50c 1944 AU 75.0 0.2411
Philipine 20c 1904 VF 90.0 0.1558
Philipine 20c 1944 AU 75.0 0.0965
Philipine 10c 1903 XF 90.0 0.0779
Philipine 10c 1908 VG 75.0 0.0482
Philipine 10c 1944 AU 75.0 0.0482
Portugal 10e 1932 F 83.5 0.3356
Portugal 5e 1933 F 65.0 0.1463
Portugal 2e 1940 AU 65.0 0.0731
Russia 5p 1850 F 86.0 0.0289
Russia 20 koh 1901 VG 50.0 0.0579
Russia 15 koh 1915 VF 50.0 0.0431 scratched
Russia 10 koh 1915 XF++ 50.0 0.0289
Saudia Ara 1/4 Ri 1935 AU 91.7 0.1783
S Africa 5s 1952 XF 50.0 0.4546
S Africa 6d 1938 VG 80.0 0.0727
S Africa 3d 1942 VF 80.0 0.0362
S Africa 1s 1957 UNC 50.0 0.0909
S Africa 6p 1957 VF 50.0 0.0454
S Africa 20c 1962 XF 50.0 0.1806
SPAIN 2P 1870 VG/F 83.5 0.2684
SPAIN 2P 1882 F 83.5 0.2684 KM678
SPAIN/Phil 1885 F 83.5 0.0697 Filipines issue
SPAIN 50c 1892 VF/XF 83.5 0.0671
SPAIN Cob ??? AG/G
SPAIN 1 pest 1903 XF/AU 83.5 0.1342
SPAIN 50c 1904 XF 83.5 0.0691
SPAIN 100Pit 1966 VF/XF 80.0 0.4887
Straits 5c 1910 VG 60.0 0.0262
Straits 5c 1926 VF 60.0 0.0262
Straits 10c 1927 XF 60.0 0.0552
Sweden 1Krona 1875 VG 80.0 0.1929
Sweden 25 ore 1880 F 60.0 0.0467
Sweden 50 ore 1899 F/VF 60.0 0.0964
Sweden 50 ore 1945 VG 40.0 0.0617
Sweden 50 ore 1956 VF 40.0 0.0617
Sweden 25 ore 1876 VG 60.0 0.0464
Sweden 25 ore 1956 XF 40.0 0.0298
Sweden 25 ore 1961 VF 40.0 0.0298
Sweden 25 ore 1914 VG/F 60.0 0.0467
Sweden 10 ore 1938 VG/F 40.0 0.0186
Sweden 10 ore 1948 XF/AU 40.0 0.0186
Sweden 10 ore 1953 VF 40.0 0.0186
Sweden 1Krona 1962 AU 40.0 0.0900
Switzerlan 5f 1962 BU 83.5 0.4000
Switzerlan 1f 1909 VG/F 83.5 0.1342
Switzerlan 1f 1939B VF/XF 83.5 0.1342
Switzerlan 1/2f 1962 UNC 83.5 0.0671
Turkey 1L 1948 VG/F 60.0 0.1437
Uruguay 20c 1942 XF/AU 72.0 0.0694
Venezuela 25gram 1935 AU 90.0 0.7234
Venezuela 5gram 1921 VG 83.5 0.1342
Venezuela 5gram 1960 XF 83.5 0.1342
Venezuela 2.5gra 1945 AG/G 83.5 0.0671
Venezuela 1.25g 1946 XF 83.5 0.0336
===========
Total Silver Weight(ASW): 41.8522
http://www.ebay.com/sch/Coins-...=10&_ssn=infoflexsales




Plenty of high dollar transactions :
jdimmick, commoncents05, Smittys, guitarwes

Comments

  • Options
    Gerard, might ought to post this in the BST forum, probably get quicker responses.
    Looking for CU $1 FRN 05232016 - any series or block. Please PM
    Looking for CU $1 FRN 20160523 - any series or block. Please PM

    Retired

Sign In or Register to comment.