Modern Poppage - September Special
burke23
Posts: 1,477 ✭✭✭
So sent this in under September $6 special. Of course I had 6 cards that could be 'big' hits if they were 10's. The Brady (line 2) and Rodgers (3) were high end BGS 9.5's I cracked out...of course The Watt Playoff Tickets (lines 5-8) would have been $150-$200 plus fairly easily as well. NONE HIT! They were all amazing of course. Still, can send back and likely get 9.5's on the Rodgers and Brady, and the Watt's as well I assume. Just would have been a good $400-$500 kicker on the Brady and Rodgers alone on value from what I paid had they '10', and Watts I am in at less than $35/piece so could have done well if a few had gemmed. Still hit 79.5% 10s, 17.5% 9's, and 3% 8's (what happened there?) so not bad. I spent a good amount of time culling through this stuff so was hoping for better. Of course take out the 6 bigger cards and my 10 rate goes to 92%...peculiar.
Looking for rare Randy Moss rookies and autos, as well as '97 PMG Red Football cards for my set.
0
Comments
1 1 24839953 GEM MINT 10 1999 SP Authentic 96 Torry Holt
2 1 24839954 MINT 9 2000 Bowman Chrome 236 Tom Brady
3 1 24839955 MINT 9 2005 Topps Chrome 190 Aaron Rodgers
4 1 24839956 GEM MINT 10 2007 Upper Deck 246 Darrelle Revis
5 1 24839957 MINT 9 2011 Playoff Contenders 137 J.J. Watt Playoff Ticket
6 2 24839958 MINT 9 2011 Playoff Contenders 137 J.J. Watt Playoff Ticket
7 3 24839959 MINT 9 2011 Playoff Contenders 137 J.J. Watt Playoff Ticket
8 4 24839960 MINT 9 2011 Playoff Contenders 137 J.J. Watt Playoff Ticket
9 1 24839961 GEM MINT 10 2011 SP Authentic 57 J.J. Watt
10 2 24839962 GEM MINT 10 2011 SP Authentic 57 J.J. Watt
11 3 24839963 GEM MINT 10 2011 SP Authentic 57 J.J. Watt
12 4 24839964 GEM MINT 10 2011 SP Authentic 57 J.J. Watt
13 5 24839965 GEM MINT 10 2011 SP Authentic 57 J.J. Watt
14 6 24839966 GEM MINT 10 2011 SP Authentic 57 J.J. Watt
15 7 24839967 GEM MINT 10 2011 SP Authentic 57 J.J. Watt
16 1 24839968 GEM MINT 10 2011 Topps 331 J.J. Watt
17 2 24839969 GEM MINT 10 2011 Topps 331 J.J. Watt
18 1 24839970 GEM MINT 10 2013 Topps Chrome 131 Eddie Lacy Ball in Both Hands-Refractor
19 1 24839971 GEM MINT 10 2014 Topps Chrome 185 Mike Evans Ball in Right Hand
20 1 24839972 MINT 9 2014 Topps Chrome Topps 1985 12 Mike Evans
21 1 24839973 MINT 9 2014 Topps Chrome 184 Khalil Mack Xfractor
22 1 24839974 GEM MINT 10 2014 Topps Chrome 115 Derek Carr With Ball
23 2 24839975 GEM MINT 10 2014 Topps Chrome 115 Derek Carr With Ball
24 3 24839976 GEM MINT 10 2014 Topps Chrome 115 Derek Carr With Ball
25 4 24839977 GEM MINT 10 2014 Topps Chrome 115 Derek Carr With Ball-Refractor
26 5 24839978 GEM MINT 10 2014 Topps Chrome 115 Derek Carr With Ball-Pulsar Refractor
27 1 24839979 GEM MINT 10 2014 Topps Chrome Topps 1985 18 Derek Carr
28 1 24839980 GEM MINT 10 2014 Topps Chrome Rookie Die-Cut DC Derek Carr
29 4 24839984 MINT 9 2014 Topps Chrome 117 Odell Beckham Jr. Facing Forward
30 1 24839981 GEM MINT 10 2014 Topps Chrome 117 Odell Beckham Jr. Facing Forward
31 2 24839982 GEM MINT 10 2014 Topps Chrome 117 Odell Beckham Jr. Facing Forward
32 3 24839983 GEM MINT 10 2014 Topps Chrome 117 Odell Beckham Jr. Facing Forward
33 5 24839985 GEM MINT 10 2014 Topps Chrome 117 Odell Beckham Jr. Facing Forward
34 6 24839986 GEM MINT 10 2014 Topps Chrome 117 Odell Beckham Jr. Facing Forward
35 7 24839987 NEAR MINT-MINT 8 2014 Topps Chrome 117 Odell Beckham Jr. Facing Forward
36 1 24839988 GEM MINT 10 2014 Topps Chrome 1963 Minis 4 Odell Beckham Jr.
37 1 24839989 GEM MINT 10 2014 Upper Deck Star Rookies 11 Odell Beckham Jr.
38 1 24839990 GEM MINT 10 2014 Bowman Rookies 8 Odell Beckham Jr.
39 2 24839991 GEM MINT 10 2014 Bowman Rookies 8 Odell Beckham Jr.
40 1 24839992 GEM MINT 10 2014 SP Authentic Future Watch FW-14 Johnny Manziel
41 1 24839993 GEM MINT 10 2014 SP Authentic 2 Johnny Manziel
42 2 24839994 GEM MINT 10 2014 SP Authentic 2 Johnny Manziel
43 1 24839995 GEM MINT 10 2013 Topps Magic 36 Le'Veon Bell
44 1 24839996 GEM MINT 10 2015 Bowman Rookies 28 Todd Gurley
45 1 24839997 GEM MINT 10 2014 SP Authentic 10 Derek Carr
46 1 24839998 GEM MINT 10 2014 SP Authentic 5 Teddy Bridgewater
47 1 24839999 GEM MINT 10 2013 Topps Magic 211 Eddie Lacy
48 1 24840000 GEM MINT 10 2013 Topps Chrome 1986 Insert 8 Eddie Lacy
49 1 24840001 GEM MINT 10 2012 Topps 140 Andrew Luck Passing Sideways
50 2 24840002 GEM MINT 10 2012 Topps 140 Andrew Luck Passing Sideways
51 3 24840003 GEM MINT 10 2012 Topps 140 Andrew Luck Passing Sideways
52 1 24840004 GEM MINT 10 2012 Panini Prizm 203 Andrew Luck Turned Sideways
53 1 24840005 GEM MINT 10 1997 Fleer 201 Tim Duncan
54 1 24840006 GEM MINT 10 2003 Topps Chrome 114 Chris Bosh Refractor
55 2 24840008 NEAR MINT-MINT 8 2009 Upper Deck 234 Stephen Curry
56 1 24840007 GEM MINT 10 2009 Upper Deck 234 Stephen Curry
57 1 24840009 MINT 9 2009 Panini 307 Stephen Curry
58 1 24840010 MINT 9 2009 Panini 357 Stephen Curry
59 2 24840011 GEM MINT 10 2009 Panini 357 Stephen Curry
60 1 24840012 GEM MINT 10 2014 Panini Select 293 Jabari Parker Purple/White Prizm
61 1 24840013 GEM MINT 10 2012 Panini Prizm 152 Bryce Harper
62 1 24840014 GEM MINT 10 2012 Bowman Draft 10 Bryce Harper
63 2 24840015 GEM MINT 10 2012 Bowman Draft 10 Bryce Harper
1994 Pro Line Live
TheDallasCowboyBackfieldProject
Great sub with a lot of 10's. Of course, I feel your pain with missing out on your big hits. Those can really save a sub or make it a downer despite the great grades on the other cards. I would not give up subbing to PSA. At $6 or $5.50 plus shipping, it is worth another shot with your big cards, especially if you really think they are 10-worthy. I know I once subbed three Anthony Davis Prizm RCs that all came back 9. I cracked two out and put them in the next group sub and they both came back 10's. The third had a small surface issue I must have missed so I did not resub that one. But I definitely think it is still worth another shot.
Yeah - I've done a few resubs...its tough as return timeline on PSA subs is a big question mark, and I want to flip by the end of the season. Buuut...a 10 on any of the six will likely cover the re-sub costs.
Nice sub! Nice hit on the Holt card. I feel he is very under appreciated by collectors. Too bad about the Brady and Rodgers, I"d try again.
Yep- that is easily the big winner of the sub. Could go anywhere from $100-$175 I think. I paid $30 as it was a GAI 10 - figured that was a good gamble for a possible 10. In fact outside of the 6 bigger cards (Rodgers, Brady, Watt Contenders), that was the only card I have more than $10-$12 into including sub costs.
Some Nice Watt-age