SOLD: Hundreds of graded NFL HOF RCs - 1935 and up
vjsteele4
Posts: 234
****Thanks for the offers, I sold the whole lot.
I have made the tough decision to sell my NFL HOF RCs and assorted other NFL RCs.
This will not be a fire sale. I subscribe to VCP so that is what I will be utilizing to compare offers to.
I have added a link to my NFL HOF RC set as the majority of the cards fall into this set and I also added all to a showcase. You can see photos of the cards from the links below.
VJS4 NFL HOF RCs
VJS4 Showcase
If you have serious interest in any of the available cards we can discuss terms via PM or email. As a general rule I accept PP (friends/family option) if you feel more comfortable with the purchase option I will ask for an additional 3%. For shipping I generally use USPS with tracking/insurance, but other options are available at your request. I would like to try to charge as close to exact shipping as I can so I won’t list a shipping price until purchase price is agreed on.
Vince Steele
email me here
Card# Description Grade
1 1935 NATIONAL CHICLE 1 DUTCH CLARK 3
11 1935 NATIONAL CHICLE 11 TURK EDWARDS 4
61 1948 BOWMAN 61 ALEX WOJCIECHOWICZ 5
63 1948 BOWMAN 63 PETE PIHOS 5
4 1948 LEAF 4 DOAK WALKER 5
22 1948 LEAF 22 STEVE VAN BUREN GREEN JERSEY, YELLOW SOCK 4
26 1948 LEAF 26 BOB WATERFIELD BLACK NAME ON FRONT 4
29 1948 LEAF 29 CHARLEY TRIPPI 4
36 1948 LEAF 36 BILL DUDLEY 4
5 1950 BOWMAN 5 Y.A. TITTLE 5
6 1950 BOWMAN 6 LOU GROZA 6
9 1950 BOWMAN 9 TONY CANADEO 5
35 1950 BOWMAN 35 JOE PERRY 5
43 1950 BOWMAN 43 MARION MOTLEY 6
51 1950 BOWMAN 51 TOM FEARS 7
52 1950 BOWMAN 52 ELROY HIRSCH 6
78 1950 BOWMAN 78 DANTE LAVELLI 7
4 1951 BOWMAN 4 NORM VAN BROCKLIN 6
21 1951 BOWMAN 21 ARNIE WEINMEISTER 5
62 1951 BOWMAN 62 LOU CREEKMUR 5
91 1951 BOWMAN 91 EMLEN TUNNELL 5
96 1951 BOWMAN 96 ERNIE STAUTNER 5
23 1952 BOWMAN LARGE 23 GINO MARCHETTI 4
29 1952 BOWMAN LARGE 29 HUGH McELHENNY 5
57 1952 BOWMAN LARGE 57 WAYNE MILLNER 5
85 1952 BOWMAN LARGE 85 ANDY ROBUSTELLI 5
129 1952 BOWMAN LARGE 129 JACK CHRISTIANSEN 6
140 1952 BOWMAN LARGE 140 YALE LARY 5
16 1952 BOWMAN SMALL 16 FRANK GIFFORD 5
46 1952 BOWMAN SMALL 46 ART DONOVAN 4
127 1952 BOWMAN SMALL 127 OLLIE MATSON 5
2 1955 BOWMAN 2 MIKE McCORMACK 7
14 1955 BOWMAN 14 LEN FORD 7
42 1955 BOWMAN 42 JOHN H. JOHNSON 7
70 1955 BOWMAN 70 JIM RINGO 6
81 1955 BOWMAN 81 BILLY WILSON 5
101 1955 BOWMAN 101 BOB ST. CLAIR 6
119 1955 BOWMAN 119 FRANK GATSKI 6
28 1955 TOPPS ALL-AMER. 28 MEL HEIN 7
56 1955 TOPPS ALL-AMER. 56 ERNIE NEVERS 6
64 1955 TOPPS ALL-AMER. 64 BENNY FRIEDMAN 6
66 1955 TOPPS ALL-AMER. 66 BRUISER KINARD 7
84 1955 TOPPS ALL-AMER. 84 ACE PARKER 7
97 1955 TOPPS ALL-AMER. 97 DON HUTSON 6
100 1955 TOPPS ALL-AMER. 100 FATS HENRY 6
19 1956 TOPPS 19 BILL HOWTON 6
41 1956 TOPPS 41 ROOSEVELT BROWN 7
44 1956 TOPPS 44 JOE SCHMIDT 7
60 1956 TOPPS 60 LENNY MOORE 7
15 1957 TOPPS 15 JACK BUTLER 7
23 1957 TOPPS 23 DON CHANDLER 8OC
85 1957 TOPPS 85 DICK LANE 7
94 1957 TOPPS 94 RAYMOND BERRY 6
124 1957 TOPPS 124 TOMMY McDONALD 6
138 1957 TOPPS 138 JOHNNY UNITAS 7
62 1958 TOPPS 62 JIM BROWN 6
90 1958 TOPPS 90 SONNY JURGENSEN 7
51 1959 TOPPS 51 SAM HUFF 8
116 1959 TOPPS 116 JERRY KRAMER 8
117 1959 TOPPS 117 KING HILL 7
132 1959 TOPPS 132 JIM PARKER 7
140 1959 TOPPS 140 BOBBY MITCHELL 7
155 1959 TOPPS 155 JIM TAYLOR 7
118 1960 FLEER 118 RON MIX 7
56 1960 TOPPS 56 FOREST GREGG 7
197 1961 FLEER 197 JIM OTTO 7
215 1961 FLEER 215 DON MAYNARD 8
45 1961 TOPPS 45 HENRY JORDAN 7
16 1962 FLEER 16 BILLY SHAW 7
10 1963 FLEER 10 NICK BUONICONTI 6
72 1963 FLEER 72 LANCE ALWORTH 6
44 1963 TOPPS 44 DAVE JONES 7
82 1963 TOPPS 82 BOB LILLY 7
95 1963 TOPPS 95 WILLIE WOOD 7
96 1963 TOPPS 96 RAY NITSCHKE 7
155 1963 TOPPS 155 LARRY WILSON 7
3 1964 PHILADELPHIA 3 JOHN MACKEY 7
71 1964 PHILADELPHIA 71 HERB ADDERLY 8
72 1964 PHILADELPHIA 72 WILLIE DAVIS 8
91 1964 PHILADELPHIA 91 MERLIN OLSEN 8
161 1964 PHILADELPHIA 161 JIM JOHNSON 6
90 1964 TOPPS 90 BOBBY BELL 7
92 1964 TOPPS 92 BUCK BUCHANAN 8
93 1964 TOPPS 93 ED BUDDE 7
41 1965 PHILADELPHIA 41 PAUL WARFIELD 7
53 1965 PHILADELPHIA 53 MEL RENFRO 7
64 1965 PHILADELPHIA 64 DICK LeBEAU 8
105 1965 PHILADELPHIA 105 CARL ELLER 8
156 1965 PHILADELPHIA 156 JIM BAKKEN 6
189 1965 PHILADELPHIA 189 PAUL KRAUSE 7
195 1965 PHILADELPHIA 195 CHARLEY TAYLOR 7
46 1965 TOPPS 46 WILLIE BROWN 7
122 1965 TOPPS 122 JOE NAMATH 6
133 1965 TOPPS 133 FRED BILETNIKOFF 6
45 1966 PHILADELPHIA 45 GENE HICKERSON 7
58 1966 PHILADELPHIA 58 BOB HAYES 6
134 1966 PHILADELPHIA 134 BOB BROWN 6
43 1967 PHILADELPHIA 43 LEROY KELLY 6
80 1967 PHILADELPHIA 80 DAVE ROBINSON 7
165 1967 PHILADELPHIA 165 JACKIE SMITH 6
178 1967 PHILADELPHIA 178 DAVE WILCOX 7
183 1967 PHILADELPHIA 183 CHRIS HANBURGER 7
173 1968 TOPPS 173 FLOYD LITTLE 7
196 1968 TOPPS 196 BOB GRIESE 7
120 1969 TOPPS 120 LARRY CSONKA 7
25 1970 TOPPS 25 JAN STENERUD 8.5
43 1970 TOPPS 43 ELVIN BETHEA 7.5
59 1970 TOPPS 59 ALAN PAGE 8
75 1970 TOPPS 75 LEM BARNEY 8
90 1970 TOPPS 90 O.J. SIMPSON 7
97 1970 TOPPS 97 DICK POST 7.5
151 1970 TOPPS 151 TOM MACK 8
156 1970 TOPPS 156 CLAUDE HUMPHREY 7
3 1971 TOPPS 3 M. SCHOTTENHEIMER 7
113 1971 TOPPS 113 KEN HOUSTON 7
114 1971 TOPPS 114 WILLIE LANIER 7
156 1971 TOPPS 156 TERRY BRADSHAW 7.5
188 1971 TOPPS 188 ROGER WEHRLI 7
210 1971 TOPPS 210 CHARLIE SANDERS 7
211 1971 TOPPS 211 JAKE SCOTT 8
245 1971 TOPPS 245 JOE GREENE 8
13 1972 TOPPS 13 JOHN RIGGINS 7
93 1972 TOPPS 93 TED HENDRICKS 7
101 1972 TOPPS 101 L.C. GREENWOOD 8
104 1972 TOPPS 104 RON YARY 7
157 1972 TOPPS 157 EMMITT THOMAS 7
186 1972 TOPPS 186 EUGENE UPSHAW 7
200 1972 TOPPS 200 ROGER STAUBACH 8OC
240 1972 TOPPS 240 LARRY LITTLE 8
244 1972 TOPPS 244 CHARLIE JOINER 7
316 1972 TOPPS 316 RAYFIELD WRIGHT 8.5
56 1973 TOPPS 56 LYDELL MITCHELL 8
77 1973 TOPPS 77 ART SHELL 8
89 1973 TOPPS 89 FRANCO HARRIS 7
115 1973 TOPPS 115 JACK HAM 7
167 1973 TOPPS 167 CURLEY CULP 7
322 1973 TOPPS 322 DAN DIERDORF 8
341 1973 TOPPS 341 JIM LANGER 8
343 1973 TOPPS 343 JACK YOUNGBLOOD 8
367 1973 TOPPS 367 BOB KUECHENBERG 8
517 1973 TOPPS 517 REGGIE RUCKER 8
183 1974 TOPPS 183 JOE DeLAMIELLEURE 8
383 1974 TOPPS 383 JOHN HANNAH 8
12 1975 TOPPS 12 MEL BLOUNT 8
282 1975 TOPPS 282 LYNN SWANN 8
367 1975 TOPPS 367 DAN FOUTS 8
490 1975 TOPPS 490 CLIFF HARRIS 8
158 1976 TOPPS 158 RANDY WHITE 8
220 1976 TOPPS 220 JACK LAMBERT 8
223 1976 TOPPS 223 BILLY JOHNSON 7.5
29 1977 TOPPS 29 LEROY SELMON 8
50 1977 TOPPS 50 MIKE HAYNES ALL-PRO 8
99 1977 TOPPS 99 MIKE WEBSTER 8
146 1977 TOPPS 146 HARRY CARSON 8
177 1977 TOPPS 177 STEVE LARGENT 8
380 1977 TOPPS 380 DAVE CASPER ALL-PRO 7
217 1978 TOPPS 217 FRED DEAN 8
217 1978 TOPPS 217 FRED DEAN 5
315 1978 TOPPS 315 TONY DORSETT 8
320 1978 TOPPS 320 JOHN STALLWORTH 8
361 1978 TOPPS 361 STANLEY MORGAN 8
404 1978 TOPPS 404 HERMAN EDWARDS 9
308 1979 TOPPS 308 OZZIE NEWSOME 8
310 1979 TOPPS 310 JAMES LOFTON 8
390 1979 TOPPS 390 EARL CAMPBELL 8
411 1979 TOPPS 411 DONNIE SHELL 8
423 1980 TOPPS 423 NOLAN CROMWELL 8
150 1981 TOPPS 150 KELLEN WINSLOW 9
194 1981 TOPPS 194 ART MONK 8
216 1981 TOPPS 216 JOE MONTANA 8
51 1982 TOPPS 51 ANTHONY MUNOZ ALL-PRO 9
434 1982 TOPPS 434 LAWRENCE TAYLOR ALL-PRO 8
486 1982 TOPPS 486 RONNIE LOTT ALL-PRO 8
294 1983 TOPPS 294 MARCUS ALLEN 9
356 1983 TOPPS 356 GARY ANDERSON 9
63 1984 TOPPS 63 JOHN ELWAY 8
111 1984 TOPPS 111 HOWIE LONG 8
123 1984 TOPPS 123 DAN MARINO 8
129 1984 TOPPS 129 DWIGHT STEPHENSON 8
143 1984 TOPPS 143 ANDRE TIPPETT 9
280 1984 TOPPS 280 ERIC DICKERSON 9
286 1984 TOPPS 286 JACKIE SLATER 9
300 1984 TOPPS 300 MORTEN ANDERSEN 9
303 1984 TOPPS 303 RICKEY JACKSON 8
303 1984 TOPPS 303 RICKEY JACKSON 8
380 1984 TOPPS 380 DARRELL GREEN 9
381 1984 TOPPS 381 RUSS GRIMM 9
36 1984 TOPPS USFL 36 JIM KELLY 8
52 1984 TOPPS USFL 52 STEVE YOUNG 8
58 1984 TOPPS USFL 58 REGGIE WHITE 8
24 1985 TOPPS 24 RICHARD DENT ALL PRO 7
251 1985 TOPPS 251 WARREN MOON 8
253 1985 TOPPS 253 MIKE MUNCHAK 8
161 1986 TOPPS 161 JERRY RICE 8
275 1986 TOPPS 275 REGGIE WHITE 8
389 1986 TOPPS 389 BRUCE SMITH 9
207 1987 TOPPS 207 GARY ZIMMERMAN 8
157 1988 TOPPS 157 CHRIS DOLEMAN 8.5
300 1988 TOPPS 300 KEVIN GREENE 9
235 1989 PRO SET 235 RANDALL McDANIEL 10
18 1989 SCORE 18 MICHAEL IRVIN 9
72 1989 SCORE 72 CRIS CARTER 9
78 1989 SCORE 78 ROD WOODSON 9
86 1989 SCORE 86 TIM BROWN 9
109 1989 SCORE 109 BRUCE MATTHEWS 9
211 1989 SCORE 211 THURMAN THOMAS 9
246 1989 SCORE 246 DEION SANDERS 9
254 1989 SCORE 254 STEVE WISNIEWSKI 9
257 1989 SCORE 257 BARRY SANDERS 9
258 1989 SCORE 258 DERRICK THOMAS 9
270 1989 SCORE 270 TROY AIKMAN 9
408S 1989 SCORE SUPPLEMENTAL 408S DERMONTTI DAWSON 9
38 1990 ACTION PACKED ROOKIE UPDATE 38 JUNIOR SEAU 9OC
38 1990 ACTION PACKED ROOKIE UPDATE 38 JUNIOR SEAU 9
39 1990 ACTION PACKED ROOKIE UPDATE 39 CORTEZ KENNEDY 9
46 1990 ACTION PACKED ROOKIE UPDATE 46 SHANNON SHARPE 9
U-81 1990 FLEER UPDATE U-81 RICHMOND WEBB 9
65T 1990 SCORE SUPPLEMENTAL 65T JUNIOR SEAU 9
101T 1990 SCORE SUPPLEMENTAL 101T EMMITT SMITH 9
835 1991 PRO SET 835 JOHN RANDLE 9
85T 1991 SCORE SUPPLEMENTAL 85T ERIK WILLIAMS 10
94T 1991 SCORE SUPPLEMENTAL 94T AENEAS WILLIAMS 10
60 1991 STADIUM CLUB 60 RICKY WATTERS 9
94 1991 STADIUM CLUB 94 BRETT FARVE 9
421 1993 BOWMAN 421 WILLIE ROAF FOIL 9
6 1993 SP 6 JEROME BETTIS FOIL 8
123 1993 SP 123 WILL SHIELDS 9
259 1993 SP 259 JOHN LYNCH 9
331 1993 ULTRA 331 MICHAEL STRAHAN 9
68 1994 BOWMAN 68 ISAAC BRUCE 9
300 1994 PLAYOFF 300 LARRY ALLEN 9
3 1994 SP 3 MARSHALL FAULK FOIL 9
3 1995 SP 3 STEVE McNAIR FOIL 8
18 1995 SP 18 CURTIS MARTIN FOIL 9
99 1995 SP 99 WARREN SAPP 9
130 1995 SP 130 TERRELL DAVIS 9
174 1995 SP 174 TY LAW 9
162 1996 BOWMAN'S BEST 162 TEDY BRUSCHI 9
164 1996 BOWMAN'S BEST 164 RAY LEWIS 9
18 1996 SP 18 MARVIN HARRISON 9
91 1996 SP 91 ZACH THOMAS 8
91 1996 SP 91 ZACH THOMAS 9
162 1996 SP 162 LAWYER MILLOY 8.5
11 1997 SP AUTHENTIC 11 TONY GONZALEZ 9
96 1999 SP AUTHENTIC 96 TORRY HOLT 9
185 2001 PACIFIC CROWN ROYALE 185 STEVE HUTCHINSON 8
362 2002 UPPER DECK XL 362 ALAN FANECA 8
132 2003 LEAF R & S 132 ANTONIO GATES 10
176 2004 TOPPS CHROME 176 DeANGELO HALL 9
215 2004 TOPPS CHROME 215 LARRY FITZGERALD 9
227 2004 TOPPS CHROME 227 CHRIS COOLEY 8
176 2006 TOPPS CHROME 176 HALOTI NGATA 9
TC193 2008 TOPPS CHROME TC193 DOMINIQUE RODGERS-CROMARTIE 9
TC222 2008 TOPPS CHROME TC222 JAKE LONG 9
TC127 2009 TOPPS CHROME TC127 BRIAN ORAKPO 9
TC166 2009 TOPPS CHROME TC166 REY MAUALUGA 9
C160 2010 TOPPS CHROME C160 NDAMUKONG SUH 9
I have made the tough decision to sell my NFL HOF RCs and assorted other NFL RCs.
This will not be a fire sale. I subscribe to VCP so that is what I will be utilizing to compare offers to.
I have added a link to my NFL HOF RC set as the majority of the cards fall into this set and I also added all to a showcase. You can see photos of the cards from the links below.
VJS4 NFL HOF RCs
VJS4 Showcase
If you have serious interest in any of the available cards we can discuss terms via PM or email. As a general rule I accept PP (friends/family option) if you feel more comfortable with the purchase option I will ask for an additional 3%. For shipping I generally use USPS with tracking/insurance, but other options are available at your request. I would like to try to charge as close to exact shipping as I can so I won’t list a shipping price until purchase price is agreed on.
Vince Steele
email me here
Card# Description Grade
1 1935 NATIONAL CHICLE 1 DUTCH CLARK 3
11 1935 NATIONAL CHICLE 11 TURK EDWARDS 4
61 1948 BOWMAN 61 ALEX WOJCIECHOWICZ 5
63 1948 BOWMAN 63 PETE PIHOS 5
4 1948 LEAF 4 DOAK WALKER 5
22 1948 LEAF 22 STEVE VAN BUREN GREEN JERSEY, YELLOW SOCK 4
26 1948 LEAF 26 BOB WATERFIELD BLACK NAME ON FRONT 4
29 1948 LEAF 29 CHARLEY TRIPPI 4
36 1948 LEAF 36 BILL DUDLEY 4
5 1950 BOWMAN 5 Y.A. TITTLE 5
6 1950 BOWMAN 6 LOU GROZA 6
9 1950 BOWMAN 9 TONY CANADEO 5
35 1950 BOWMAN 35 JOE PERRY 5
43 1950 BOWMAN 43 MARION MOTLEY 6
51 1950 BOWMAN 51 TOM FEARS 7
52 1950 BOWMAN 52 ELROY HIRSCH 6
78 1950 BOWMAN 78 DANTE LAVELLI 7
4 1951 BOWMAN 4 NORM VAN BROCKLIN 6
21 1951 BOWMAN 21 ARNIE WEINMEISTER 5
62 1951 BOWMAN 62 LOU CREEKMUR 5
91 1951 BOWMAN 91 EMLEN TUNNELL 5
96 1951 BOWMAN 96 ERNIE STAUTNER 5
23 1952 BOWMAN LARGE 23 GINO MARCHETTI 4
29 1952 BOWMAN LARGE 29 HUGH McELHENNY 5
57 1952 BOWMAN LARGE 57 WAYNE MILLNER 5
85 1952 BOWMAN LARGE 85 ANDY ROBUSTELLI 5
129 1952 BOWMAN LARGE 129 JACK CHRISTIANSEN 6
140 1952 BOWMAN LARGE 140 YALE LARY 5
16 1952 BOWMAN SMALL 16 FRANK GIFFORD 5
46 1952 BOWMAN SMALL 46 ART DONOVAN 4
127 1952 BOWMAN SMALL 127 OLLIE MATSON 5
2 1955 BOWMAN 2 MIKE McCORMACK 7
14 1955 BOWMAN 14 LEN FORD 7
42 1955 BOWMAN 42 JOHN H. JOHNSON 7
70 1955 BOWMAN 70 JIM RINGO 6
81 1955 BOWMAN 81 BILLY WILSON 5
101 1955 BOWMAN 101 BOB ST. CLAIR 6
119 1955 BOWMAN 119 FRANK GATSKI 6
28 1955 TOPPS ALL-AMER. 28 MEL HEIN 7
56 1955 TOPPS ALL-AMER. 56 ERNIE NEVERS 6
64 1955 TOPPS ALL-AMER. 64 BENNY FRIEDMAN 6
66 1955 TOPPS ALL-AMER. 66 BRUISER KINARD 7
84 1955 TOPPS ALL-AMER. 84 ACE PARKER 7
97 1955 TOPPS ALL-AMER. 97 DON HUTSON 6
100 1955 TOPPS ALL-AMER. 100 FATS HENRY 6
19 1956 TOPPS 19 BILL HOWTON 6
41 1956 TOPPS 41 ROOSEVELT BROWN 7
44 1956 TOPPS 44 JOE SCHMIDT 7
60 1956 TOPPS 60 LENNY MOORE 7
15 1957 TOPPS 15 JACK BUTLER 7
23 1957 TOPPS 23 DON CHANDLER 8OC
85 1957 TOPPS 85 DICK LANE 7
94 1957 TOPPS 94 RAYMOND BERRY 6
124 1957 TOPPS 124 TOMMY McDONALD 6
138 1957 TOPPS 138 JOHNNY UNITAS 7
62 1958 TOPPS 62 JIM BROWN 6
90 1958 TOPPS 90 SONNY JURGENSEN 7
51 1959 TOPPS 51 SAM HUFF 8
116 1959 TOPPS 116 JERRY KRAMER 8
117 1959 TOPPS 117 KING HILL 7
132 1959 TOPPS 132 JIM PARKER 7
140 1959 TOPPS 140 BOBBY MITCHELL 7
155 1959 TOPPS 155 JIM TAYLOR 7
118 1960 FLEER 118 RON MIX 7
56 1960 TOPPS 56 FOREST GREGG 7
197 1961 FLEER 197 JIM OTTO 7
215 1961 FLEER 215 DON MAYNARD 8
45 1961 TOPPS 45 HENRY JORDAN 7
16 1962 FLEER 16 BILLY SHAW 7
10 1963 FLEER 10 NICK BUONICONTI 6
72 1963 FLEER 72 LANCE ALWORTH 6
44 1963 TOPPS 44 DAVE JONES 7
82 1963 TOPPS 82 BOB LILLY 7
95 1963 TOPPS 95 WILLIE WOOD 7
96 1963 TOPPS 96 RAY NITSCHKE 7
155 1963 TOPPS 155 LARRY WILSON 7
3 1964 PHILADELPHIA 3 JOHN MACKEY 7
71 1964 PHILADELPHIA 71 HERB ADDERLY 8
72 1964 PHILADELPHIA 72 WILLIE DAVIS 8
91 1964 PHILADELPHIA 91 MERLIN OLSEN 8
161 1964 PHILADELPHIA 161 JIM JOHNSON 6
90 1964 TOPPS 90 BOBBY BELL 7
92 1964 TOPPS 92 BUCK BUCHANAN 8
93 1964 TOPPS 93 ED BUDDE 7
41 1965 PHILADELPHIA 41 PAUL WARFIELD 7
53 1965 PHILADELPHIA 53 MEL RENFRO 7
64 1965 PHILADELPHIA 64 DICK LeBEAU 8
105 1965 PHILADELPHIA 105 CARL ELLER 8
156 1965 PHILADELPHIA 156 JIM BAKKEN 6
189 1965 PHILADELPHIA 189 PAUL KRAUSE 7
195 1965 PHILADELPHIA 195 CHARLEY TAYLOR 7
46 1965 TOPPS 46 WILLIE BROWN 7
122 1965 TOPPS 122 JOE NAMATH 6
133 1965 TOPPS 133 FRED BILETNIKOFF 6
45 1966 PHILADELPHIA 45 GENE HICKERSON 7
58 1966 PHILADELPHIA 58 BOB HAYES 6
134 1966 PHILADELPHIA 134 BOB BROWN 6
43 1967 PHILADELPHIA 43 LEROY KELLY 6
80 1967 PHILADELPHIA 80 DAVE ROBINSON 7
165 1967 PHILADELPHIA 165 JACKIE SMITH 6
178 1967 PHILADELPHIA 178 DAVE WILCOX 7
183 1967 PHILADELPHIA 183 CHRIS HANBURGER 7
173 1968 TOPPS 173 FLOYD LITTLE 7
196 1968 TOPPS 196 BOB GRIESE 7
120 1969 TOPPS 120 LARRY CSONKA 7
25 1970 TOPPS 25 JAN STENERUD 8.5
43 1970 TOPPS 43 ELVIN BETHEA 7.5
59 1970 TOPPS 59 ALAN PAGE 8
75 1970 TOPPS 75 LEM BARNEY 8
90 1970 TOPPS 90 O.J. SIMPSON 7
97 1970 TOPPS 97 DICK POST 7.5
151 1970 TOPPS 151 TOM MACK 8
156 1970 TOPPS 156 CLAUDE HUMPHREY 7
3 1971 TOPPS 3 M. SCHOTTENHEIMER 7
113 1971 TOPPS 113 KEN HOUSTON 7
114 1971 TOPPS 114 WILLIE LANIER 7
156 1971 TOPPS 156 TERRY BRADSHAW 7.5
188 1971 TOPPS 188 ROGER WEHRLI 7
210 1971 TOPPS 210 CHARLIE SANDERS 7
211 1971 TOPPS 211 JAKE SCOTT 8
245 1971 TOPPS 245 JOE GREENE 8
13 1972 TOPPS 13 JOHN RIGGINS 7
93 1972 TOPPS 93 TED HENDRICKS 7
101 1972 TOPPS 101 L.C. GREENWOOD 8
104 1972 TOPPS 104 RON YARY 7
157 1972 TOPPS 157 EMMITT THOMAS 7
186 1972 TOPPS 186 EUGENE UPSHAW 7
200 1972 TOPPS 200 ROGER STAUBACH 8OC
240 1972 TOPPS 240 LARRY LITTLE 8
244 1972 TOPPS 244 CHARLIE JOINER 7
316 1972 TOPPS 316 RAYFIELD WRIGHT 8.5
56 1973 TOPPS 56 LYDELL MITCHELL 8
77 1973 TOPPS 77 ART SHELL 8
89 1973 TOPPS 89 FRANCO HARRIS 7
115 1973 TOPPS 115 JACK HAM 7
167 1973 TOPPS 167 CURLEY CULP 7
322 1973 TOPPS 322 DAN DIERDORF 8
341 1973 TOPPS 341 JIM LANGER 8
343 1973 TOPPS 343 JACK YOUNGBLOOD 8
367 1973 TOPPS 367 BOB KUECHENBERG 8
517 1973 TOPPS 517 REGGIE RUCKER 8
183 1974 TOPPS 183 JOE DeLAMIELLEURE 8
383 1974 TOPPS 383 JOHN HANNAH 8
12 1975 TOPPS 12 MEL BLOUNT 8
282 1975 TOPPS 282 LYNN SWANN 8
367 1975 TOPPS 367 DAN FOUTS 8
490 1975 TOPPS 490 CLIFF HARRIS 8
158 1976 TOPPS 158 RANDY WHITE 8
220 1976 TOPPS 220 JACK LAMBERT 8
223 1976 TOPPS 223 BILLY JOHNSON 7.5
29 1977 TOPPS 29 LEROY SELMON 8
50 1977 TOPPS 50 MIKE HAYNES ALL-PRO 8
99 1977 TOPPS 99 MIKE WEBSTER 8
146 1977 TOPPS 146 HARRY CARSON 8
177 1977 TOPPS 177 STEVE LARGENT 8
380 1977 TOPPS 380 DAVE CASPER ALL-PRO 7
217 1978 TOPPS 217 FRED DEAN 8
217 1978 TOPPS 217 FRED DEAN 5
315 1978 TOPPS 315 TONY DORSETT 8
320 1978 TOPPS 320 JOHN STALLWORTH 8
361 1978 TOPPS 361 STANLEY MORGAN 8
404 1978 TOPPS 404 HERMAN EDWARDS 9
308 1979 TOPPS 308 OZZIE NEWSOME 8
310 1979 TOPPS 310 JAMES LOFTON 8
390 1979 TOPPS 390 EARL CAMPBELL 8
411 1979 TOPPS 411 DONNIE SHELL 8
423 1980 TOPPS 423 NOLAN CROMWELL 8
150 1981 TOPPS 150 KELLEN WINSLOW 9
194 1981 TOPPS 194 ART MONK 8
216 1981 TOPPS 216 JOE MONTANA 8
51 1982 TOPPS 51 ANTHONY MUNOZ ALL-PRO 9
434 1982 TOPPS 434 LAWRENCE TAYLOR ALL-PRO 8
486 1982 TOPPS 486 RONNIE LOTT ALL-PRO 8
294 1983 TOPPS 294 MARCUS ALLEN 9
356 1983 TOPPS 356 GARY ANDERSON 9
63 1984 TOPPS 63 JOHN ELWAY 8
111 1984 TOPPS 111 HOWIE LONG 8
123 1984 TOPPS 123 DAN MARINO 8
129 1984 TOPPS 129 DWIGHT STEPHENSON 8
143 1984 TOPPS 143 ANDRE TIPPETT 9
280 1984 TOPPS 280 ERIC DICKERSON 9
286 1984 TOPPS 286 JACKIE SLATER 9
300 1984 TOPPS 300 MORTEN ANDERSEN 9
303 1984 TOPPS 303 RICKEY JACKSON 8
303 1984 TOPPS 303 RICKEY JACKSON 8
380 1984 TOPPS 380 DARRELL GREEN 9
381 1984 TOPPS 381 RUSS GRIMM 9
36 1984 TOPPS USFL 36 JIM KELLY 8
52 1984 TOPPS USFL 52 STEVE YOUNG 8
58 1984 TOPPS USFL 58 REGGIE WHITE 8
24 1985 TOPPS 24 RICHARD DENT ALL PRO 7
251 1985 TOPPS 251 WARREN MOON 8
253 1985 TOPPS 253 MIKE MUNCHAK 8
161 1986 TOPPS 161 JERRY RICE 8
275 1986 TOPPS 275 REGGIE WHITE 8
389 1986 TOPPS 389 BRUCE SMITH 9
207 1987 TOPPS 207 GARY ZIMMERMAN 8
157 1988 TOPPS 157 CHRIS DOLEMAN 8.5
300 1988 TOPPS 300 KEVIN GREENE 9
235 1989 PRO SET 235 RANDALL McDANIEL 10
18 1989 SCORE 18 MICHAEL IRVIN 9
72 1989 SCORE 72 CRIS CARTER 9
78 1989 SCORE 78 ROD WOODSON 9
86 1989 SCORE 86 TIM BROWN 9
109 1989 SCORE 109 BRUCE MATTHEWS 9
211 1989 SCORE 211 THURMAN THOMAS 9
246 1989 SCORE 246 DEION SANDERS 9
254 1989 SCORE 254 STEVE WISNIEWSKI 9
257 1989 SCORE 257 BARRY SANDERS 9
258 1989 SCORE 258 DERRICK THOMAS 9
270 1989 SCORE 270 TROY AIKMAN 9
408S 1989 SCORE SUPPLEMENTAL 408S DERMONTTI DAWSON 9
38 1990 ACTION PACKED ROOKIE UPDATE 38 JUNIOR SEAU 9OC
38 1990 ACTION PACKED ROOKIE UPDATE 38 JUNIOR SEAU 9
39 1990 ACTION PACKED ROOKIE UPDATE 39 CORTEZ KENNEDY 9
46 1990 ACTION PACKED ROOKIE UPDATE 46 SHANNON SHARPE 9
U-81 1990 FLEER UPDATE U-81 RICHMOND WEBB 9
65T 1990 SCORE SUPPLEMENTAL 65T JUNIOR SEAU 9
101T 1990 SCORE SUPPLEMENTAL 101T EMMITT SMITH 9
835 1991 PRO SET 835 JOHN RANDLE 9
85T 1991 SCORE SUPPLEMENTAL 85T ERIK WILLIAMS 10
94T 1991 SCORE SUPPLEMENTAL 94T AENEAS WILLIAMS 10
60 1991 STADIUM CLUB 60 RICKY WATTERS 9
94 1991 STADIUM CLUB 94 BRETT FARVE 9
421 1993 BOWMAN 421 WILLIE ROAF FOIL 9
6 1993 SP 6 JEROME BETTIS FOIL 8
123 1993 SP 123 WILL SHIELDS 9
259 1993 SP 259 JOHN LYNCH 9
331 1993 ULTRA 331 MICHAEL STRAHAN 9
68 1994 BOWMAN 68 ISAAC BRUCE 9
300 1994 PLAYOFF 300 LARRY ALLEN 9
