Ripken poppage
Ripkenfan126
Posts: 235 ✭
Overall not to bad. Wish I could of gotten a few more 10's on the 95 star.
Did real good on the topps tek.
1 1 23091399 GEM MINT 10 1995 Star Ripken Jr. 80 7 Cal Ripken Jr. Card
2 1 23091400 MINT 9 1995 Star Ripken Jr. 80 9 Cal Ripken Jr. Card
3 1 23091401 MINT 9 1995 Star Ripken Jr. 80 11 Cal Ripken Jr. Card
4 1 23091402 MINT 9 1995 Star Ripken Jr. 80 14 Cal Ripken Jr. Card
5 1 23091403 MINT 9 1995 Star Ripken Jr. 80 15 Cal Ripken Jr. Card
6 1 23091404 MINT 9 1995 Star Ripken Jr. 80 16 Cal Ripken Jr. Card
7 1 23091405 MINT 9 1995 Star Ripken Jr. 80 20 Cal Ripken Jr. Card
8 1 23091406 MINT 9 1995 Star Ripken Jr. 80 22 Cal Ripken Jr. Card
9 1 23091407 MINT 9 1995 Star Ripken Jr. 80 23 Cal Ripken Jr. Card
10 1 23091408 MINT 9 1995 Star Ripken Jr. 80 24 Cal Ripken Jr. Card
10 2 23091409 MINT 9 1995 Star Ripken Jr. 80 24 Cal Ripken Jr. Card
11 1 23091410 GEM MINT 10 1995 Star Ripken Jr. 80 25 Cal Ripken Jr. Card
12 1 23091411 MINT 9 1995 Star Ripken Jr. 80 30 Cal Ripken Jr. Card
13 1 23091412 GEM MINT 10 1995 Star Ripken Jr. 80 35 Cal Ripken Jr. Card
14 1 23091413 MINT 9 1995 Star Ripken Jr. 80 43 Cal Ripken Jr. Card
15 1 23091414 MINT 9 1995 Star Ripken Jr. 80 46 Cal Ripken Jr. Card
16 1 23091415 MINT 9 1995 Star Ripken Jr. 80 48 Cal Ripken Jr. Card
17 1 23091416 MINT 9 1995 Star Ripken Jr. 80 49 Cal Ripken Jr. Card
18 1 23091417 MINT 9 1995 Star Ripken Jr. 80 51 Cal Ripken Jr. Card
19 1 23091418 NEAR MINT-MINT 8 1995 Star Ripken Jr. 80 52 Cal Ripken Jr. Card
20 1 23091419 MINT 9 1995 Star Ripken Jr. 80 56 Cal Ripken Jr. Card
21 1 23091420 MINT 9 1995 Star Ripken Jr. 80 57 Cal Ripken Jr. Card
22 1 23091421 MINT 9 1995 Star Ripken Jr. 80 58 Cal Ripken Jr. Card
22 2 23091422 MINT 9 1995 Star Ripken Jr. 80 58 Cal Ripken Jr. Card
23 1 23091423 MINT 9 1995 Star Ripken Jr. 80 60 Cal Ripken Jr. Card
24 1 23091424 MINT 9 1995 Star Ripken Jr. 80 63 Cal Ripken Jr. Card
25 1 23091425 MINT 9 1995 Star Ripken Jr. 80 65 Cal Ripken Jr. Card
26 1 23091426 MINT 9 1995 Star Ripken Jr. 80 66 Cal Ripken Jr. Card
27 1 23091427 GEM MINT 10 1995 Star Ripken Jr. 80 71 Cal Ripken Jr. Card
28 1 23091428 MINT 9 1991 Star Nova Edition 46 Cal Ripken Jr. Career Stats Card
29 1 23091429 MINT 9 1991 Star Nova Edition 49 Cal Ripken Jr. Ironman Card
30 1 23091430 MINT 9 1991 Star Nova Edition 50 Cal Ripken Jr. Career Highlights-1 Card
31 1 23091431 MINT 9 2000 Topps Tek 5-1 Cal Ripken Jr. Card
32 1 23091432 GEM MINT 10 2000 Topps Tek 5-2 Cal Ripken Jr. Card
33 1 23091433 MINT 9 2000 Topps Tek 5-3 Cal Ripken Jr. Card
34 1 23091434 GEM MINT 10 2000 Topps Tek 5-4 Cal Ripken Jr. Card
35 1 23091435 GEM MINT 10 2000 Topps Tek 5-5 Cal Ripken Jr. Card
36 1 23091436 MINT 9 2000 Topps Tek 5-6 Cal Ripken Jr. Card
37 1 23091437 GEM MINT 10 2000 Topps Tek 5-7 Cal Ripken Jr. Card
38 1 23091438 MINT 9 2000 Topps Tek 5-8 Cal Ripken Jr. Card
39 1 23091439 GEM MINT 10 2000 Topps Tek 5-9 Cal Ripken Jr. Card
40 1 23091440 MINT 9 2000 Topps Tek 5-10 Cal Ripken Jr. Card
41 1 23091441 GEM MINT 10 2000 Topps Tek 5-11 Cal Ripken Jr. Card
42 1 23091442 NEAR MINT-MINT 8 2000 Topps Tek 5-12 Cal Ripken Jr. Card
43 1 23091443 MINT 9 2000 Topps Tek 5-13 Cal Ripken Jr. Card
44 1 23091444 GEM MINT 10 2000 Topps Tek 5-15 Cal Ripken Jr. Card
45 1 23091445 MINT 9 1996 Finest 25 Cal Ripken Jr. w/coating card
54 1 23091455 NEAR MINT 7 2001 Bowman Chrome 96 Cal Ripken Jr. Xfractor Card
55 1 N9: NOT GRADED No Spec Info, No Grade, No Charge Card
56 1 23091457 EXCELLENT-MINT 6 1988 Score Box Panel Hand Cut 5 Cal Ripken Jr. Card
56 2 23091458 EXCELLENT 5 1988 Score Box Panel Hand Cut 5 Cal Ripken Jr. Card
60 1 23091464 GEM MINT 10 2001 Fleer Ripken Commemortive 1 Cal Ripken Jr. 1982 Al R.O.Y. Card
61 1 23091465 MINT 9 2001 Fleer Ripken Commemortive 3 Cal Ripken Jr. 400th Home Run-Glossy Card
62 1 23091466 GEM MINT 10 2001 Fleer Ripken Commemortive 4 1991 All-Star MVP/Cal Ripken Jr. Cal Ripken Jr. Card
63 1 23091467 GEM MINT 10 2001 Fleer Ripken Commemortive 6 Cal Ripken Jr. 1991 & 1992 Gold Gloves-Glossy Card
64 1 23091468 MINT 9 2001 Fleer Ripken Commemortive 8 Cal Ripken Jr. 15 Straight All-Star Starts-Glossy Card
65 1 23091469 MINT 9 2001 Fleer Ripken Commemortive 18 Cal Ripken Jr. 2,000 Career Hit-Glossy Card
66 1 23091470 GEM MINT 10 2001 Fleer Ripken Commemortive 21 Cal Ripken Jr. A New Iron Man 2,131-Glossy Card
67 1 23091471 GEM MINT 10 2001 Fleer Ripken Commemortive 23 Cal Ripken Jr. the Streak's Finale-Glossy Card
68 1 23091472 MINT 9 2001 Fleer Ripken Commemortive 24 Cal Ripken Jr. Cal Sits Out-Glossy Card
Did real good on the topps tek.
1 1 23091399 GEM MINT 10 1995 Star Ripken Jr. 80 7 Cal Ripken Jr. Card
2 1 23091400 MINT 9 1995 Star Ripken Jr. 80 9 Cal Ripken Jr. Card
3 1 23091401 MINT 9 1995 Star Ripken Jr. 80 11 Cal Ripken Jr. Card
4 1 23091402 MINT 9 1995 Star Ripken Jr. 80 14 Cal Ripken Jr. Card
5 1 23091403 MINT 9 1995 Star Ripken Jr. 80 15 Cal Ripken Jr. Card
6 1 23091404 MINT 9 1995 Star Ripken Jr. 80 16 Cal Ripken Jr. Card
7 1 23091405 MINT 9 1995 Star Ripken Jr. 80 20 Cal Ripken Jr. Card
8 1 23091406 MINT 9 1995 Star Ripken Jr. 80 22 Cal Ripken Jr. Card
9 1 23091407 MINT 9 1995 Star Ripken Jr. 80 23 Cal Ripken Jr. Card
10 1 23091408 MINT 9 1995 Star Ripken Jr. 80 24 Cal Ripken Jr. Card
10 2 23091409 MINT 9 1995 Star Ripken Jr. 80 24 Cal Ripken Jr. Card
11 1 23091410 GEM MINT 10 1995 Star Ripken Jr. 80 25 Cal Ripken Jr. Card
12 1 23091411 MINT 9 1995 Star Ripken Jr. 80 30 Cal Ripken Jr. Card
13 1 23091412 GEM MINT 10 1995 Star Ripken Jr. 80 35 Cal Ripken Jr. Card
14 1 23091413 MINT 9 1995 Star Ripken Jr. 80 43 Cal Ripken Jr. Card
15 1 23091414 MINT 9 1995 Star Ripken Jr. 80 46 Cal Ripken Jr. Card
16 1 23091415 MINT 9 1995 Star Ripken Jr. 80 48 Cal Ripken Jr. Card
17 1 23091416 MINT 9 1995 Star Ripken Jr. 80 49 Cal Ripken Jr. Card
18 1 23091417 MINT 9 1995 Star Ripken Jr. 80 51 Cal Ripken Jr. Card
19 1 23091418 NEAR MINT-MINT 8 1995 Star Ripken Jr. 80 52 Cal Ripken Jr. Card
20 1 23091419 MINT 9 1995 Star Ripken Jr. 80 56 Cal Ripken Jr. Card
21 1 23091420 MINT 9 1995 Star Ripken Jr. 80 57 Cal Ripken Jr. Card
22 1 23091421 MINT 9 1995 Star Ripken Jr. 80 58 Cal Ripken Jr. Card
22 2 23091422 MINT 9 1995 Star Ripken Jr. 80 58 Cal Ripken Jr. Card
23 1 23091423 MINT 9 1995 Star Ripken Jr. 80 60 Cal Ripken Jr. Card
24 1 23091424 MINT 9 1995 Star Ripken Jr. 80 63 Cal Ripken Jr. Card
25 1 23091425 MINT 9 1995 Star Ripken Jr. 80 65 Cal Ripken Jr. Card
26 1 23091426 MINT 9 1995 Star Ripken Jr. 80 66 Cal Ripken Jr. Card
27 1 23091427 GEM MINT 10 1995 Star Ripken Jr. 80 71 Cal Ripken Jr. Card
28 1 23091428 MINT 9 1991 Star Nova Edition 46 Cal Ripken Jr. Career Stats Card
29 1 23091429 MINT 9 1991 Star Nova Edition 49 Cal Ripken Jr. Ironman Card
30 1 23091430 MINT 9 1991 Star Nova Edition 50 Cal Ripken Jr. Career Highlights-1 Card
31 1 23091431 MINT 9 2000 Topps Tek 5-1 Cal Ripken Jr. Card
32 1 23091432 GEM MINT 10 2000 Topps Tek 5-2 Cal Ripken Jr. Card
33 1 23091433 MINT 9 2000 Topps Tek 5-3 Cal Ripken Jr. Card
34 1 23091434 GEM MINT 10 2000 Topps Tek 5-4 Cal Ripken Jr. Card
35 1 23091435 GEM MINT 10 2000 Topps Tek 5-5 Cal Ripken Jr. Card
36 1 23091436 MINT 9 2000 Topps Tek 5-6 Cal Ripken Jr. Card
37 1 23091437 GEM MINT 10 2000 Topps Tek 5-7 Cal Ripken Jr. Card
38 1 23091438 MINT 9 2000 Topps Tek 5-8 Cal Ripken Jr. Card
39 1 23091439 GEM MINT 10 2000 Topps Tek 5-9 Cal Ripken Jr. Card
40 1 23091440 MINT 9 2000 Topps Tek 5-10 Cal Ripken Jr. Card
41 1 23091441 GEM MINT 10 2000 Topps Tek 5-11 Cal Ripken Jr. Card
42 1 23091442 NEAR MINT-MINT 8 2000 Topps Tek 5-12 Cal Ripken Jr. Card
43 1 23091443 MINT 9 2000 Topps Tek 5-13 Cal Ripken Jr. Card
44 1 23091444 GEM MINT 10 2000 Topps Tek 5-15 Cal Ripken Jr. Card
45 1 23091445 MINT 9 1996 Finest 25 Cal Ripken Jr. w/coating card
54 1 23091455 NEAR MINT 7 2001 Bowman Chrome 96 Cal Ripken Jr. Xfractor Card
55 1 N9: NOT GRADED No Spec Info, No Grade, No Charge Card
56 1 23091457 EXCELLENT-MINT 6 1988 Score Box Panel Hand Cut 5 Cal Ripken Jr. Card
56 2 23091458 EXCELLENT 5 1988 Score Box Panel Hand Cut 5 Cal Ripken Jr. Card
60 1 23091464 GEM MINT 10 2001 Fleer Ripken Commemortive 1 Cal Ripken Jr. 1982 Al R.O.Y. Card
61 1 23091465 MINT 9 2001 Fleer Ripken Commemortive 3 Cal Ripken Jr. 400th Home Run-Glossy Card
62 1 23091466 GEM MINT 10 2001 Fleer Ripken Commemortive 4 1991 All-Star MVP/Cal Ripken Jr. Cal Ripken Jr. Card
63 1 23091467 GEM MINT 10 2001 Fleer Ripken Commemortive 6 Cal Ripken Jr. 1991 & 1992 Gold Gloves-Glossy Card
64 1 23091468 MINT 9 2001 Fleer Ripken Commemortive 8 Cal Ripken Jr. 15 Straight All-Star Starts-Glossy Card
65 1 23091469 MINT 9 2001 Fleer Ripken Commemortive 18 Cal Ripken Jr. 2,000 Career Hit-Glossy Card
66 1 23091470 GEM MINT 10 2001 Fleer Ripken Commemortive 21 Cal Ripken Jr. A New Iron Man 2,131-Glossy Card
67 1 23091471 GEM MINT 10 2001 Fleer Ripken Commemortive 23 Cal Ripken Jr. the Streak's Finale-Glossy Card
68 1 23091472 MINT 9 2001 Fleer Ripken Commemortive 24 Cal Ripken Jr. Cal Sits Out-Glossy Card
0
Comments
Edited to add: the Orange set
Thanks,
David (LD_Ferg)
1985 Topps Football (starting in psa 8) - #9 - started 05/21/06
Kevin
Billy Ripken
Cal Ripken, Jr. 1980-2002
Cal Ripken, Sr.
Hall of Fame Rookies