Home Trading Cards & Memorabilia Forum

Finally got poppage!

I've got mixed feelings about some of the grades and have to double check the descriptions when I get home (a few may be mislabeled - and I want to see which ones they didn't grade)... I just got this, so I've not scoured it yet, but was so excited that I wanted to share.

What does the N9 No Grade mean specifically?

~Mike

Order #20743512 / Submission #5301609
Line # Item # Cert # Grade Description Type
1 1 22009104 MINT 9 1987 FLEER 204 BARRY LARKIN Card
2 1 22009105 MINT 9 1987 FLEER 369 BO JACKSON Card
3 1 22009106 EXCELLENT-MINT 6 1987 CLASSIC MLB GAME 15 BO JACKSON Card
4 1 22009107 MINT 9 1988 FLEER UPDATE GLOSSY U-74 JOHN SMOLTZ Card
5 1 22009108 MINT 9 1988 SCORE TRADED 103T CRAIG BIGGIO Card
6 1 22009109 GEM MINT 10 1988 STARTING LINE UP TALKING BASEBALL TEAM SET BO JACKSON Card
6 2 22009110 GEM MINT 10 1988 STARTING LINE UP TALKING BASEBALL TEAM SET BO JACKSON Card
7 1 22009111 MINT 9 1989 UPPER DECK 1 KEN GRIFFEY JR. STAR ROOKIE Card
8 1 22009112 MINT 9 1989 UPPER DECK 25 RANDY JOHNSON STAR ROOKIE Card
9 1 22009113 GEM MINT 10 1994 BOWMAN'S BEST 25 CHAN HO PARK BLUE Card
10 1 22009114 NEAR MINT-MINT 8 1994 SP 10 DERREK LEE FOIL Card
10 2 22009115 NEAR MINT-MINT 8 1994 SP 10 DERREK LEE FOIL Card
11 1 22009116 NEAR MINT-MINT 8 1996 ULTRA GOLD MEDALLION 457 RYNE SANDBERG Card
12 1 22009117 MINT 9 1996 LEAF STEEL 2 PAUL MOLITOR SILVER-PROMO Card
13 1 22009118 MINT 9 1996 LEAF STEEL 3 KENNY LOFTON SILVER-PROMO Card
14 1 22009119 MINT 9 1996 LEAF STEEL 4 TRAVIS FRYMAN SILVER-PROMO Card
15 1 22009120 MINT 9 1996 LEAF STEEL 5 JEFF CONINE SILVER-PROMO Card
16 1 22009121 MINT 9 1996 LEAF STEEL 6 BARRY BONDS SILVER-PROMO Card
17 1 22009122 MINT 9 1996 LEAF STEEL 7 GREGG JEFFERIES SILVER-PROMO Card
18 1 22009123 MINT 9 1996 LEAF STEEL 8 ALEX RODRIGUEZ SILVER-PROMO Card
19 1 22009124 MINT 9 1996 LEAF STEEL 9 WADE BOGGS SILVER-PROMO Card
20 1 22009125 MINT 9 1996 LEAF STEEL 10 DAVID JUSTICE SILVER-PROMO Card
21 1 22009126 MINT 9 1996 LEAF STEEL 12 ROBERTO ALOMAR SILVER-PROMO Card
22 1 22009127 MINT 9 1996 LEAF STEEL 13 TODD HOLLANDSWORTH SILVER-PROMO Card
23 1 22009128 MINT 9 1996 LEAF STEEL 14 MARK McGWIRE SILVER-PROMO Card
24 1 22009129 MINT 9 1996 LEAF STEEL 15 RAFAEL PALMEIRO SILVER-PROMO Card
25 1 22009130 MINT 9 1996 LEAF STEEL 18 DEREK BELL SILVER-PROMO Card
26 1 22009131 MINT 9 1996 LEAF STEEL 19 GARY SHEFFIELD SILVER-PROMO Card
27 1 22009132 MINT 9 1996 LEAF STEEL 20 JUAN GONZALEZ SILVER-PROMO Card
28 1 22009133 MINT 9 1996 LEAF STEEL 21 GARRET ANDERSON SILVER-PROMO Card
29 1 22009134 EXCELLENT-MINT 6 1996 LEAF STEEL 22 MO VAUGHN SILVER-PROMO Card
30 1 22009135 MINT 9 1996 LEAF STEEL 23 ROBIN VENTURA SILVER-PROMO Card
31 1 22009136 MINT 9 1996 LEAF STEEL 24 CARLOS BAERGA SILVER-PROMO Card
32 1 22009137 MINT 9 1996 LEAF STEEL 25 TIM SALMON SILVER-PROMO Card
33 1 22009138 MINT 9 1996 LEAF STEEL 26 MATT WILLIAMS SILVER-PROMO Card
34 1 22009139 MINT 9 1996 LEAF STEEL 27 FRED McGRIFF SILVER-PROMO Card
35 1 22009140 MINT 9 1996 LEAF STEEL 28 RONDELL WHITE SILVER-PROMO Card
36 1 22009141 MINT 9 1996 LEAF STEEL 30 LENNY DYKSTRA SILVER-PROMO Card
37 1 22009142 MINT 9 1996 LEAF STEEL 31 J.T. SNOW SILVER-PROMO Card
38 1 22009143 MINT 9 1996 LEAF STEEL 32 SAMMY SOSA SILVER-PROMO Card
39 1 22009144 MINT 9 1996 LEAF STEEL 34 BOBBY BONILLA SILVER-PROMO Card
40 1 22009145 MINT 9 1996 LEAF STEEL 35 PAUL WILSON SILVER-PROMO Card
41 1 22009146 MINT 9 1996 LEAF STEEL 37 LARRY WALKER SILVER-PROMO Card
42 1 22009147 MINT 9 1996 LEAF STEEL 38 RAUL MONDESI SILVER-PROMO Card
43 1 22009148 MINT 9 1996 LEAF STEEL 39 JEFF BAGWELL SILVER-PROMO Card
44 1 22009149 MINT 9 1996 LEAF STEEL 42 JASON ISRINGHAUSEN SILVER-PROMO Card
45 1 22009150 MINT 9 1996 LEAF STEEL 43 VINNY CASTILLA SILVER-PROMO Card
46 1 22009151 MINT 9 1996 LEAF STEEL 44 JIM EDMONDS SILVER-PROMO Card
47 1 22009152 MINT 9 1996 LEAF STEEL 45 RON GANT SILVER-PROMO Card
48 1 22009153 MINT 9 1996 LEAF STEEL 46 CARLOS DELGADO SILVER-PROMO Card
49 1 22009154 MINT 9 1996 LEAF STEEL 49 MIKE MUSSINA SILVER-PROMO Card
50 1 22009155 MINT 9 1996 LEAF STEEL 50 CHARLES JOHNSON SILVER-PROMO Card
51 1 22009156 MINT 9 1996 LEAF STEEL 51 MIKE PIAZZA SILVER-PROMO Card
52 1 22009157 MINT 9 1996 LEAF STEEL 53 GREG MADDUX SILVER-PROMO Card
53 1 22009158 MINT 9 1996 LEAF STEEL 54 MARK GRACE SILVER-PROMO Card
54 1 22009159 NEAR MINT 7 1996 LEAF STEEL 56 DENNIS ECKERSLEY SILVER-PROMO Card
55 1 22009160 MINT 9 1996 LEAF STEEL 57 RICKEY HENDERSON SILVER-PROMO Card
56 1 22009161 MINT 9 1996 LEAF STEEL 58 MICHAEL TUCKER SILVER-PROMO Card
57 1 22009162 MINT 9 1996 LEAF STEEL 59 JOE CARTER SILVER-PROMO Card
58 1 22009163 MINT 9 1996 LEAF STEEL 60 RANDY JOHNSON SILVER-PROMO Card
59 1 22009164 MINT 9 1996 LEAF STEEL 61 BRIAN JORDAN SILVER-PROMO Card
60 1 22009165 MINT 9 1996 LEAF STEEL 62 SHAWN GREEN SILVER-PROMO Card
61 1 22009166 MINT 9 1996 LEAF STEEL 63 ROGER CLEMENS SILVER-PROMO Card
62 1 22009167 MINT 9 1996 LEAF STEEL 65 JOHNNY DAMON SILVER-PROMO Card
63 1 22009168 NEAR MINT 7 1996 LEAF STEEL 67 ALAN BENES SILVER-PROMO Card
64 1 22009169 MINT 9 1996 LEAF STEEL 68 ALBERT BELLE SILVER-PROMO Card
65 1 22009170 MINT 9 1996 LEAF STEEL 69 BARRY LARKIN SILVER-PROMO Card
66 1 22009171 MINT 9 1996 LEAF STEEL 70 MARTY CORDOVA SILVER-PROMO Card
67 1 22009172 NEAR MINT-MINT 8 1996 LEAF STEEL 71 DANTE BICHETTE SILVER-PROMO Card
68 1 22009173 MINT 9 1996 LEAF STEEL 72 CRAIG BIGGIO SILVER-PROMO Card
69 1 22009174 MINT 9 1996 LEAF STEEL 73 REGGIE SANDERS SILVER-PROMO Card
70 1 22009175 MINT 9 1996 LEAF STEEL 74 MOISES ALOU SILVER-PROMO Card
71 1 22009176 MINT 9 1996 LEAF STEEL 75 CHUCK KNOBLAUCH SILVER-PROMO Card
72 1 22009177 MINT 9 1996 LEAF STEEL 76 CECIL FIELDER SILVER-PROMO Card
73 1 22009178 MINT 9 1996 LEAF STEEL 77 MANNY RAMIREZ SILVER-PROMO Card
74 1 22009179 NEAR MINT-MINT 8 2000 SKYBOX AUTOGRAPHICS WILTON GUERRERO Card
75 1 22009180 MINT 9 2002 FLEER TRADITION UPDATE U240 HIDEO NOMO Card
76 1 22009181 GEM MINT 10 2003 DONRUSS TEAM HEROES 273 MARQUIS GRISSOM 2003 HAWAII-1 OF 1 Card
77 1 22009182 NEAR MINT-MINT 8 2003 DONRUSS TEAM HEROES 350 RAUL MONDESI 2003 HAWAII-1 OF 1 Card
78 1 22009183 GEM MINT 10 2003 DONRUSS TEAM HEROES 403 TOMAS de la ROSA 2003 HAWAII-1 OF 1 Card
79 1 22009184 MINT 9 2008 UPPER DECK GOUDEY 295 JOHN ELWAY Card
80 1 22009185 MINT 9 2008 UPPER DECK GOUDEY 304 DAN MARINO Card
81 1 22009186 GEM MINT 10 2008 UPPER DECK GOUDEY 311 KERRI WALSH MINI-RED BACK Card
82 1 22009187 GEM MINT 10 2008 TOPPS CHROME 193 EVAN LONGORIA Card
83 1 22009188 GEM MINT 10 2008 UPPER DECK BASEBALL HEROES 156 ALBERT PUJOLS SEA GREEN Card
84 1 22009189 GEM MINT 10 2008 UPPER DECK MASTERPIECES 7 EVAN LONGORIA Card
85 1 22009190 MINT 9 2001 UPPER DECK INSPIRATIONS 143 EMANUEL GINOBILI Card
85 2 22009191 MINT 9 2001 UPPER DECK INSPIRATIONS 143 EMANUEL GINOBILI Card
85 3 22009192 GEM MINT 10 2001 UPPER DECK INSPIRATIONS 143 EMANUEL GINOBILI Card
86 1 22009193 GEM MINT 10 2005 SPx SPXCITEMENT VETERANS XCV12 TRACY McGRADY SPECTRUM Card
87 1 22009194 GEM MINT 10 2006 FLEER HOT PROSPECTS 104 THABO SEFOLOSHA AUTOGRAPH Card
88 1 22009195 MINT 9 1987 A QUESTION OF SPORT UK DAN MARINO Card
89 1 22009196 MINT 9 1987 A QUESTION OF SPORT UK ERIC DICKERSON Card
89 2 22009197 NEAR MINT-MINT 8 1987 A QUESTION OF SPORT UK ERIC DICKERSON Card
90 1 22009198 MINT 9 1987 A QUESTION OF SPORT UK JACK NICKLAUS BACK VIEW Card
91 1 22009199 NEAR MINT-MINT 8 1987 A QUESTION OF SPORT UK JOE MONTANA Card
92 1 22009200 NEAR MINT-MINT 8 1987 A QUESTION OF SPORT UK JOHN ELWAY Card
92 2 22009201 MINT 9 1987 A QUESTION OF SPORT UK JOHN ELWAY Card
93 1 22009202 GEM MINT 10 2013 PANINI NATIONAL CONVENTION SET 13 COLIN KAEPERNICK Card
94 1 22009203 MINT 9 2013 PANINI NATIONAL CONVENTION SET 25 EDDIE LACY Card
95 1 22009204 GEM MINT 10 2013 PANINI NATIONAL CONVENTION SET 26 EJ MANUEL Card
96 1 22009205 GEM MINT 10 2013 PANINI NATIONAL CONVENTION SET 27 GENO SMITH Card
97 1 22009206 MINT 9 2013 PANINI NATIONAL CONVENTION SET 29 MANTI TE'O Card
98 1 22009207 MINT 9 2013 PANINI NATIONAL CONVENTION SET 35 JUSTIN SCHULTZ Card
99 1 22009208 NEAR MINT-MINT+ 8.5 2013 PANINI NATIONAL CONVENTION SET 36 ALEX GALCHENYUK Card
100 1 22009209 GEM MINT 10 2013 PANINI NATIONAL CONVENTION SET 39 ANTHONY BENNETT Card
101 1 22009210 NEAR MINT-MINT+ 8.5 2013 PANINI NATIONAL CONVENTION SET 41 EVAN GATTIS Card
102 1 22009211 GEM MINT 10 2013 PANINI NATIONAL CONVENTION SET 16 AARON RODGERS CRACKED ICE Card
103 1 22009212 MINT 9 2013 PANINI NATIONAL CONVENTION KINGS R1 JURICKSON PROFAR Card
104 1 22009213 GEM MINT 10 2013 PANINI NATIONAL CONVENTION KINGS R2 MIKE ZUNINO Card
105 1 22009214 MINT 9 2013 PANINI NATIONAL CONVENTION KINGS R4 DeANDRE HOPKINS Card
106 1 22009215 N9: NOT GRADED NO SPEC INFO, NO GRADE, NO CHARGE Card
107 1 22009216 N9: NOT GRADED NO SPEC INFO, NO GRADE, NO CHARGE Card
108 1 22009217 GEM MINT 10 2013 PANINI NATIONAL CONVENTION TEAM COLORS 6 KYLE LONG Card
108 2 22009218 GEM MINT 10 2013 PANINI NATIONAL CONVENTION TEAM COLORS 6 KYLE LONG Card
109 1 22009219 GEM MINT 10 2013 PANINI NATIONAL CONVENTION TEAM COLORS 10 DREW LeBLANC Card
110 1 22009220 GEM MINT 10 2013 PANINI NATIONAL CONVENTION TEAM COLORS 5 BRANDON MARSHALL CRACKED ICE Card
111 1 22009221 GEM MINT 10 2013 PANINI NATIONAL CONVENTION SET CORDARRELLE PATTERSON MAKE READY-MAGENTA Card
112 1 22009222 GEM MINT 10 2013 PANINI NATIONAL CONVENTION KINGS JURICKSON PROFAR MAKE READY-CYAN Card
113 1 22009223 GEM MINT 10 2013 PANINI NATIONAL CONVENTION ROOKIE MATERIALS TERRANCE WILLIAMS MAKE READY-YELLOW Card
114 1 22009224 GEM MINT 10 2012 PANINI NATIONAL CONVENTION 60 JERED WEAVER PRIZM-CRACKED ICE Card
115 1 22009225 N9: NOT GRADED NO SPEC INFO, NO GRADE, NO CHARGE Card
116 1 22009226 GEM MINT 10 1993 STADIUM CLUB 384 MICHAEL STRAHAN NO DRAFT PICK LOGO Card
117 1 22009227 NEAR MINT-MINT 8 1996 BOWMAN'S BEST 164 RAY LEWIS Card
118 1 22009228 MINT 9 1996 SELECT CERTIFIED 109 JONATHAN OGDEN Card
119 1 22009229 MINT 9 2000 FLEER 352 DAVE STACHELSKI/TOM BRADY GLOSSY Card
120 1 22009230 GEM MINT 10 2001 UPPER DECK PROS & PROSPECTS GAME JERSEY JR-J JERRY RICE GAME JERSEY Card
121 1 22009231 GEM MINT 10 2004 UPPER DECK ROOKIE PREMIERE AUTOGRAPH DE-A DEVERY HENDERSON Card
122 1 22009232 NEAR MINT-MINT 8 2005 UPPER DECK SWEET SPOT 205 DeMARCUS WARE Card
123 1 22009233 GEM MINT 10 2011 TOPPS 413 COLIN KAEPERNICK PASSING Card
123 2 22009234 MINT 9 2011 TOPPS 413 COLIN KAEPERNICK PASSING Card
123 3 22009235 GEM MINT 10 2011 TOPPS 413 COLIN KAEPERNICK PASSING Card
123 4 22009236 GEM MINT 10 2011 TOPPS 413 COLIN KAEPERNICK PASSING Card
123 5 22009237 GEM MINT 10 2011 TOPPS 413 COLIN KAEPERNICK PASSING Card
123 6 22009238 NEAR MINT 7 2011 TOPPS 413 COLIN KAEPERNICK PASSING Card
123 7 22009239 MINT 9 2011 TOPPS 413 COLIN KAEPERNICK PASSING Card
123 8 22009240 GEM MINT 10 2011 TOPPS 413 COLIN KAEPERNICK PASSING Card
123 9 22009241 GEM MINT 10 2011 TOPPS 413 COLIN KAEPERNICK PASSING Card
123 10 22009242 GEM MINT 10 2011 TOPPS 413 COLIN KAEPERNICK PASSING Card
124 1 22009243 MINT 9 2011 TOPPS 1 AARON RODGERS GOLD Card
125 1 22009244 MINT 9 2011 TOPPS 84 GREEN BAY PACKERS GOLD Card
126 1 22009245 NEAR MINT-MINT 8 2011 TOPPS 11 LEONARD HANKERSON NO BALL-BLACK Card
127 1 22009246 GEM MINT 10 2011 TOPPS 85 TROY POLAMALU HORIZONTAL-BLACK Card
128 1 22009247 MINT 9 2011 TOPPS 107 MARVIN AUSTIN BLACK Card
129 1 22009248 GEM MINT 10 2011 TOPPS 321 GREG LITTLE Card
130 1 22009249 GEM MINT 10 2011 TOPPS 1950 BOWMAN 111 MIKEL LESHOURE SILVER Card
131 1 22009250 GEM MINT 10 2011 TOPPS 1950 BOWMAN 144 CAM NEWTON Card
132 1 22009251 NEAR MINT-MINT 8 2011 TOPPS ROOKIE PREMIERE AUTOGRAPHS RP-KR KYLE RUDOLPH Card
133 1 22009252 N0: AUTHENTIC 2011 TOPPS 94 PIERRE THOMAS BLACK PRINT PLATE 1/1 Card

Total Items: 149
Date Received: 9/27/2013
Date Shipped: N/A
Order Status: OK
Think. Thank. Thunk.

My eBay Listings

Comments

Sign In or Register to comment.