1972 TOPPS FOOTBALL FOR SALE
californiacards3
Posts: 1,015 ✭✭✭
http://www.psacard.com/PSASetRegistry/MySetRegistry/MyCollection.aspx?c=110430&p=1
Willing to trade for cards I need sell or piecemeal out
Cert # Spec No. Card# Item Grade
22156330 201720790 79 CHECKLIST 9
21845809 201721210 121 JIM KIICK IA 9
22156328 201720070 7 AFC SC LDRS 8
20641118 201720380 38 FORREST BLUE 8
21651845 201720910 91 JOHN ZOOK 8
21845810 201721270 127 B SMITH IA 8
9106827 201721390 139 S BOWL VI 8
15070354 201721520 152 JACK SNOW 8
21434250 201721570 157 E THOMAS 8
18866715 201721630 163 DENN PARTEE 8
21434252 201721770 177 BOBBY BELL 8
31369380 201721950 195 S JURGENSEN 8
18866725 201722380 238 DENNIS SHAW 8
21434245 201720700 70 LEROY KELLY 7
21845808 201721200 120 TBRADSHAW IA 7
21434247 201721320 132 B GRIESE IA 7
20641139 201721650 165 J UNITAS 7
18866716 201721670 167 P WARFIELD 7
18866723 201722230 223 DICK GORDON 7
20641149 201722300 230 JOE GREENE 7
20641128 201721400 140 LARRY CSONKA 6.5
18866743 201723490 349 E PODOLAK IA 6.5
20641123 201720980 98 D ANDERSON 6
22156334 201722480 248 L ALWORTH 6
4797288 201723320 332 JIM JOHNSON 6
20641140 201721680 168 R MCDOLE 5
18866742 201722880 288 M FARR 5
21434248 201721510 151 MACARTHUR LANE 4
Thanks for looking
Barry
Willing to trade for cards I need sell or piecemeal out
Cert # Spec No. Card# Item Grade
22156330 201720790 79 CHECKLIST 9
21845809 201721210 121 JIM KIICK IA 9
22156328 201720070 7 AFC SC LDRS 8
20641118 201720380 38 FORREST BLUE 8
21651845 201720910 91 JOHN ZOOK 8
21845810 201721270 127 B SMITH IA 8
9106827 201721390 139 S BOWL VI 8
15070354 201721520 152 JACK SNOW 8
21434250 201721570 157 E THOMAS 8
18866715 201721630 163 DENN PARTEE 8
21434252 201721770 177 BOBBY BELL 8
31369380 201721950 195 S JURGENSEN 8
18866725 201722380 238 DENNIS SHAW 8
21434245 201720700 70 LEROY KELLY 7
21845808 201721200 120 TBRADSHAW IA 7
21434247 201721320 132 B GRIESE IA 7
20641139 201721650 165 J UNITAS 7
18866716 201721670 167 P WARFIELD 7
18866723 201722230 223 DICK GORDON 7
20641149 201722300 230 JOE GREENE 7
20641128 201721400 140 LARRY CSONKA 6.5
18866743 201723490 349 E PODOLAK IA 6.5
20641123 201720980 98 D ANDERSON 6
22156334 201722480 248 L ALWORTH 6
4797288 201723320 332 JIM JOHNSON 6
20641140 201721680 168 R MCDOLE 5
18866742 201722880 288 M FARR 5
21434248 201721510 151 MACARTHUR LANE 4
Thanks for looking
Barry
0