Home Trading Cards & Memorabilia Forum
Options

Finally Group Sub Poppage from May/June!!!

Evening,

Finally some group poppage! Just so everybody knows, I'll be reciving these about Labor Day weekend, you all understand they'll be going out to you week after, I'm gone camping!!!

Line # Item # Cert # Grade Description Type

54topps

1 1 21555039 EXCELLENT-MINT 6 1971 TOPPS STICKERS HUDSON-1/RULE-2 MURPHY-3 Card
2 1 21555040 EXCELLENT-MINT 6 1971 TOPPS 1 OSCAR ROBERTSON Card
3 1 21555041 NEAR MINT-MINT 8 1971 TOPPS 95 WES UNSELD Card
4 1 21555042 NEAR MINT-MINT 8 1972 TOPPS 235 RALPH SIMPSON Card
5 1 21555043 NEAR MINT-MINT 8 1972 TOPPS 235 RALPH SIMPSON Card
6 1 21555044 NEAR MINT 7 1974 TOPPS 190 DAN ISSEL Card
7 1 21555045 NEAR MINT-MINT 8 1974 TOPPS 38 JIM McMILLIAN Card
8 1 21555046 MINT 9 1975 TOPPS 129 PHILADELPHIA 76ers TEAM LEADERS Card
9 1 21555047 MINT 9 1975 TOPPS 325 NEW YORK NETS CHECKLIST Card
9 2 21555048 MINT 9 1975 TOPPS 325 NEW YORK NETS CHECKLIST Card
10 1 21555049 MINT 9 1975 TOPPS 203 ATLANTA HAWKS CHECKLIST Card
11 1 21555050 NEAR MINT-MINT 8 1978 O-PEE-CHEE 225 MIKE SCHMIDT Card
11 2 21555051 NEAR MINT-MINT 8 1978 O-PEE-CHEE 225 MIKE SCHMIDT Card
12 1 21555052 MINT 9 1978 O-PEE-CHEE 6 STRIKEOUT LEADERS P.NIEKRO/N.RYAN Card
13 1 21555053 NEAR MINT-MINT 8 1978 O-PEE-CHEE 105 NOLAN RYAN Card
14 1 21555054 GEM MINT 10 2012 TOPPS GYPSY QUEEN 195 MIKE TROUT MINI Card
15 1 21555055 GEM MINT 10 2012 TOPPS HERITAGE CHROME HP54 FELIX HERNANDEZ REFRACTOR Card
16 1 21555056 NEAR MINT 7 1983 TOPPS STICKERS 328 RYNE SANDBERG Card
16 2 21555057 NEAR MINT-MINT 8 1983 TOPPS STICKERS 328 RYNE SANDBERG Card
16 3 21555058 NEAR MINT-MINT 8 1983 TOPPS STICKERS 328 RYNE SANDBERG Card
17 1 21555059 GEM MINT 10 1981 TOPPS STICKERS 48 DENNIS ECKERSLEY Card
18 1 21555060 NEAR MINT-MINT 8 1981 TOPPS STICKERS 30 NOLAN RYAN Card
18 2 21555061 MINT 9 1981 TOPPS STICKERS 173 NOLAN RYAN Card
19 1 21555062 EXCELLENT-MINT 6 1981 TOPPS STICKERS 259 GARY CARTER Card
20 1 21555063 NEAR MINT 7 1975 O-PEE-CHEE WHA 43 WAYNE CARLETON Card
21 1 21555064 EXCELLENT-MINT 6 1975 O-PEE-CHEE 171 CHECKLIST 111-220 Card
22 1 21555065 NEAR MINT-MINT 8 OC 1975 O-PEE-CHEE 50 PETE MAHOVLICH Card
23 1 21555066 NEAR MINT 7 1978 O-PEE-CHEE 310 SHELDON KANNEGIESSER Card
24 1 21555067 NEAR MINT-MINT 8 1978 O-PEE-CHEE 86 DON LEVER Card
25 1 21555068 NEAR MINT-MINT 8 1973 O-PEE-CHEE 133 GOALS LEADERS P.ESPOSITO/R.MacLEISH Card
26 1 21555069 MINT 9 1973 O-PEE-CHEE 255 PIERRE PLANTE Card
27 1 21555070 NEAR MINT-MINT 8 MC 1976 O-PEE-CHEE WHA 1 GOAL LEADERS Card
28 1 21555071 NEAR MINT-MINT 8 1973 O-PEE-CHEE RINGS 15 BUFFALO SABRES Card
29 1 21555072 NEAR MINT-MINT 8 1973 O-PEE-CHEE RINGS 14 ST. LOUIS BLUES Card
30 1 21555073 NEAR MINT 7 1973 O-PEE-CHEE RINGS 12 LOS ANGELES KINGS Card
31 1 21555074 NEAR MINT 7 1973 O-PEE-CHEE RINGS 10 CHICAGO BLACKHAWKS Card
32 1 21555075 NEAR MINT-MINT 8 1973 O-PEE-CHEE RINGS 9 PHILADELPHIA FLYERS Card
33 1 21555076 NEAR MINT-MINT 8 1973 O-PEE-CHEE RINGS 8 PITTSBURGH PENGUINS Card
34 1 21555077 EXCELLENT-MINT 6 1973 O-PEE-CHEE RINGS 7 CALIFORNIA SEALS Card
35 1 21555078 MINT 9 1973 O-PEE-CHEE RINGS 6 NEW YORK RANGERS Card
36 1 21555079 MINT 9 1973 O-PEE-CHEE RINGS 5 MINNESOTA NORTH STARS Card
37 1 21555080 NEAR MINT-MINT 8 1973 O-PEE-CHEE RINGS 4 NHL LOGO Card
38 1 21555081 NEAR MINT 7 1973 O-PEE-CHEE RINGS 3 TORONTO MAPLE LEAFS Card
39 1 21555082 EXCELLENT-MINT 6 1973 O-PEE-CHEE RINGS 1 VANCOUVER CANUCKS Card
40 1 21555083 NEAR MINT 7 1974 O-PEE-CHEE 245 JOHNNY BUCYK LADY BYNG TROPHY Card
41 1 21555084 NEAR MINT 7 1971 O-PEE-CHEE 140 NICK LIBETT Card
42 1 21555085 EXCELLENT-MINT 6 1971 O-PEE-CHEE 210 CHICO MAKI Card
43 1 21555086 NEAR MINT 7 1971 O-PEE-CHEE 223 GEORGE MORRISON Card
44 1 21555087 EXCELLENT-MINT 6 1971 O-PEE-CHEE 174 RICK SMITH Card
45 1 21555088 EXCELLENT-MINT 6 1971 O-PEE-CHEE 168 LARRY HILLMAN Card
46 1 21555089 NEAR MINT 7 1971 O-PEE-CHEE 209 CLIFF KOROLL Card
47 1 21555090 EXCELLENT 5 1971 O-PEE-CHEE 214 BRYAN CAMPBELL Card
48 1 21555091 NEAR MINT 7 1971 O-PEE-CHEE 219 DALE ROLFE Card
49 1 21555092 NEAR MINT 7 1971 O-PEE-CHEE 187 DARRYL EDESTRAND Card
50 1 21555093 NEAR MINT 7 1971 O-PEE-CHEE 187 DARRYL EDESTRAND Card
51 1 21555094 NEAR MINT-MINT 8 1971 O-PEE-CHEE 137 JOE DALEY Card
52 1 21555095 MINT 9 1972 O-PEE-CHEE 131 RALPH BACKSTROM Card
53 1 21555096 NEAR MINT-MINT 8 1972 O-PEE-CHEE 119 GERRY DESJARDINS Card
54 1 21555097 EXCELLENT 5 1970-1971 SWEDISH HOCKEY 322 VALERIJ CHARLAMOV Card
55 1 21555098 NEAR MINT-MINT 8 1982 TOPPS STICKERS 256 WAYNE GRETZKY Card
56 1 21555099 NEAR MINT-MINT 8 1982 TOPPS STICKERS 257 WAYNE GRETZKY Card
57 1 21555100 EXCELLENT-MINT 6 1982 TOPPS STICKERS 259 WAYNE GRETZKY Card
58 1 21555101 GEM MINT 10 1982 TOPPS STICKERS 258 WAYNE GRETZKY Card
59 1 21555102 NEAR MINT-MINT 8 1982 TOPPS STICKERS 258 WAYNE GRETZKY Card
60 1 21555103 MINT 9 1982 TOPPS STICKERS 256 WAYNE GRETZKY Card
61 1 21555104 MINT 9 1982 TOPPS STICKERS 257 WAYNE GRETZKY Card
62 1 21555105 NEAR MINT-MINT 8 1982 TOPPS STICKERS 97 WAYNE GRETZKY Card
63 1 21555106 EXCELLENT-MINT 6 1982 TOPPS STICKERS 257 WAYNE GRETZKY Card
64 1 21555107 NEAR MINT 7 1982 TOPPS STICKERS 97 WAYNE GRETZKY Card
65 1 21555108 NEAR MINT 7 1982 TOPPS STICKERS 258 WAYNE GRETZKY Card

tribefan1979

66 1 21555109 VERY GOOD-EXCELLENT 4 1959 TOPPS 435 FRANK ROBINSON Card
67 1 21555110 EXCELLENT 5 1959 TOPPS 450 ED MATHEWS Card
68 1 21555111 EXCELLENT 5 1960 TOPPS 400 ROCKY COLAVITO Card
69 1 21555112 EXCELLENT-MINT 6 1967 TOPPS 140 WILLIE STARGELL Card
70 1 21555113 EXCELLENT 5 1971 TOPPS 230 WILLIE STARGELL Card
71 1 21555114 N6: MINIMUM SIZE REQUIREMENT 1977 TOPPS 640 CARLTON FISK Card
72 1 21555115 NEAR MINT 7 1983 TOPPS 498 WADE BOGGS Card
73 1 21555116 NEAR MINT 7 1984 DONRUSS 248 DON MATTINGLY Card
74 1 21555117 MINT 9 1984 TOPPS TRADED 42T DWIGHT GOODEN Card
75 1 21555118 MINT 9 1987 DONRUSS 492 BARRY LARKIN Card
76 1 21555119 NEAR MINT 7 1990 TOPPS 414 FRANK THOMAS NAME ON FRONT Card
77 1 21555120 NEAR MINT-MINT 8 1978 TOPPS 130 JULIUS ERVING Card
78 1 21555121 NEAR MINT-MINT 8 1987 FLEER 9 CHARLES BARKLEY Card
79 1 21555122 MINT 9 1989 HOOPS 200 MICHAEL JORDAN Card
80 1 21555123 GEM MINT 10 2012 LEAF BEST OF BASKETBALL AUTOGRAPH TT1 TRISTAN THOMPSON GREEN Card
81 1 21555124 NEAR MINT 7 1986 TOPPS 275 REGGIE WHITE Card

Mark34

82 1 21555125 NEAR MINT 7 1971 TOPPS 264 JOE MORGAN Card
83 1 21555126 NEAR MINT 7 1971 TOPPS 605 ORLANDO CEPEDA Card
84 1 21555127 NEAR MINT-MINT 8 1976 TOPPS 480 MIKE SCHMIDT Card
85 1 21555128 NEAR MINT-MINT 8 1978 O-PEE-CHEE 225 MIKE SCHMIDT Card
86 1 21555129 MINT 9 1982 FLEER 243 STEVE CARLTON Card
87 1 21555130 NEAR MINT-MINT 8 1982 FLEER 258 MIKE SCHMIDT Card
88 1 21555131 NEAR MINT-MINT 8 1977 TOPPS 640 CARLTON FISK Card
89 1 21555132 NEAR MINT-MINT 8 ST 1982 DONRUSS 495 CARLTON FISK Card
90 1 21555133 GEM MINT 10 2011 TRISTAR OBAK 88 MIKE TROUT Card
90 2 21555134 GEM MINT 10 2011 TRISTAR OBAK 88 MIKE TROUT Card
91 1 21555135 GEM MINT 10 2011 TRISTAR OBAK T-212 16 MIKE TROUT Card
92 1 21555136 NEAR MINT-MINT 8 1979 TOPPS 390 ROLLIE FINGERS Card

Mcadams

93 1 21555137 GEM MINT 10 2009 TOPPS RING OF HONOR RH71 BOBBY COX Card
94 1 21555138 MINT 9 1990 KING-B 11 DALE MURPHY Card
95 1 21555139 POOR 1 1991 DUBUQUE BRAVES BOBBY COX Card
96 1 21555140 MINT 9 1986 TOPPS TIFFANY 600 DALE MURPHY Card
97 1 21555141 MINT 9 1981 TOPPS STICKERS 146 DALE MURPHY Card
97 2 21555142 MINT 9 1981 TOPPS STICKERS 146 DALE MURPHY Card
97 3 21555143 NEAR MINT-MINT 8 1981 TOPPS STICKERS 146 DALE MURPHY Card
97 4 21555144 MINT 9 1981 TOPPS STICKERS 146 DALE MURPHY Card
98 1 21555145 NEAR MINT-MINT 8 1985 TOPPS RUB DOWNS D.WINFIELD/G.MTTHWS D.MURPHY/J.LEONARD Card
98 2 21555146 MINT 9 1985 TOPPS RUB DOWNS D.WINFIELD/G.MTTHWS D.MURPHY/J.LEONARD Card
99 1 21555147 NEAR MINT-MINT 8 1985 LEAF 222 DALE MURPHY Card
99 2 21555148 NEAR MINT-MINT 8 1985 LEAF 222 DALE MURPHY Card
100 1 21555149 NEAR MINT-MINT 8 1985 LEAF 107 KIRBY PUCKETT Card
100 2 21555150 NEAR MINT-MINT 8 1985 LEAF 107 KIRBY PUCKETT Card
101 1 21555151 MINT 9 1985 LEAF 234 DWIGHT GOODEN Card
102 1 21555152 EXCELLENT 5 1984 TOPPS 8 DON MATTINGLY Card
103 1 21555153 MINT 9 1984 TOPPS 150 DALE MURPHY Card
104 1 21555154 MINT 9 2011 BOWMAN CHROME 205 FREDDIE FREEMAN AUTOGRAPH Card
105 1 21555155 NEAR MINT-MINT 8 2001 TOPPS 323 BOBBY COX HOME TEAM ADVANTAGE Card


106 1 21555156 MINT 9 1984 TOPPS NESTLE HAND CUT 202 BOBBY COX Card
107 1 21555157 MINT 9 2010 TOPPS TRIBUTE AUTOGRAPH RELIC BC2 BOBBY COX Card
108 1 21555158 GEM MINT 10 2006 TOPPS ALLEN & GINTER 291 BOBBY COX MINI Card
109 1 21555159 EXCELLENT-MINT 6 2001 TOPPS BASE HIT BH5 BOBBY COX GAME USED BASE-AUTOGRAPH Card
110 1 21555160 N6: MINIMUM SIZE REQUIREMENT 1999 PLAYOFF CONTENDERS 146 KURT WARNER AUTOGRAPHED Card
111 1 21555161 N6: MINIMUM SIZE REQUIREMENT 1990 PRO SET VINCE LOMBARDI TROPHY-HOLOGRAM Card
112 1 21555162 N6: MINIMUM SIZE REQUIREMENT 1987 FLEER 59 MICHAEL JORDAN Card
113 1 21555163 NEAR MINT-MINT 8 1992 FLEER TOTAL D 5 MICHAEL JORDAN Card
114 1 21555164 GEM MINT 10 2005 SP AUTHENTIC 171 HENRIK LUNDQVIST AUTOGRAPH Card
115 1 21555165 NEAR MINT-MINT 8 2000 UPPER DECK BLACK DIAMOND 126 TOM BRADY Card
116 1 21555166 NEAR MINT-MINT 8 2000 UPPER DECK 254 TOM BRADY Card
117 1 21555167 N9: NOT GRADED NO GRADE, NO CHARGE Card
118 1 21555168 NEAR MINT-MINT 8 2007 SP AUTHENTIC 203 JONATHAN TOEWS AUTOGRAPH Card
119 1 21555169 NEAR MINT-MINT 8 2007 SP AUTHENTIC 204 PATRICK KANE AUTOGRAPH Card
120 1 21555170 NEAR MINT-MINT 8 1984 O-PEE-CHEE 243 WAYNE GRETZKY Card
121 1 21555171 MINT 9 1988 TOPPS 120 WAYNE GRETZKY Card
122 1 21555172 NEAR MINT-MINT 8 1988 O-PEE-CHEE 120 WAYNE GRETZKY Card
123 1 21555173 MINT 9 1991 STADIUM CLUB 94 BRETT FARVE Card
124 1 21555174 N6: MINIMUM SIZE REQUIREMENT 1978 O-PEE-CHEE 116 JIM COLBORN Card

These are Mine, not bad, but only one GEM 10, frickin' BS !!!

125 1 21555175 GEM MINT 10 1978 O-PEE-CHEE 21 ERIC SODERHOLM Card
126 1 21555176 MINT 9 1978 O-PEE-CHEE 42 GREG LUZINSKI Card
127 1 21555177 NEAR MINT 7 1978 O-PEE-CHEE 50 JOHNNY BENCH Card
128 1 21555178 MINT 9 1978 O-PEE-CHEE 118 TED SIZEMORE Card
129 1 21555179 MINT 9 1978 O-PEE-CHEE 41 DENNIS LEONARD Card
130 1 21555180 MINT 9 1978 O-PEE-CHEE 169 TIM FOLI Card
131 1 21555181 NEAR MINT-MINT 8 1978 O-PEE-CHEE 225 MIKE SCHMIDT Card
132 1 21555182 NEAR MINT-MINT 8 1978 O-PEE-CHEE 177 VIDA BLUE Card
133 1 21555183 MINT 9 1978 O-PEE-CHEE 213 LARVELL BLANKS Card
134 1 21555184 N6: MINIMUM SIZE REQUIREMENT 1978 O-PEE-CHEE 154 EDDIE MURRAY Card
135 1 21555185 NEAR MINT 7 1987 FLEER 122 JOHN WILLIAMS Card

136 1 21555186 EXCELLENT-MINT 6 1966 TOPPS MAKE YOUR OWN NAME STICKERS 5 MAKE YOUR OWN NAME Card
137 1 21555187 MINT 9 1987 GARBAGE PAIL KIDS STICKERS 355B SEMI COLIN Card
138 1 21555188 EXCELLENT-MINT 6 1987 GARBAGE PAIL KIDS STICKERS 338a SEE-SAWYER Card Mine, what a Crock
138 2 21555189 EXCELLENT-MINT 6 1987 GARBAGE PAIL KIDS STICKERS 338a SEE-SAWYER Card ine again,m what a crock !!!!
139 1 21555190 GEM MINT 10 1987 GARBAGE PAIL KIDS STICKERS 408a LICKIN' LEON Card
140 1 21555191 NEAR MINT 7 1987 GARBAGE PAIL KIDS STICKERS 397b SUCKED UP STEFAN Card BullFrickin'Shizea
141 1 21555192 GEM MINT 10 1987 GARBAGE PAIL KIDS STICKERS 381a GROUND CHUCK Card
142 1 21555193 GEM MINT 10 1987 GARBAGE PAIL KIDS STICKERS 415a ERASED ERICA Card
143 1 21555194 MINT 9 1987 GARBAGE PAIL KIDS STICKERS 392b SARDINE CANDICE Card

Maddux69

144 1 21555195 N6: MINIMUM SIZE REQUIREMENT 2001 DONRUSS ROOKIES R91 MARK TEIXEIRA BASEBALL'S BEST-GOLD Card
145 1 21555196 GEM MINT 10 1986 CRAMER SPOKANE INDIANS 160 GEORGE BRETT Card
146 1 21555197 N4: QUESTIONABLE AUTHENTICITY 1988 PROCARDS KEN GRIFFEY JR. VERMONT MARINERS Card
147 1 21555198 NEAR MINT-MINT+ 8.5 1988 SAN BERNADINO SPIRIT 34 KEN GRIFFEY JR. Card
148 1 21555199 GEM MINT 10 1989 UPPER DECK 25 RANDY JOHNSON STAR ROOKIE Card
149 1 21555200 MINT 9 1986 FLEER 99 BYRON SCOTT Card
150 1 21555201 NEAR MINT 7 1986 FLEER 7 CHARLES BARKLEY Card
151 1 21555202 MINT 9 1986 FLEER 68 KARL MALONE Card
152 1 21555203 NEAR MINT-MINT 8 1990 KENNER STARTING LINEUP BARRY SANDERS STARTING LINEUP-YELLOW Card
153 1 21555204 MINT 9 1990 KENNER STARTING LINEUP BARRY SANDERS STARTING LINEUP-BLUE Card
154 1 21555205 MINT 9 1988 KENNER STARTING LINEUP CAL RIPKEN JR. Card
155 1 21555206 NEAR MINT-MINT 8 1990 KENNER STARTING LINEUP NOLAN RYAN BLACK & WHITE BORDER Card
156 1 21555207 NEAR MINT 7 1989 KENNER STARTING LINEUP GREG MADDUX Card
156 2 21555208 NEAR MINT-MINT 8 1989 KENNER STARTING LINEUP GREG MADDUX Card
157 1 21555209 NEAR MINT 7 1993 SP 279 DEREK JETER FOIL Card
158 1 21555210 NEAR MINT-MINT 8 1990 TOPPS TV CUBS TEAM SET 12 GREG MADDUX Card
158 2 21555211 NEAR MINT-MINT 8 1990 TOPPS TV CUBS TEAM SET 12 GREG MADDUX Card
159 1 21555212 MINT 9 1991 TOPPS DESERT SHIELD 35 GREG MADDUX Card
159 2 21555213 NEAR MINT-MINT 8 1991 TOPPS DESERT SHIELD 35 GREG MADDUX Card
160 1 21555214 NEAR MINT-MINT 8 1993 SI FOR KIDS SERIES 2 162 GREG MADDUX Card
160 2 21555215 NEAR MINT-MINT 8 1993 SI FOR KIDS SERIES 2 162 GREG MADDUX Card
161 1 21555216 EXCELLENT-MINT 6 1991 TOPPS TIFFANY 35 GREG MADDUX Card
162 1 21555217 NEAR MINT-MINT 8 1989 BOWMAN TIFFANY 284 GREG MADDUX Card

Mine again....BS once again, I got 22 of 25 10's last time I subbed 1983 Donruss !!!


163 1 21555218 GEM MINT 10 1983 DONRUSS 12 DALE MURPHY DIAMOND KINGS Card
164 1 21555219 GEM MINT 10 1983 DONRUSS 18 STEVE ROGERS DIAMOND KINGS Card
165 1 21555220 GEM MINT 10 1983 DONRUSS 26 TERRY KENNEDY DIAMOND KINGS Card
166 1 21555221 GEM MINT 10 1983 DONRUSS 36 RAY BURRIS Card
167 1 21555222 MINT 9 1983 DONRUSS 39 JERRY KOOSMAN Card
168 1 21555223 GEM MINT 10 1983 DONRUSS 293 TONY SCOTT Card
168 2 21555224 MINT 9 1983 DONRUSS 293 TONY SCOTT Card
169 1 21555225 EXCELLENT 5 1983 DONRUSS 345 LARRY CHRISTENSON Card Whatever dude, obvoiusly I missed that wrinkle !!!!
170 1 21555226 GEM MINT 10 1983 DONRUSS 367 BRIAN DOWNING Card
171 1 21555227 GEM MINT 10 1983 DONRUSS 370 DAVE SMITH Card
172 1 21555228 NEAR MINT 7 1983 DONRUSS 406 MARSHALL EDWARDS Card Whatever dude, obvoiusly I missed that wrinkle !!!!
173 1 21555229 GEM MINT 10 1983 DONRUSS 445 KEVIN HICKEY Card
174 1 21555230 NEAR MINT-MINT 8 1983 DONRUSS 450 MIKE HARGROVE Card
175 1 21555231 GEM MINT 10 1983 DONRUSS 456 ROB PICCIOLO Card
176 1 21555232 GEM MINT 10 1983 DONRUSS 476 RON HODGES Card
177 1 21555233 NEAR MINT-MINT 8 1983 DONRUSS 603 BRYAN CLARK Card

Trapperlad

178 1 21555234 NEAR MINT-MINT 8 1957 TOPPS 141 RAY KROUSE Card
179 1 21555235 EXCELLENT-MINT 6 1957 TOPPS 118 LEON HART Card
180 1 21555236 NEAR MINT-MINT 8 1957 TOPPS 92 ERNIE STAUTNER Card
181 1 21555237 NEAR MINT 7 1957 TOPPS 147 LEN FORD Card
182 1 21555238 NEAR MINT-MINT 8 1957 TOPPS 102 WALT MICHAELS Card
183 1 21555239 NEAR MINT 7 1957 TOPPS 46 ELROY HIRSCH Card
184 1 21555240 NEAR MINT 7 1957 TOPPS 88 FRANK GIFFORD Card
185 1 21555241 N8: MISCUT 1957 TOPPS CHECKLIST 1-154 TWIN BLONY Card
186 1 21555242 EXCELLENT 5 1957 TOPPS 127 ED MODZELEWSKI Card

Baltimoreyankee

187 1 21555243 VERY GOOD-EXCELLENT 4 1956 TOPPS CHECKLIST 1-120 Card
188 1 21555244 VERY GOOD-EXCELLENT 4 1956 TOPPS 15 ERNIE BANKS WHITE BACK Card
189 1 21555245 NEAR MINT 7 1965 TOPPS 193 GAYLORD PERRY Card
190 1 21555246 MINT 9 1978 TOPPS 170 LOU BROCK Card
191 1 21555247 NEAR MINT-MINT 8 1975 TOPPS MINI 2 '74 HIGHLIGHTS LOU BROCK Card
192 1 21555248 NEAR MINT-MINT 8 1975 TOPPS MINI 3 '74 HIGHLIGHTS BOB GIBSON Card
193 1 21555249 NEAR MINT-MINT 8 2012 TOPPS MINI 2012 NATIONAL PROMO TMB1 YU DARVISH Card
194 1 21555250 MINT 9 2012 TOPPS MINI 2012 NATIONAL PROMO TMB2 BRYCE HARPER Card

Bporter

195 1 21555251 GEM MINT 10 1983 FLEER 507 RYNE SANDBERG Card
196 1 21555252 MINT 9 1986 TOPPS TRADED 11T BARRY BONDS Card
197 1 21555253 MINT 9 1987 FLEER 369 BO JACKSON Card
197 2 21555254 MINT 9 1987 FLEER 369 BO JACKSON Card
198 1 21555255 MINT 9 1989 BOWMAN 220 KEN GRIFFEY JR. Card
199 1 21555256 MINT 9 2012 TOPPS CHROME 1 ANDREW LUCK PASSING Card
200 1 21555257 MINT 9 2012 TOPPS CHROME 1984 INSERTS 10 ROBERT GRIFFIN III Card

Lee17

201 1 21555258 NEAR MINT-MINT 8 1974 TOPPS 212 ROLLIE FINGERS Card

Loyalty32

203 1 21555260 MINT 9 1977 TOPPS 473 ROOKIE OUTFIELDERS Card
204 1 21555261 MINT 9 1994 SP HOLOVIEW RED 12 KEN GRIFFEY JR. Card
204 2 21555262 N1: EVIDENCE OF TRIMMING 1994 SP HOLOVIEW RED 12 KEN GRIFFEY JR. Card
205 1 21555263 N1: EVIDENCE OF TRIMMING 1994 SP HOLOVIEW RED 16 MICHAEL JORDAN Card
206 1 21555265 EXCELLENT-MINT 6 1994 SP HOLOVIEW RED 32 CAL RIPKEN JR. Card
206 2 21555266 NEAR MINT-MINT 8 1994 SP HOLOVIEW RED 32 CAL RIPKEN JR. Card
207 1 21555267 GEM MINT 10 2001 MLB SHOWDOWN SHOWDOWN STARS 1 ALBERT PUJOLS Card
208 1 21555268 GEM MINT 10 2001 TOPPS CHROME 596 ALBERT PUJOLS Card
208 2 21555269 MINT 9 2001 TOPPS CHROME 596 ALBERT PUJOLS Card
208 3 21555270 NEAR MINT-MINT 8 2001 TOPPS CHROME 596 ALBERT PUJOLS Card
209 1 21555264 N6: MINIMUM SIZE REQUIREMENT 1994 SP HOLOVIEW RED 16 MICHAEL JORDAN Card

Got a few cards wrong by owner, but will not be a problem once their in hand...Have great night !!!

Neil

Total Items: 232
Date Received: 6/7/2013
Date Shipped: N/A
Order Status: OK

Actually Collect Non Sport, but am just so full of myself I post all over the place !!!!!!!

Comments

  • Options
    What about mine?
    Successful transactions with:
    bighurt2000
    gaspipe26
    CDsNuts
    grote15
    fattymacs
    bballjunkie
    rajah424
    DanBessette
  • Options


    << <i>What about mine? >>



    Morning,

    Went back through found one of yours, maybe a mislabel on the other? We'll figure it out once I have them.

    Thanks

    Neil
    Actually Collect Non Sport, but am just so full of myself I post all over the place !!!!!!!
  • Options
    bumpity bump for the day crew!

    Neil
    Actually Collect Non Sport, but am just so full of myself I post all over the place !!!!!!!
  • Options
    Loyalty32Loyalty32 Posts: 497 ✭✭✭


    << <i>Loyalty32

    203 1 21555260 MINT 9 1977 TOPPS 473 ROOKIE OUTFIELDERS Card
    204 1 21555261 MINT 9 1994 SP HOLOVIEW RED 12 KEN GRIFFEY JR. Card
    204 2 21555262 N1: EVIDENCE OF TRIMMING 1994 SP HOLOVIEW RED 12 KEN GRIFFEY JR. Card
    205 1 21555263 N1: EVIDENCE OF TRIMMING 1994 SP HOLOVIEW RED 16 MICHAEL JORDAN Card
    206 1 21555265 EXCELLENT-MINT 6 1994 SP HOLOVIEW RED 32 CAL RIPKEN JR. Card
    206 2 21555266 NEAR MINT-MINT 8 1994 SP HOLOVIEW RED 32 CAL RIPKEN JR. Card
    207 1 21555267 GEM MINT 10 2001 MLB SHOWDOWN SHOWDOWN STARS 1 ALBERT PUJOLS Card
    208 1 21555268 GEM MINT 10 2001 TOPPS CHROME 596 ALBERT PUJOLS Card
    208 2 21555269 MINT 9 2001 TOPPS CHROME 596 ALBERT PUJOLS Card
    208 3 21555270 NEAR MINT-MINT 8 2001 TOPPS CHROME 596 ALBERT PUJOLS Card
    209 1 21555264 N6: MINIMUM SIZE REQUIREMENT 1994 SP HOLOVIEW RED 16 MICHAEL JORDAN Card >>



    Neil - First, I just want to thank you again for doing this and allowing me to take part in it. So, THANK YOU! (Very much!)

    Now, to the grades...

    -I'm very happy with the Dawson. It was an 8 that was in a cracked case. I'm glad I popped it out and subbed it again!

    -I really took it on the chin with the 1994 SP Holoview Reds. I bought them in a lot off eBay. I thought for sure one of the Jordan's was a 10. No way did I see a 6 on the Ripken or any size/trimming issues with the Jordan's or Griffey. Those hurt my feelings!

    -I'm pretty happy with the Pujols cards as well. They were purchased in a lot of eBay as well.
  • Options
    HallcoHallco Posts: 3,628 ✭✭✭✭✭
    What about mine?
  • Options


    << <i>What about mine? >>



    Here ya Go!!

    202 1 21555259 NEAR MINT 7 1975 TOPPS MINI 173 STEVE ROGERS Card

    Hallco your SOL........................Cards were all EOT and I told them to just throw them away!!!!!!!!!!!!!!!!!!!!image

    Neil
    Actually Collect Non Sport, but am just so full of myself I post all over the place !!!!!!!
  • Options
    HallcoHallco Posts: 3,628 ✭✭✭✭✭


    << <i>Hallco your SOL........................Cards were all EOT and I told them to just throw them away!!!!!!!!!!!!!!!!!!!!image

    Neil >>



    Dang! Ok no problem....I will just invoice you for the all of those "scissor" labor hours!! imageimage
  • Options
    I think these are mine:

    110 1 21555160 N6: MINIMUM SIZE REQUIREMENT 1999 PLAYOFF CONTENDERS 146 KURT WARNER AUTOGRAPHED Card
    111 1 21555161 N6: MINIMUM SIZE REQUIREMENT 1990 PRO SET VINCE LOMBARDI TROPHY-HOLOGRAM Card
    112 1 21555162 N6: MINIMUM SIZE REQUIREMENT 1987 FLEER 59 MICHAEL JORDAN Card (BBCE Group Rip Card, one of two I got out of two packs)
    113 1 21555163 NEAR MINT-MINT 8 1992 FLEER TOTAL D 5 MICHAEL JORDAN Card
    114 1 21555164 GEM MINT 10 2005 SP AUTHENTIC 171 HENRIK LUNDQVIST AUTOGRAPH Card
    115 1 21555165 NEAR MINT-MINT 8 2000 UPPER DECK BLACK DIAMOND 126 TOM BRADY Card
    116 1 21555166 NEAR MINT-MINT 8 2000 UPPER DECK 254 TOM BRADY Card
    117 1 21555167 N9: NOT GRADED NO GRADE, NO CHARGE Card
    118 1 21555168 NEAR MINT-MINT 8 2007 SP AUTHENTIC 203 JONATHAN TOEWS AUTOGRAPH Card
    119 1 21555169 NEAR MINT-MINT 8 2007 SP AUTHENTIC 204 PATRICK KANE AUTOGRAPH Card
