Home Trading Cards & Memorabilia Forum

Pop

Took 45 days, no complaints. A lot of Min Size but a bunch of them were resubs of previous Min Size so it's not a surprise. The Maddux and Bo 87 Donruss all came cut small but most were 10s if they measured up. The N9s were 88 Topps Gallery of Heroes Aluminum cards, thought I'd give them a shot since all were pop 0 (now I know why):


1 1 21437957 MINT 9 1973 TOPPS 633 IKE BROWN Card semi-tough card
2 1 21437958 MINT 9 2000 PRESS PASS 37 TOM BRADY GOLD ZONE Card
2 2 21437959 MINT 9 2000 PRESS PASS 37 TOM BRADY GOLD ZONE Card
3 1 21437960 N6: MINIMUM SIZE REQUIREMENT 2000 PLAYOFF ABSOLUTE 195 TOM BRADY Card
4 1 21437961 MINT 9 2000 LEAF LIMITED 378 TOM BRADY Card tough rookie card #/350
5 1 21437962 GEM MINT 10 2000 PACIFIC PRIVATE STOCK PS2000 ACTION 26 PEYTON MANNING PS2000 ACTION Card
6 1 21437963 NEAR MINT-MINT 8 1981 TOPPS 216 JOE MONTANA Card
7 1 21437964 N8: MISCUT 1959 TOPPS 416 HAYWOOD SULLIVAN CIRCLE COPYRIGHT,U.S.A. Card
8 1 21437965 EXCELLENT 5 1959 TOPPS 28 RED WORTHINGTON Card
9 1 21437966 N8: MISCUT 1962 TOPPS 207 PETE BURNSIDE Card
10 1 21437967 MINT 9 1974 TOPPS 16 ORIOLES TEAM Card semi-tough card
11 1 21437968 N6: MINIMUM SIZE REQUIREMENT 1975 TOPPS 326 WAYNE TWITCHELL Card
12 1 21437969 GEM MINT 10 1986 FLEER UPDATE U-25 WILL CLARK Card $150 card
12 2 21437970 GEM MINT 10 1986 FLEER UPDATE U-25 WILL CLARK Card $150 card
12 3 21437971 GEM MINT 10 1986 FLEER UPDATE U-25 WILL CLARK Card $150 card
12 4 21437972 MINT 9 1986 FLEER UPDATE U-25 WILL CLARK Card
13 1 21437976 N6: MINIMUM SIZE REQUIREMENT 1987 DONRUSS ROOKIES 52 GREG MADDUX Card
14 1 21437978 N6: MINIMUM SIZE REQUIREMENT 1987 DONRUSS 35 BO JACKSON Card
15 1 21437979 N6: MINIMUM SIZE REQUIREMENT 1987 DONRUSS ROOKIES 14 BO JACKSON Card
16 1 21437980 N8: MISCUT 1972 TOPPS 243 ABA CHAMPIONSHIP GEORGE McGINNIS-GAME 3 Card
17 1 21437981 GEM MINT 10 1992 UPPER DECK LARRY BIRD HEROES 27 LARRY BIRD Card
18 1 21437982 GEM MINT 10 1990 FLEER CANADIAN 548 SAMMY SOSA Card hard set to come by
18 2 21437983 GEM MINT 10 1990 FLEER CANADIAN 548 SAMMY SOSA Card
19 1 21437984 MINT 9 1990 FLEER CANADIAN 513 KEN GRIFFEY JR. Card
19 2 21437985 MINT 9 1990 FLEER CANADIAN 513 KEN GRIFFEY JR. Card
20 1 21437986 GEM MINT 10 1990 FLEER CANADIAN 363 LARRY WALKER Card
21 1 21437987 MINT 9 1990 FLEER CANADIAN 103 GEORGE BRETT Card
21 2 21437988 NEAR MINT-MINT 8 1990 FLEER CANADIAN 103 GEORGE BRETT Card
22 1 21437989 GEM MINT 10 1990 FLEER CANADIAN 157 TONY GWYNN Card pop 1
23 1 21437991 GEM MINT 10 1990 FLEER CANADIAN 29 ANDRE DAWSON Card pop 1
24 1 21437992 GEM MINT 10 1990 FLEER CANADIAN 3 JOSE CANSECO Card
25 1 21437993 MINT 9 1990 FLEER CANADIAN 10 RICKEY HENDERSON Card
26 1 21437994 N9: NOT GRADED NO GRADE, VOUCHER Card
27 1 21437995 N9: NOT GRADED NO GRADE, VOUCHER Card
28 1 21437996 N9: NOT GRADED NO GRADE, VOUCHER Card
29 1 21437997 N9: NOT GRADED NO GRADE, VOUCHER Card
30 1 21437998 N9: NOT GRADED NO GRADE, VOUCHER Card
31 1 21437999 N9: NOT GRADED NO GRADE, VOUCHER Card
32 1 21438000 NEAR MINT 7 1967 TOPPS 334 TWIN TERRORS B.ALLISON/H.KILLEBREW Card
33 1 21438001 VERY GOOD-EXCELLENT 4 1970 TOPPS 661 JERRY ROBERTSON Card
34 1 21438002 N6: MINIMUM SIZE REQUIREMENT 1975 TOPPS MINI 30 BERT BLYLEVEN Card
35 1 21438003 MINT 9 1977 TOPPS 549 JERRY ROYSTER Card one of the toughest cards in the set
36 1 21438004 EXCELLENT-MINT 6 1978 TOPPS 221 CHRIS SPEIER Card
37 1 21438005 NEAR MINT-MINT 8 1978 O-PEE-CHEE 225 MIKE SCHMIDT Card
38 1 21438006 MINT 9 1978 O-PEE-CHEE 210 CARLTON FISK Card
39 1 21438007 GEM MINT 10 1978 O-PEE-CHEE 204 LOU BROCK Card
40 1 21438008 N8: MISCUT 1978 O-PEE-CHEE 149 J.R. RICHARD Card
41 1 21438009 MINT 9 1981 TOPPS 539 RODNEY SCOTT Card
42 1 21438010 MINT 9 1981 TOPPS 180 PETE ROSE Card
43 1 21438011 MINT 9 1981 TOPPS 347 HAROLD BAINES Card
44 1 21438012 NEAR MINT 7 1981 TOPPS 272 BRUCE KIMM Card
45 1 21438013 MINT 9 1982 TOPPS 523 GARY GRAY Card
46 1 21438014 MINT 9 1982 TOPPS 327 JOE NOLAN Card
47 1 21438015 NEAR MINT-MINT 8 1982 TOPPS 342 GEORGE FOSTER Card
48 1 21438016 NEAR MINT-MINT 8 1982 TOPPS 452 LEE SMITH Card
49 1 21438017 GEM MINT 10 1985 O-PEE-CHEE 320 DALE MURPHY Card
50 1 21438018 EXCELLENT-MINT 6 1985 O-PEE-CHEE 334 BOB DERNIER Card
51 1 21438019 MINT 9 1992 HIGH 5 DECALS CAL RIPKEN JR. Card only 1 graded
52 1 21438021 NEAR MINT 7 1992 HIGH 5 DECALS FRANK THOMAS Card
53 1 21438022 N6: MINIMUM SIZE REQUIREMENT 1992 HIGH 5 DECALS DON MATTINGLY Card
54 1 21438023 MINT 9 1992 HIGH 5 DECALS KEN GRIFFEY JR. Card only 1 graded
55 1 21438026 NEAR MINT-MINT 8 1992 HIGH 5 DECALS RICKY HENDERSON Card
56 1 21438028 NEAR MINT-MINT 8 1992 HIGH 5 DECALS NOLAN RYAN Card
57 1 21438029 MINT 9 1988 CLASSIC TRAVEL UPDATE I 156 DALE MURPHY RED Card
58 1 21438030 GEM MINT 10 1988 CLASSIC TRAVEL UPDATE I 151 MATTINGLY/McGWIRE RED Card tough set
59 1 21438031 GEM MINT 10 2006 FLEER 181 ICHIRO Card
60 1 21438032 NEAR MINT-MINT 8 2007 FLEER 126 MARIANO RIVERA Card
61 1 21438033 GEM MINT 10 2007 FLEER 389 DEREK JETER Card
62 1 21438034 GEM MINT 10 2007 FLEER 338 TROY TULOWITZKI Card
63 1 21438035 GEM MINT 10 2007 FLEER 428 TIM LINCECUM Card
64 1 21438036 MINT 9 1989 PANINI STICKERS 374 WAYNE GRETZKY Card pop 3, no 10s
65 1 21438037 GEM MINT 10 1994 PACIFIC MARQUEE PRISMS 27 BARRY SANDERS MARQUEE PRISMS Card pop 2
66 1 21438038 GEM MINT 10 1984 7-ELEVEN DISCS XV DAN MARINO EAST Card
67 1 21438039 GEM MINT 10 2012 TOPPS HOLIDAY MEGA FOOTBALL AL ANDREW LUCK Card
68 1 21438040 NEAR MINT-MINT 8 1980 TOPPS 160 WALTER PAYTON Card
69 1 21438041 MINT 9 1981 TOPPS 494 SUPER BOWL XV Card
70 1 21438042 MINT 9 1981 TOPPS 485 DAVID HILL Card
71 1 21438043 MINT 9 1981 TOPPS 380 REVIE SOREY Card
72 1 21438044 GEM MINT 10 1981 TOPPS 269 JAMES JONES Card pop 1 Cowboy
73 1 21438045 GEM MINT 10 1981 TOPPS 207 OILERS TEAM LEADERS CHECKLIST Card pop 5
74 1 21438046 GEM MINT 10 1981 TOPPS 190 JOHN JEFFERSON Card pop 4
75 1 21438047 NEAR MINT-MINT 8 1981 TOPPS 100 BILLY SIMS Card
76 1 21438048 MINT 9 1981 TOPPS 509 CLARENCE WILLIAMS Card
77 1 21438049 MINT 9 1981 TOPPS 380 REVIE SOREY Card
78 1 21438050 MINT 9 1981 TOPPS 487 ROD MARTIN Card
79 1 21438051 GEM MINT 10 1981 TOPPS 376 COWBOYS TEAM LDRS. CHECKLIST Card pop 7 Dorsett
80 1 21438052 MINT 9 1981 TOPPS 372 HORACE IVORY Card
81 1 21438053 GEM MINT 10 1981 TOPPS 429 BURGESS OWNES Card pop 4
82 1 21438054 GEM MINT 10 1981 TOPPS 49 DOUG DIEKEN Card pop 1
83 1 21438055 NEAR MINT-MINT 8 1982 TOPPS 316 TONY HILL Card
84 1 21438056 MINT 9 1982 TOPPS 489 JOE MONTANA Card
85 1 21438057 MINT 9 1982 TOPPS 313 MICHAEL DOWNS Card
86 1 21438058 MINT 9 1982 TOPPS 2 DAN FOUTS RECORD BREAKER Card
87 1 21438059 MINT 9 1982 TOPPS 212 FRANCO HARRIS Card
88 1 21438060 MINT 9 1982 TOPPS 292 CHICAGO BEARS TEAM LEADERS Card
89 1 21438061 NEAR MINT-MINT 8 1982 TOPPS 327 EVERSON WALLS Card
90 1 21438062 GEM MINT 10 1982 TOPPS 433 PHIL SIMMS Card
91 1 21438063 MINT 9 1983 TOPPS 202 PASSING LEADERS J.THEISMANN/K.ANDERSON Card
92 1 21438064 MINT 9 1983 TOPPS 39 MATT SUHEY Card
93 1 21438065 GEM MINT 10 1983 TOPPS 45 PAT DONOVAN Card pop 5 Cowboy
94 1 21438066 NEAR MINT-MINT 8 1983 TOPPS 362 FRANCO HARRIS Card
95 1 21438067 MINT 9 1983 TOPPS 206 INTERCEPTION LDRS. EVERSON WALLS Card
95 2 21438068 MINT 9 1983 TOPPS 206 INTERCEPTION LDRS. EVERSON WALLS Card
96 1 21438069 N6: MINIMUM SIZE REQUIREMENT 1984 TOPPS 328 MICHAEL HADDIX Card
97 1 21438070 MINT 9 1984 TOPPS 273 JAMES LOFTON Card
98 1 21438071 MINT 9 1984 TOPPS 262 LEONARD THOMPSON Card
99 1 21438072 MINT 9 1984 TOPPS 75 GREGG BINGHAM Card
100 1 21438073 GEM MINT 10 1984 TOPPS 72 LOUIS WRIGHT Card pop 2
101 1 21438074 MINT 9 1984 TOPPS 44 MAX MONTOYA Card
102 1 21438075 GEM MINT 10 1984 TOPPS 10 COLTS TEAM LEADERS CURTIS DICKEY Card pop 6
103 1 21438076 MINT 9 1984 TOPPS 303 RICKEY JACKSON Card HOF Rookie
104 1 21438077 MINT 9 1984 TOPPS 126 ED NEWMAN Card
105 1 21438078 EXCELLENT 5 1984 TOPPS 212 STEVE BARTKOWSKI Card
106 1 21438079 MINT 9 1984 TOPPS 91 BILLY JACKSON Card
107 1 21438080 GEM MINT 10 1984 TOPPS 282 GEORGE FARMER Card pop 3
108 1 21438081 GEM MINT 10 1984 TOPPS 165 FRANCO HARRIS Card
109 1 21438082 MINT 9 1984 TOPPS 212 STEVE BARTKOWSKI Card
110 1 21438083 GEM MINT 10 1984 TOPPS 303 RICKEY JACKSON Card pop 9 HOF Rookie, last one sold in 2011. Big card.
111 1 21438084 GEM MINT 10 1986 TOPPS 60 RAIDERS TEAM MARCUS ALLEN Card
112 1 21438085 MINT 9 1986 TOPPS 85 JACKIE SLATER Card
113 1 21438086 MINT 9 1986 TOPPS 252 JIMMY WILLIAMS Card
114 1 21438087 MINT 9 1986 TOPPS 248 LOMAS BROWN Card
115 1 21438088 MINT 9 1986 TOPPS 389 BRUCE SMITH Card HOF Rookie
116 1 21438089 MINT 9 1986 TOPPS 47 RON DAVENPORT Card
117 1 21438090 GEM MINT 10 1986 TOPPS 1000 YARD CLUB 1 MARCUS ALLEN Card pop 1
118 1 21438091 NEAR MINT-MINT 8 1991 PANINI STICKER 100 LARRY BIRD Card
118 2 21438092 MINT 9 1991 PANINI STICKER 100 LARRY BIRD Card pop 2, no 10s
118 3 21438093 MINT 9 1991 PANINI STICKER 100 LARRY BIRD Card pop 2, no 10s
119 1 21438094 MINT 9 1991 PANINI STICKER 98 CHARLES BARKLEY Card
120 1 21438095 GEM MINT 10 1990 PANINI STICKERS 132 MARK McGWIRE Card
121 1 21438096 MINT 9 1990 PANINI STICKERS 212 RYNE SANDBERG Card
122 1 21438097 GEM MINT 10 1990 PANINI STICKERS 70 ALAN TRAMMELL Card
123 1 21438098 GEM MINT 10 1990 PANINI STICKERS 154 RANDY JOHNSON Card
124 1 21438099 GEM MINT 10 1990 PANINI STICKERS 125 DON MATTINGLY Card
125 1 21438100 GEM MINT 10 1990 PANINI STICKERS 388 CAL RIPKEN JR. Card
126 1 21438101 GEM MINT 10 1990 PANINI STICKERS 7 CAL RIPKEN JR. Card
127 1 21438102 NEAR MINT-MINT 8 1990 PANINI STICKERS 142 JOSE CANSECO Card
128 1 21438103 MINT 9 1990 PANINI STICKERS 160 NOLAN RYAN Card
128 2 21438104 MINT 9 1990 PANINI STICKERS 160 NOLAN RYAN Card
129 1 21438105 GEM MINT 10 1990 PANINI STICKERS 105 KIRBY PUCKETT Card
129 2 21438106 GEM MINT 10 1990 PANINI STICKERS 105 KIRBY PUCKETT Card
130 1 21438107 GEM MINT 10 1990 PANINI STICKERS 91 GEORGE BRETT Card
130 2 21438108 EXCELLENT-MINT 6 1990 PANINI STICKERS 91 GEORGE BRETT Card
131 1 21438109 GEM MINT 10 1990 PANINI STICKERS 202 CAL RIPKEN JR. Card
131 2 21438110 GEM MINT 10 1990 PANINI STICKERS 202 CAL RIPKEN JR. Card
132 1 21437973 N6: MINIMUM SIZE REQUIREMENT 1987 DONRUSS ROOKIES 52 GREG MADDUX Card
132 2 21437974 N6: MINIMUM SIZE REQUIREMENT 1987 DONRUSS ROOKIES 52 GREG MADDUX Card
132 3 21437975 N6: MINIMUM SIZE REQUIREMENT 1987 DONRUSS ROOKIES 52 GREG MADDUX Card
133 1 21437977 N6: MINIMUM SIZE REQUIREMENT 1987 DONRUSS 35 BO JACKSON Card
134 1 21437990 N6: MINIMUM SIZE REQUIREMENT 1990 FLEER CANADIAN 157 TONY GWYNN Card
135 1 21438020 N6: MINIMUM SIZE REQUIREMENT 1992 HIGH 5 DECALS CAL RIPKEN JR. Card
136 1 21438024 N6: MINIMUM SIZE REQUIREMENT 1992 HIGH 5 DECALS KEN GRIFFEY JR. Card
137 1 21438025 N6: MINIMUM SIZE REQUIREMENT 1992 HIGH 5 DECALS RICKY HENDERSON Card
138 1 21438027 N6: MINIMUM SIZE REQUIREMENT 1992 HIGH 5 DECALS NOLAN RYAN Card

Comments

Sign In or Register to comment.