Home Testing Forum

Results

Order #20709765 / Submission #5613506




Line #

Item #

Cert #

Grade

Description

Type

1 1 21575389 NEAR MINT-MINT 8 PD 1958 TOPPS 416 FOSTER CASTLEMAN Card
2 1 21575390 NEAR MINT-MINT 8 1976 TOPPS 650 THURMAN MUNSON Card
3 1 21575391 NEAR MINT-MINT 8 1973 TOPPS 46 LINDY McDANIEL Card
4 1 21575392 NEAR MINT-MINT 8 1973 TOPPS 325 BOOG POWELL Card
5 1 21575393 GEM MINT 10 1992 HOOPS 442 SHAQUILLE O'NEAL Card
6 1 21575394 MINT 9 PD 1992 ULTRA 328 SHAQUILLE O'NEAL Card
6 2 21575395 MINT 9 1992 ULTRA 328 SHAQUILLE O'NEAL Card
7 1 21575396 MINT 9 1990 FLEER ALL-STARS 5 MICHAEL JORDAN Card
7 2 21575397 MINT 9 1990 FLEER ALL-STARS 5 MICHAEL JORDAN Card
8 1 21575398 MINT 9 ST 1990 FLEER 26 MICHAEL JORDAN Card
8 2 21575399 MINT 9 1990 FLEER 26 MICHAEL JORDAN Card
8 3 21575400 NEAR MINT-MINT 8 1990 FLEER 26 MICHAEL JORDAN Card
8 4 21575401 GEM MINT 10 1990 FLEER 26 MICHAEL JORDAN Card
8 5 21575402 MINT 9 1990 FLEER 26 MICHAEL JORDAN Card
8 6 21575403 GEM MINT 10 1990 FLEER 26 MICHAEL JORDAN Card
8 7 21575404 GEM MINT 10 1990 FLEER 26 MICHAEL JORDAN Card
8 8 21575405 GEM MINT 10 1990 FLEER 26 MICHAEL JORDAN Card
8 9 21575406 GEM MINT 10 1990 FLEER 26 MICHAEL JORDAN Card
9 1 21575407 NEAR MINT-MINT 8 1987 FLEER STICKER 1 MAGIC JOHNSON Card
10 1 21575408 MINT 9 1997 TOPPS CHROME 171 KOBE BRYANT Card
11 1 21575409 NEAR MINT-MINT 8 1969 TOPPS 57 JOE ELLIS Card
12 1 21575410 NEAR MINT+ 7.5 1969 TOPPS 31 DICK VAN ARSDALE Card
13 1 21575411 NEAR MINT-MINT 8 1969 TOPPS 12 GUS JOHNSON Card
14 1 21575412 NEAR MINT-MINT 8 1969 TOPPS 597 A.L. ROOKIES FLOYD/BURCHART/FINGERS Card
15 1 21575413 N3: EVIDENCE OF RECOLORATION 1971 TOPPS 740 LUIS APARICIO Card
16 1 21575414 MINT 9 1975 TOPPS 252 MARVIN BARNES Card
17 1 21575415 MINT 9 1975 TOPPS 10 BOB McADOO ALL-STAR Card
18 1 21575416 NEAR MINT-MINT 8 1971 TOPPS 120 ELVIN HAYES Card
19 1 21575417 MINT 9 1969 TOPPS 243 BOBBY HUNT Card
20 1 21575418 NEAR MINT 7 1964 TOPPS 30 JACK KEMP Card
21 1 21575419 EXCELLENT-MINT 6 1964 PHILADELPHIA 118 DICK JAMES Card
22 1 21575420 NEAR MINT-MINT 8 1964 PHILADELPHIA 5 JIM MARTIN Card
23 1 21575421 MINT 9 1964 PHILADELPHIA 14 BALTIMORE COLTS PLAY CARD Card
24 1 21575422 NEAR MINT-MINT+ 8.5 1964 PHILADELPHIA 56 DALLAS COWBOYS PLAY CARD Card
25 1 21575423 NEAR MINT-MINT 8 1964 TOPPS 95 WALT COREY Card
26 1 21575424 NEAR MINT-MINT 8 1975 TOPPS 126 MILWAUKEE BUCKS TEAM LEADERS Card
27 1 21575425 N8: MISCUT 1975 TOPPS 282 NEW YORK NETS TEAM LEADERS Card
28 1 21575426 NEAR MINT-MINT 8 PD 1958 TOPPS 344 BOB PORTERFIELD Card
29 1 21575427 NEAR MINT-MINT+ 8.5 2004 ULTRA GOLD MEDALLION 213 BEN ROETHLISBERGER Card
30 1 21575428 NEAR MINT-MINT+ 8.5 2004 ULTRA GOLD MEDALLION 201 ELI MANNING Card
30 2 21575429 MINT 9 2004 ULTRA GOLD MEDALLION 201 ELI MANNING Card
31 1 21575430 NEAR MINT+ 7.5 2004 ULTRA 213 BEN ROETHLISBERGER Card
32 1 21575431 NEAR MINT-MINT+ 8.5 2004 FLEER GREATS OF THE GAME 73 BEN ROETHLISBERGER Card
33 1 21575432 GEM MINT 10 2004 SCORE 371 ELI MANNING SCORECARD Card
34 1 21575433 MINT 9 2004 DONRUSS ELITE 134 ELI MANNING Card
35 1 21575434 MINT 9 2004 PRESS PASS R9 BEN ROETHLISBERGER REFLECTORS Card
36 1 21575435 GEM MINT 10 2004 PLAYOFF PRESTIGE 151 ELI MANNING Card
37 1 21575436 GEM MINT 10 1998 TOPPS CHROME 35 RANDY MOSS Card
38 1 21575437 MINT 9 2001 TOPPS CHROME 282 RICHARD SEYMOUR ROOKIE REFRACTOR Card
39 1 21575438 N6: MINIMUM SIZE REQUIREMENT 2001 TOPPS CHROME 223 STEVE SMITH ROOKIE REFRACTOR Card
40 1 21575439 GEM MINT 10 2011 TOPPS CHROME 104 J.J. WATT Card
41 1 21575440 MINT 9 2011 TOPPS CHROME 25 COLIN KAEPERNICK PASSING Card
42 1 21575441 GEM MINT 10 2012 TOPPS STRATA 29 RUSSELL WILSON HOLD BALL WITH TWO HANDS Card
43 1 21575442 GEM MINT 10 2012 TOPPS STRATA 150 ANDREW LUCK NO BALL Card
43 2 21575443 GEM MINT 10 2012 TOPPS STRATA 150 ANDREW LUCK NO BALL Card
44 1 21575444 NEAR MINT-MINT 8 2004 ULTRA GOLD MEDALLION 213 BEN ROETHLISBERGER Card
45 1 21575445 GEM MINT 10 2004 FLEER SHOWCASE 113 BEN ROETHLISBERGER Card
46 1 21575446 GEM MINT 10 2012 TOPPS MAGIC 1 ANDREW LUCK Card
47 1 21575447 GEM MINT 10 2012 TOPPS CHROME 1984 INSERTS 14 RUSSELL WILSON Card
48 1 21575448 GEM MINT 10 2012 TOPPS CHROME 1957 INSERTS 3 ROBERT GRIFFIN III Card
49 1 21575449 MINT 9 2004 TOPPS PRISTINE 88 ELI MANNING REFRACTOR Card
50 1 21575450 MINT 9 2004 TOPPS PRISTINE 129 PHILIP RIVERS REFRACTOR Card
51 1 21575451 MINT 9 2004 SA-GE FIRST CARD EM ELI MANNING FIRST CARD Card
52 1 21575452 MINT 9 2004 SA-GE FIRST CARD BR BEN ROETHLISBERGER FIRST CARD Card
53 1 21575453 GEM MINT 10 2004 UPPER DECK ROOKIE PREMIERE 2 BEN ROETHLISBERGER Card
54 1 21575454 GEM MINT 10 2004 TOPPS PRISTINE 51 BEN ROETHLISBERGER Card
55 1 21575455 GEM MINT 10 2012 PANINI SCORE 368 ROBERT GRIFFIN III SCRAMBLING-GLOSSY Card
56 1 21575456 GEM MINT 10 2012 PANINI SCORE 381 TRENT RICHARDSON RUNNING FORWARD-GOLD ZONE Card
57 1 21575457 GEM MINT 10 2011 TOPPS LEGENDS 162 COLIN KAEPERNICK Card
58 1 21575458 GEM MINT 10 2004 SA-GE HIT 10 ELI MANNING Card
59 1 21575459 MINT 9 2012 TOPPS PLATINUM 130 TRENT RICHARDSON Card
60 1 21575460 GEM MINT 10 2004 FLEER TRADITION 333 BEN ROETHLISBERGER Card
61 1 21575461 MINT 9 2012 TOPPS CHROME 1 ANDREW LUCK PASSING Card
61 2 21575462 GEM MINT 10 2012 TOPPS CHROME 1 ANDREW LUCK PASSING Card
62 1 21575463 NEAR MINT-MINT 8 1965 PHILADELPHIA 14 BALTIMORE COLTS PLAY CARD Card

Total Items: 75
Date Received: 6/3/2013
Date Shipped: 6/6/2013
Order Status: Shipped


Your Orders
Sign In or Register to comment.