Home Buy, Sell & Trade - Cards & Memorabilia

Need Baseball BV help....

What are the bv on a Fleer Platinum...
1.Omar Vizquel Clubhouse collection Jersey
2.Ripkin jr./Robinson Cornerstone's #ed to 500
Thanks
Jamie
My Refs.
playr050,Bobstar,R*C,Col1ector,
Dirtmonkey,euphoria18,samsgirl214,biggjc,NBT,Baljitgil

Ebay
41 positives, 0 negitives

Comments

  • They are not in the Beckett yet. The online pricing has them though.
    Looking for Tomlinson, Brees, Pujols, Mcgwire, Edmonds RC's, 2001 Topps Chrome Refractors (Football). All Cardinals regular issue, insert, auto's, and Game Used (Must be current players). Also looking for Ladell Betts, Kahlil Hill, Brad Banks, Dallas Clark, and any other Iowa players. 2001-2003 Rookies.



    Site Under Construction
  • SoDoMoJoSoDoMoJo Posts: 1,558 ✭✭
    if anyone has it please let me know via PM as i am going offline now..
    Thanks
    Jamie
    My Refs.
    playr050,Bobstar,R*C,Col1ector,
    Dirtmonkey,euphoria18,samsgirl214,biggjc,NBT,Baljitgil

    Ebay
    41 positives, 0 negitives
  • Here Are the Prices for those sets, they were just released last week............................


    Released:4/24/2002
    "New Release Pricing is based upon early market information and is subject to fluctuations in value between the time it is initially posted here and subsequently listed in our monthly Price Guide magazines."



    2002 Fleer Platinum Cornerstones Numbered

    COMPLETE SET (40)
    COMMON CARD (1-10) 6.00 15.00
    1-10 PRINT RUN 250 SERIAL #'d SETS
    COMMON CARD (11-20) 4.00 10.00
    11-20 PRINT RUN 500 SERIAL #'d SETS
    COMMON CARD (21-30) 3.00 8.00
    21-30 PRINT RUN 1000 SERIAL #'d SETS
    COMMON CARD (31-40) 2.00 5.00
    31-40 PRINT RUN 2000 SERIAL #'d SETS
    RANDOM INSERTS IN HOBBY PACKS
    1 B.Terry/J.Mize 6.00 15.00
    2 C.Ripken/E.Murray 15.00 40.00
    3 E.Mathews/C.Jones 8.00 20.00
    4 A.Pujols/G.Sisler 10.00 25.00
    5 S.Casey/T.Perez 6.00 15.00
    6 J.Foxx/S.Rolen 6.00 15.00
    7 W.Boggs/G.Brett 12.50 30.00
    8 R.Carew/T.Glaus 6.00 15.00
    9 J.Bagwell/R.Palmeiro 6.00 15.00
    10 W.Stargell/P.Traynor 6.00 15.00
    11 C.Ripken/B.Robinson 12.50 30.00
    12 T.Perez/T.Kluszewski 4.00 10.00
    13 J.Giambi/D.Mattingly 15.00 40.00
    14 H.Greenberg/J.Foxx 4.00 10.00
    15 E.Banks/W.McCovey 4.00 10.00
    16 J.Thome/T.Fryman 4.00 10.00
    17 T.Kluszewski/S.Casey 4.00 10.00
    18 G.Hodges/J.Mize 4.00 10.00
    19 B.Robinson/B.Powell 4.00 10.00
    20 B.Terry/G.Sisler 4.00 10.00
    21 W.Boggs/D.Mattingly 8.00 20.00
    22 J.Giambi Yanks/C.Delgado 3.00 8.00
    23 W.Stargell/B.Madlock 3.00 8.00
    24 M.Grace/M.Williams 3.00 8.00
    25 P.Molitor/G.Brett 6.00 15.00
    26 C.Delgado/M.Vaughn 3.00 8.00
    27 B.Terry/W.McCovey 3.00 8.00
    28 M.Sweeney/G.Brett 6.00 15.00
    29 E.Mathews/E.Banks 3.00 8.00
    30 E.Karros/G.Hodges 3.00 8.00
    31 P.Molitor/D.Mattingly 5.00 12.00
    32 B.Robinson/R.Carew 2.00 5.00
    33 C.Jones/A.Pujols 4.00 10.00
    34 H.Heilmann/H.Greenberg 2.00 5.00
    35 F.Thomas/C.Delgado 2.00 5.00
    36 J.Bagwell/T.Helton 2.00 5.00
    37 R.Palmeiro/F.McGriff 2.00 5.00
    38 C.Ripken/W.Boggs 6.00 15.00
    39 O.Cepeda/W.McCovey 2.00 5.00
    40 J.Olerud/M.Grace 2.00 5.00

    AND...............................

    Released:4/24/2002
    "New Release Pricing is based upon early market information and is subject to fluctuations in value between the time it is initially posted here and subsequently listed in our monthly Price Guide magazines."



    2002 Fleer Platinum Clubhouse Memorabilia

    STATED ODDS 1:32 HOBBY, 1:44 RETAIL
    STATED PRINT RUNS LISTED BELOW
    CARDS ARE NOT SERIAL-NUMBERED
    PRINT RUNS PROVIDED BY FLEER
    1 Edgardo Alfonzo Jsy/1000 4.00 10.00
    2 Rick Ankiel Jsy/500 6.00 15.00
    3 Adrian Beltre Jsy/875 4.00 10.00
    4 Craig Biggio Bat/600 6.00 15.00
    5 Barry Bonds Jsy/1000 12.50 30.00
    6 Sean Casey Jsy/800 6.00 15.00
    7 Eric Chavez Jsy/1000 4.00 10.00
    8 Roger Clemens Jsy/1000 10.00 25.00
    9 Johnny Damon Bat/700 4.00 10.00
    10 Carlos Delgado Jsy/750 6.00 15.00
    11 J.D. Drew Jsy/1000 6.00 15.00
    12 Darin Erstad Jsy/850 6.00 15.00
    13 Nomar Garciaparra Jsy/750 12.50 30.00
    14 Juan Gonzalez Bat/1000 6.00 15.00
    15 Todd Helton Jsy/925 6.00 15.00
    16 Tim Hudson Jsy/825 6.00 15.00
    17 Derek Jeter Pants/1000 20.00 50.00
    18 Randy Johnson Jsy/1000 8.00 20.00
    19 Andruw Jones Jsy/1000 6.00 15.00
    20 Jason Kendall Jsy/1000 4.00 10.00
    21 Paul LoDuca Jsy/1000 4.00 10.00
    22 Greg Maddux Jsy/875 10.00 25.00
    23 Pedro Martinez Jsy/775 6.00 15.00
    24 Raul Mondesi Bat/575 4.00 10.00
    25 Magglio Ordonez Jsy/575 6.00 15.00
    26 Mike Piazza Jsy/950 12.50 30.00
    27 Mike Piazza Pants/1000 12.50 30.00
    28 Manny Ramirez Jsy/1000 6.00 15.00
    29 Mariano Rivera Jsy/725 6.00 15.00
    30 Alex Rodriguez Jsy/850 8.00 20.00
    31 Ivan Rodriguez Jsy/1000 6.00 15.00
    32 Scott Rolen Jsy/120 6.00 15.00
    33 Kazuhiro Sasaki Jsy/1000 6.00 15.00
    34 Curt Schilling Jsy/1000 6.00 15.00
    35 Gary Sheffield Bat/775 4.00 10.00
    36 Gary Sheffield Jsy/800 4.00 10.00
    37 Frank Thomas Jsy/850 6.00 15.00
    38 Jim Thome Bat/750 6.00 15.00
    39 Omar Vizquel Jsy/1000 4.00 10.00

    Hope this helps.

    Tracey

    image
    This Is My Gem Mint Collection

    image

    myemailaddress
Sign In or Register to comment.