Modern list - Sent to Probstein - 5 Day Auction.
JustinsShoebox
Posts: 1,301 ✭✭✭
Below is the modern list that I'm selling off via Probstein.
I decided to keep the cards that I acquired from the Dmitri Young auction. There is one Dmitri card that is up for grabs...and that's the Barry Bonds Donruss Rookies card, though it does not have the Dmitri Young label.
PSA 10 31448588 1993 FLAIR 270 KEN GRIFFEY JR.
PSA 10 15212730 1993 LEAF 319 KEN GRIFFEY JR.
PSA 10 19666595 1993 STADIUM CLUB MURPHY 117 DEREK JETER
PSA 10 20084439 2007 BOWMAN CHROME PROSPECTS BC174 CEDRIC HUNTER
PSA 10 20229364 2008 UPPER DECK USA BASEBALL TEAMS BOX SET RETROSPECTIVE USA2 STEPHEN STRASBURG
PSA 8.5 19861607 2008 2008 U.D. Sweet Spot USA Sig. Stephen Strasburg RC AUTO Patch 73/260
PSA 8.5 19212950 2009 TRISTAR PROSPECTS PLUS 1 STEPHEN STRASBURG GOLD
PSA 8 19212951 2009 TRISTAR PROSPECTS PLUS 117 STEPHEN STRASBURG RED
PSA 9 19212948 2009 TRISTAR PROSPECTS PLUS 117 STEPHEN STRASBURG GOLD
PSA 8 19212949 2009 TRISTAR PROSPECTS PLUS 1 STEPHEN STRASBURG
PSA 8 19212945 2009 TRISTAR PROSPECTS PLUS 117 STEPHEN STRASBURG GREEN
PSA 8 19212946 2009 TRISTAR PROSPECTS PLUS 117 STEPHEN STRASBURG BLUE
PSA 8 19212947 2009 TRISTAR PROSPECTS PLUS 117 STEPHEN STRASBURG BLACK
PSA 8.5 20079651 2009 UPPER DECK USA BASEBALL NATIONAL TEAM RETROSPECTIVE USA2 STEPHEN STRASBURG
PSA 6.5 19861606 2009 UPPER DECK USA BASEBALL NATIONAL TEAM JERSEYS USASS STEPHEN STRASBURG
PSA 10 18964294 2010 BOWMAN DRAFT PICKS BDP1 STEPHEN STRASBURG
PSA 9 19861316 2010 BOWMAN PROSPECTS BP1 STEPHEN STRASBURG BLACK BORDER REDEMPTION
PSA 9 19861317 2010 BOWMAN TOPPS 100 PROSPECTS TP1 STEPHEN STRASBURG
PSA 8.5 19861315 2010 BOWMAN PROSPECTS BP1 STEPHEN STRASBURG ORANGE
PSA 10 17337629 2010 GRANDSTAND HARRISBURG SENATORS STEPHEN STRASBURG
PSA 10 19212940 2010 TOPPS RED HOT ROOKIES REDEMPTION RHR8 STEPHEN STRASBURG
PSA 10 18968993 2010 TOPPS LEGENDARY LINEAGE LL62 STEPHEN STRASBURG/WALTER JOHNSON
PSA 9 19212939 2010 TOPPS PEAK PERFORMANCE PP101 STEPHEN STRASBURG
PSA 8.5 19861339 2010 TOPPS ATTAX STEPHEN STRASBURG CODE CARD
PSA 8 19212944 2010 TOPPS UPDATE CHROME ROOKIE REFRACTOR CHR01 STEPHEN STRASBURG
PSA 5 19861290 2010 TOPPS 206 55 STEPHEN STRASBURG BRONZE
PSA 6 19861333 2010 TOPPS CHROME 190 MIKE STANTON RED REFRACTOR
PSA 10 19212942 2010 TOPPS CHROME 212 STEPHEN STRASBURG XFRACTOR
PSA 10 19355122 2010 TOPPS 661 STEPHEN STRASBURG UPDATE
PSA 9 19212938 2010 TRISTAR OBAK 31st NATIONAL-PROMO N1 STEPHEN STRASBURG BLUE
PSA 8 19861318 2010 TRISTAR OBAK MINI 31st NATIONAL-PROMO N1 STEPHEN STRASBURG LIMITED EDITION 199
PSA 9 19861332 2011 BOWMAN'S BEST BB18 STEPHEN STRASBURG
PSA 10 19999458 2011 BOWMAN CHROME 159 STEPHEN STRASBURG
PSA 9 19212935 2011 BOWMAN CHROME 159 STEPHEN STRASBURG BLUE REFRACTOR
PSA 9 19999459 2011 BOWMAN 179 STEPHEN STRASBURG
PSA 10 81226482 1991 BOWMAN 587 JAVIER LOPEZ
PSA 9 14217752 1974 TOPPS 252 DAVE PARKER
PSA 10 20084440 2005 BOWMAN CHROME CLAUDIO ARIAS BLUE REFRACTOR
PSA 10 03488283 1990 FLEER 513 KEN GRIFFEY JR.
PSA 9 14135887 1989 FLEER 548 KEN GRIFFEY JR. GLOSSY
PSA 7 02383843 1953 TOPPS 37 ED MATHEWS
PSA 8.5 15616030 1969 TOPPS 579 DAVE NELSON
PSA 8.5 18818078 1969 TOPPS 630 BOBBY BONDS ALL-STAR ROOKIE
PSA 9 19298987 1977 TOPPS 476 ROOKIE CATCHERS
PSA 6 20084228 1979 TOPPS 116 OZZIE SMITH
PSA 7 18769502 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER
PSA 8 18769504 1982 TOPPS 90 NOLAN RYAN
PSA 9 12441395 1983 DONRUSS 118 NOLAN RYAN
PSA 10 19684474 1983 FLEER 507 RYNE SANDBERG
PSA 10 16993165 1983 TOPPS 83 RYNE SANDBERG
PSA 9 40242943 1983 TOPPS 163 CAL RIPKEN JR.
PSA 10 04463551 1984 DONRUSS 41 JOE CARTER
PSA 9 14961359 1984 TOPPS 470 NOLAN RYAN
PSA 8 81605763 1984 TOPPS 490 CAL RIPKEN JR.
PSA 10 19858443 1985 DONRUSS 325 ERIC DAVIS
PSA 9 90565051 1985 DONRUSS 438 KIRBY PUCKETT
PSA 9 50007083 1985 TOPPS 401 MARK McGWIRE 1984 USA BASEBALL TEAM
PSA 10 18943760 1986 DONRUSS ROOKIES 11 BARRY BONDS
PSA 10 50085280 1986 FLEER UPDATE U-14 BARRY BONDS
PSA 10 90171019 1987 DONRUSS 43 RAFAEL PALMEIRO
PSA 10 15382350 1987 DONRUSS ROOKIES 45 MATT WILLIAMS
PSA 10 20069278 1987 FLEER UPDATE U-15 ELLIS BURKS
PSA 10 20084219 1987 TOPPS 366 MARK McGWIRE
PSA 8 03232905 1987 TOPPS TIFFANY 634 RAFAEL PALMEIRO FUTURE STARS
PSA 10 19613298 1987 TOPPS 648 BARRY LARKIN
PSA 10 20079655 1988 FLEER UPDATE U-74 JOHN SMOLTZ
PSA 10 14663935 1988 FLEER 378 EDGAR MARTINEZ
PSA 10 19861346 1988 FLEER 441 KEN CAMINITI
PSA 10 19554180 1989 BOWMAN 220 KEN GRIFFEY JR.
PSA 10 81538221 1989 DONRUSS 33 KEN GRIFFEY JR.
PSA 10 02231484 1989 DONRUSS BASEBALL'S BEST 324 SAMMY SOSA
PSA 10 20053067 1989 FLEER 548 KEN GRIFFEY JR.
PSA 10 18490838 1989 SCORE TRADED 100T KEN GRIFFEY JR.
PSA 10 18329413 1989 TOPPS TRADED 41T KEN GRIFFEY JR.
PSA 10 16502146 1989 UPPER DECK 1 KEN GRIFFEY JR. STAR ROOKIE
PSA 10 30865666 1989 UPPER DECK 13 GARY SHEFFIELD STAR ROOKIE
PSA 10 04464608 1990 BOWMAN 312 SAMMY SOSA
PSA 10 81802095 1990 DONRUSS 489 SAMMY SOSA
PSA 10 01451881 1990 FLEER 548 SAMMY SOSA
PSA 10 08131132 1990 LEAF 220 SAMMY SOSA
PSA 10 19436181 1990 LEAF 300 FRANK THOMAS
PSA 10 11581474 1990 LEAF 325 LARRY WALKER
PSA 10 17133977 1990 SCORE 558 SAMMY SOSA
PSA 10 20084438 1990 SCORE 619 BERNIE WILLIAMS
PSA 10 05215811 1990 TOPPS 692 SAMMY SOSA
PSA 10 06215297 1990 UPPER DECK 17 SAMMY SOSA STAR ROOKIE
PSA 10 19550010 1990 UPPER DECK 72 JUAN GONZALEZ STAR ROOKIE
PSA 10 20234779 1990 UPPER DECK 74 DEAN PALMER STAR ROOKIE
PSA 10 15224792 1991 BOWMAN 68 JIM THOME
PSA 10 01245004 1991 BOWMAN 569 CHIPPER JONES
PSA 10 15659327 1991 SCORE 671 CHIPPER JONES
PSA 10 19667966 1991 STADIUM CLUB 388 JEFF BAGWELL
PSA 10 81010301 1991 TOPPS TRADED 45T JASON GIAMBI
PSA 10 81023748 1991 TOPPS TRADED 48T LUIS GONZALEZ
PSA 10 17895825 1991 TOPPS 333 CHIPPER JONES
PSA 10 81631120 1991 ULTRA UPDATE U-79 JEFF BAGWELL
PSA 10 07194647 1991 ULTRA UPDATE U-4 MIKE MUSSINA
PSA 10 03495751 1991 UPPER DECK FINAL EDITION 55F IVAN RODRIGUEZ
PSA 10 19335449 1991 UPPER DECK FINAL EDITION 17F JIM THOME
PSA 10 81951262 1991 UPPER DECK 55 CHIPPER JONES
PSA 10 31672385 1991 UPPER DECK 755 JEFF BAGWELL
PSA 10 19436134 1992 BOWMAN 127 CARLOS DELGADO
PSA 10 15208938 1992 BOWMAN 298 GARRET ANDERSON
PSA 10 19502757 1992 BOWMAN 461 MIKE PIAZZA
PSA 10 14925109 1992 BOWMAN 532 MANNY RAMIREZ
PSA 10 18715118 1992 BOWMAN 638 MIKE HAMPTON
PSA 10 19961442 1992 DONRUSS ROOKIES 98 MANNY RAMIREZ
PSA 10 19861329 1992 FLEER UPDATE U-94 ERIC YOUNG
PSA 10 11081191 1992 FLEER UPDATE U-104 JEFF KENT
PSA 10 14608404 1992 PINNACLE 295 MANNY RAMIREZ
PSA 10 18667973 1992 SCORE 800 MANNY RAMIREZ
PSA 10 81300839 1992 STADIUM CLUB S.E. SKYDOME 146 MANNY RAMIREZ
PSA 10 06272917 1992 TOPPS 156 MANNY RAMIREZ
PSA 10 30612235 1992 UPPER DECK 55 SHAWN GREEN
PSA 10 10935018 1992 UPPER DECK 63 MANNY RAMIREZ
PSA 10 03541701 1993 BOWMAN 592 JOSE VIDRO
PSA 10 11489319 1993 BOWMAN 594 PRESTON WILSON
PSA 10 07075487 1993 TOPPS TRADED 19T TODD HELTON
PSA 10 18692114 1994 BOWMAN'S BEST 29 JORGE POSADA BLUE
PSA 10 18991051 1994 BOWMAN 94 EDGAR RENTERIA
PSA 8 19212899 1994 COLLECTOR'S CHOICE 647 ALEX RODRIGUEZ
PSA 10 81943788 1994 FLAIR 340 ALEX RODRIGUEZ
PSA 9 01302201 1994 SP 15 ALEX RODRIGUEZ FOIL
PSA 8 19212900 1994 SPORTFLICS 2000 ROOKIE/TRADED 148 ALEX RODRIGUEZ
PSA 8 18769506 1994 UPPER DECK 24 ALEX RODRIGUEZ
PSA 7 18769507 1994 UPPER DECK 24 ALEX RODRIGUEZ ELECTRIC DIAMOND
PSA 10 81691703 1995 TOPPS TRADED 18T CARLOS BELTRAN
PSA 9 01141870 1996 SP 4 DARIN ERSTAD FOIL
PSA 10 30303929 1997 BOWMAN'S BEST 114 MIGUEL TEJADA
PSA 10 30303936 1997 BOWMAN'S BEST 117 ADRIAN BELTRE
PSA 10 19861328 1997 BOWMAN CHROME 122 JOSE CRUZ JR.
PSA 10 03022812 1997 BOWMAN CHROME 182 ADRIAN BELTRE
PSA 10 05050756 1997 BOWMAN CHROME 192 ERIC CHAVEZ
PSA 10 03692483 1997 BOWMAN CHROME 284 VERNON WELLS
PSA 10 14599625 1997 BOWMAN CHROME 298 LANCE BERKMAN
PSA 10 19802326 1997 FLEER 512 DAVID ARIAS (ORTIZ)
PSA 10 20359050 1997 TOPPS 274 A.J.ZAPP/J.MARQUIS
PSA 10 20309848 1997 TOPPS 490 PROSPECTS HELMS/MUELLER/SEITZER
PSA 10 03559763 1998 BOWMAN CHROME 85 MIKE LOWELL
PSA 10 09209062 1998 BOWMAN CHROME 134 TROY GLAUS
PSA 10 19232306 1998 BOWMAN'S BEST 178 MAGGLIO ORDONEZ
PSA 10 20234461 1998 BOWMAN CHROME 181 JIMMY ROLLINS
PSA 10 20004366 1998 BOWMAN 181 JIMMY ROLLINS
PSA 9 19861324 1998 BOWMAN 181 JIMMY ROLLINS
PSA 10 02549189 1999 BOWMAN'S BEST 169 ALFONSO SORIANO
PSA 10 11336338 1999 BOWMAN CHROME 321 CARLOS PENA
PSA 9 19861296 1999 TOPPS GOLD LABEL CLASS 1 30 ALFONSO SORIANO GOLD LABEL
PSA 10 14037744 2001 BOWMAN CHASE UTLEY DRAFT PICKS
PSA 10 19861322 2000 BOWMAN CHROME DRAFT PICKS 69 MARK BUEHRLE
PSA 10 31386230 2000 BOWMAN'S BEST 191 JOHAN SANTANA
PSA 10 09212700 2000 FINEST 262 JOHAN SANTANA
PSA 10 19861254 2000 IMPACT 121 ALFONSO SORIANO
PSA 10 03692822 2000 TOPPS CHROME TRADED T40 MIGUEL CABRERA
PSA 10 19861629 2001 FLEER 463 MORGAN ENSBERG
PSA 10 19666596 2001 TOPPS TRADED T99 A.PUJOLS/ICHIRO
PSA 10 19861323 2001 TOPPS CHROME 598 CBILLN/PEAVEY/WLSN PROSPECTS
PSA 10 19823087 2001 UPPER DECK PROSPECT PREMIERES 62 RYAN HOWARD
PSA 9 19212895 2004 DONRUSS ELITE EXTRA EDITION 262 DUSTIN PEDROIA EXTRA EDITION-AUTOGRAPH
PSA 9 19999443 2004 DONRUSS ELITE EXTRA EDITION 341 MARK TRUMBO EXTRA EDITION-AUTOGRAPH
PSA 8.5 19212896 2004 FLEER HOT PROSPECTS DRAFT ED. 109 DUSTIN PEDROIA AUTOGRAPH
PSA 8 19212897 2004 SP PROSPECTS 340 DUSTIN PEDROIA AUTOGRAPH
PSA 9 19999442 2004 SP PROSPECTS 444 MARK TRUMBO AUTOGRAPH
PSA 10 20084248 2005 TOPPS UPDATES & HIGHLIGHTS UH284 MATTHEW KEMP
PSA 9 20229351 2005 TOPPS UPDATES & HIGHLIGHTS UH284 MATTHEW KEMP
PSA 10 09173370 2007 TOPPS CHROME 331 TROY TULOWITZKI AUTOGRAPH
PSA 10 19999457 2007 UPPER DECK 17 TROY TULOWITZKI
PSA 8.5 19531234 2010 TOPPS TRIPLE THREADS 171 STEPHEN STRASBURG RELICS AUTOGRAPH
PSA 8 19999447 2011 BOWMAN PLATINUM 21 MARK TRUMBO
PSA 9 19999450 2011 BOWMAN DRAFT 101 MIKE TROUT
PSA 9 19999445 2011 BOWMAN CHROME 173 MARK TRUMBO
PSA 8.5 19999444 2011 BOWMAN 193 MARK TRUMBO
PSA 9 19999446 2011 FINEST 71 MARK TRUMBO
PSA 9 19861286 2011 PLAYOFF CONTENDERS 17 MIKE TROUT CRYSTAL COLLECTION
PSA 9 19861287 2011 DONRUSS ELITE EXTRA EDITION 21 MICHAEL PINEDA
PSA 9 19861319 2011 TOPPS HERITAGE MINOR LEAGUE EDITION 44 MIKE TROUT
PSA 10 19999448 2011 TOPPS 57 MARK TRUMBO
PSA 9 19861320 2011 TOPPS CHROME 183 JORDAN WALDEN REFRACTOR
PSA 10 20079661 1992 ULTRA SHAQUILLE O'NEAL
PSA 10 14718208 2007 BOWMAN CHROME TIM LINCECUM DRAFT PICKS
PSA 10 19661223 1988 TOPPS TRADED MARK GRACE
PSA 10 19861275 1991 STADIUM CLUB 430 CAL RIPKEN JR.
PSA 9 19212898 2005 BOWMAN CHROME RYAN BRAUN DRAFT PICKS AUTO. REFRACTOR
PSA 10 1860544 2010 TOPPS 206 STEPHEN STRASBURG
PSA 10 17617527 2010 TOPPS CHROME STEPHEN STRASBURG
Thanks!
Justin
I decided to keep the cards that I acquired from the Dmitri Young auction. There is one Dmitri card that is up for grabs...and that's the Barry Bonds Donruss Rookies card, though it does not have the Dmitri Young label.
PSA 10 31448588 1993 FLAIR 270 KEN GRIFFEY JR.
PSA 10 15212730 1993 LEAF 319 KEN GRIFFEY JR.
PSA 10 19666595 1993 STADIUM CLUB MURPHY 117 DEREK JETER
PSA 10 20084439 2007 BOWMAN CHROME PROSPECTS BC174 CEDRIC HUNTER
PSA 10 20229364 2008 UPPER DECK USA BASEBALL TEAMS BOX SET RETROSPECTIVE USA2 STEPHEN STRASBURG
PSA 8.5 19861607 2008 2008 U.D. Sweet Spot USA Sig. Stephen Strasburg RC AUTO Patch 73/260
PSA 8.5 19212950 2009 TRISTAR PROSPECTS PLUS 1 STEPHEN STRASBURG GOLD
PSA 8 19212951 2009 TRISTAR PROSPECTS PLUS 117 STEPHEN STRASBURG RED
PSA 9 19212948 2009 TRISTAR PROSPECTS PLUS 117 STEPHEN STRASBURG GOLD
PSA 8 19212949 2009 TRISTAR PROSPECTS PLUS 1 STEPHEN STRASBURG
PSA 8 19212945 2009 TRISTAR PROSPECTS PLUS 117 STEPHEN STRASBURG GREEN
PSA 8 19212946 2009 TRISTAR PROSPECTS PLUS 117 STEPHEN STRASBURG BLUE
PSA 8 19212947 2009 TRISTAR PROSPECTS PLUS 117 STEPHEN STRASBURG BLACK
PSA 8.5 20079651 2009 UPPER DECK USA BASEBALL NATIONAL TEAM RETROSPECTIVE USA2 STEPHEN STRASBURG
PSA 6.5 19861606 2009 UPPER DECK USA BASEBALL NATIONAL TEAM JERSEYS USASS STEPHEN STRASBURG
PSA 10 18964294 2010 BOWMAN DRAFT PICKS BDP1 STEPHEN STRASBURG
PSA 9 19861316 2010 BOWMAN PROSPECTS BP1 STEPHEN STRASBURG BLACK BORDER REDEMPTION
PSA 9 19861317 2010 BOWMAN TOPPS 100 PROSPECTS TP1 STEPHEN STRASBURG
PSA 8.5 19861315 2010 BOWMAN PROSPECTS BP1 STEPHEN STRASBURG ORANGE
PSA 10 17337629 2010 GRANDSTAND HARRISBURG SENATORS STEPHEN STRASBURG
PSA 10 19212940 2010 TOPPS RED HOT ROOKIES REDEMPTION RHR8 STEPHEN STRASBURG
PSA 10 18968993 2010 TOPPS LEGENDARY LINEAGE LL62 STEPHEN STRASBURG/WALTER JOHNSON
PSA 9 19212939 2010 TOPPS PEAK PERFORMANCE PP101 STEPHEN STRASBURG
PSA 8.5 19861339 2010 TOPPS ATTAX STEPHEN STRASBURG CODE CARD
PSA 8 19212944 2010 TOPPS UPDATE CHROME ROOKIE REFRACTOR CHR01 STEPHEN STRASBURG
PSA 5 19861290 2010 TOPPS 206 55 STEPHEN STRASBURG BRONZE
PSA 6 19861333 2010 TOPPS CHROME 190 MIKE STANTON RED REFRACTOR
PSA 10 19212942 2010 TOPPS CHROME 212 STEPHEN STRASBURG XFRACTOR
PSA 10 19355122 2010 TOPPS 661 STEPHEN STRASBURG UPDATE
PSA 9 19212938 2010 TRISTAR OBAK 31st NATIONAL-PROMO N1 STEPHEN STRASBURG BLUE
PSA 8 19861318 2010 TRISTAR OBAK MINI 31st NATIONAL-PROMO N1 STEPHEN STRASBURG LIMITED EDITION 199
PSA 9 19861332 2011 BOWMAN'S BEST BB18 STEPHEN STRASBURG
PSA 10 19999458 2011 BOWMAN CHROME 159 STEPHEN STRASBURG
PSA 9 19212935 2011 BOWMAN CHROME 159 STEPHEN STRASBURG BLUE REFRACTOR
PSA 9 19999459 2011 BOWMAN 179 STEPHEN STRASBURG
PSA 10 81226482 1991 BOWMAN 587 JAVIER LOPEZ
PSA 9 14217752 1974 TOPPS 252 DAVE PARKER
PSA 10 20084440 2005 BOWMAN CHROME CLAUDIO ARIAS BLUE REFRACTOR
PSA 10 03488283 1990 FLEER 513 KEN GRIFFEY JR.
PSA 9 14135887 1989 FLEER 548 KEN GRIFFEY JR. GLOSSY
PSA 7 02383843 1953 TOPPS 37 ED MATHEWS
PSA 8.5 15616030 1969 TOPPS 579 DAVE NELSON
PSA 8.5 18818078 1969 TOPPS 630 BOBBY BONDS ALL-STAR ROOKIE
PSA 9 19298987 1977 TOPPS 476 ROOKIE CATCHERS
PSA 6 20084228 1979 TOPPS 116 OZZIE SMITH
PSA 7 18769502 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER
PSA 8 18769504 1982 TOPPS 90 NOLAN RYAN
PSA 9 12441395 1983 DONRUSS 118 NOLAN RYAN
PSA 10 19684474 1983 FLEER 507 RYNE SANDBERG
PSA 10 16993165 1983 TOPPS 83 RYNE SANDBERG
PSA 9 40242943 1983 TOPPS 163 CAL RIPKEN JR.
PSA 10 04463551 1984 DONRUSS 41 JOE CARTER
PSA 9 14961359 1984 TOPPS 470 NOLAN RYAN
PSA 8 81605763 1984 TOPPS 490 CAL RIPKEN JR.
PSA 10 19858443 1985 DONRUSS 325 ERIC DAVIS
PSA 9 90565051 1985 DONRUSS 438 KIRBY PUCKETT
PSA 9 50007083 1985 TOPPS 401 MARK McGWIRE 1984 USA BASEBALL TEAM
PSA 10 18943760 1986 DONRUSS ROOKIES 11 BARRY BONDS
PSA 10 50085280 1986 FLEER UPDATE U-14 BARRY BONDS
PSA 10 90171019 1987 DONRUSS 43 RAFAEL PALMEIRO
PSA 10 15382350 1987 DONRUSS ROOKIES 45 MATT WILLIAMS
PSA 10 20069278 1987 FLEER UPDATE U-15 ELLIS BURKS
PSA 10 20084219 1987 TOPPS 366 MARK McGWIRE
PSA 8 03232905 1987 TOPPS TIFFANY 634 RAFAEL PALMEIRO FUTURE STARS
PSA 10 19613298 1987 TOPPS 648 BARRY LARKIN
PSA 10 20079655 1988 FLEER UPDATE U-74 JOHN SMOLTZ
PSA 10 14663935 1988 FLEER 378 EDGAR MARTINEZ
PSA 10 19861346 1988 FLEER 441 KEN CAMINITI
PSA 10 19554180 1989 BOWMAN 220 KEN GRIFFEY JR.
PSA 10 81538221 1989 DONRUSS 33 KEN GRIFFEY JR.
PSA 10 02231484 1989 DONRUSS BASEBALL'S BEST 324 SAMMY SOSA
PSA 10 20053067 1989 FLEER 548 KEN GRIFFEY JR.
PSA 10 18490838 1989 SCORE TRADED 100T KEN GRIFFEY JR.
PSA 10 18329413 1989 TOPPS TRADED 41T KEN GRIFFEY JR.
PSA 10 16502146 1989 UPPER DECK 1 KEN GRIFFEY JR. STAR ROOKIE
PSA 10 30865666 1989 UPPER DECK 13 GARY SHEFFIELD STAR ROOKIE
PSA 10 04464608 1990 BOWMAN 312 SAMMY SOSA
PSA 10 81802095 1990 DONRUSS 489 SAMMY SOSA
PSA 10 01451881 1990 FLEER 548 SAMMY SOSA
PSA 10 08131132 1990 LEAF 220 SAMMY SOSA
PSA 10 19436181 1990 LEAF 300 FRANK THOMAS
PSA 10 11581474 1990 LEAF 325 LARRY WALKER
PSA 10 17133977 1990 SCORE 558 SAMMY SOSA
PSA 10 20084438 1990 SCORE 619 BERNIE WILLIAMS
PSA 10 05215811 1990 TOPPS 692 SAMMY SOSA
PSA 10 06215297 1990 UPPER DECK 17 SAMMY SOSA STAR ROOKIE
PSA 10 19550010 1990 UPPER DECK 72 JUAN GONZALEZ STAR ROOKIE
PSA 10 20234779 1990 UPPER DECK 74 DEAN PALMER STAR ROOKIE
PSA 10 15224792 1991 BOWMAN 68 JIM THOME
PSA 10 01245004 1991 BOWMAN 569 CHIPPER JONES
PSA 10 15659327 1991 SCORE 671 CHIPPER JONES
PSA 10 19667966 1991 STADIUM CLUB 388 JEFF BAGWELL
PSA 10 81010301 1991 TOPPS TRADED 45T JASON GIAMBI
PSA 10 81023748 1991 TOPPS TRADED 48T LUIS GONZALEZ
PSA 10 17895825 1991 TOPPS 333 CHIPPER JONES
PSA 10 81631120 1991 ULTRA UPDATE U-79 JEFF BAGWELL
PSA 10 07194647 1991 ULTRA UPDATE U-4 MIKE MUSSINA
PSA 10 03495751 1991 UPPER DECK FINAL EDITION 55F IVAN RODRIGUEZ
PSA 10 19335449 1991 UPPER DECK FINAL EDITION 17F JIM THOME
PSA 10 81951262 1991 UPPER DECK 55 CHIPPER JONES
PSA 10 31672385 1991 UPPER DECK 755 JEFF BAGWELL
PSA 10 19436134 1992 BOWMAN 127 CARLOS DELGADO
PSA 10 15208938 1992 BOWMAN 298 GARRET ANDERSON
PSA 10 19502757 1992 BOWMAN 461 MIKE PIAZZA
PSA 10 14925109 1992 BOWMAN 532 MANNY RAMIREZ
PSA 10 18715118 1992 BOWMAN 638 MIKE HAMPTON
PSA 10 19961442 1992 DONRUSS ROOKIES 98 MANNY RAMIREZ
PSA 10 19861329 1992 FLEER UPDATE U-94 ERIC YOUNG
PSA 10 11081191 1992 FLEER UPDATE U-104 JEFF KENT
PSA 10 14608404 1992 PINNACLE 295 MANNY RAMIREZ
PSA 10 18667973 1992 SCORE 800 MANNY RAMIREZ
PSA 10 81300839 1992 STADIUM CLUB S.E. SKYDOME 146 MANNY RAMIREZ
PSA 10 06272917 1992 TOPPS 156 MANNY RAMIREZ
PSA 10 30612235 1992 UPPER DECK 55 SHAWN GREEN
PSA 10 10935018 1992 UPPER DECK 63 MANNY RAMIREZ
PSA 10 03541701 1993 BOWMAN 592 JOSE VIDRO
PSA 10 11489319 1993 BOWMAN 594 PRESTON WILSON
PSA 10 07075487 1993 TOPPS TRADED 19T TODD HELTON
PSA 10 18692114 1994 BOWMAN'S BEST 29 JORGE POSADA BLUE
PSA 10 18991051 1994 BOWMAN 94 EDGAR RENTERIA
PSA 8 19212899 1994 COLLECTOR'S CHOICE 647 ALEX RODRIGUEZ
PSA 10 81943788 1994 FLAIR 340 ALEX RODRIGUEZ
PSA 9 01302201 1994 SP 15 ALEX RODRIGUEZ FOIL
PSA 8 19212900 1994 SPORTFLICS 2000 ROOKIE/TRADED 148 ALEX RODRIGUEZ
PSA 8 18769506 1994 UPPER DECK 24 ALEX RODRIGUEZ
PSA 7 18769507 1994 UPPER DECK 24 ALEX RODRIGUEZ ELECTRIC DIAMOND
PSA 10 81691703 1995 TOPPS TRADED 18T CARLOS BELTRAN
PSA 9 01141870 1996 SP 4 DARIN ERSTAD FOIL
PSA 10 30303929 1997 BOWMAN'S BEST 114 MIGUEL TEJADA
PSA 10 30303936 1997 BOWMAN'S BEST 117 ADRIAN BELTRE
PSA 10 19861328 1997 BOWMAN CHROME 122 JOSE CRUZ JR.
PSA 10 03022812 1997 BOWMAN CHROME 182 ADRIAN BELTRE
PSA 10 05050756 1997 BOWMAN CHROME 192 ERIC CHAVEZ
PSA 10 03692483 1997 BOWMAN CHROME 284 VERNON WELLS
PSA 10 14599625 1997 BOWMAN CHROME 298 LANCE BERKMAN
PSA 10 19802326 1997 FLEER 512 DAVID ARIAS (ORTIZ)
PSA 10 20359050 1997 TOPPS 274 A.J.ZAPP/J.MARQUIS
PSA 10 20309848 1997 TOPPS 490 PROSPECTS HELMS/MUELLER/SEITZER
PSA 10 03559763 1998 BOWMAN CHROME 85 MIKE LOWELL
PSA 10 09209062 1998 BOWMAN CHROME 134 TROY GLAUS
PSA 10 19232306 1998 BOWMAN'S BEST 178 MAGGLIO ORDONEZ
PSA 10 20234461 1998 BOWMAN CHROME 181 JIMMY ROLLINS
PSA 10 20004366 1998 BOWMAN 181 JIMMY ROLLINS
PSA 9 19861324 1998 BOWMAN 181 JIMMY ROLLINS
PSA 10 02549189 1999 BOWMAN'S BEST 169 ALFONSO SORIANO
PSA 10 11336338 1999 BOWMAN CHROME 321 CARLOS PENA
PSA 9 19861296 1999 TOPPS GOLD LABEL CLASS 1 30 ALFONSO SORIANO GOLD LABEL
PSA 10 14037744 2001 BOWMAN CHASE UTLEY DRAFT PICKS
PSA 10 19861322 2000 BOWMAN CHROME DRAFT PICKS 69 MARK BUEHRLE
PSA 10 31386230 2000 BOWMAN'S BEST 191 JOHAN SANTANA
PSA 10 09212700 2000 FINEST 262 JOHAN SANTANA
PSA 10 19861254 2000 IMPACT 121 ALFONSO SORIANO
PSA 10 03692822 2000 TOPPS CHROME TRADED T40 MIGUEL CABRERA
PSA 10 19861629 2001 FLEER 463 MORGAN ENSBERG
PSA 10 19666596 2001 TOPPS TRADED T99 A.PUJOLS/ICHIRO
PSA 10 19861323 2001 TOPPS CHROME 598 CBILLN/PEAVEY/WLSN PROSPECTS
PSA 10 19823087 2001 UPPER DECK PROSPECT PREMIERES 62 RYAN HOWARD
PSA 9 19212895 2004 DONRUSS ELITE EXTRA EDITION 262 DUSTIN PEDROIA EXTRA EDITION-AUTOGRAPH
PSA 9 19999443 2004 DONRUSS ELITE EXTRA EDITION 341 MARK TRUMBO EXTRA EDITION-AUTOGRAPH
