Home Trading Cards & Memorabilia Forum
Options

Finally Poppage from the January Special

Overall I'm ok with the results. As always, a few head scratchers. I've tried to grade that 1971 Shellenback 6 or 7 times because it's so tough and this one is a strong NM-MT. I guess it's just too small to ever get holdered. Most of the '73s were the last from my high grade set which were passed over in previous submissions. So I'm not surprised I got a lot of 8s and even a few lesser. It was nice getting a 10 from the leftovers though! Also pleased with the OPC Killebrew. That was an eBay pick-up. The 1960 Brandt was a SGC 96 crackout so I'm happy it crossed. They wouldn't cross it directly from the SGC holder. Also got a nice bump to a 9 for my Gary Carter RC. It came back an 8 a long time ago and I always thought it was undergraded. Also happy with the Stargell. It was an 8 that I cracked because I thought it was 9 material. Came back the next time as miscut. This time it properly resides in the PSA 9 holder.


Line # Item # Cert # Grade Description Type
1 1 19987512 MINT 9 1973 TOPPS 423 JOHNNY JETER Card
2 1 19987513 GEM MINT 10 1973 TOPPS 506 BART JOHNSON Card
3 1 19987514 MINT 9 1973 TOPPS 508 GATES BROWN Card
4 1 19987515 NEAR MINT-MINT 8 1973 TOPPS 537 BILL SLAYBACK Card
5 1 19987516 NEAR MINT-MINT 8 1973 TOPPS 540 CLEON JONES Card
6 1 19987517 NEAR MINT-MINT 8 1973 TOPPS 541 BOB BOLIN Card
7 1 19987518 NEAR MINT+ 7.5 1966 O-PEE-CHEE 120 HARMON KILLEBREW Card
8 1 19987519 N6: MINIMUM SIZE REQUIREMENT 1971 TOPPS 384 ROLLIE FINGERS Card
9 1 19987520 MINT 9 1973 TOPPS 542 PAT CORRALES Card
10 1 19987521 EXCELLENT-MINT 6 1973 TOPPS 551 MIKE KILKENNY Card
11 1 19987522 NEAR MINT-MINT 8 1973 TOPPS 514 JERRY KENNEY Card
12 1 19987523 NEAR MINT-MINT 8 1973 TOPPS 522 LEO CARDENAS Card
13 1 19987524 NEAR MINT-MINT 8 1973 TOPPS 524 GENE TENACE Card
14 1 19987525 MINT 9 1973 TOPPS 526 OLLIE BROWN Card
15 1 19987526 NEAR MINT 7 1962 TOPPS 59 AL STRIKEOUT LEADERS Card
16 1 19987527 NEAR MINT-MINT 8 1973 TOPPS 530 JIM KAAT Card
17 1 19987528 NEAR MINT-MINT 8 1973 TOPPS 533 LARRY STAHL Card
18 1 19987529 MINT 9 1973 TOPPS 535 JOHN CALLISON Card
19 1 19987530 NEAR MINT-MINT 8 1973 TOPPS 536 PHILLIES TEAM Card
20 1 19987531 MINT 9 1973 TOPPS 486 PHILLIES MGR./COACHES ORANGE BACKGROUND Card
21 1 19987532 MINT 9 1973 TOPPS 487 BRUCE DAL CANTON Card
22 1 19987533 NEAR MINT-MINT 8 1962 TOPPS 21 JIM KAAT Card
23 1 19987534 NEAR MINT-MINT 8 1973 TOPPS 513 DAVE MARSHALL Card
24 1 19987535 NEAR MINT-MINT 8 1973 TOPPS 497 CARDINALS MGR./COACHES Card
25 1 19987536 NEAR MINT-MINT 8 1973 TOPPS 549 RANGERS MGR./COACHES Card
26 1 19987537 NEAR MINT-MINT+ 8.5 1973 TOPPS 478 WALTER JOHNSON ALL-TIME STRIKEOUT LDR. Card
27 1 19987538 MINT 9 1973 TOPPS 483 DAL MAXVILL Card
28 1 19987539 MINT 9 1973 TOPPS 484 ERNIE McANALLY Card
29 1 19987540 NEAR MINT-MINT 8 1956 TOPPS 241 DON MUELLER Card
30 1 19987541 N6: MINIMUM SIZE REQUIREMENT 1971 TOPPS 351 JIM SHELLENBACK Card
31 1 19987542 NEAR MINT 7 1973 TOPPS 550 DAVE JOHNSON Card
32 1 19987543 NEAR MINT-MINT 8 1973 TOPPS 509 JIM NASH Card
33 1 19987544 NEAR MINT-MINT 8 1973 TOPPS 547 BOBBY HEISE Card
34 1 19987545 NEAR MINT-MINT 8 1973 TOPPS 548 DON DURHAM Card
35 1 19987546 NEAR MINT-MINT 8 1973 TOPPS 477 CY YOUNG ALL-TIME VICTORY LEADER Card
36 1 19987547 MINT 9 1973 TOPPS 544 VON JOSHUA Card
37 1 19987548 NEAR MINT-MINT 8 1963 TOPPS 389 FRANK SULLIVAN Card
38 1 19987549 NEAR MINT 7 1971 TOPPS 3 DICK McAULIFFE Card
39 1 19987550 MINT 9 1973 TOPPS 437 JOHN KENNEDY Card
40 1 19987551 MINT 9 1973 TOPPS 441 GAIL HOPKINS Card
41 1 19987552 MINT 9 1973 TOPPS 445 KEN BERRY Card
42 1 19987553 NEAR MINT-MINT 8 1973 TOPPS 446 JERRY REUSS Card
43 1 19987554 MINT 9 1973 TOPPS 448 JOHN HILLER Card
44 1 19987555 MINT 9 1973 TOPPS 424 DENNY DOYLE Card
45 1 19987556 MINT 9 1964 TOPPS 95 GEORGE ALTMAN Card
46 1 19987557 NEAR MINT 7 1973 TOPPS 554 DAVE CONCEPCION Card
47 1 19987558 NEAR MINT-MINT+ 8.5 1973 TOPPS 469 DAN MONZON Card
48 1 19987559 NEAR MINT-MINT 8 1973 TOPPS 468 TOM GRIFFIN Card
49 1 19987560 NEAR MINT-MINT 8 1973 TOPPS 467 MIKE RYAN Card
50 1 19987561 MINT 9 1973 TOPPS 462 RON BLOMBERG Card
51 1 19987562 MINT 9 1973 TOPPS 4 JOHN MILNER Card
52 1 19987563 NEAR MINT 7 1961 TOPPS 373 RED SOX TEAM Card
53 1 19987564 NEAR MINT 7 1961 TOPPS 60 WOODIE HELD Card
54 1 19987565 NEAR MINT-MINT+ 8.5 1961 TOPPS 209 KEN McBRIDE Card
55 1 19987566 NEAR MINT-MINT 8 1961 TOPPS 219 GENE MAUCH Card
56 1 19987567 MINT 9 1973 TOPPS 15 RALPH GARR Card
57 1 19987568 NEAR MINT-MINT 8 1973 TOPPS 31 BUDDY BELL Card
58 1 19987569 NEAR MINT-MINT 8 1973 TOPPS 45 ELLIE RODRIGUEZ (PHOTO PAUL RATLIFF) Card
59 1 19987570 NEAR MINT-MINT 8 1973 TOPPS 146 WOODIE FRYMAN Card
60 1 19987571 NEAR MINT-MINT 8 1973 TOPPS 156 CESAR GERONIMO Card
61 1 19987572 NEAR MINT-MINT 8 1973 TOPPS 179 A's MGR./COACHES HOSCHEIT LFT.EAR NOT SHOW Card
62 1 19987573 NEAR MINT 7 1959 TOPPS 153 JIM MARSHALL Card
63 1 19987574 MINT 9 1973 TOPPS 185 JIM WYNN Card
64 1 19987575 NEAR MINT 7 1973 TOPPS 191 TIGERS TEAM Card
65 1 19987576 MINT 9 1973 TOPPS 194 JORGE ORTA Card
66 1 19987577 NEAR MINT-MINT 8 1973 TOPPS 206 WORLD SERIES GAME 4 TENACE SINGLES IN NINTH Card
67 1 19987578 NEAR MINT 7 1973 TOPPS 216 TOBY HARRAH Card
68 1 19987579 MINT 9 1973 TOPPS 218 AURELIO RODRIGUEZ Card
69 1 19987580 NEAR MINT-MINT+ 8.5 1963 TOPPS 352 KEN JOHNSON Card
70 1 19987581 MINT 9 1973 TOPPS 370 WILLIE STARGELL Card
71 1 19987582 NEAR MINT-MINT+ 8.5 1964 TOPPS 327 DON BLASINGAME Card
72 1 19987583 NEAR MINT-MINT 8 1973 TOPPS 229 RORIC HARRISON Card
73 1 19987584 NEAR MINT-MINT 8 1973 TOPPS 232 KEN SINGLETON Card
74 1 19987585 NEAR MINT 7 1973 TOPPS 247 DEL UNSER Card
75 1 19987586 MINT 9 1973 TOPPS 273 CHRIS SPEIER Card
76 1 19987587 MINT 9 1973 TOPPS 304 DUKE SIMS Card
77 1 19987588 MINT 9 1973 TOPPS 308 SKIP LOCKWOOD Card
78 1 19987589 NEAR MINT 7 1971 TOPPS 667 PETE WARD Card
79 1 19987590 NEAR MINT 7 1971 TOPPS 393 MERV RETTENMUND Card
80 1 19987591 NEAR MINT 7 1971 TOPPS 349 RICH REESE Card
81 1 19987592 N6: MINIMUM SIZE REQUIREMENT 1971 TOPPS 226 BILL RUSSELL Card
82 1 19987593 MINT 9 1973 TOPPS 312 OSCAR BROWN Card
83 1 19987594 MINT 9 1973 TOPPS 319 JIM SPENCER Card
84 1 19987595 NEAR MINT-MINT+ 8.5 1973 TOPPS 335 BOB TOLAN Card
85 1 19987596 NEAR MINT-MINT 8 1973 TOPPS 342 SAM McDOWELL Card
86 1 19987597 NEAR MINT-MINT 8 1973 TOPPS 344 CATFISH HUNTER Card
87 1 19987598 NEAR MINT-MINT 8 1973 TOPPS 373 CYLDE WRIGHT Card
88 1 19987599 EXCELLENT-MINT 6 1968 TOPPS 10 AL PITCHING LEADERS LONBORG ON BACK Card
89 1 19987600 NEAR MINT-MINT 8 1973 TOPPS 374 DARRELL EVANS Card
90 1 19987601 NEAR MINT-MINT 8 1973 TOPPS 376 FRANK DUFFY Card
91 1 19987602 NEAR MINT-MINT 8 1973 TOPPS 386 DON MONEY Card
92 1 19987603 NEAR MINT-MINT 8 1973 TOPPS 406 PAUL LINDBLAD Card
93 1 19987604 MINT 9 1973 TOPPS 408 JIM COLBORN Card
94 1 19987605 NEAR MINT 7 1973 TOPPS 418 BOBBY GRICH Card
95 1 19987606 MINT 9 1966 TOPPS 429 BILL MONBOUQUETTE Card
96 1 19987607 NEAR MINT 7 1968 TOPPS 236 TUG McGRAW Card
97 1 19987608 NEAR MINT 7 1968 TOPPS 478 DAVE McNALLY Card
98 1 19987609 NEAR MINT 7 1968 TOPPS 512 GRANT JACKSON Card
99 1 19987610 NEAR MINT-MINT 8 1973 TOPPS 647 GEORGE STONE Card
100 1 19987611 NEAR MINT-MINT 8 1973 TOPPS 653 JOE HOERNER Card
101 1 19987612 NEAR MINT-MINT 8 1973 TOPPS 654 TWINS TEAM Card
102 1 19987613 NEAR MINT-MINT 8 1973 TOPPS 559 BARRY LERSCH Card
103 1 19987614 MINT 9 1973 TOPPS 422 BOB ROBERTSON Card
104 1 19987615 NEAR MINT-MINT 8 1973 TOPPS 555 BILL HANDS Card
105 1 19987616 MINT 9 1973 TOPPS 598 PHIL ROOF Card
106 1 19987617 NEAR MINT-MINT 8 1973 TOPPS 591 MIKE HEDLUND Card
107 1 19987618 MINT 9 1973 TOPPS 658 ELLIOTT MADDOX Card
108 1 19987619 NEAR MINT-MINT 8 1973 TOPPS 590 DERON JOHNSON Card
109 1 19987620 NEAR MINT-MINT 8 1973 TOPPS 659 JOSE PAGAN Card
110 1 19987621 NEAR MINT-MINT 8 1973 TOPPS 586 BILL SUDAKIS Card
111 1 19987622 MINT 9 1973 TOPPS 626 BOB BARTON Card
112 1 19987623 MINT 9 1973 TOPPS 623 STEVE RENKO Card
113 1 19987624 NEAR MINT-MINT+ 8.5 1973 TOPPS 621 JOE FERGUSON Card
114 1 19987625 MINT 9 1973 TOPPS 620 TOMMY HARPER Card
115 1 19987626 NEAR MINT-MINT 8 1973 TOPPS 607 ROOKIE SHORTSTOPS FRIAS/BUSSE/GUERRERO Card
116 1 19987627 NEAR MINT-MINT 8 1973 TOPPS 599 ED CROSBY Card
117 1 19987628 NEAR MINT-MINT 8 1973 TOPPS 646 BREWERS MGR./COACHES Card
118 1 19987629 NEAR MINT-MINT 8 1973 TOPPS 639 WILLIE CRAWFORD Card
119 1 19987630 NEAR MINT-MINT 8 1973 TOPPS 635 GENE ALLEY Card
120 1 19987631 NEAR MINT-MINT 8 1973 TOPPS 633 IKE BROWN Card
121 1 19987632 MINT 9 1973 TOPPS 631 TOM MATCHICK Card
122 1 19987633 MINT 9 1973 TOPPS 546 JIM YORK Card
123 1 19987634 NEAR MINT-MINT 8 1973 TOPPS 577 ERIC SODERHOLM Card
124 1 19987635 NEAR MINT-MINT 8 1973 TOPPS 572 GARY SUTHERLAND Card
125 1 19987636 MINT 9 1973 TOPPS 570 BILL SINGER Card
126 1 19987637 NEAR MINT-MINT 8 1973 TOPPS 569 DODGERS MGR./COACHES Card
127 1 19987638 NEAR MINT-MINT 8 1973 TOPPS 568 RAY NEWMAN Card
128 1 19987639 NEAR MINT-MINT 8 1973 TOPPS 565 JIM HICKMAN Card
129 1 19987640 NEAR MINT-MINT 8 1973 TOPPS 585 JOE NIEKRO Card
130 1 19987641 NEAR MINT-MINT 8 1973 TOPPS 581 STEVE KEALEY Card
131 1 19987642 EXCELLENT 5 1956 TOPPS 317 AL ABER Card
132 1 19987643 NEAR MINT 7 1959 TOPPS 345 GIL McDOUGALD Card
133 1 19987644 NEAR MINT-MINT+ 8.5 1971 TOPPS 487 PAUL SCHAAL Card
134 1 19987645 NEAR MINT-MINT 8 1971 TOPPS 487 PAUL SCHAAL Card
135 1 19987646 NEAR MINT-MINT 8 1971 TOPPS 646 BOBBY FLOYD Card
136 1 19987647 MINT 9 1973 TOPPS 159 CLARENCE GASTON Card
137 1 19987648 NEAR MINT 7 1973 TOPPS 443 DANNY THOMPSON Card
138 1 19987649 NEAR MINT 7 1973 TOPPS 481 WHITE SOX TEAM Card
139 1 19987650 NEAR MINT-MINT 8 1973 TOPPS 508 GATES BROWN Card
140 1 19987651 EXCELLENT-MINT 6 1973 TOPPS 399 GEORGE FOSTER Card
141 1 19987652 NEAR MINT-MINT 8 1973 TOPPS 183 DON BUFORD Card
142 1 19987653 MINT 9 1973 TOPPS 192 PAT JARVIS Card
143 1 19987654 NEAR MINT-MINT 8 1962 TOPPS 71 DICK LEMAY Card
144 1 19987655 NEAR MINT-MINT 8 1973 TOPPS 267 LLOYD ALLEN Card
145 1 19987656 NEAR MINT-MINT 8 1973 TOPPS 268 JERRY MORALES Card
146 1 19987657 NEAR MINT-MINT 8 1973 TOPPS 46 LINDY McDANIEL Card
147 1 19987658 NEAR MINT-MINT 8 1973 TOPPS 109 DOYLE ALEXANDER Card
148 1 19987659 NEAR MINT-MINT 8 1973 TOPPS 209 WORLD SERIES GAME 7 CAMPY STARTS WINNING... Card
149 1 19987660 NEAR MINT 7 1973 TOPPS 375 LARRY DIERKER Card
150 1 19987661 NEAR MINT-MINT 8 1973 TOPPS 385 JIM PERRY Card
151 1 19987662 EXCELLENT-MINT 6 1957 TOPPS 81 HERM WEHMEIER Card
152 1 19987663 NEAR MINT-MINT 8 1973 TOPPS 387 JIM BARR Card
153 1 19987664 NEAR MINT-MINT 8 1973 TOPPS 404 CHUCK BRINKMAN Card
154 1 19987665 NEAR MINT 7 1973 TOPPS 91 DODGERS TEAM Card
155 1 19987666 NEAR MINT-MINT 8 1973 TOPPS 211 BALOR MOORE Card
156 1 19987667 N8: MISCUT 1973 TOPPS 167 STEVE STONE Card
157 1 19987668 NEAR MINT 7 1973 TOPPS 171 BERNIE CARBO Card
158 1 19987669 NEAR MINT-MINT 8 1973 TOPPS 608 ROOKIE PITCHERS BUSBY/COLPAERT/MEDICH Card
159 1 19987670 MINT 9 1960 TOPPS 53 JACKIE BRANDT Card
160 1 19987671 NEAR MINT-MINT 8 1973 TOPPS 311 JOE DECKER Card
161 1 19987672 NEAR MINT-MINT 8 1973 TOPPS 354 BILLY PARKER Card
162 1 19987673 NEAR MINT-MINT 8 1973 TOPPS 388 BEN OGLIVIE Card
163 1 19987674 NEAR MINT-MINT 8 1973 TOPPS 412 MANNY MOTA Card
164 1 19987675 NEAR MINT-MINT 8 1973 TOPPS 449 INDIANS MGR./COACHES SPAHN'S RIGHT EAR POINTED Card
165 1 19987676 NEAR MINT-MINT 8 1973 TOPPS 493 DUFFY DYER Card
166 1 19987677 NEAR MINT-MINT 8 1973 TOPPS 503 PHIL NIEKRO Card
167 1 19987678 NEAR MINT-MINT 8 1959 TOPPS 464 MAYS' CATCH MAKES SERIES HISTORY Card
168 1 19987679 NEAR MINT 7 1973 TOPPS 556 YANKEES TEAM Card
169 1 19987680 NEAR MINT-MINT 8 1973 TOPPS 593 ROYALS MGR./COACHES Card
170 1 19987681 NEAR MINT-MINT 8 1973 TOPPS 601 ROOKIES CATCHERS ROBLES/PENA/STELMASZEK Card
171 1 19987682 NEAR MINT-MINT 8 1973 TOPPS 604 ROOKIE PITCHERS JEFFERSON/O'TOOLE/STRAMPE Card
172 1 19987683 NEAR MINT 7 1973 TOPPS 616 ROOKIE PITCHERS ANGELINI/BLATERIC/GARMAN Card
173 1 19987684 NEAR MINT 7 1973 TOPPS 624 ASTROS MGR./COACHES Card
174 1 19987685 NEAR MINT 7 1973 TOPPS 630 DENNY McLAIN Card
175 1 19987686 NEAR MINT-MINT 8 1966 TOPPS 364 NATE OLIVER Card
176 1 19987687 MINT 9 1973 TOPPS 451 JOHN VUKOVICH Card
177 1 19987688 NEAR MINT-MINT 8 1973 TOPPS 38 MIKE EPSTEIN Card
178 1 19987689 NEAR MINT-MINT 8 1973 TOPPS 148 DAVE GOLTZ Card
179 1 19987690 NEAR MINT-MINT 8 1973 TOPPS 207 WORLD SERIES GAME 5 ODOM OUT AT PLATE Card
180 1 19987691 NEAR MINT-MINT 8 1973 TOPPS 242 GEORGE CULVER Card
181 1 19987692 MINT 9 1973 TOPPS 254 BILL STONEMAN Card
182 1 19987693 NEAR MINT-MINT 8 1973 TOPPS 270 LUIS TIANT Card
183 1 19987694 NEAR MINT-MINT 8 1973 TOPPS 372 OSCAR GAMBLE Card
184 1 19987695 NEAR MINT-MINT 8 1973 TOPPS 403 SONNY JACKSON Card
185 1 19987696 NEAR MINT-MINT 8 1973 TOPPS 414 KEN RUDOLPH Card
186 1 19987697 NEAR MINT-MINT 8 1973 TOPPS 417 SCIPIO SPINKS Card
187 1 19987698 NEAR MINT-MINT 8 1973 TOPPS 543 ALAN FOSTER Card
188 1 19987699 NEAR MINT-MINT 8 1973 TOPPS 622 LARRY HISLE Card
189 1 19987700 NEAR MINT-MINT 8 1973 TOPPS 9 JOHNNY OATES Card
190 1 19987701 NEAR MINT-MINT 8 1973 TOPPS 12 PADRES MGR./COACHES PODRES HAS RIGHT EAR Card
191 1 19987702 NEAR MINT-MINT 8 1973 TOPPS 23 DAVE KINGMAN Card
192 1 19987703 NEAR MINT-MINT 8 1973 TOPPS 27 BILL GOGOLEWSKI Card
193 1 19987704 NEAR MINT 7 1973 TOPPS 425 ALEX JOHNSON Card
194 1 19987705 NEAR MINT 7 1973 TOPPS 436 JIM McANDREW Card
195 1 19987706 NEAR MINT-MINT 8 1973 TOPPS 440 GLENN BECKERT Card
196 1 19987707 NEAR MINT 7 1973 TOPPS 452 PAUL CASANOVA Card
197 1 19987708 NEAR MINT-MINT 8 1973 TOPPS 470 MIKE CUELLAR Card
198 1 19987709 NEAR MINT-MINT 8 1973 TOPPS 485 NORM CASH Card
199 1 19987710 NEAR MINT-MINT 8 1973 TOPPS 488 DAVE CAMPBELL Card
200 1 19987711 NEAR MINT-MINT 8 1973 TOPPS 504 EARL WILLIAMS Card
201 1 19987712 NEAR MINT-MINT 8 1973 TOPPS 512 DALTON JONES Card
202 1 19987713 NEAR MINT-MINT 8 1973 TOPPS 552 J.C. MARTIN Card
203 1 19987714 NEAR MINT-MINT 8 1973 TOPPS 576 EXPOS TEAM Card
204 1 19987715 NEAR MINT-MINT 8 1973 TOPPS 578 KEN WRIGHT Card
205 1 19987716 NEAR MINT-MINT 8 1973 TOPPS 580 JOE PEPITONE Card
206 1 19987717 NEAR MINT-MINT 8 1973 TOPPS 643 AL FITZMORRIS Card
207 1 19987718 NEAR MINT-MINT 8 1973 TOPPS 252 GIANTS MGR./COACHES ORANGE BACKGROUND Card
208 1 19987719 NEAR MINT-MINT 8 1973 TOPPS 237 BRAVES MGR./COACHES BURDETTE NO RIGHT EAR Card
209 1 19987720 NEAR MINT-MINT 8 1957 TOPPS 209 BOB SKINNER Card
210 1 19987721 MINT 9 1975 TOPPS 620 ROOKIE CATCHERS- OUTFIELDERS Card
211 1 19987722 NEAR MINT-MINT 8 1975 TOPPS 623 ROOKIE INFIELDERS Card
212 1 19987723 NEAR MINT-MINT 8 1973 TOPPS 330 ROD CAREW Card
213 1 19987724 NEAR MINT-MINT 8 1971 TOPPS 704 J.C. MARTIN Card
Total Items: 213
Date Received: 1/10/2012
Date Shipped: N/A
Order Status: OK

Comments

  • Options
    dtkk49adtkk49a Posts: 2,484 ✭✭✭
    The 73 Corrales card is one of my favorites!!
    Follow me - Cards_and_Coins on Instagram



    They call me "Pack the Ripper"
  • Options
    Bosox1976Bosox1976 Posts: 8,540 ✭✭✭✭✭
    Plenty of winners in there image
    Mike
    Bosox1976
  • Options
    grote15grote15 Posts: 29,594 ✭✭✭✭✭
    2 1 19987513 GEM MINT 10 1973 TOPPS 506 BART JOHNSON Card


    Gem Mint 10 on a 73 card is always special!


    Collecting 1970s Topps baseball wax, rack and cello packs, as well as PCGS graded Half Cents, Large Cents, Two Cent pieces and Three Cent Silver pieces.
  • Options
    cpamikecpamike Posts: 5,561 ✭✭✭
    Congrats on the overall strong grades!!! I'm looking forward to your massive 76 submission. It looked like you had some potential there.
    "The woods are lovely, dark and deep.
    But I have promises to keep,
    And miles to go before I sleep,
    And miles to go before I sleep."

    "Life is what happens to you while you're busy making other plans."

    Collecting:
    Any unopened Baseball cello and rack packs and boxes from the 1970's and early 1980s.
  • Options
    gemintgemint Posts: 6,075 ✭✭✭✭✭


    << <i>Congrats on the overall strong grades!!! I'm looking forward to your massive 76 submission. It looked like you had some potential there. >>



    Thanks. I expect better results on the '76s. For those, aside from the stars I'm only subbing the cards that are 60-40 or better with no corner touches and no print flaws.
Sign In or Register to comment.