Vintage Football Poppage VERY VERY Nice !!!
thedutymon
Posts: 4,323 ✭
Morning,
This entire Sub was SGC crackouts so I am very very pleased that I did as well as I did. These are the best centered out of about 60-70 SGC's that were just terrible on Centering but nice grades.
1 1 18810686 EXCELLENT 5 1956 TOPPS 3 FRANK VARRICHIONE Card US Was an SGC 7
2 1 18810687 VERY GOOD-EXCELLENT 4 1956 TOPPS 10 TOM BIENEMANN Card US Was an SGC 7
3 1 18810688 NEAR MINT 7 1956 TOPPS 11 GEORGE BLANDA Card US SGC 7
4 1 18810689 NEAR MINT-MINT 8 1956 TOPPS 26 SAN FRANCISCO 49ers Card US SGC 7.5
5 1 18810690 NEAR MINT-MINT 8 1956 TOPPS 31 HOWARD FERGUSON Card US SGC 7.5
6 1 18810691 NEAR MINT 7 1956 TOPPS 59 HARLAN HILL Card US SGC 7
7 1 18810692 NEAR MINT-MINT 8 1956 TOPPS 72 JIM MUTSCHELLER Card US SGC 8
8 1 18810693 NEAR MINT-MINT 8 1956 TOPPS 94 CHUCK ULRICH Card US SGC 8
9 1 18810694 VERY GOOD-EXCELLENT+ 4.5 1956 TOPPS 96 BUDDY YOUNG Card US SGC 7
10 1 18810695 NEAR MINT 7 1956 TOPPS 118 LAMAR McHAN Card US SGC 7
11 1 18810696 N1: EVIDENCE OF TRIMMING 1962 TOPPS 18 STAN JONES Card US Whatever, will be making the trip again !!
The 62's I am extremely pleased about, they all graded higher by PSA than they were in SGC, or at least the same !!!
12 1 18810697 NEAR MINT 7 1962 TOPPS 86 LES RICHTER Card US
13 1 18810698 NEAR MINT 7 1962 TOPPS 92 HUGH McELHENNY Card US
14 1 18810699 NEAR MINT-MINT+ 8.5 1962 TOPPS 111 ERICH BARNES Card US
15 1 18810700 NEAR MINT-MINT 8 1962 TOPPS 116 TOMMY McDONALD Card US
16 1 18810701 NEAR MINT 7 1962 TOPPS 132 LOU MICHAELS Card US
17 1 18810702 NEAR MINT-MINT 8 1962 TOPPS 130 BUDDY DIAL Card US
18 1 18810703 NEAR MINT-MINT 8 1962 TOPPS 133 GENE LIPSCOMB Card US
This Card looks like a 8 if not a 9, Razor Sharp corners, was a SGC NM+ 7.5 but the centering was just gone Top/Bottom 90/10 at best, So I asked for No Qualifiers and I guess they agreed.
19 1 18810704 EXCELLENT-MINT 6 1957 TOPPS 58 BILL SHERMAN ERR. NO TEAM/POSITION Card US
20 1 18810705 NEAR MINT-MINT 8 1957 TOPPS 58 BILL SHERMAN COR. RAMS TEAM ON FRONT Card US SGC 7.5
All three of these were just thrown in were some other Grading company Crackouts, looked better than they graded...But WTH !!!
21 1 18810706 EXCELLENT 5 1957 TOPPS 113 TED MARCHIBRODA Card US
22 1 18810707 N1: EVIDENCE OF TRIMMING 1957 TOPPS 26 OLLIE MATSON Card US
23 1 18810708 EXCELLENT 5 1957 TOPPS 33 BILL HOWTON Card US
Total Items: 23
Date Received: 6/3/2011
Date Shipped: N/A
Order Status: OK
This entire Sub was SGC crackouts so I am very very pleased that I did as well as I did. These are the best centered out of about 60-70 SGC's that were just terrible on Centering but nice grades.
1 1 18810686 EXCELLENT 5 1956 TOPPS 3 FRANK VARRICHIONE Card US Was an SGC 7
2 1 18810687 VERY GOOD-EXCELLENT 4 1956 TOPPS 10 TOM BIENEMANN Card US Was an SGC 7
3 1 18810688 NEAR MINT 7 1956 TOPPS 11 GEORGE BLANDA Card US SGC 7
4 1 18810689 NEAR MINT-MINT 8 1956 TOPPS 26 SAN FRANCISCO 49ers Card US SGC 7.5
5 1 18810690 NEAR MINT-MINT 8 1956 TOPPS 31 HOWARD FERGUSON Card US SGC 7.5
6 1 18810691 NEAR MINT 7 1956 TOPPS 59 HARLAN HILL Card US SGC 7
7 1 18810692 NEAR MINT-MINT 8 1956 TOPPS 72 JIM MUTSCHELLER Card US SGC 8
8 1 18810693 NEAR MINT-MINT 8 1956 TOPPS 94 CHUCK ULRICH Card US SGC 8
9 1 18810694 VERY GOOD-EXCELLENT+ 4.5 1956 TOPPS 96 BUDDY YOUNG Card US SGC 7
10 1 18810695 NEAR MINT 7 1956 TOPPS 118 LAMAR McHAN Card US SGC 7
11 1 18810696 N1: EVIDENCE OF TRIMMING 1962 TOPPS 18 STAN JONES Card US Whatever, will be making the trip again !!
The 62's I am extremely pleased about, they all graded higher by PSA than they were in SGC, or at least the same !!!
12 1 18810697 NEAR MINT 7 1962 TOPPS 86 LES RICHTER Card US
13 1 18810698 NEAR MINT 7 1962 TOPPS 92 HUGH McELHENNY Card US
14 1 18810699 NEAR MINT-MINT+ 8.5 1962 TOPPS 111 ERICH BARNES Card US
15 1 18810700 NEAR MINT-MINT 8 1962 TOPPS 116 TOMMY McDONALD Card US
16 1 18810701 NEAR MINT 7 1962 TOPPS 132 LOU MICHAELS Card US
17 1 18810702 NEAR MINT-MINT 8 1962 TOPPS 130 BUDDY DIAL Card US
18 1 18810703 NEAR MINT-MINT 8 1962 TOPPS 133 GENE LIPSCOMB Card US
This Card looks like a 8 if not a 9, Razor Sharp corners, was a SGC NM+ 7.5 but the centering was just gone Top/Bottom 90/10 at best, So I asked for No Qualifiers and I guess they agreed.
19 1 18810704 EXCELLENT-MINT 6 1957 TOPPS 58 BILL SHERMAN ERR. NO TEAM/POSITION Card US
20 1 18810705 NEAR MINT-MINT 8 1957 TOPPS 58 BILL SHERMAN COR. RAMS TEAM ON FRONT Card US SGC 7.5
All three of these were just thrown in were some other Grading company Crackouts, looked better than they graded...But WTH !!!
21 1 18810706 EXCELLENT 5 1957 TOPPS 113 TED MARCHIBRODA Card US
22 1 18810707 N1: EVIDENCE OF TRIMMING 1957 TOPPS 26 OLLIE MATSON Card US
23 1 18810708 EXCELLENT 5 1957 TOPPS 33 BILL HOWTON Card US
Total Items: 23
Date Received: 6/3/2011
Date Shipped: N/A
Order Status: OK
Actually Collect Non Sport, but am just so full of myself I post all over the place !!!!!!!
0
Comments
Currently collecting 1934 Butterfinger, 1969 Nabisco, 1991 Topps Desert Shield (in PSA 9 or 10), and 1990 Donruss Learning Series (in PSA 10).
Donato
Donato's Complete US Type Set ---- Donato's Dansco 7070 Modified Type Set ---- Donato's Basic U.S. Coin Design Set
Successful transactions: Shrub68 (Jim), MWallace (Mike)