Home Buy, Sell & Trade - World & Ancient Coins

Over 7 oz Darkside silver for sale/trade - - SOLD

I need to raise some spending money, so here's all my entire collection of extra non-Canadian Darkside silver coins. Most are way above "melt" grade, but so be it....

Between Great Britain, Australia, New Zealand, Mexico, and a bunch of misc other countries, I came up with 83 coins with approx. 7.0949 oz silver ASW and an approx. melt value of $280 with spot at $40.66. See next post for specifics on each coin.

Anyone interested in seeing pics & making an offer, please PM me. I would prefer to sell these as a package, but might also consider a trade for Morgan/Peace $ dates I need.

Thanks!

- - Dave

image

Comments

  • DBSTrader2DBSTrader2 Posts: 3,447 ✭✭✭✭
    deleted. see below.
  • DBSTrader2DBSTrader2 Posts: 3,447 ✭✭✭✭
    A complete breakdown of all coins offered above. With current spot at $41.13, calculated value comes to approx $293. (list below reflects earlier $40.66 spot & total value around $290). I will sell at a discount.

    Please PM me with your e-mail address & offers, if interested, and I will send large jpg files to you with pix until I can figure out how to get them up in this thread.

    Thx!

    - - Dave


    (listing below is complete, reflecting values at $40.66 spot):


    COUNTRY, DENOMINATION, DATE, QTY, silver %, ASW silver each, ASW silver total, Total Value:

    GREAT BRITAIN: 6 PENCE: 1920 1 0.925 0.0895 0.0895 $ 3.64
    GREAT BRITAIN: 6 PENCE: 1895 1 0.925 0.0895 0.0895 $ 3.64
    GREAT BRITAIN: 6 PENCE: 1900 1 0.925 0.0895 0.0895 $ 3.64
    GREAT BRITAIN: 3 PENCE: 1912 1 0.925 0.042 0.042 $ 1.71
    GREAT BRITAIN: 3 PENCE: 1916 1 0.925 0.042 0.042 $ 1.71
    GREAT BRITAIN: 3 PENCE: 1917 1 0.925 0.042 0.042 $ 1.71
    GREAT BRITAIN: 3 PENCE: 1920 1 0.925 0.042 0.042 $ 1.71
    AUSTRALIA 3 pence 1943D 1 0.925 0.0419 0.0419 $ 1.70
    AUSTRALIA 6 pence 1943D 1 0.925 0.0838 0.0838 $ 3.41
    AUSTRALIA 1 shilling 1920(m) 1 0.925 0.168 0.168 $ 6.83
    AUSTRALIA 1 shilling 1943s(_) 1 0.925 0.168 0.168 $ 6.83
    AUSTRALIA 1 florin 1921(m) 1 0.925 0.3363 0.3363 $ 13.67
    BR. GUIANA & W. INDIES 4 pence 1894 1 0.925 0.056 0.056 $ 2.28
    BRITISH GUIANA 4 pence 1935 1 0.925 0.056 0.056 $ 2.28
    NEW GUINEA 1 shilling 1938 1 0.925 0.16 0.16 $ 6.51
    SOUTH AFRICA 1 shilling 1897 1 0.925 0.1682 0.1682 $ 6.84
    SUB-TOTAL: 1.5852 $ 64.45

    MEXICO 10 centavos 1889/7 1 0.903 0.0785 0.0785 $ 3.19

    CUBA 20 centavos 1948 1 0.9 0.1446 0.1446 $ 5.88
    CUBA 25 centavos 1953 1 0.9 0.1808 0.1808 $ 7.35
    FIJI 6 pence 1942S 1 0.9 0.0818 0.0818 $ 3.33
    GERMANY (Empire) 1 mark 1874F 1 0.9 0.1606 0.1606 $ 6.53
    PERU 1 dinero 1866 1 0.9 0.0723 0.0723 $ 2.94
    SUB-TOTAL: 0.6401 $ 26.03

    FRANCE 50 centimes 1918 1 0.835 0.0671 0.0671 $ 2.73
    FRANCE 1 franc 1917 1 0.835 0.1342 0.1342 $ 5.46
    ROMANIA 1 leu 1911 1 0.835 0.1342 0.1342 $ 5.46
    ROMANIA 2 lei 1911 1 0.835 0.2684 0.2684 $ 10.91
    SUB-TOTAL: 0.6039 $ 24.55

    SOUTH AFRICA 6 pence 1942 1 0.8 0.0727 0.0727 $ 2.96
    SRI LANKA 10 cents 1892 1 0.8 0.03 0.03 $ 1.22
    SRI LANKA 10 cents 1914 1 0.8 0.03 0.03 $ 1.22
    SUB-TOTAL: 0.1327 $ 5.40

    FINLAND 25 pennia 1916S 1 0.75 0.0307 0.0307 $ 1.25
    PHILLIPINES 10 centavos 1945D 1 0.75 0.0482 0.0482 $ 1.96
    SUB-TOTAL: 0.0789 $ 3.21

    GUATEMALA 5 cents 1957 1 0.72 0.0386 0.0386 $ 1.57
    NETH. E. INDIES 1/10 Gulden 1945P 1 0.72 0.0289 0.0289 $ 1.18
    NETH. E. INDIES 1/4 Gulden 1941P 1 0.72 0.0736 0.0736 $ 2.99
    NETH. E. INDIES 1/4 Gulden 1945S 1 0.72 0.0736 0.0736 $ 2.99
    SUB-TOTAL: 0.2147 $ 8.73

    CZECHOSLOVAKIA 10 korun 1932 1 0.7 0.225 0.225 $ 9.15


    FRENCH INDO-CHINA 20 centime 1924A 1 0.68 0.1181 0.1181 $ 4.80


    NETH. ANTILLES 1/4 gulden 1962 1 0.64 0.0736 0.0736 $ 2.99
    NETH. ANTILLES 1/4 gulden 1965 1 0.64 0.0736 0.0736 $ 2.99
    NETH. (CURACAO) 25 cents 1943P 1 0.64 0.0736 0.0736 $ 2.99
    SUB-TOTAL: 0.2208 $ 8.98

    JAPAN 100 yen 1957/58 1 0.6 0.0926 0.0926 $ 3.77
    TURKEY 50 kurus 1947 1 0.6 0.0772 0.0772 $ 3.14
    SUB-TOTAL: 0.1698 $ 6.90

    GR. BRITAIN: 1/2 CROWN : 1942 1 0.5 0.2273 0.2273 $ 9.24
    GR. BRITAIN: 2 SH. / FLORIN: 1922 2 0.5 0.1818 0.3636 $ 14.78
    GR. BRITAIN: 2 SH. / FLORIN: 1930 1 0.5 0.1818 0.1818 $ 7.39
    GR. BRITAIN: 2 SH. / FLORIN: 1945 1 0.5 0.1818 0.1818 $ 7.39
    GR. BRITAIN: 1 SHILLING : 1922 1 0.5 0.0909 0.0909 $ 3.70
    GR. BRITAIN: 6 PENCE: 1931 1 0.5 0.0455 0.0455 $ 1.85
    GR. BRITAIN: 6 PENCE: 1938 1 0.5 0.0455 0.0455 $ 1.85
    GR. BRITAIN: 6 PENCE: 1944 2 0.5 0.0455 0.091 $ 3.70
    GR. BRITAIN: 6 PENCE: 1920 1 0.5 0.0455 0.0455 $ 1.85
    GR. BRITAIN: 3 PENCE: 1922 1 0.5 0.0227 0.0227 $ 0.92
    GR. BRITAIN: 3 PENCE: 1940 1 0.5 0.0227 0.0227 $ 0.92
    GR. BRITAIN: 3 PENCE: 1941 1 0.5 0.0227 0.0227 $ 0.92
    GR. BRITAIN: 3 PENCE: 1942 1 0.5 0.0227 0.0227 $ 0.92
    GR. BRITAIN: 3 PENCE: 1943 1 0.5 0.0227 0.0227 $ 0.92
    AUSTRALIA 6 pence 1946 1 0.5 0.0453 0.0453 $ 1.84
    AUSTRALIA 1 shilling 1946(m) 1 0.5 0.0908 0.0908 $ 3.69
    AUSTRALIA 1 shilling 1960(m) 1 0.5 0.0908 0.0908 $ 3.69
    AUSTRALIA 1 florin 1947(m) 1 0.5 0.1818 0.1818 $ 7.39
    NEW ZEALAND 1/2-crown 1934 1 0.5 0.2273 0.2273 $ 9.24
    EGYPT 2 piastres 1944 1 0.5 0.045 0.045 $ 1.83
    INDIA 1/2-rupee 1943B 1 0.5 0.0937 0.0937 $ 3.81
    NEW ZEALAND 3 pence 1933 1 0.5 0.0226 0.0226 $ 0.92
    NEW ZEALAND 3 pence 1939 1 0.5 0.0226 0.0226 $ 0.92
    NEW ZEALAND 1 shilling 1934 1 0.5 0.0908 0.0908 $ 3.69
    SUB-TOTAL: 2.2971 $ 93.40

    MALAYSIA (STRTS SETTL.) 10c 1919 1 0.4 0.0348 0.0348 $ 1.41

    MEXICO 25 centavos 1953 1 0.3 0.0321 0.0321 $ 1.31

    EAST AFRICA 1 shilling 1922 1 0.25 0.0625 0.0625 $ 2.54

    GERMANY (Prussia) groschen 1870A 1 0.222 0.0156 0.0156 $ 0.63

    MEXICO 1 peso 1957 1 0.1 0.0514 0.0514 $ 2.09
    MEXICO 1 peso 1958 1 0.1 0.0514 0.0514 $ 2.09
    MEXICO 1 peso 1959 2 0.1 0.0514 0.1028 $ 4.18
    MEXICO 1 peso 1960 1 0.1 0.0514 0.0514 $ 2.09
    MEXICO 1 peso 1961 2 0.1 0.0514 0.1028 $ 4.18
    MEXICO 1 peso 1962 4 0.1 0.0514 0.2056 $ 8.36
    MEXICO 1 peso 1964 1 0.1 0.0514 0.0514 $ 2.09
    SUB-TOTAL: 0.6168 $ 25.08


    GRAND-TOTAL: 7.1266 oz $289.77

  • DBSTrader2DBSTrader2 Posts: 3,447 ✭✭✭✭
    ttt - - I'm open to offers!

    - - Daveimage
  • DBSTrader2DBSTrader2 Posts: 3,447 ✭✭✭✭
    ttt.... no interest/offers?image

    - - Daveimage
  • DBSTrader2DBSTrader2 Posts: 3,447 ✭✭✭✭
    SOLD! Thx!image
Sign In or Register to comment.