Home World & Ancient Coins Forum
Options

Grades In, Great Britain plus others

Not too unhappy. Bamboozled by the Saxony coin, it looked lovely to me. The Maundy 4d was likely to get BB'd but I thought I'd give it a try anyway and see if PCGS would grade it. Sadly, they did not.

25 1 18657301 205348 1890 Shil Gr.Britain MS64
26 1 18657302 203499 1890 1D Mdy Gr.Britain MS67
27 1 18657303 203771 1890 2D Mdy Gr.Britain MS66
28 1 18657304 204035 1890 3D Mdy Gr.Britain MS65
29 1 18657305 204309 1890 4D Mdy Gr.Britain 83 - Peeling Lamination
30 1 18657306 786122 1827 1C NETH. MS62BN
31 1 18657307 170716 (1967) 2C Mule N.ZEAL MS64RB
32 1 18657308 294205 1913 E 3 Mark Leipzig SAXONY Genuine (92 - Cleaned)
33 1 18657309 562408 1952 5 Shil S.AFRICA PR66
34 1 18657310 140921 1927 10C ST. SETT MS65
35 1 18657311 886001 1921 B 1/2 Fr SWISS MS65
Successful trades with Syracusian, DeiGratia, LordM, WWW, theboz11, CCC2010, Hyperion, ajaan, wybrit, Dennis88 and many others.

Comments

Sign In or Register to comment.