2nd March Special Submission Popped: Awesome!
PSARich
Posts: 534 ✭✭✭
My second March Special submission (1964 - present) popped today and it is one of my best ever. 53 cards, 23 9's, 3 10's, mostly 1960's cards. Haven't received a 10 on a card from the 1960's in several years. 1964 PSA 10 Cubs Team is 1/1. Plus a 1968 Gaylord Perry and Jose Pagan got PSA 10s. Mickey Lolich 1964 RC got a 9 and the last card I threw into the order was a 1967 Jim Hunter that got a 9. I was expecting good grades but nothing this good. My only disappointments were three nice 1964 star cards that received N6: minimum size requirement.
Line # Item # Cert # Grade Description Type Country
1 1 16536682 N1: EVIDENCE OF TRIMMING 1964 TOPPS 2 A.L. E.R.A. LEADERS PETERS/PIZARRO/PASCUAL Card US
2 1 16536683 NEAR MINT 7 1964 TOPPS 5 NL STRIKEOUT LEADERS KOUFAX/MALONEY/DRYSDALE Card US
3 1 16536684 NEAR MINT-MINT 8 1964 TOPPS 11 N.L. R.B.I. LEADERS HANK AARON/KEN BOYER/BILL WHITE Card US
4 1 16536685 NEAR MINT-MINT 8 1964 TOPPS 42 MOE DRABOWSKY Card US
5 1 16536686 N6: MINIMUM SIZE REQUIREMENT 1964 TOPPS 81 ALL-STAR VETS N.FOX/H.KILLEBREW Card US
6 1 16536687 NEAR MINT-MINT 8 1964 TOPPS 84 CARL WILLEY Card US
7 1 16536688 NEAR MINT-MINT 8 1964 TOPPS 109 RUSTY STAUB Card US
8 1 16536689 N6: MINIMUM SIZE REQUIREMENT 1964 TOPPS 120 DON DRYSDALE Card US
9 1 16536690 MINT 9 1964 TOPPS 128 MICKEY LOLICH Card US
10 1 16536691 NEAR MINT-MINT 8 1964 TOPPS 135 JOHNNY CALLISON Card US
11 1 16536692 GEM MINT 10 1964 TOPPS 237 CUBS TEAM Card US
12 1 16536693 N6: MINIMUM SIZE REQUIREMENT 1964 TOPPS 250 AL KALINE Card US
13 1 16536694 MINT 9 1966 TOPPS 358 CHARLIE SMITH Card US
14 1 16536695 NEAR MINT 7 1967 TOPPS 30 AL KALINE Card US
15 1 16536696 NEAR MINT-MINT 8 1967 TOPPS 35 RICO CARTY Card US
16 1 16536697 MINT 9 1967 TOPPS 112 DAVE WICKERSHAM Card US
17 1 16536698 NEAR MINT-MINT 8 1967 TOPPS 114 JACK BALDSCHUN Card US
18 1 16536699 MINT 9 1967 TOPPS 122 GEORGE BRUNET Card US
19 1 16536700 MINT 9 1967 TOPPS 123 PIRATES ROOKIES J.PRICE/L.WALKER Card US
20 1 16536701 MINT 9 1967 TOPPS 156 RON HERBEL Card US
21 1 16536702 NEAR MINT-MINT 8 1967 TOPPS 169 HORACE CLARKE Card US
22 1 16536703 NEAR MINT-MINT 8 1967 TOPPS 266 PITT POWER W.STARGELL/D.CLENDENON Card US
23 1 16536704 NEAR MINT-MINT 8 1967 TOPPS 559 DICK TRACEWSKI Card US
24 1 16536705 MINT 9 1967 TOPPS 608 CUBS ROOKIES R.NYE/J.UPHAM Card US
25 1 16536706 GEM MINT 10 1968 TOPPS 85 GAYLORD PERRY Card US
26 1 16536707 NEAR MINT-MINT 8 1968 TOPPS 141 DAL MAXVILL Card US
27 1 16536708 NEAR MINT-MINT 8 1968 TOPPS 192 CHECKLIST 197-283 SPECIAL BB PLAYING CARD Card US
28 1 16536709 MINT 9 1968 TOPPS 359 JOE MOELLER Card US
29 1 16536710 MINT 9 1968 TOPPS 544 MAYO SMITH Card US
30 1 16536711 MINT 9 1968 TOPPS 451 AL SPANGLER Card US
31 1 16536712 MINT 9 1968 TOPPS 476 WOODY WOODWARD Card US
32 1 16536713 GEM MINT 10 1968 TOPPS 482 JOSE PAGAN Card US
33 1 16536714 NEAR MINT-MINT 8 1969 TOPPS 200 BOB GIBSON Card US
34 1 16536715 MINT 9 1969 TOPPS 169 WORLD SERIES SUMMARY Card US
35 1 16536716 NEAR MINT-MINT 8 1971 TOPPS 161 COINS CHECKLIST Card US
36 1 16536717 MINT 9 1971 TOPPS 161 COINS CHECKLIST Card US
37 1 16536718 MINT 9 1971 TOPPS 161 COINS CHECKLIST Card US
38 1 16536719 MINT 9 1971 TOPPS 161 COINS CHECKLIST Card US
39 1 16536720 NEAR MINT-MINT+ 8.5 1971 TOPPS 206 CHECKLIST 264-393 RED HELMET Card US
40 1 16536721 N6: MINIMUM SIZE REQUIREMENT 1971 TOPPS 206 CHECKLIST 264-393 RED HELMET Card US
41 1 16536722 N1: EVIDENCE OF TRIMMING 1971 TOPPS 540 LARRY DIERKER Card US
42 1 16536723 NEAR MINT-MINT 8 1971 TOPPS 601 KEN TATUM Card US
43 1 16536724 MINT 9 1971 TOPPS 212 RICH HEBNER Card US
44 1 16536725 NEAR MINT-MINT 8 1971 TOPPS 235 NATE COLBERT Card US
45 1 16536726 NEAR MINT-MINT 8 1971 TOPPS 316 FRED SCHERMAN Card US
46 1 16536727 MINT 9 1971 TOPPS 362 ORIOLES ROOKIES M.ADAMSON/R.FREED Card US
47 1 16536728 MINT 9 1965 TOPPS 352 ALEX JOHNSON Card US
48 1 16536729 MINT 9 1965 TOPPS 363 BOB JOHNSON Card US
49 1 16536730 MINT 9 1965 TOPPS 412 BOB BAILEY Card US
50 1 16536731 MINT 9 1965 TOPPS 456 BILL HENRY Card US
51 1 16536732 MINT 9 1974 TOPPS 249 GEORGE MITTERWALD Card US
52 1 16536733 NEAR MINT-MINT 8 1974 TOPPS 506 ED FARMER Card US
53 1 16536681 MINT 9 1967 TOPPS 369 CATFISH HUNTER Card US
Total Items: 53
Date Received: 3/20/2010
Date Shipped: 3/26/2010
Order Status: Shipped
Line # Item # Cert # Grade Description Type Country
1 1 16536682 N1: EVIDENCE OF TRIMMING 1964 TOPPS 2 A.L. E.R.A. LEADERS PETERS/PIZARRO/PASCUAL Card US
2 1 16536683 NEAR MINT 7 1964 TOPPS 5 NL STRIKEOUT LEADERS KOUFAX/MALONEY/DRYSDALE Card US
3 1 16536684 NEAR MINT-MINT 8 1964 TOPPS 11 N.L. R.B.I. LEADERS HANK AARON/KEN BOYER/BILL WHITE Card US
4 1 16536685 NEAR MINT-MINT 8 1964 TOPPS 42 MOE DRABOWSKY Card US
5 1 16536686 N6: MINIMUM SIZE REQUIREMENT 1964 TOPPS 81 ALL-STAR VETS N.FOX/H.KILLEBREW Card US
6 1 16536687 NEAR MINT-MINT 8 1964 TOPPS 84 CARL WILLEY Card US
7 1 16536688 NEAR MINT-MINT 8 1964 TOPPS 109 RUSTY STAUB Card US
8 1 16536689 N6: MINIMUM SIZE REQUIREMENT 1964 TOPPS 120 DON DRYSDALE Card US
9 1 16536690 MINT 9 1964 TOPPS 128 MICKEY LOLICH Card US
10 1 16536691 NEAR MINT-MINT 8 1964 TOPPS 135 JOHNNY CALLISON Card US
11 1 16536692 GEM MINT 10 1964 TOPPS 237 CUBS TEAM Card US
12 1 16536693 N6: MINIMUM SIZE REQUIREMENT 1964 TOPPS 250 AL KALINE Card US
13 1 16536694 MINT 9 1966 TOPPS 358 CHARLIE SMITH Card US
14 1 16536695 NEAR MINT 7 1967 TOPPS 30 AL KALINE Card US
15 1 16536696 NEAR MINT-MINT 8 1967 TOPPS 35 RICO CARTY Card US
16 1 16536697 MINT 9 1967 TOPPS 112 DAVE WICKERSHAM Card US
17 1 16536698 NEAR MINT-MINT 8 1967 TOPPS 114 JACK BALDSCHUN Card US
18 1 16536699 MINT 9 1967 TOPPS 122 GEORGE BRUNET Card US
19 1 16536700 MINT 9 1967 TOPPS 123 PIRATES ROOKIES J.PRICE/L.WALKER Card US
20 1 16536701 MINT 9 1967 TOPPS 156 RON HERBEL Card US
21 1 16536702 NEAR MINT-MINT 8 1967 TOPPS 169 HORACE CLARKE Card US
22 1 16536703 NEAR MINT-MINT 8 1967 TOPPS 266 PITT POWER W.STARGELL/D.CLENDENON Card US
23 1 16536704 NEAR MINT-MINT 8 1967 TOPPS 559 DICK TRACEWSKI Card US
24 1 16536705 MINT 9 1967 TOPPS 608 CUBS ROOKIES R.NYE/J.UPHAM Card US
25 1 16536706 GEM MINT 10 1968 TOPPS 85 GAYLORD PERRY Card US
26 1 16536707 NEAR MINT-MINT 8 1968 TOPPS 141 DAL MAXVILL Card US
27 1 16536708 NEAR MINT-MINT 8 1968 TOPPS 192 CHECKLIST 197-283 SPECIAL BB PLAYING CARD Card US
28 1 16536709 MINT 9 1968 TOPPS 359 JOE MOELLER Card US
29 1 16536710 MINT 9 1968 TOPPS 544 MAYO SMITH Card US
30 1 16536711 MINT 9 1968 TOPPS 451 AL SPANGLER Card US
31 1 16536712 MINT 9 1968 TOPPS 476 WOODY WOODWARD Card US
32 1 16536713 GEM MINT 10 1968 TOPPS 482 JOSE PAGAN Card US
33 1 16536714 NEAR MINT-MINT 8 1969 TOPPS 200 BOB GIBSON Card US
34 1 16536715 MINT 9 1969 TOPPS 169 WORLD SERIES SUMMARY Card US
35 1 16536716 NEAR MINT-MINT 8 1971 TOPPS 161 COINS CHECKLIST Card US
36 1 16536717 MINT 9 1971 TOPPS 161 COINS CHECKLIST Card US
37 1 16536718 MINT 9 1971 TOPPS 161 COINS CHECKLIST Card US
38 1 16536719 MINT 9 1971 TOPPS 161 COINS CHECKLIST Card US
39 1 16536720 NEAR MINT-MINT+ 8.5 1971 TOPPS 206 CHECKLIST 264-393 RED HELMET Card US
40 1 16536721 N6: MINIMUM SIZE REQUIREMENT 1971 TOPPS 206 CHECKLIST 264-393 RED HELMET Card US
41 1 16536722 N1: EVIDENCE OF TRIMMING 1971 TOPPS 540 LARRY DIERKER Card US
42 1 16536723 NEAR MINT-MINT 8 1971 TOPPS 601 KEN TATUM Card US
43 1 16536724 MINT 9 1971 TOPPS 212 RICH HEBNER Card US
44 1 16536725 NEAR MINT-MINT 8 1971 TOPPS 235 NATE COLBERT Card US
45 1 16536726 NEAR MINT-MINT 8 1971 TOPPS 316 FRED SCHERMAN Card US
46 1 16536727 MINT 9 1971 TOPPS 362 ORIOLES ROOKIES M.ADAMSON/R.FREED Card US
47 1 16536728 MINT 9 1965 TOPPS 352 ALEX JOHNSON Card US
48 1 16536729 MINT 9 1965 TOPPS 363 BOB JOHNSON Card US
49 1 16536730 MINT 9 1965 TOPPS 412 BOB BAILEY Card US
50 1 16536731 MINT 9 1965 TOPPS 456 BILL HENRY Card US
51 1 16536732 MINT 9 1974 TOPPS 249 GEORGE MITTERWALD Card US
52 1 16536733 NEAR MINT-MINT 8 1974 TOPPS 506 ED FARMER Card US
53 1 16536681 MINT 9 1967 TOPPS 369 CATFISH HUNTER Card US
Total Items: 53
Date Received: 3/20/2010
Date Shipped: 3/26/2010
Order Status: Shipped
0
Comments
~WalterSobchak
Working on the following: 1970 Baseball PSA, 1970-1976 Raw, World Series Subsets PSA, 1969 Expansion Teams PSA, Fleer World Series Sets, Texas Rangers Topps Run 1972-1989
----------------------
Successful deals to date: thedudeabides,gameusedhoop,golfcollector,tigerdean,treetop,bkritz, CapeMOGuy,WeekendHacker,jeff8877,backbidder,Salinas,milbroco,bbuckner22,VitoCo1972,ddfamf,gemint,K,fatty macs,waltersobchak,dboneesq
<< <i>I second that!!! OUTSTANDING sub... >>
Bob is gotta hope he gets the same grader and results from the cards he cracked out of the cello last week!
~WalterSobchak
Nice trio of "10's"
16536692 GEM MINT 10 1964 TOPPS 237 CUBS TEAM Card US
16536706 GEM MINT 10 1968 TOPPS 85 GAYLORD PERRY Card US
16536713 GEM MINT 10 1968 TOPPS 482 JOSE PAGAN Card US
Website: http://www.qualitycards.com
Doug
Liquidating my collection for the 3rd and final time. Time for others to enjoy what I have enjoyed over the last several decades. Money could be put to better use.
Congrats!
Shane
What I would like to know is, where did you get all those beautiful ungraded cards to submit?
Buying Vintage, all sports.
Buying Woody Hayes, Les Horvath, Vic Janowicz, and Jesse Owens autographed items
<< <i>
<< <i>I second that!!! OUTSTANDING sub... >>
Bob is gotta hope he gets the same grader and results from the cards he cracked out of the cello last week! >>
We'll know soon I hope - got them mailed yesterday. (You know, the last day of March for idiots like me that can't read a calendar.)
Working on the following: 1970 Baseball PSA, 1970-1976 Raw, World Series Subsets PSA, 1969 Expansion Teams PSA, Fleer World Series Sets, Texas Rangers Topps Run 1972-1989
----------------------
Successful deals to date: thedudeabides,gameusedhoop,golfcollector,tigerdean,treetop,bkritz, CapeMOGuy,WeekendHacker,jeff8877,backbidder,Salinas,milbroco,bbuckner22,VitoCo1972,ddfamf,gemint,K,fatty macs,waltersobchak,dboneesq
<< <i>41 1 16536722 N1: EVIDENCE OF TRIMMING 1971 TOPPS 540 LARRY DIERKER Card US >>
Ones like this make me laugh. I guess any card could be trimmed so they have to be safe but I don't know who would be trimming 70's commons. My last sub had a "trimmed" 1975 Topps Bob Apodaca.
<< <i>
<< <i>41 1 16536722 N1: EVIDENCE OF TRIMMING 1971 TOPPS 540 LARRY DIERKER Card US >>
Ones like this make me laugh. I guess any card could be trimmed so they have to be safe but I don't know who would be trimming 70's commons. My last sub had a "trimmed" 1975 Topps Bob Apodaca. >>
Yep, my last two EOTs are a 68 Darold Knowles and a 70 Ted Savage - riiiiiiiiight......
Working on the following: 1970 Baseball PSA, 1970-1976 Raw, World Series Subsets PSA, 1969 Expansion Teams PSA, Fleer World Series Sets, Texas Rangers Topps Run 1972-1989
----------------------
Successful deals to date: thedudeabides,gameusedhoop,golfcollector,tigerdean,treetop,bkritz, CapeMOGuy,WeekendHacker,jeff8877,backbidder,Salinas,milbroco,bbuckner22,VitoCo1972,ddfamf,gemint,K,fatty macs,waltersobchak,dboneesq
best of luck with those, make some coin.
-Understatement of the Year Entry #1232134
all kidding aside, congrats!
j
RIP GURU