Home Trading Cards & Memorabilia Forum
Options

Group sub poppage #5

I already grabbed my ankles for I am the king of the PSA 9

Somehow the cards got out of order. Please check your cards for accuracy


MY NEVER ENDING RUN OF 9's:

1 1 16433986 MINT 9 1981 TOPPS 322 MIKE GUMAN Card US
2 1 16433987 NEAR MINT-MINT 8 1984 TOPPS 3 FRANCO HARRIS Card US
3 1 16433988 MINT 9 1984 TOPPS 32 BENGALS TEAM LDRS. CRIS COLLINSWORTH Card US
4 1 16433989 MINT 9 1984 TOPPS 47 BROWNS TEAM LEADERS MIKE PRUITT Card US
5 1 16433990 NEAR MINT-MINT 8 1984 TOPPS 56 CLAY MATTHEWS Card US
6 1 16433991 NEAR MINT-MINT 8 1984 TOPPS 61 BRONCOS TEAM LDRS. STEVE WATSON Card US
7 1 16433992 MINT 9 1984 TOPPS 91 BILLY JACKSON Card US
8 1 16433993 N6: MINIMUM SIZE REQUIREMENT 1984 TOPPS 101 LYLE ALZADO Card US
9 1 16433994 NEAR MINT-MINT 8 1984 TOPPS 109 LESTER HAYES Card US
10 1 16433995 NEAR MINT 7 1984 TOPPS 110 TED HENDRICKS Card US
11 1 16433996 MINT 9 1984 TOPPS 117 BOB BAUMHOWER Card US
12 1 16433997 MINT 9 1984 TOPPS 125 NAT MOORE Card US
13 1 16433998 MINT 9 1984 TOPPS 133 TONY COLLINS Card US
14 1 16433999 MINT 9 1984 TOPPS 133 TONY COLLINS Card US
15 1 16434000 MINT 9 1984 TOPPS 135 BOB CRYDER Card US
16 1 16434001 MINT 9 1984 TOPPS 150 JOE KLECKO Card US
17 1 16434002 MINT 9 1984 TOPPS 151 PAT LEAHY Card US
18 1 16434003 MINT 9 1984 TOPPS 152 FREEMAN McNEIL Card US
19 1 16434004 EXCELLENT-MINT 6 1984 TOPPS 160 WALTER ABERCROMBIE Card US
20 1 16434005 MINT 9 1984 TOPPS 162 TERRY BRADSHAW Card US
21 1 16434006 MINT 9 1984 TOPPS 164 BENNIE CUNNINGHAM Card US
22 1 16434007 MINT 9 1984 TOPPS 166 FRANCO HARRIS Card US
23 1 16434008 MINT 9 1984 TOPPS 187 KELLEN WINSLOW Card US
24 1 16434009 MINT 9 1984 TOPPS 187 KELLEN WINSLOW Card US
25 1 16434010 GEM MINT 10 1984 TOPPS 196 STEVE LARGENT Card US
26 1 16434011 GEM MINT 10 1984 TOPPS 209 WILLIAM ANDREWS Card US
27 1 16434012 MINT 9 1984 TOPPS 229 WALTER PAYTON Card US
28 1 16434013 MINT 9 1984 TOPPS 242 ED "TOO TALL" JONES Card US
29 1 16434014 MINT 9 1984 TOPPS 242 ED "TOO TALL" JONES Card US
30 1 16434015 NEAR MINT 7 1984 TOPPS 250 LIONS TEAM LEADERS BILLY SIMS Card US
31 1 16434016 MINT 9 1984 TOPPS 297 JOHN SWAIN Card US
32 1 16434017 NEAR MINT 7 1984 TOPPS 307 JIM WILKS Card US
33 1 16434018 NEAR MINT-MINT 8 1984 TOPPS 309 WAYNE WILSON Card US
34 1 16434019 NEAR MINT-MINT+ 8.5 1984 TOPPS 343 ROY GREEN Card US
35 1 16434020 MINT 9 1984 TOPPS 345 NEIL LOMAX Card US
36 1 16434021 NEAR MINT-MINT 8 1988 TOPPS 1000 YARD CLUB 15 HERSCHEL WALKER Card US
37 1 16434022 MINT 9 1991 ULTRA 251 JOE MONTANA Card US
38 1 16434023 GEM MINT 10 1991 ULTRA ALL-STARS 5 DAN MARINO Card US
39 1 16434024 NEAR MINT 7 1980 TOPPS REBOUNDING LEADER BROWN,BIRD,BREWER Card US
517 1 16434502 MINT 9 1984 TOPPS 288 VIKINGS TEAM LDRS. DARRIN NELSON Card US

MBMiller25

40 1 16434025 MINT 9 1987 FLEER 604 BARRY BONDS Card US
41 1 16434026 GEM MINT 10 1991 TOPPS TIFFANY 122 PAUL O'NEILL Card US
42 1 16434027 NEAR MINT 7 1992 STADIUM CLUB S.E. SKYDOME 135 PAUL O'NEILL SKYDOME Card US
43 1 16434028 GEM MINT 10 1991 U.S. PLAYING CARD ALL-STARS PAUL O'NEILL 2 OF CLUBS Card US
44 1 16434029 NEAR MINT 7 1993 O-PEE-CHEE PREMIER 14 PAUL O'NEILL Card US
45 1 16434030 MINT 9 1994 BOWMAN'S BEST 31 PAUL O'NEILL RED Card US
46 1 16434031 NEAR MINT+ 7.5 1994 PINNACLE MUSEUM COLLECTION 280 PAUL O'NEILL Card US
47 1 16434032 NEAR MINT-MINT 8 1994 COLLECTOR'S CHOICE 218 PAUL O'NEILL SILVER SIGNATURE Card US
48 1 16434033 MINT 9 1994 TOPPS GOLD 546 PAUL O'NEILL Card US
49 1 16434034 MINT 9 1993 SELECT ROOKIE/TRADED 21T PAUL O'NEILL Card US
50 1 16434035 MINT 9 1991 LEAF 219 PAUL O'NEILL Card US
51 1 16434036 NEAR MINT-MINT 8 1993 FLEER FINAL EDITION F-250 PAUL O'NEILL FINAL EDITION Card US
52 1 16434037 MINT 9 ST 1992 TOPPS KIDS 41 PAUL O'NEILL Card US
53 1 16434038 GEM MINT 10 1990 DONRUSS BEST N.L. 39 PAUL O'NEILL Card US


mcolney

54 1 16434039 NEAR MINT-MINT+ 8.5 1984 TOPPS 123 DAN MARINO Card US
55 1 16434040 NEAR MINT 7 1976 TOPPS 220 JACK LAMBERT Card US
56 1 16434041 NEAR MINT-MINT 8 1977 TOPPS 397 VINCE PAPALE Card US
57 1 16434042 NEAR MINT 7 1977 TOPPS 177 STEVE LARGENT Card US
58 1 16434043 NEAR MINT-MINT 8 1979 TOPPS 116 OZZIE SMITH Card US
59 1 16434044 NEAR MINT-MINT 8 1982 TOPPS 780 PETE ROSE Card US
60 1 16434045 EXCELLENT-MINT 6 1982 TOPPS 95 OZZIE SMITH Card US
61 1 16434046 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
62 1 16434047 EXCELLENT 5 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
63 1 16434048 NEAR MINT 7 1959 TOPPS 10 JIM BROWN Card US


mealeworm

64 1 16434049 NEAR MINT 7 1956 TOPPS 34 TOM BREWER GRAY BACK Card US
65 1 16434050 EXCELLENT-MINT+ 6.5 1956 TOPPS 48 JIM HEGAN GRAY BACK Card US
66 1 16434051 EXCELLENT-MINT 6 1956 TOPPS 49 PEDRO RAMOS GRAY BACK Card US
67 1 16434052 EXCELLENT-MINT 6 1956 TOPPS 69 CHUCK TANNER GRAY BACK Card US
68 1 16434053 EXCELLENT-MINT 6 1956 TOPPS 111 RED SOX TEAM GRAY BACK Card US
69 1 16434054 EXCELLENT 5 1956 TOPPS 113 PHIL RIZZUTO GRAY BACK Card US
70 1 16434055 VERY GOOD-EXCELLENT+ 4.5 1956 TOPPS 114 JIM OWENS GRAY BACK Card US
71 1 16434056 NEAR MINT 7 1956 TOPPS 155 HARVEY KUENN GRAY BACK Card US
72 1 16434057 NEAR MINT 7 1956 TOPPS 185 BILL BRUTON Card US
73 1 16434058 NEAR MINT 7 1956 TOPPS 198 ED FITZGERALD Card US
74 1 16434059 NEAR MINT 7 1956 TOPPS 201 RIP REPULSKI Card US
75 1 16434060 NEAR MINT 7 1956 TOPPS 210 MIKE GARCIA Card US
76 1 16434061 EXCELLENT-MINT 6 1956 TOPPS 233 CARL ERSKINE Card US
77 1 16434062 N8: MISCUT 1956 TOPPS 240 WHITEY FORD Card US
78 1 16434063 NEAR MINT 7 1956 TOPPS 266 DON FERRARESE Card US
79 1 16434064 EXCELLENT 5 1956 TOPPS 268 DALE MITCHELL Card US
80 1 16434065 EXCELLENT-MINT 6 1956 TOPPS 283 HAL SMITH Card US
81 1 16434066 EXCELLENT-MINT 6 1956 TOPPS 291 FRANK KELLERT Card US
82 1 16434067 EXCELLENT-MINT 6 1956 TOPPS 292 LUIS APARICIO Card US
83 1 16434068 NEAR MINT-MINT 8 OC 1956 TOPPS 308 CHUCK HARMON Card US
84 1 16434069 EXCELLENT-MINT 6 1956 TOPPS 335 DON HOAK Card US
85 1 16434070 EXCELLENT-MINT+ 6.5 1958 TOPPS 114 IRV NOREN Card US
86 1 16434071 EXCELLENT-MINT 6 1958 TOPPS 462 GARY GEIGER Card US
87 1 16434072 NEAR MINT 7 1958 TOPPS 468 BOB SCHMIDT Card US


mexpo75

88 1 16434073 NEAR MINT-MINT+ 8.5 2009 UPPER DECK 203 CLAY MATTHEWS Card US
89 1 16434074 MINT 9 2009 PLAYOFF CONTENDERS 156 CLAY MATTHEWS AUTOGRAPH Card US
90 1 16434075 NEAR MINT 7 2009 SPX 132 CLAY MATTHEWS AUTOGRAPH Card US


Mickey71

91 1 16434076 NEAR MINT 7 1972 TOPPS 38 CARL YASTRZEMSKI IN ACTION Card US
92 1 16434077 NEAR MINT 7 1972 TOPPS 130 BOB GIBSON Card US
93 1 16434078 NEAR MINT 7 1972 TOPPS 448 WILLIE STARGELL IN ACTION Card US
94 1 16434079 NEAR MINT-MINT 8 1972 TOPPS 52 HARMON KILLEBREW IN ACTION Card US
95 1 16434080 NEAR MINT-MINT 8 1972 TOPPS 712 BOBBY BONDS IN ACTION Card US
96 1 16434081 NEAR MINT-MINT 8 1972 TOPPS 343 WILLIE STARGELL BOYHOOD PHOTO Card US
97 1 16434082 N8: MISCUT 1962 TOPPS 251 YANKEES TEAM Card US
98 1 16434083 NEAR MINT 7 1962 TOPPS 251 YANKEES TEAM Card US
99 1 16434084 NEAR MINT-MINT 8 1972 TOPPS 241 ROLLIE FINGERS Card US
100 1 16434085 NEAR MINT-MINT 8 1961 FLEER 31 LOU GEHRIG Card US
101 1 16434086 NEAR MINT 7 1960 TOPPS 200 WILLIE MAYS Card US
102 1 16434087 EXCELLENT-MINT 6 1962 TOPPS 45 BROOKS ROBINSON Card US
103 1 16434088 NEAR MINT 7 1962 TOPPS 494 SAMMY WHITE Card US
104 1 16434089 EXCELLENT-MINT+ 6.5 1970 TOPPS 300 TOM SEAVER Card US
105 1 16434090 NEAR MINT 7 1963 TOPPS 33 YALE LARY Card US
106 1 16434091 NEAR MINT 7 1963 TOPPS 2 LENNY MOORE Card US
107 1 16434092 NEAR MINT 7 1957 TOPPS 4 LOU BALDACCI Card US
108 1 16434093 NEAR MINT 7 1959 TOPPS 140 BOBBY MITCHELL Card US
109 1 16434094 NEAR MINT 7 1958 TOPPS 487 MICKEY MANTLE ALL STAR Card US
110 1 16434095 NEAR MINT-MINT 8 1972 TOPPS 433 JOHNNY BENCH Card US
111 1 16434096 NEAR MINT 7 1972 TOPPS 299 HANK AARON Card US
112 1 16434097 NEAR MINT-MINT 8 1972 TOPPS 441 THURMAN MUNSON Card US
113 1 16434098 NEAR MINT 7 1972 TOPPS 445 TOM SEAVER Card US
114 1 16434099 NEAR MINT-MINT 8 1975 TOPPS 660 HANK AARON Card US
115 1 16434100 NEAR MINT 7 1972 TOPPS 550 BROOKS ROBINSON Card US
116 1 16434101 NEAR MINT-MINT 8 1972 TOPPS 686 STEVE GARVEY Card US
117 1 16434102 NEAR MINT 7 1972 TOPPS 695 ROD CAREW Card US
118 1 16434103 EXCELLENT-MINT+ 6.5 1972 TOPPS 754 FRANK ROBINSON TRADED Card US
119 1 16434104 NEAR MINT 7 1972 TOPPS 696 ROD CAREW IN ACTION Card US
120 1 16434105 POOR 1 1965 TOPPS 350 MICKEY MANTLE Card US
121 1 16434106 N6: MINIMUM SIZE REQUIREMENT 1964 TOPPS 50 MICKEY MANTLE Card US
122 1 16434107 NEAR MINT 7 1972 TOPPS 711 BOBBY BONDS Card US
123 1 16434108 NEAR MINT 7 1972 TOPPS 668 RANGERS TEAM Card US
124 1 16434109 NEAR MINT 7 1972 TOPPS 280 WILLIE McCOVEY Card US
125 1 16434110 EXCELLENT-MINT 6 1972 TOPPS 447 WILLIE STARGELL Card US
126 1 16434111 NEAR MINT 7 1972 TOPPS 420 STEVE CARLTON Card US
127 1 16434112 NEAR MINT-MINT 8 1969 TOPPS 120 PETE ROSE Card US
128 1 16434113 NEAR MINT 7 1987 FLEER STICKER 2 MICHAEL JORDAN Card US
129 1 16434114 MINT 9 1987 FLEER STICKER 2 MICHAEL JORDAN Card US
130 1 16434115 N8: MISCUT 1987 FLEER STICKER 2 MICHAEL JORDAN Card US
131 1 16434116 NEAR MINT-MINT 8 1987 FLEER STICKER 2 MICHAEL JORDAN Card US
132 1 16434117 EXCELLENT-MINT 6 1969 TOPPS 190 WILLIE MAYS Card US
133 1 16434118 NEAR MINT-MINT 8 1969 TOPPS 440 WILLIE McCOVEY LAST NAME IN YELLOW Card US
134 1 16434119 NEAR MINT 7 1978 TOPPS 290 ROGER STAUBACH Card US
135 1 16434120 NEAR MINT 7 1985 TOPPS 33 WALTER PAYTON ALL PRO Card US
136 1 16434121 NEAR MINT 7 1986 TOPPS 374 STEVE YOUNG Card US
137 1 16434122 NEAR MINT 7 1986 TOPPS 161 JERRY RICE Card US
138 1 16434123 EXCELLENT-MINT 6 1982 TOPPS 434 LAWRENCE TAYLOR ALL-PRO Card US
139 1 16434124 EXCELLENT 5 1978 TOPPS 65 TERRY BRADSHAW Card US
140 1 16434125 NEAR MINT-MINT 8 1985 TOPPS USFL 119 RICK NEUHEISEL Card US
141 1 16434126 NEAR MINT-MINT+ 8.5 1985 TOPPS USFL 86 HERSCHEL WALKER Card US
142 1 16434127 NEAR MINT-MINT 8 1985 TOPPS USFL 65 STEVE YOUNG Card US
143 1 16434128 NEAR MINT-MINT 8 1985 TOPPS USFL 45 JIM KELLY Card US
144 1 16434129 EXCELLENT-MINT+ 6.5 1985 TOPPS USFL 80 DOUG FLUTIE Card US
145 1 16434130 NEAR MINT-MINT+ 8.5 1985 TOPPS USFL 75 REGGIE WHITE Card US
146 1 16434131 NEAR MINT 7 1972 TOPPS 699 BOBBY MURCER Card US
147 1 16434132 NEAR MINT-MINT 8 1972 TOPPS 700 BOBBY MURCER IN ACTION Card US
148 1 16434133 NEAR MINT-MINT 8 1972 TOPPS 669 WILLIE CRAWFORD Card US
149 1 16434134 NEAR MINT 7 1972 TOPPS 567 JUAN MARICHAL Card US
150 1 16434135 NEAR MINT-MINT 8 1972 TOPPS 694 ALAN GALLAGHER IN ACTION Card US
151 1 16434136 NEAR MINT+ 7.5 1971 TOPPS 668 GARY NEIBAUER Card US


miconelegacy

152 1 16434137 EXCELLENT-MINT 6 1956 TOPPS 74 JIM KING WHITE BACK Card US
153 1 16434138 EXCELLENT 5 1956 TOPPS 304 FRANK MALZONE Card US
154 1 16434139 EXCELLENT 5 1958 TOPPS 52 BOB CLEMENTE WHITE TM. LETTERS Card US
155 1 16434140 VERY GOOD-EXCELLENT 4 1958 TOPPS 440 ED MATHEWS Card US
156 1 16434141 EXCELLENT-MINT 6 1960 TOPPS 17 JOHNNY CALLISON Card US
157 1 16434142 NEAR MINT 7 1960 TOPPS 28 BROOKS ROBINSON Card US
158 1 16434143 VERY GOOD-EXCELLENT 4 1960 TOPPS 34 GEORGE ANDERSON Card US
159 1 16434144 EXCELLENT-MINT 6 1961 TOPPS 41 NL BATTING LEADERS Card US
160 1 16434145 VERY GOOD-EXCELLENT 4 1960 TOPPS 83 TONY KUBEK Card US
161 1 16434146 EXCELLENT 5 1960 TOPPS 136 JIM KAAT ROOKIE STAR Card US
162 1 16434147 EXCELLENT-MINT 6 1960 TOPPS 156 ART CECCARELLI Card US
163 1 16434148 NEAR MINT 7 1960 TOPPS 259 GEORGE ALTMAN Card US
164 1 16434149 EXCELLENT-MINT 6 1960 TOPPS 279 CHUCK TANNER Card US
165 1 16434150 EXCELLENT-MINT 6 1960 TOPPS 285 HARRY ANDERSON Card US
166 1 16434151 VERY GOOD 3 1960 TOPPS 350 MICKEY MANTLE Card US
167 1 16434152 EXCELLENT-MINT 6 1960 TOPPS 435 GENE FREESE Card US
168 1 16434153 EXCELLENT-MINT 6 1960 TOPPS 483 CAMILO PASCUAL Card US
169 1 16434154 EXCELLENT-MINT 6 1960 TOPPS 483 CAMILO PASCUAL Card US
170 1 16434155 NEAR MINT 7 1960 TOPPS 510 JERRY STALEY Card US
171 1 16434156 NEAR MINT 7 1960 TOPPS 527 JOSE VALDIVIELSO Card US
172 1 16434157 EXCELLENT-MINT 6 1960 TOPPS 555 NELLIE FOX ALL STAR Card US
173 1 16434158 EXCELLENT 5 1960 TOPPS 558 EDDIE MATHEWS ALL STAR Card US
174 1 16434159 EXCELLENT 5 1960 TOPPS 566 HANK AARON ALL STAR Card US
175 1 16434160 EXCELLENT 5 1960 TOPPS 570 DON DRYSDALE ALL STAR Card US
176 1 16434161 NEAR MINT 7 1961 TOPPS 60 WOODIE HELD Card US
177 1 16434162 NEAR MINT 7 1961 TOPPS 132 AL LOPEZ Card US
178 1 16434163 NEAR MINT-MINT 8 1961 TOPPS 54 EARL FRANCIS Card US
179 1 16434164 EXCELLENT-MINT 6 1961 TOPPS 192 DICK BROWN Card US
180 1 16434165 EXCELLENT-MINT 6 1961 TOPPS 124 J.C. MARTIN Card US
181 1 16434166 EXCELLENT-MINT 6 1961 TOPPS 142 LUIS ARROYO Card US
182 1 16434167 EXCELLENT-MINT 6 1961 TOPPS 209 KEN McBRIDE Card US
183 1 16434168 NEAR MINT 7 1961 TOPPS 33 GARY GEIGER Card US
184 1 16434169 EXCELLENT-MINT 6 1962 TOPPS 60 NL STRIKEOUT LEADERS Card US
185 1 16434170 EXCELLENT-MINT 6 1962 TOPPS 45 BROOKS ROBINSON Card US
186 1 16434171 VERY GOOD 3 1962 TOPPS 300 WILLIE MAYS Card US
187 1 16434172 NEAR MINT 7 1963 TOPPS 446 WHITEY FORD Card US
188 1 16434173 N6: MINIMUM SIZE REQUIREMENT 1965 TOPPS 57 CARDINALS TEAM Card US
189 1 16434174 EXCELLENT-MINT 6 1965 TOPPS 78 DAL MAXVILL Card US
190 1 16434175 EXCELLENT-MINT+ 6.5 1965 TOPPS 87 NELSON MATHEWS Card US
191 1 16434176 NEAR MINT 7 1965 TOPPS 145 LUIS TIANT Card US
192 1 16434177 NEAR MINT 7 1965 TOPPS 150 BROOKS ROBINSON Card US
193 1 16434178 EXCELLENT 5 1965 TOPPS 360 ORLANDO CEPEDA Card US
194 1 16434179 EXCELLENT 5 1965 TOPPS 170 HANK AARON Card US
195 1 16434180 NEAR MINT 7 1965 TOPPS 512 CAP PETERSON Card US
196 1 16434181 EXCELLENT-MINT 6 1965 TOPPS 559 ED BAILEY Card US
197 1 16434182 GOOD 2 1967 TOPPS 150 MICKEY MANTLE Card US
198 1 16434183 EXCELLENT-MINT 6 1971 TOPPS 160 TOM SEAVER Card US
199 1 16434184 VERY GOOD-EXCELLENT 4 1967 TOPPS 400 BOB CLEMENTE Card US
200 1 16434185 EXCELLENT-MINT 6 1972 TOPPS 79 RED SOX ROOKIES GARMAN/COOPER/FISK Card US
201 1 16434186 N8: MISCUT 1972 TOPPS 80 TONY PEREZ Card US
202 1 16434187 NEAR MINT-MINT 8 OC 1972 TOPPS 119 MARTY PEREZ Card US
203 1 16434188 NEAR MINT-MINT 8 1972 TOPPS 160 ANDY MESSERSMITH Card US
204 1 16434189 N8: MISCUT 1972 TOPPS 191 JEFF BURROUGHS Card US
205 1 16434190 EXCELLENT-MINT 6 1972 TOPPS 309 ROBERTO CLEMENTE Card US
206 1 16434191 NEAR MINT-MINT 8 1977 TOPPS 110 STEVE CARLTON Card US
207 1 16434192 NEAR MINT 7 1977 TOPPS 480 CARL YASTRZEMSKI Card US
208 1 16434193 NEAR MINT+ 7.5 1977 TOPPS 412 WORLD SER.GM. 3 & 4 JOHNNY BENCH Card US
209 1 16434194 N6: MINIMUM SIZE REQUIREMENT 1977 TOPPS 640 CARLTON FISK Card US
210 1 16434195 NEAR MINT-MINT 8 1977 TOPPS 234 NOLAN RYAN Card US
211 1 16434196 NEAR MINT-MINT 8 1977 TOPPS 430 FERGIE JENKINS Card US
212 1 16434197 MINT 9 1977 TOPPS 1 BATTING LEADERS G.BRETT/B.MADLOCK Card US
213 1 16434198 N6: MINIMUM SIZE REQUIREMENT 1978 TOPPS 707 ROOKIE SHORTSTOPS Card US
214 1 16434199 EXCELLENT-MINT 6 1979 TOPPS 116 OZZIE SMITH Card US
215 1 16434200 NEAR MINT 7 1984 FLEER 17 CAL RIPKEN JR. Card US
216 1 16434201 NEAR MINT-MINT 8 OC 1984 FLEER 46 PETE ROSE Card US
217 1 16434202 NEAR MINT 7 1984 FLEER 48 MIKE SCHMIDT Card US
218 1 16434203 NEAR MINT 7 1984 FLEER 131 DON MATTINGLY Card US
219 1 16434204 NEAR MINT-MINT 8 1984 FLEER 215 DON SUTTON Card US
220 1 16434205 MINT 9 1984 FLEER 239 NOLAN RYAN Card US
221 1 16434206 MINT 9 1984 FLEER 412 CARL YASTRZEMSKI Card US
222 1 16434207 MINT 9 1984 FLEER 447 RICKEY HENDERSON Card US
223 1 16434208 MINT 9 1984 FLEER 494 FERGUSON JENKINS Card US
224 1 16434209 MINT 9 1984 FLEER 504 RYNE SANDBERG Card US
225 1 16434210 MINT 9 1984 FLEER 511 ROD CAREW Card US
226 1 16434211 MINT 9 1984 FLEER 520 REGGIE JACKSON Card US
227 1 16434212 MINT 9 1984 FLEER 599 DARRYL STRAWBERRY Card US
228 1 16434213 N8: MISCUT 1985 DONRUSS 273 ROGER CLEMENS Card US
229 1 16434214 N8: MISCUT 1985 DONRUSS 273 ROGER CLEMENS Card US
230 1 16434215 MINT 9 1989 FLEER 616 BILL RIPKEN FF ERROR Card US
231 1 16434216 MINT 9 2003 BOWMAN CHROME 202 CHIEN-MING WANG Card US
232 1 16434217 MINT 9 2007 TOPPS 625 JOSH HAMILTON Card US
233 1 16434218 GEM MINT 10 2007 TOPPS WAL-MART WM7 MICKEY MANTLE Card US
234 1 16434219 GEM MINT 10 2009 UPPER DECK STARS OF THE GAME GG-AR ALEX RODRIGUEZ Card US
235 1 16434220 EXCELLENT-MINT 6 2008 UPPER DECK X 94 EVAN LONGORIA DIE-CUT Card US
236 1 16434221 GEM MINT 10 2008 UPPER DECK X XPONENTIAL 4 X4-DJ DEREK JETER Card US
237 1 16434222 GEM MINT 10 2009 TOPPS 2 PEE WEE REESE Card US
238 1 16434223 GEM MINT 10 2009 BOWMAN STERLING BS-TC TREVOR CROWE GOLD REFRACTOR Card US
239 1 16434224 MINT 9 2009 TOPPS TRIBUTE 7 MICKEY MANTLE Card US
240 1 16434225 N8: MISCUT 2009 TOPPS TRIBUTE 1 BABE RUTH GOLD Card US
241 1 16434226 GEM MINT 10 2009 TOPPS TRIBUTE AUTOGRAPH BJ BO JACKSON DUAL RELIC-BLACK REFRACTOR Card US
242 1 16434227 N9: NOT GRADED FACTORY MIS-PRINT Card US
243 1 16434228 MINT 9 2009 TOPPS TRIBUTE AUTOGRAPH GC1 GARY CARTER RELIC Card US
244 1 16434229 GEM MINT 10 2009 BOWMAN STERLING PROSPECTS JMM JIOVANNI MIER AUTOGRAPH Card US
245 1 16434230 GEM MINT 10 2009 BOWMAN STERLING PROSPECTS ML MIKE LEAKE AUTOGRAPH Card US
246 1 16434231 GEM MINT 10 2008 BOWMAN STERLING 122 JUSTIN FORSETT AUTOGRAPH-GOLD REFRACTOR Card US
247 1 16434232 NEAR MINT-MINT 8 2008 PRESS PASS LEGENDS ALL CONFERENCE AUTOGRAPH GOLD ACMF MATT FORTE Card US
248 1 16434233 GEM MINT 10 2008 PRESS PASS SE GRIDIRON GRAPHS GGMF2 MATT FORTE Card US
249 1 16434234 GEM MINT 10 2008 PRESS PASS SE GRIDIRON GRAPHS GG-JF JOE FLACCO Card US
250 1 16434235 MINT 9 1992 STADIUM CLUB 247 SHAQUILLE O'NEAL Card US
251 1 16434236 NEAR MINT-MINT 8 1992 STADIUM CLUB 247 SHAQUILLE O'NEAL Card US
252 1 16434237 MINT 9 1992 STADIUM CLUB 247 SHAQUILLE O'NEAL Card US
253 1 16434238 MINT 9 1992 STADIUM CLUB 210 MICHAEL JORDAN Card US
254 1 16434239 NEAR MINT-MINT 8 1992 STADIUM CLUB 210 MICHAEL JORDAN Card US
255 1 16434240 NEAR MINT-MINT 8 1992 STADIUM CLUB 201 SHAQUILLE O'NEAL Card US
256 1 16434241 MINT 9 1992 STADIUM CLUB 201 SHAQUILLE O'NEAL Card US
257 1 16434242 NEAR MINT-MINT 8 1992 STADIUM CLUB 320 LATRELL SPREWELL Card US
258 1 16434243 NEAR MINT-MINT 8 1992 STADIUM CLUB 320 LATRELL SPREWELL Card US
259 1 16434244 MINT 9 1992 STADIUM CLUB 320 LATRELL SPREWELL Card US
260 1 16434245 GEM MINT 10 2009 SP SIGNATURE INKCREDIBLE I-AB AARON BROOKS Card US


Mike22y2k

261 1 16434246 NEAR MINT-MINT 8 1979 TOPPS 10 RICK MIDDLETON Card US
262 1 16434247 NEAR MINT-MINT 8 1979 TOPPS 11 GREG SMITH Card US
263 1 16434248 NEAR MINT-MINT 8 1979 TOPPS 12 RENE ROBERT Card US
264 1 16434249 NEAR MINT-MINT 8 1979 TOPPS 15 WALT TKACZUK Card US
265 1 16434250 NEAR MINT-MINT 8 1979 TOPPS 16 JOHN MARKS Card US
266 1 16434251 MINT 9 1979 TOPPS 22 RON ZANUSSI Card US
267 1 16434252 NEAR MINT-MINT 8 1979 TOPPS 24 YVON LAMBERT Card US
268 1 16434253 NEAR MINT-MINT 8 1979 TOPPS 27 HAL PHILLIPOFF Card US
269 1 16434254 MINT 9 1979 TOPPS 34 REJEAN HOULE Card US
270 1 16434255 NEAR MINT-MINT 8 1979 TOPPS 36 TIM YOUNG Card US
271 1 16434256 NEAR MINT-MINT 8 1979 TOPPS 37 RICK DUDLEY Card US
272 1 16434257 NEAR MINT-MINT 8 1979 TOPPS 44 DAVE LEWIS Card US
273 1 16434258 NEAR MINT-MINT 8 1979 TOPPS 51 TOM GORENCE Card US
274 1 16434259 NEAR MINT-MINT+ 8.5 1979 TOPPS 55 BOB MURRAY Card US
275 1 16434260 NEAR MINT-MINT 8 1979 TOPPS 63 DALE McCOURT Card US
276 1 16434261 NEAR MINT-MINT+ 8.5 1979 TOPPS 66 MIKE McEWEN Card US
277 1 16434262 MINT 9 1979 TOPPS 77 JEAN PRONOVOST Card US
278 1 16434263 NEAR MINT 7 1979 TOPPS 78 RON GRESCHNER Card US
279 1 16434264 MINT 9 1979 TOPPS 85 GERRY CHEEVERS Card US
280 1 16434265 NEAR MINT-MINT 8 1979 TOPPS 89 DEREK SMITH Card US
281 1 16434266 NEAR MINT-MINT 8 1979 TOPPS 94 DENIS HERRON Card US
282 1 16434267 MINT 9 1979 TOPPS 111 BEHN WILSON Card US
283 1 16434268 NEAR MINT-MINT+ 8.5 1979 TOPPS 115 BILLY HARRIS Card US
284 1 16434269 NEAR MINT 7 1979 TOPPS 116 GREG FOX Card US
285 1 16434270 NEAR MINT-MINT 8 1979 TOPPS 117 CURT FRASER Card US
286 1 16434271 NEAR MINT-MINT 8 1979 TOPPS 128 TED BULLEY Card US
287 1 16434272 NEAR MINT-MINT+ 8.5 1979 TOPPS 129 DICK REDMOND Card US
288 1 16434273 EXCELLENT-MINT 6 1979 TOPPS 131 CHECKLIST #1-132 Card US
289 1 16434274 NEAR MINT-MINT 8 1979 TOPPS 136 GILLES MELOCHE Card US
290 1 16434275 MINT 9 1979 TOPPS 142 WAYNE BABYCH Card US
291 1 16434276 NEAR MINT-MINT 8 1979 TOPPS 144 BOB SCHMAUTZ Card US
292 1 16434277 NEAR MINT 7 1979 TOPPS 149 RICK MARTIN Card US
293 1 16434278 MINT 9 1979 TOPPS 153 LANNY McDONALD Card US
294 1 16434279 NEAR MINT-MINT+ 8.5 1979 TOPPS 160 MARCEL DIONNE Card US
