Group sub poppage #3 - GRADES POSTED
lsutigers1973
Posts: 11,093 ✭
Hate to be a tease again, but we have poppage again but I am not at home. Posting from my phone. No idea who's cards they are. Will be home in about 3 hours.
0
Comments
<< <i>Hate to be a tease again >>
I think you secretly enjoy it.
-CDs Nuts, 1/20/14
*1956 Topps baseball- 97.4% complete, 7.24 GPA
*Clemente basic set: 85.0% complete, 7.89 GPA
-CDs Nuts, 1/20/14
*1956 Topps baseball- 97.4% complete, 7.24 GPA
*Clemente basic set: 85.0% complete, 7.89 GPA
Bill your such a tease!
----------------------
Working on:
Football
1973 Topps PSA 8+ (99.81%)
1976 Topps PSA 9+ (36.36%)
1977 Topps PSA 9+ (100%)
Baseball
1938 Goudey (56.25%)
1951 Topps Redbacks PSA 8 (100%)
1952 Bowman PSA 7+ (63.10%)
1953 Topps PSA 5+ (91.24%)
1973 Topps PSA 8+ (70.76%)
1985 Fleer PSA 10 (54.85%)
1 1 16438844 NEAR MINT-MINT 8 1992 PRO SET GUINESS BOOK OF RECORDS 26 WORLD TRADE CENTER Card US
2 1 16438845 NEAR MINT-MINT 8 1999 FLAIR SHOWCASE 96 STEVE YOUNG Card US
3 1 16438846 NEAR MINT-MINT 8 1994 ULTRA 285 STEVE YOUNG Card US
4 1 16438847 MINT 9 1999 SP AUTHENTIC ATHLETIC A6 BARRY SANDERS ATHLETIC Card US
5 1 16438848 MINT 9 1999 SP AUTHENTIC ATHLETIC A9 EMMITT SMITH Card US
6 1 16438849 GEM MINT 10 1999 SP AUTHENTIC MAXIMUM IMPACT MI1 JERRY RICE Card US
7 1 16438850 NEAR MINT-MINT 8 1999 SP AUTHENTIC 43 DAN MARINO Card US
8 1 16438851 GEM MINT 10 1999 SP AUTHENTIC 36 PEYTON MANNING Card US
9 1 16438852 NEAR MINT-MINT 8 1999 SP AUTHENTIC NFL HEADQUARTERS HQ4 AKILI SMITH Card US
10 1 16438853 NEAR MINT-MINT 8 1982 TOPPS STICKERS 215 GRAIG NETTLES Card US
11 1 16438854 NEAR MINT-MINT 8 1982 TOPPS STICKERS 216 REGGIE JACKSON Card US
12 1 16438855 NEAR MINT-MINT 8 1982 TOPPS STICKERS 217 RICH GOSSAGE Card US
13 1 16438856 VERY GOOD-EXCELLENT 4 1982 TOPPS STICKERS 213 DAVE WINFIELD Card US
14 1 16438857 NEAR MINT-MINT 8 1982 TOPPS STICKERS 218 RICK CERONE Card US
15 1 16438858 EXCELLENT-MINT 6 1982 TOPPS STICKERS 254 1981 A.L. CHAMPIONSHIP Card US
16 1 16438859 NEAR MINT-MINT 8 1982 TOPPS STICKERS 257 1981 WORLS SERIES GAME 3 Card US
17 1 16438860 NEAR MINT-MINT 8 1982 TOPPS STICKERS 258 1981 WORLD SERIES GAME 4 Card US
18 1 16438861 MINT 9 1982 TOPPS STICKERS 259 1981 WORLD SERIES GAME 5 Card US
19 1 16438862 NEAR MINT-MINT 8 1982 TOPPS STICKERS 260 1981 WORLD SERIES GAME 6 Card US
20 1 16438863 N8: MISCUT 1981 TOPPS 405 KEN STABLER Card US
21 1 16438864 NEAR MINT-MINT 8 1993 SCORE DREAM TEAM 1 STEVE YOUNG Card US
22 1 16438865 NEAR MINT-MINT 8 1999 FLAIR SHOWCASE 32 STEVE YOUNG Card US
23 1 16438866 NEAR MINT-MINT 8 1982 TOPPS STICKERS 221 RICKEY HENDERSON Card US
24 1 16438867 MINT 9 1982 TOPPS STICKERS 203 ROBIN YOUNT Card US
25 1 16438868 NEAR MINT-MINT 8 2008 SP LEGENDARY CUTS GENERATIONS DUAL MEMORABILIA GENPL GAYLORD PERRY/TIM LINCECUM Card US
26 1 16438869 N6: MINIMUM SIZE REQUIREMENT NO CARD # Card US
27 1 16438870 EXCELLENT-MINT 6 1954 TOPPS 71 FRANK SMITH Card US
28 1 16438871 NEAR MINT-MINT 8 1960 TOPPS 99 LENNY GREEN Card US
29 1 16438872 MINT 9 1977 TOPPS 441 DOUG SUTHERLAND Card US
30 1 16438873 MINT 9 1977 TOPPS 527 NFC CHAMPIONSHIP Card US
31 1 16438874 NEAR MINT 7 1977 TOPPS 425 DELVIN WILLIAMS Card US
32 1 16438875 NEAR MINT-MINT+ 8.5 1977 TOPPS 389 MIKE BRAGG Card US
33 1 16438876 NEAR MINT-MINT 8 1977 TOPPS 147 LAWRENCE PILLERS Card US
34 1 16438877 EXCELLENT 5 1961 TOPPS 475 MICKEY MANTLE MVP Card US
35 1 16438878 MINT 9 1981 TOPPS 212 ED SIMONINI Card US
36 1 16438879 NEAR MINT-MINT 8 1981 TOPPS 194 ART MONK Card US
37 1 16438880 MINT 9 1981 TOPPS 455 CHARLIE WATERS Card US
38 1 16438881 N8: MISCUT 1981 TOPPS 240 DENNIS HARRAH Card US
39 1 16438882 MINT 9 1981 TOPPS 219 GENE UPSHAW Card US
40 1 16438883 MINT 9 1981 TOPPS 508 HERB ORVIS Card US
41 1 16438884 MINT 9 1981 TOPPS 180 JUNIOR MILLER Card US
42 1 16438885 MINT 9 1981 TOPPS 150 KELLEN WINSLOW Card US
43 1 16438886 MINT 9 1999 FINEST 72 ANTOWAIN SMITH REFRACTOR, W/COATING Card US
44 1 16438887 GEM MINT 10 1999 STADIUM CLUB CHROME 119 DAUNTE CULPEPPER Card US
45 1 16438888 MINT 9 1999 FINEST 60 JERRY RICE W/COATING Card US
46 1 16438889 GEM MINT 10 1999 STADIUM CLUB CHROME NEVER COMPROMISE NC37 JOHN ELWAY NEVER COMPROMISE Card US
47 1 16438890 GEM MINT 10 1999 STADIUM CLUB CHROME 46 TROY AIKMAN Card US
48 1 16438891 GEM MINT 10 2000 FINEST 60 DEREK JETER Card US
49 1 16438892 GEM MINT 10 2000 BOWMAN'S BEST 68 DEREK JETER Card US
50 1 16438893 NEAR MINT-MINT 8 2001 SPx 107 CHRIS CHAMBERS SIGNED JERSEY Card US
51 1 16438894 MINT 9 2001 SP AUTHENTIC 101 DREW BREES PATCH Card US
52 1 16438895 NEAR MINT-MINT 8 2008 STADIUM CLUB 13 ALEX RODRIGUEZ Card US
53 1 16438896 NEAR MINT-MINT 8 2008 TOPPS MAYO 134 JOE FLACCO Card US
54 1 16438897 NEAR MINT-MINT 8 2008 TOPPS ROOKIE PROGRESSION SIGNATURES PSSJF JOE FLACCO BRONZE Card US
55 1 16438898 NEAR MINT-MINT+ 8.5 2008 TOPPS MAYO 314 KURT WARNER MINI-HARVARD RED BACK Card US
56 1 16438899 NEAR MINT 7 1980 TOPPS 82 GUY LAFLEUR ALL-STAR Card US
57 1 16438900 NEAR MINT-MINT 8 1984 O-PEE-CHEE 392 PAT LaFONTAINE RECORD BREAKER Card US
58 1 16438901 MINT 9 2002 TOPPS CHROME 151 GORDAN GIRICEK Card US
59 1 16438902 NEAR MINT 7 2008 TOPPS OWN THE GAME OTG16 KOBE BRYANT Card US
60 1 16438903 MINT 9 1981 TOPPS 254 RICKY THOMPSON Card US
61 1 16438904 NEAR MINT-MINT+ 8.5 1984 TOPPS 384 ART MONK Card US
62 1 16438905 NEAR MINT-MINT 8 1984 TOPPS 56 CLAY MATTHEWS Card US
63 1 16438906 MINT 9 1984 TOPPS 163 CRAIG COLQUITT Card US
64 1 16438907 MINT 9 1984 TOPPS 280 ERIC DICKERSON Card US
65 1 16438908 GEM MINT 10 1984 TOPPS 389 JOHN RIGGINS Card US
66 1 16438909 NEAR MINT-MINT 8 1991 PRO SET 762 BRETT FAVRE Card US
67 1 16438910 NEAR MINT-MINT 8 1991 STADIUM CLUB 94 BRETT FARVE Card US
68 1 16438911 GEM MINT 10 1993 PRO SET 198 JOE MONTANA Card US
69 1 16438912 MINT 9 2008 TOPPS 110 AHMAD BRADSHAW Card US
70 1 16438913 NEAR MINT 7 2008 DONRUSS CLASSICS 65 ELI MANNING Card US
71 1 16438914 NEAR MINT 7 2008 SP LEGENDARY CUTS DESTINATION STARDOM MEMORABILIA DS-DM DAISUKE MATSUZAKA Card US
72 1 16438915 MINT 9 2009 TOPPS 206 MINI FRAMED RELIC PIEDMONT FR-4 ALBERT PUJOLS Card US
73 1 16438916 GEM MINT 10 1999 FINEST 135 TROY AIKMAN W/COATING Card US
74 1 16438917 MINT 9 1995 SELECT CERTIFIED PROMO 44 TROY AIKMAN PROMO Card US
75 1 16438918 NEAR MINT-MINT 8 1995 EMOTION 8 CAL RIPKEN JR. PROMO Card US
76 1 16438919 NEAR MINT 7 2004 UPPER DECK 130 TIKI BARBER Card US
77 1 16438920 GEM MINT 10 1992 PACIFIC 211 RODNEY HAMPTON Card US
78 1 16438921 NEAR MINT-MINT 8 2008 TOPPS 218 JUSTIN TUCK Card US
79 1 16438922 GEM MINT 10 2008 TOPPS 352 RAY RICE Card US
80 1 16438923 NEAR MINT-MINT 8 2008 DONRUSS CLASSICS 67 BRANDON JACOBS Card US
81 1 16438924 GEM MINT 10 2008 TOPPS 207 OSI UMENYIORA Card US
82 1 16438925 GEM MINT 10 2008 TOPPS 181 JEREMY SHOCKEY Card US
83 1 16438926 GEM MINT 10 2008 DONRUSS THREADS 237 TERRELL THOMAS SILVER HOLOFOIL Card US
84 1 16438927 NEAR MINT-MINT 8 2008 TOPPS 83 BRANDON JACOBS Card US
85 1 16438928 GEM MINT 10 2008 PLAYOFF PRESTIGE 195 TERRELL THOMAS DRAFT PICKS-LIGHT BLUE Card US
86 1 16438929 GEM MINT 10 2008 TOPPS 358 DOMINIQUE RODGERS-CROMARTIE Card US
87 1 16438930 GEM MINT 10 1999 STADIUM CLUB CHROME NEVER COMPROMISE NC34 EMMITT SMITH NEVER COMPROMISE Card US
88 1 16438931 MINT 9 2009 TOPPS CHROME TC28 ADRIAN PETERSON REFRACTOR Card US
89 1 16438932 GEM MINT 10 1995 SELECT CERTIFIED 44 TROY AIKMAN Card US
90 1 16438933 NEAR MINT 7 1998 PRESS PASS AUTHENTICS AL HARRINGTON AUTHENTICS - AUTOGRAPH Card US
54topps:
91 1 16438934 NEAR MINT-MINT 8 1957 C.W.S. WESTERN STARS 12 ANDY DEVINE Card US
92 1 16438935 NEAR MINT-MINT 8 1957 C.W.S. WESTERN STARS 13 SCOTT BRADY Card US
93 1 16438936 NEAR MINT-MINT 8 1957 C.W.S. WESTERN STARS 14 ROD CAMERON Card US
94 1 16438937 GEM MINT 10 1957 C.W.S. WESTERN STARS 15 BEN COOPER Card US
95 1 16438938 MINT 9 1957 C.W.S. WESTERN STARS 16 WILLIAM ELLIOT Card US
96 1 16438939 MINT 9 1957 C.W.S. WESTERN STARS 17 SKIP HOMEIER Card US
97 1 16438940 MINT 9 1981 O-PEE-CHEE 297 BRIAN SUTTER Card US
98 1 16438941 MINT 9 1981 O-PEE-CHEE 203 BUTCH GORING Card US
99 1 16438942 MINT 9 1981 O-PEE-CHEE 102 BRAD MAXWELL Card US
100 1 16438943 NEAR MINT-MINT 8 1981 O-PEE-CHEE 180 STEVE SHUTT Card US
101 1 16438944 NEAR MINT-MINT 8 1981 O-PEE-CHEE 141 MARCEL DIONNE Card US
102 1 16438945 MINT 9 1981 O-PEE-CHEE 105 DALE McCOURT RED WINGS LEADERS Card US
103 1 16438946 MINT 9 1981 O-PEE-CHEE 177 GUY LAFLEUR Card US
104 1 16438947 NEAR MINT-MINT 8 1957 C.W.S. WESTERN STARS 1 JOHN CARRADINE Card US
105 1 16438948 NEAR MINT-MINT 8 1957 C.W.S. WESTERN STARS 2 STEPHEN McNALLY Card US
106 1 16438949 NEAR MINT-MINT+ 8.5 1957 C.W.S. WESTERN STARS 3 BRUCE BENNETT Card US
107 1 16438950 MINT 9 1957 C.W.S. WESTERN STARS 4 FARON YOUNG Card US
108 1 16438951 GEM MINT 10 1957 C.W.S. WESTERN STARS 5 RICHARD ARLEN Card US
109 1 16438952 NEAR MINT-MINT 8 1957 C.W.S. WESTERN STARS 6 JOHN RUSSELL Card US
110 1 16438953 GEM MINT 10 1957 C.W.S. WESTERN STARS 7 WARD BOND Card US
111 1 16438954 MINT 9 1957 C.W.S. WESTERN STARS 8 McDONALD CAREY Card US
112 1 16438955 MINT 9 1957 C.W.S. WESTERN STARS 9 FORREST TUCKER Card US
113 1 16438956 NEAR MINT 7 1957 C.W.S. WESTERN STARS 10 JOHN LUND Card US
114 1 16438957 MINT 9 1957 C.W.S. WESTERN STARS 11 ERNEST BORGNINE Card US
115 1 16438958 MINT 9 1957 C.W.S. WESTERN STARS 18 STERLING HAYDEN Card US
116 1 16438959 GEM MINT 10 1957 C.W.S. WESTERN STARS 19 ALLAN "ROCKY" LANE Card US
117 1 16438960 NEAR MINT-MINT 8 1957 C.W.S. WESTERN STARS 20 RAY MILLAND Card US
118 1 16438961 NEAR MINT-MINT 8 1957 C.W.S. WESTERN STARS 21 DALE ROBERTSON Card US
119 1 16438962 GEM MINT 10 1957 C.W.S. WESTERN STARS 22 JOHN PAYNE Card US
120 1 16438963 NEAR MINT-MINT+ 8.5 1957 C.W.S. WESTERN STARS 23 REX ALLEN Card US
121 1 16438964 NEAR MINT 7 1957 C.W.S. WESTERN STARS 24 ROY ROGERS Card US
122 1 16438965 MINT 9 1966 LYONS MAID FAMOUS PEOPLE 39 BRUNEL Card US
123 1 16438966 NEAR MINT-MINT 8 1966 LYONS MAID FAMOUS PEOPLE 34 STANLEY MATTHEWS Card US
124 1 16438967 NEAR MINT-MINT 8 1966 LYONS MAID FAMOUS PEOPLE 31 GENERAL EISENHOWER Card US
125 1 16438968 NEAR MINT+ 7.5 1966 LYONS MAID FAMOUS PEOPLE 42 WALT DISNEY Card US
126 1 16438969 NEAR MINT-MINT 8 1966 LYONS MAID FAMOUS PEOPLE 29 GUGLIELMO MARCONI Card US
127 1 16438970 NEAR MINT-MINT 8 1966 LYONS MAID FAMOUS PEOPLE 28 GEORGE BERNARD SHAW Card US
128 1 16438971 NEAR MINT-MINT 8 1966 LYONS MAID FAMOUS PEOPLE 7 FLORENCE NIGHTINGALE Card US
129 1 16438972 MINT 9 1966 LYONS MAID FAMOUS PEOPLE 6 SIR JACOB EPSTEIN Card US
130 1 16438973 MINT 9 1966 LYONS MAID FAMOUS PEOPLE 5 CHARLES DICKENS Card US
131 1 16438974 GEM MINT 10 1966 LYONS MAID FAMOUS PEOPLE 4 ALBERT SCHWEITZER Card US
132 1 16438975 NEAR MINT-MINT 8 1966 LYONS MAID FAMOUS PEOPLE 3 LORD MONTGOMERY Card US
133 1 16438976 GEM MINT 10 1966 LYONS MAID FAMOUS PEOPLE 2 LORD BADEN-POWELL Card US
134 1 16438977 MINT 9 1966 LYONS MAID FAMOUS PEOPLE 14 GEORGE STEPHENSON Card US
135 1 16438978 MINT 9 1966 LYONS MAID FAMOUS PEOPLE 17 LORD NELSON Card US
136 1 16438979 MINT 9 1966 LYONS MAID FAMOUS PEOPLE 27 TONY HANC**K Card US
137 1 16438980 NEAR MINT-MINT 8 1966 LYONS MAID FAMOUS PEOPLE 30 DAG HAMMERSKJOLD Card US
138 1 16438981 NEAR MINT-MINT 8 1966 LYONS MAID FAMOUS PEOPLE 26 SIR DONALD BRADMAN Card US
139 1 16438982 NEAR MINT-MINT 8 1966 LYONS MAID FAMOUS PEOPLE 37 SIR MALCOLM SARGENT Card US
140 1 16438983 MINT 9 1966 LYONS MAID FAMOUS PEOPLE 4 ALBERT SCHWEITZER Card US
141 1 16438984 NEAR MINT-MINT 8 1966 LYONS MAID FAMOUS PEOPLE 1 SIR WINSTON CHURCHILL Card US
142 1 16438985 NEAR MINT-MINT 8 1978 O-PEE-CHEE 203 PHILADELPHIA FLYERS Card US
143 1 16438986 NEAR MINT-MINT 8 1980 O-PEE-CHEE 354 BRAD McCRIMMON Card US
144 1 16438987 MINT 9 1980 O-PEE-CHEE 52 IVAN BOLDIREV Card US
145 1 16438988 MINT 9 1974 O-PEE-CHEE 207 DENNIS VERVERGAERT Card US
146 1 16438989 NEAR MINT-MINT+ 8.5 1990 SCORE 439 MARTIN BRODEUR Card US
147 1 16438990 GEM MINT 10 1990 7th INNING SKETCH QMJHL 222 MARTIN BRODEUR Card US
148 1 16438991 N3: EVIDENCE OF RECOLORATION 1971 TOPPS 640 FRANK ROBINSON Card US
149 1 16438992 EXCELLENT-MINT 6 1971 TOPPS 525 ERNIE BANKS Card US
150 1 16438993 NEAR MINT 7 1971 TOPPS 570 JIM PALMER Card US
151 1 16438994 N3: EVIDENCE OF RECOLORATION 1971 TOPPS 625 LOU BROCK Card US
152 1 16438995 NEAR MINT 7 1971 TOPPS 513 NOLAN RYAN Card US
153 1 16438996 EXCELLENT-MINT 6 1971 TOPPS 600 WILLIE MAYS Card US
154 1 16438997 EXCELLENT-MINT 6 1971 TOPPS 630 ROBERTO CLEMENTE Card US
155 1 16438998 NEAR MINT-MINT 8 1971 TOPPS 439 PHILLIES ROOKIES G.LUZINSKI/S.REID Card US
156 1 16438999 EXCELLENT-MINT 6 1971 TOPPS 400 HANK AARON Card US
157 1 16439000 NEAR MINT 7 1971 TOPPS 380 TED WILLIAMS Card US
158 1 16439001 NEAR MINT 7 1971 TOPPS 325 JUAN MARICHAL Card US
159 1 16439002 NEAR MINT-MINT 8 1971 TOPPS 712 JOSE MARTINEZ Card US
160 1 16439003 NEAR MINT 7 1971 TOPPS 300 BROOKS ROBINSON Card US
161 1 16439004 NEAR MINT-MINT 8 1971 TOPPS 713 MIKE MARSHALL Card US
162 1 16439005 NEAR MINT 7 1971 TOPPS 264 JOE MORGAN Card US
163 1 16439006 EXCELLENT-MINT 6 1971 TOPPS 250 JOHNNY BENCH Card US
164 1 16439007 EXCELLENT-MINT 6 1971 TOPPS 230 WILLIE STARGELL Card US
165 1 16439008 EXCELLENT-MINT 6 1971 TOPPS 709 MAJOR LEAGUE RKS. BAKER/PACIOREK/BAYLOR Card US
166 1 16439009 MINT 9 1985 O-PEE-CHEE 105 TOM BARRASSO Card US
167 1 16439010 NEAR MINT-MINT 8 1985 O-PEE-CHEE 32 CRAIG RAMSAY Card US
168 1 16439011 MINT 9 1985 O-PEE-CHEE 63 PHIL HOUSLEY Card US
169 1 16439012 MINT 9 1985 O-PEE-CHEE 84 KIRK MULLER Card US
170 1 16439013 MINT 9 1985 O-PEE-CHEE 90 MARCEL DIONNE Card US
171 1 16439014 NEAR MINT 7 1971 TOPPS 180 AL KALINE Card US
172 1 16439015 EXCELLENT-MINT 6 1971 TOPPS 160 TOM SEAVER Card US
173 1 16439016 EXCELLENT-MINT 6 1971 TOPPS 100 PETE ROSE Card US
174 1 16439017 EXCELLENT-MINT 6 1971 TOPPS 50 WILLIE McCOVEY Card US
175 1 16439018 NEAR MINT 7 1971 TOPPS 20 REGGIE JACKSON Card US
176 1 16439019 N8: MISCUT 1971 TOPPS 5 THURMAN MUNSON ALL-STAR ROOKIE Card US
177 1 16439020 MINT 9 1985 O-PEE-CHEE 29 STEVE YZERMAN Card US
178 1 16439021 MINT 9 1985 O-PEE-CHEE 120 WAYNE GRETZKY Card US
179 1 16439022 NEAR MINT-MINT 8 1981 O-PEE-CHEE 367 DOUG LECUYER Card US
180 1 16439023 GEM MINT 10 1981 O-PEE-CHEE 349 BOB KELLY Card US
181 1 16439024 NEAR MINT 7 1981 O-PEE-CHEE 271 KIM CLACKSON Card US
182 1 16439025 GEM MINT 10 1981 O-PEE-CHEE 225 ANDERS HEDBERG Card US
55in88:
183 1 16439026 MINT 9 1992 BOWMAN 178 RANDY JOHNSON Card US
184 1 16439027 MINT 9 1979 TOPPS 377 PAUL MOSKAU Card US
185 1 16439028 EXCELLENT-MINT 6 1968 TOPPS GAME 10 TOMMY DAVIS Card US
186 1 16439029 EXCELLENT 5 1968 TOPPS GAME 12 CLAUDE OSTEEN Card US
187 1 16439030 NEAR MINT-MINT 8 1974 TOPPS 220 DON SUTTON Card US
188 1 16439031 EXCELLENT-MINT 6 1966 TOPPS 387 HOWIE REED Card US
189 1 16439032 NEAR MINT 7 1966 TOPPS 257 JEFF TORBORG Card US
190 1 16439033 NEAR MINT-MINT 8 1966 TOPPS 13 LOU JOHNSON Card US
191 1 16439034 NEAR MINT+ 7.5 1966 TOPPS 171 NICK WILLHITE Card US
192 1 16439035 EXCELLENT 5 1967 TOPPS 160 WILLIE DAVIS Card US
193 1 16439036 EXCELLENT-MINT 6 1967 TOPPS 428 DODGERS ROOKIES T.HUTTON/G.MICHAEL Card US
194 1 16439037 NEAR MINT-MINT 8 1968 TOPPS 298 JIM BREWER Card US
195 1 16439038 EXCELLENT-MINT 6 1968 TOPPS 440 CLAUDE OSTEEN Card US
196 1 16439039 EXCELLENT 5 1968 TOPPS 88 PHIL REGAN Card US
197 1 16439040 VERY GOOD 3 1968 TOPPS 103 DON SUTTON Card US
198 1 16439041 VERY GOOD 3 1968 TOPPS 124 NATE OLIVER Card US
199 1 16439042 VERY GOOD-EXCELLENT 4 1968 TOPPS 168 DODGERS TEAM Card US
200 1 16439043 NEAR MINT-MINT 8 1968 TOPPS 228 DODGERS ROOKIES J.BILLINGHAM/J.FAIREY Card US
201 1 16439044 EXCELLENT-MINT 6 1970 TOPPS 341 BILL SUDAKIS Card US
202 1 16439045 N6: MINIMUM SIZE REQUIREMENT 1970 TOPPS 260 CLAUDE OSTEEN Card US
203 1 16439046 EXCELLENT-MINT 6 1971 TOPPS 488 JERRY STEPHENSON Card US
204 1 16439047 EXCELLENT 5 1971 TOPPS 519 WILLIE CRAWFORD Card US
205 1 16439048 EXCELLENT-MINT 6 1972 TOPPS 777 HOYT WILHELM Card US
206 1 16439049 NEAR MINT-MINT 8 1972 TOPPS 93 NL PITCHING LEADERS Card US
207 1 16439050 NEAR MINT 7 1972 TOPPS 63 DUKE SIMS Card US
208 1 16439051 EXCELLENT-MINT 6 1972 TOPPS 114 BILL BUCKNER Card US
209 1 16439052 EXCELLENT-MINT 6 1972 TOPPS 460 AL DOWNING Card US
210 1 16439053 EXCELLENT 5 1973 TOPPS 10 DON SUTTON Card US
211 1 16439054 NEAR MINT 7 1973 TOPPS 91 DODGERS TEAM Card US
212 1 16439055 NEAR MINT 7 1973 TOPPS 196 KEN McMULLEN Card US
213 1 16439056 N8: MISCUT 1973 TOPPS 239 PETE RICHERT Card US
214 1 16439057 NEAR MINT 7 1973 TOPPS 324 AL DOWNING Card US
215 1 16439058 NEAR MINT-MINT 8 1973 TOPPS 391 LEE LACY Card US
216 1 16439059 N6: MINIMUM SIZE REQUIREMENT 1973 TOPPS 442 DICK DIETZ Card US
217 1 16439060 NEAR MINT 7 1973 TOPPS 490 CLAUDE OSTEEN Card US
218 1 16439061 NEAR MINT-MINT 8 1973 TOPPS 515 ANDY MESSERSMITH Card US
219 1 16439062 NEAR MINT 7 1973 TOPPS 544 VON JOSHUA Card US
220 1 16439063 NEAR MINT 7 1973 TOPPS 569 DODGERS MGR./COACHES Card US
221 1 16439064 NEAR MINT 7 1973 TOPPS 609 ROOKIE 2nd BASEMEN L.BLANKS/P.GARCIA/D.LOPES Card US
222 1 16439065 EXCELLENT-MINT 6 1974 TOPPS 239 BILL RUSSELL Card US
223 1 16439066 NEAR MINT 7 1974 TOPPS 289 RICK AUERBACH Card US
224 1 16439067 NEAR MINT-MINT 8 1974 TOPPS 408 CHARLIE HOUGH Card US
225 1 16439068 NEAR MINT 7 1974 TOPPS 551 VON JOSHUA Card US
226 1 16439069 NEAR MINT 7 1974 TOPPS 575 STEVE GARVEY Card US
227 1 16439070 NEAR MINT 7 1974 TOPPS 593 STEVE YEAGER Card US
228 1 16439071 NEAR MINT-MINT 8 1974 TOPPS 599 ROOKIE PITCHERS FRSL.-WASHINGTON Card US
229 1 16439072 EXCELLENT-MINT+ 6.5 1975 TOPPS 47 TOMMY JOHN Card US
230 1 16439073 EXCELLENT 5 1975 TOPPS 93 DAVE LOPES Card US
231 1 16439074 EXCELLENT-MINT 6 1975 TOPPS 212 1974-MVP'S JEFF BURROUGHS/STEVE GARVEY Card US
232 1 16439075 NEAR MINT 7 1975 TOPPS 220 DON SUTTON Card US
233 1 16439076 EXCELLENT-MINT 6 1975 TOPPS 390 RON CEY Card US
234 1 16439077 EXCELLENT-MINT 6 1975 TOPPS 414 MANNY MOTA Card US
235 1 16439078 NEAR MINT 7 1975 TOPPS 440 ANDY MESSERSMITH Card US
236 1 16439079 NEAR MINT 7 1975 TOPPS 523 TOM PACIOREK Card US
237 1 16439080 NEAR MINT-MINT 8 1976 TOPPS 590 ROOKIE OUTFIELDERS Card US
238 1 16439081 NEAR MINT 7 1976 TOPPS 584 STAN WALL Card US
239 1 16439082 NEAR MINT 7 1976 TOPPS 548 MANNY MOTA Card US
240 1 16439083 NEAR MINT 7 1976 TOPPS 530 DON SUTTON Card US
241 1 16439084 NEAR MINT-MINT 8 1976 TOPPS 530 DON SUTTON Card US
242 1 16439085 EXCELLENT-MINT 6 1976 TOPPS 515 STEVE YEAGER Card US
243 1 16439086 NEAR MINT 7 1976 TOPPS 386 ED GOODSON Card US
244 1 16439087 MINT 9 1976 TOPPS 329 JOE FERGUSON Card US
245 1 16439088 NEAR MINT-MINT 8 1976 TOPPS 228 JOHN HALE Card US
246 1 16439089 NEAR MINT 7 1976 TOPPS 174 CHARLIE HOUGH Card US
247 1 16439090 EXCELLENT-MINT 6 1976 TOPPS 99 LEE LACY Card US
248 1 16439091 NEAR MINT 7 1977 TOPPS 558 ELIAS SOSA Card US
249 1 16439092 NEAR MINT-MINT 8 1977 TOPPS 484 BURT HOOTON Card US
250 1 16439093 EXCELLENT 5 1977 TOPPS 448 ELLIE RODRIGUEZ Card US
251 1 16439094 NEAR MINT 7 1977 TOPPS 322 BILL RUSSELL Card US
252 1 16439095 EXCELLENT-MINT 6 1977 TOPPS 146 DUSTY BAKER Card US
253 1 16439096 NEAR MINT 7 1977 TOPPS 128 TOMMY JOHN Card US
254 1 16439097 EXCELLENT-MINT 6 1977 TOPPS 27 BILL BUCKNER Card US
255 1 16439098 NEAR MINT 7 1977 TOPPS 253 JOHN HALE Card US
256 1 16439099 NEAR MINT 7 1977 TOPPS 180 DAVE LOPES Card US
257 1 16439100 EXCELLENT-MINT 6 1977 TOPPS 366 TED SIZEMORE Card US
258 1 16439101 NEAR MINT 7 1977 TOPPS 298 CHARLIE HOUGH Card US
259 1 16439102 NEAR MINT-MINT 8 1979 TOPPS 23 TERRY FORSTER Card US
260 1 16439103 EXCELLENT-MINT+ 6.5 1979 TOPPS 50 STEVE GARVEY Card US
261 1 16439104 NEAR MINT-MINT+ 8.5 1979 TOPPS 50 STEVE GARVEY Card US
262 1 16439105 NEAR MINT 7 1979 TOPPS 128 TED MARTINEZ Card US
263 1 16439106 MINT 9 1979 TOPPS 190 RON CEY Card US
264 1 16439107 NEAR MINT-MINT 8 1979 TOPPS 347 DOUG RAU Card US
265 1 16439108 NEAR MINT 7 1979 TOPPS 373 LANCE RAUTZHAN Card US
266 1 16439109 NEAR MINT 7 1979 TOPPS 465 REGGIE SMITH Card US
267 1 16439110 EXCELLENT-MINT 6 1975 TOPPS MINI 631 LEE LACY Card US
268 1 16439111 NEAR MINT-MINT 8 1975 TOPPS MINI 618 ROOKIE PITCHERS Card US
269 1 16439112 EXCELLENT-MINT 6 1975 TOPPS MINI 588 RICK AUERBACH Card US
270 1 16439113 N8: MISCUT 1975 TOPPS MINI 570 JIM WYNN Card US
271 1 16439114 N8: MISCUT 1975 TOPPS MINI 547 VON JOSHUA Card US
272 1 16439115 NEAR MINT 7 1975 TOPPS MINI 523 TOM PACIOREK Card US
273 1 16439116 NEAR MINT 7 1975 TOPPS MINI 498 AL DOWNING Card US
274 1 16439117 NEAR MINT 7 1975 TOPPS MINI 473 KEN McMULLEN Card US
275 1 16439118 NEAR MINT 7 1975 TOPPS MINI 466 A's DO IT AGAIN! Card US
