Home Trading Cards & Memorabilia Forum
Options

Group sub Poppage #2 - MISSING CARD!!

Cards received today.

If you have not already paid for return shipping, please see instructions below.

If you subbed 1-5 cards, small flate rate box is $5, 6-50 cards medium flat rate box $10, over 51 large flat rate box $15. INSURANCE IS OPTIONAL based on scale:

$0.01 to $50 $1.75
$50.01 to $100 $2.25
$100.01 to $200 $2.75
$200.01 to $300 $4.70
$300.01 to $400 $5.70
$400.01 to $500 $6.70
$500.01 to $600 $7.70

Over $600 please add $1 for each additional $100 of coverage.

Paypal GIFT payment can be sent to dholler@comcast.net



EagleEyeKid

1 1 16437259 GEM MINT 10 2000 QUEBEC PEE-WEE TOURNAMENT 1315 ANZE KOPITAR Card US
2 1 16437260 GEM MINT 10 2000 QUEBEC PEE-WEE TOURNAMENT 1315 ANZE KOPITAR Card US
3 1 16437261 GEM MINT 10 2000 QUEBEC PEE-WEE TOURNAMENT 1315 ANZE KOPITAR Card US
4 1 16437262 GEM MINT 10 2000 QUEBEC PEE-WEE TOURNAMENT 1315 ANZE KOPITAR Card US
5 1 16437263 GEM MINT 10 2000 QUEBEC PEE-WEE TOURNAMENT 1315 ANZE KOPITAR Card US
6 1 16437264 GEM MINT 10 2000 QUEBEC PEE-WEE TOURNAMENT 1315 ANZE KOPITAR Card US
7 1 16437265 GEM MINT 10 2000 QUEBEC PEE-WEE TOURNAMENT 1315 ANZE KOPITAR Card US
8 1 16437266 MINT 9 2000 QUEBEC PEE-WEE TOURNAMENT 1315 ANZE KOPITAR Card US
9 1 16437267 GEM MINT 10 2000 QUEBEC PEE-WEE TOURNAMENT 1315 ANZE KOPITAR Card US
10 1 16437268 GEM MINT 10 2000 QUEBEC PEE-WEE TOURNAMENT 1315 ANZE KOPITAR Card US
11 1 16437269 MINT 9 2005 SP AUTHENTIC 287 MIKE GREEN Card US
12 1 16437270 GEM MINT 10 2005 SP AUTHENTIC 131 RYAN GETZLAF AUTOGRAPH Card US
13 1 16437271 GEM MINT 10 2006 SP AUTHENTIC 186 GUILLAUME LATENDRESSE AUTOGRAPH Card US
14 1 16437272 GEM MINT 10 2006 SP AUTHENTIC 176 LOUI ERIKSSON AUTOGRAPH Card US
15 1 16437273 GEM MINT 10 2006 SP AUTHENTIC 176 LOUI ERIKSSON AUTOGRAPH Card US
16 1 16437274 GEM MINT 10 2006 SP AUTHENTIC 168 DREW STAFFORD AUTOGRAPH Card US
17 1 16437275 MINT 9 2006 ULTIMATE COLLECTION 63 CLARKE MacARTHUR Card US
18 1 16437276 GEM MINT 10 2007 SP AUTHENTIC 200 DAVID KREJCI AUTOGRAPH Card US
19 1 16437277 GEM MINT 10 2007 SP AUTHENTIC 224 KYLE CHIPCHURA AUTOGRAPH Card US
20 1 16437278 GEM MINT 10 2008 SP AUTHENTIC 248 JAKUB VORACEK AUTOGRAPH Card US
21 1 16437279 GEM MINT 10 2008 SP AUTHENTIC 243 T.J. OSHIE AUTOGRAPH Card US
22 1 16437280 GEM MINT 10 2008 SP AUTHENTIC 243 T.J. OSHIE AUTOGRAPH Card US
23 1 16437281 GEM MINT 10 2008 SP AUTHENTIC 249 FABIAN BRUNNSTROM AUTOGRAPH Card US
24 1 16437282 GEM MINT 10 2008 SP AUTHENTIC 196 DERICK BRASSARD AUTOGRAPH Card US
25 1 16437283 GEM MINT 10 2008 SP AUTHENTIC 239 PATRIK BERGLUND AUTOGRAPH Card US
26 1 16437284 MINT 9 2003 SP AUTHENTIC 160 DEREK ROY Card US
27 1 16437285 N1: EVIDENCE OF TRIMMING 1986 TOPPS 374 STEVE YOUNG Card US
28 1 16437286 N1: EVIDENCE OF TRIMMING 1986 TOPPS 374 STEVE YOUNG Card US


effe

29 1 16437287 EXCELLENT-MINT 6 1960 LAKE TO LAKE DAIRY BRAVES JOE ADC**K Card US
30 1 16437288 NEAR MINT 7 1960 LAKE TO LAKE DAIRY BRAVES RAY BOONE Card US
31 1 16437289 EXCELLENT 5 MK 1960 LAKE TO LAKE DAIRY BRAVES BILL BRUTON PUNCH OUT Card US
32 1 16437290 EXCELLENT-MINT 6 1960 LAKE TO LAKE DAIRY BRAVES BOB BUHL Card US
33 1 16437291 NEAR MINT 7 1960 LAKE TO LAKE DAIRY BRAVES CHUCK COTTIER Card US
34 1 16437292 EXCELLENT 5 1960 LAKE TO LAKE DAIRY BRAVES WES COVINGTON Card US
35 1 16437293 EXCELLENT-MINT 6 1960 LAKE TO LAKE DAIRY BRAVES DEL CRANDALL Card US
36 1 16437294 EXCELLENT 5 1960 LAKE TO LAKE DAIRY BRAVES CHARLIE DRESSEN Card US
37 1 16437295 NEAR MINT 7 1960 LAKE TO LAKE DAIRY BRAVES BOB GIGGIE Card US
38 1 16437296 NEAR MINT 7 1960 LAKE TO LAKE DAIRY BRAVES JOEY JAY Card US
39 1 16437297 NEAR MINT-MINT 8 1960 LAKE TO LAKE DAIRY BRAVES JOHNNY LOGAN Card US
40 1 16437298 NEAR MINT 7 1960 LAKE TO LAKE DAIRY BRAVES JOHNNY LOGAN Card US
41 1 16437299 EXCELLENT-MINT+ 6.5 1960 LAKE TO LAKE DAIRY BRAVES FELIX MANTILLA Card US
42 1 16437300 NEAR MINT 7 1960 LAKE TO LAKE DAIRY BRAVES LEE MAYE Card US
43 1 16437301 N3: EVIDENCE OF RECOLORATION 1960 LAKE TO LAKE DAIRY BRAVES DON McMAHON Card US
44 1 16437302 EXCELLENT-MINT 6 1960 LAKE TO LAKE DAIRY BRAVES DON McMAHON Card US
45 1 16437303 EXCELLENT-MINT 6 1960 LAKE TO LAKE DAIRY BRAVES GEORGE MYATT Card US
46 1 16437304 EXCELLENT 5 1960 LAKE TO LAKE DAIRY BRAVES ANDY PAFKO Card US
47 1 16437305 EXCELLENT 5 1960 LAKE TO LAKE DAIRY BRAVES JUAN PIZARRO Card US
48 1 16437306 EXCELLENT-MINT 6 1960 LAKE TO LAKE DAIRY BRAVES BOB RUSH Card US
49 1 16437307 NEAR MINT 7 1960 LAKE TO LAKE DAIRY BRAVES BOB SCHEFFING Card US
50 1 16437308 EXCELLENT-MINT 6 1960 LAKE TO LAKE DAIRY BRAVES RED SCHOENDIENST Card US
51 1 16437309 N9: NOT GRADED 1960 LAKE TO LAKE DAIRY BRAVES WARREN SPAHN Card US
52 1 16437310 EXCELLENT 5 MK 1960 LAKE TO LAKE DAIRY BRAVES WARREN SPAHN Card US
53 1 16437311 EXCELLENT 5 1960 LAKE TO LAKE DAIRY BRAVES AL SPANGLER Card US
54 1 16437312 EXCELLENT-MINT 6 1960 LAKE TO LAKE DAIRY BRAVES FRANK TORRE Card US
55 1 16437313 EXCELLENT-MINT 6 1960 LAKE TO LAKE DAIRY BRAVES CARL WILLEY Card US
56 1 16437314 EXCELLENT 5 1960 LAKE TO LAKE DAIRY BRAVES WHITLOW WYATT Card US
57 1 16437315 NEAR MINT 7 1961 LAKE TO LAKE PACKERS 2 NORM MASTERS Card US
58 1 16437316 EXCELLENT-MINT 6 1961 LAKE TO LAKE PACKERS 4 BILL QUINLAN Card US
59 1 16437317 NEAR MINT 7 1961 LAKE TO LAKE PACKERS 22 FUZZY THURSTON Card US


epatmythes

60 1 16437318 EXCELLENT 5 1959 TOPPS 82 PAUL HORNUNG Card US
61 1 16437319 EXCELLENT 5 1959 TOPPS 116 JERRY KRAMER Card US
62 1 16437320 MINT 9 1983 TOPPS 38 MIKE SINGLETARY Card US
63 1 16437321 NEAR MINT-MINT 8 2009 PLAYOFF CONTENDERS 121 SHONN GREENE AUTOGRAPH Card US
64 1 16437322 GEM MINT 10 2009 PLAYOFF CONTENDERS 154 CHASE COFFMAN AUTOGRAPH Card US
65 1 16437323 MINT 9 2009 PLAYOFF CONTENDERS 164 FRANK SUMMERS AUTOGRAPH Card US
66 1 16437324 MINT 9 2009 PLAYOFF CONTENDERS 177 KEITH NULL AUTOGRAPH Card US
67 1 16437325 MINT 9 2009 PLAYOFF ABSOLUTE MEMORABILIA NFL ROOKIE JERSEY COLLECTION 5 PERCY HARVIN Card US
68 1 16437326 MINT 9 2001 PLAYOFF ABSOLUTE MEMORABILIA MEMORABILIA 157 ALBERT PUJOLS MEMORABILIA-BASE Card US
69 1 16437327 N6: MINIMUM SIZE REQUIREMENT 2001 DONRUSS 156 ALBERT PUJOLS Card US
70 1 16437328 GEM MINT 10 2001 FLEER AUTHORITY 102 ALBERT PUJOLS Card US
71 1 16437329 MINT 9 2002 STUDIO 147 ALBERT PUJOLS Card US
72 1 16437330 GEM MINT 10 2005 SP COLLECTION SP AUTHENTIC 7 ALBERT PUJOLS Card US
73 1 16437331 MINT 9 2005 SP COLLECTION SP AUTHENTIC 7 ALBERT PUJOLS Card US
74 1 16437332 GEM MINT 10 2006 ULTRA 37 ALBERT PUJOLS Card US
75 1 16437333 NEAR MINT-MINT+ 8.5 2009 BOWMAN 2 ALBERT PUJOLS Card US
76 1 16437334 GEM MINT 10 2009 SP AUTHENTIC 5 ALBERT PUJOLS Card US
77 1 16437335 N9: NOT GRADED NO SPEC INFO, NO GRADE VOUCHER Card US
78 1 16437336 NEAR MINT-MINT 8 2006 TOPPS 7 MICKEY MANTLE Card US
79 1 16437337 GEM MINT 10 2009 TOPPS 7 MICKEY MANTLE Card US
80 1 16437338 MINT 9 2010 TOPPS THE CARDS YOUR MOTHER THREW OUT CMT1 MICKEY MANTLE Card US
81 1 16437339 GEM MINT 10 2010 TOPPS 105 MADISON BUMGARNER Card US
82 1 16437340 MINT 9 2010 TOPPS 64 DREW STUBBS Card US
83 1 16437341 MINT 9 2010 TOPPS 160 MIGUEL TEJADA GOLD Card US
84 1 16437342 MINT 9 2010 TOPPS 175 JOSH HAMILTON GOLD Card US


ezyshooter

85 1 16437343 NEAR MINT-MINT 8 1973 O-PEE-CHEE 3 PHIL ROBERTO Card US
86 1 16437344 NEAR MINT-MINT+ 8.5 1973 O-PEE-CHEE 5 GILLES MAROTTE Card US
87 1 16437345 NEAR MINT-MINT 8 1973 O-PEE-CHEE 13 KEITH McCREARY Card US
88 1 16437346 N6: MINIMUM SIZE REQUIREMENT 1973 O-PEE-CHEE 16 NEIL KOMADOSKI Card US
89 1 16437347 NEAR MINT-MINT 8 1973 O-PEE-CHEE 29 REY COMEAU Card US
90 1 16437348 MINT 9 1973 O-PEE-CHEE 31 WAYNE STEPHENSON Card US
91 1 16437349 NEAR MINT-MINT 8 1973 O-PEE-CHEE 45 DAN BOUCHARD Card US
92 1 16437350 MINT 9 1973 O-PEE-CHEE 48 MIKE CORRIGAN Card US
93 1 16437351 NEAR MINT-MINT 8 1973 O-PEE-CHEE 52 CRAIG PATRICK Card US
94 1 16437352 NEAR MINT-MINT+ 8.5 1973 O-PEE-CHEE 64 ROGATIEN VACHON Card US
95 1 16437353 MINT 9 1973 O-PEE-CHEE 79 JACK EGERS Card US
96 1 16437354 MINT 9 1973 O-PEE-CHEE 80 TERRY HARPER Card US
97 1 16437355 NEAR MINT-MINT 8 1973 O-PEE-CHEE 84 REG LEACH Card US
98 1 16437356 MINT 9 1973 O-PEE-CHEE 92 FLAMES TEAM Card US
99 1 16437357 MINT 9 1973 O-PEE-CHEE 95 GOLDEN SEALS TEAM Card US
100 1 16437358 NEAR MINT-MINT 8 1973 O-PEE-CHEE 98 KINGS TEAM Card US
101 1 16437359 NEAR MINT-MINT 8 1973 O-PEE-CHEE 117 BOB LEITER Card US
102 1 16437360 NEAR MINT-MINT 8 1973 O-PEE-CHEE 118 AB DeMARCO Card US
103 1 16437361 NEAR MINT-MINT 8 1973 O-PEE-CHEE 152 WALT McKECHNIE Card US
104 1 16437362 MINT 9 1973 O-PEE-CHEE 155 BUTCH GORING Card US
105 1 16437363 NEAR MINT-MINT 8 1973 O-PEE-CHEE 169 JACQUES RICHARD Card US
106 1 16437364 NEAR MINT-MINT 8 1973 O-PEE-CHEE 172 JOEY JOHNSTON Card US
107 1 16437365 NEAR MINT-MINT 8 1973 O-PEE-CHEE 175 BOB BERRY Card US
108 1 16437366 NEAR MINT-MINT 8 1973 O-PEE-CHEE 199 GARY EDWARDS Card US
109 1 16437367 GEM MINT 10 1973 O-PEE-CHEE 208 CHRIS EVANS Card US
110 1 16437368 NEAR MINT-MINT+ 8.5 1973 O-PEE-CHEE 212 STAN GILBERTSON Card US
111 1 16437369 MINT 9 1973 O-PEE-CHEE 215 DOUG VOLMAR Card US
112 1 16437370 MINT 9 1973 O-PEE-CHEE 224 LOU ANGOTTI Card US
113 1 16437371 EXCELLENT 5 1973 O-PEE-CHEE 225 ARNIE BROWN Card US
114 1 16437372 NEAR MINT-MINT 8 1973 O-PEE-CHEE 240 DON AWREY Card US
115 1 16437373 NEAR MINT-MINT 8 1973 O-PEE-CHEE 255 PIERRE PLANTE Card US
116 1 16437374 N6: MINIMUM SIZE REQUIREMENT 1973 O-PEE-CHEE 256 NOEL PRICE Card US
117 1 16437375 NEAR MINT-MINT+ 8.5 1973 O-PEE-CHEE 259 TERRY MURRAY Card US
118 1 16437376 NEAR MINT-MINT 8 1973 O-PEE-CHEE 262 FRANK ST. MARSEILLE Card US
119 1 16437377 N6: MINIMUM SIZE REQUIREMENT 1973 O-PEE-CHEE 212 STAN GILBERTSON Card US
120 1 16437378 N6: MINIMUM SIZE REQUIREMENT 1972 O-PEE-CHEE 4 PAT STAPLETON Card US
121 1 16437379 NEAR MINT-MINT 8 1972 O-PEE-CHEE 46 JUHA WIDING Card US
122 1 16437380 NEAR MINT-MINT 8 1972 O-PEE-CHEE 54 PLAYOFF GAME #5 RANGERS-3, BRUINS-2 Card US
123 1 16437381 NEAR MINT-MINT+ 8.5 1972 O-PEE-CHEE 113 GARY EDWARDS Card US
124 1 16437382 MINT 9 1972 O-PEE-CHEE 132 GILLES VILLEMURE Card US
125 1 16437383 N6: MINIMUM SIZE REQUIREMENT 1972 O-PEE-CHEE 162 DAVE BALON Card US
126 1 16437384 NEAR MINT 7 1972 O-PEE-CHEE 167 DENIS DUPERE Card US
127 1 16437385 NEAR MINT-MINT 8 1972 O-PEE-CHEE 170 DON AWREY Card US
128 1 16437386 NEAR MINT-MINT 8 1972 O-PEE-CHEE 338 JOHNNY McKENZIE Card US
129 1 16437387 MINT 9 1971 TOPPS 2 NHL ASSISTS LEADERS B.ORR/P.ESPOSITO/J.BUCYK Card US
130 1 16437388 NEAR MINT-MINT 8 1970 O-PEE-CHEE 163 NOEL PRICE Card US
131 1 16437389 NEAR MINT-MINT 8 1970 O-PEE-CHEE 144 JIM WATSON Card US
132 1 16437390 NEAR MINT-MINT 8 1970 O-PEE-CHEE 160 MIKE BYERS Card US
133 1 16437391 MINT 9 1970 O-PEE-CHEE 149 CHICO MAKI Card US
134 1 16437392 MINT 9 1970 O-PEE-CHEE 210 GLENN HALL Card US
135 1 16437393 MINT 9 1970 O-PEE-CHEE 212 NOEL PICARD Card US
136 1 16437394 NEAR MINT-MINT+ 8.5 1970 O-PEE-CHEE 96 GARY SABOURIN Card US
137 1 16437395 MINT 9 1970 O-PEE-CHEE 98 BOB WALL Card US
138 1 16437396 MINT 9 1970 O-PEE-CHEE 99 BARCLAY PLAGER Card US
139 1 16437397 MINT 9 1970 O-PEE-CHEE 100 JEAN GUY TALBOT Card US
140 1 16437398 MINT 9 1970 O-PEE-CHEE 102 TIM ECCLESTONE Card US
141 1 16437399 NEAR MINT-MINT 8 1970 O-PEE-CHEE 103 RED BERENSON Card US
142 1 16437400 NEAR MINT-MINT 8 1970 O-PEE-CHEE 104 LARRY KEENAN Card US
143 1 16437401 N6: MINIMUM SIZE REQUIREMENT 1970 O-PEE-CHEE 111 BRIT SELBY TRADE NOTED ON FRONT Card US
144 1 16437402 NEAR MINT-MINT 8 1970 O-PEE-CHEE 211 BOB PLAGER Card US
145 1 16437403 MINT 9 1970 O-PEE-CHEE 214 FRANK ST. MARSEILLE Card US
146 1 16437404 NEAR MINT-MINT 8 1970 TOPPS 36 BOB PULFORD Card US
147 1 16437405 NEAR MINT-MINT 8 1970 TOPPS 85 GARY DORNHOEFER Card US
148 1 16437406 NEAR MINT-MINT 8 1970 TOPPS 92 KEN SCHINKEL Card US
149 1 16437407 NEAR MINT-MINT 8 1970 TOPPS 112 GARRY MONAHAN Card US
150 1 16437408 NEAR MINT-MINT 8 1970 TOPPS 91 RON SCHOCK Card US
151 1 16437409 MINT 9 1970 TOPPS 119 MARC REAUME Card US
152 1 16437410 MINT 9 1970 TOPPS 56 CLAUDE LaROSE Card US
153 1 16437411 NEAR MINT-MINT 8 1970 TOPPS 90 JIM MORRISON Card US
154 1 16437412 NEAR MINT-MINT 8 1970 TOPPS 87 AL SMITH Card US
155 1 16437413 MINT 9 1970 TOPPS 21 ROY EDWARDS Card US
156 1 16437414 NEAR MINT-MINT 8 1970 TOPPS 76 BILL HICKE Card US
157 1 16437415 MINT 9 1970 TOPPS 129 DON MARSHALL Card US
158 1 16437416 MINT 9 1970 TOPPS 89 DUANE RUPP Card US
159 1 16437417 NEAR MINT-MINT 8 1970 TOPPS 118 MURRAY HALL Card US
160 1 16437418 MINT 9 1970 TOPPS 110 NORM ULLMAN Card US
161 1 16437419 NEAR MINT-MINT 8 1970 TOPPS 108 RICKY LEY Card US
162 1 16437420 NEAR MINT-MINT 8 1970 TOPPS 40 GUMP WORSLEY Card US
163 1 16437421 NEAR MINT-MINT 8 1970 TOPPS 75 GARY JARRETT Card US
164 1 16437422 NEAR MINT-MINT 8 1970 TOPPS 116 WAYNE MAKI Card US
165 1 16437423 NEAR MINT-MINT 8 1970 TOPPS 41 BOB McCORD Card US
166 1 16437424 NEAR MINT-MINT 8 1970 TOPPS 78 BERNIE PARENT Card US
167 1 16437425 NEAR MINT-MINT 8 1970 TOPPS 16 DOUG MOHNS Card US
168 1 16437426 NEAR MINT-MINT 8 1970 TOPPS 45 BOB BARLOW Card US
169 1 16437427 NEAR MINT-MINT 8 1970 TOPPS 132 CHECKLIST 1-132 Card US
170 1 16437428 NEAR MINT-MINT 8 1970 TOPPS 7 WAYNE CASHMAN Card US
171 1 16437429 N6: MINIMUM SIZE REQUIREMENT 1970 TOPPS 16 DOUG MOHNS Card US
172 1 16437430 NEAR MINT-MINT 8 1970 TOPPS 82 GEORGE SWARBRICK Card US
173 1 16437431 NEAR MINT-MINT 8 1970 TOPPS 43 TOM REID Card US
174 1 16437432 N6: MINIMUM SIZE REQUIREMENT 1970 TOPPS 44 CHARLIE BURNS Card US
175 1 16437433 NEAR MINT-MINT 8 1970 TOPPS 72 HARRY HOWELL Card US
176 1 16437434 N8: MISCUT 1970 TOPPS 126 SKIP KRAKE Card US
177 1 16437435 NEAR MINT-MINT 8 1970 TOPPS 131 GIL PERREAULT Card US
178 1 16437436 MINT 9 1970 TOPPS 21 ROY EDWARDS Card US
179 1 16437437 NEAR MINT-MINT 8 1970 TOPPS 88 BOB WOYTOWICH Card US
180 1 16437438 NEAR MINT-MINT 8 1970 TOPPS 79 JOE WATSON Card US
181 1 16437439 NEAR MINT-MINT 8 1970 TOPPS 49 ROGATIEN VACHON Card US
182 1 16437440 NEAR MINT-MINT 8 1970 TOPPS 57 JACQUES LEMAIRE Card US
183 1 16437441 NEAR MINT-MINT 8 1970 TOPPS 120 PAT QUINN Card US
184 1 16437442 NEAR MINT-MINT 8 1970 TOPPS 123 PAUL TERBENCHE Card US
185 1 16437443 N6: MINIMUM SIZE REQUIREMENT 1970 TOPPS 50 YVAN COURNOYER Card US
186 1 16437444 MINT 9 1970 TOPPS 67 BRAD PARK Card US
187 1 16437445 NEAR MINT+ 7.5 1970 TOPPS 127 PHIL GOYETTE Card US
188 1 16437446 NEAR MINT-MINT 8 1970 TOPPS 40 GUMP WORSLEY Card US
189 1 16437447 NEAR MINT-MINT 8 1970 TOPPS 16 DOUG MOHNS Card US
190 1 16437448 MINT 9 1970 TOPPS 75 GARY JARRETT Card US
191 1 16437449 NEAR MINT-MINT 8 1970 TOPPS 19 ERIC NESTERENKO Card US
192 1 16437450 NEAR MINT-MINT 8 1970 TOPPS 20 STAN MIKITA Card US
193 1 16437451 MINT 9 1970 TOPPS 73 JOE SZURA Card US
194 1 16437452 MINT 9 1970 TOPPS 21 ROY EDWARDS Card US
195 1 16437453 NEAR MINT-MINT 8 1970 TOPPS 76 BILL HICKE Card US
196 1 16437454 NEAR MINT-MINT 8 1970 TOPPS 75 GARY JARRETT Card US
197 1 16437455 NEAR MINT-MINT 8 1970 TOPPS 31 DENIS DeJORDY Card US
198 1 16437456 NEAR MINT-MINT 8 1970 TOPPS 106 JIM DOREY Card US
199 1 16437457 NEAR MINT-MINT 8 1970 TOPPS 93 KEITH McCREARY Card US
200 1 16437458 NEAR MINT 7 1970 O-PEE-CHEE 162 LARRY MICKEY Card US
201 1 16437459 MINT 9 1970 TOPPS 99 BARCLAY PLAGER Card US
202 1 16437460 NEAR MINT-MINT 8 1970 TOPPS 100 JEAN GUY TALBOT Card US
203 1 16437461 NEAR MINT-MINT 8 1970 TOPPS 105 BRUCE GAMBLE Card US
204 1 16437462 MINT 9 1970 TOPPS 108 RICKY LEY Card US
205 1 16437463 NEAR MINT-MINT 8 1970 TOPPS 125 GERRY MEEHAN Card US
206 1 16437464 MINT 9 1970 TOPPS 126 SKIP KRAKE Card US
207 1 16437465 NEAR MINT-MINT 8 1969 TOPPS 124 JOHN MISZUK Card US
208 1 16437466 NEAR MINT-MINT 8 1969 TOPPS 14 JIM ROBERTS Card US
209 1 16437467 NEAR MINT-MINT 8 1969 TOPPS 26 JOHNNY BUCYK Card US
210 1 16437468 NEAR MINT-MINT 8 1969 TOPPS 123 BOB McCORD Card US
211 1 16437469 NEAR MINT-MINT 8 1969 TOPPS 4 SERGE SAVARD Card US
212 1 16437470 NEAR MINT-MINT 8 1969 TOPPS 13 BOB PLAGER Card US
213 1 16437471 NEAR MINT-MINT 8 1969 TOPPS 46 RON ELLIS Card US
214 1 16437472 NEAR MINT-MINT 8 1969 TOPPS 88 DOUG FAVELL Card US
215 1 16437473 NEAR MINT-MINT 8 1969 TOPPS 57 BOB BAUN Card US
216 1 16437474 NEAR MINT-MINT 8 1969 TOPPS 74 KEN WHARRAM Card US
217 1 16437475 NEAR MINT-MINT 8 1969 TOPPS 67 DOUG JARRETT Card US
218 1 16437476 NEAR MINT-MINT 8 1969 TOPPS 51 DAVE KEON Card US
219 1 16437477 NEAR MINT-MINT 8 1969 TOPPS 61 GORDIE HOWE Card US
220 1 16437478 NEAR MINT-MINT 8 1969 TOPPS 106 EDDIE SHACK Card US
221 1 16437479 NEAR MINT-MINT 8 1969 TOPPS 7 JOHN FERGUSON Card US
222 1 16437480 NEAR MINT-MINT 8 1969 O-PEE-CHEE 56 ROY EDWARDS Card US
223 1 16437481 NEAR MINT-MINT 8 1969 O-PEE-CHEE 57 BOB BAUN Card US
224 1 16437482 MINT 9 1969 O-PEE-CHEE 77 CHARLIE HODGE Card US
225 1 16437483 MINT 9 1969 O-PEE-CHEE 106 BRIAN CAMPBELL Card US
226 1 16437484 NEAR MINT-MINT 8 1969 O-PEE-CHEE 107 DENNIS HEXTALL Card US
227 1 16437485 MINT 9 1969 O-PEE-CHEE 192 ALAN HAMILTON Card US
228 1 16437486 N6: MINIMUM SIZE REQUIREMENT 1969 O-PEE-CHEE 164 TERRY HARPER Card US
229 1 16437487 NEAR MINT-MINT 8 1969 O-PEE-CHEE 28 JOHN McKENZIE Card US
230 1 16437488 N8: MISCUT 1969 O-PEE-CHEE 23 TED GREEN Card US
231 1 16437489 NEAR MINT-MINT 8 1969 O-PEE-CHEE 101 BILL WHITE Card US
232 1 16437490 NEAR MINT-MINT 8 1969 O-PEE-CHEE 18 AB McDONALD Card US
233 1 16437491 N6: MINIMUM SIZE REQUIREMENT 1969 O-PEE-CHEE 175 NOEL PICARD Card US
234 1 16437492 NEAR MINT-MINT 8 1968 TOPPS 13 DOUG JARRETT Card US
235 1 16437493 NEAR MINT-MINT 8 1968 TOPPS 27 RON HARRIS Card US
236 1 16437494 NEAR MINT-MINT 8 1968 TOPPS 30 BRUCE MacGREGOR Card US
237 1 16437495 NEAR MINT-MINT+ 8.5 1968 TOPPS 33 PETE STEMKOWSKI Card US
238 1 16437496 MINT 9 1968 TOPPS 38 GORD LABOSSIERE Card US
239 1 16437497 MINT 9 1968 TOPPS 39 TED IRVINE Card US
240 1 16437498 MINT 9 1968 TOPPS 40 ED JOYAL Card US
241 1 16437499 NEAR MINT-MINT+ 8.5 1968 TOPPS 41 DALE ROLFE Card US
242 1 16437500 NEAR MINT-MINT 8 1968 TOPPS 53 ANDRE BOUDRIAS Card US
243 1 16437501 MINT 9 1968 TOPPS 54 RAY CULLEN Card US
244 1 16437502 MINT 9 1968 TOPPS 55 PARKER MacDONALD Card US
245 1 16437503 NEAR MINT-MINT 8 1968 TOPPS 94 GARY DORNHOEFER Card US
246 1 16437504 NEAR MINT-MINT 8 1968 TOPPS 105 WALLY BOYER Card US
247 1 16437505 NEAR MINT-MINT 8 1968 TOPPS 116 CAMILLE HENRY Card US
248 1 16437506 MINT 9 1968 TOPPS 125 MARCEL PRONOVOST Card US
249 1 16437507 NEAR MINT-MINT 8 1968 TOPPS 130 FLOYD SMITH Card US
250 1 16437508 NEAR MINT-MINT 8 1970 O-PEE-CHEE 90 JIM MORRISON Card US
251 1 16437509 NEAR MINT-MINT 8 1970 O-PEE-CHEE 147 CLIFF KOROLL Card US


firstbase23

252 1 16437510 NEAR MINT 7 1995 SELECT 101 DON MATTINGLY Card US
253 1 16437511 NEAR MINT-MINT 8 1985 TOPPS 157 JOE MONTANA Card US
254 1 16437512 NEAR MINT-MINT 8 1985 TOPPS 192 PASSING LEADERS D.MARINO/J.MONTANA Card US
255 1 16437513 GEM MINT 10 1990 PRO SET 293 JOE MONTANA Card US
256 1 16437514 GEM MINT 10 1995 SP 93 JERRY RICE Card US
257 1 16437515 GEM MINT 10 1990 TOPPS 631 JOHN WETTELAND Card US
258 1 16437516 GEM MINT 10 1990 FLEER 411 JOHN WETTELAND Card US
259 1 16437517 MINT 9 1988 STAR MATTINGLY/SCHMIDT 11 MATTINGLY/SCHMIDT MATTINGLY'S PERSONAL DATA Card US
260 1 16437518 MINT 9 1988 STAR MATTINGLY/SCHMIDT 5 MATTINGLY/SCHMIDT MATTINGLY THE ALL-STAR Card US
261 1 16437519 EXCELLENT-MINT 6 1987 BURGER KING ALL-PRO 13 DON MATTINGLY PERFORATED Card US


gameusedhoop

262 1 16437520 MINT 9 1984 TOPPS TIFFANY 2 RICKEY HENDERSON Card US
263 1 16437521 NEAR MINT-MINT 8 1984 TOPPS TIFFANY 6 1983 HIGHLIGHT BENCH/PERRY/YASTRZEMSKI Card US
264 1 16437522 MINT 9 1984 TOPPS TIFFANY 8 DON MATTINGLY Card US
265 1 16437523 MINT 9 1984 TOPPS TIFFANY 10 ROBIN YOUNT Card US
266 1 16437524 MINT 9 1984 TOPPS TIFFANY 30 WADE BOGGS Card US
267 1 16437525 NEAR MINT-MINT 8 1984 TOPPS TIFFANY 60 PAUL MOLITOR Card US
268 1 16437526 GEM MINT 10 1984 TOPPS TIFFANY 66 J.CRUZ/N.RYAN PITCHING LEADERS Card US
269 1 16437527 MINT 9 1984 TOPPS TIFFANY 77 BRETT BUTLER Card US
