I Have December Special Poppage Today

Got some nice poppage from my PSA December Special today:
Line # Item # Cert # Grade Description Type Country
1 1 16377995 GEM MINT 10 1973 TOPPS 366 SCOTT HUNTER Card US
2 1 16377996 MINT 9 1973 TOPPS 318 ALDEN ROCHE Card US
3 1 16377997 MINT 9 1973 TOPPS 340 KEN ELLIS Card US
4 1 16377998 MINT 9 1973 TOPPS 332 HENRY DAVIS Card US
5 1 16377999 MINT 9 1973 TOPPS 408 JOHN ROWSER Card US
6 1 16378000 MINT 9 1973 TOPPS 396 FRED WILLIS Card US
7 1 16378001 MINT 9 1973 TOPPS 414 EARL MORRALL Card US
8 1 16378002 GEM MINT 10 1973 TOPPS 350 RON JOHNSON Card US
9 1 16378003 GEM MINT 10 1973 TOPPS 334 JIM TURNER Card US
10 1 16378004 MINT 9 1973 TOPPS 333 JOHN ZOOK Card US
11 1 16378005 MINT 9 1973 TOPPS 411 BILL BELL Card US
12 1 16378006 NEAR MINT-MINT 8 1973 TOPPS 297 MEL GRAY Card US
13 1 16378007 MINT 9 1973 TOPPS 228 TONY McGEE Card US
14 1 16378008 GEM MINT 10 1973 TOPPS 344 CORNELL GREEN Card US
15 1 16378009 MINT 9 1973 TOPPS 274 BOB HAYES Card US
16 1 16378010 MINT 9 1983 FLEER 360 TONY GWYNN Card US
Was a BCCG 9
17 1 16378011 NEAR MINT-MINT 8 1989 SCORE 270 TROY AIKMAN Card US Pulled in CU group rip
18 1 16378012 GEM MINT 10 2003 FINEST 14 EMMITT SMITH REFRACTOR Card US
19 1 16378013 GEM MINT 10 2009 SP SIGNATURE 151 TONY ROMO Card US
20 1 16378014 GEM MINT 10 2009 SP THREADS 95 TONY ROMO Card US
21 1 16378015 GEM MINT 10 2009 TOPPS CHROME TC56 TONY ROMO Card US
22 1 16378016 GEM MINT 10 2009 BOWMAN CHROME 4 TONY ROMO Card US
23 1 16378017 GEM MINT 10 2009 FINEST 45 BEN ROETHLISBERGER REFRACTOR Card US
24 1 16378018 GEM MINT 10 2009 GOODWIN CHAMPIONS 45 PEYTON MANNING MINI Card US
25 1 16378019 GEM MINT 10 2009 TOPPS CHROME CHICLE C40 PEYTON MANNING Card US
26 1 16378020 GEM MINT 10 2009 FINEST 60 PEYTON MANNING Card US
27 1 16378021 GEM MINT 10 2008 DONRUSS GRIDIRON GEAR 42 PEYTON MANNING Card US
28 1 16378022 GEM MINT 10 2009 SP THREADS 76 PEYTON MANNING Card US
29 1 16378023 GEM MINT 10 2008 DONRUSS GRIDIRON GEAR 42 PEYTON MANNING Card US
30 1 16378024 NEAR MINT-MINT 8 2000 UPPER DECK BLACK DIAMOND 94 KURT WARNER Card US
31 1 16378025 GEM MINT 10 2002 FLEER 176 KURT WARNER Card US
32 1 16378026 NEAR MINT-MINT+ 8.5 2000 FLEER GAMERS 52 KURT WARNER Card US
33 1 16378027 GEM MINT 10 2001 UPPER DECK 136 KURT WARNER Card US
34 1 16378028 MINT 9 2000 UPPER DECK OVATION 48 KURT WARNER Card US
35 1 16378029 MINT 9 2001 PACIFIC DYNAGON 79 KURT WARNER Card US
36 1 16378030 NEAR MINT-MINT 8 2000 TOPPS SEASON OPENER 198 KURT WARNER SEASON OPENER Card US
37 1 16378031 GEM MINT 10 2001 LEAF CERTIFIED MATERIALS 57 KURT WARNER MATERIALS Card US
38 1 16378032 GEM MINT 10 2000 ULTIMATE VICTORY 72 KURT WARNER Card US
39 1 16378033 MINT 9 2001 FLEER 329 KURT WARNER Card US
40 1 16378034 GEM MINT 10 2000 PACIFIC CROWN ROYALE 86 KURT WARNER Card US
41 1 16378035 NEAR MINT-MINT 8 2001 PACIFIC PRISM ATOMIC 121 KURT WARNER Card US
42 1 16378036 GEM MINT 10 2009 FINEST 14 KURT WARNER Card US
43 1 16378037 NEAR MINT-MINT+ 8.5 2000 UPPER DECK HIGHLIGHT ZONE HZ4 KURT WARNER HIGHLIGHT ZONE Card US
44 1 16378038 MINT 9 2002 TOPPS CHROME 50 KURT WARNER Card US
45 1 16378039 NEAR MINT-MINT 8 2002 TOPPS CHROME 50 KURT WARNER BLACK REFRACTOR Card US
46 1 16378040 GEM MINT 10 2006 TOPPS CHROME 87 KURT WARNER RED REFRACTOR Card US
47 1 16378041 GEM MINT 10 2006 TOPPS CHROME 87 KURT WARNER RED REFRACTOR Card US
48 1 16378042 GEM MINT 10 2006 BOWMAN CHROME 206 KURT WARNER BLUE REFRACTOR Card US
49 1 16378043 GEM MINT 10 2009 DONRUSS CLASSICS 2 KURT WARNER Card US
50 1 16378044 MINT 9 2009 SP SIGNATURE 183 KURT WARNER Card US
51 1 16378045 GEM MINT 10 2009 SPX 51 KURT WARNER Card US
52 1 16378046 GEM MINT 10 2009 TOPPS CHROME TC36 KURT WARNER XFRACTOR Card US
53 1 16378047 GEM MINT 10 2009 TOPPS CHROME TC36 KURT WARNER Card US
54 1 16378048 GEM MINT 10 2009 SP THREADS 57 KURT WARNER Card US
55 1 16378049 MINT 9 2009 BOWMAN CHROME 14 KURT WARNER Card US
56 1 16378050 NEAR MINT-MINT 8 2001 PACIFIC PRISM ATOMIC 121 KURT WARNER RED Card US
57 1 16378051 GEM MINT 10 2009 BOWMAN CHROME 14 KURT WARNER REFRACTOR Card US
58 1 16378052 GEM MINT 10 2008 TOPPS CHROME TC25 KURT WARNER GOLD REFRACTOR Card US
59 1 16378053 GEM MINT 10 2009 SP THREADS 93 TOM BRADY Card US
60 1 16378054 GEM MINT 10 2009 UPPER DECK 20TH ANNIVERSARY 1688 TOM BRADY Card US
61 1 16378055 MINT 9 2009 BOWMAN CHROME 10 TOM BRADY Card US
62 1 16378056 GEM MINT 10 2008 DONRUSS GRIDIRON GEAR 58 TOM BRADY Card US
63 1 16378057 GEM MINT 10 2009 GOODWIN CHAMPIONS 94 ADRIAN PETERSON Card US
64 1 16378058 GEM MINT 10 2009 TOPPS MAGIC 212 ADRIAN PETERSON MINI Card US
65 1 16378059 GEM MINT 10 2009 TOPPS MAGIC ALL AMERICANS AA20 ADRIAN PETERSON Card US
66 1 16378060 GEM MINT 10 2009 PLAYOFF PRESTIGE 55 ADRIAN PETERSON Card US
67 1 16378061 GEM MINT 10 2009 TOPPS CHROME TC28 ADRIAN PETERSON COPPER REFRACTOR Card US
68 1 16378062 GEM MINT 10 2009 SP THREADS 2 ADRIAN PETERSON Card US
69 1 16378063 GEM MINT 10 2009 BOWMAN CHROME 30 ADRIAN PETERSON Card US
70 1 16378064 GEM MINT 10 2008 DONRUSS GRIDIRON GEAR 56 ADRIAN PETERSON Card US
71 1 16378065 GEM MINT 10 2009 FINEST 4 BRETT FAVRE Card US
72 1 16378066 MINT 9 2008 UPPER DECK GOUDEY 258 DEREK JETER MINI-RED BACK Card US
73 1 16378067 GEM MINT 10 2009 TOPPS ALLEN & GINTER HIGHLIGHT SKETCHES 18 DEREK JETER Card US
74 1 16378068 MINT 9 2009 UPPER DECK ICONS 33 DEREK JETER Card US
75 1 16378069 GEM MINT 10 2009 UPPER DECK X XPONENTIAL X-DJ DEREK JETER Card US
76 1 16378070 GEM MINT 10 2009 UPPER DECK X XPONENTIAL X3-DJ DEREK JETER 3 Card US
77 1 16378071 GEM MINT 10 2009 UPPER DECK X XPONENTIAL X5-DJ DEREK JETER 5 Card US
78 1 16378072 GEM MINT 10 2009 UPPER DECK X XPONENTIAL X6-DJ DEREK JETER 6 Card US
79 1 16378073 GEM MINT 10 2009 TOPPS ALLEN & GINTER 25 EVAN LONGORIA Card US
80 1 16378074 GEM MINT 10 2009 SP AUTHENTIC 3 EVAN LONGORIA Card US
81 1 16378075 GEM MINT 10 2009 UPPER DECK ICONS 6 ALEX RODRIGUEZ Card US
82 1 16378076 NEAR MINT-MINT 8 2009 UPPER DECK 20TH ANNIVERSARY 2301 RYAN BRAUN Card US
83 1 16378077 MINT 9 2009 GOODWIN CHAMPIONS 49 RYAN BRAUN MINI Card US
84 1 16378078 GEM MINT 10 2009 SP AUTHENTIC 8 RYAN BRAUN Card US
85 1 16378079 GEM MINT 10 2009 TOPPS ALLEN & GINTER HIGHLIGHT SKETCHES 22 KEN GRIFFEY JR. Card US
86 1 16378080 GEM MINT 10 2008 UPPER DECK X XPONENTIAL 3 X3-HG KEN GRIFFEY JR. Card US
87 1 16378081 GEM MINT 10 2008 UPPER DECK X 28 KEN GRIFFEY JR. Card US
88 1 16378082 NEAR MINT-MINT 8 2009 SP AUTHENTIC 194 KEN GRIFFEY JR. Card US
89 1 16378083 GEM MINT 10 2008 TOPPS CO-SIGNERS 36 KEN GRIFFEY JR. Card US
90 1 16378084 GEM MINT 10 2008 UPPER DECK X XPONENTIAL 4 X4-AP ALBERT PUJOLS Card US
91 1 16378085 GEM MINT 10 2008 UPPER DECK X 91 ALBERT PUJOLS Card US
92 1 16378086 GEM MINT 10 2008 TOPPS CO-SIGNERS 70 ALBERT PUJOLS Card US
93 1 16378087 MINT 9 2009 GOODWIN CHAMPIONS 69 ICHIRO Card US
94 1 16378088 GEM MINT 10 2009 FINEST 90 KNOWSHON MORENO Card US
95 1 16378089 GEM MINT 10 2009 FINEST 73 PERCY HARVIN Card US
96 1 16378090 GEM MINT 10 2009 FINEST 70 MICHAEL CRABTREE Card US
96 2 16378091 GEM MINT 10 2009 FINEST 70 MICHAEL CRABTREE Card US
97 1 16378092 GEM MINT 10 2009 FINEST 68 CHRIS WELLS Card US
98 1 16378093 N8: MISCUT 1962 TOPPS 394 HANK AARON ALL STAR Card US Figured it was
98 2 16378094 EXCELLENT 5 1962 TOPPS 394 HANK AARON ALL STAR Card US BST purchase
99 1 16378095 EXCELLENT 5 1966 TOPPS 254 PHILLIES ROOKIES F.JENKINS/B.SORRELL Card US Was N8:Miscut last time
100 1 16378096 EXCELLENT 5 1973 TOPPS 50 ROBERTO CLEMENTE Card US Ouch, thought a 7
101 1 16378097 EXCELLENT 5 1975 TOPPS 616 ROOKIE OUTFIELDERS Card US Old Rice RC I threw in for fun
102 1 16378098 NEAR MINT-MINT 8 1975 TOPPS 620 ROOKIE CATCHERS- OUTFIELDERS Card US
Wasn't expecting an 8!
103 1 16378099 NEAR MINT-MINT 8 1975 TOPPS 145 ROGER STAUBACH Card US BST purchase
104 1 16378100 NEAR MINT-MINT 8 1979 TOPPS 116 OZZIE SMITH Card US
Was N8:Miscut last time, from CU group rip
104 2 16378101 EXCELLENT-MINT 6 1979 TOPPS 116 OZZIE SMITH Card US Hoped for a 7
105 1 16378102 MINT 9 1979 TOPPS 400 ROGER STAUBACH Card US BST purchase
106 1 16378103 NEAR MINT-MINT 8 1989 SCORE 257 BARRY SANDERS Card US Pulled from CU group rip
107 1 16378104 MINT 9 2008 TOPPS CO-SIGNERS 70 ALBERT PUJOLS SILVER GREEN Card US
Total Items: 110
Date Received: 12/23/2009
Date Shipped: N/A
Order Status: OK
Line # Item # Cert # Grade Description Type Country
1 1 16377995 GEM MINT 10 1973 TOPPS 366 SCOTT HUNTER Card US

2 1 16377996 MINT 9 1973 TOPPS 318 ALDEN ROCHE Card US
3 1 16377997 MINT 9 1973 TOPPS 340 KEN ELLIS Card US
4 1 16377998 MINT 9 1973 TOPPS 332 HENRY DAVIS Card US
5 1 16377999 MINT 9 1973 TOPPS 408 JOHN ROWSER Card US
6 1 16378000 MINT 9 1973 TOPPS 396 FRED WILLIS Card US
7 1 16378001 MINT 9 1973 TOPPS 414 EARL MORRALL Card US
8 1 16378002 GEM MINT 10 1973 TOPPS 350 RON JOHNSON Card US

9 1 16378003 GEM MINT 10 1973 TOPPS 334 JIM TURNER Card US

10 1 16378004 MINT 9 1973 TOPPS 333 JOHN ZOOK Card US
11 1 16378005 MINT 9 1973 TOPPS 411 BILL BELL Card US
12 1 16378006 NEAR MINT-MINT 8 1973 TOPPS 297 MEL GRAY Card US
13 1 16378007 MINT 9 1973 TOPPS 228 TONY McGEE Card US
14 1 16378008 GEM MINT 10 1973 TOPPS 344 CORNELL GREEN Card US

15 1 16378009 MINT 9 1973 TOPPS 274 BOB HAYES Card US
16 1 16378010 MINT 9 1983 FLEER 360 TONY GWYNN Card US

17 1 16378011 NEAR MINT-MINT 8 1989 SCORE 270 TROY AIKMAN Card US Pulled in CU group rip
18 1 16378012 GEM MINT 10 2003 FINEST 14 EMMITT SMITH REFRACTOR Card US

19 1 16378013 GEM MINT 10 2009 SP SIGNATURE 151 TONY ROMO Card US

20 1 16378014 GEM MINT 10 2009 SP THREADS 95 TONY ROMO Card US

21 1 16378015 GEM MINT 10 2009 TOPPS CHROME TC56 TONY ROMO Card US

22 1 16378016 GEM MINT 10 2009 BOWMAN CHROME 4 TONY ROMO Card US

23 1 16378017 GEM MINT 10 2009 FINEST 45 BEN ROETHLISBERGER REFRACTOR Card US

24 1 16378018 GEM MINT 10 2009 GOODWIN CHAMPIONS 45 PEYTON MANNING MINI Card US

25 1 16378019 GEM MINT 10 2009 TOPPS CHROME CHICLE C40 PEYTON MANNING Card US

26 1 16378020 GEM MINT 10 2009 FINEST 60 PEYTON MANNING Card US

27 1 16378021 GEM MINT 10 2008 DONRUSS GRIDIRON GEAR 42 PEYTON MANNING Card US

28 1 16378022 GEM MINT 10 2009 SP THREADS 76 PEYTON MANNING Card US

29 1 16378023 GEM MINT 10 2008 DONRUSS GRIDIRON GEAR 42 PEYTON MANNING Card US

30 1 16378024 NEAR MINT-MINT 8 2000 UPPER DECK BLACK DIAMOND 94 KURT WARNER Card US
31 1 16378025 GEM MINT 10 2002 FLEER 176 KURT WARNER Card US

32 1 16378026 NEAR MINT-MINT+ 8.5 2000 FLEER GAMERS 52 KURT WARNER Card US
33 1 16378027 GEM MINT 10 2001 UPPER DECK 136 KURT WARNER Card US

34 1 16378028 MINT 9 2000 UPPER DECK OVATION 48 KURT WARNER Card US
35 1 16378029 MINT 9 2001 PACIFIC DYNAGON 79 KURT WARNER Card US
36 1 16378030 NEAR MINT-MINT 8 2000 TOPPS SEASON OPENER 198 KURT WARNER SEASON OPENER Card US
37 1 16378031 GEM MINT 10 2001 LEAF CERTIFIED MATERIALS 57 KURT WARNER MATERIALS Card US

38 1 16378032 GEM MINT 10 2000 ULTIMATE VICTORY 72 KURT WARNER Card US

39 1 16378033 MINT 9 2001 FLEER 329 KURT WARNER Card US
40 1 16378034 GEM MINT 10 2000 PACIFIC CROWN ROYALE 86 KURT WARNER Card US

41 1 16378035 NEAR MINT-MINT 8 2001 PACIFIC PRISM ATOMIC 121 KURT WARNER Card US
42 1 16378036 GEM MINT 10 2009 FINEST 14 KURT WARNER Card US

43 1 16378037 NEAR MINT-MINT+ 8.5 2000 UPPER DECK HIGHLIGHT ZONE HZ4 KURT WARNER HIGHLIGHT ZONE Card US
44 1 16378038 MINT 9 2002 TOPPS CHROME 50 KURT WARNER Card US
45 1 16378039 NEAR MINT-MINT 8 2002 TOPPS CHROME 50 KURT WARNER BLACK REFRACTOR Card US
46 1 16378040 GEM MINT 10 2006 TOPPS CHROME 87 KURT WARNER RED REFRACTOR Card US

47 1 16378041 GEM MINT 10 2006 TOPPS CHROME 87 KURT WARNER RED REFRACTOR Card US

48 1 16378042 GEM MINT 10 2006 BOWMAN CHROME 206 KURT WARNER BLUE REFRACTOR Card US

49 1 16378043 GEM MINT 10 2009 DONRUSS CLASSICS 2 KURT WARNER Card US

50 1 16378044 MINT 9 2009 SP SIGNATURE 183 KURT WARNER Card US
51 1 16378045 GEM MINT 10 2009 SPX 51 KURT WARNER Card US

52 1 16378046 GEM MINT 10 2009 TOPPS CHROME TC36 KURT WARNER XFRACTOR Card US

53 1 16378047 GEM MINT 10 2009 TOPPS CHROME TC36 KURT WARNER Card US

54 1 16378048 GEM MINT 10 2009 SP THREADS 57 KURT WARNER Card US

55 1 16378049 MINT 9 2009 BOWMAN CHROME 14 KURT WARNER Card US
56 1 16378050 NEAR MINT-MINT 8 2001 PACIFIC PRISM ATOMIC 121 KURT WARNER RED Card US
57 1 16378051 GEM MINT 10 2009 BOWMAN CHROME 14 KURT WARNER REFRACTOR Card US

58 1 16378052 GEM MINT 10 2008 TOPPS CHROME TC25 KURT WARNER GOLD REFRACTOR Card US

59 1 16378053 GEM MINT 10 2009 SP THREADS 93 TOM BRADY Card US

60 1 16378054 GEM MINT 10 2009 UPPER DECK 20TH ANNIVERSARY 1688 TOM BRADY Card US

61 1 16378055 MINT 9 2009 BOWMAN CHROME 10 TOM BRADY Card US
62 1 16378056 GEM MINT 10 2008 DONRUSS GRIDIRON GEAR 58 TOM BRADY Card US

63 1 16378057 GEM MINT 10 2009 GOODWIN CHAMPIONS 94 ADRIAN PETERSON Card US

64 1 16378058 GEM MINT 10 2009 TOPPS MAGIC 212 ADRIAN PETERSON MINI Card US

65 1 16378059 GEM MINT 10 2009 TOPPS MAGIC ALL AMERICANS AA20 ADRIAN PETERSON Card US

66 1 16378060 GEM MINT 10 2009 PLAYOFF PRESTIGE 55 ADRIAN PETERSON Card US

67 1 16378061 GEM MINT 10 2009 TOPPS CHROME TC28 ADRIAN PETERSON COPPER REFRACTOR Card US

68 1 16378062 GEM MINT 10 2009 SP THREADS 2 ADRIAN PETERSON Card US

69 1 16378063 GEM MINT 10 2009 BOWMAN CHROME 30 ADRIAN PETERSON Card US

70 1 16378064 GEM MINT 10 2008 DONRUSS GRIDIRON GEAR 56 ADRIAN PETERSON Card US

71 1 16378065 GEM MINT 10 2009 FINEST 4 BRETT FAVRE Card US

72 1 16378066 MINT 9 2008 UPPER DECK GOUDEY 258 DEREK JETER MINI-RED BACK Card US
73 1 16378067 GEM MINT 10 2009 TOPPS ALLEN & GINTER HIGHLIGHT SKETCHES 18 DEREK JETER Card US

74 1 16378068 MINT 9 2009 UPPER DECK ICONS 33 DEREK JETER Card US
75 1 16378069 GEM MINT 10 2009 UPPER DECK X XPONENTIAL X-DJ DEREK JETER Card US

76 1 16378070 GEM MINT 10 2009 UPPER DECK X XPONENTIAL X3-DJ DEREK JETER 3 Card US

77 1 16378071 GEM MINT 10 2009 UPPER DECK X XPONENTIAL X5-DJ DEREK JETER 5 Card US

78 1 16378072 GEM MINT 10 2009 UPPER DECK X XPONENTIAL X6-DJ DEREK JETER 6 Card US

79 1 16378073 GEM MINT 10 2009 TOPPS ALLEN & GINTER 25 EVAN LONGORIA Card US

80 1 16378074 GEM MINT 10 2009 SP AUTHENTIC 3 EVAN LONGORIA Card US

81 1 16378075 GEM MINT 10 2009 UPPER DECK ICONS 6 ALEX RODRIGUEZ Card US

82 1 16378076 NEAR MINT-MINT 8 2009 UPPER DECK 20TH ANNIVERSARY 2301 RYAN BRAUN Card US
83 1 16378077 MINT 9 2009 GOODWIN CHAMPIONS 49 RYAN BRAUN MINI Card US
84 1 16378078 GEM MINT 10 2009 SP AUTHENTIC 8 RYAN BRAUN Card US

85 1 16378079 GEM MINT 10 2009 TOPPS ALLEN & GINTER HIGHLIGHT SKETCHES 22 KEN GRIFFEY JR. Card US

86 1 16378080 GEM MINT 10 2008 UPPER DECK X XPONENTIAL 3 X3-HG KEN GRIFFEY JR. Card US

87 1 16378081 GEM MINT 10 2008 UPPER DECK X 28 KEN GRIFFEY JR. Card US

88 1 16378082 NEAR MINT-MINT 8 2009 SP AUTHENTIC 194 KEN GRIFFEY JR. Card US
89 1 16378083 GEM MINT 10 2008 TOPPS CO-SIGNERS 36 KEN GRIFFEY JR. Card US

90 1 16378084 GEM MINT 10 2008 UPPER DECK X XPONENTIAL 4 X4-AP ALBERT PUJOLS Card US

91 1 16378085 GEM MINT 10 2008 UPPER DECK X 91 ALBERT PUJOLS Card US

92 1 16378086 GEM MINT 10 2008 TOPPS CO-SIGNERS 70 ALBERT PUJOLS Card US

93 1 16378087 MINT 9 2009 GOODWIN CHAMPIONS 69 ICHIRO Card US
94 1 16378088 GEM MINT 10 2009 FINEST 90 KNOWSHON MORENO Card US

95 1 16378089 GEM MINT 10 2009 FINEST 73 PERCY HARVIN Card US

96 1 16378090 GEM MINT 10 2009 FINEST 70 MICHAEL CRABTREE Card US

96 2 16378091 GEM MINT 10 2009 FINEST 70 MICHAEL CRABTREE Card US

97 1 16378092 GEM MINT 10 2009 FINEST 68 CHRIS WELLS Card US

98 1 16378093 N8: MISCUT 1962 TOPPS 394 HANK AARON ALL STAR Card US Figured it was
98 2 16378094 EXCELLENT 5 1962 TOPPS 394 HANK AARON ALL STAR Card US BST purchase
99 1 16378095 EXCELLENT 5 1966 TOPPS 254 PHILLIES ROOKIES F.JENKINS/B.SORRELL Card US Was N8:Miscut last time
100 1 16378096 EXCELLENT 5 1973 TOPPS 50 ROBERTO CLEMENTE Card US Ouch, thought a 7
101 1 16378097 EXCELLENT 5 1975 TOPPS 616 ROOKIE OUTFIELDERS Card US Old Rice RC I threw in for fun
102 1 16378098 NEAR MINT-MINT 8 1975 TOPPS 620 ROOKIE CATCHERS- OUTFIELDERS Card US

103 1 16378099 NEAR MINT-MINT 8 1975 TOPPS 145 ROGER STAUBACH Card US BST purchase
104 1 16378100 NEAR MINT-MINT 8 1979 TOPPS 116 OZZIE SMITH Card US

104 2 16378101 EXCELLENT-MINT 6 1979 TOPPS 116 OZZIE SMITH Card US Hoped for a 7
105 1 16378102 MINT 9 1979 TOPPS 400 ROGER STAUBACH Card US BST purchase
106 1 16378103 NEAR MINT-MINT 8 1989 SCORE 257 BARRY SANDERS Card US Pulled from CU group rip
107 1 16378104 MINT 9 2008 TOPPS CO-SIGNERS 70 ALBERT PUJOLS SILVER GREEN Card US
Total Items: 110
Date Received: 12/23/2009
Date Shipped: N/A
Order Status: OK
Currently working on: Kurt Warner PSA 9 or 10
0
Comments
Bosox1976
submit 200 next time! LOL
Doug
Liquidating my collection for the 3rd and final time. Time for others to enjoy what I have enjoyed over the last several decades. Money could be put to better use.
I have to thank itzagoner (Jeff) for the prime '73s. I purchased them as a lot on the BST. I also subbed a few in August and had good success then with 9's and 10's. I still have a bunch more I need to sub some day.
Congrats...Donato
Donato's Complete US Type Set ---- Donato's Dansco 7070 Modified Type Set ---- Donato's Basic U.S. Coin Design Set
Successful transactions: Shrub68 (Jim), MWallace (Mike)
----------------------
Working on:
Football
1973 Topps PSA 8+ (99.81%)
1976 Topps PSA 9+ (36.36%)
1977 Topps PSA 9+ (100%)
Baseball
1938 Goudey (56.25%)
1951 Topps Redbacks PSA 8 (100%)
1952 Bowman PSA 7+ (63.10%)
1953 Topps PSA 5+ (91.24%)
1973 Topps PSA 8+ (70.76%)
1985 Fleer PSA 10 (54.85%)
"Molon Labe"
<< <i>Bummer on the Tony Romo cards. Not the grades, just the player. >>
I know. PSA 10 Romo cards were selling a couple of weeks ago. Not so much so now.