N.L. ROY
markj111
Posts: 2,921 ✭✭✭
in Sports Talk
FWIW-here is the Baseball Prospectus voting for N.L. ROY. Being a homer, I voted for Hanson. IMHO there were four strong candidates. Rasmus was not a strong candidate, but might be the best of the bunch in the long run. Hanson's numbers were clearly better than Happ's, except that Happ had more IPs based on the earlier start.
Rnk Name 1 2 3 4 5 Ballots Points
1. Tommy Hanson 287 249 137 57 18 748 5487
2. J.A. Happ 283 235 153 65 38 774 5473
3. Andrew McCutchen 220 180 168 113 43 724 4682
4. Chris Coghlan 95 112 137 126 76 546 2873
5. Garrett Jones 25 55 70 86 81 317 1324
6. Dexter Fowler 15 35 86 64 54 254 1071
7. Colby Rasmus 18 33 66 65 54 236 990
8. Randy Wells 15 29 61 78 76 259 968
9. Casey McGehee 4 17 27 29 57 134 438
10. Everth Cabrera 2 4 8 14 15 43 145
Rnk Name 1 2 3 4 5 Ballots Points
1. Tommy Hanson 287 249 137 57 18 748 5487
2. J.A. Happ 283 235 153 65 38 774 5473
3. Andrew McCutchen 220 180 168 113 43 724 4682
4. Chris Coghlan 95 112 137 126 76 546 2873
5. Garrett Jones 25 55 70 86 81 317 1324
6. Dexter Fowler 15 35 86 64 54 254 1071
7. Colby Rasmus 18 33 66 65 54 236 990
8. Randy Wells 15 29 61 78 76 259 968
9. Casey McGehee 4 17 27 29 57 134 438
10. Everth Cabrera 2 4 8 14 15 43 145
0
Comments