1954/55 topps hockey pop report help
Yoshi1
Posts: 5
Hi, I'm 18 years old and I'm collecting the 1954/55 Topps hockey set in PSA6 or better condition. I now have 12 cards and was just wondering if anyone could post the population report and tell me where I could find any sites that sell cards from this year. Thanks.
Hi, I'm looking for any PSA 6 or higher 1954/55 Topps Hockey.
0
Comments
CARD NO NAME VARIETY 1-2 3-4 5 6 7 7Q 8 8Q 9 9Q TOTAL
Total: 22 73 127 236 675 31 825 38 30 3 2060
1 DICK GAMBLE 1 0 5 2 18 0 12 0 1 0 39
2 BOB CHRYSTAL 0 2 1 0 7 0 5 2 0 0 17
3 HARRY HOWELL 0 5 0 10 11 0 11 0 0 0 37
4 JOHNNY WILSON 0 1 1 5 17 0 7 0 0 0 31
5 RED KELLY 1 0 3 7 12 1 22 1 0 0 47
6 REAL CHEVREFILS 0 0 2 4 6 0 8 1 0 0 21
7 BOB ARMSTRONG 0 0 2 3 10 1 7 0 1 0 24
8 GORDIE HOWE 3 21 22 32 45 2 36 4 3 0 170
9 BENNY WOIT 0 1 0 3 19 1 8 0 1 0 33
10 GUMP WORSLEY 1 2 3 9 24 3 18 0 0 0 61
11 ANDY BATHGATE 1 0 3 2 14 0 20 0 0 0 40
12 BUCKY HOLLINGWORTH 0 0 2 3 6 0 14 0 0 0 25
13 RAY TIMGREN 0 1 2 1 6 0 20 1 0 0 31
14 JACK EVANS 0 1 1 4 8 0 12 0 1 0 27
15 PAUL RONTY 0 1 1 2 13 0 16 1 1 0 35
16 GLEN SKOV 0 1 3 3 15 0 11 1 2 0 36
17 GUS MORTSON 1 0 1 3 6 0 18 3 0 0 32
18 DOUG MOHNS 0 0 2 2 12 0 19 0 0 1 36
19 LEO LaBINE 0 1 1 1 6 1 12 0 1 0 23
20 BILL GADSBY 1 1 0 5 12 0 15 1 0 0 36
21 JERRY TOPPAZZINI 0 1 5 1 9 1 19 0 1 0 38
22 WALLY HERGESHEIMER 0 0 1 4 12 0 12 1 2 1 33
23 DANNY LEWICKI 0 1 0 2 7 1 16 0 1 0 28
24 METRO PRYSTAI 0 1 1 3 7 0 17 0 0 0 29
25 FERN FLAMAN 0 2 1 5 14 2 18 0 1 0 43
26 AL ROLLINS 1 0 3 2 9 0 11 0 2 0 28
27 MARCEL PRONOVOST 0 0 3 1 6 0 22 1 0 0 33
28 LOU JANKOWSKI 1 0 1 2 12 0 21 0 2 0 39
29 NICK MICKOSKI 0 0 1 1 13 0 20 1 0 0 36
30 FRANK MARTIN 0 1 0 3 3 0 11 0 0 0 19
CARD NO NAME VARIETY 1-2 3-4 5 6 7 7Q 8 8Q 9 9Q TOTAL
31 LORNE FERGUSON 0 1 0 0 8 1 13 0 0 0 23
32 CAMILLE HENRY 0 0 1 4 12 1 12 0 0 0 30
33 PETE CONACHER 0 1 2 2 17 0 21 0 0 0 43
34 MARTY PAVELICH 0 0 2 3 4 0 12 1 0 0 22
35 DON McKENNEY 1 0 1 1 8 0 19 0 0 0 30
36 FLEMING MACKELL 1 0 4 1 4 1 13 1 0 0 25
37 JIM HENRY 0 0 0 2 8 0 19 0 0 0 29
38 HAL LAYCOE 0 1 2 2 10 1 11 2 1 0 30
39 ALEX DELVECCHIO 0 1 4 3 19 3 26 1 1 1 59
40 LARRY WILSON 1 0 2 2 9 0 17 0 2 0 33
41 ALLAN STANLEY 2 0 1 4 13 2 11 2 2 0 37
42 GEORGE SULLIVAN 0 1 2 3 9 0 10 0 0 0 25
43 JAKE McINTYRE 0 1 1 2 7 0 11 0 0 0 23
44 IVAN IRWIN 0 1 2 1 8 0 10 0 0 0 22
45 TONY LESWICK 0 1 0 5 13 0 7 0 0 0 26
46 BOB GOLDHAM 0 1 0 4 12 0 19 1 0 0 37
47 CAL GARDNER 0 1 1 2 7 0 18 0 0 0 29
48 ED SANDFORD 0 1 1 3 7 0 7 0 0 0 19
49 BILL QUACKENBUSH 0 0 1 2 6 1 17 0 1 0 28
50 WARREN GODFREY 1 0 0 3 7 0 13 0 1 0 26
51 TED LINDSAY 0 1 4 7 22 1 17 4 1 0 57
52 EARL REIBEL 0 1 2 5 5 0 14 1 0 0 28
53 DON RALEIGH 0 1 0 5 7 1 7 2 0 0 24
54 BILL MOSIENKO 1 1 1 2 11 0 12 1 0 0 29
55 LARRY POPEIN 1 0 2 1 8 1 3 0 0 0 16
56 EDGAR LAPRADE 0 0 1 1 10 2 4 1 0 0 19
57 BILL DINEEN 0 0 0 6 10 0 7 1 0 0 24
58 TERRY SAWCHUK 1 13 16 26 39 3 12 2 1 0 113
59 MARCEL BONIN 0 1 0 2 8 0 1 0 0 0 12
60 MILT SCHMIDT 2 0 3 7 8 0 4 0 0 0 25
CARD NO NAME VARIETY 1-2 3-4 5 6 7 7Q 8 8Q 9 9Q TOTAL
I don't collect hockey but the best place to find them, I think, is either ebay or teletrade.
Carlos