Updated "Junk Box" Tradeables List!
DBSTrader2
Posts: 3,483 ✭✭✭✭
If anyone's interested in trading for anything here, or buying the whole bunch of 'em & letting me start fresh, just drop me a note!!
- - Dave
Dave's Extras (AS OF 9/4/09):
ARGENTINA: 10 Peso (1): KM#35: 1962
AUSTRALIA: 50 CENT: km#??: 1972
AUSTRIA: 2 Groschen (5): KM#2876: 1950,52,54,57,62
BAHRAIN: 10 Fils: KM#3: 1965
BARBADOS: 1 cent: KM#10: 1973
5 cent: KM#11: 1973
10 cent: KM#12: 1984
$1: KM#14.1: 1973
BELGIUM: 2 centimes: KM#35.1: 1870
5 centimes: KM#??: 18?? (crusty)
20 Eurocents: KM #??: 2002
BERMUDA: 25cents (1): KM#18: 1973
BULGARIA: 50 Leva: KM#225: 1997
CANADA: Small cents: 1967, 1982, 1989, 1993, 1994, 2001 & lots of other dates - - ask!
"nickels": lots of dates - - ask! (INCL 1961,65,75,85,90 & 1963P-L(5))
dimes: 2000, 2001, 2001 "volunteers", 2006RCM, etc.
quarters: 1973, 2006 "pink ribbon"(2), & others
loonies: 1992 "parliament", etc.
Large Cent: KM#??: 1 crusty unknown Geo V
***
CAYMAN ISLANDS: 1 cent (1): KM#87: 1987
FRANCE: 1/2-franc: KM#??: 1972
1 franc: KM#925.1: 1974
2 Franc: KM#??: 1979
20 centimes: KM#930: 1978
GERMANY: 1 pfennig: KM#105 1950F,50D,75D
10 pfennig: KM#108 1979J
GREAT BRITAIN: 1 Farthing: KM#808.2: 1922
1/2-penny: KM#844: 1941
1/2-penny: KM#896: 1956, 1964(2), 1965, 1966
1-Penny: KM#810: 1919, 1920
1-Penny: KM#845: 1946
1-Penny: KM#897: 1963(3), 1964, 1965
1 new penny: KM#915: 1971,1973,1976
1 penny: KM#935: 1989, 1993
1 penny: KM#986: 1998, 1999
6-pence: KM#903: 1954,1955,1957
10 new pence: KM#912: 1968, 1975
1 shilling KM#905: 1965 (Scottish Crest)
1 shilling KM#904: 1965 (Eng. Crest)
1 shilling KM#863: 1947 (Eng.Crest)
Florin (2 shillings): KM#878: 1950
Florin (2 shillings): KM#906: 1955, 1956, 1961, 1965
1/2-crown: KM#907: 1959, 1965
1 crown: KM#910: 1965(Churchill)
GREECE: 2 Drachmai: KM#117: 1978
100 Drachmes: KM#159: 1990
HONG KONG: 50 cents: KM#41: 1979?
ICELAND: 1 Krona: KM#27: 1981
10 Kroner: KM#29.1: 1994
100 Kronur: KM#35: 2001
5 Auror: KM#9: 1946
IRELAND: 1/2 penny: KM#10: 1943
1 penny: KM#11: 1941
ISRAEL: 1 New Agorah: KM#106: 1980
5 New Agorot: KM#107: 1980
10 New Agorot: KM#108: 1980
5 Agorot: KM#157: 1992
1/2 New Sheqel: KM#159: 1992
1 New Sheqel: KM#160: 1992
ITALY: 50 lire: KM#95: 1976
100 lire: KM#96: 1975
500 Lire: KM#111: 1986/7?(Bi-metal)
JAMAICA: 10 cent: KM#146.1: 1991
$1: KM#164: 1995
JAPAN: 1 yen KM#95? ?? dates
10 yen KM#73? ?? dates
1 sen KM#56? ?? dates
1 sen KM#47 ?? dates
KUWAIT: 5 Fils: KM#10: 1962
LEBANON: 1 Piastre: KM#19: 1955
25 piastres: KM#16.1: 1952
MACEDONIA: 5 Denari: KM#4: 1993
MEXICO: 1 peso: KM#460: 1970
20 centavos: KM#439: 1955 KM#??: 1965
50 centavos: KM#450: 1956
5 centavos: KM#423: 1940
5 centavos: KM#424: 1943, 1945, 1946
5 centavos: KM#426: 1956, 1959, 1963 & KM#??: 1975
1 centavo: KM#415: 1906, 1912, 1938, 1940, 1943
MOROCCO: 1 Dirham: KM#56: 1968
NETHERLANDS: 1 cent: KM#180: 1962, 66(2), 67(2)
10 cent: KM#182: 1966
25 cent: KM#183: 1971
NEW ZEALAND: 20 cents: KM#36: 1980
50 cents: KM#37: 1980
NORWAY: 5 ore: KM#405: 1972
50 Ore: KM#418: 1975
SOUTH AFRICA: 1 cent: KM#57: 1961
SOUTH KOREA: 10 Won: KM#33: 1990
THAILAND: 5 baht: KM#219: 1989 & ????
TONGA: 1 Seniti: KM#42 (FAO): 1975
TRINIDAD & TOBAGO: 25 cents: KM#32: 1983
URUGUAY: 50 Centesimos: KM#68: 1977
USA: many recent, etc. (incl. state qtrs) - - ask!
- - Dave
Dave's Extras (AS OF 9/4/09):
ARGENTINA: 10 Peso (1): KM#35: 1962
AUSTRALIA: 50 CENT: km#??: 1972
AUSTRIA: 2 Groschen (5): KM#2876: 1950,52,54,57,62
BAHRAIN: 10 Fils: KM#3: 1965
BARBADOS: 1 cent: KM#10: 1973
5 cent: KM#11: 1973
10 cent: KM#12: 1984
$1: KM#14.1: 1973
BELGIUM: 2 centimes: KM#35.1: 1870
5 centimes: KM#??: 18?? (crusty)
20 Eurocents: KM #??: 2002
BERMUDA: 25cents (1): KM#18: 1973
BULGARIA: 50 Leva: KM#225: 1997
CANADA: Small cents: 1967, 1982, 1989, 1993, 1994, 2001 & lots of other dates - - ask!
"nickels": lots of dates - - ask! (INCL 1961,65,75,85,90 & 1963P-L(5))
dimes: 2000, 2001, 2001 "volunteers", 2006RCM, etc.
quarters: 1973, 2006 "pink ribbon"(2), & others
loonies: 1992 "parliament", etc.
Large Cent: KM#??: 1 crusty unknown Geo V
***
CAYMAN ISLANDS: 1 cent (1): KM#87: 1987
FRANCE: 1/2-franc: KM#??: 1972
1 franc: KM#925.1: 1974
2 Franc: KM#??: 1979
20 centimes: KM#930: 1978
GERMANY: 1 pfennig: KM#105 1950F,50D,75D
10 pfennig: KM#108 1979J
GREAT BRITAIN: 1 Farthing: KM#808.2: 1922
1/2-penny: KM#844: 1941
1/2-penny: KM#896: 1956, 1964(2), 1965, 1966
1-Penny: KM#810: 1919, 1920
1-Penny: KM#845: 1946
1-Penny: KM#897: 1963(3), 1964, 1965
1 new penny: KM#915: 1971,1973,1976
1 penny: KM#935: 1989, 1993
1 penny: KM#986: 1998, 1999
6-pence: KM#903: 1954,1955,1957
10 new pence: KM#912: 1968, 1975
1 shilling KM#905: 1965 (Scottish Crest)
1 shilling KM#904: 1965 (Eng. Crest)
1 shilling KM#863: 1947 (Eng.Crest)
Florin (2 shillings): KM#878: 1950
Florin (2 shillings): KM#906: 1955, 1956, 1961, 1965
1/2-crown: KM#907: 1959, 1965
1 crown: KM#910: 1965(Churchill)
GREECE: 2 Drachmai: KM#117: 1978
100 Drachmes: KM#159: 1990
HONG KONG: 50 cents: KM#41: 1979?
ICELAND: 1 Krona: KM#27: 1981
10 Kroner: KM#29.1: 1994
100 Kronur: KM#35: 2001
5 Auror: KM#9: 1946
IRELAND: 1/2 penny: KM#10: 1943
1 penny: KM#11: 1941
ISRAEL: 1 New Agorah: KM#106: 1980
5 New Agorot: KM#107: 1980
10 New Agorot: KM#108: 1980
5 Agorot: KM#157: 1992
1/2 New Sheqel: KM#159: 1992
1 New Sheqel: KM#160: 1992
ITALY: 50 lire: KM#95: 1976
100 lire: KM#96: 1975
500 Lire: KM#111: 1986/7?(Bi-metal)
JAMAICA: 10 cent: KM#146.1: 1991
$1: KM#164: 1995
JAPAN: 1 yen KM#95? ?? dates
10 yen KM#73? ?? dates
1 sen KM#56? ?? dates
1 sen KM#47 ?? dates
KUWAIT: 5 Fils: KM#10: 1962
LEBANON: 1 Piastre: KM#19: 1955
25 piastres: KM#16.1: 1952
MACEDONIA: 5 Denari: KM#4: 1993
MEXICO: 1 peso: KM#460: 1970
20 centavos: KM#439: 1955 KM#??: 1965
50 centavos: KM#450: 1956
5 centavos: KM#423: 1940
5 centavos: KM#424: 1943, 1945, 1946
5 centavos: KM#426: 1956, 1959, 1963 & KM#??: 1975
1 centavo: KM#415: 1906, 1912, 1938, 1940, 1943
MOROCCO: 1 Dirham: KM#56: 1968
NETHERLANDS: 1 cent: KM#180: 1962, 66(2), 67(2)
10 cent: KM#182: 1966
25 cent: KM#183: 1971
NEW ZEALAND: 20 cents: KM#36: 1980
50 cents: KM#37: 1980
NORWAY: 5 ore: KM#405: 1972
50 Ore: KM#418: 1975
SOUTH AFRICA: 1 cent: KM#57: 1961
SOUTH KOREA: 10 Won: KM#33: 1990
THAILAND: 5 baht: KM#219: 1989 & ????
TONGA: 1 Seniti: KM#42 (FAO): 1975
TRINIDAD & TOBAGO: 25 cents: KM#32: 1983
URUGUAY: 50 Centesimos: KM#68: 1977
USA: many recent, etc. (incl. state qtrs) - - ask!
0