Graded Cards... PSA 9 1974 Ryan, PSA 9 1972 Mazersoki, PSA 8 1951 Bowman Mize, PSA 8 Diamond Stars +
CON40
Posts: 1,324 ✭✭✭
Really need to do some housecleaning so I want to get rid of as much of this stray stuff as possible. All prices come from VCP. Shipping will be additional and very reasonable. If you buy a mess o' slabs, will also consider a discount. Thanks for looking... feel free to PM me.
1915 M101-5 Famous and Barr #108 Leslie Mann | SGC 60 | $175
1934 Diamond Stars #67 Marvin Owen | PSA 8 | $220
1934 Diamond Stars #78 Joe Kuhel | PSA 8 | $180
1935 Diamond Stars #80 Lou Chiozza | PSA 8 | $220
1950 R423 #99 Clyde Shoun | PSA 9 | $12
1951 Bowman #50 Johnny Mize | PSA 8 | $160
1951 Bowman #178 Ted Gray | GAI 8 | $20 (1st Issue)
1955 Bowman #16 Jim Piersall | PSA 8 | $45
1958 Topps #280 Jim Piersall | PSA 8 | $60
1959 Fleer Ted Williams #44 Back to the Marines | PSA 8 | $20
1964 Topps #248 Johnny Pesky | PSA 8 | $12
1967 Topps #325 Chico Cardenas | PSA 8 | $10
1967 Topps #341 Giants Rookies | PSA 8 | $10
1967 Topps #463 Tribe Hill Aces | PSA 8 | $10
1967 Topps #469 Len Gabrielson | PSA 8 | $10
1969 O-Pee-Chee #204 Jack Hiatt | PSA 8 | $12
1970 Topps #211 Ted Williams | PSA 8 | $25
1972 O-Pee-Chee #411 Bob Montgomery | PSA 8 | $10
1972 Topps #760 Bill Mazeroski | PSA 9 | $105
1973 O-Pee-Chee #114 Lynn McGlothen, PSA 8, $8
1973 O-Pee-Chee #491 Bob Montgomery, PSA 8, $8
1973 O-Pee-Chee #620 Tommy Harper, PSA 8, $8
1974 Topps #20 Nolan Ryan | PSA 9 | $275
1975 O-Pee-Chee #49 Larry Dierker | PSA 8 | $7
1975 O-Pee-Chee #357 Ken Forsch | PSA 8 | $7
1975 O-Pee-Chee #617 Rookie IF (Doug DeCinces, Trillo, Cubbage, Sanders) | PSA 10 | $75
1975 Topps #370 Tom Seaver | PSA 8 | $10
Thanks for looking!
1915 M101-5 Famous and Barr #108 Leslie Mann | SGC 60 | $175
1934 Diamond Stars #67 Marvin Owen | PSA 8 | $220
1934 Diamond Stars #78 Joe Kuhel | PSA 8 | $180
1935 Diamond Stars #80 Lou Chiozza | PSA 8 | $220
1950 R423 #99 Clyde Shoun | PSA 9 | $12
1951 Bowman #50 Johnny Mize | PSA 8 | $160
1951 Bowman #178 Ted Gray | GAI 8 | $20 (1st Issue)
1955 Bowman #16 Jim Piersall | PSA 8 | $45
1958 Topps #280 Jim Piersall | PSA 8 | $60
1959 Fleer Ted Williams #44 Back to the Marines | PSA 8 | $20
1964 Topps #248 Johnny Pesky | PSA 8 | $12
1967 Topps #325 Chico Cardenas | PSA 8 | $10
1967 Topps #341 Giants Rookies | PSA 8 | $10
1967 Topps #463 Tribe Hill Aces | PSA 8 | $10
1967 Topps #469 Len Gabrielson | PSA 8 | $10
1969 O-Pee-Chee #204 Jack Hiatt | PSA 8 | $12
1970 Topps #211 Ted Williams | PSA 8 | $25
1972 O-Pee-Chee #411 Bob Montgomery | PSA 8 | $10
1972 Topps #760 Bill Mazeroski | PSA 9 | $105
1973 O-Pee-Chee #114 Lynn McGlothen, PSA 8, $8
1973 O-Pee-Chee #491 Bob Montgomery, PSA 8, $8
1973 O-Pee-Chee #620 Tommy Harper, PSA 8, $8
1974 Topps #20 Nolan Ryan | PSA 9 | $275
1975 O-Pee-Chee #49 Larry Dierker | PSA 8 | $7
1975 O-Pee-Chee #357 Ken Forsch | PSA 8 | $7
1975 O-Pee-Chee #617 Rookie IF (Doug DeCinces, Trillo, Cubbage, Sanders) | PSA 10 | $75
1975 Topps #370 Tom Seaver | PSA 8 | $10
Thanks for looking!
0
Comments