Home Trading Cards & Memorabilia Forum
Options

GROUP SUB POPPAGE! (part 4)

EagleEyeKid
1 1 14792506 GEM MINT 10 2003 UPPER DECK PREMIER COLLECTION 78 MILAN MICHALEK Card US
2 1 14792507 GEM MINT 10 2003 SP AUTHENTIC 160 DEREK ROY Card US
3 1 14792508 N1: EVIDENCE OF TRIMMING 2005 UPPER DECK ROOKIE UPDATE INSPIRATIONS DUAL AUTOGRAPHS 257 A.TANGUAY/C.PERRY Card US
4 1 14792509 GEM MINT 10 2005 UPPER DECK ROOKIE UPDATE INSPIRATIONS DUAL AUTOGRAPHS 264 BRULE/GAGNE Card US
5 1 14792510 GEM MINT 10 2005 ULTIMATE COLLECTION 112 WOJTEK WOLSKI AUTOGRAPH Card US
6 1 14792511 GEM MINT 10 2005 SP AUTHENTIC 132 COREY PERRY AUTOGRAPH Card US
7 1 14792512 GEM MINT 10 2005 SP AUTHENTIC 151 GILBERT BRULE AUTOGRAPH Card US
8 1 14792513 GEM MINT 10 2005 SP AUTHENTIC 151 GILBERT BRULE AUTOGRAPH Card US
9 1 14792514 MINT 9 2005 SP AUTHENTIC 193 MIKKO KOIVU AUTOGRAPH Card US
10 1 14792515 N1: EVIDENCE OF TRIMMING 2005 SP AUTHENTIC 193 MIKKO KOIVU AUTOGRAPH Card US
11 1 14792516 GEM MINT 10 2005 SP AUTHENTIC 149 WOJTEK WOLSKI AUTOGRAPH Card US
12 1 14792517 MINT 9 2008 UPPER DECK ARTIFACTS 207 ILYA ZUBOV GOLD SPECTRUM Card US
13 1 14792518 N1: EVIDENCE OF TRIMMING 2008 SP GAME USED 125 ILYA ZUBOV GOLD SPECTRUM Card US
14 1 14792519 N1: EVIDENCE OF TRIMMING 2006 ULTIMATE COLLECTION 115 PATRICK O'SULLIVAN AUTOGRAPH Card US
15 1 14792520 N1: EVIDENCE OF TRIMMING 2006 ULTIMATE COLLECTION 115 PATRICK O'SULLIVAN AUTOGRAPH Card US
16 1 14792521 GEM MINT 10 2006 SP AUTHENTIC 184 ANZE KOPITAR AUTOGRAPH Card US
17 1 14792522 GEM MINT 10 2006 SP AUTHENTIC 184 ANZE KOPITAR AUTOGRAPH Card US
18 1 14792523 GEM MINT 10 2006 SP AUTHENTIC 163 PHIL KESSEL AUTOGRAPH Card US
19 1 14792524 GEM MINT 10 2006 SP AUTHENTIC 187 SHEA WEBER AUTOGRAPH Card US
20 1 14792525 GEM MINT 10 2006 SP AUTHENTIC 183 PATRICK O'SULLIVAN AUTOGRAPH Card US
21 1 14792526 GEM MINT 10 2006 SP AUTHENTIC 183 PATRICK O'SULLIVAN AUTOGRAPH Card US
22 1 14792527 MINT 9 2006 SP AUTHENTIC 210 ERIC FEHR AUTOGRAPH Card US
23 1 14792528 MINT 9 2006 SP AUTHENTIC 210 ERIC FEHR AUTOGRAPH Card US
24 1 14792529 GEM MINT 10 2006 SP AUTHENTIC 169 DUSTIN BOYD AUTOGRAPH Card US
25 1 14792530 GEM MINT 10 2006 SP AUTHENTIC 169 DUSTIN BOYD AUTOGRAPH Card US
26 1 14792531 GEM MINT 10 2006 SP AUTHENTIC 169 DUSTIN BOYD AUTOGRAPH Card US
27 1 14792532 GEM MINT 10 2006 SP AUTHENTIC 169 DUSTIN BOYD AUTOGRAPH Card US
28 1 14792533 GEM MINT 10 2006 SP AUTHENTIC 175 KARRI RAMO AUTOGRAPH Card US
29 1 14792534 GEM MINT 10 2006 SP AUTHENTIC 175 KARRI RAMO AUTOGRAPH Card US
30 1 14792535 GEM MINT 10 2006 SP AUTHENTIC 175 KARRI RAMO AUTOGRAPH Card US
31 1 14792536 GEM MINT 10 2006 SP AUTHENTIC 179 MARC-ANTOINE POULIOT AUTOGRAPH Card US
32 1 14792537 GEM MINT 10 2006 SP AUTHENTIC 179 MARC-ANTOINE POULIOT AUTOGRAPH Card US
33 1 14792538 GEM MINT 10 2006 SP AUTHENTIC 189 TRAVIS ZAJAC AUTOGRAPH Card US
34 1 14792539 GEM MINT 10 2006 SP AUTHENTIC 189 TRAVIS ZAJAC AUTOGRAPH Card US
35 1 14792540 GEM MINT 10 2007 UPPER DECK BE A PLAYER 207 BRYAN LITTLE Card US
36 1 14792541 N1: EVIDENCE OF TRIMMING 2007 UPPER DECK BE A PLAYER 207 BRYAN LITTLE Card US
37 1 14792542 N1: EVIDENCE OF TRIMMING 2007 UPPER DECK BE A PLAYER 227 T.J. HENSICK Card US
38 1 14792543 GEM MINT 10 2007 SP AUTHENTIC 179 SERGEI KOSTITSYN Card US
39 1 14792544 N1: EVIDENCE OF TRIMMING 2007 SP AUTHENTIC 179 SERGEI KOSTITSYN Card US
40 1 14792545 GEM MINT 10 2007 SP AUTHENTIC 237 PETER MUELLER AUTOGRAPH Card US
41 1 14792546 GEM MINT 10 2007 SP AUTHENTIC 56 ALEXANDER FROLOV Card US
42 1 14792547 N1: EVIDENCE OF TRIMMING 2007 SP AUTHENTIC 212 ANDREW COGLIANO AUTOGRAPH Card US
43 1 14792548 N1: EVIDENCE OF TRIMMING 2007 SP AUTHENTIC 212 ANDREW COGLIANO AUTOGRAPH Card US
44 1 14792549 GEM MINT 10 2007 SP AUTHENTIC 222 JAMES SHEPPARD AUTOGRAPH Card US
45 1 14792550 MINT 9 2007 SP AUTHENTIC 198 ONDREJ PAVELEC AUTOGRAPH Card US
46 1 14792551 GEM MINT 10 2007 SP AUTHENTIC 198 ONDREJ PAVELEC AUTOGRAPH Card US
47 1 14792552 GEM MINT 10 2007 SP AUTHENTIC 198 ONDREJ PAVELEC AUTOGRAPH Card US
48 1 14792553 GEM MINT 10 2007 SP AUTHENTIC 215 ROB SCHREMP AUTOGRAPH Card US
49 1 14792554 GEM MINT 10 2007 SP AUTHENTIC 238 MARTIN HANZAL AUTOGRAPH Card US
50 1 14792555 GEM MINT 10 2008 UPPER DECK TRILOGY 167 MIKKEL BOEDKER Card US
51 1 14792556 GEM MINT 10 2008 UPPER DECK TRILOGY 147 DERICK BRASSARD Card US
52 1 14792557 GEM MINT 10 2008 UPPER DECK TRILOGY 147 DERICK BRASSARD Card US
53 1 14792558 GEM MINT 10 2008 UPPER DECK TRILOGY 147 DERICK BRASSARD Card US
54 1 14792559 GEM MINT 10 2008 UPPER DECK TRILOGY 136 PATRIK BERGLUND Card US
55 1 14792560 GEM MINT 10 2007 UPPER DECK BE A PLAYER RR319 MIKKEL BOEDKER REDEEMED ROOKIES Card US
56 1 14792561 GEM MINT 10 2007 UPPER DECK BE A PLAYER RR324 DERICK BRASSARD REDEEMED ROOKIES Card US
57 1 14792562 GEM MINT 10 2007 UPPER DECK BE A PLAYER RR324 DERICK BRASSARD REDEEMED ROOKIES Card US
58 1 14792563 NEAR MINT-MINT+ 8.5 2007 UPPER DECK BE A PLAYER RR324 DERICK BRASSARD REDEEMED ROOKIES Card US
59 1 14792564 GEM MINT 10 2007 UPPER DECK BE A PLAYER RR307 VIKTOR TIKHONOV REDEEMED ROOKIES Card US
60 1 14792565 GEM MINT 10 2007 UPPER DECK BE A PLAYER RR307 VIKTOR TIKHONOV REDEEMED ROOKIES Card US
61 1 14792566 GEM MINT 10 2007 UPPER DECK BE A PLAYER RR307 VIKTOR TIKHONOV REDEEMED ROOKIES Card US
62 1 14792567 GEM MINT 10 2007 UPPER DECK BE A PLAYER RR307 VIKTOR TIKHONOV REDEEMED ROOKIES Card US
63 1 14792568 GEM MINT 10 2003 SP AUTHENTIC 151 CHRIS HIGGINS AUTOGRAPH Card US
64 1 14792569 GEM MINT 10 2003 SP AUTHENTIC 139 TUOMO RUUTU AUTOGRAPH Card US
65 1 14792570 GEM MINT 10 2005 ULTIMATE COLLECTION 131 RYANE CLOWE AUTOGRAPH Card US
66 1 14792571 GEM MINT 10 2007 ULTIMATE COLLECTION 123 NICKLAS BERGFORS AUTOGRAPH Card US
67 1 14792572 GEM MINT 10 2007 ULTIMATE COLLECTION 123 NICKLAS BERGFORS AUTOGRAPH Card US
68 1 14792573 N1: EVIDENCE OF TRIMMING 2007 ULTIMATE COLLECTION 123 NICKLAS BERGFORS AUTOGRAPH Card US
69 1 14792574 GEM MINT 10 2007 ULTIMATE COLLECTION 132 NICK FOLIGNO AUTOGRAPH Card US
70 1 14792575 N1: EVIDENCE OF TRIMMING 2007 ULTIMATE COLLECTION 132 NICK FOLIGNO AUTOGRAPH Card US
71 1 14792576 N1: EVIDENCE OF TRIMMING 2007 ULTIMATE COLLECTION 132 NICK FOLIGNO AUTOGRAPH Card US
72 1 14792577 N1: EVIDENCE OF TRIMMING 2007 ULTIMATE COLLECTION 138 ONDREJ PAVELEC AUTOGRAPH Card US
73 1 14792578 N1: EVIDENCE OF TRIMMING 2007 ULTIMATE COLLECTION 133 BRETT STERLING AUTOGRAPH Card US
74 1 14792579 N1: EVIDENCE OF TRIMMING 2007 ULTIMATE COLLECTION 121 BOBBY RYAN AUTOGRAPH Card US
75 1 14792580 N1: EVIDENCE OF TRIMMING 2007 ULTIMATE COLLECTION 121 BOBBY RYAN AUTOGRAPH Card US

Darin
76 1 14792581 N5: ALTERED STOCK 1977 TOPPS 580 GEORGE BRETT Card US
77 1 14792582 EXCELLENT-MINT 6 1979 TOPPS 55 WILLIE STARGELL Card US
78 1 14792583 N5: ALTERED STOCK 1980 TOPPS 450 GEORGE BRETT Card US
79 1 14792584 NEAR MINT-MINT 8 1981 TOPPS 479 EXPOS FUTURE STARS T.RAINES/R.RAMOS/B.PATE Card US
80 1 14792585 NEAR MINT 7 1981 TOPPS 479 EXPOS FUTURE STARS T.RAINES/R.RAMOS/B.PATE Card US
81 1 14792586 NEAR MINT 7 1981 FLEER 363 WILLIE STARGELL Card US
82 1 14792587 N5: ALTERED STOCK 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
83 1 14792588 NEAR MINT 7 1982 DONRUSS 639 WILLIE STARGELL Card US
84 1 14792589 NEAR MINT-MINT 8 1983 FLEER 324 WILLIE STARGELL Card US
85 1 14792590 NEAR MINT 7 1984 TOPPS 500 GEORGE BRETT Card US
86 1 14792591 NEAR MINT-MINT 8 1984 TOPPS 500 GEORGE BRETT Card US
87 1 14792592 MINT 9 1984 DONRUSS 53 GEORGE BRETT Card US
88 1 14792593 NEAR MINT-MINT 8 1984 DONRUSS 53 GEORGE BRETT Card US
89 1 14792594 MINT 9 1984 DONRUSS 53 GEORGE BRETT Card US
90 1 14792595 NEAR MINT-MINT 8 1984 DONRUSS 248 DON MATTINGLY Card US
91 1 14792596 NEAR MINT 7 1984 DONRUSS 311 RYNE SANDBERG Card US
92 1 14792597 GEM MINT 10 1990 FLEER 103 GEORGE BRETT Card US
93 1 14792598 GEM MINT 10 2005 TOPPS CHROME 235 BILLY BUTLER AUTOGRAPH Card US
94 1 14792599 GEM MINT 10 2005 TOPPS CHROME 235 BILLY BUTLER AUTOGRAPH-BLACK REFRACTOR Card US
95 1 14792600 NEAR MINT-MINT 8 2005 BOWMAN CHROME 353 BILLY BUTLER AUTOGRAPH Card US
96 1 14792601 GEM MINT 10 2007 TOPPS CHROME 345 ALEX GORDON AUTOGRAPH Card US
97 1 14792602 GEM MINT 10 2007 TOPPS CHROME 345 ALEX GORDON AUTOGRAPH Card US
98 1 14792603 GEM MINT 10 2007 TOPPS CHROME 345 ALEX GORDON AUTOGRAPH-REFRACTOR Card US
99 1 14792604 GEM MINT 10 2007 TOPPS CHROME 345 ALEX GORDON AUTOGRAPH-REFRACTOR Card US
100 1 14792605 GEM MINT 10 2007 TOPPS CHROME 345 ALEX GORDON AUTOGRAPH WHITE REFRACTOR Card US

mrmint23
101 1 14792606 N1: EVIDENCE OF TRIMMING 1955 TOPPS 47 HANK AARON Card US
102 1 14792607 VERY GOOD-EXCELLENT 4 1957 TOPPS 20 HANK AARON Card US
103 1 14792608 VERY GOOD-EXCELLENT 4 1967 TOPPS 150 MICKEY MANTLE Card US
104 1 14792609 VERY GOOD-EXCELLENT 4 1969 TOPPS 120 PETE ROSE Card US
105 1 14792610 NEAR MINT-MINT 8 1972 TOPPS 435 REGGIE JACKSON Card US
106 1 14792611 EXCELLENT+ 5.5 1974 TOPPS 456 DAVE WINFIELD Card US
107 1 14792612 NEAR MINT 7 1975 TOPPS MINI 20 THURMAN MUNSON Card US
108 1 14792613 EXCELLENT-MINT 6 1975 TOPPS 223 ROBIN YOUNT Card US
109 1 14792614 NEAR MINT 7 1975 TOPPS 70 MIKE SCHMIDT Card US
110 1 14792615 NEAR MINT 7 1976 TOPPS 98 DENNIS ECKERSLEY Card US
111 1 14792616 EXCELLENT-MINT 6 1977 TOPPS 450 PETE ROSE Card US
112 1 14792617 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
113 1 14792618 NEAR MINT-MINT+ 8.5 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
114 1 14792619 NEAR MINT-MINT 8 1983 FLEER 360 TONY GWYNN Card US
115 1 14792620 EXCELLENT-MINT 6 1984 TOPPS 8 DON MATTINGLY Card US
116 1 14792621 N8: MISCUT 1984 TOPPS 8 DON MATTINGLY Card US
117 1 14792622 MINT 9 1987 FLEER 59 MICHAEL JORDAN Card US
118 1 14792623 MINT 9 1989 SCORE 257 BARRY SANDERS Card US

bsidegrve
119 1 14792624 EXCELLENT 5 1965 PHILADELPHIA 41 PAUL WARFIELD Card US
120 1 14792625 MINT 9 1959 TOPPS 133 NEW YORK GIANTS CHECKLIST BACK Card US
121 1 14792626 VERY GOOD 3 1951 BOWMAN 20 TOM LANDRY Card US
122 1 14792627 NEAR MINT-MINT 8 1989 SCORE 257 BARRY SANDERS Card US
123 1 14792628 MINT 9 1989 SCORE 258 DERRICK THOMAS Card US
124 1 14792629 NEAR MINT-MINT 8 1986 TOPPS 389 BRUCE SMITH Card US
125 1 14792630 NEAR MINT-MINT 8 1986 TOPPS 161 JERRY RICE Card US
126 1 14792631 MINT 9 1998 BOWMAN CHROME 27 HINES WARD Card US
127 1 14792632 GEM MINT 10 1998 STADIUM CLUB 189 RANDY MOSS Card US
128 1 14792633 GEM MINT 10 1998 UD CHOICE 256 PEYTON MANNING Card US
129 1 14792634 MINT 9 1998 TOPPS GOLD LABEL CLASS 2 30 DAN MARINO CLASS 2-BLACK LABEL Card US
130 1 14792635 GEM MINT 10 1996 TOPPS NAMATH 1972 TOPPS REPRINT Card US
131 1 14792636 MINT 9 1994 TOPPS 1000/3000 15 BARRY SANDERS Card US
132 1 14792637 GEM MINT 10 1991 WILD CARD COLLEGE DRAFT PICKS 119 BRETT FAVRE Card US
133 1 14792638 GEM MINT 10 1997 COLLECTOR'S CHOICE 12 TONY GONZALEZ Card US
134 1 14792639 MINT 9 1993 ULTRA 283 DREW BLEDSOE Card US
135 1 14792640 EXCELLENT 5 1969 TOPPS 95 JOHNNY BENCH ALL-STAR ROOKIE Card US
136 1 14792641 MINT 9 1999 SCORE 224 EDGERRIN JAMES Card US
137 1 14792642 MINT 9 1999 TOPPS 339 EDGERRIN JAMES Card US
138 1 14792643 GEM MINT 10 1998 UD CHOICE STARQUEST ROOKIEQUEST BLUE SR07 MOSS/RICE STARQUEST/ROOKQUEST-GREEN Card US

123Slider
139 1 14792644 EXCELLENT 5 1952 TOPPS 123 EDDIE YOST Card US
140 1 14792645 NEAR MINT 7 1953 TOPPS 125 DICK WILLIAMS Card US
141 1 14792646 NEAR MINT 7 1953 TOPPS 169 DIZZY TROUT Card US
142 1 14792647 NEAR MINT 7 1953 TOPPS 215 GENE CONLEY Card US
143 1 14792648 EXCELLENT 5 1953 TOPPS 112 NED GARVER Card US
144 1 14792649 EXCELLENT-MINT 6 1953 TOPPS 175 RON KLINE Card US
145 1 14792650 NEAR MINT 7 1953 TOPPS 12 HOWIE JUDSON Card US
146 1 14792651 NEAR MINT-MINT 8 1953 TOPPS 204 DICK BOKELMANN Card US
147 1 14792652 EXCELLENT-MINT 6 1954 TOPPS 35 JUNIOR GILLIAM Card US
148 1 14792653 NEAR MINT 7 1955 BOWMAN 319 ALBERT B. SCHROLL Card US
149 1 14792654 NEAR MINT 7 1955 BOWMAN 319 ALBERT B. SCHROLL Card US
150 1 14792655 EXCELLENT-MINT+ 6.5 1955 BOWMAN 232 BIRDIE TEBBETTS Card US
151 1 14792656 NEAR MINT 7 1955 BOWMAN 139 BOB & BILL SHANTZ Card US
152 1 14792657 NEAR MINT 7 1955 BOWMAN 139 BOB & BILL SHANTZ Card US
153 1 14792658 EXCELLENT-MINT 6 1955 BOWMAN 261 WALT MORYN Card US
154 1 14792659 VERY GOOD-EXCELLENT 4 1955 BOWMAN 226 W.F. McKINLEY Card US
155 1 14792660 NEAR MINT 7 1955 BOWMAN 318 SID HUDSON Card US
156 1 14792661 NEAR MINT 7 1955 BOWMAN 316 MARION FRICANO Card US
157 1 14792662 NEAR MINT-MINT 8 1955 BOWMAN 263 EDDIE JOOST Card US
158 1 14792663 NEAR MINT-MINT 8 1955 BOWMAN 262 JIM LEMON Card US
159 1 14792664 NEAR MINT 7 1956 TOPPS 178 JOE BLACK GRAY BACK Card US
160 1 14792665 NEAR MINT 7 1956 TOPPS 158 WALLY POST GRAY BACK Card US
161 1 14792666 NEAR MINT-MINT 8 1956 TOPPS 138 JOHNNY ANTONELLI GRAY BACK Card US
162 1 14792667 EXCELLENT 5 1956 TOPPS 112 DEE FONDY GRAY BACK Card US
163 1 14792668 NEAR MINT 7 1956 TOPPS 153 FRANK THOMAS GRAY BACK Card US
164 1 14792669 EXCELLENT 5 1959 TOPPS 528 PIRATES TEAM Card US
165 1 14792670 GOOD 2 1960 TOPPS 73 BOB GIBSON Card US
166 1 14792671 NEAR MINT 7 1971 TOPPS 710 SONNY SIEBERT Card US
167 1 14792672 NEAR MINT-MINT 8 1971 TOPPS 740 LUIS APARICIO Card US
168 1 14792673 NEAR MINT 7 1981 TCMA ROCHESTER RED WINGS 15 CAL RIPKEN JR. ROCHESTER RED WINGS Card US

rajah424
169 1 14792674 EXCELLENT-MINT 6 1952 TOPPS 133 AL WIDMAR Card US
170 1 14792675 VERY GOOD+ 3.5 1952 TOPPS 141 CLINT HARTUNG Card US
171 1 14792676 EXCELLENT 5 1952 TOPPS 180 CHARLEY MAXWELL Card US
172 1 14792677 VERY GOOD-EXCELLENT 4 1952 TOPPS 55 RAY BOONE Card US
173 1 14792678 EXCELLENT+ 5.5 1952 TOPPS 68 CLIFF CHAMBERS Card US
174 1 14792679 VERY GOOD-EXCELLENT 4 1952 TOPPS 85 BOB KUZAVA Card US
175 1 14792680 EXCELLENT-MINT 6 1952 TOPPS 94 SAM MELE Card US
176 1 14792681 VERY GOOD 3 1952 TOPPS 101 MAX LANIER Card US
177 1 14792682 EXCELLENT-MINT 6 1952 TOPPS 104 DON KOLLOWAY Card US
178 1 14792683 EXCELLENT-MINT 6 1952 TOPPS 111 HARRY LOWREY Card US
179 1 14792684 EXCELLENT 5 1952 TOPPS 120 BOB CHAKALES Card US
180 1 14792685 VERY GOOD 3 1952 TOPPS 126 FRED HUTCHINSON Card US
181 1 14792686 EXCELLENT 5 1952 TOPPS 127 PAUL MINNER Card US
182 1 14792687 EXCELLENT-MINT 6 1952 TOPPS 210 DICK FOWLER Card US

firstbase23
183 1 14792688 NEAR MINT 7 1979 TOPPS 53 PHIL SMITH Card US
184 1 14792689 NEAR MINT 7 1981 DONRUSS 94 CARL YASTRZEMSKI Card US
185 1 14792690 MINT 9 1982 TOPPS 521 JOE THEISMANN Card US
186 1 14792691 N8: MISCUT 1983 TOPPS TRADED 108T DARRYL STRAWBERRY Card US
187 1 14792692 MINT 9 1984 DONRUSS 173 RON GUIDRY Card US
188 1 14792693 NEAR MINT-MINT 8 1987 TOPPS 69 ART MONK Card US
189 1 14792694 NEAR MINT 7 1988 SCORE 575 NOLAN RYAN Card US
190 1 14792695 NEAR MINT-MINT+ 8.5 1989 SCORE TRADED 2T NOLAN RYAN Card US
191 1 14792696 GEM MINT 10 1990 TOPPS 1 NOLAN RYAN Card US
192 1 14792697 NEAR MINT-MINT 8 1989 UPPER DECK 693 DON MATTINGLY YANKEES CHECKLIST Card US
193 1 14792698 MINT 9 1990 STAR GOLD EDITION 102 DON MATTINGLY ALL-STAR STATS Card US
194 1 14792699 GEM MINT 10 1990 FLEER 26 MICHAEL JORDAN Card US
195 1 14792700 GEM MINT 10 1991 IMPEL/LINE DRIVE MATTINGLY 19 DON MATTINGLY Card US
196 1 14792701 MINT 9 1991 SCORE SUPPLEMENTAL 85T ERIK WILLIAMS Card US
197 1 14792702 GEM MINT 10 1991 UPPER DECK HEROES 4 JOE MONTANA 1987-FIRST PASSING TITLE Card US
198 1 14792703 GEM MINT 10 1991 UPPER DECK HEROES 7 JOE MONTANA 1989 BACK-TO-BACK Card US
199 1 14792704 GEM MINT 10 1991 UPPER DECK HEROES 6 JOE MONTANA 1989 NFL'S MVP Card US
200 1 14792705 NEAR MINT-MINT 8 1992 TOPPS 719 JOE MONTANA Card US
201 1 14792706 GEM MINT 10 1993 SP 150 DAN MARINO Card US
202 1 14792707 MINT 9 2005 LEAF R & S 245 SHAWNE MERRIMAN Card US

thedutymon
203 1 14792708 N1: EVIDENCE OF TRIMMING 1969 TOPPS 32 BILL TRIPLETT Card US
204 1 14792709 N1: EVIDENCE OF TRIMMING 1971 TOPPS 5 THURMAN MUNSON ALL-STAR ROOKIE Card US
205 1 14792710 MINT 9 1980 TOPPS 450 STEVE LARGENT ALL-PRO Card US
206 1 14792711 GEM MINT 10 1980 TOPPS 22 JON KEYWORTH Card US
207 1 14792712 NEAR MINT-MINT 8 1978 OLDE CARDS 6 ROY CAMPANELLA HALSEY HALL RECALLS... Card US
208 1 14792713 MINT 9 1978 OLDE CARDS 10 TED WILLIAMS HALSEY HALL RECALLS... Card US
209 1 14792714 MINT 9 1978 OLDE CARDS 19 HOYT WILHELM HALSEY HALL RECALS... Card US
210 1 14792715 MINT 9 1978 OLDE CARDS 20 WILLIE MAYS HALSEY HALL RECALLS Card US
211 1 14792716 NEAR MINT 7 1966 TOPPS MAKE YOUR OWN NAME STICKERS 13 BLANK Card US
212 1 14792717 NEAR MINT-MINT 8 1974 KUSTOM CARS I STICKERS ZZR-SPY ROD Card US
213 1 14792718 NEAR MINT-MINT 8 1974 KUSTOM CARS I STICKERS SEX MACHINE Card US
214 1 14792719 NEAR MINT 7 1974 KUSTOM CARS I STICKERS ALVINS ACORN Card US
215 1 14792720 MINT 9 1974 KUSTOM CARS I PUZZLE BACK CHECKLIST UPPER LEFT Card US
216 1 14792721 MINT 9 1974 KUSTOM CARS I PUZZLE BACK CHECKLIST UPPER MIDDLE Card US
217 1 14792722 NEAR MINT 7 1974 KUSTOM CARS I PUZZLE BACK CHECKLIST BOTTOM MIDDLE Card US
218 1 14792723 NEAR MINT 7 1974 KUSTOM CARS I PUZZLE BACK CHECKLIST BOTTOM MIDDLE Card US
219 1 14792724 EXCELLENT-MINT 6 1963 TERROR MONSTERS 78 I WAS A TEENAGE FRANKENSTEIN Card US
220 1 14792725 N6: MINIMUM SIZE REQUIREMENT 1963 TERROR MONSTERS 89 KONGA Card US
221 1 14792726 N6: MINIMUM SIZE REQUIREMENT 1963 TERROR MONSTERS 99 SKELETON WOMEN Card US
222 1 14792727 NEAR MINT 7 1963 TERROR MONSTERS 114 KONGA Card US
223 1 14792728 N6: MINIMUM SIZE REQUIREMENT 1963 TERROR MONSTERS 120 HALF HUMAN Card US
224 1 14792729 N6: MINIMUM SIZE REQUIREMENT 1963 TERROR MONSTERS 130 THE 13TH GHOST Card US

PowderedH20
225 1 14792730 EXCELLENT-MINT 6 1959 TOPPS 72 MATT HAZELTINE Card US
226 1 14792731 EXCELLENT-MINT+ 6.5 1971 TOPPS 81 JERRY LUCAS Card US
227 1 14792732 EXCELLENT 5 1956 TOPPS 2 WARREN GILES WHITE BACK Card US
228 1 14792733 NEAR MINT-MINT 8 1970 TOPPS 30 BART STARR Card US
229 1 14792734 NEAR MINT-MINT 8 1970 TOPPS 80 FRAN TARKENTON Card US
230 1 14792735 EXCELLENT-MINT 6 1970 TOPPS 130 JOHN BRODIE Card US
231 1 14792736 EXCELLENT-MINT 6 1963 TOPPS 115 CARL YASTRZEMSKI Card US
232 1 14792737 EXCELLENT-MINT 6 1963 TOPPS 300 WILLIE MAYS Card US
233 1 14792738 VERY GOOD-EXCELLENT 4 1963 TOPPS 400 FRANK ROBINSON Card US
234 1 14792739 GEM MINT 10 1990 O-PEE-CHEE 188 NEIL SHEEHY Card US
235 1 14792740 GEM MINT 10 1990 O-PEE-CHEE 220 BLUES TEAM Card US
236 1 14792741 GEM MINT 10 1990 O-PEE-CHEE 221 BRIAN LEETCH Card US
237 1 14792742 MINT 9 1990 O-PEE-CHEE 244 SERGIO MOMESSO Card US
238 1 14792743 GEM MINT 10 1975 O-PEE-CHEE 326 PENGUINS TM.LEADERS Card US
239 1 14792744 MINT 9 1990 O-PEE-CHEE 379 GLEN WESLEY Card US
240 1 14792745 GEM MINT 10 1990 O-PEE-CHEE 465 JEFF CHYCHRUN Card US

1989FleerBillRipkenCollector
241 1 14792746 NEAR MINT-MINT 8 1990 PACIFIC SENIOR LEAGUE 126 JIM NETTLES NO VULGARITY Card US
242 1 14792747 EXCELLENT-MINT 6 1990 PACIFIC SENIOR LEAGUE 126 JIM NETTLES NO VULGARITY Card US
243 1 14792748 GEM MINT 10 1989 FLEER 616 BILL RIPKEN SCRIBBLE OVER ERROR Card US

Mickey71
244 1 14792749 NEAR MINT-MINT 8 1975 TOPPS 620 ROOKIE CATCHERS- OUTFIELDERS Card US
245 1 14792750 NEAR MINT 7 1969 TOPPS 100 HANK AARON Card US
246 1 14792751 EXCELLENT-MINT+ 6.5 1975 TOPPS MINI 660 HANK AARON Card US
247 1 14792752 NEAR MINT-MINT 8 1962 TOPPS 48 RALPH TERRY Card US
248 1 14792753 NEAR MINT-MINT 8 1962 TOPPS 36 DON LEPPERT Card US
249 1 14792754 NEAR MINT-MINT 8 1967 TOPPS 107 JOEL HORLEN Card US
250 1 14792755 NEAR MINT-MINT 8 1967 TOPPS 127 JOHN O'DONOGHUE Card US
251 1 14792756 NEAR MINT-MINT 8 1967 TOPPS 279 FRANK LINZY Card US
252 1 14792757 NEAR MINT-MINT 8 1967 TOPPS 274 BOB ASPROMONTE Card US
253 1 14792758 NEAR MINT 7 1956 TOPPS 85 INDIANS TEAM NO DATE, NAME CENTER-GRAY BK. Card US
254 1 14792759 EXCELLENT-MINT 6 1956 TOPPS 136 JOHNNY LOGAN GRAY BACK Card US
255 1 14792760 EXCELLENT 5 1957 TOPPS 24 BILL MAZEROSKI Card US
256 1 14792761 NEAR MINT 7 1959 TOPPS 316 RALPH LUMENTI WITH OPTION STATEMENT Card US
257 1 14792762 NEAR MINT 7 1960 TOPPS 197 RON KLINE Card US
258 1 14792763 EXCELLENT-MINT 6 1960 TOPPS 185 JIM OWENS Card US
259 1 14792764 NEAR MINT-MINT 8 1961 TOPPS 476 JACKIE JENSEN MVP Card US
260 1 14792765 NEAR MINT-MINT 8 1969 TOPPS 375 HARMON KILLEBREW Card US
261 1 14792766 NEAR MINT 7 1955 TOPPS 103 CHARLIE WHITE Card US
262 1 14792767 EXCELLENT-MINT+ 6.5 1954 TOPPS 118 CARL SCHEIB Card US
263 1 14792768 NEAR MINT-MINT 8 1958 TOPPS 264 JACK SANFORD Card US
264 1 14792769 EXCELLENT 5 1971 TOPPS 630 ROBERTO CLEMENTE Card US
265 1 14792770 NEAR MINT-MINT 8 1970 TOPPS 704 FRANK BAKER Card US
