1950 Bowman Football Large Raw Find! SOLD
mnstortuga
Posts: 143
Everything in this thread has now been sold. Thank you to those who have purchased the cards and everyone who inquired.
Mike
Mike
0
Comments
Thanks- Mike
Thanks- Mike
Photobucket Link Bowman FB
Someone make me an offer to take whats left. There are a few HOF'ers and gems left but most are in the VG to VG-EX range.
Thanks- Mike
YEAR Card# FIRST LAST GRADE
1950 2 JOHN GREENE 5.5 SOLD
1950 3 ROBERT NOWASKY SOLD
1950 4 JONATHAN JENKINS 6 SOLD
1950 5 Y.A. TITTLE, JR. 6 SOLD
1950 9 TONY CANADEO 6 SOLD
1950 11 TED FRITSCH 4
1950 13 MARTIN RUBY 6 SOLD
1950 14 GOERGE TALIAFERRO 7 SOLD
1950 15 PAUL YOUNGER A 4 SOLD
1950 15 PAUL YOUNGER B 3.5 SOLD
1950 18 VAL JANSANTE 4.5
1950 28 CLYDE TURNER A 6 SOLD
1950 28 CLYDE TURNER B 4 SOLD
1950 29 BILL DUDLEY A 6
1950 29 BILL DUDLEY B 5 SOLD
1950 30 HUGH TAYLOR A 4
1950 30 HUGH TAYLOR B 6 SOLD
1950 31 GEORGE THOMAS A 4
1950 31 GEORGE THOMAS B 5 SOLD
1950 31 GEORGE THOMAS C 4 SOLD
1950 32a RAY POOLE A 5.5 SOLD
1950 32b RAY POOLE B 7
1950 32c RAY POOLE C 6
1950 33 TRAVIS TIDWELL A 4
1950 33 TRAVIS TIDWELL B 6 SOLD
1950 33 TRAVIS TIDWELL C 6 SOLD
1950 34 GAIL BRUCE A 5 SOLD
1950 34 GAIL BRUCE B 7 SOLD
1950 35 JOE PERRY A SOLD
1950 35 JOE PERRY B SOLD
1950 35 JOE PERRY C SOLD
1950 36 FRANK ALBERT A SOLD
1950 36 FRANK ALBERT B SOLD
1950 36 FRANK ALBERT C SOLD
1950 37 BOBBY LAYNE A 6.5
1950 37 BOBBY LAYNE B 5.5 SOLD
1950 37 BOBBY LAYNE C 7 SOLD
1950 38 LEON HART A 7 SOLD
1950 38 LEON HART B 6 SOLD
1950 39 R HOERNSCHEMEYER A 5 SOLD
1950 39 R HOERNSCHEMEYER B 6 OC
1950 39 R HOERNSCHEMEYER C 6.5 SOLD
1950 40 RICHARD BARWEGEN A 4
1950 40 RICHARD BARWEGEN B 6 SOLD
1950 41 ADRIAN BURK A 3
1950 41 ADRIAN BURK B 6 SOLD
1950 41 ADRIAN BURK C 5 SOLD
1950 42 BARRY FRENCH A 5 SOLD
1950 42 BARRY FRENCH B 5 SOLD
1950 43 MARION MOTLEY 7 OC SOLD
1950 44 JIM MARTIN A 6 SOLD
1950 44 JIM MARTIN B 5.5
1950 45 OTTO GRAHAM A 5 SOLD
1950 45 OTTO GRAHAM B 6.5 SOLD
1950 49 SAM TAMBURO SOLD
1950 55 ROBERT TINSLEY 6 SOLD
1950 57 JOHN "RED" COCHRAN A 3
1950 57 JOHN "RED" COCHRAN B 5 SOLD
1950 58 WILLIAM FISCHER A 6 OC SOLD
1950 58 WILLIAM FISCHER B 3.5
1950 59 AL WISTERT B 3.5 SOLD
1950 60 CLYDE SCOTT A 5 SOLD
1950 61 WALTER BARNES 4
1950 62 BOB PERINA SOLD
1950 63 WILLIAM WIGHTKIN 3
1950 64 BOB GOODE 5.5 SOLD
1950 68 JOE SCOTT A 5 OC
1950 68 JOE SCOTT B 3.5
1950 69 DEWITT COULTER 4.5
1950 71 EMIL SITKO 7 SOLD
1950 72 BILL JOHNSON 6.5 SOLD
1950 73 DONALD DOLL 6 SOLD
1950 75 JOHN "PEP" PANELLI 4
1950 76 BILL LEONARD SOLD
1950 77 BOB KELLY SOLD
1950 78 DANTE LAVELLI 7 SOLD
1950 81 TOBIN ROTE 5 SOLD
1950 82 PAUL BURRIS A 4 SOLD
1950 82 PAUL BURRIS B 4
1950 82 PAUL BURRIS C 5 SOLD
1950 83 LOWELL TEW A 6 SOLD
1950 83 LOWELL TEW B 5 mc
1950 84 BARNEY POOLE A 6.5
1950 84 BARNEY POOLE B 7
1950 84 BARNEY POOLE C 5 SOLD
1950 85 FRED NAUMETZ A 5
1950 85 FRED NAUMETZ B 5 SOLD
1950 85 FRED NAUMETZ C 6
1950 85 FRED NAUMETZ D 6.5
1950 86 DICK HOERNER A 6 SOLD
1950 86 DICK HOERNER B 4
1950 86 DICK HOERNER C 5.5
1950 86 DICK HOERNER D 5 SOLD
1950 87 ROBERT REINHARD A 3
1950 87 ROBERT REINHARD B 5.5 SOLD
1950 87 ROBERT REINHARD C 6 SOLD
1950 88 HOWARD HARTLEY A 3.5
1950 88 HOWARD HARTLEY B 5 SOLD
1950 89 DARRELL HOGAN A 6 SOLD
1950 89 DARRELL HOGAN B 4
1950 90 JERRY SHIPKEY A 5.5 SOLD
1950 90 JERRY SHIPKEY B 4.5 SOLD
1950 91 FRANK TRIPUCKA A 5 OC
1950 91 FRANK TRIPUCKA B 5 SOLD
1950 91 FRANK TRIPUCKA C 6 SOLD
1950 92 GARRARD RAMSEY A 5 SOLD
1950 92 GARRARD RAMSEY B 7 SOLD
1950 92 GARRARD RAMSEY C 4.5
1950 93 MARLIN "PAT" HARDER A 6 SOLD
1950 93 MARLIN "PAT" HARDER B 6 SOLD
1950 94 VIC SEARS 6 SOLD
1950 95 TOMMY THOMPSON A 4
1950 95 TOMMY THOMPSON B 6 SOLD
1950 96 FRANK KILROY A 5 SOLD
1950 96 FRANK KILROY B 7 SOLD
1950 97 GEORGE CONNOR 7 SOLD
1950 98 FRED MORRISON A 5 SOLD
1950 98 FRED MORRISON B 5.5 SOLD
1950 99 JIM KEANE A 6.5 SOLD
1950 99 JIM KEANE B 5 SOLD
1950 102 FRANK SPANIEL 4.5 SOLD
1950 103 CHARLEY CONERLY 5 SOLD
1950 104 DICK HENSLEY 6.5 SOLD
1950 105 EDDIE PRICE 4 OC
1950 106 ED CARR A 6 SOLD
1950 106 ED CARR B 3
1950 107a LEO NOMELLINI A 6 o/c
1950 107b LEO NOMELLINI B 5 SOLD
1950 108 VERL LILLYWHITE 6 SOLD
109 WALLACE TRIPLETT SOLD
1950 110 JOE WATSON 5.5 SOLD
1950 111 CLOYCE BOX 4.5 SOLD
1950 116 LOU RYMKUS 3
1950 118 C TONNEMAKER 5 SOLD
1950 125 TOM KALMANIR 6 SOLD
1950 126 FRANK SINKOVITZ 4 SOLD
1950 128 JAMES FINKS 7.5 SOLD
1950 129 CHARLEY TRIPPI 6 SOLD
1950 130 THOMAS WHAM 5 OC SOLD
1950 131 VENTAN YABLONSKI SOLD
1950 132 CHARLES BEDNARIK 4.5 SOLD
1950 133 JOE MUHA 4 SOLD
[L=][/L]
[L=][/L]
<< <i>I'm looking for the following in nm: 1 Walker, 3 Nowarsky, 16 Davis,52 Hirsch, 140 White. You can send scans to jmdvm7@comcast.net Thanks >>
I only have the #3 and it looks EX-NM at best. Sorry!
Mike
Thanks- Mike
Thanks- Mike
The link is now working properly, thanks for the heads up!
ebay listings
Matt
My daughter was diagnosed with type 1 diabetes at the age of 2 (2003). My son was diagnosed with Type 1 when he was 17 on December 31, 2009. We were stunned that another child of ours had been diagnosed. Please, if you don't have a favorite charity, consider giving to the JDRF (Juvenile Diabetes Research Foundation)
JDRF Donation
My daughter was diagnosed with type 1 diabetes at the age of 2 (2003). My son was diagnosed with Type 1 when he was 17 on December 31, 2009. We were stunned that another child of ours had been diagnosed. Please, if you don't have a favorite charity, consider giving to the JDRF (Juvenile Diabetes Research Foundation)
JDRF Donation