Not my poppage, but I have to comment on this one.

This guy subbed (22) Topps Ripken RCs and (12) Topps Traded Ripken cards, and got completely destroyed on all of them! This person probably needs softly held after this poppage... wow. Fast poppage, but he sure paid for it.
Line # Item # Cert # Grade Description Type Country
1 1 14838901 MINT 9 1987 FLEER GLOSSY 604 BARRY BONDS Card US
2 1 14838902 MINT 9 1984 TOPPS USFL 36 JIM KELLY Card US
3 1 14838903 MINT 9 1984 TOPPS USFL 74 HERSCHEL WALKER Card US
4 1 14838904 NEAR MINT-MINT 8 1984 TOPPS USFL 52 STEVE YOUNG Card US
5 1 14838905 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 2 14838906 N6: MINIMUM SIZE REQUIREMENT 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 3 14838907 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 4 14838908 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 5 14838909 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 6 14838910 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 7 14838911 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 8 14838912 EXCELLENT 5 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 9 14838913 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 10 14838914 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 11 14838915 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 12 14838916 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 13 14838917 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 14 14838918 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 15 14838919 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 16 14838920 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 17 14838921 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 18 14838922 EXCELLENT 5 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 19 14838923 VERY GOOD-EXCELLENT 4 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 20 14838924 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 21 14838925 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 22 14838926 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
6 1 14838927 NEAR MINT 7 1986 TOPPS 161 JERRY RICE Card US
6 2 14838928 NEAR MINT 7 1986 TOPPS 161 JERRY RICE Card US
6 3 14838929 NEAR MINT-MINT 8 1986 TOPPS 161 JERRY RICE Card US
6 4 14838930 NEAR MINT-MINT 8 1986 TOPPS 161 JERRY RICE Card US
7 1 14838931 MINT 9 1987 TOPPS TRADED 70T GREG MADDUX Card US
8 1 14838932 GEM MINT 10 1991 BOWMAN 569 CHIPPER JONES Card US
9 1 14838933 NEAR MINT-MINT 8 1986 O-PEE-CHEE 53 PATRICK ROY Card US
10 1 14838934 NEAR MINT-MINT+ 8.5 1986 TOPPS TRADED 11T BARRY BONDS Card US
10 2 14838935 MINT 9 1986 TOPPS TRADED 11T BARRY BONDS Card US
10 3 14838936 MINT 9 1986 TOPPS TRADED 11T BARRY BONDS Card US
11 1 14838937 MINT 9 1987 FLEER 604 BARRY BONDS Card US
11 2 14838938 GEM MINT 10 1987 FLEER 604 BARRY BONDS Card US
11 3 14838939 N3: EVIDENCE OF RECOLORATION 1987 FLEER 604 BARRY BONDS Card US
12 1 14838940 MINT 9 1986 FLEER UPDATE U-14 BARRY BONDS Card US
12 2 14838941 MINT 9 1986 FLEER UPDATE U-14 BARRY BONDS Card US
13 1 14838942 GEM MINT 10 1990 LEAF 220 SAMMY SOSA Card US
14 1 14838943 NEAR MINT 7 1986 TOPPS 374 STEVE YOUNG Card US
15 1 14838944 NEAR MINT-MINT 8 1990 UPPER DECK FRENCH 46 MIKE MODANO Card US
15 2 14838945 MINT 9 1990 UPPER DECK FRENCH 46 MIKE MODANO Card US
16 1 14838946 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 2 14838947 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 3 14838948 NEAR MINT-MINT 8 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 4 14838949 NEAR MINT-MINT 8 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 5 14838950 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 6 14838951 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 7 14838952 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 8 14838953 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 9 14838954 NEAR MINT-MINT+ 8.5 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 10 14838955 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 11 14838956 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 12 14838957 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 13 14838958 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 14 14838959 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 15 14838960 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 16 14838961 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 17 14838962 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 18 14838963 NEAR MINT-MINT 8 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 19 14838964 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 20 14838965 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 21 14838966 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 22 14838967 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 23 14838968 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 24 14838969 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 25 14838970 NEAR MINT 7 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 26 14838971 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
17 1 14838972 NEAR MINT-MINT 8 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 2 14838973 MINT 9 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 3 14838974 EXCELLENT 5 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 4 14838975 EXCELLENT 5 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 5 14838976 EXCELLENT 5 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 6 14838977 N6: MINIMUM SIZE REQUIREMENT 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 7 14838978 NEAR MINT-MINT 8 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 8 14838979 NEAR MINT-MINT+ 8.5 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 9 14838980 NEAR MINT 7 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 10 14838981 NEAR MINT-MINT 8 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 11 14838982 NEAR MINT-MINT 8 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 12 14838983 NEAR MINT-MINT 8 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
18 1 14838984 NEAR MINT 7 1996 UPPER DECK 370 JOE THORNTON Card US
19 1 14838985 MINT 9 1990 SCORE 120 MIKE MODANO Card US
19 2 14838986 MINT 9 1990 SCORE 120 MIKE MODANO Card US
Total Items: 86
Date Received: 2/3/2009
Date Shipped: 2/5/2009
Order Status: Shipped
Line # Item # Cert # Grade Description Type Country
1 1 14838901 MINT 9 1987 FLEER GLOSSY 604 BARRY BONDS Card US
2 1 14838902 MINT 9 1984 TOPPS USFL 36 JIM KELLY Card US
3 1 14838903 MINT 9 1984 TOPPS USFL 74 HERSCHEL WALKER Card US
4 1 14838904 NEAR MINT-MINT 8 1984 TOPPS USFL 52 STEVE YOUNG Card US
5 1 14838905 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 2 14838906 N6: MINIMUM SIZE REQUIREMENT 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 3 14838907 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 4 14838908 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 5 14838909 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 6 14838910 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 7 14838911 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 8 14838912 EXCELLENT 5 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 9 14838913 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 10 14838914 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 11 14838915 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 12 14838916 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 13 14838917 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 14 14838918 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 15 14838919 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 16 14838920 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 17 14838921 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 18 14838922 EXCELLENT 5 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 19 14838923 VERY GOOD-EXCELLENT 4 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 20 14838924 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 21 14838925 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
5 22 14838926 NEAR MINT-MINT 8 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
6 1 14838927 NEAR MINT 7 1986 TOPPS 161 JERRY RICE Card US
6 2 14838928 NEAR MINT 7 1986 TOPPS 161 JERRY RICE Card US
6 3 14838929 NEAR MINT-MINT 8 1986 TOPPS 161 JERRY RICE Card US
6 4 14838930 NEAR MINT-MINT 8 1986 TOPPS 161 JERRY RICE Card US
7 1 14838931 MINT 9 1987 TOPPS TRADED 70T GREG MADDUX Card US
8 1 14838932 GEM MINT 10 1991 BOWMAN 569 CHIPPER JONES Card US
9 1 14838933 NEAR MINT-MINT 8 1986 O-PEE-CHEE 53 PATRICK ROY Card US
10 1 14838934 NEAR MINT-MINT+ 8.5 1986 TOPPS TRADED 11T BARRY BONDS Card US
10 2 14838935 MINT 9 1986 TOPPS TRADED 11T BARRY BONDS Card US
10 3 14838936 MINT 9 1986 TOPPS TRADED 11T BARRY BONDS Card US
11 1 14838937 MINT 9 1987 FLEER 604 BARRY BONDS Card US
11 2 14838938 GEM MINT 10 1987 FLEER 604 BARRY BONDS Card US
11 3 14838939 N3: EVIDENCE OF RECOLORATION 1987 FLEER 604 BARRY BONDS Card US
12 1 14838940 MINT 9 1986 FLEER UPDATE U-14 BARRY BONDS Card US
12 2 14838941 MINT 9 1986 FLEER UPDATE U-14 BARRY BONDS Card US
13 1 14838942 GEM MINT 10 1990 LEAF 220 SAMMY SOSA Card US
14 1 14838943 NEAR MINT 7 1986 TOPPS 374 STEVE YOUNG Card US
15 1 14838944 NEAR MINT-MINT 8 1990 UPPER DECK FRENCH 46 MIKE MODANO Card US
15 2 14838945 MINT 9 1990 UPPER DECK FRENCH 46 MIKE MODANO Card US
16 1 14838946 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 2 14838947 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 3 14838948 NEAR MINT-MINT 8 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 4 14838949 NEAR MINT-MINT 8 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 5 14838950 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 6 14838951 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 7 14838952 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 8 14838953 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 9 14838954 NEAR MINT-MINT+ 8.5 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 10 14838955 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 11 14838956 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 12 14838957 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 13 14838958 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 14 14838959 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 15 14838960 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 16 14838961 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 17 14838962 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 18 14838963 NEAR MINT-MINT 8 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 19 14838964 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 20 14838965 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 21 14838966 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 22 14838967 MINT 9 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 23 14838968 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 24 14838969 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 25 14838970 NEAR MINT 7 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
16 26 14838971 GEM MINT 10 1990 O-PEE-CHEE PREMIER 74 MIKE MODANO Card US
17 1 14838972 NEAR MINT-MINT 8 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 2 14838973 MINT 9 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 3 14838974 EXCELLENT 5 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 4 14838975 EXCELLENT 5 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 5 14838976 EXCELLENT 5 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 6 14838977 N6: MINIMUM SIZE REQUIREMENT 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 7 14838978 NEAR MINT-MINT 8 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 8 14838979 NEAR MINT-MINT+ 8.5 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 9 14838980 NEAR MINT 7 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 10 14838981 NEAR MINT-MINT 8 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 11 14838982 NEAR MINT-MINT 8 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
17 12 14838983 NEAR MINT-MINT 8 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
18 1 14838984 NEAR MINT 7 1996 UPPER DECK 370 JOE THORNTON Card US
19 1 14838985 MINT 9 1990 SCORE 120 MIKE MODANO Card US
19 2 14838986 MINT 9 1990 SCORE 120 MIKE MODANO Card US
Total Items: 86
Date Received: 2/3/2009
Date Shipped: 2/5/2009
Order Status: Shipped
0
Comments
Wow and Wow, is it me or are we seeing a big downward trend???????
Neil
23 1 14149795 NEAR MINT 7 1990 FLEER 187 CAL RIPKEN JR. Card US
24 1 14149796 GEM MINT 10 1990 FLEER 313 NOLAN RYAN Card US
25 1 14149797 GEM MINT 10 1990 FLEER 513 KEN GRIFFEY JR. Card US
26 1 14149798 N6: MINIMUM SIZE REQUIREMENT 1990 FLEER BASEBALL ALL-STARS 29 KIRBY PUCKETT Card US
27 1 14149799 N6: MINIMUM SIZE REQUIREMENT 1989 FLEER BASEBALL ALL-STARS 35 OZZIE SMITH Card US
2.....10's
1.......7
2......N6's (one of which they put the wrong date)
To top it all off, these were all the 1990 Canadian Fleer made cards, not regular issued US fleer.
Im sure PSA will pick up the return & redelivery s/h cost back to them........right?
sheeesh goye
edit in CAPS
------
stupid print dots