Home Testing Forum
Options

Darkside lot

Big 'ole darkside lot. Mostlt dupes from bulk lot buys as I try to complete my OFEC collection. If interested PM me . I can take pics if needed just let me know . Will also take trades for anything I need for my OFEC or anything U.S. I am easy to please would love to hear any and all offers buy or trade .

We will decide on shipping depending on the size of the purchase , If a swap rade is made I'll eat shipping from my end .

Listing is a little off center so here is the breakdown .

Country Denom. Date KM# Grade
Argentina
5 centavos 2007 AU spotty $0.45
5 centavos 2007 UNC $0.60
20 centavos 1952 48 G/VG $0.10

Aruba
5 cents 1988 1 AU $0.45

Australia
1 cent 1942 36 AU rim damage $2.50
1 cent 1966 62 F dark spot $0.10
1 cent 1978 62 AU scratch $0.45
5 cent 1994 80 AU spots $0.40
5 cent 1997 64 XF $0.20
5 cent 1999 401 UNC tape obv $0.35
5 cent 2004 AU $0.50
5 cent 2004 BU $0.55
5 cent 2005 BU $0.50
5 cent 2007 BU $0.50
5 cent 2006 AU $0.40
5 cent 2005 BU $0.50
10 cent 1981 65 F $0.05
10 cent 1997 81 AU $0.35
10 cent 1998 81 AU dirty $0.25
10 cent 1998 81 AU $0.35
10 cent 1999 402 AU $0.40
10 cent 2002 AU $0.35
10 cent 2005 UNC $0.50
10 cent 2006 UNC $0.50
10cent 2006 BU $0.60

Austria
2 groschen 1952 2876 UNC rim ding $2.00
10 groschen 1948 2874 XF dark $1.00
50 groschen 1959 2885 VG+ $0.40
50 groschen 1990 2885 UNC dark $0.75
1 schilling 1947 2871 XF dark $1.50
1 schilling 1959 2886 XF dirty $0.65
10 schilling 1952 2878 AU dirty $0.50
10 schilling 1969 2878 AU $7.00

Bahamas
1 cent 1979 59 XF dirty $0.10
1cent 1981 59 BU $0.75
1 cent 2006 UNC fingerprint $0.40
5 cent 1968 3 F $0.10
5 cent 1998 60 UNC $0.75
5 cent 200 60 UNC $0.75
10 cent 1989 61 UNC $0.75

Barbados
1 cent 1973 10 AU $0.15
1 cent 1990 10 AU corroded $0.10
1 cent 2005 UNC $0.75
1 cent 2005 UNC spotty $0.70
1 cent 2005 BU spot $0.70
5 cent 1996 11 XF $0.25
5 cent 2000 11 AU $0.25
5 cent 2004 AU spotty $0.20
10 cent 1984 12 AU $0.25
25 cent 2003 AU $0.60

Belguim
25 centimes 1964 153.1 AU milky $0.10
50 centimes 1959 148.1 F crusty $0.05
1 franc 1953 143.1 F $0.05
1 franc 1956 142.1 VG $0.05
1 franc 1960 142.1 XF $0.10
1 franc 1960 143.1 AU $1.25
1 franc 1965 143.1 F $0.05
1 franc 1967 142.1 F + $0.05
1 franc 1969 143.1 F $0.05
1 franc 1989 171 UNC $0.35
1 franc 1990 170 AU spotty $0.20
1 franc 1990 171 UNC $0.35
1 franc 1990 170 UNC $0.35
1 franc 1990 171 AU $0.30
1 franc 1990 171 XF $0.20
1 franc 1991 170 UNC $0.35
1 franc 1991 171 UNC $0.35
1 franc 1994 188 AU $0.20
1 franc 1995 187 AU $0.20
5 franc 1986 163 AU $0.50
5 franc 1986 164 AU $0.50
5 franc 1986 164 UNC $0.65
5 franc 1986 163 F $0.10
5 franc 1986 163 VG + $0.25
5 franc 1986 163 XF $0.35
5 franc 1986 163 XF $0.35
5 franc 1986 163 XF $0.35
5 franc 1986 163 F $0.10
5 franc 1986 163 VG $0.05
5 franc 1986 163 F $0.10
5 franc 1987 163 XF $0.35
5 franc 1988 163 VG $0.10
5 franc 1993 164 XF $0.35
5 franc 1994 189 XF $0.35
20 franc 1980 160 XF spots $0.60
20 franc 1980 160 F $0.50
20 franc 1981 159 XF spots $0.50
20 franc 1981 160 VG $0.10
20 franc 1981 160 XF (MAD) $0.75
20 franc 1982 159 XF $0.70

Bermuda
5 cent 2002 XF-AU $0.50

Botswana
25 thebe 1998 28 AU $1.00

Brazil
1 centavo 2003 UNC $0.20
5 centavo 1994 632 UNC $0.45 SOLD
5 centavo 1994 632 AU $0.35
5 centavo 1994 632 XF $0.25
5 centavo 1994 632 XF $0.25
5 centavo 1994 632 XF dirty $0.15
5 centavo 1997 632 UNC $0.45
5 centavo 1998 648 XF-AU $0.30
5 centavo 2001 XF dirty $0.20
5 centavo 2003 VG corroded $0.05
5 centavo 2003 XF dirty $0.20
5 centavo 2004 XF-AU $0.25
5 centavo 2005 UNC $0.60
5 centavo 2005 AU dirty $0.25
5 centavo 2006 AU $0.30
5 centavo 2007 BU $0.65
10 centavo 1994 633 F $0.40
10 centavo 1994 633 UNC $0.60 SOLD
10 centavo 1995 633 XF $0.45
10 centavo 1995 633 XF $0.45
10 centavo 1996 633 F $0.40
10 centavo 1996 633 AU $0.50
10 centavo 1996 633 AU $0.50
10 centavo 1997 633 XF $0.45
10 centavo 1997 633 XF $0.45
10 centavo 1997 633 XF $0.45
10 centavo 1998 649.2 F $0.40
10 centavo 1998 649.2 XF $0.45
10 centavo 2001 F dirty $0.30
10 centavo 2002 UNC lt tone $0.60
10 centavo 2002 AU dirty $0.45
10 centavo 2003 XF $0.45
10 centavo 2003 XF $0.45
10 centavo 2004 F $0.40
10 centavo 2004 UNC $0.80
10 centavo 2005 F $0.40
10 centavo 2005 UNC $0.80
10 centavo 2005 F dirty $0.30
10 centavo 2005 UNC $0.80
10 centavo 2006 UNC $0.60
10 centavo 2007 UNC $0.60
10 centavo 2008 BU $0.80
10 centavo 2008 UNC $0.60
1 real 1994 636 F + $1.25

Canada
1 cent 1939 32 XF corroded $0.30
1 cent 1952 41 XF $0.20
1 cent 1959 49 F $0.05
1 cent 1962 49 F dirty $0.03
1 cent 1966 59.1 VG $0.03
1 cent 1966 59.1 F $0.05
1 cent 1973 59.1 XF-AU $0.08
1 cent 1981 127 AU $0.08
1 cent 1981 127 XF dirty $0.05
1 cent 1987 132 AU spots $0.05
1 cent 1995 181 XF dirty $0.05
1 cent 2004 XF dirty $0.03
1 cent 2007 AU red $0.05
5 cent 1985 60.2a F spotty $0.05
5 cent 1986 60.2a XF $0.08
5 cent 1987 60.2a XF-AU $0.08
5 cent 1998 182 UNC $0.25
5 cent 2006 UNC $0.25
10 cent 1977 77.1 XF $0.15

Cayman Is
1 cent 2005 AU $0.40

Chile
1 peso 1975 207 F $0.05
1 peso 1975 207 VG $0.03
1 peso 1976 208 VG $0.03
5 peso 1997 231 AU $0.15
10 peso 1993 228.2 XF $0.20
10 peso 1996 228.2 F $0.08
10 peso 1996 228.2 F $0.08
10 peso 1997 228.2 XF $0.20
10 peso 1999 228.2 AU-UNC $0.30
10 peso 2000 F dirty $0.03

China
1 jiao 1994 328 VF-XF $0.30
1 jiao 2002 XF $0.25
1 jiao 2002 XF $0.25
1 jiao 2002 XF $0.25
1 jiao 2003 AU $0.35
1 jiao 2003 AU $0.35
1 jiao 2005 AU $0.35
1 jiao 2005 UNC $0.50
1 jiao 2006 UNC spotty $0.40
1 jiao 2006 UNC $0.50
1 jiao 2006 UNC $0.50 SOLD
1 jiao 2006 UNC $0.50
1 jiao 2006 UNC $0.50
1 fen 1982 1 VF $0.08
1 fen 2005 UNC $0.25 SOLD
1 fen 2005 BU $0.35
5 yen 1988 3 BU $0.55 SOLD


Costa Rica
10 centimos 1976 185.2 XF $0.10
10 centimos 1979 185.2b UNC $0.15 SOLD
10 centimos 1979 185.2b AU dirty $0.08
5 colones 1993 241.1 XF-AU $0.40
5 colones 1993 214.1 F $0.08
20 cololnes 1985 216.2 XF $0.65

Cyprus
5 mils 1955 37 XF-AU $0.80

Czech
20 haleru 1994m 2.1 F $0.10
20 haleru 1995 2.1 F $0.15
50 haleru 1994 3.7 F $0.15
1 koruna 1962 VG $0.10
1 koruna 1993i 7 AU $0.40
1 koruna 1996m 7 AU $0.74
1 koruna 2000 7 UNC $0.60
1 koruna 2002 UNC $0.60
1 koruna 2003 UNC $0.60 SOLD
1 koruna 2003 UNC $0.60
1 koruna 2003 AU-UNC $0.45
1 koruna 2003 UNC $0.60

Denmark
1 ore 1972h 839.3 UNC brown $0.60
5 ore 1982 859.3 AU-UNC $0.20
10 ore 1955 841.1 AU-UNC $2.50
10 ore 1973 860.1 XF-AU dirty $0.10
10 ore 1983 860.3 AU-UNC $0.15
25 ore 1977 861.1 XF-AU $0.15
25 ore 1990 868.1 XF-AU $0.15

Dom. Rep.
1 peso 1991 80.1 VG $0.10
1 peso 1992 80.1 VG $0.10
1 peso 1997 80.2 XF $0.75
1 peso 2000 F-VF $0.15
1 peso 2002 VG $0.10
1 peso 2002 F $0.15

E. Car St.
1 cent 1997 10 VG $0.03
1 cent 2000 F $0.05
1 cent 2002 VF $0.08
1 cent 2004 XF $0.10
1 cent 2004 AU-UNC $0.15
1 cent 2004 F-VF $0.07
5 cent 1994 12 VG $0.03

Ecuador
1 centavo 2000 F $0.10

Fiji
1 cent 2006 VG $0.05
2 cent 2001 UNC $0.35 SOLD
10 cent 1973 30 F rim ding $0.15
10 cent 1986 52 VG $0.05
10 cent 1986 52 F $0.10
10 cent 1990 52a F dirty $0.08
10 cent 1990 52a XF spots $0.60
10 cent 1990 52a F $0.15
10 cent 1992 52a XF-AU $0.75
10 cent 1992 52a XF $0.70
10 cent 1996 52a AU-UNC $1.00
10 cent 1998 52a XF-AU $0.60
20 cent 1969 31 G $0.10
20 cent 1987 53 G $0.10
20 cent 1987 53 G $0.10
20 cent 1987 53 VG $0.12
20 cent 1992 53a XF-AU $0.40
20 cent 1994 53a XF-AU $0.40
20 cent 1996 53a XF-AU $0.40
20 cent 2003 XF-AU $0.40

Finland
1 penni 1964 44 XF dirty $0.35
1 penni 1970 44a F-VF $0.15

France
5 centimes 1910 842 G corroded $0.05
5 centimes 1925 875 XF $1.00
5 centimes 1966 933 VF spots $0.03
5 centimes 1966 933 XF dirty $0.05
5 centimes 1966 933 VG crusty $0.02
5 centimes 1966 933 XF $0.10
5 centimes 1978 933 F $0.05
5 centimes 1979 933 AU spots $0.10
5 centimes 1981 933 AU $0.15
5 centimes 1982 933 VG crusty $0.02
5 centimes 1987 933 VF $0.08
5 centimes 1988 933 XF $0.10
5 centimes 1992 933 AU $0.15
5 centimes 1992 933 F crusty $0.04
5 centimes 1994 933 AU $0.15
5 centimes 1995 933 AU $0.15
5 centimes 1996 933 BU finger print $0.15
5 centimes 1996 933 UNC spot $0.15
10 centimes 1963 929 F dirty $0.04
10 centimes 1963 929 XF-AU $0.07
10 centimes 1969 929 F $0.04
10 centimes 1969 929 VG-F $0.03
10 centimes 1970 929 VG $0.03
10 centimes 1972 929 F $0.04
10 centimes 1972 929 F-VF $0.04
10 centimes 1973 929 XF-AU $0.07
10 centimes 1975 929 XF $0.05
10 centimes 1976 929 F dirty $0.03
10 centimes 1977 929 VF $0.04
10 centimes 1978 929 XF $0.05
10 centimes 1979 929 F $0.04
10 centimes 1980 929 F-VF $0.04
10 centimes 1982 929 VG $0.03
10 centimes 1982 929 XF $0.05
10 centimes 1983 929 AU $0.08
10 centimes 1984 929 F $0.04
10 centimes 1985 929 F dirty $0.03
10 centimes 1985 929 XF $0.05
10 centimes 1986 929 VF $0.04
10 centimes 1988 929 F dirty $0.03
10 centimes 1989 929 UNC $0.10
10 centimes 1990 929 VF dirty $0.03
10 centimes 1990 929 XF $0.05
10 centimes 1992 929 AU + $0.09
10 centimes 1995 929 UNC $0.10
10 centimes 1996 929 VF spotty $0.03
10 centimes 1997 929 XF-AU $0.07
10 centimes 1998 929 UNC $0.10
10 centimes 1998 929 AU-UNC $0.08
20 centimes 1963 930 F dirty $0.04
20 centimes 1963 930 F dirty $0.04
20 centimes 1964 930 VG dirty $0.02
20 centimes 1964 930 VG $0.03
20 centimes 1967 930 VF dirty $0.03
20 centimes 1967 930 VG dirty $0.02
20 centimes 1968 930 F dirty $0.04
20 centimes 1969 930 F $0.05
20 centimes 1970 930 F ugly $0.04
20 centimes 1970 930 VF spotty $0.03
20 centimes 1978 930 F $0.05
20 centimes 1978 930 F $0.05
20 centimes 1981 930 VG dirty $0.03
20 centimes 1981 930 XF $0.07
20 centimes 1989 930 F dirty $0.04
20 centimes 1989 930 XF spotty $0.04
20 centimes 1989 930 F-VF $0.06
20 centimes 1990 930 XF $0.07
20 centimes 1993 930 AU $0.08
20 centimes 1993 930 XF+ dirty $0.05
20 centimes 1994 930 XF $0.07
20 centimes 1995 930 AU++ $0.09
20 centimes 1997 930 F ugly $0.04
20 centimes 1997 930 BU $0.15
20 centimes 1997 930 AU spotty $0.07
10 francs 1948 909.1 UNC $2.00
10 francs 1951 915.1 VG dirty $0.10
10 francs 1976 940 F-VF corroded $0.10
10 francs 1976 940 F-VF corroded $0.10
10 francs 1977 940 VG-F $0.10
10 francs 1980 940 XF $1.50
10 francs 1988 964.1 F $1.00
10 francs 1988 964.1 F $1.00
10 francs 1988 964.1 F $1.00
10 francs 1988 964.1 F $1.00
10 francs 1988 964.1 XF-AU $2.75
10 francs 1988 964.1 F spotty $0.75
10 francs 1989 964.1 XF $2.50
10 francs 1989 964.1 XF $2.50
10 francs 1989 964.1 XF $2.50
10 francs 1989 964.1 F spotty $0.75
10 francs 1990 964.1 XF $2.50
10 francs 1990 964.1 XF-AU $2.75
10 francs 1991 964.1 XF-AU $2.75
10 francs 1991 964.1 XF $2.50
1/2 franc 1970 931.1 F $0.05
1/2 franc 1970 931.1 AU $0.25
1 franc 1942 902.1 F $0.25
1 franc 1944 902.1 VG $0.10
1 franc 1943 902.1 VG damaged $0.05
2 francs 1943 904.1 VG dirty $0.05
5 francs 1947 8886.2 F-VF $0.25

Germany
1 pfenning 1950 d 105 xf dark $0.05
1 pfenning 1950 d 105 UNC ugly $1.75
1 pfenning 1950 d 105 XF spotty $0.05
1 pfenning 1950 d 105 F dark $0.04
1 pfenning 1950 f 105 F dark $0.04
1 pfenning 1950 f 105 VF dirty $0.05
1 pfenning 1950 j 105 XF cor $0.05
1 pfenning 1950 j 105 F dark $0.04
1 pfenning 1972 f 105 VF ugly $0.04
1 pfenning 1976 d 105 AU red $0.20
1 pfenning 1977 a 105 UNC ugly $0.25
1 pfenning 1981 g 105 VF spotty $0.04
1 pfenning 1983 f 105 XF AU $0.15
1 pfenning 1983 a 105 XF AU $0.15
2 pfenning 1959 f 106 XF ugly $1.25
2 pfenning 1959 f 106 XF dirty $1.25
2 pfenning 1971 d 106 a XF AU $0.15
2 pfenning 1974 j 106 a AU $0.20
2 pfenning 1984 f 106 a AU spot $0.10
5 pfenning 1950 d 107 VF dirty $1.00
5 pfenning 1950 f 107 AU dirty $1.50
5 pfenning 1950 f 107 Au dirty $1.50
5 pfenning 1950 j 107 XF dirty $1.25
5 pfenning 1950 g 107 F VF $0.75
5 pfenning 1950 g 107 F dirty $0.10
5 pfenning 1977 f 107 XF spotty $0.05
5 pfenning 1978 j 107 F VF $0.05
5 pfenning 1984 f 107 UNC spotty $0.15
10 pfenning 1941 a 101 XF black $1.25
10 pfenning 1944 f 101 F dirty $0.45
10 pfenning 1949 f 103 F $0.40
10 pfenning 1950 j 108 F dirty $0.20
10 pfenning 1950 d 108 F VF $0.25
10 pfenning 1950 d 108 F ugly $0.15
10 pfenning 1950 g 108 F dirty $0.15
10 pfenning 1950 f 108 F dirty $0.15
10 pfenning 1970 f 108 VF dirty $0.08
10 pfenning 1972 g 108 VF $0.10
10 pfenning 1972 g 108 VF dirty $0.08
10 pfenning 1972 f 108 cull $0.03
10 pfenning 1973 d 108 F VF dirty $0.05
10 pfenning 1980 f 108 VG ugly $0.03
10 pfenning 1981 f 108 VF dirty $0.05
50 pfenning 1949 f 104 F spotty $0.20
50 pfenning 1971 f 109.1 XF AU $0.75
1 mark 1950 f 110 XF crusty $11.00
1 mark 1960 g 110 XF $40.00
1 mark 1964 d 110 AU $40.00
1 mark 1970 g 110 UNC $32.50
1 mark 1968 d 110 UNC rim ding $18.00
5 mark 1951 j 112.1 F $3.00

Ghana
1 pesewa 2007 UNC spotty $0.40

Georgia
10 thetri 1993 79 AU $1.00

Great Brit
1/2 penny 1912 809 Dam cull $0.10
1/2 penny 1919 809 F crusty $0.40
1/2 penny 1920 809 AG cor $0.05
1/2 penny 1942 844 VF tape res $0.15
1/2 penny 1960 896 XF rim cor $0.10
1/2 penny 1964 896 UNC ugly tone $0.90
1/2 penny 1982 926 AU spotty $0.15
1/2 n penny 1974 914 VF dirty $0.08
1 penny 1965 897 UNC spotty $0.50
1 penny 1982 927 VF spotty $0.09
1 penny 1984 927 AU fprint $0.75
1 penny 1985 935 Dam $0.08
1 penny 1986 935 AU UNC wow tone $0.30
1 penny 1986 935 UNC crusty $0.30
1 penny 1986 935 XF crusty $0.10
1 penny 1986 935 VF $0.10
1 penny 1988 935 XF $0.15
1 penny 1989 935 F $0.05
1 penny 1990 935 UNC wow tone $0.30
1 penny 1994 935 a AU red $0.32
1 penny 1994 935 a XF $0.15
1 penny 1999 986 AU red $0.15
1 penny 2000 986 AU red $0.15
1 penny 2000 986 AU spotty $0.10
1 penny 2001 915 AU $0.13
1 penny 2001 915 UNC $0.20
1 penny 2004 915 UNC $0.20
1 penny 2004 915 AU red $0.15
1 penny 2004 915 AU red $0.15
1 penny 2005 915 UNC red $0.20
1 penny 2005 915 AU $0.15
1 penny 2005 915 UNC f print $0.15
1 penny 2007 915 UNC f print $0.15
new penny 1971 915 XF $0.15
new penny 1971 915 AU spotty $0.15
new penny 1971 915 AU spotty $0.15
new penny 1971 915 AU spotty $0.15
new penny 1971 915 AU spotty $0.15
new penny 1971 915 AU $0.18
new penny 1971 915 XF dirty $0.08
new penny 1971 915 F $0.08
new penny 1971 915 Dam cull $0.03
new penny 1974 915 XF dark $0.10
new penny 1974 915 VF $0.09
new penny 1977 915 AU $0.15
new penny 1978 915 AU crusty $0.12
new penny 1979 915 VF $0.09
new penny 1980 915 F $0.08
1 farthing 1943 843 XF dark tone $0.50
1 farthing 1946 843 VF cor $0.18
1 farthing 1947 843 VF dark tone $0.50
1 farthing 1950 867 F $0.10
2 n pence 1971 916 XF $0.10
2 n pence 1971 916 VG $0.03
2 n pence 1971 916 VG $0.03
2 n pence 1971 916 VG $0.03
2 n pence 1971 916 VF spotty $0.05
2 n pence 1971 916 VF dark tone $0.05
2 n pence 1971 916 VF crusty $0.05
2 n pence 1971 916 F $0.05
2 n pence 1971 916 F $0.05
2 n pence 1971 916 cull $0.02
2 n pence 1971 916 F dark $0.05
2 n pence 1971 916 F dark $0.05
2 n pence 1971 916 VF $0.10
2 n pence 1971 916 F $0.05
2 n pence 1971 916 VF $0.10
2 n pence 1975 916 F $0.05
2 n pence 1975 916 F $0.05
2 n pence 1975 916 VF $0.10
2 n pence 1975 916 F $0.05
2 n pence 1978 916 XF dark $0.12
2 n pence 1981 916 XF $0.15
2 n pence 1980 916 XF crusty $0.16
2 n pence 1980 916 VF $0.10
2 pence 1989 936 F $0.05
2 pence 1994 936 a VF $0.10
2 pence 1994 936 a XF $0.15
2 pence 1996 936 a AU crusty $0.15
2 pence 1998 987 UNC rain bow $0.25
2 pence 1999 987 AU $0.20
2 pence 2001 AU $0.20
2 pence 2002 AU $0.20
3 pence 1941 849 F $0.25
3 pence 1955 900 F spot $0.20
5 n pence 1969 911 F $0.05
5 n pence 1970 911 XF $0.15
5 n pence 1979 911 VF $0.10
5 pence 1991 937.6 VF $0.20
10 n pence 1976 912 F rim ding $0.15
10 pence 1992 938 b F $0.50

Greece
10 lepta 1954 78 VF $0.15
2 drachmai 1978 117 F spotty $0.15
10 drachmes 1976 119 VG F $0.15
10 drachmes 1986 132 AU $0.75
10 drachmes 1986 132 XF $0.50
10 drachmes 1986 132 VF $0.25
10 drachmes 1994 132 XF $0.45
50 drachmes 1986 147 F crusty $0.15
50 drachmes 1986 147 VG F $0.25
Guyana
10 cents 1977 33 XF dirty $0.10

Haiti
5 gourdes 1995 156 AU dark $2.00

Honduras
2 centavos 1974 78 a XF AU $0.20
20 centavos 1991 83.1 AU spot $0.45

Hong Kong
5 cent 1972 29.3 XF spot $0.20
5 cent 1977 29.3 XF $0.25
10 cent 1960 28.1 VG F $0.08
20 cent 1993 67 F $0.05
20 cent 1998 67 AU $0.30
50 cent 1977 41 VF $0.20
50 cent 1977 41 F $0.15
50 cent 1994 68 AU spot $0.40
50 cent 1994 68 AU $0.50
50 cent 1994 68 XF $0.30
50 cent 1998 68 F spot $0.08

Hungary
1 forint 1998 692 AU $0.50
2 forint 1993 693 XF $0.25
2 forint 1993 693 XF $0.25
2 forint 1994 693 AU $0.30
2 forint 2000 693 AU $0.30
2 forint 2001 693 VF + $0.13
2 forint 2005 693 UNC f print $0.35
5 forint 1985 694 XF crusty $0.45
5 forint 1993 694 F dirty $0.08
5 forint 1993 694 VF $0.35
5 forint 1994 694 VF spotty $0.05
5 forint 2003 694 XF splotchy $0.30
10 forint 1994 695 VG $0.08
10 forint 1994 695 F $0.10
10 forint 1994 695 F $0.10
10 forint 1995 695 F $0.10
10 forint 1995 695 VG $0.08
10 forint 2003 695 VF $0.15

India
25 paise 1984 49.1 F cor $0.30
1 rupee 1998 92.2 VF $0.15
1 rupee 2000 92.2 VG $0.05
1 rupee 2001 XF $0.15
1 rupee 2001 VG $0.05
1 rupee 2001 XF $0.30
1 rupee 2002 VG $0.05
1 rupee 2003 G dam $0.03
1 rupee 2003 VG $0.05
1 rupee 2004 VF $0.15
1 rupee 2004 VG $0.05
2 rupees 1997 130.1 VG $0.10
2 rupees 1999 121.4 G $0.04
2 rupees 2000 121.6 F $0.50
2 rupees 2002 G $0.05
2 rupees 2003 F $0.50
2 rupees 2007 AU $1.50
5 rupees 1992 154.1 XF dirty $0.15
5 rupees 1998 154.1 F $0.15
5 rupees 1998 154.1 F + $0.25
5 rupees 1998 154.1 VG $0.10
5 rupees 1998 154.1 VF $0.25
5 rupees 2001 154.1 VF $0.25
5 rupees 2001 154.1 F $0.20
5 rupees 2003 154.1 AU-UNC $0.80

Indonesia
10 rupiah 1974 38 VF crusty $0.08
100 rupiah 1996 53 VG $0.05
100 rupiah 2003 F $0.10
100 rupiah 2004 AU $0.70
200 rupiah 2003 VF $0.15
500 rupiah 2001 XF $0.75
500 rupiah 2003 VF crusty $0.30
1000 rupiah 1996 56 VF spotty $0.95
1000 rupiah 2000 56 F crusty $0.30

Iran
250 rials 1995 1262 VF $0.60
250 rials 1998 1262 VG $0.50
250 rials 1999 1262 VG $0.50

Ireland
1/2 penny 1943 2 Dam cull $0.03
1/2 penny 1971 19 VF dirty $0.04
1 penny 1971 20 a F crusty $0.04
1 penny 1995 20 a XF $0.10
2 pence 1971 21 F rim ding $0.04
2 pence 1971 21 F rim ding $0.04
2 pence 1988 21 AU rainbow $0.45
2 pence 1988 21 UNC Tone $0.50
6 pence 1964 13 a VF dirty $0.25


Israel
1 sheqel 1981 111 VF $0.50
10 sheqelim 1987 134 VF crusty $0.60
10 agorot 1960 26 XF $1.00
10 agorot 1961 26 AU $4.00
10 agorot 1972 26 AU $0.15
25 agorot 1961 27 XF $0.20

Italy
10 lire 1975 93 F $0.05
50 lire 1979 95 VF $0.15
100 lire 1979 96 XF $0.35
100 lire 1995 159 VF $0.25
200 lire 1994 164 VF crusty $0.40

Jamacia
1 penny 1950 35 F $0.20
10 cents 1975 54 VF $0.05
10 cents 1975 54 VG crusty $0.03
25 cents 1996 167 XF fingerprint $0.35
1 dollar 1996 164 XF $0.75
1 dollar 1996 164 VF $0.50
5 dollars 1994 163 VF $1.00
5 dollars 1994 163 XF $2.00
5 dollars 1994 163 XF $2.00
5 dollars 1994 163 XF $2.00
5 dollars 1994 163 VF $1.00
5 dollars 1994 163 XF $2.00
5 dollars 1995 163 VF $1.00
5 dollars 1995 163 VF $1.00
5 dollars 1995 163 VF $1.00
5 dollars 1995 163 VF $1.00
5 dollars 1995 163 VF $1.00
5 dollars 1995 163 XF-AU $2.00
5 dollars 1995 163 XF $2.00
5 dollars 1995 163 VF $1.00
5 dollars 1995 163 F $0.50
5 dollars 1996 163 XF $2.00
5 dollars 1996 163 VF $1.00
5 dollars 1996 163 F $0.50
5 dollars 1996 163 AU $2.30
5 dollars 1996 163 AU $2.30
5 dollars 1996 163 VF $1.00
5 dollars 1996 163 VF $1.00
5 dollars 1996 163 VF $1.00
5 dollars 1996 163 F $0.50

Japan
1 yen 1943 74 F $0.10
1 yen 1944 74 F $0.10
1 yen 1957 74 XF $0.15
1 yen 1965 74 F damaged $0.05
1 yen 1970 74 VG $0.05
1 yen 1975 74 F damaged $0.05
1 yen 1975 74 AU $0.60
1 yen 1975 74 F $0.10
1 yen 1975 74 F $0.10
1 yen 1978 74 VF $0.15
1 yen 1983 74 F $0.10
1 yen 1984 74 F $0.10
1 yen 1985 74 VF $0.15
1 yen 1987 74 F $0.10
1 yen 1989 74 XF $0.20
1 yen 1989 74 VF $0.15
1 yen 1991 95.2 AU $0.10
1 yen 1992 95.2 F $0.03
1 yen 1992 95.2 F $0.03
1 yen 1994 95.2 VF $0.05
5 yen 1989 72a AU spotty $0.40
5 yen 1989 72a UNC spotty $0.45
5 yen 1993 96.2 XF $0.20
5 yen 1993 96.2 UNC dark $0.25
10 yen 1954 73 F $0.15
10 yen 1955 73 XF spot $0.30
10 yen 1956 73 G $0.03
10 yen 1962 73a VG $0.05
10 yen 1971 73a XF $0.20
10 yen 1972 73a VF dark $0.09
10 yen 1973 73a F $0.15
10 yen 1974 73a XF dark $0.15
10 yen 1975 73a UNC dark $0.75
10 yen 1976 73a UNC bad tone $0.75
10 yen 1976 73a XF dirty $0.15
10 yen 1977 73a F $0.15
10 yen 1977 73a F-VF $0.05
10 yen 1979 73a AU dark $0.30
10 yen 1980 73a XF $0.20
10 yen 1981 73a BU $0.75 SOLD
10 yen 1981 73a XF $0.20
10 yen 1981 73a F $0.05
10 yen 1982 73a XF dark $0.15
10 yen 1983 73a XF $0.20
10 yen 1984 73a F $0.08
10 yen 1984 73a XF $0.20
10 yen 1989 73a XF $0.20
10 yen 1992 97.2 XF rev spot $0.15
10 yen 1993 97.2 AU $0.30
10 yen 1994 97.2 AU $0.30
10 yen 1996 97.2 AU $0.30
10 yen 1999 97.2 AU $0.30
10 yen 2002 UNC dirty $0.25
10 yen 2002 AU $0.20
10 yen 2002 XF $0.15
10 yen 2005 UNC $0.30
10 yen 2005 UNC dirty $0.25
10 yen 2006 BU $0.45 SOLD
10 yen 2007 BU $0.45
100 yen 1968 82 BU $5.00
50 sen 1946 67 VF dirty $0.50

Jordan
5 piastres 1992 54 XF rim ding $0.40

Kenya
1 schilling 1997 29 VF crusty $0.15
1 schilling 2005 XF $0.40
5 schilling 1995 30 F $0.25
5 schilling 1995 30 XF $2.00
5 schilling 1997 30 XF $2.00
5 schilling 1997 30 AU $3.00
5 schilling 1997 30 F $0.25

Malta
5 cents 1972 10 AU lil crusty $0.40

Malaya and
Brit. Born
10 cents 1956 2 AU spotty $3.25

Malaysia
10 sen 2001 AU lil crusty $0.15

Mauritius
5 cents 2007 UNC $0.50
1 rupee 1987 55 VF lil crusty $1.00
1 rupee 1987 55 F crusty $0.50
1 rupee 2007 UNC $2.75

New Zealand
1 cent 1985 31
5 cent 1967 rim dam
10 cent 1971 41 shift doub obv.
10 cent 2006 UNC
10 cent 2006 UNC
20 cent 1979 36
20 cent 1982 36 blunt 2
20 cent 2006 UNC

Norway
10 ore 1989 416
25 ore 1978 417

Oman
5 Baisa 1999 AU spotty $0.10

Panama
1 quart. Balboa 1979 11a VF $0.25

Papua N. G.
5 toea 1990 3 F dirty $0.10
5 toea 1996 3 F+ $0.15
5 toea 1996 3 F dirty $0.10
5 toea 1996 3 XF small spot $0.20
5 toea 1996 3 F dirty $0.10
5 toea 1998 3 VG dark $0.03
5 toea 1998 3 VG dark $0.05
5 toea 1998 3 F VF $0.13
5 toea 1998 3 VF $0.15
10 toea 1995 4 F $0.15
