Options
Mostly happy results from my Club freebies

Line # Item # Cert # PCGS No. CoinDate Denomination Variety Country Grade
1 1 12397573 6609 1940 50C US DNC
2 1 12397574 6628 1946-D 50C US MS66
3 1 12397575 6628 1946-D 50C US MS66
4 1 12397576 6629 1946-S 50C US MS66
5 1 12397577 6615 1942-D 50C US MS66
6 1 12397578 6625 1945-D 50C US MS66
7 1 12397579 6600 1936-S 50C US MS64
8 1 12397580 7258 1899 $1 US DNC
Total Items: 8
All were NGC cross-overs at the same grade. The 40 Walker that didn't cross remains in a NGC 66 holder while the 99 Morgan stays in a NGC AU50 holder. I guess I ought to be satisfied at the overall results.
1 1 12397573 6609 1940 50C US DNC
2 1 12397574 6628 1946-D 50C US MS66
3 1 12397575 6628 1946-D 50C US MS66
4 1 12397576 6629 1946-S 50C US MS66
5 1 12397577 6615 1942-D 50C US MS66
6 1 12397578 6625 1945-D 50C US MS66
7 1 12397579 6600 1936-S 50C US MS64
8 1 12397580 7258 1899 $1 US DNC
Total Items: 8
All were NGC cross-overs at the same grade. The 40 Walker that didn't cross remains in a NGC 66 holder while the 99 Morgan stays in a NGC AU50 holder. I guess I ought to be satisfied at the overall results.
0
Comments
The questions usually come in when NGC or PCGS chooses to grade a liner coin one way or the other.