Stamps that are coming back soon, to be on eBay
bobwilley
Posts: 260
in Stamps Forum
Well, these batches did a little better than the last batches,
here they are:
Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
1 1 01159019 100864 F-VF 75, Mint OGnh 501 1917 3c type I US
2 1 01159018 100563 F-VF 75, Mint OGnh 288 1898 5c US
3 1 01159021 100730 VG 50, Mint RG 397 1913 1c US
4 1 01159022 100732 NG 0, Mint OGnh 399 1913 5c US
5 1 01159023 100733 F 70, Mint DOG 400 1913 10c US
6 1 01159024 100731 G-VG 40, Mint OGnh 398 1913 2c US
7 1 01159025 100444 VG-F 60, Mint OGnh 230 1893 1c US
8 1 01159026 100448 F 70, Mint OGnh 232 1893 3c US
9 1 01159027 100451 G-VG 40, Mint OGh 234 1893 5c US
10 1 01159028 100564 F 70, Mint OGph 289 1898 8c US
11 1 01159029 100573 VF 80, Mint OGph 295 1901 2c US
12 1 01159030 101812 VG-F 60, Mint OGnh C18 1933 50c US
13 1 01159031 100846 F-VF 75, Mint OGnh 496 1919 5c coil US
14 1 01159032 100633 F 70, Mint OGph 325 1904 3c US
15 1 01159033 100634 NG 0, Mint OGnh 326 1904 5c US
16 1 01159034 100631 F 70, Mint DOG 324 1904 2c US
17 1 01159035 100697 F-VF 75, Mint OGph 370 1909 2c US
18 1 01159036 100561 F 70, Mint OGph 286 1898 2c US
19 1 01159037 100571 F 70, Mint OGnh 294 1901 1c US
20 1 01159020 100639 VG-F 60, Mint OGnh 330 1907 5c US
Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
1 1 01158998 300153 VF-XF 85, Mint OGnh 885 1940 2c Whistler US
2 1 01158999 300155 Superb 98, Mint OGnh 887 1940 5c French US
3 1 01159000 136594 VF-XF 85, Mint OGph 1042 1958 8c US
4 1 01159001 136615 F-VF 75, Mint OGph 1051 1958 50c US
5 1 01159002 300126 XF-Sup 95, Mint OGnh 858 1939 3c 50th Anniversary Statehood US
6 1 01159003 300125 VF-XF 85, Mint OGnh 857 1939 3c Printing Tercentenary US
7 1 01159004 300120 VF 80, Mint OGnh 852 1939 3c US
8 1 01159005 136555 VF 80, Mint OGnh 845 1939 5c US
9 1 01159006 500052 Superb 98, Mint OGnh 919 1943 5c Austria US
10 1 01159007 500523 XF-Sup 95, Mint DOG 913 1943 5c Netherlands US
11 1 01159008 500864 XF 90, Mint OGnh 912 1943 5c Luxembourg US
12 1 01159009 500522 Superb 98, Mint DOG 910 1943 5c Czechoslovakia US
13 1 01159010 500374 F 70, Mint OGnh 909 1943 5c Poland US
14 1 01159011 101157 XF-Sup 95, Mint OGnh 699 1931 25c rotary US
15 1 01159012 136475 Superb 98, Mint OGnh 732 1933 3c N.R.A. US
16 1 01159013 300149 VF-XF 85, Mint OGnh 881 1940 3c Herbert US
17 1 01159014 300128 VF-XF 85, Mint OGnh 860 1940 2c Cooper US
18 1 01159015 100897 VF-XF 85, Mint OGph 516 1917 30c US
19 1 01159016 101050 F 70, Mint OGnh 615 1924 2c US
20 1 01159017 101046 VF 80, Mint OGph 612 1923 2c US
Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
1 1 01158978 129574 G-VG 40, Mint OGnh E16 1931 15c US
1 2 01158979 129574 VF-XF 85, Mint OGnh E16 1931 15c US
1 3 01158980 129574 F 70, Mint OGnh E16 1931 15c US
1 4 01158982 129574 F 70, Mint OGnh E16 1931 15c US
2 1 01158981 129574 F 70, Mint OGph E16 1931 15c US
3 1 01158983 129572 VF-XF 85, Mint OGnh E15a 1927 10c US
3 2 01158984 129572 VF 80, Mint OGnh E15a 1927 10c US
4 1 01158985 102014 G-VG 40, Mint OGnh JQ3 1913 5c US
5 1 01158986 102014 VG-F 60, Mint OGnh JQ3 1913 5c US
6 1 01158987 102014 VG 50, Mint OGnh JQ3 1913 5c US
7 1 01158988 102014 VG 50, Mint OGnh JQ3 1913 5c US
8 1 01158989 102014 G-VG 40, Mint OGnh JQ3 1913 5c US
9 1 01158990 102014 F 70, Mint OGnh JQ3 1913 5c US
10 1 01158991 101057 VF-XF 85, Mint OGnh 620 1925 2c US
11 1 01158992 101854 G-VG 40, Used E2 1888 10c US
12 1 01158993 101853 FR-G 20, Used E1 1885 10c US
13 1 01158994 101855 FR-G 20, Used E3 1893 10c US
14 1 01158995 100218 FR 10, Used 88a 1867 3c E. grill US
15 1 01158996 100226 G-VG 40, Used 94 1867 3c F. grill US
16 1 01158997 101799 VF 80, Mint OGnh C9 1927 20c US
Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
1 1 01156908 101789 XF-Sup 95, Mint OGnh C2 1918 16c US
2 1 01156909 101813 XF 90J, Mint OGnh C19 1934 6c US
3 1 01156910 101822 XF 90, Mint OGnh C24 1939 30c US
4 1 01156911 101807 VF-XF 85J, Mint OGnh C13 1930 65c US
5 1 01156912 101808 F 70, Mint RG C14 1930 $1.30 US
6 1 01156913 101809 VF 80, Mint OGph C15 1930 $2.60 US
7 1 01156914 100456 F-VF 75, Mint DOG 238 1893 15c US
8 1 01156915 100863 NG 0, Mint OGh 500 1917 2c type Ia US
9 1 01156916 100455 G 30, Mint OGnh 237 1893 10c US
10 1 01156917 100454 NG 0, Mint OGnh 236 1893 8c US
11 1 01156918 100453 F 70, Mint DOG 235a 1893 6c US
12 1 01156919 100445 XF-Sup 95, Mint OGnh 231 1893 2c US
13 1 01156920 100725 F 70, Mint OGh 394 1911 3c coil US
14 1 01156921 100567 F-VF 75, Mint OGh 291 1898 50c US
15 1 01156922 100672 F-VF 75, Mint OGh 348 1908 1c coil US
16 1 01156923 100678 F-VF 75, Mint OGh 354 1909 4c coil US
17 1 01156924 100727 VF-XF 85, Mint OGh 396 1913 5c coil US
18 1 01156925 100793 F-VF 75, Mint OGph 447 1914 5c coil US
19 1 01156926 100716 F-VF 75, Mint OGnh 385 1910 1c coil US
20 1 01156927 100400 FR 10, Mint OGh 212 1887 1c US
Let me know if anything interests you.
You can see any of the stamps and the grading info by going to this link:
Link to checking Certs/Pictures
here they are:
Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
1 1 01159019 100864 F-VF 75, Mint OGnh 501 1917 3c type I US
2 1 01159018 100563 F-VF 75, Mint OGnh 288 1898 5c US
3 1 01159021 100730 VG 50, Mint RG 397 1913 1c US
4 1 01159022 100732 NG 0, Mint OGnh 399 1913 5c US
5 1 01159023 100733 F 70, Mint DOG 400 1913 10c US
6 1 01159024 100731 G-VG 40, Mint OGnh 398 1913 2c US
7 1 01159025 100444 VG-F 60, Mint OGnh 230 1893 1c US
8 1 01159026 100448 F 70, Mint OGnh 232 1893 3c US
9 1 01159027 100451 G-VG 40, Mint OGh 234 1893 5c US
10 1 01159028 100564 F 70, Mint OGph 289 1898 8c US
11 1 01159029 100573 VF 80, Mint OGph 295 1901 2c US
12 1 01159030 101812 VG-F 60, Mint OGnh C18 1933 50c US
13 1 01159031 100846 F-VF 75, Mint OGnh 496 1919 5c coil US
14 1 01159032 100633 F 70, Mint OGph 325 1904 3c US
15 1 01159033 100634 NG 0, Mint OGnh 326 1904 5c US
16 1 01159034 100631 F 70, Mint DOG 324 1904 2c US
17 1 01159035 100697 F-VF 75, Mint OGph 370 1909 2c US
18 1 01159036 100561 F 70, Mint OGph 286 1898 2c US
19 1 01159037 100571 F 70, Mint OGnh 294 1901 1c US
20 1 01159020 100639 VG-F 60, Mint OGnh 330 1907 5c US
Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
1 1 01158998 300153 VF-XF 85, Mint OGnh 885 1940 2c Whistler US
2 1 01158999 300155 Superb 98, Mint OGnh 887 1940 5c French US
3 1 01159000 136594 VF-XF 85, Mint OGph 1042 1958 8c US
4 1 01159001 136615 F-VF 75, Mint OGph 1051 1958 50c US
5 1 01159002 300126 XF-Sup 95, Mint OGnh 858 1939 3c 50th Anniversary Statehood US
6 1 01159003 300125 VF-XF 85, Mint OGnh 857 1939 3c Printing Tercentenary US
7 1 01159004 300120 VF 80, Mint OGnh 852 1939 3c US
8 1 01159005 136555 VF 80, Mint OGnh 845 1939 5c US
9 1 01159006 500052 Superb 98, Mint OGnh 919 1943 5c Austria US
10 1 01159007 500523 XF-Sup 95, Mint DOG 913 1943 5c Netherlands US
11 1 01159008 500864 XF 90, Mint OGnh 912 1943 5c Luxembourg US
12 1 01159009 500522 Superb 98, Mint DOG 910 1943 5c Czechoslovakia US
13 1 01159010 500374 F 70, Mint OGnh 909 1943 5c Poland US
14 1 01159011 101157 XF-Sup 95, Mint OGnh 699 1931 25c rotary US
15 1 01159012 136475 Superb 98, Mint OGnh 732 1933 3c N.R.A. US
16 1 01159013 300149 VF-XF 85, Mint OGnh 881 1940 3c Herbert US
17 1 01159014 300128 VF-XF 85, Mint OGnh 860 1940 2c Cooper US
18 1 01159015 100897 VF-XF 85, Mint OGph 516 1917 30c US
19 1 01159016 101050 F 70, Mint OGnh 615 1924 2c US
20 1 01159017 101046 VF 80, Mint OGph 612 1923 2c US
Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
1 1 01158978 129574 G-VG 40, Mint OGnh E16 1931 15c US
1 2 01158979 129574 VF-XF 85, Mint OGnh E16 1931 15c US
1 3 01158980 129574 F 70, Mint OGnh E16 1931 15c US
1 4 01158982 129574 F 70, Mint OGnh E16 1931 15c US
2 1 01158981 129574 F 70, Mint OGph E16 1931 15c US
3 1 01158983 129572 VF-XF 85, Mint OGnh E15a 1927 10c US
3 2 01158984 129572 VF 80, Mint OGnh E15a 1927 10c US
4 1 01158985 102014 G-VG 40, Mint OGnh JQ3 1913 5c US
5 1 01158986 102014 VG-F 60, Mint OGnh JQ3 1913 5c US
6 1 01158987 102014 VG 50, Mint OGnh JQ3 1913 5c US
7 1 01158988 102014 VG 50, Mint OGnh JQ3 1913 5c US
8 1 01158989 102014 G-VG 40, Mint OGnh JQ3 1913 5c US
9 1 01158990 102014 F 70, Mint OGnh JQ3 1913 5c US
10 1 01158991 101057 VF-XF 85, Mint OGnh 620 1925 2c US
11 1 01158992 101854 G-VG 40, Used E2 1888 10c US
12 1 01158993 101853 FR-G 20, Used E1 1885 10c US
13 1 01158994 101855 FR-G 20, Used E3 1893 10c US
14 1 01158995 100218 FR 10, Used 88a 1867 3c E. grill US
15 1 01158996 100226 G-VG 40, Used 94 1867 3c F. grill US
16 1 01158997 101799 VF 80, Mint OGnh C9 1927 20c US
Line # Item # Cert # Spec # Grade Scott # Issued Denom. Variety Country
1 1 01156908 101789 XF-Sup 95, Mint OGnh C2 1918 16c US
2 1 01156909 101813 XF 90J, Mint OGnh C19 1934 6c US
3 1 01156910 101822 XF 90, Mint OGnh C24 1939 30c US
4 1 01156911 101807 VF-XF 85J, Mint OGnh C13 1930 65c US
5 1 01156912 101808 F 70, Mint RG C14 1930 $1.30 US
6 1 01156913 101809 VF 80, Mint OGph C15 1930 $2.60 US
7 1 01156914 100456 F-VF 75, Mint DOG 238 1893 15c US
8 1 01156915 100863 NG 0, Mint OGh 500 1917 2c type Ia US
9 1 01156916 100455 G 30, Mint OGnh 237 1893 10c US
10 1 01156917 100454 NG 0, Mint OGnh 236 1893 8c US
11 1 01156918 100453 F 70, Mint DOG 235a 1893 6c US
12 1 01156919 100445 XF-Sup 95, Mint OGnh 231 1893 2c US
13 1 01156920 100725 F 70, Mint OGh 394 1911 3c coil US
14 1 01156921 100567 F-VF 75, Mint OGh 291 1898 50c US
15 1 01156922 100672 F-VF 75, Mint OGh 348 1908 1c coil US
16 1 01156923 100678 F-VF 75, Mint OGh 354 1909 4c coil US
17 1 01156924 100727 VF-XF 85, Mint OGh 396 1913 5c coil US
18 1 01156925 100793 F-VF 75, Mint OGph 447 1914 5c coil US
19 1 01156926 100716 F-VF 75, Mint OGnh 385 1910 1c coil US
20 1 01156927 100400 FR 10, Mint OGh 212 1887 1c US
Let me know if anything interests you.
You can see any of the stamps and the grading info by going to this link:
Link to checking Certs/Pictures
0
Comments