The share your first submission thread (and I did not call it official)
lawnmowerman
Posts: 19,477 ✭✭✭✭
I had fun checking out the progression of my submissions with the new submission page. My first one wasn't that great..lol.
I think it will be fun to check out everyones first sub. Anyone want to share?
Here is mine;
Order #10286797 / Submission #4260600
Line # Item # Cert # Grade Description Type Country
1 1 90395921 N4: QUESTIONABLE AUTHENTICITY 1980 TOPPS 482 RICKEY HENDERSON Card US
2 1 90395922 MINT 9 OC 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
3 1 90395923 EXCELLENT 5 1978 TOPPS 3 WALTER PAYTON Card US
4 1 90395924 NEAR MINT 7 1978 TOPPS 200 WALTER PAYTON ALL-PRO Card US
5 1 90395925 NEAR MINT 7 1981 TOPPS 216 JOE MONTANA Card US
6 1 90395926 NEAR MINT-MINT 8 1984 TOPPS 63 JOHN ELWAY Card US
Total Items: 6
Date Received: 1/26/2005
Date Shipped: 2/1/2005
Order Status: Shipped
I think it will be fun to check out everyones first sub. Anyone want to share?
Here is mine;
Order #10286797 / Submission #4260600
Line # Item # Cert # Grade Description Type Country
1 1 90395921 N4: QUESTIONABLE AUTHENTICITY 1980 TOPPS 482 RICKEY HENDERSON Card US
2 1 90395922 MINT 9 OC 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER Card US
3 1 90395923 EXCELLENT 5 1978 TOPPS 3 WALTER PAYTON Card US
4 1 90395924 NEAR MINT 7 1978 TOPPS 200 WALTER PAYTON ALL-PRO Card US
5 1 90395925 NEAR MINT 7 1981 TOPPS 216 JOE MONTANA Card US
6 1 90395926 NEAR MINT-MINT 8 1984 TOPPS 63 JOHN ELWAY Card US
Total Items: 6
Date Received: 1/26/2005
Date Shipped: 2/1/2005
Order Status: Shipped
0
Comments
A walk down Amnesia Lane...
Order #10317616 / Submission #4287854
Line # Item # Cert # Grade Description Type Country
1 1 31124489 EXCELLENT-MINT 6 1959 FLEER TED WILLIAMS 36 1948-BANNER YEAR FOR TED Card US
2 1 31124490 NEAR MINT-MINT 8 1959 FLEER TED WILLIAMS 47 1953-TED CRASH LANDS JET Card US
3 1 31124491 EXCELLENT 5 1959 FLEER TED WILLIAMS 50 MARCH 1954-SPRING INJURY Card US
4 1 31124492 VERY GOOD 3 1959 FLEER TED WILLIAMS 68 JAN. 23, 1959-TED SIGNS FOR 1959 Card US
5 1 31124493 NEAR MINT 7 1959 FLEER TED WILLIAMS 73 TED'S HITTING FUNDAMENTALS #3 Card US
6 1 31124494 NEAR MINT 7 1959 FLEER TED WILLIAMS 75 WILLIAMS' VALUE TO RED SOX Card US
7 1 31124495 NEAR MINT 7 1959 TOPPS 147 CUBS CLUBBERS LONG/BANKS/MORYN Card US
8 1 31124496 MINT 9 1973 TOPPS 86 TOM McCRAW Card US
9 1 31124497 NEAR MINT-MINT 8 1969 TOPPS DECALS HANK AARON Card US
9 2 31124498 NEAR MINT-MINT 8 1969 TOPPS DECALS HANK AARON Card US
Total Items: 10
Date Received: 5/6/2005
Date Shipped: 5/18/2005
Order Status: Shipped
1 1 11318644 NEAR MINT-MINT 8 1989 SCORE 78 ROD WOODSON Card US
2 1 11318645 MINT 9 1995 SP 99 WARREN SAPP Card US
3 1 11318646 MINT 9 1990 ACTION PACKED ROOKIE UPDATE 46 SHANNON SHARPE ROOKIE UPDATE Card US
3 2 11318647 MINT 9 1990 ACTION PACKED ROOKIE UPDATE 46 SHANNON SHARPE ROOKIE UPDATE Card US
4 1 11318648 MINT 9 1995 SP 147 TONY BOSELLI Card US
4 2 11318649 NEAR MINT-MINT 8 1995 SP 147 TONY BOSELLI Card US
5 1 11318650 MINT 9 1995 SELECT CERTIFIED 127 WARREN SAPP Card US
5 2 11318651 MINT 9 1995 SELECT CERTIFIED 127 WARREN SAPP Card US
6 1 11318652 GEM MINT 10 1989 SCORE SUPPLEMENTAL 407S NEIL SMITH SUPPLEMENTAL Card US
6 2 11318653 MINT 9 1989 SCORE SUPPLEMENTAL 407S NEIL SMITH SUPPLEMENTAL Card US
6 3 11318654 NEAR MINT-MINT 8 1989 SCORE SUPPLEMENTAL 407S NEIL SMITH SUPPLEMENTAL Card US
Total Items: 11
Date Received: 3/25/2002
Date Shipped: 4/1/2002
Order Status: Shipped
I have some older ones, but it only shows the order number, no submission number to click on...
Jason
according to my values and my needs. Nothing holds dominion over me, I stand alone as the ruler of my life.
Line # Item # Cert # Grade Description Type Country
1 1 00000001 NEAR MINT-MINT 8 T206 GRETZKY/HONUS WAGNER/McNALL McNALL/GRETZKY Card US
Total Items: 1
Date Received: 7/26/1991
Date Shipped: 7/28/1991
Line # Item # Cert # Grade Description Type Country
1 1 11641674 MINT 9 1963 FLEER 59 BILL MAZEROSKI
2 1 11641675 NEAR MINT-MINT 8 1969 TOPPS 50 BOB CLEMENTE
3 1 11641676 NEAR MINT-MINT 8 1964 TOPPS 342 WILLIE STARGELL
4 1 11641677 NEAR MINT-MINT 8 ST 1966 O-PEE-CHEE 99 BUC BELTERS W.STARGELL/D.CLENDENON
5 1 11641678 NEAR MINT-MINT 8 1963 TOPPS 553 1963 ROOKIE STARS
6 1 11641679 NEAR MINT-MINT 8 1972 TOPPS 309 ROBERTO CLEMENTE
Total Items: 6
Date Received: 10/28/2003
Date Shipped: 11/3/2003
Order Status: Shipped
My eye has stayed the same. Very few disappointments except that I can not get a 68 OPC Stargell graded!
Line # Item # Cert # Grade Description Type Country
1 1 30862789 N1: EVIDENCE OF TRIMMING 1958 TOPPS 52 BOB CLEMENTE YELLOW TM. LETTERS Card US
2 1 30862790 NEAR MINT 7 1962 TOPPS 591 ROOKIE PARADE PITCHERS Card US
3 1 30862791 N1: EVIDENCE OF TRIMMING 1962 TOPPS 592 ROOKIE PARADE PITCHERS Card US
4 1 30862792 NEAR MINT 7 1962 TOPPS 593 ROOKIE PARADE PITCHERS Card US
5 1 30862793 NEAR MINT-MINT 8 1962 TOPPS 594 ROOKIE PARADE CATCHERS Card US
6 1 30862794 NEAR MINT-MINT 8 1970 TOPPS 90 O.J. SIMPSON Card US
Total Items: 6
Date Received: 9/24/2004
Date Shipped: 10/6/2004
Order Status: Shipped
I sold the 1958 Topps Clemente Yellow Letter to someone for $650 and they had it graded 8.5 by another company. At the time I did not know to just resubmit the card to PSA until they graded it.
1994 Pro Line Live
TheDallasCowboyBackfieldProject
1 1 90557676 N0: AUTHENTIC 1926 W512 HAND CUT 3 TY COBB HAND CUT-DETROIT A.L. Card US
2 1 90557677 VERY GOOD-EXCELLENT 4 T206 T206 UNKNOWN MILLER HUGGINS PORTRAIT Card US
3 1 90557678 VERY GOOD 3 1948 R306 BLUE TINT HAND CUT 29 LOU GEHRIG HAND CUT Card US
4 1 90557679 VERY GOOD-EXCELLENT 4 1966 TOPPS 50 MICKEY MANTLE Card US
5 1 90557680 VERY GOOD 3 MC T206 T206 UNKNOWN MILLER HUGGINS HANDS AT MOUTH Card US
6 1 90557681 GOOD 2 1954 BOWMAN 65 MICKEY MANTLE Card US
Total Items: 6
Date Received: 10/21/2005
Date Shipped: 10/27/2005
Order Status: Shipped
2 12345500 1984 TOPPS 30 WADE BOGGS N/A 5
3 12345501 1984 TOPPS 35 DON SUTTON N/A 4
4 12345502 1984 TOPPS 83 RICHIE ZISK N/A 10
5 12345503 1984 TOPPS 110 RON GUIDRY N/A 10
6 12345504 1984 TOPPS 132 HOME RUN LEADERS M.SCHMIDT/J.RICE 9
7 12345505 1984 TOPPS 150 DALE MURPHY N/A 10
8 12345506 1984 TOPPS 182 DARRYL STRAWBERRY N/A 9
9 12345507 1984 TOPPS 195 JACK MORRIS N/A 5
9 12345508 1984 TOPPS 195 JACK MORRIS N/A 10
10 12345509 1984 TOPPS 203 MATT KEOUGH N/A 10
11 12345510 1984 TOPPS 208 JOSE OQUENDO N/A 10
12 12345511 1984 TOPPS 214 PAUL HOUSEHOLDER N/A 10
13 12345512 1984 TOPPS 230 RICKEY HENDERSON N/A 8
14 12345513 1984 TOPPS 237 JOHN CASTINO N/A 10
15 12345514 1984 TOPPS 262 TOM CANDIOTTI N/A 9
16 12345515 1984 TOPPS 295 MIKE FLANAGAN N/A 10
17 12345516 1984 TOPPS 300 PETE ROSE N/A 9
17 12345517 1984 TOPPS 300 PETE ROSE N/A 9
17 12345518 1984 TOPPS 300 PETE ROSE N/A 9
17 12345519 1984 TOPPS 300 PETE ROSE N/A 9
18 12345520 1984 TOPPS 320 BOB STANLEY N/A 10
19 12345521 1984 TOPPS 360 WILLIE RANDOLPH N/A 9
20 12345522 1984 TOPPS 408 LOU PINIELLA N/A 9
21 12345523 1984 TOPPS 450 GARY CARTER N/A 9
21 12345524 1984 TOPPS 450 GARY CARTER N/A 9
22 12345525 1984 TOPPS 460 DAVE WINFIELD N/A 9
22 12345526 1984 TOPPS 460 DAVE WINFIELD N/A 9
23 12345527 1984 TOPPS 483 FERGIE JENKINS N/A 10
24 12345528 1984 TOPPS 496 TERRY FRANCONA N/A 9
25 12345529 1984 TOPPS 523 GLENN HOFFMAN N/A 10
26 12345530 1984 TOPPS 525 WILLIE WILSON N/A 10
27 12345531 1984 TOPPS 569 BAKE McBRIDE N/A 10
27 12345532 1984 TOPPS 569 BAKE McBRIDE N/A 10
28 12345533 1984 TOPPS 573 DAVE KINGMAN N/A 10
29 12345534 1984 TOPPS 574 BRIAN DOWNING N/A 10
30 12345535 1984 TOPPS 600 ROD CAREW N/A 10
31 12345536 1984 TOPPS 601 JOHN TUDOR N/A 10
32 12345537 1984 TOPPS 625 LARRY GURA N/A 9
33 12345538 1984 TOPPS 630 TED SIMMONS N/A 10
34 12345539 1984 TOPPS 635 DAVE RIGHETTI N/A 10
35 12345540 1984 TOPPS 655 AMOS OTIS N/A 10
36 12345541 1984 TOPPS 671 JAMIE QUIRK N/A 9
37 12345542 1984 TOPPS 713 AL ACTIVE CAREER RBI LEADERS 10
38 12345543 1984 TOPPS 769 BILL CAUDILL N/A 9
39 12345544 1984 TOPPS 780 STEVE CARLTON N/A 8
40 12345545 1984 TOPPS 772 JIM SLATON N/A 10
41 12345546 1984 TOPPS 782 STEVE BALBONI N/A 9
42 12345547 1984 TOPPS 790 DOUG DeCINCES N/A 3
43 12345548 1981 FLEER 117 BILL RUSSELL N/A 9
44 12345549 1981 FLEER 112 DON SUTTON N/A 10
45 12345550 1985 TOPPS 256 WILLIE TULLIS N/A 9
46 12345551 1985 TOPPS 234 DON ROGERS N/A 9
47 12345552 1985 TOPPS 361 FRANK POLLARD N/A 8
48 12345553 1981 TOPPS 536 BOB OWCHINKO N/A 9
49 12345554 1979 TOPPS 98 RAY BURRIS N/A 9
50 12345555 1979 TOPPS 529 BRIAN ASSELSTINE N/A 9
51 12345556 1979 TOPPS 705 INDIANS PROSPECTS GRIFFIN/NORRID/OLIVER 10
52 12345557 1981 TOPPS 618 JOHN MILNER N/A 10
53 12345558 1978 TOPPS 388 CHECKLIST 265-396 N/A 9
54 12345559 1987 TOPPS 784 CAL RIPKEN JR. N/A 9
55 12345560 1987 TOPPS 300 REGGIE JACKSON N/A 10
56 12345561 1987 TOPPS 184 BOBBY BONILLA N/A 10
57 12345562 1989 FLEER 611 EDDIE MURRAY N/A 10
58 12345563 1991 TOPPS 1 NOLAN RYAN N/A 10
59 12345564 1979 TOPPS 566 NINO ESPINOSA N/A 9
60 12345565 1979 TOPPS 214 RED SOX TEAM N/A 9
61 12345566 1979 TOPPS 438 HORACE SPEED N/A 9
62 12345567 1979 TOPPS 690 BUDDY BELL N/A 9OC
63 12345568 1985 TOPPS 83 CHARLIE MOORE N/A 10
64 12345569 1983 TOPPS 517 GARY WARD N/A 10
65 12345570 1983 TOPPS 197 JIM EISENREICH N/A 8
66 12345571 1983 TOPPS 40 FERNANDO VALENZUELA N/A 10
67 12345572 1983 TOPPS 55 MOOKIE WILSON N/A 9
68 12345573 1983 TOPPS 300 MIKE SCHMIDT N/A 5
69 12345574 1983 TOPPS 221 JOE NIEKRO N/A 10
70 12345575 1982 TOPPS 774 JAY JOHNSTONE N/A 9
71 12345576 1982 TOPPS 163 RBI LEADERS M.SCHMIDT/E.MURRAY 9
72 12345577 1982 TOPPS 400 JOHNNY BENCH N/A 8
72 12345578 1982 TOPPS 400 JOHNNY BENCH N/A 9
73 12345579 1981 TOPPS 110 CARL YASTRZEMSKI N/A 9
74 12345580 1981 TOPPS 415 BEN OGLIVIE N/A 9
75 12345581 1979 TOPPS 369 BUMP WILLS RANGERS 10
76 12345582 1981 TOPPS 261 RICKEY HENDERSON N/A 9OC
77 12345583 1981 TOPPS 709 ALAN TRAMMELL N/A 8
78 12345584 1981 TOPPS 347 HAROLD BAINES N/A 8
79 12345585 1981 TOPPS 365 GRAIG NETTLES N/A 9
80 12345586 1981 FLEER 559 HOSKEN POWELL N/A 9
81 12345587 1981 FLEER 222 JIM RICE N/A 10
82 12345588 1981 FLEER 351 RICKEY HENDERSON N/A 9
83 12345589 1981 FLEER 574 RICKEY HENDERSON N/A 10
84 12345590 1981 FLEER 361 OMAR MORENO N/A 10
85 12345591 1981 FLEER 346 HAROLD BAINES N/A 10
86 12345592 1981 FLEER 292 BILL BUCKNER N/A 10
87 12345593 1981 FLEER 175 MARK BELANGER N/A 9
88 12345594 1981 FLEER 488 OZZIE SMITH N/A 10
89 12345595 1981 FLEER 9 BAKE McBRIDE N/A 10
90 12345596 1991 STADIUM CLUB 37 PETER BONDRA N/A 10
90 12345597 1991 STADIUM CLUB 37 PETER BONDRA N/A 10
91 12345598 1991 STADIUM CLUB 300 MATS SUNDIN N/A 10
92 12345599 1975 TOPPS 170 GREG JOLY N/A 9
93 12345600 1981 TOPPS 55 LAKERS TEAM LEADERS K.ABDUL-JABBAR/N.NIXON 8
94 12345601 1981 TOPPS 20 KAREEM ABDUL-JABBAR N/A 8
95 12345602 1981 TOPPS 29 DARRYL DAWKINS N/A 9
96 12345603 1982 TOPPS 211 FRANCO HARRIS N/A 8
97 12345604 1982 TOPPS 204 TERRY BRADSHAW N/A 9
98 12345605 1982 TOPPS 38 KEN ANDERSON ALL-PRO 9
99 12345606 1978 TOPPS 328 JON KEYWORTH N/A 10
100 12345607 1978 TOPPS 339 JOE FERGUSON N/A 10
101 12345608 1978 TOPPS 106 DEWEY SELMON N/A 9
102 12345609 1978 TOPPS 10 KEN HOUSTON ALL-PRO 9
103 12345610 1978 TOPPS 446 CONRAD DOBLER N/A 9
104 12345611 1978 TOPPS 38 WILBUR JACKSON N/A 10
105 12345612 1978 TOPPS 290 ROGER STAUBACH N/A 9
106 12345613 1978 TOPPS 320 JOHN STALLWORTH N/A 9
107 12345614 1978 TOPPS 501 FALCONS LEADERS TEAM CHECKLIST 9
108 12345615 1978 TOPPS 149 PHIL VILLAPIANO N/A 10
109 12345616 1978 TOPPS 468 GUY MORRISS N/A 10
110 12345617 1978 TOPPS 185 ISAAC CURTIS N/A 9
111 12345618 1978 TOPPS 144 ROB LYTLE N/A 10
112 12345619 1978 TOPPS 493 BENNY MALONE N/A 10
113 12345620 1978 TOPPS 177 HAVEN MOSES N/A 10
114 12345621 1983 TOPPS 266 RICK PARROS N/A 9
115 12345622 1983 TOPPS 357 MEL BLOUNT N/A 10
116 12345623 1983 TOPPS 224 JOE FERGUSON N/A 9
117 12345624 1983 TOPPS 305 MATT MILLEN N/A 10
118 12345625 1983 TOPPS 324 PATRIOTS TEAM LDRS. TONY COLLINS 9
119 12345626 1983 TOPPS 281 CARL ROACHES N/A 8
120 12345627 1983 TOPPS 179 HUGH GREEN N/A 9
121 12345628 1983 TOPPS 26 BILLY SIMS STICKER INSERT 8
122 12345629 1984 TOPPS 46 REGGIE WILLIAMS N/A 10
123 12345630 1987 TOPPS 150 HENRY ELLARD N/A 10
124 12345631 1987 TOPPS 369 BRUCE SMITH N/A 9
125 12345632 1987 TOPPS 46 WALTER PAYTON N/A 9
126 12345633 1987 TOPPS 188 CRIS COLLINSWORTH N/A 10
127 12345634 1987 TOPPS 159 NOLAN CROMWELL N/A 10
128 12345635 1987 TOPPS 31 JOHN ELWAY N/A 9
128 12345636 1987 TOPPS 31 JOHN ELWAY N/A 9
129 12345637 1985 TOPPS 237 BARNEY CHAVOUS N/A 8ST
130 12345638 1985 TOPPS 83 JEFF KEMP N/A 10
131 12345639 1985 TOPPS 220 REGGIE WILLIAMS N/A 10
132 12345640 1988 TOPPS 39 STEVE YOUNG N/A 10
133 12345641 1989 TOPPS 379 STERLING SHARPE N/A 9
134 12345642 1989 TOPPS 365 BENNIE BLADES N/A 10
135 12345643 1974 TOPPS 471 FRED DRYER N/A 5
136 12345644 1974 TOPPS 358 DAN CONNERS N/A 8
137 12345645 1974 TOPPS 500 ROGER STAUBACH N/A 9
138 12345646 1974 TOPPS 298 RAY MANSFIELD N/A 4
139 12345647 1974 TOPPS 431 ROY GERELA N/A 9
140 12345648 1974 TOPPS 409 JIM OTTO N/A 8
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 31368269 1973 TOPPS 6 POWER PLAY LEADERS P.ESPOSITO/R.MacLEISH 8
2 31368270 1972 TOPPS 14 WALTER TKACZUK N/A 8
3 31368271 1972 TOPPS 15 DALE TALLON N/A 9
4 31368272 1973 TOPPS 144 BRYAN WATSON N/A 8
5 31368273 1978 TOPPS 60 YVAN COURNOYER N/A 8
6 31368274 1978 TOPPS 135 IVAN BOLDIREV N/A 9
7 31368275 2004 U.D. TRILOGY 43 KOBE BRYANT PROMO 10
8 31368276 1988 TOPPS 69 JIM McMAHON N/A 10
9 31368277 1988 TOPPS 221 JIM KELLY N/A 10
10 31368278 1981 TOPPS 667 ROYALS TEAM N/A 8
11 31368279 1982 TOPPS 164 STOLEN BASE LEADERS T.RAINES/R.HENDERSON 10
12 31368280 1982 TOPPS 213 DAVE STEWART N/A 9
12 31368281 1982 TOPPS 213 DAVE STEWART N/A 10
13 31368282 1982 TOPPS 250 TUG McGRAW N/A 10
14 31368283 1982 TOPPS 254 JORGE BELL N/A 9
15 31368284 1982 TOPPS 301 REGGIE JACKSON IA N/A 9
16 31368285 1982 TOPPS 337 PETE ROSE N/A 9
17 31368286 1982 TOPPS 401 JOHNNY BENCH IA N/A 10
18 31368287 1982 TOPPS 481 STEVE CARLTON IA N/A 9
19 31368288 1982 TOPPS 505 GRAIG NETTLES N/A 9
19 31368289 1982 TOPPS 505 GRAIG NETTLES N/A 8
20 31368290 1982 TOPPS 506 GRAIG NETTLES IA N/A 8
21 31368291 1982 TOPPS 535 LANCE PARRISH N/A 9
22 31368292 1982 TOPPS 549 GEORGE BRETT N/A 9
23 31368293 1982 TOPPS 610 RICKEY HENDERSON N/A 10
23 31368294 1982 TOPPS 610 RICKEY HENDERSON N/A 9
23 31368295 1982 TOPPS 610 RICKEY HENDERSON N/A 10
24 31368296 1982 TOPPS 660 DAVE CONCEPCION N/A 8
25 31368297 1982 TOPPS 750 JIM RICE N/A 9
25 31368298 1982 TOPPS 750 JIM RICE N/A 9
26 31368299 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER 9
27 31368300 1981 TOPPS 120 NOLAN CROMWELL N/A 8
28 31368301 1981 TOPPS 136 NAT MOORE N/A 9
29 31368302 1981 TOPPS 350 BRIAN SIPE N/A 10
30 31368303 1981 TOPPS 430 JAMES LOFTON N/A 10
31 31368304 1981 TOPPS 456 RICKY BELL N/A 10
32 31368305 1981 TOPPS 518 BILLY JOHNSON N/A 9
33 31368306 1983 TOPPS 49 ED "TOO TALL" JONES N/A 9
34 31368307 1983 TOPPS 179 HUGH GREEN N/A 9
35 31368308 1983 TOPPS 210 JACK CLARK N/A 10
36 31368309 1989 BOWMAN 225 NOLAN RYAN N/A 10
36 31368310 1989 BOWMAN 225 NOLAN RYAN N/A 10
37 31368311 1989 BOWMAN 259 KEN GRIFFEY N/A 10
37 31368312 1989 BOWMAN 259 KEN GRIFFEY N/A 10
38 31368313 1979 TOPPS 4 STOLEN BASE LEADERS R.LeFLORE/O.MORENO 8
39 31368314 1975 TOPPS 228 GEORGE BRETT N/A 8
40 31368315 1985 TOPPS 115 RICKEY HENDERSON N/A 10
41 31368316 1985 TOPPS 150 JIM RICE N/A 9
42 31368317 1985 TOPPS 175 DAVE PARKER N/A 9
42 31368318 1985 TOPPS 175 DAVE PARKER N/A 10
43 31368319 1985 TOPPS 181 ROGER CLEMENS N/A 10
43 31368320 1985 TOPPS 181 ROGER CLEMENS N/A 9
44 31368321 1985 TOPPS 290 CECIL COOPER N/A 10
45 31368322 1985 TOPPS 420 ANDRE DAWSON N/A 10
46 31368323 1985 TOPPS 460 RYNE SANDBERG N/A 9
46 31368324 1985 TOPPS 460 RYNE SANDBERG N/A 9
46 31368325 1985 TOPPS 460 RYNE SANDBERG N/A 10
46 31368326 1985 TOPPS 460 RYNE SANDBERG N/A 9
47 31368327 1985 TOPPS 465 BOB GRICH N/A 9
48 31368328 1985 TOPPS 536 KIRBY PUCKETT N/A 9
48 31368329 1985 TOPPS 536 KIRBY PUCKETT N/A 8
49 31368330 1985 TOPPS 578 TERRY FRANCONA N/A 9
50 31368331 1985 TOPPS 600 PETE ROSE N/A 9
50 31368332 1985 TOPPS 600 PETE ROSE N/A 8
51 31368333 1985 TOPPS 660 TONY GWYNN N/A 10
51 31368334 1985 TOPPS 660 TONY GWYNN N/A 10
52 31368335 1985 TOPPS 665 DON MATTINGLY N/A 9
52 31368336 1985 TOPPS 665 DON MATTINGLY N/A 9
53 31368337 1985 TOPPS 700 EDDIE MURRAY N/A 9
54 31368338 1985 TOPPS 750 ROLLIE FINGERS N/A 10
55 31368339 1985 TOPPS 768 RON CEY N/A 10
56 31368340 1978 TOPPS 145 L.C. GREENWOOD N/A 10
57 31368341 1978 TOPPS 167 AFC CHAMPIONSHIP N/A 9
58 31368342 1978 TOPPS 200 WALTER PAYTON ALL-PRO 8
59 31368343 1978 TOPPS 295 JOE GREENE N/A 9
60 31368344 1978 TOPPS 315 TONY DORSETT N/A 8
61 31368345 1978 TOPPS 351 MIKE WEBSTER N/A 8
62 31368346 1978 TOPPS 371 BENNIE CUNNINGHAM N/A 8
63 31368347 1978 TOPPS 429 ED "TOO TALL" JONES N/A 8
64 31368348 1984 TOPPS 10 ROBIN YOUNT N/A 9
65 31368349 1984 TOPPS 30 WADE BOGGS N/A 9
66 31368350 1984 TOPPS 110 RON GUIDRY N/A 10
66 31368351 1984 TOPPS 110 RON GUIDRY N/A 10
67 31368352 1984 TOPPS 171 FRANK ROBINSON N/A 9
68 31368353 1984 TOPPS 182 DARRYL STRAWBERRY N/A 10
68 31368354 1984 TOPPS 182 DARRYL STRAWBERRY N/A 10
68 31368355 1984 TOPPS 182 DARRYL STRAWBERRY N/A 10
69 31368356 1984 TOPPS 230 RICKEY HENDERSON N/A 8
69 31368357 1984 TOPPS 230 RICKEY HENDERSON N/A 9
70 31368358 1984 TOPPS 251 TONY GWYNN N/A 10
71 31368359 1984 TOPPS 380 STEVE GARVEY N/A 9
71 31368360 1984 TOPPS 380 STEVE GARVEY N/A 10
72 31368361 1984 TOPPS 385 TONY PEREZ N/A 9
73 31368362 1984 TOPPS 389 OZZIE SMITH N/A 8
74 31368363 1984 TOPPS 402 DAVE WINFIELD N/A 10
75 31368364 1984 TOPPS 460 DAVE WINFIELD N/A 10
75 31368365 1984 TOPPS 460 DAVE WINFIELD N/A 10
75 31368366 1984 TOPPS 460 DAVE WINFIELD N/A 10
76 31368367 1984 TOPPS 600 ROD CAREW N/A 10
76 31368368 1984 TOPPS 600 ROD CAREW N/A 10
I have some older, but can't get anything to come up for them.
This is the oldest that will display:
I remember I was going to make a lot of money off of the Spook Stories (I was the first to get any Graded), I couldn't give them away !!!
But I did make a bunch on the Lost In Space, all of the 8's were one of one and sold like lighting !!!
Neil
1 1 31003734 NEAR MINT-MINT 8 1961 SPOOK STORIES 107 STEP ASIDE, BOY- I'LL HANDLE THIS ONE Card US
2 1 31003735 NEAR MINT-MINT 8 ST 1961 SPOOK STORIES 109 BOY-THESE TEXAS DUST STORMS... Card US
3 1 31003736 NEAR MINT 7 1961 SPOOK STORIES 111 IT'S NOT YOUR LOOKS HAROLD-IT'S YOUR... Card US
4 1 31003737 MINT 9 OC 1961 SPOOK STORIES 112 OF COURSE, I'LL VOLUNTEER Card US
5 1 31003738 EXCELLENT-MINT 6 1961 SPOOK STORIES 113 DON'T INTERUPT ME- I'M MAKING A FIERY SPEECH Card US
6 1 31003739 NEAR MINT-MINT 8 1961 SPOOK STORIES 114 FLYING A LITTLE LOW, WEREN'T YOU? Card US
7 1 31003740 NEAR MINT-MINT 8 ST 1961 SPOOK STORIES 115 I'M HERE FOR MY DENTAL APPOINTMENT... Card US
8 1 31003741 NEAR MINT-MINT 8 1961 SPOOK STORIES 117 I CAN'T AFFORD A CANDELABRA Card US
9 1 31003742 NEAR MINT 7 1961 SPOOK STORIES 118 SMILE, DARN YOU- SMILE! Card US
10 1 31003743 NEAR MINT-MINT 8 1961 SPOOK STORIES 119 HOW DO YOU CHANGE THE BULB IN THIS THING? Card US
11 1 31003744 NEAR MINT-MINT 8 1961 SPOOK STORIES 121 QUIT IT, FELLOWS I'M TICKLISH! Card US
12 1 31003745 NEAR MINT 7 1961 SPOOK STORIES 124 DON'T JUST STAND THERE GRINNING... Card US
13 1 31003746 EXCELLENT-MINT 6 1961 SPOOK STORIES 125 HOW DID I GET ROPED INTO THIS DEAL? Card US
14 1 31003747 EXCELLENT-MINT 6 1969 DARK SHADOWS 10 JUDITH GREEN Card US
15 1 31003748 EXCELLENT-MINT 6 1969 DARK SHADOWS 16 JUDITH GREEN Card US
16 1 31003749 NEAR MINT 7 ST 1969 DARK SHADOWS 22 TRASK GREEN Card US
17 1 31003750 EXCELLENT-MINT 6 1969 DARK SHADOWS 25 JAMISON GREEN Card US
18 1 31003751 NEAR MINT-MINT 8 1969 DARK SHADOWS 28 TRASK GREEN Card US
19 1 31003752 NEAR MINT 7 1969 DARK SHADOWS 33 JAMISON GREEN Card US
20 1 31003753 NEAR MINT 7 1969 DARK SHADOWS 35 JAMISON GREEN Card US
21 1 31003754 NEAR MINT 7 ST 1969 DARK SHADOWS 38 BARNABAS GREEN Card US
22 1 31003755 EXCELLENT-MINT 6 1969 DARK SHADOWS 41 QUENTIN GREEN Card US
23 1 31003756 EXCELLENT-MINT 6 1969 DARK SHADOWS 42 QUENTIN GREEN Card US
24 1 31003757 NEAR MINT-MINT 8 1969 DARK SHADOWS 49 QUENTIN GREEN Card US
25 1 31003758 NEAR MINT 7 1969 DARK SHADOWS 51 DIRK GREEN Card US
26 1 31003759 NEAR MINT 7 1969 DARK SHADOWS 56 QUENTIN GREEN Card US
27 1 31003760 NEAR MINT-MINT 8 1966 LOST IN SPACE 3 READY FOR TAKE-OFF Card US
28 1 31003761 EXCELLENT-MINT 6 1966 LOST IN SPACE 4 THE PILOT DREAMS Card US
29 1 31003762 NEAR MINT 7 ST 1966 LOST IN SPACE 7 SHIP OFF COURSE Card US
30 1 31003763 NEAR MINT-MINT 8 1966 LOST IN SPACE 10 WHO GOES THERE? Card US
31 1 31003764 EXCELLENT-MINT 6 1966 LOST IN SPACE 11 THE STOWAWAY Card US
