Home Trading Cards & Memorabilia Forum
Options

Post Your All-Time Best Submission Here!

In light of the recent bloodbath I took on my sub, I thought I'd create a thread where we can post our best submissions of all-time. Here's one back to a happier time when PSA wasn't so stingy. I also am fond of my very first submission in 1998 which netted me PSA 8's of 1969 Mantle, Ryan and Reggie along with a PSA 9 Clemente. However, it's too old and has been deleted from the data base.

PSA Order Status for Submission # 4208551


LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 31142616 1969 TOPPS 23 LEW KRAUSSE N/A 9
2 31142617 1969 TOPPS 23 LEW KRAUSSE N/A 9
3 31142618 1969 TOPPS 26 CLAY CARROLL N/A 8
4 31142619 1969 TOPPS 26 CLAY CARROLL N/A 8
5 31142620 1969 TOPPS 47 PAUL POPOVICH HELMET EMBLEM INVISIBLE 9
6 31142621 1969 TOPPS 47 PAUL POPOVICH HELMET EMBLEM INVISIBLE 9
7 31142622 1969 TOPPS 29 DAVE MOREHEAD N/A 9
8 31142623 1969 TOPPS 29 DAVE MOREHEAD N/A 8
9 31142624 1969 TOPPS 51 WOODY FRYMAN N/A 9
10 31142625 1969 TOPPS 51 WOODY FRYMAN N/A 9
11 31142626 1969 TOPPS 51 WOODY FRYMAN N/A 9
12 31142627 1969 TOPPS 53 SONNY JACKSON N/A 8
13 31142628 1969 TOPPS 53 SONNY JACKSON N/A 8
14 31142629 1969 TOPPS 53 SONNY JACKSON N/A 9
15 31142630 1969 TOPPS 58 FRED GLADDING N/A 8
16 31142631 1969 TOPPS 58 FRED GLADDING N/A 8
17 31142632 1969 TOPPS 61 JIMMIE HALL N/A 8
18 31142633 1969 TOPPS 61 JIMMIE HALL N/A 8
19 31142634 1969 TOPPS 61 JIMMIE HALL N/A 8
20 31142635 1969 TOPPS 61 JIMMIE HALL N/A 8
21 31142636 1969 TOPPS 62 CHICO SALMON N/A 8
22 31142637 1969 TOPPS 62 CHICO SALMON N/A 8
23 31142638 1969 TOPPS 64 BILL MONBOUQUETTE N/A 8
24 31142639 1969 TOPPS 64 BILL MONBOUQUETTE N/A 8
25 31142640 1969 TOPPS 65 WILLIE DAVIS N/A 8
26 31142641 1969 TOPPS 65 WILLIE DAVIS N/A 8
27 31142642 1969 TOPPS 65 WILLIE DAVIS N/A 8
28 31142643 1969 TOPPS 74 PRESTON GOMEZ N/A 9
29 31142644 1969 TOPPS 79 MILT PAPPAS N/A 8
30 31142645 1969 TOPPS 79 MILT PAPPAS N/A 8
31 31142646 1969 TOPPS 88 RICH NYE N/A 9
32 31142647 1969 TOPPS 89 RUSS GIBSON N/A 9
33 31142648 1969 TOPPS 89 RUSS GIBSON N/A 9
34 31142649 1969 TOPPS 89 RUSS GIBSON N/A 8
35 31142650 1969 TOPPS 91 AL DARK N/A 8
36 31142651 1969 TOPPS 91 AL DARK N/A 9
37 31142652 1969 TOPPS 91 AL DARK N/A 9
38 31142653 1969 TOPPS 92 JACK BILLINGHAM N/A 9
39 31142654 1969 TOPPS 92 JACK BILLINGHAM N/A 8
40 31142655 1969 TOPPS 96 DENVER LEMASTER N/A 9
41 31142656 1969 TOPPS 96 DENVER LEMASTER N/A 9
42 31142657 1969 TOPPS 98 DAVE GIUSTI N/A 8
43 31142658 1969 TOPPS 109 JIM LONGBORG N/A 8
44 31142659 1969 TOPPS 109 JIM LONGBORG N/A 8
45 31142660 1969 TOPPS 109 JIM LONGBORG N/A 9
46 31142661 1969 TOPPS 109 JIM LONGBORG N/A 8
47 31142662 1969 TOPPS 109 JIM LONGBORG N/A 8
48 31142663 1969 TOPPS 109 JIM LONGBORG N/A 8
49 31142664 1969 TOPPS 109 JIM LONGBORG N/A 8
50 31142665 1969 TOPPS 109 JIM LONGBORG N/A 8
51 31142666 1968 TOPPS 161 NORM MILLER N/A 9
52 31142667 1968 TOPPS 139 CHRIS SHORT N/A 8
53 31142668 1968 TOPPS 181 JERRY ZIMMERMAN N/A 8
54 31142669 1968 TOPPS 141 DAL MAXVILL N/A 8
55 31142670 1968 TOPPS 208 WILLIE DAVIS N/A 9
56 31142671 1968 TOPPS 129 MICKEY STANLEY N/A 8
57 31142672 1968 TOPPS 212 DAVE MOREHEAD N/A 9
58 31142673 1968 TOPPS 151 BROCK SOCKS 4-HITS IN.../WORLD BROCK SOCKS 4-HITS IN... 9
59 31142674 1968 TOPPS 221 BRAVES TEAM N/A 8
60 31142675 1968 TOPPS 228 DODGERS ROOKIES/J.BILLINGHAM/J J.BILLINGHAM/J.FAIREY 8
61 31142676 1968 TOPPS 231 DAVE BALDWIN N/A 9
62 31142677 1968 TOPPS 183 BOB KENNEDY N/A 8
63 31142678 1968 TOPPS 244 JOHN DONALDSON N/A 8
64 31142679 1968 TOPPS 252 ANGELS TEAM N/A 8
65 31142680 1968 TOPPS 190 BILL WHITE N/A 9
66 31142681 1968 TOPPS 255 DEAN CHANCE N/A 8
67 31142682 1968 TOPPS 198 ROY FACE N/A 8
68 31142683 1968 TOPPS 262 RICK WISE N/A 9
69 31142684 1968 TOPPS 211 J.C. MARTIN N/A 8
70 31142685 1968 TOPPS 268 BOB HUMPHREYS N/A 8
71 31142686 1969 TOPPS 196 LUM HARRIS N/A 8
72 31142687 1969 TOPPS 196 LUM HARRIS N/A 8
73 31142688 1969 TOPPS 196 LUM HARRIS N/A 8
74 31142689 1969 TOPPS 196 LUM HARRIS N/A 8
75 31142690 1969 TOPPS 203 DAVE JOHNSON N/A 8
76 31142691 1969 TOPPS 203 DAVE JOHNSON N/A 9
77 31142692 1969 TOPPS 279 ROGER NELSON N/A 8
78 31142693 1969 TOPPS 279 ROGER NELSON N/A 8
79 31142694 1969 TOPPS 279 ROGER NELSON N/A 8
80 31142695 1969 TOPPS 279 ROGER NELSON N/A 8
81 31142696 1969 TOPPS 272 ED STROUD N/A 8
82 31142697 1969 TOPPS 280 ALEX JOHNSON N/A 8
83 31142698 1969 TOPPS 301 DARRELL BRANDON N/A 9
84 31142699 1969 TOPPS 301 DARRELL BRANDON N/A 8
85 31142700 1969 TOPPS 301 DARRELL BRANDON N/A 9
86 31142701 1969 TOPPS 301 DARRELL BRANDON N/A 8
87 31142702 1969 TOPPS 306 JIM GRANT N/A 8
88 31142703 1969 TOPPS 306 JIM GRANT N/A 8
89 31142704 1969 TOPPS 309 WALT WILLIAMS N/A 9
90 31142705 1969 TOPPS 309 WALT WILLIAMS N/A 9
91 31142706 1969 TOPPS 309 WALT WILLIAMS N/A 8
92 31142707 1969 TOPPS 322 JOSE VIDAL N/A 8
93 31142708 1969 TOPPS 322 JOSE VIDAL N/A 9
94 31142709 1969 TOPPS 317 BRUCE LOOK N/A 8
95 31142710 1969 TOPPS 318 JACK FISHER N/A 9
96 31142711 1969 TOPPS 318 JACK FISHER N/A 9
97 31142712 1969 TOPPS 318 JACK FISHER N/A 9
98 31142713 1969 TOPPS 318 JACK FISHER N/A 8
99 31142714 1969 TOPPS 180 WILLIE HORTON N/A 8
100 31142715 1969 TOPPS 366 BO BELINSKY N/A 9
101 31142716 1969 TOPPS 366 BO BELINSKY N/A 9
102 31142717 1969 TOPPS 366 BO BELINSKY N/A 8
103 31142718 1969 TOPPS 423 BERT CAMPANERIS ALL-STAR 8
104 31142719 1969 TOPPS 532 BIRD HILL ACES N/A 8
105 31142720 1969 TOPPS 323 LARRY MILLER N/A 9
106 31142721 1969 TOPPS 323 LARRY MILLER N/A 9
107 31142722 1969 TOPPS 323 LARRY MILLER N/A 9
108 31142723 1969 TOPPS 324 D.CAMPBELL/L.CAIN/TIGERS ROOKI L.CAIN/D.CAMPBELL 8
109 31142724 1969 TOPPS 324 D.CAMPBELL/L.CAIN/TIGERS ROOKI L.CAIN/D.CAMPBELL 8
110 31142725 1969 TOPPS 325 JOSE CARDENAL N/A 8
111 31142726 1969 TOPPS 325 JOSE CARDENAL N/A 8
112 31142727 1969 TOPPS 325 JOSE CARDENAL N/A 8
113 31142728 1969 TOPPS 325 JOSE CARDENAL N/A 9
114 31142729 1969 TOPPS 325 JOSE CARDENAL N/A 9
115 31142730 1969 TOPPS 325 JOSE CARDENAL N/A 8
116 31142731 1969 TOPPS 325 JOSE CARDENAL N/A 8
117 31142732 1969 TOPPS 327 WILLIE CRAWFORD N/A 9
118 31142733 1969 TOPPS 327 WILLIE CRAWFORD N/A 9
119 31142734 1969 TOPPS 331 BRAVES ROOKIES/G.GARRIDO/T.HOU G.GARRIDO/T.HOUSE 8
120 31142735 1971 TOPPS 3 DICK McAULIFFE N/A 8
121 31142736 1971 TOPPS 3 DICK McAULIFFE N/A 8
122 31142737 1971 TOPPS 2 DOCK ELLIS N/A 8
123 31142738 1971 TOPPS 4 VIC DAVALILLO N/A 8
124 31142739 1971 TOPPS 4 VIC DAVALILLO N/A 8
125 31142740 1971 TOPPS 8 MIKE McQUEEN N/A 8
126 31142741 1971 TOPPS 8 MIKE McQUEEN N/A 8
127 31142742 1971 TOPPS 7 JIM HOLT N/A 8
128 31142743 1971 TOPPS 10 CLAUDE OSTEEN N/A 8
129 31142744 1971 TOPPS 11 ELLIOTT MADDOX N/A 8
130 31142745 1971 TOPPS 13 C.BRINKMAN/D.MOLONEY/WHITE SOX C.BRINKMAN/D.MOLONEY 8
131 31142746 1971 TOPPS 17 BILLY SORRELL N/A Not Holdered, Evidence of Trimming
132 31142747 1971 TOPPS 18 NORM MILLER N/A 7
133 31142748 1971 TOPPS 19 SKIP PITLOCK N/A 8
134 31142749 1971 TOPPS 19 SKIP PITLOCK N/A 8
135 31142750 1971 TOPPS 21 DAN McGINN N/A 7
136 31142751 1971 TOPPS 21 DAN McGINN N/A 8
137 31142752 1971 TOPPS 23 OSCAR GAMBLE N/A 8
138 31142753 1971 TOPPS 23 OSCAR GAMBLE N/A 7
139 31142754 1971 TOPPS 22 PHIL ROOF N/A Not Holdered, Miscut
140 31142755 1971 TOPPS 25 CLARENCE GASTON N/A 7
141 31142756 1971 TOPPS 27 PIRATES ROOKIES F.CAMBRIA/G.CLINES 8
142 31142757 1971 TOPPS 29 DON BUFORD N/A 8
143 31142758 1971 TOPPS 28 RON KLIMKOWSKI N/A 7
144 31142759 1971 TOPPS 33 DEL UNSER N/A 8
145 31142760 1971 TOPPS 31 EDDIE KASKO N/A 8
146 31142761 1971 TOPPS 31 EDDIE KASKO N/A 8
147 31142762 1969 TOPPS 334 PHIL ROOF N/A 7
148 31142763 1969 TOPPS 334 PHIL ROOF N/A 8
149 31142764 1969 TOPPS 334 PHIL ROOF N/A 8
150 31142765 1969 TOPPS 339 REDS ROOKIES S.MINGORI/J.PENA 8
151 31142766 1969 TOPPS 339 REDS ROOKIES S.MINGORI/J.PENA 9
152 31142767 1969 TOPPS 339 REDS ROOKIES S.MINGORI/J.PENA 9
153 31142768 1969 TOPPS 344 TOM MATCHICK N/A 9
154 31142769 1969 TOPPS 344 TOM MATCHICK N/A 9
155 31142770 1969 TOPPS 344 TOM MATCHICK N/A 9
156 31142771 1969 TOPPS 344 TOM MATCHICK N/A 9
157 31142772 1969 TOPPS 344 TOM MATCHICK N/A 9
158 31142773 1969 TOPPS 344 TOM MATCHICK N/A 8
159 31142774 1969 TOPPS 333 IVAN MURRELL N/A 8
160 31142775 1969 TOPPS 340 DAVE McNALLY N/A 9
161 31142776 1969 TOPPS 348 STEVE HARGAN N/A 10
162 31142777 1969 TOPPS 348 STEVE HARGAN N/A 9
163 31142778 1969 TOPPS 348 STEVE HARGAN N/A 8
164 31142779 1969 TOPPS 351 CARROLL SEMBERA N/A 8
165 31142780 1969 TOPPS 352 PAUL SCHAAL N/A 9
166 31142781 1969 TOPPS 352 PAUL SCHAAL N/A 8
167 31142782 1969 TOPPS 352 PAUL SCHAAL N/A 8
168 31142783 1969 TOPPS 352 PAUL SCHAAL N/A 9
169 31142784 1969 TOPPS 352 PAUL SCHAAL N/A 8
170 31142785 1969 TOPPS 356 FRANK QUILICI N/A 9
171 31142786 1969 TOPPS 356 FRANK QUILICI N/A 8
172 31142787 1969 TOPPS 358 ATHLETICS ROOKIES G.LAUZERIQUE/R.RODRIGUEZ 9
173 31142788 1969 TOPPS 358 ATHLETICS ROOKIES G.LAUZERIQUE/R.RODRIGUEZ 9
174 31142789 1969 TOPPS 358 ATHLETICS ROOKIES G.LAUZERIQUE/R.RODRIGUEZ 8
175 31142790 1969 TOPPS 360 JIM WYNN N/A 8
176 31142791 1969 TOPPS 360 JIM WYNN N/A 8
177 31142792 1969 TOPPS 360 JIM WYNN N/A 8
178 31142793 1969 TOPPS 360 JIM WYNN N/A 8
179 31142794 1969 TOPPS 361 GARY HOLMAN N/A 9
180 31142795 1969 TOPPS 361 GARY HOLMAN N/A 8
181 31142796 1969 TOPPS 361 GARY HOLMAN N/A 8
182 31142797 1969 TOPPS 362 JIM MALONEY N/A 8
183 31142798 1969 TOPPS 362 JIM MALONEY N/A 8
184 31142799 1969 TOPPS 362 JIM MALONEY N/A 9
185 31142800 1969 TOPPS 362 JIM MALONEY N/A 8
186 31142801 1969 TOPPS 363 RUSS NIXON N/A 9
187 31142802 1969 TOPPS 363 RUSS NIXON N/A 9
188 31142803 1969 TOPPS 365 JIM FREGOSI N/A 8
189 31142804 1969 TOPPS 365 JIM FREGOSI N/A 9
190 31142805 1969 TOPPS 366 BO BELINSKY N/A 8
191 31142806 1969 TOPPS 368 VIC ROZNOVSKY N/A 9
192 31142807 1969 TOPPS 371 SAL BANDO N/A 8
193 31142808 1969 TOPPS 371 SAL BANDO N/A 9
194 31142809 1969 TOPPS 373 FRED LASHER N/A 9
195 31142810 1969 TOPPS 374 BOB TILLMAN N/A 8
196 31142811 1969 TOPPS 374 BOB TILLMAN N/A 8
197 31142812 1969 TOPPS 374 BOB TILLMAN N/A 8
198 31142813 1969 TOPPS 376 ROYALS ROOKIES M.FIORE/J.ROOKER 9
199 31142814 1969 TOPPS 376 ROYALS ROOKIES M.FIORE/J.ROOKER 8
200 31142815 1969 TOPPS 422 DON KESSINGER ALL-STAR 8
201 31142816 1969 TOPPS 14 AL McBEAN N/A 8
202 31142817 1969 TOPPS 17 MIKE MARSHALL N/A 8
203 31142818 1969 TOPPS 17 MIKE MARSHALL N/A 9
204 31142819 1969 TOPPS 17 MIKE MARSHALL N/A 10
205 31142820 1969 TOPPS 18 DICK SCHOFIELD N/A 9
206 31142821 1969 TOPPS 18 DICK SCHOFIELD N/A 9
207 31142822 1969 TOPPS 19 KEN SUAREZ N/A 9
208 31142823 1969 TOPPS 19 KEN SUAREZ N/A 9
209 31142824 1969 TOPPS 19 KEN SUAREZ N/A 9
210 31142825 1969 TOPPS 22 JESUS ALOU N/A 8
211 31142826 1969 TOPPS 22 JESUS ALOU N/A 8
212 31142827 1969 TOPPS 524 EXPOS ROOKIES J.LaBOY/F.WICKER 8
213 31142828 1969 TOPPS 524 EXPOS ROOKIES J.LaBOY/F.WICKER 8
214 31142829 1969 TOPPS 525 EARL WILSON N/A 8
215 31142830 1969 TOPPS 525 EARL WILSON N/A 9
216 31142831 1969 TOPPS 525 EARL WILSON N/A 9
217 31142832 1969 TOPPS 526 HECTOR TORRES N/A 9
218 31142833 1969 TOPPS 526 HECTOR TORRES N/A 10
219 31142834 1969 TOPPS 528 CLAUDE OSTEEN N/A 9
220 31142835 1969 TOPPS 528 CLAUDE OSTEEN N/A 9
221 31142836 1969 TOPPS 529 ED KIRKPATRICK N/A 9
222 31142837 1969 TOPPS 529 ED KIRKPATRICK N/A 8
223 31142838 1969 TOPPS 530 CESAR TOVAR N/A 8
224 31142839 1969 TOPPS 531 DICK FARRELL N/A 9
225 31142840 1969 TOPPS 531 DICK FARRELL N/A 9
226 31142841 1969 TOPPS 532 BIRD HILL ACES N/A 9
227 31142842 1969 TOPPS 532 BIRD HILL ACES N/A 9
228 31142843 1969 TOPPS 532 BIRD HILL ACES N/A 9
229 31142844 1969 TOPPS 532 BIRD HILL ACES N/A 9
230 31142845 1969 TOPPS 532 BIRD HILL ACES N/A 10
231 31142846 1969 TOPPS 532 BIRD HILL ACES N/A 9
232 31142847 1969 TOPPS 532 BIRD HILL ACES N/A 8
233 31142848 1969 TOPPS 534 JERRY McNERTNEY N/A 8
234 31142849 1969 TOPPS 534 JERRY McNERTNEY N/A 8
235 31142850 1969 TOPPS 534 JERRY McNERTNEY N/A 8
236 31142851 1969 TOPPS 535 PHIL REGAN N/A 9
237 31142852 1969 TOPPS 536 PADRES ROOKIES D.BREEDEN/D.ROBERTS 9
238 31142853 1969 TOPPS 537 MIKE PAUL N/A 8
239 31142854 1969 TOPPS 542 BOB ASPROMONTE N/A 8
240 31142855 1969 TOPPS 542 BOB ASPROMONTE N/A 8
241 31142856 1969 TOPPS 542 BOB ASPROMONTE N/A 9
242 31142857 1971 TOPPS 32 JERRY DaVANON N/A 8
243 31142858 1971 TOPPS 34 SANDY VANCE N/A 8
244 31142859 1971 TOPPS 35 LOU PINIELLA N/A 8
245 31142860 1971 TOPPS 36 DEAN CHANCE N/A 8
246 31142861 1971 TOPPS 37 RICH McKINNEY N/A 7
247 31142862 1971 TOPPS 37 RICH McKINNEY N/A Not Holdered, Miscut
248 31142863 1971 TOPPS 38 JIM COLBORN N/A 7
249 31142864 1971 TOPPS 39 TIGERS ROOKIES L.LaGROW/G.LAMONT 8
250 31142865 1971 TOPPS 40 LEE MAY N/A 8
251 31142866 1971 TOPPS 41 RICK AUSTIN N/A 8
252 31142867 1971 TOPPS 41 RICK AUSTIN N/A 8
253 31142868 1971 TOPPS 42 BOOTS DAY N/A 8
254 31142869 1971 TOPPS 45 JIM HUNTER N/A 8
255 31142870 1971 TOPPS 46 DAVE CAMPBELL N/A 8
256 31142871 1971 TOPPS 46 DAVE CAMPBELL N/A 8
257 31142872 1971 TOPPS 47 JOHNNY JETER N/A 8
258 31142873 1971 TOPPS 47 JOHNNY JETER N/A 8
259 31142874 1971 TOPPS 48 DAVE BALDWIN N/A 8
260 31142875 1971 TOPPS 48 DAVE BALDWIN N/A 8
261 31142876 1971 TOPPS 49 DON MONEY N/A 8
262 31142877 1971 TOPPS 51 STEVE KLINE N/A 8
263 31142878 1971 TOPPS 53 PAUL BLAIR N/A 8
264 31142879 1971 TOPPS 54 CHECKLIST 1-132 N/A 8
265 31142880 1971 TOPPS 57 VON JOSHUA N/A 8
266 31142881 1971 TOPPS 57 VON JOSHUA N/A 8
267 31142882 1971 TOPPS 59 GENE MAUCH N/A 8
268 31142883 1971 TOPPS 59 GENE MAUCH N/A 8
269 31142884 1969 TOPPS 543 FRED NEWMAN N/A 8
270 31142885 1969 TOPPS 543 FRED NEWMAN N/A 9
271 31142886 1969 TOPPS 543 FRED NEWMAN N/A 8
272 31142887 1969 TOPPS 544 TIGERS ROOKIES M.KILKENNY/R.WOODS 8
273 31142888 1969 TOPPS 546 JIM NASH N/A 9
274 31142889 1969 TOPPS 549 RON BRAND N/A 8
275 31142890 1969 TOPPS 549 RON BRAND N/A 9
276 31142891 1969 TOPPS 549 RON BRAND N/A 8
277 31142892 1969 TOPPS 549 RON BRAND N/A 8
278 31142893 1969 TOPPS 549 RON BRAND N/A 8
279 31142894 1969 TOPPS 552 DODGERS ROOKIES T.SIZEMORE/B.SUDAKIS 8
280 31142895 1969 TOPPS 552 DODGERS ROOKIES T.SIZEMORE/B.SUDAKIS 8
281 31142896 1969 TOPPS 548 BOB LOCKER N/A 9
282 31142897 1969 TOPPS 548 BOB LOCKER N/A 9
283 31142898 1969 TOPPS 553 RON DAVIS N/A 9
284 31142899 1969 TOPPS 553 RON DAVIS N/A 9
285 31142900 1969 TOPPS 553 RON DAVIS N/A 9
286 31142901 1969 TOPPS 553 RON DAVIS N/A 9
287 31142902 1969 TOPPS 553 RON DAVIS N/A 9
288 31142903 1969 TOPPS 554 FRANK BERTAINA N/A 9
289 31142904 1969 TOPPS 554 FRANK BERTAINA N/A 9
290 31142905 1969 TOPPS 556 A's STARS BANDO/CAMPANERIS/CATER 8
291 31142906 1969 TOPPS 556 A's STARS BANDO/CAMPANERIS/CATER 9
292 31142907 1969 TOPPS 556 A's STARS BANDO/CAMPANERIS/CATER 9
293 31142908 1969 TOPPS 556 A's STARS BANDO/CAMPANERIS/CATER 8
294 31142909 1969 TOPPS 556 A's STARS BANDO/CAMPANERIS/CATER 9
295 31142910 1969 TOPPS 556 A's STARS BANDO/CAMPANERIS/CATER 9
296 31142911 1969 TOPPS 559 CARDINALS ROOKIES J.HAGUE/J.HICKS 9
297 31142912 1969 TOPPS 559 CARDINALS ROOKIES J.HAGUE/J.HICKS 7
298 31142913 1969 TOPPS 563 MARTY PATTIN N/A 9
299 31142914 1969 TOPPS 563 MARTY PATTIN N/A 8
300 31142915 1969 TOPPS 563 MARTY PATTIN N/A 9
301 31142916 1969 TOPPS 566 RON HANSEN N/A 8
302 31142917 1969 TOPPS 569 BILLY HARRIS N/A 8
303 31142918 1969 TOPPS 569 BILLY HARRIS N/A 8
304 31142919 1969 TOPPS 571 CAP PETERSON N/A 9
305 31142920 1969 TOPPS 574 GEORGE SCOTT N/A 9
306 31142921 1969 TOPPS 574 GEORGE SCOTT N/A 8
307 31142922 1969 TOPPS 574 GEORGE SCOTT N/A 9
308 31142923 1969 TOPPS 574 GEORGE SCOTT N/A 8
309 31142924 1969 TOPPS 574 GEORGE SCOTT N/A 9
310 31142925 1969 TOPPS 575 BILL SINGER N/A 9
311 31142926 1969 TOPPS 575 BILL SINGER N/A 9
312 31142927 1969 TOPPS 575 BILL SINGER N/A 10
313 31142928 1969 TOPPS 575 BILL SINGER N/A 10
314 31142929 1969 TOPPS 577 MIKE HEGAN N/A 9
315 31142930 1969 TOPPS 577 MIKE HEGAN N/A 9
316 31142931 1969 TOPPS 577 MIKE HEGAN N/A 9
317 31142932 1969 TOPPS 578 DON BOSCH N/A 8
318 31142933 1969 TOPPS 579 DAVE NELSON N/A 9
319 31142934 1969 TOPPS 579 DAVE NELSON N/A 9
320 31142935 1969 TOPPS 579 DAVE NELSON N/A 9
321 31142936 1969 TOPPS 579 DAVE NELSON N/A 10
322 31142937 1969 TOPPS 579 DAVE NELSON N/A 9
323 31142938 1969 TOPPS 580 JIM NORTHRUP N/A 9
324 31142939 1969 TOPPS 580 JIM NORTHRUP N/A 9
325 31142940 1969 TOPPS 580 JIM NORTHRUP N/A 9
326 31142941 1971 TOPPS 60 DICK BOSMAN N/A 8
327 31142942 1971 TOPPS 62 NL BATTING LEADERS CARTY/TORRE/SANGUILLEN 8
328 31142943 1971 TOPPS 63 A.L. RBI LEADERS HOWARD/CONIGLIARO/POWELL 8
329 31142944 1971 TOPPS 66 NL HOME RUN LEADERS BENCH/WILLIAMS/PEREZ 7
330 31142945 1971 TOPPS 64 N.L. RBI LEADERS BENCH/PEREZ/WILLIAMS 7
331 31142946 1971 TOPPS 65 AL HOME RUN LEADERS HOWARD/KILLEBREW/YSTRZMSK 8
332 31142947 1971 TOPPS 68 N.L. ERA LEADERS/SEAVER/SIMPSO SEAVER/SIMPSON/WALKER 8
333 31142948 1971 TOPPS 67 A.L. ERA LEADERS/C.WRIGHT/D.SE J.PALMER/D.SEGUI/C.WRIGHT 8
334 31142949 1971 TOPPS 73 GEORGE BRUNET N/A 8
335 31142950 1971 TOPPS 73 GEORGE BRUNET N/A 8
336 31142951 1971 TOPPS 74 J.NETTLES/P.HAMM/TWINS ROOKIES P.HAMM/J.NETTLES 8
337 31142952 1971 TOPPS 75 GARY NOLAN N/A 7
338 31142953 1971 TOPPS 76 TED SAVAGE N/A 8
339 31142954 1971 TOPPS 76 TED SAVAGE N/A 7
340 31142955 1971 TOPPS 77 MIKE COMPTON N/A 8
341 31142956 1971 TOPPS 78 JIM SPENCER N/A 8
342 31142957 1971 TOPPS 78 JIM SPENCER N/A 8
343 31142958 1971 TOPPS 79 WADE BLASINGAME N/A 8
344 31142959 1971 TOPPS 80 BILL MELTON N/A 8
345 31142960 1971 TOPPS 82 CASEY COX N/A 7
346 31142961 1971 TOPPS 84 MARCEL LACHEMANN N/A 8
347 31142962 1971 TOPPS 84 MARCEL LACHEMANN N/A 8
348 31142963 1971 TOPPS 85 BILLY GRABARKEWITZ N/A 8
349 31142964 1971 TOPPS 86 MIKE KILKENNY N/A 8
350 31142965 1969 TOPPS 621 BILL VOSS N/A 8
351 31142966 1969 TOPPS 622 DAN OSINSKI N/A 9
352 31142967 1969 TOPPS 623 HANK ALLEN N/A 8
353 31142968 1969 TOPPS 623 HANK ALLEN N/A 9
354 31142969 1969 TOPPS 628 CONIGLIARO/O'BRIEN/RED SOX ROO CONIGLIARO/O'BRIEN/WENZ 8
355 31142970 1969 TOPPS 631 JOHN KENNEDY N/A 9
356 31142971 1969 TOPPS 631 JOHN KENNEDY N/A 7
357 31142972 1969 TOPPS 632 JON WARDEN N/A 8
358 31142973 1969 TOPPS 636 WOODIE HELD N/A 8
359 31142974 1969 TOPPS 644 CHUCK HINTON N/A 8
360 31142975 1969 TOPPS 645 GEORGE BRUNET N/A 5
361 31142976 1969 TOPPS 648 BOBBY WINE N/A 5
362 31142977 1969 TOPPS 654 WHITE SOX ROOKIES MAY/SECRIST/MORALES 8
363 31142978 1969 TOPPS 654 WHITE SOX ROOKIES MAY/SECRIST/MORALES 9
364 31142979 1969 TOPPS 654 WHITE SOX ROOKIES MAY/SECRIST/MORALES 8
365 31142980 1969 TOPPS 658 A.L. ROOKIES T.HALL/B.BURBACH/J.MILES Not Holdered, Miscut
366 31142981 1969 TOPPS 658 A.L. ROOKIES T.HALL/B.BURBACH/J.MILES 9
367 31142982 1969 TOPPS 658 A.L. ROOKIES T.HALL/B.BURBACH/J.MILES 9
368 31142983 1969 TOPPS 658 A.L. ROOKIES T.HALL/B.BURBACH/J.MILES 8
369 31142984 1969 TOPPS 484 JOE GORDON N/A 8
370 31142985 1969 TOPPS 484 JOE GORDON N/A 8
371 31142986 1969 TOPPS 488 JOE SPARMA N/A 9
372 31142987 1969 TOPPS 491 TWINS ROOKIES NAMES IN YELLOW 9
373 31142988 1969 TOPPS 492 TONY CLONINGER N/A 9
374 31142989 1969 TOPPS 498 JUAN PIZARRO N/A 8
375 31142990 1969 TOPPS 498 JUAN PIZARRO N/A 9
376 31142991 1969 TOPPS 507 COOKIE ROJAS N/A 8
377 31142992 1969 TOPPS 513 CAMILO PASCUAL N/A 9
378 31142993 1969 TOPPS 513 CAMILO PASCUAL N/A 9
379 31142994 1969 TOPPS 513 CAMILO PASCUAL N/A 8
380 31142995 1969 TOPPS 513 CAMILO PASCUAL N/A 9
381 31142996 1969 TOPPS 514 MIKE LUM N/A 9
382 31142997 1969 TOPPS 514 MIKE LUM N/A 10
383 31142998 1968 TOPPS 497 CARDINALS TEAM N/A 8
384 31142999 1968 TOPPS 313 AL WEIS N/A 9
385 31143000 1968 TOPPS 499 STEVE BLASS N/A 9
386 31143001 1968 TOPPS 314 B.ROHR/G.SPRIGGS/RED SOX ROOKI B.ROHR/G.SPRIGGS 8
387 31143002 1968 TOPPS 505 JOE SPARMA N/A 9
388 31143003 1968 TOPPS 328 ANGELS ROOKIES C.VINSON/J.WEAVER 8
389 31143004 1968 TOPPS 508 DUKE SIMS N/A 9
390 31143005 1968 TOPPS 338 BOB JOHNSON N/A 9
391 31143006 1968 TOPPS 510 RON FAIRLY N/A 8
392 31143007 1968 TOPPS 343 JIM GOSGER N/A 8
393 31143008 1968 TOPPS 515 RUSS NIXON N/A 9
394 31143009 1968 TOPPS 344 DONN CLENDENON N/A 8
