Home PSA Set Registry Forum

October pop

About what I expected. 85 Topps tough with the black boarders.

1 082382 1986 TOPPS 7 WALTER PAYTON N/A 7
2 082382 1986 TOPPS 11 WALTER PAYTON N/A 9
3 082382 1979 TOPPS 390 EARL CAMPBELL N/A 6 (not available)
4 082382 1993 STADIUM CLUB JERRY RICE N/A 9
5 082382 1993 STADIUM CLUB 210 BRETT FAVRE N/A 9
6 082382 1993 STADIUM CLUB 70 JOHN ELWAY N/A 9
7 082382 1993 STADIUM CLUB 241 JOHN ELWAY N/A 9
8 082382 1993 STADIUM CLUB 246 DAN MARINO N/A 10
9 082382 1993 ULTRA 258 DAN MARINO N/A 9
10 082382 1993 STADIUM CLUB 242 TROY AIKMAN N/A 9
11 082382 1993 ULTRA 85 TROY AIKMAN N/A 9
12 082382 1993 ULTRA 331 MICHAEL STRAHAN N/A 9
13 082382 1985 TOPPS 6 WALTER PAYTON RECORD BREAKER 7
14 082382 1985 TOPPS 4 DAN MARINO RECORD BREAKER 7
15 082382 1985 TOPPS 80 HENRY ELLARD N/A 9
16 082382 1985 TOPPS 40 TONY DORSETT N/A 9
17 082382 1985 TOPPS 148 49ers TEAM LEADERS JOE MONTANA 8
18 082382 1985 TOPPS 157 JOE MONTANA N/A 8
19 082382 1985 TOPPS 161 FREDDIE SOLOMON N/A 8
20 082382 1985 TOPPS 235 BRONCOS TEAM LDRS. J.ELWAY/S.WINDER 8
21 082382 1985 TOPPS 253 MIKE MUNCHAK N/A 8
22 082382 1985 TOPPS 251 WARREN MOON N/A 8
23 082382 1985 TOPPS 292 HOWIE LONG N/A 6
24 082382 1985 TOPPS 116 ALI HAJI-SHEIKH N/A 8
25 082382 1985 TOPPS 133 PAUL McFADDEN N/A 6
26 082382 1985 TOPPS 372 DAN FOUTS N/A 8
27 082382 1985 TOPPS 157 JOE MONTANA N/A 6
28 082382 1985 TOPPS 238 JOHN ELWAY N/A 6
29 082382 1985 TOPPS 389 STEVE LARGENT N/A 7
30 082382 1985 TOPPS 377 CHARLIE JOINER N/A 8
31 082382 1985 TOPPS 102 HOBY BRENNER N/A 8
32 082382 1985 TOPPS 325 IRVING FRYAR N/A 8
33 082382 1985 TOPPS 357 JACK LAMBERT N/A 6
34 082382 1982 TOPPS STICKERS 221 DAN FOUTS COMING SOON 7
35 082382 1991 PRO SET 387 JOE MONTANA N/A 8
36 082382 1991 PRO SET 390 REGGIE WHITE N/A 9
37 082382 1991 PRO SET 296 STEVE YOUNG N/A 8
37 082382 1991 PRO SET 296 STEVE YOUNG N/A 8
38 082382 1991 PRO SET 210 DAN MARINO N/A 9
39 082382 1991 PRO SET 345 JOHN ELWAY IN-THE-GRASP 8
40 082382 1991 PRO SET 3 JOE MONTANA N/A 8
41 082382 1991 PRO SET 329 MONTANA, RICE BURN FALCONS 8
42 082382 1991 PRO SET 388 BARRY SANDERS N/A 10
43 082382 1991 PRO SET 25 DAN MARINO N/A 8
44 082382 1991 PRO SET 1 EMMITT SMITH N/A 9
45 082382 1991 PRO SET 132 MICHAEL IRVIN N/A 9
46 082382 1991 PRO SET 11 JERRY RICE N/A 8
47 082382 1991 PRO SET 128 TROY AIKMAN N/A 8
48 082382 1991 PRO SET 138 JOHN ELWAY N/A 9

Date Received: 10/23/2007
Date of Grades Posted: 12/11/2007
Date Shipped: 12/12/2007


Pm if any interest you
succesful deals :richtree, Bosox1976, Bkritz, mknez, SOM, cardcounter2, ddfamf, cougar701, mrG, Griffins : thanks All

Go Phillies

Comments

  • ArnyVeeArnyVee Posts: 4,245 ✭✭
    Sheesh....you got killed on those '85s! Those are tough to get graded.

    How much for the "12 082382 1993 ULTRA 331 MICHAEL STRAHAN N/A 9" card? I don't even know what it goes for, but I think that's the one for the future HOF set, right?
    * '72 BASEBALL #15 100%
    * C. PASCUAL BASIC #3
    * T. PEREZ BASIC #4 100%
    * L. TIANT BASIC #1
    * DRYSDALE BASIC #4 100%
    * MAGIC MASTER #4/BASIC #3
    * PALMEIRO MASTER/BASIC #1
    * '65 DISNEYLAND #2
    * '78 ELVIS PRESLEY #6
    * '78 THREE'S COMPANY #1

    image

    WaltDisneyBoards
Sign In or Register to comment.