SO IT FINALLY IN AFTER 3++++++MONTHS 69FB AND MORE
mmsportscards
Posts: 807 ✭✭
1 31875375 1969 TOPPS 178 ROY SHIVERS N/A 8
2 31875376 1969 TOPPS 179 KERMIT ALEXANDER N/A 8
3 31875377 1969 TOPPS 180 PAT RICHTER N/A 8
4 31875378 1969 TOPPS 188 MIKE CLARK N/A 8
5 31875379 1969 TOPPS 209 GENE HICKERSON N/A 6
6 31875380 1985 TOPPS 190 JOE THEISMANN N/A 9
7 31875381 1985 TOPPS 80 HENRY ELLARD N/A 9
8 31875382 1985 TOPPS 4 DAN MARINO RECORD BREAKER 8
9 31875383 1985 TOPPS 77 RAMS TEAM LEADERS ERIC DICKERSON 10
10 31875384 1985 TOPPS 325 IRVING FRYAR N/A 9
11 31875385 1985 TOPPS 297 JIM PLUNKETT N/A 9
12 31875386 1985 TOPPS 192 PASSING LEADERS D.MARINO/J.MONTANA 9
13 31875387 1985 TOPPS 157 JOE MONTANA N/A 9
14 31875388 1979 BURGER KING 2 THURMAN MUNSON YANKEES 8
15 31875389 1979 BURGER KING 2 THURMAN MUNSON YANKEES 8
16 31875390 1979 BURGER KING 12 CHRIS CHAMBLISS YANKEES 9
17 31875391 1979 BURGER KING 16 FRED STANLEY YANKEES 9
18 31875392 1979 BURGER KING 1 YANKEES TEAM YANKEES-BOB LEMON 9
19 31875393 1979 BURGER KING 17 JIM SPENCER YANKEES 8
20 31875394 1979 BURGER KING 20 MICKEY RIVERS YANKEES 9PD
21 31875395 1979 BURGER KING 14 BUCKY DENT YANKEES 9
22 31875396 1979 BURGER KING 17 JIM SPENCER YANKEES 9
23 31875397 1979 BURGER KING 18 LOU PINIELLA YANKEES 8
24 31875398 1979 BURGER KING 10 RICH GOSSAGE YANKEES 9
25 31875399 1981 TOPPS 110 CARL YASTRZEMSKI N/A 8
26 31875400 1981 TOPPS 404 WORLD SERIES PHIL.WIN FIRST WORLD SER. 9
27 31875401 1981 TOPPS 317 LONNIE SMITH N/A 9
28 31875402 1981 TOPPS 61 BUTCH WYNEGAR N/A 9
29 31875403 1981 TOPPS 515 ROBIN YOUNT N/A 9
30 31875404 1977 TOPPS 270 DAVE PARKER N/A 8
31 31875405 1977 TOPPS 387 YANKEES TEAM N/A 8
32 31875406 1977 TOPPS 480 CARL YASTRZEMSKI N/A 9
33 31875407 1977 TOPPS 476 ROOKIE CATCHERS N/A 8
34 31875408 1977 TOPPS 607 LARRY DEMERY N/A 9
35 31875409 1977 TOPPS 347 GEORGE FOSTER N/A 8
36 31875410 1977 TOPPS 450 PETE ROSE N/A 8
37 31875411 1977 TOPPS 628 MARIO GUERRERO N/A 9
38 31875412 1977 TOPPS 630 BERT BLYLEVEN N/A 9
39 31875413 1977 TOPPS 639 JERRY MORALES N/A 9
40 31875414 1977 TOPPS 657 MICK KELLEHER N/A 9
41 31875415 1977 TOPPS 659 MERV RETTENMUND N/A 9
42 31875416 1977 TOPPS 660 WILLIE HORTON N/A 9
43 31875417 1977 TOPPS 604 JIM SLATON N/A 9
44 31875418 1977 TOPPS 376 NINO ESPINOSA N/A 9
45 31875419 1977 TOPPS 516 BAKE McBRIDE N/A 9ST
46 31875420 1977 TOPPS 395 MANNY TRILLO N/A 9
47 31875421 1977 TOPPS 590 BUDDY BELL N/A 10
48 31875422 1984 DONRUSS 366 FLOYD BANNISTER N/A 8
49 31875423 1984 DONRUSS 519 DAVE SAX N/A 9
50 31875424 1984 DONRUSS 562 BRYAN CLARK N/A 9
51 31875425 1984 DONRUSS 93 CANDY MALDONADO N/A 9
52 31875426 1984 DONRUSS 169 MIKE FLANAGAN N/A 9
53 31875427 1984 DONRUSS 128 TOM NIEDENFUER N/A 9
54 31875428 1984 DONRUSS 161 MIKE MADDEN N/A 9
55 31875429 1984 DONRUSS 171 CHET LEMON N/A 9
56 31875430 1984 DONRUSS 616 BOB BRENLY N/A 9
57 31875431 1984 DONRUSS 597 LUIS SANCHEZ N/A 8
58 31875432 1984 DONRUSS 605 ALFREDO GRIFFIN N/A 9
59 31875433 1984 DONRUSS 613 KEN GRIFFEY N/A 9
60 31875434 1984 DONRUSS 645 DAVE GEISEL N/A 9
61 31875435 1984 DONRUSS 38 DOUG FROBEL N/A 9
62 31875436 1984 DONRUSS 63 STEVE GARVEY N/A 9
63 31875437 1984 DONRUSS 61 PETE ROSE N/A 9
64 31875438 1984 DONRUSS 60 NOLAN RYAN N/A 10
65 31875439 1984 DONRUSS 311 RYNE SANDBERG N/A 10
66 31875440 1984 DONRUSS 183 MIKE SCHMIDT N/A 8
67 31875441 1984 DONRUSS 53 GEORGE BRETT N/A 9
68 31875442 1984 DONRUSS 324 TONY GWYNN N/A 10
69 31875443 1984 DONRUSS 311 RYNE SANDBERG N/A 9
70 31875444 1984 DONRUSS 282 TOM PACIOREK N/A 9
71 31875445 1984 DONRUSS 264 GENE TENACE N/A 9
72 31875446 1984 DONRUSS 263 GERALD PERRY N/A 8
73 31875447 1984 DONRUSS 206 MIKE LaCOSS N/A 9
74 31875448 1984 DONRUSS 199 KEN DAYLEY N/A 9
75 31875449 1984 DONRUSS 193 JESSE BARFIELD N/A 9
76 31875450 1984 DONRUSS 191 JIM BEATTIE N/A 9
77 31875451 1981 FLEER 418 DAN AINGE N/A 9
78 31875452 1981 FLEER 515 PAUL MOLITOR N/A 9
79 31875453 1981 FLEER 241 TONY PEREZ N/A 9
80 31875454 1981 FLEER 640 MIKE SCHMIDT N/A 9
81 31875455 1981 FLEER 5 MIKE SCHMIDT BATTING 9
82 31875456 1981 FLEER 195 DOUG DeCINCES N/A 9
83 31875457 1981 FLEER 418 DAN AINGE N/A 9
84 31875458 1981 FLEER 629 RUSTY STAUB N/A 10
85 31875459 1981 FLEER 638 CARL YASTRZEMSKI N/A 10
86 31875460 1981 FLEER 655 GEORGE BRETT N/A 9
87 31875461 1981 FLEER 346 HAROLD BAINES N/A 9
88 31875462 1981 FLEER 5 MIKE SCHMIDT BATTING 9
89 31875463 1981 FLEER 418 DAN AINGE N/A 9
90 31875464 1981 FLEER 346 HAROLD BAINES N/A 8
91 31875465 1981 FLEER 224 CARLTON FISK N/A 9
92 31875466 1981 FLEER 657 TUG McGRAW N/A 10
93 31875467 1981 FLEER 629 RUSTY STAUB N/A 10
94 31875468 1981 FLEER 93 BOB WATSON N/A 10
95 31875469 1981 FLEER 93 BOB WATSON N/A 9
96 31875470 1981 FLEER 89 RICH GOSSAGE N/A 9
97 31875471 1981 FLEER 88 RON GUIDRY N/A 9
98 31875472 1981 FLEER 89 RICH GOSSAGE N/A 9
99 31875473 1981 FLEER 650 REGGIE JACKSON N/A 8
Date Received: 07/11/2007
2 31875376 1969 TOPPS 179 KERMIT ALEXANDER N/A 8
3 31875377 1969 TOPPS 180 PAT RICHTER N/A 8
4 31875378 1969 TOPPS 188 MIKE CLARK N/A 8
5 31875379 1969 TOPPS 209 GENE HICKERSON N/A 6
6 31875380 1985 TOPPS 190 JOE THEISMANN N/A 9
7 31875381 1985 TOPPS 80 HENRY ELLARD N/A 9
8 31875382 1985 TOPPS 4 DAN MARINO RECORD BREAKER 8
9 31875383 1985 TOPPS 77 RAMS TEAM LEADERS ERIC DICKERSON 10
10 31875384 1985 TOPPS 325 IRVING FRYAR N/A 9
11 31875385 1985 TOPPS 297 JIM PLUNKETT N/A 9
12 31875386 1985 TOPPS 192 PASSING LEADERS D.MARINO/J.MONTANA 9
13 31875387 1985 TOPPS 157 JOE MONTANA N/A 9
14 31875388 1979 BURGER KING 2 THURMAN MUNSON YANKEES 8
15 31875389 1979 BURGER KING 2 THURMAN MUNSON YANKEES 8
16 31875390 1979 BURGER KING 12 CHRIS CHAMBLISS YANKEES 9
17 31875391 1979 BURGER KING 16 FRED STANLEY YANKEES 9
18 31875392 1979 BURGER KING 1 YANKEES TEAM YANKEES-BOB LEMON 9
19 31875393 1979 BURGER KING 17 JIM SPENCER YANKEES 8
20 31875394 1979 BURGER KING 20 MICKEY RIVERS YANKEES 9PD
21 31875395 1979 BURGER KING 14 BUCKY DENT YANKEES 9
22 31875396 1979 BURGER KING 17 JIM SPENCER YANKEES 9
23 31875397 1979 BURGER KING 18 LOU PINIELLA YANKEES 8
24 31875398 1979 BURGER KING 10 RICH GOSSAGE YANKEES 9
25 31875399 1981 TOPPS 110 CARL YASTRZEMSKI N/A 8
26 31875400 1981 TOPPS 404 WORLD SERIES PHIL.WIN FIRST WORLD SER. 9
27 31875401 1981 TOPPS 317 LONNIE SMITH N/A 9
28 31875402 1981 TOPPS 61 BUTCH WYNEGAR N/A 9
29 31875403 1981 TOPPS 515 ROBIN YOUNT N/A 9
30 31875404 1977 TOPPS 270 DAVE PARKER N/A 8
31 31875405 1977 TOPPS 387 YANKEES TEAM N/A 8
32 31875406 1977 TOPPS 480 CARL YASTRZEMSKI N/A 9
33 31875407 1977 TOPPS 476 ROOKIE CATCHERS N/A 8
34 31875408 1977 TOPPS 607 LARRY DEMERY N/A 9
35 31875409 1977 TOPPS 347 GEORGE FOSTER N/A 8
36 31875410 1977 TOPPS 450 PETE ROSE N/A 8
37 31875411 1977 TOPPS 628 MARIO GUERRERO N/A 9
38 31875412 1977 TOPPS 630 BERT BLYLEVEN N/A 9
39 31875413 1977 TOPPS 639 JERRY MORALES N/A 9
40 31875414 1977 TOPPS 657 MICK KELLEHER N/A 9
41 31875415 1977 TOPPS 659 MERV RETTENMUND N/A 9
42 31875416 1977 TOPPS 660 WILLIE HORTON N/A 9
43 31875417 1977 TOPPS 604 JIM SLATON N/A 9
44 31875418 1977 TOPPS 376 NINO ESPINOSA N/A 9
45 31875419 1977 TOPPS 516 BAKE McBRIDE N/A 9ST
46 31875420 1977 TOPPS 395 MANNY TRILLO N/A 9
47 31875421 1977 TOPPS 590 BUDDY BELL N/A 10
48 31875422 1984 DONRUSS 366 FLOYD BANNISTER N/A 8
49 31875423 1984 DONRUSS 519 DAVE SAX N/A 9
50 31875424 1984 DONRUSS 562 BRYAN CLARK N/A 9
51 31875425 1984 DONRUSS 93 CANDY MALDONADO N/A 9
52 31875426 1984 DONRUSS 169 MIKE FLANAGAN N/A 9
53 31875427 1984 DONRUSS 128 TOM NIEDENFUER N/A 9
54 31875428 1984 DONRUSS 161 MIKE MADDEN N/A 9
55 31875429 1984 DONRUSS 171 CHET LEMON N/A 9
56 31875430 1984 DONRUSS 616 BOB BRENLY N/A 9
57 31875431 1984 DONRUSS 597 LUIS SANCHEZ N/A 8
58 31875432 1984 DONRUSS 605 ALFREDO GRIFFIN N/A 9
59 31875433 1984 DONRUSS 613 KEN GRIFFEY N/A 9
60 31875434 1984 DONRUSS 645 DAVE GEISEL N/A 9
61 31875435 1984 DONRUSS 38 DOUG FROBEL N/A 9
62 31875436 1984 DONRUSS 63 STEVE GARVEY N/A 9
63 31875437 1984 DONRUSS 61 PETE ROSE N/A 9
64 31875438 1984 DONRUSS 60 NOLAN RYAN N/A 10
65 31875439 1984 DONRUSS 311 RYNE SANDBERG N/A 10
66 31875440 1984 DONRUSS 183 MIKE SCHMIDT N/A 8
67 31875441 1984 DONRUSS 53 GEORGE BRETT N/A 9
68 31875442 1984 DONRUSS 324 TONY GWYNN N/A 10
69 31875443 1984 DONRUSS 311 RYNE SANDBERG N/A 9
70 31875444 1984 DONRUSS 282 TOM PACIOREK N/A 9
71 31875445 1984 DONRUSS 264 GENE TENACE N/A 9
72 31875446 1984 DONRUSS 263 GERALD PERRY N/A 8
73 31875447 1984 DONRUSS 206 MIKE LaCOSS N/A 9
74 31875448 1984 DONRUSS 199 KEN DAYLEY N/A 9
75 31875449 1984 DONRUSS 193 JESSE BARFIELD N/A 9
76 31875450 1984 DONRUSS 191 JIM BEATTIE N/A 9
77 31875451 1981 FLEER 418 DAN AINGE N/A 9
78 31875452 1981 FLEER 515 PAUL MOLITOR N/A 9
79 31875453 1981 FLEER 241 TONY PEREZ N/A 9
80 31875454 1981 FLEER 640 MIKE SCHMIDT N/A 9
81 31875455 1981 FLEER 5 MIKE SCHMIDT BATTING 9
82 31875456 1981 FLEER 195 DOUG DeCINCES N/A 9
83 31875457 1981 FLEER 418 DAN AINGE N/A 9
84 31875458 1981 FLEER 629 RUSTY STAUB N/A 10
85 31875459 1981 FLEER 638 CARL YASTRZEMSKI N/A 10
86 31875460 1981 FLEER 655 GEORGE BRETT N/A 9
87 31875461 1981 FLEER 346 HAROLD BAINES N/A 9
88 31875462 1981 FLEER 5 MIKE SCHMIDT BATTING 9
89 31875463 1981 FLEER 418 DAN AINGE N/A 9
90 31875464 1981 FLEER 346 HAROLD BAINES N/A 8
91 31875465 1981 FLEER 224 CARLTON FISK N/A 9
92 31875466 1981 FLEER 657 TUG McGRAW N/A 10
93 31875467 1981 FLEER 629 RUSTY STAUB N/A 10
94 31875468 1981 FLEER 93 BOB WATSON N/A 10
95 31875469 1981 FLEER 93 BOB WATSON N/A 9
96 31875470 1981 FLEER 89 RICH GOSSAGE N/A 9
97 31875471 1981 FLEER 88 RON GUIDRY N/A 9
98 31875472 1981 FLEER 89 RICH GOSSAGE N/A 9
99 31875473 1981 FLEER 650 REGGIE JACKSON N/A 8
Date Received: 07/11/2007
0
Comments
31875375 1969 TOPPS 178 ROY SHIVERS N/A 8
31875383 1985 TOPPS 77 RAMS TEAM LEADERS ERIC DICKERSON 10
PM me your price.
Thanks,
Frank