Big sub popped - little bit of everything
Wabittwax
Posts: 1,984 ✭✭✭
Popped yesterday, figured I would share with everyone.
1 40662903 1963 TOPPS 175 BOB BUHL N/A 7
2 40662904 1963 TOPPS 223 EDDIE FISHER N/A 8
3 40662905 1973 TOPPS 90 BROOKS ROBINSON N/A 9
4 40662906 1978 BURGER KING 2 THURMAN MUNSON YANKEES Not Holdered, Did not meet Minimum Size Requirements
5 40662907 1978 BURGER KING 3 CLIFF JOHNSON YANKEES 8
6 40662908 1978 BURGER KING 20 MICKEY RIVERS YANKEES Not Holdered, Did not meet Minimum Size Requirements
7 40662909 1978 BURGER KING 21 REGGIE JACKSON YANKEES Not Holdered, Did not meet Minimum Size Requirements
8 40662910 1978 BURGER KING 22 PAUL BLAIR YANKEES Not Holdered, Did not meet Minimum Size Requirements
9 40662911 1980 BURGER KING 3 KEITH MORELAND PHILLIES 9
10 40662912 1980 BURGER KING 4 PETE ROSE PHILLIES 9
11 40662913 1980 BURGER KING 4 PETE ROSE PHILLIES 8
12 40662914 1980 BURGER KING 6 MIKE SCHMIDT PHILLIES 8
13 40662915 1980 BURGER KING 7 LARRY BOWA PHILLIES 9
14 40662916 1980 BURGER KING 8 JOHN VUKOVICH PHILLIES 9
15 40662917 1981 FLEER 1 PETE ROSE N/A 8
16 40662918 1981 FLEER 140 F. VALENZUELA N/A 8
17 40662919 1981 FLEER 351 RICKEY HENDERSON N/A 9OC
18 40662920 1981 FLEER 488 OZZIE SMITH N/A 8
19 40662921 1981 FLEER MIKE SCHMIDT STAR STICKER-CHECKLIST 8
20 40662922 1981 FLEER 13 CARL YASTRZEMSKI STAR STICKERS 8
21 40662923 1981 FLEER 37 JOHNNY BENCH STAR STICKERS 7
22 40662924 1981 FLEER 73 GARY CARTER STAR STICKERS 9
23 40662925 1981 FLEER 74 PETE ROSE STAR STICKERS 9
24 40662926 1981 FLEER 76 RON GUIDRY STAR STICKERS 9
25 40662927 1981 FLEER 108 NOLAN RYAN STAR STICKERS 8
26 40662928 1981 TOPPS STICKERS 9 GEORGE BRETT N/A 9
27 40662929 1981 TOPPS STICKERS 15 RICKEY HENDERSON N/A 10
28 40662930 1981 TOPPS STICKERS 17 BILL BUCKNER N/A 8
29 40662931 1981 TOPPS STICKERS 19 MIKE SCHMIDT N/A 9
30 40662932 1981 TOPPS STICKERS 30 NOLAN RYAN N/A 8
31 40662933 1981 TOPPS STICKERS 41 JIM RICE N/A 8
32 40662934 1981 TOPPS STICKERS 46 CARLTON FISK N/A 9
33 40662935 1981 TOPPS STICKERS 49 ROD CAREW N/A 9
34 40662936 1981 TOPPS STICKERS 75 ALAN TRAMMELL N/A 10
35 40662937 1981 TOPPS STICKERS 80 JACK MORRIS N/A 10
36 40662938 1981 TOPPS STICKERS 82 GEORGE BRETT N/A 10
37 40662939 1981 TOPPS STICKERS 95 ROBIN YOUNT N/A 10
38 40662940 1981 TOPPS STICKERS 107 REGGIE JACKSON N/A 8
39 40662941 1981 TOPPS STICKERS 115 RICKEY HENDERSON N/A 9
40 40662942 1981 TOPPS STICKERS 146 DALE MURPHY N/A 9
41 40662943 1981 TOPPS STICKERS 153 BILL BUCKNER N/A 10
42 40662944 1981 TOPPS STICKERS 173 NOLAN RYAN N/A 9
43 40662945 1981 TOPPS STICKERS 176 STEVE GARVEY N/A 10
44 40662946 1981 TOPPS STICKERS 200 PETE ROSE N/A 9
45 40662947 1981 TOPPS STICKERS 200 PETE ROSE N/A 9
46 40662948 1981 TOPPS STICKERS 230 OZZIE SMITH N/A 10
47 40662949 1981 TOPPS STICKERS 243 GEORGE BRETT N/A 9
48 40662950 1981 TOPPS STICKERS 245 REGGIE JACKSON N/A 9
49 40662951 1981 TOPPS STICKERS 252 STEVE GARVEY N/A 9
50 40662952 1983 DONRUSS 11 RICKEY HENDERSON DIAMOND KINGS 10
51 40662953 1983 DONRUSS 16 STEVE CARLTON DIAMOND KINGS 9
52 40662954 1983 DONRUSS 118 NOLAN RYAN N/A 8
53 40662955 1983 DONRUSS 122 TOM SEAVER N/A 10
54 40662956 1983 DONRUSS 143 HAROLD BAINES N/A 9
55 40662957 1983 DONRUSS 190 WILLIE McGEE N/A 9
56 40662958 1983 DONRUSS 258 ROBIN YOUNT N/A 9
57 40662959 1983 DONRUSS 279 CAL RIPKEN JR. N/A 9
58 40662960 1983 DONRUSS 518 ANDRE DAWSON N/A 10
59 40662961 1984 FLEER STICKERS 11 WADE BOGGS N/A 9
60 40662962 1984 FLEER STICKERS 12 ROD CAREW N/A 9
61 40662963 1984 FLEER STICKERS 13 LOU WHITAKER N/A 9
62 40662964 1984 FLEER STICKERS 14 ALAN TRAMMELL N/A 9
63 40662965 1984 FLEER STICKERS 15 CAL RIPKEN JR. N/A 8
64 40662966 1984 FLEER STICKERS 15 CAL RIPKEN JR. N/A 9
65 40662967 1984 FLEER STICKERS 20 JIM RICE N/A 9
66 40662968 1984 FLEER STICKERS 28 WADE BOGGS N/A 10
67 40662969 1984 FLEER STICKERS 29 CAL RIPKEN JR. N/A 9
68 40662970 1984 FLEER STICKERS 29 CAL RIPKEN JR. N/A 9
69 40662971 1984 FLEER STICKERS 30 LOU WHITAKER N/A 8
70 40662972 1984 FLEER STICKERS 32 DALE MURPHY N/A 10
71 40662973 1984 FLEER STICKERS 35 MIKE SCHMIDT N/A 8
72 40662974 1984 FLEER STICKERS 36 GEORGE BRETT N/A 8
73 40662975 1984 FLEER STICKERS 37 JIM RICE N/A 10
74 40662976 1984 FLEER STICKERS 38 EDDIE MURRAY N/A 10
75 40662977 1984 FLEER STICKERS 39 CARLTON FISK N/A 9
76 40662978 1984 FLEER STICKERS 48 MIKE SCHMIDT N/A 10
77 40662979 1984 FLEER STICKERS 52 WADE BOGGS N/A 10
78 40662980 1984 FLEER STICKERS 53 RICKEY HENDERSON N/A 9
79 40662981 1984 FLEER STICKERS 54 ROD CAREW N/A 9
80 40662982 1984 FLEER STICKERS 78 STEVE CARLTON N/A 9
81 40662983 1984 FLEER STICKERS 82 NOLAN RYAN N/A 9
82 40662984 1984 FLEER STICKERS 82 NOLAN RYAN N/A 9
83 40662985 1984 FLEER STICKERS 82 NOLAN RYAN N/A 8
84 40662986 1984 FLEER STICKERS 96 JOHNNY BENCH N/A 9
85 40662987 1984 FLEER STICKERS 97 CARL YASTRZEMSKI N/A 8
86 40662988 1984 FLEER STICKERS 99 PETE ROSE N/A 8
87 40662989 1984 FLEER STICKERS 99 PETE ROSE N/A 9
88 40662990 1984 FLEER STICKERS 102 JIM PALMER N/A 8
89 40662991 1984 FLEER STICKERS 104 DARRYL STRAWBERRY N/A 8
90 40662992 1984 FLEER STICKERS 104 DARRYL STRAWBERRY N/A 9OC
91 40662993 1984 FLEER STICKERS 104 DARRYL STRAWBERRY N/A 9
92 40662994 1984 FLEER STICKERS 119 PETE ROSE N/A 9
93 40662995 1984 FLEER STICKERS 119 PETE ROSE N/A 8
94 40662996 1984 TOPPS STICKERS 3 RICKEY HENDERSON N/A 8
95 40662997 1984 TOPPS STICKERS 27 DALE MURPHY N/A 9
96 40662998 1984 TOPPS STICKERS 66 NOLAN RYAN N/A 8
97 40662999 1984 TOPPS STICKERS 106 TOM SEAVER N/A 9
98 40663000 1984 TOPPS STICKERS 115 PETE ROSE N/A 8
99 40663001 1984 TOPPS STICKERS 188 MIKE SCHMIDT N/A 9
100 40663002 1984 TOPPS STICKERS 189 JIM RICE N/A 9
101 40663003 1984 TOPPS STICKERS 197 CAL RIPKEN JR. N/A 8
102 40663004 1984 TOPPS STICKERS 219 DWIGHT EVANS N/A 10
103 40663005 1984 TOPPS STICKERS 231 REGGIE JACKSON N/A 10
104 40663006 1984 TOPPS STICKERS 243 CARLTON FISK N/A 10
105 40663007 1984 TOPPS STICKERS TOM TELLMANN-297 DON MATTINGLY-325 9
106 40663008 1984 TOPPS STICKERS 385 DARRYL STRAWBERRY N/A 9
107 40663009 1985 O-PEE-CHEE 63 NOLAN RYAN N/A 9
108 40663010 1985 O-PEE-CHEE 230 GARY CARTER N/A 8
109 40663011 1985 O-PEE-CHEE 249 HAROLD BAINES N/A 9
110 40663012 1985 O-PEE-CHEE 324 DON MATTINGLY N/A 8
111 40663013 1986 FLEER 19 JOSE CANSECO STAR STICKERS 10
112 40663014 1986 FLEER 38 CARLTON FISK STAR STICKERS 9
113 40663015 1986 FLEER 48 RON GUIDRY STAR STICKERS 9
114 40663016 1986 FLEER 50 TONY GWYNN STAR STICKERS 9
115 40663017 1986 FLEER 72 DON MATTINGLY STAR STICKERS 10
116 40663018 1986 FLEER 101 PETE ROSE STAR STICKERS 9
117 40663019 1986 FLEER 116 DARRYL STRAWBERRY STAR STICKERS 10
118 40663020 1986 DONRUSS 66 DALE MURPHY N/A 9
119 40663021 1986 DONRUSS 151 BILL BUCKNER N/A 9
120 40663022 1986 DONRUSS 171 ALAN TRAMMELL N/A 9
121 40663023 1986 DONRUSS 173 DON MATTINGLY N/A 8
122 40663024 1986 LEAF 53 PETE ROSE N/A 8
123 40663025 1986 LEAF 132 NOLAN RYAN N/A 9
124 40663026 1986 DONN JENNINGS 3 MARK McGWIRE SOUTHERN LEAGUE ALL-STARS 9
125 40663027 1986 DONN JENNINGS 13 BO JACKSON SOUTHERN LEAGUE ALL-STARS 9
126 40663028 1986 DONN JENNINGS 14 JOSE CANSECO SOUTHERN LEAGUE ALL-STARS 9
127 40663029 1986 DONN JENNINGS 23 TOM GLAVINE SOUTHERN LEAGUE ALL-STARS 8
128 40663030 1986 SPORTFLICS 1 GEORGE BRETT N/A 9
129 40663031 1986 SPORTFLICS 2 DON MATTINGLY N/A 10
130 40663032 1986 SPORTFLICS 4 EDDIE MURRAY N/A 9
131 40663033 1986 SPORTFLICS 6 RICKEY HENDERSON N/A 10
132 40663034 1986 SPORTFLICS 8 CAL RIPKEN JR. N/A 10
133 40663035 1986 SPORTFLICS 12 FERNANDO VALENZUELA N/A 9
134 40663036 1986 SPORTFLICS 13 TONY GWYNN N/A 9
135 40663037 1986 SPORTFLICS 17 JIM RICE N/A 10
136 40663038 1986 SPORTFLICS 18 RON GUIDRY N/A 10
137 40663039 1986 SPORTFLICS 28 GARY CARTER N/A 10
138 40663040 1986 SPORTFLICS 36 KENT HRBEK N/A 9
139 40663041 1986 SPORTFLICS 37 REGGIE JACKSON N/A 10
140 40663042 1986 SPORTFLICS 43 NOLAN RYAN N/A 10
141 40663043 1986 SPORTFLICS 48 LOU WHITAKER N/A 10
142 40663044 1986 SPORTFLICS 50 PETE ROSE N/A 10
143 40663045 1986 SPORTFLICS 81 BILL BUCKNER N/A 10
144 40663046 1986 SPORTFLICS 93 KIRBY PUCKETT N/A 10
145 40663047 1986 SPORTFLICS 97 DARRYL STRAWBERRY N/A 9
146 40663048 1986 SPORTFLICS 106 ROD CAREW N/A 10
147 40663049 1986 SPORTFLICS 110 ANDRE DAWSON N/A 10
148 40663050 1986 SPORTFLICS 121 OZZIE SMITH N/A 9
149 40663051 1986 SPORTFLICS 125 CARLTON FISK N/A 10
150 40663052 1986 SPORTFLICS 141 NO-HITTERS RYAN/MORRIS/RIGHETTI 9
151 40663053 1986 SPORTFLICS 143 STRIKEOUT KINGS RYAN/VALENZUELA/GOODEN 9
152 40663054 1986 SPORTFLICS 172 ALAN TRAMMELL N/A 9
153 40663055 1986 SPORTFLICS 178 THE BIG SIX FUTURE STARS 10
154 40663056 1987 DONRUSS 73 KENT HRBEK N/A 9
155 40663057 1987 DONRUSS 228 RICKEY HENDERSON N/A 9
156 40663058 1987 TOPPS 300 REGGIE JACKSON N/A 10
157 40663059 1987 TOPPS 687 ALAN TRAMMELL N/A 9
158 40663060 1987 TOPPS 749 OZZIE SMITH N/A 10
159 40663061 1987 TOPPS 757 NOLAN RYAN N/A 9
160 40663062 1987 TOPPS 778 JACK MORRIS N/A 8
161 40663063 1987 FLEER 6 JOSE CANSECO AWARD WINNERS 10
162 40663064 1987 FLEER 7 GARY CARTER AWARD WINNERS 10
163 40663065 1987 FLEER 9 ROGER CLEMENS AWARD WINNERS 10
164 40663066 1987 FLEER 16 RON GUIDRY AWARD WINNERS 9
165 40663067 1987 FLEER 19 TONY GWYNN AWARD WINNERS 9
166 40663068 1987 FLEER 24 DON MATTINGLY AWARD WINNERS 9
167 40663069 1987 FLEER 26 DALE MURPHY AWARD WINNERS 10
168 40663070 1987 FLEER 30 KIRBY PUCKETT AWARD WINNERS 10
169 40663071 1987 FLEER 33 CAL RIPKEN JR. AWARD WINNERS 10
170 40663072 1987 FLEER 35 RYNE SANDBERG AWARD WINNERS 10
171 40663073 1987 FLEER 36 MIKE SCHMIDT AWARD WINNERS 9
172 40663074 1987 FLEER 38 OZZIE SMITH AWARD WINNERS 10
173 40663075 1987 FLEER 40 FERNANDO VALENZUELA AWARD WINNERS 10
174 40663076 1987 FLEER 22 WILL CLARK STAR STICKERS 9
175 40663077 1987 FLEER 24 ROGER CLEMENS STAR STICKERS 8
176 40663078 1987 FLEER 52 TONY GWYNN STAR STICKERS 8
177 40663079 1987 FLEER 56 RICKEY HENDERSON STAR STICKERS 8
178 40663080 1987 FLEER 78 PAUL MOLITOR STAR STICKERS 8
179 40663081 1987 FLEER 103 NOLAN RYAN STAR STICKERS 8
180 40663082 1987 FLEER 118 ALAN TRAMMELL STAR STICKERS 8
181 40663083 1987 FLEER 131 CANSECO/MATTINGLY STAR STICKERS 9
182 40663084 1988 SPORTFLICS 1 DON MATTINGLY N/A 9
183 40663085 1988 SPORTFLICS 8 KIRBY PUCKETT N/A 9
184 40663086 1988 SPORTFLICS 25 ALAN TRAMMELL N/A 9
185 40663087 1988 SPORTFLICS 28 GARY CARTER N/A 10
186 40663088 1988 SPORTFLICS 30 LOU WHITAKER N/A 10
187 40663089 1988 SPORTFLICS 35 MIKE SCHMIDT N/A 10
188 40663090 1988 SPORTFLICS 39 NOLAN RYAN N/A 8
189 40663091 1988 SPORTFLICS 68 OZZIE SMITH N/A 10
190 40663092 1988 SPORTFLICS 95 KENT HRBEK N/A 10
191 40663093 1988 SPORTFLICS 100 MARK McGWIRE N/A 9
192 40663094 1988 SPORTFLICS 119 BARRY BONDS N/A 10
193 40663095 1988 SPORTFLICS 120 REGGIE JACKSON N/A 10
194 40663096 1988 SPORTFLICS 150 GEORGE BRETT N/A 9
195 40663097 1988 SPORTFLICS 152 CAL RIPKEN JR. N/A 9
196 40663098 1988 SPORTFLICS 158 JIM RICE N/A 9
197 40663099 1988 SPORTFLICS 207 ROGER CLEMENS N/A 10
198 40663100 1988 SPORTFLICS 221 '87 HIGHLIGHTS McGWIRE/MOLITOR/COLEMAN 9
199 40663101 1988 SPORTFLICS 222 '87 HIGHLIGHTS SANTIAGO/BEDROSIAN/MTTNGL 9
200 40663102 1988 DONRUSS 41 GARY CARTER ALL-STARS 10
201 40663103 1988 DONRUSS POP-UPS RYNE SANDBERG N/A 5
202 40663104 1988 TOPPS TIFFANY 60 RICKEY HENDERSON N/A 10
203 40663105 1988 TOPPS TIFFANY 370 JOSE CANSECO N/A 10
204 40663106 1988 FLEER 3 CAL RIPKEN JR. STAR STICKERS 10
205 40663107 1988 FLEER 7 ROGER CLEMENS STAR STICKERS 8
206 40663108 1988 FLEER 30 GEORGE BRETT STAR STICKERS 10
207 40663109 1988 FLEER 45 KIRBY PUCKETT STAR STICKERS 9
208 40663110 1988 FLEER 48 DON MATTINGLY STAR STICKERS 10
209 40663111 1988 FLEER 56 MARK McGWIRE STAR STICKERS 9
210 40663112 1988 FLEER 88 NOLAN RYAN STAR STICKERS 9
211 40663113 1989 DONRUSS 104 DALE MURPHY N/A Not Holdered, Did not meet Minimum Size Requirements
212 40663114 1989 DONRUSS 280 ROGER CLEMENS N/A Not Holdered, Did not meet Minimum Size Requirements
213 40663115 1989 DONRUSS 635 CURT SCHILLING N/A Not Holdered, Did not meet Minimum Size Requirements
214 40663116 1989 FLEER GLOSSY 30 GARY CARTER N/A 8
215 40663117 1989 FLEER GLOSSY 49 DARRYL STRAWBERRY N/A 8
216 40663118 1989 FLEER GLOSSY 97 JIM RICE N/A 9
217 40663119 1989 FLEER GLOSSY 148 ALAN TRAMMELL N/A 8
218 40663120 1989 FLEER GLOSSY 151 LOU WHITAKER N/A 8
219 40663121 1989 FLEER GLOSSY 196 GARY SHEFFIELD N/A 8
220 40663122 1989 FLEER GLOSSY 258 DON MATTINGLY N/A 8
221 40663123 1989 FLEER GLOSSY 353 CRAIG BIGGIO N/A 8
222 40663124 1989 FLEER GLOSSY 381 RANDY JOHNSON AD COMPLETELY BLACKED OUT 8
223 40663125 1989 FLEER GLOSSY 422 ANDRE DAWSON N/A 8
224 40663126 1989 FLEER GLOSSY 437 RYNE SANDBERG N/A 8
225 40663127 1989 TOPPS TIFFANY 210 DALE MURPHY N/A 9
226 40663128 1989 TOPPS TIFFANY 380 RICKEY HENDERSON N/A 9
227 40663129 1989 TOPPS TIFFANY 500 JOSE CANSECO N/A 9
228 40663130 1989 TOPPS 5 BARRY BONDS AMERICAN BASEBALL 10
229 40663131 1989 TOPPS 7 GEORGE BRETT AMERICAN BASEBALL 8
230 40663132 1989 TOPPS 12 JOSE CANSECO AMERICAN BASEBALL 9
231 40663133 1989 TOPPS 16 ROGER CLEMENS AMERICAN BASEBALL 8
232 40663134 1989 TOPPS 21 ANDRE DAWSON AMERICAN BASEBALL 9
233 40663135 1989 TOPPS 26 CARLTON FISK AMERICAN BASEBALL 9
234 40663136 1989 TOPPS 36 TONY GWYNN AMERICAN BASEBALL 9
235 40663137 1989 TOPPS 49 DON MATTINGLY AMERICAN BASEBALL 9
236 40663138 1989 TOPPS 51 MARK McGWIRE AMERICAN BASEBALL 9
237 40663139 1989 TOPPS 55 DALE MURPHY AMERICAN BASEBALL 9
238 40663140 1989 TOPPS 60 KIRBY PUCKETT AMERICAN BASEBALL 9
239 40663141 1989 TOPPS 64 CAL RIPKEN JR. AMERICAN BASEBALL 9
240 40663142 1989 TOPPS 70 MIKE SCHMIDT AMERICAN BASEBALL 10
241 40663143 1989 TOPPS 77 ALAN TRAMMELL AMERICAN BASEBALL 9
242 40663144 1989 TOPPS 83 LOU WHITAKER AMERICAN BASEBALL 8
243 40663145 1989 TOPPS 87 ROBIN YOUNT AMERICAN BASEBALL 10
244 40663146 1990 SCORE SUPERSTAR 25 MARK McGWIRE N/A 10
245 40663147 1990 SCORE SUPERSTAR 32 RYNE SANDBERG N/A 10
246 40663148 1990 SCORE SUPERSTAR 79 ROGER CLEMENS N/A 10
247 40663149 1990 SCORE SUPERSTAR 90 RICKEY HENDERSON N/A 10
248 40663150 1990 FLEER 447 DON MATTINGLY N/A 10
249 40663151 1990 FLEER 548 SAMMY SOSA N/A 10
250 40663152 1990 FLEER ALL-STARS 9 RYNE SANDBERG N/A 10
251 40663153 1990 POST CEREAL 1 DON MATTINGLY N/A 9
252 40663154 1990 POST CEREAL 5 TONY GWYNN N/A 8
253 40663155 1991 UD FINAL EDITION 85F CAL RIPKEN JR. N/A 10
254 40663156 1991 UD FINAL EDITION 95F OZZIE SMITH N/A 9
255 40663157 1991 TOPPS ARCHIVES 76 PEE WEE REESE 1953 REPRINT 10
256 40663158 1991 TOPPS ARCHIVES 82 MICKEY MANTLE 1953 REPRINT 10
257 40663159 1991 TOPPS ARCHIVES 82 MICKEY MANTLE 1953 REPRINT 10
258 40663160 1991 TOPPS ARCHIVES 220 SATCHELL PAIGE 1953 REPRINT 9
259 40663161 1991 TOPPS ARCHIVES 244 WILLIE MAYS 1953 REPRINT 10
260 40663162 1991 PAC. NOLAN RYAN 1 FUTURE HALL OF FAMER 10
261 40663163 1991 PAC. NOLAN RYAN 11 KEEP THE BALL DOWN N/A 9
262 40663164 1991 PAC. NOLAN RYAN 20 MEETING NEW FRIENDS N/A 10
263 40663165 1991 PAC. NOLAN RYAN 25 LOOKING BACK ON #1 N/A 9
264 40663166 1991 PAC. NOLAN RYAN 28 21 WINS IN 1973 N/A 10
265 40663167 1991 PAC. NOLAN RYAN 38 THE GAME'S GREATEST POWER PITCHER 10
266 40663168 1991 PAC. NOLAN RYAN 40 A RYAN HOME RUN N/A 10
267 40663169 1991 PAC. NOLAN RYAN 42 THE RECORD 5TH NO-HITTER 9
268 40663170 1991 PAC. NOLAN RYAN 44 A DREAM FULFILLED N/A 9
269 40663171 1991 PAC. NOLAN RYAN 45 NOLAN PASSES WALTER JOHNSON 8
270 40663172 1991 PAC. NOLAN RYAN 53 "THROUGH WITH CHEW" N/A 10
271 40663173 1991 PAC. NOLAN RYAN 55 A PLEASANT CHANGE FOR NOLAN 9
272 40663174 1991 PAC. NOLAN RYAN 59 5,000 STRIKEOUTS A STANDING OVATION 10
273 40663175 1991 PAC. NOLAN RYAN 61 NOLAN AND DAN SMITH RANGERS #1 DRAFT PICK 9
274 40663176 1991 PAC. NOLAN RYAN 62 RANGER CLUB RECORD 16 STRIKEOUTS 9
275 40663177 1991 PAC. NOLAN RYAN 63 LAST PITCH NO-HITTER #6 10
276 40663178 1991 PAC. NOLAN RYAN 67 20TH PITCHER TO WIN 300 9
277 40663179 1991 PAC. NOLAN RYAN 72 11TH STRIKEOUT TITLE 10
278 40663180 1991 PAC. NOLAN RYAN 73 232 STRIKEOUTS IN 1990 10
279 40663181 1991 PAC. NOLAN RYAN 74 THE 1990 SEASON N/A 10
280 40663182 1991 PAC. NOLAN RYAN 78 RUNNING THE STEPS N/A 9
281 40663183 1991 PAC. NOLAN RYAN 80 THE RIGID WORKOUT N/A 9
282 40663184 1991 PAC. NOLAN RYAN 84 B.P. IN TEXAS N/A 9
283 40663185 1991 PAC. NOLAN RYAN 91 THE PICK OFF N/A 8
284 40663186 1991 PAC. NOLAN RYAN 95 THE HIGH LEG KICK N/A 9
285 40663187 1991 PAC. NOLAN RYAN 96 A DAY OFF FROM PITCHING 10
286 40663188 1991 PAC. NOLAN RYAN 97 A NEW BALL FOR NOLAN 10
287 40663189 1991 PAC. NOLAN RYAN 99 TIME FOR RELIEF N/A 10
288 40663190 1991 PAC. NOLAN RYAN 103 OUR FAMILY OF FIVE N/A 9
289 40663191 1991 PAC. NOLAN RYAN 105 THE GENTLEMAN RANCHER 9
290 40663192 1991 PAC. NOLAN RYAN 106 TEXAS COWBOY LIFE N/A 9
291 40663193 1991 PACIFIC N. RYAN 4 TIME TO CELEBRATE NO-HITTER #7-GOLD 9
292 40663194 1992 TOPPS McDONALD'S 1 CECIL FIELDER BASEBALL'S BEST 8
293 40663195 1992 TOPPS McDONALD'S 5 RYNE SANDBERG BASEBALL'S BEST 7
294 40663196 1992 TOPPS McDONALD'S 6 GEORGE BRETT BASEBALL'S BEST 10
295 40663197 1992 TOPPS McDONALD'S 8 KEN GRIFFEY JR. BASEBALL'S BEST 10
296 40663198 1992 TOPPS McDONALD'S 8 KEN GRIFFEY JR. BASEBALL'S BEST 8
297 40663199 1992 TOPPS McDONALD'S 10 ROGER CLEMENS BASEBALL'S BEST 9
298 40663200 1992 TOPPS McDONALD'S 11 OZZIE SMITH BASEBALL'S BEST 9
299 40663201 1992 TOPPS McDONALD'S 11 OZZIE SMITH BASEBALL'S BEST 10
300 40663202 1992 TOPPS McDONALD'S 12 BARRY BONDS BASEBALL'S BEST 8
301 40663203 1992 TOPPS McDONALD'S 12 BARRY BONDS BASEBALL'S BEST 9
302 40663204 1992 TOPPS McDONALD'S 12 BARRY BONDS BASEBALL'S BEST 8
303 40663205 1992 TOPPS McDONALD'S 13 CAL RIPKEN JR. BASEBALL'S BEST 8
304 40663206 1992 TOPPS McDONALD'S 13 CAL RIPKEN JR. BASEBALL'S BEST 8
305 40663207 1992 TOPPS McDONALD'S 13 CAL RIPKEN JR. BASEBALL'S BEST 10
306 40663208 1992 TOPPS McDONALD'S 13 CAL RIPKEN JR. BASEBALL'S BEST 10
307 40663209 1992 TOPPS McDONALD'S 13 CAL RIPKEN JR. BASEBALL'S BEST 8
308 40663210 1992 TOPPS McDONALD'S 14 RON GANT BASEBALL'S BEST 8
309 40663211 1992 TOPPS McDONALD'S 19 KIRBY PUCKETT BASEBALL'S BEST 9
310 40663212 1992 TOPPS McDONALD'S 19 KIRBY PUCKETT BASEBALL'S BEST 9
311 40663213 1992 TOPPS McDONALD'S 21 BARRY LARKIN BASEBALL'S BEST 9
312 40663214 1992 TOPPS McDONALD'S 24 NOLAN RYAN BASEBALL'S BEST 9
313 40663215 1992 TOPPS McDONALD'S 24 NOLAN RYAN BASEBALL'S BEST 8
314 40663216 1992 TOPPS McDONALD'S 24 NOLAN RYAN BASEBALL'S BEST 9
315 40663217 1992 TOPPS McDONALD'S 26 DANNY TARTABULL BASEBALL'S BEST 10
316 40663218 1992 TOPPS McDONALD'S 29 JOE CARTER BASEBALL'S BEST 9
317 40663219 1992 TOPPS McDONALD'S 29 JOE CARTER BASEBALL'S BEST 7
318 40663220 1992 TOPPS McDONALD'S 30 DALE MURPHY BASEBALL'S BEST 9
319 40663221 1992 TOPPS McDONALD'S 31 ANDRE DAWSON BASEBALL'S BEST 10
320 40663222 1992 TOPPS McDONALD'S 31 ANDRE DAWSON BASEBALL'S BEST 7
321 40663223 1992 TOPPS McDONALD'S 33 BO JACKSON BASEBALL'S BEST 7
322 40663224 1992 TOPPS McDONALD'S 33 BO JACKSON BASEBALL'S BEST 9
323 40663225 1993 UPPER DECK 449 DEREK JETER N/A 10
324 40663226 1993 UPPER DECK 449 DEREK JETER N/A 8
325 40663227 1993 UPPER DECK 585 CAL RIPKEN JR. N/A 10
326 40663228 1993 UPPER DECK 777 ANDRE DAWSON N/A 10
327 40663229 1981 TOPPS 110 DAVE JENNINGS N/A 8
328 40663230 1981 TOPPS 235 JACK HAM N/A 8
329 40663231 1981 TOPPS 271 STEVE LARGENT N/A 8
330 40663232 1984 TOPPS STICKERS 5 MARCUS ALLEN SUPER BOWL XVIII 9
331 40663233 1984 TOPPS STICKERS 72 LAWRENCE TAYLOR N/A 10
332 40663234 1989 PANINI STICKER 128 CRIS CARTER N/A 10
333 40663235 1989 PANINI STICKER 161 JERRY RICE N/A 6
334 40663236 1989 PANINI STICKER 226 THURMAN THOMAS N/A 8
335 40663237 1989 PANINI STICKER 263 JOHN ELWAY N/A 8
336 40663238 1989 PANINI STICKER 268 TONY DORSETT N/A 6
337 40663239 1989 PANINI STICKER 412 JERRY RICE N/A 9
338 40663240 1990 ACTION PACKED 63 JOHN ELWAY N/A 7
339 40663241 1990 ACTION PACKED 146 DAN MARINO N/A 8
340 40663242 1990 ACTION PACKED 246 JOE MONTANA N/A 9
341 40663243 1990 ACTION PACKED 248 JERRY RICE N/A 8
342 40663244 1991 PACIFIC 115 JOHN ELWAY N/A 9
343 40663245 1991 PACIFIC 269 DAN MARINO N/A 8
344 40663246 1991 PACIFIC 464 JOE MONTANA N/A 9
345 40663247 1991 PACIFIC 20 MARCUS ALLEN FLASH CARDS 10
346 40663248 1991 PACIFIC 43 JOHN ELWAY FLASH CARDS 10
347 40663249 1991 PACIFIC 50 BARRY SANDERS FLASH CARDS 9
348 40663250 1991 PACIFIC 66 JOE MONTANA FLASH CARDS 10
349 40663251 1991 PACIFIC 76 EMMITT SMITH FLASH CARDS 9
350 40663252 1992 WILD CARD 108 BARRY SANDERS N/A 10
351 40663253 1992 WILD CARD 117 JOHN ELWAY N/A 9
352 40663254 1999 UPPER DECK L6 BRETT FAVRE LIVEWIRES 10
353 40663255 2000 TOPPS GALLERY 125 PEYTON MANNING N/A 10
354 40663256 1997 METAL UNIVERSE 23 MICHAEL JORDAN N/A 10
355 40663257 1997 STADIUM CLUB 146 KOBE BRYANT N/A 9
356 40663258 1997 FLAIR SHOWCASE 18 KOBE BRYANT ROW 3 8
